Budapest 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Dubai (DXB) | Wizz Air | W62498 | 00:50 | 00:44 | 登陆 |
| Lisbon (LIS) | Wizz Air | W62394 | 00:55 | 00:55 | 登陆 |
| Tenerife (TFS) | Wizz Air | W62494 | 00:55 | 00:58 | 登陆 |
| Marrakech (RAK) | Wizz Air | W62460 | 01:15 | 04:51 | 登陆 |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01:35 | 01:51 | 登陆 |
| Tbilisi (TBS) | Georgian Airlines | GH1179 | 05:09 | 05:18 | 登陆 |
| Yerevan (EVN) | Wizz Air | W62464 | 05:55 | 05:40 | 登陆 |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 06:15 | 06:09 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH4085 | 06:15 | 06:09 | 登陆 |
| Doha (DOH) | RwandAir | WB1155 | 06:15 | 06:09 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3106 | 06:15 | 06:09 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6196 | 06:15 | 06:09 | 登陆 |
| Beijing (PEK) | Air China | CA719 | 06:25 | 06:29 | 登陆 |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:24 | 登陆 |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:24 | 登陆 |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:15 | 07:01 | 登陆 |
| Shenzhen (SZX) | Air China | CA3141 | 07:15 | 未知 | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:36 | 登陆 |
| Athens (ATH) | Ryanair | FR1242 | 07:55 | 07:56 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 07:54 | 登陆 |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 07:54 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 07:54 | 登陆 |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 07:54 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 07:54 | 登陆 |
| Copenhagen (CPH) | Ryanair | FR604 | 08:35 | 08:13 | 登陆 |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 08:40 | 08:32 | 登陆 |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:40 | 08:10 | 登陆 |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | 08:29 | 登陆 |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:50 | 08:42 | 登陆 |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:50 | 09:48 | 登陆 |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 09:48 | 登陆 |
| Bologna (BLQ) | Ryanair | FR3826 | 09:00 | 08:35 | 登陆 |
| Stockholm (ARN) | Ryanair | FR7603 | 09:05 | 09:01 | 登陆 |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 09:06 | 登陆 |
| Munich (MUC) | Lufthansa | LH1674 expand_more(2) | 09:15 | 09:22 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:22 | 登陆 |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:22 | 登陆 |
| Shanghai (PVG) | China Cargo Airlines | CK255 | 09:15 | 08:38 | 登陆 |
| Birmingham (BHX) | Ryanair | FR9933 | 09:20 | 09:20 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:20 | 09:32 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | 09:32 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | 09:32 | 登陆 |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | 09:32 | 登陆 |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:20 | 09:32 | 登陆 |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | 09:32 | 登陆 |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | 09:32 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | 09:32 | 登陆 |
| Prague (PRG) | Ryanair | FR4033 | 09:25 | 09:10 | 登陆 |
| Bristol (BRS) | Ryanair | FR623 | 09:30 | 09:14 | 登陆 |
| Madrid (MAD) | Ryanair | FR6713 | 09:30 | 09:27 | 登陆 |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:24 | 登陆 |
| Napoli (NAP) | Ryanair | FR4089 | 09:35 | 09:17 | 登陆 |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:39 | 登陆 |
| Liverpool (LPL) | Ryanair | FR1647 | 09:40 | 09:04 | 登陆 |
| London (LGW) | easyJet | U28731 | 09:50 | 09:30 | 登陆 |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:10 | 10:11 | 登陆 |
| Shanghai (PVG) | China Cargo Airlines | CK201 | 10:10 | 未知 | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 10:15 | 10:02 | 登陆 |
| Dublin (DUB) | American Airlines | AA8001 | 10:15 | 10:02 | 登陆 |
| Dublin (DUB) | Ryanair | FR1023 | 10:15 | 09:51 | 登陆 |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:43 | 登陆 |
| Tel Aviv Yafo (TLV) | Trade Air | 6H785 | 10:15 | 10:17 | 登陆 |
| Vienna (VIE) | BRA | OS631 expand_more(2) | 10:25 | 10:40 | 登陆 |
| Vienna (VIE) | Air Canada | AC6196 | 10:25 | 10:40 | 登陆 |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:25 | 10:40 | 登陆 |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:07 | 登陆 |
| Newcastle (NCL) | Ryanair | FR6241 | 10:30 | 10:14 | 登陆 |
| Palermo (PMO) | Ryanair | FR2019 | 10:35 | 10:42 | 登陆 |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 11:02 | 登陆 |
| Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 10:50 | 10:45 | 登陆 |
| Vantaa (HEL) | Japan Airlines | JL9303 | 10:50 | 10:45 | 登陆 |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 10:55 | 10:32 | 登陆 |
| Wroclaw (WRO) | Wizz Air | W61839 | 10:55 | 10:51 | 登陆 |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | 11:08 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | 11:08 | 登陆 |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | 11:08 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | 11:08 | 登陆 |
| Gudja (MLA) | Ryanair | FR2203 | 11:15 | 11:11 | 登陆 |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | 11:20 | 登陆 |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:20 | 11:17 | 登陆 |
| London (LHR) | American Airlines | AA6685 | 11:20 | 11:17 | 登陆 |
| London (LHR) | Iberia | IB3690 | 11:20 | 11:17 | 登陆 |
| London (LHR) | Japan Airlines | JL6547 | 11:20 | 11:17 | 登陆 |
| London (LHR) | JetBlue | B66256 | 11:20 | 11:17 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:30 | 12:02 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:30 | 12:02 | 登陆 |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:30 | 12:02 | 登陆 |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:30 | 12:02 | 登陆 |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:30 | 12:02 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:30 | 12:02 | 登陆 |
| Tbilisi (TBS) | Geosky | D41902 | 11:32 | 11:25 | 登陆 |
| Cagliari (CAG) | Ryanair | FR5249 | 11:35 | 11:14 | 登陆 |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:35 | 取消 | |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | 11:46 | 登陆 |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | 11:46 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | 11:46 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | 11:46 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | 11:46 | 登陆 |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 11:55 | 11:48 | 登陆 |
| Madrid (MAD) | American Airlines | AA8833 | 11:55 | 11:48 | 登陆 |
| London (STN) | Ryanair | FR1658 | 11:55 | 12:19 | 登陆 |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:12 | 登陆 |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ444 | 12:05 | 未知 | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 12:05 | 12:45 | 登陆 |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | 12:05 | 登陆 |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | 12:09 | 登陆 |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 12:09 | 登陆 |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 12:09 | 登陆 |
| Manises (VLC) | Ryanair | FR2300 | 12:30 | 12:15 | 登陆 |
| Alicante (ALC) | Wizz Air | W62388 | 12:35 | 12:33 | 登陆 |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:35 | 12:58 | 登陆 |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | 12:58 | 登陆 |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | 12:58 | 登陆 |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | 12:58 | 登陆 |
| Oslo (OSL) | Norwegian | DY1550 | 12:40 | 12:54 | 登陆 |
| Gdansk (GDN) | Wizz Air | W61689 | 12:45 | 12:36 | 登陆 |
| London (LGW) | Wizz Air | W62222 | 12:45 | 12:48 | 登陆 |
| Edinburgh (EDI) | Ryanair | FR1017 | 12:55 | 14:39 | 登陆 |
| London (STN) | Ryanair | FR2516 | 12:55 | 13:23 | 登陆 |
| Manises (VLC) | Wizz Air | W62386 | 13:00 | 13:00 | 登陆 |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 13:19 | 登陆 |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 13:19 | 登陆 |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 13:19 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | 12:50 | 登陆 |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | 12:50 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | 12:50 | 登陆 |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ291 | 13:05 | 12:44 | 登陆 |
| Malaga (AGP) | Wizz Air | W62390 | 13:10 | 13:30 | 登陆 |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | 14:12 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | 14:12 | 登陆 |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | 14:12 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | 14:12 | 登陆 |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | 13:03 | 登陆 |
| Almaty (ALA) | Sichuan Airlines | 3U9821 | 13:24 | 13:27 | 登陆 |
| Istanbul (SAW) | Turkish Airlines | VF109 | 13:35 | 13:14 | 登陆 |
| Barcelona (BCN) | Ryanair | FR8384 | 13:40 | 13:36 | 登陆 |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 13:54 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:40 | 15:15 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:40 | 15:15 | 登陆 |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 15:15 | 登陆 |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:40 | 15:15 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:40 | 15:15 | 登陆 |
| Rome (CIA) | Ryanair | FR6516 | 13:45 | 14:59 | 登陆 |
| Istanbul (IST) | Alpha Aviation | AAO12 | 13:47 | 13:39 | 登陆 |
| Malaga (AGP) | Ryanair | FR2274 | 14:00 | 13:47 | 登陆 |
| Istanbul (IST) | Turkish Cargo | TK6549 | 14:05 | 14:46 | 登陆 |
| Napoli (NAP) | Wizz Air | W42360 | 14:05 | 13:50 | 登陆 |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 13:57 | 登陆 |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:57 | 登陆 |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:57 | 登陆 |
| Athens (ATH) | Aegean Airlines | A3876 | 14:10 | 14:39 | 登陆 |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 14:22 | 登陆 |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:30 | 14:33 | 登陆 |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | 15:21 | 登陆 |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | 15:21 | 登陆 |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | 15:21 | 登陆 |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | 15:21 | 登陆 |
| Napoli (NAP) | Ryanair | FR4104 | 14:45 | 15:08 | 登陆 |
| Berlin (BER) | Ryanair | FR206 | 14:50 | 14:43 | 登陆 |
| Paris (CDG) | easyJet | U24699 | 14:50 | 15:49 | 登陆 |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14:50 | 14:51 | 登陆 |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | 14:49 | 登陆 |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | 14:49 | 登陆 |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | 14:49 | 登陆 |
| Brussels (CRL) | Ryanair | FR4264 | 15:00 | 14:40 | 登陆 |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | 16:11 | 登陆 |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 16:11 | 登陆 |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 16:11 | 登陆 |
| Cairo (CAI) | LOT | LO5298 | 15:00 | 16:11 | 登陆 |
| Lyon (LYS) | easyJet | U24489 | 15:05 | 14:56 | 登陆 |
| Vilnius (VNO) | Wizz Air | W62426 | 15:05 | 14:54 | 登陆 |
| Paphos (PFO) | Ryanair | FR3331 | 15:10 | 15:31 | 登陆 |
| Marrakech (RAK) | Ryanair | FR4657 | 15:10 | 15:18 | 登陆 |
| Manchester (MAN) | Ryanair | FR8358 | 15:10 | 16:04 | 登陆 |
| Pisa (PSA) | Ryanair | FR5024 | 15:25 | 15:25 | 登陆 |
| Doha (DOH) | Qatar Cargo | QR8243 | 15:50 | 15:28 | 登陆 |
| Stuttgart (STR) | Wizz Air | W62290 | 16:00 | 16:34 | 登陆 |
| London (STN) | Ryanair | FR2518 | 16:05 | 15:41 | 登陆 |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | 16:53 | 登陆 |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:53 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:53 | 登陆 |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | 16:53 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:53 | 登陆 |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | 16:15 | 登陆 |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | 16:15 | 登陆 |
| Munich (MUC) | United Airlines | UA8857 | 16:15 | 16:15 | 登陆 |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | 17:10 | 登陆 |
| Venice (VCE) | Wizz Air | W46709 | 16:40 | 16:29 | 登陆 |
| Sofia (SOF) | Ryanair | FR5571 | 16:45 | 16:40 | 登陆 |
| Athens (ATH) | Ryanair | FR8302 | 16:55 | 17:55 | 登陆 |
| Paris (LBG) | JetStream | JSF671 | 16:57 | 17:00 | 登陆 |
| Stockholm (ARN) | Wizz Air | W62404 | 17:00 | 17:07 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | 17:04 | 登陆 |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | 17:04 | 登陆 |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 17:04 | 登陆 |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | 17:04 | 登陆 |
| Thessaloniki (SKG) | Ryanair | FR4278 | 17:05 | 17:17 | 登陆 |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | 延迟 | |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 延迟 | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | 延迟 | |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 延迟 | |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 延迟 | |
| Paris (CDG) | SAS | SK9740 | 17:10 | 延迟 | |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 延迟 | |
| Warsaw (WAW) | LOT | LO537 expand_more(2) | 17:10 | 16:56 | 登陆 |
| Warsaw (WAW) | JetBlue | B66688 | 17:10 | 16:56 | 登陆 |
| Warsaw (WAW) | SAS | SK8106 | 17:10 | 16:56 | 登陆 |
| Vienna (VIE) | BRA | OS635 | 17:15 | 17:14 | 登陆 |
| London (LHR) | British Airways | BA868 expand_more(4) | 17:20 | 17:31 | 登陆 |
| London (LHR) | American Airlines | AA6601 | 17:20 | 17:31 | 登陆 |
| London (LHR) | Iberia | IB3692 | 17:20 | 17:31 | 登陆 |
| London (LHR) | Japan Airlines | JL7123 | 17:20 | 17:31 | 登陆 |
| London (LHR) | JetBlue | B66288 | 17:20 | 17:31 | 登陆 |
| Derby (EMA) | Jet2 | LS3041 | 17:40 | 17:20 | 登陆 |
| Bari (BRI) | Ryanair | FR5191 | 17:45 | 17:36 | 登陆 |
| Paris (BVA) | Ryanair | FR4230 | 17:50 | 17:44 | 登陆 |
| Katowice (KTW) | Ryanair | FR9786 | 17:50 | 17:23 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(3) | 17:50 | 17:47 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9220 | 17:50 | 17:47 | 登陆 |
| Frankfurt (FRA) | TAP Air Portugal | TP6728 | 17:50 | 17:47 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9381 | 17:50 | 17:47 | 登陆 |
| Bucharest (OTP) | Tarom | RO237 expand_more(1) | 17:50 | 17:42 | 登陆 |
| Bucharest (OTP) | airBaltic | BT5891 | 17:50 | 17:42 | 登陆 |
| Nürnberg (NUE) | Ryanair | FR4256 | 18:00 | 18:01 | 登陆 |
| Hurghada (HRG) | Nile Air | NP7501 | 18:10 | 延迟 | |
| Birmingham (BHX) | Jet2 | LS1321 | 18:15 | 已预定 | |
| Catania (CTA) | Ryanair | FR6069 | 18:20 | 已预定 | |
| Dortmund (DTM) | Wizz Air | W62292 | 18:30 | 已预定 | |
| Brussels (CRL) | Wizz Air | W62284 | 18:30 | 已预定 | |
| Leeds (LBA) | Jet2 | LS431 | 18:30 | 已预定 | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | 已预定 | |
| Bergamo (BGY) | Ryanair | FR2107 | 18:35 | 已预定 | |
| Manchester (MAN) | Jet2 | LS897 | 18:40 | 延迟 | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 18:55 | 已预定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 18:55 | 已预定 | |
| Rome (CIA) | Ryanair | FR8246 | 19:00 | 已预定 | |
| Nantes (NTE) | easyJet | U24789 | 19:00 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | 18:56 | 登陆 |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | 18:56 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | 18:56 | 登陆 |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | 18:56 | 登陆 |
| Geneva (GVA) | easyJet | U21567 | 19:10 | 18:48 | 登陆 |
| NIce (NCE) | Wizz Air | W62264 | 19:10 | 18:59 | 登陆 |
| Glasgow (GLA) | Jet2 | LS147 | 19:25 | 延迟 | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:30 | 已预定 | |
| Penang (PEN) | Cargolux | CV7334 | 19:35 | 已预定 | |
| Gudja (MLA) | Ryanair | FR2278 | 19:35 | 已预定 | |
| Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:40 | 已预定 | |
| Warsaw (WAW) | JetBlue | B66689 | 19:40 | 已预定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:40 | 已预定 | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:45 | 已预定 | |
| Tirana (TIA) | Ryanair | FR6888 | 19:45 | 已预定 | |
| Marseille (MRS) | Ryanair | FR4276 | 19:55 | 已预定 | |
| Hamburg (HAM) | Eurowings | EW7780 | 20:05 | 已预定 | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:10 | 已预定 | |
| Salalah (SLL) | Smartwings | 7O5621 | 20:10 | 19:56 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2784 | 20:15 | 已预定 | |
| London (LGW) | easyJet | U28733 | 20:35 | 延迟 | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | 已预定 | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | 已预定 | |
| London (STN) | Ryanair | FR3592 | 20:55 | 已预定 | |
| Shannon (SNN) | Ryanair | FR4330 | 21:00 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | 已预定 | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | 已预定 | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | 已预定 | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | 已预定 | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 21:25 | 已预定 | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 21:25 | 已预定 | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 21:25 | 已预定 | |
| Belgrade (BEG) | JetBlue | B66414 | 21:25 | 已预定 | |
| Copenhagen (CPH) | Ryanair | FR81 | 21:30 | 已预定 | |
| Paris (CDG) | Air France | AF1694 expand_more(7) | 21:40 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8257 | 21:40 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | 已预定 | |
| Paris (CDG) | SAS | SK9739 | 21:40 | 已预定 | |
| Paris (CDG) | SAS | SK9738 | 21:40 | 已预定 | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | 已预定 | |
| Paris (CDG) | WestJet | WS5039 | 21:40 | 已预定 | |
| Vienna (VIE) | BRA | OS639 expand_more(2) | 21:55 | 已预定 | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | 已预定 | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | 已预定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62330 | 22:05 | 已预定 | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:30 | 已预定 | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:35 | 已预定 | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | 已预定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | 已预定 | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | 已预定 | |
| Istanbul (IST) | Wizz Air | W62438 | 22:55 | 已预定 | |
| Milan (MXP) | Wizz Air | W62338 | 22:55 | 已预定 | |
| Brussels (CRL) | Ryanair | FR55 | 23:00 | 已预定 | |
| Catania (CTA) | Ryanair | FR6279 | 23:00 | 已预定 | |
| Rome (CIA) | Ryanair | FR8261 | 23:00 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:05 | 已预定 | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | 已预定 | |
| London (LHR) | British Airways | BA872 expand_more(1) | 23:05 | 已预定 | |
| London (LHR) | American Airlines | AA6769 | 23:05 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | 已预定 | |
| Amsterdam (AMS) | SAS | SK6746 | 23:10 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | 已预定 | |
| Bari (BRI) | Wizz Air | W62362 | 23:10 | 已预定 | |
| Berlin (BER) | Ryanair | FR196 | 23:20 | 已预定 | |
| Dublin (DUB) | Ryanair | FR1201 | 23:20 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:20 | 已预定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:20 | 已预定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:20 | 已预定 | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:20 | 已预定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:20 | 已预定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:20 | 已预定 | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:30 | 已预定 | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | 已预定 | |
| Madrid (MAD) | Wizz Air | W62372 | 23:30 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR8394 | 23:40 | 已预定 | |
| Madrid (MAD) | Ryanair | FR5713 | 23:40 | 已预定 | |
| Paris (BVA) | Ryanair | FR4234 | 23:50 | 已预定 | |
| Milan (MXP) | Ryanair | FR8326 | 23:55 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Air China | CA3140 | 04:00 | 未知 | |
| Salalah (SLL) | Smartwings | 7O5620 | 05:00 | 05:07 | 在路上 |
| Malaga (AGP) | Wizz Air | W62389 | 05:10 | 05:21 | 在路上 |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:17 | 在路上 |
