Budapest 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Gudja (MLA) | Wizz Air | W62562 | 00:15 | 00:17 | 登陆 |
| Lisbon (LIS) | Wizz Air | W62394 | 00:30 | 00:41 | 登陆 |
| Baku (GYD) | Wizz Air | W62366 | 01:05 | 01:00 | 登陆 |
| Funchal (FNC) | Wizz Air | W62398 | 01:10 | 00:56 | 登陆 |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | 01:14 | 登陆 |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 04:20 | 未知 | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | 05:50 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS1477 | 06:40 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS1479 | 06:40 | 06:35 | 登陆 |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:45 | 已预定 | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:30 | 登陆 |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:30 | 登陆 |
| Guangzhou (CAN) | China Southern Airlines | CZ2569 | 07:10 | 未知 | |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 07:15 | 已预定 | |
| Guangzhou (CAN) | China Southern Cargo | CSG2559 | 07:15 | 09:24 | 登陆 |
| Budapest (BUD) | ZTO Express | HUA957 | 07:40 | 08:43 | 登陆 |
| Rome (CIA) | Ryanair | FR8246 | 07:40 | 07:24 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2780 | 08:00 | 08:56 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 08:00 | 登陆 |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 08:00 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 08:00 | 登陆 |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 08:00 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 08:00 | 登陆 |
| Marseille (MRS) | Ryanair | FR4276 | 08:15 | 08:02 | 登陆 |
| Copenhagen (CPH) | Ryanair | FR81 | 08:35 | 08:05 | 登陆 |
| Paphos (PFO) | Ryanair | FR3331 | 08:35 | 07:57 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:40 | 08:40 | 登陆 |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | 08:25 | 登陆 |
| Zurich (ZRH) | Helvetic Airways | LX2250 expand_more(1) | 08:50 | 08:31 | 登陆 |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 08:31 | 登陆 |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 08:48 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1332 expand_more(5) | 09:15 | 09:04 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:15 | 09:04 | 登陆 |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:15 | 09:04 | 登陆 |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:15 | 09:04 | 登陆 |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:15 | 09:04 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9064 | 09:15 | 09:04 | 登陆 |
| Munich (MUC) | Lufthansa | LH1674 expand_more(3) | 09:15 | 09:01 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:01 | 登陆 |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:01 | 登陆 |
| Munich (MUC) | United Airlines | UA8728 | 09:15 | 09:01 | 登陆 |
| London (STN) | Ryanair | FR3592 | 09:25 | 09:10 | 登陆 |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:25 | 08:52 | 登陆 |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:23 | 登陆 |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:31 | 登陆 |
| London (LGW) | easyJet | U28733 | 09:45 | 09:28 | 登陆 |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 09:50 | 延迟 | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H725 | 09:50 | 09:42 | 登陆 |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | 09:37 | 登陆 |
| Istanbul (IST) | Wizz Air | W62430 | 10:00 | 09:39 | 登陆 |
| Gudja (MLA) | Ryanair | FR2203 | 10:15 | 10:09 | 登陆 |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | 10:18 | 登陆 |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 10:30 | 10:30 | 登陆 |
| Madrid (MAD) | American Airlines | AA8724 | 10:30 | 10:30 | 登陆 |
| Pisa (PSA) | Ryanair | FR5024 | 10:35 | 10:22 | 登陆 |
| Bristol (BRS) | Ryanair | FR623 | 10:40 | 10:28 | 登陆 |
| Catania (CTA) | Ryanair | FR6069 | 10:40 | 10:46 | 登陆 |
| Bergamo (BGY) | Ryanair | FR2107 | 10:45 | 10:34 | 登陆 |
| Napoli (NAP) | Ryanair | FR4089 | 10:45 | 10:44 | 登陆 |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:50 | 10:25 | 登陆 |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10:50 | 10:25 | 登陆 |
| Krakow (KRK) | Ryanair | FR9751 | 10:50 | 10:32 | 登陆 |
| Stockholm (ARN) | Ryanair | FR7600 | 10:55 | 10:40 | 登陆 |
| Brussels (CRL) | Wizz Air | W62282 | 10:55 | 10:37 | 登陆 |
| Eindhoven (EIN) | Wizz Air | W62272 | 10:55 | 10:54 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(5) | 11:00 | 11:04 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9109 | 11:00 | 11:04 | 登陆 |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | 11:04 | 登陆 |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | 11:04 | 登陆 |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | 11:04 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9006 | 11:00 | 11:04 | 登陆 |
| Brussels (CRL) | Ryanair | FR55 | 11:15 | 10:49 | 登陆 |
| Paris (ORY) | Wizz Air | W62368 | 11:25 | 11:18 | 登陆 |
| Amsterdam (AMS) | KLM | KL1363 expand_more(4) | 11:30 | 11:48 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:30 | 11:48 | 登陆 |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 11:30 | 11:48 | 登陆 |
| Amsterdam (AMS) | SAS | SK6720 | 11:30 | 11:48 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:30 | 11:48 | 登陆 |
| London (STN) | Ryanair | FR2518 | 11:30 | 11:07 | 登陆 |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:35 | 11:34 | 登陆 |
| London (LHR) | American Airlines | AA6685 | 11:35 | 11:34 | 登陆 |
| London (LHR) | Iberia | IB3690 | 11:35 | 11:34 | 登陆 |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:35 | 11:34 | 登陆 |
| London (LHR) | JetBlue | B66256 | 11:35 | 11:34 | 登陆 |
| Paris (BVA) | Ryanair | FR4230 | 11:55 | 11:56 | 登陆 |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:55 | 延迟 | |
| Paris (CDG) | Air Austral | UU8394 | 11:55 | 延迟 | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:55 | 延迟 | |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:55 | 延迟 | |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:55 | 延迟 | |
| Athens (ATH) | Aegean Airlines | A3876 | 12:00 | 11:45 | 登陆 |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 延迟 | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:05 | 已预定 | |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 12:05 | 已预定 | |
| Hurghada (HRG) | SkyLine Express | QU3626 | 12:10 | 08:37 | 登陆 |
| Larnaca (LCA) | Wizz Air | W62452 | 12:10 | 11:51 | 登陆 |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | 11:53 | 登陆 |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 11:53 | 登陆 |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 11:53 | 登陆 |
| Ankara (ESB) | Wizz Air | W62488 | 12:25 | 11:59 | 登陆 |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:35 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 已预定 | |
| Munich (MUC) | Air Canada | AC9032 | 12:40 | 已预定 | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 已预定 | |
| Munich (MUC) | United Airlines | UA9038 | 12:40 | 已预定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:45 | 已预定 | |
| Barcelona (BCN) | Ryanair | FR1421 | 12:50 | 已预定 | |
| Luxembourg (LUX) | Luxair | LG5807 | 12:55 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:00 | 已预定 | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:00 | 已预定 | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 已预定 | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:00 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:05 | 12:48 | 登陆 |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:05 | 12:48 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | 12:48 | 登陆 |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | 12:48 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | 12:48 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | 12:48 | 登陆 |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 12:47 | 登陆 |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 12:47 | 登陆 |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 12:47 | 登陆 |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 13:05 | 已预定 | |
| Milan (MXP) | Ryanair | FR8493 | 13:10 | 12:58 | 登陆 |
| Treviso (TSF) | Ryanair | FR4306 | 13:15 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:25 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:25 | 已预定 | |
| Amsterdam (AMS) | SAS | SK6722 | 13:25 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:25 | 已预定 | |
| Bucharest (BBU) | Wizz Air | W63291 | 13:35 | 已预定 | |
| Napoli (NAP) | Wizz Air | W42360 | 13:35 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 13:40 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9438 | 13:40 | 已预定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 已预定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 13:40 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9072 | 13:40 | 已预定 | |
| Manchester (MAN) | Ryanair | FR8358 | 13:55 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR8013 | 14:05 | 已预定 | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | 已预定 | |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 已预定 | |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 已预定 | |
| Prague (PRG) | Ryanair | FR4092 | 14:10 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(4) | 14:10 | 已预定 | |
| Vienna (VIE) | Air Canada | AC6190 | 14:10 | 已预定 | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 14:10 | 已预定 | |
| Vienna (VIE) | Luxair | LG1785 | 14:10 | 已预定 | |
| Vienna (VIE) | TAP Air Portugal | TP8711 | 14:10 | 已预定 | |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 已预定 | |
| Lushan (LUZ) | JetStream | JSD662 | 14:17 | 已预定 | |
| Sofia (SOF) | Ryanair | FR5571 | 14:20 | 已预定 | |
| Bergamo (BGY) | Ryanair | FR3164 | 14:30 | 已预定 | |
| London (LGW) | Wizz Air | W62222 | 14:30 | 已预定 | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 14:30 | 已预定 | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 已预定 | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 已预定 | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 已预定 | |
| Belgrade (BEG) | Qatar Airways | QR4876 | 14:40 | 已预定 | |
| Hurghada (HRG) | Wizz Air | W62214 | 14:50 | 已预定 | |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | 已预定 | |
| Dublin (DUB) | Ryanair | FR1023 | 14:55 | 已预定 | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | 已预定 | |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 已预定 | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 已预定 | |
| Cairo (CAI) | LOT | LO5298 | 15:00 | 已预定 | |
| Istanbul (IST) | Chrono Jet | MB511 | 15:00 | 已预定 | |
| Madrid (MAD) | Ryanair | FR5713 | 15:40 | 已预定 | |
| Berlin (BER) | Ryanair | FR206 | 15:45 | 已预定 | |
| Cagliari (CAG) | Ryanair | FR5249 | 15:55 | 已预定 | |
| Marsa Alam (RMF) | Wizz Air | W62226 | 16:10 | 15:42 | 登陆 |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:15 | 已预定 | |
| Gothenburg (GOT) | Ryanair | FR6749 | 16:20 | 15:55 | 登陆 |
| Amsterdam (AMS) | KLM | KL1369 expand_more(5) | 16:25 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:25 | 已预定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:25 | 已预定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 16:25 | 已预定 | |
| Amsterdam (AMS) | SAS | SK6724 | 16:25 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:25 | 已预定 | |
| Bologna (BLQ) | Ryanair | FR3826 | 16:25 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:25 | 已预定 | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:25 | 已预定 | |
| Munich (MUC) | United Airlines | UA8857 | 16:25 | 已预定 | |
| Berlin (BER) | Wizz Air | W62316 | 16:45 | 已预定 | |
| Athens (ATH) | Ryanair | FR7596 | 16:55 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | 已预定 | |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | 已预定 | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 已预定 | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | 已预定 | |
| Algiers (ALG) | Air Algerie | AH2028 | 17:06 | 延迟 | |
| Bari (BRI) | Ryanair | FR5191 | 17:10 | 已预定 | |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | 已预定 | |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 已预定 | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 已预定 | |
| Paris (CDG) | SAS | SK9740 | 17:10 | 已预定 | |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 已预定 | |
| Seoul (ICN) | Korean Air | KE963 expand_more(1) | 17:10 | 已预定 | |
| Seoul (ICN) | Asiana Airlines | OZ9813 | 17:10 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR8231 | 17:15 | 已预定 | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:20 | 已预定 | |
| Warsaw (WAW) | JetBlue | B66688 | 17:20 | 已预定 | |
| Warsaw (WAW) | SAS | SK8106 | 17:20 | 已预定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:20 | 已预定 | |
| Billund (BLL) | Wizz Air | W62320 | 17:30 | 已预定 | |
| Milan (MXP) | Wizz Air | W42336 | 17:35 | 已预定 | |
| Beijing (PEK) | Air China | CA719 | 17:35 | 已预定 | |
| Bergamo (BGY) | Ryanair | FR3585 | 17:50 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 17:50 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9040 | 17:50 | 已预定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 17:50 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA8742 | 17:50 | 已预定 | |
| Shimkent (CIT) | SCAT | DV489 | 18:00 | 已预定 | |
| Las Palmas (LPA) | Ryanair | FR2967 | 18:05 | 已预定 | |
| Tenerife (TFS) | Ryanair | FR9944 | 18:05 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK6463 | 18:25 | 已预定 | |
| Turin (TRN) | Wizz Air | W62350 | 18:25 | 已预定 | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 18:50 | 已预定 | |
| Rome (CIA) | Ryanair | FR6516 | 19:00 | 已预定 | |
| Copenhagen (CPH) | SAS | SK761 | 19:05 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:10 | 已预定 | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | 已预定 | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | 已预定 | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:10 | 已预定 | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:10 | 已预定 | |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:10 | 已预定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | 已预定 | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:15 | 已预定 | |
| Istanbul (IST) | ULS Airlines Cargo | TK6511 | 19:15 | 已预定 | |
| London (LHR) | British Airways | BA876 expand_more(1) | 19:15 | 已预定 | |
| London (LHR) | American Airlines | AA6638 | 19:15 | 已预定 | |
| Malaga (AGP) | Ryanair | FR2274 | 19:25 | 已预定 | |
| Mulhouse basel (BSL) | easyJet | U21211 | 19:25 | 已预定 | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:30 | 已预定 | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | 已预定 | |
| Edinburgh (EDI) | Ryanair | FR1017 | 20:10 | 已预定 | |
| Bari (BRI) | Ryanair | FR5211 | 20:15 | 已预定 | |
| London (STN) | Ryanair | FR1658 | 20:25 | 已预定 | |
| Dublin (DUB) | Ryanair | FR1025 | 20:55 | 已预定 | |
| Wroclaw (WRO) | Wizz Air | W61839 | 20:55 | 已预定 | |
| Brussels (CRL) | Ryanair | FR4264 | 21:00 | 已预定 | |
| Kerkyra (CFU) | Ryanair | FR8053 | 21:10 | 已预定 | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:20 | 已预定 | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:20 | 已预定 | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:20 | 已预定 | |
| Munich (MUC) | United Airlines | UA9053 | 21:20 | 已预定 | |
| Palma Mallorca (PMI) | Ryanair | FR3111 | 21:35 | 已预定 | |
| Rimini (RMI) | Ryanair | FR5255 | 21:40 | 已预定 | |
| Palermo (PMO) | Ryanair | FR2019 | 21:45 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(1) | 21:55 | 已预定 | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | 已预定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | 已预定 | |
| Memmingen (FMM) | Wizz Air | W62296 | 22:10 | 已预定 | |
| Navoi (NVI) | Hungary Airlines | CT152 | 22:10 | 已预定 | |
| Prague (PRG) | Ryanair | FR4033 | 22:10 | 已预定 | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 22:15 | 已预定 | |
| Berlin (BER) | Ryanair | FR196 | 22:20 | 已预定 | |
| Paris (CDG) | Air France | AF1694 expand_more(5) | 22:40 | 已预定 | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 22:40 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:40 | 已预定 | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:40 | 已预定 | |
| Paris (CDG) | SAS | SK9739 | 22:40 | 已预定 | |
| Paris (CDG) | WestJet | WS5098 | 22:40 | 已预定 | |
| Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | 已预定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | 已预定 | |
| Tallinn (TLL) | Wizz Air | W62424 | 22:55 | 已预定 | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:05 | 已预定 | |
| Brussels (BRU) | All Nippon Airways | NH5175 | 23:05 | 已预定 | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | 已预定 | |
| Istanbul (IST) | Wizz Air | W62438 | 23:15 | 已预定 | |
| Madrid (MAD) | Wizz Air | W62372 | 23:15 | 已预定 | |
| Rome (FCO) | Wizz Air | W62344 | 23:20 | 已预定 | |
| London (LHR) | British Airways | BA870 expand_more(5) | 23:20 | 已预定 | |
| London (LHR) | Alaska Airlines | AS5312 | 23:20 | 已预定 | |
| London (LHR) | American Airlines | AA7016 | 23:20 | 已预定 | |
| London (LHR) | Iberia | IB3694 | 23:20 | 已预定 | |
| London (LHR) | Jet Linx Aviation | JL7125 | 23:20 | 已预定 | |
| London (LHR) | JetBlue | B66326 | 23:20 | 已预定 | |
| Manchester (MAN) | Ryanair | FR8375 | 23:25 | 已预定 | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:30 | 已预定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:30 | 已预定 | |
| Amsterdam (AMS) | SAS | SK6726 | 23:30 | 已预定 | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:30 | 已预定 | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | 已预定 | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | 已预定 | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(5) | 23:40 | 已预定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:40 | 已预定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:40 | 已预定 | |
| Frankfurt (FRA) | Etihad Airways | EY4177 | 23:40 | 已预定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:40 | 已预定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7508 | 23:40 | 已预定 | |
| Milan (MXP) | Ryanair | FR8326 | 23:45 | 已预定 | |
| London (STN) | Ryanair | FR2516 | 23:50 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | 05:21 | 在路上 |
| Istanbul (IST) | Wizz Air | W62429 | 05:00 | 05:05 | 在路上 |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:25 | 05:45 | 在路上 |
| Larnaca (LCA) | Wizz Air | W62451 | 05:30 | 05:36 | 在路上 |
| Budapest (BUD) | ZTO Express | HUA957 | 05:30 | 06:11 | 在路上 |
| Stockholm (ARN) | Ryanair | FR7599 | 05:45 | 05:44 | 在路上 |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:00 | 06:16 | 在路上 |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:00 | 06:16 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:00 | 06:16 | 在路上 |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:00 | 06:16 | 在路上 |
| Paris (CDG) | SAS | SK9719 | 06:00 | 06:16 | 在路上 |
| Paris (CDG) | WestJet | WS5086 | 06:00 | 06:16 | 在路上 |
| London (STN) | Ryanair | FR2517 | 06:00 | 06:03 | 在路上 |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:31 | 在路上 |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:15 | 在路上 |
| Catania (CTA) | Ryanair | FR6068 | 06:05 | 06:13 | 在路上 |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | 06:18 | 在路上 |
| Zhengzhou (CGO) | Hungary Airlines | CT157 | 06:05 | 07:19 | 在路上 |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | 06:25 | 在路上 |
| Paris (ORY) | Wizz Air | W62367 | 06:15 | 06:20 | 在路上 |
| Brussels (CRL) | Wizz Air | W62281 | 06:15 | 06:22 | 在路上 |
| Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | 06:23 | 在路上 |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:38 | 在路上 |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | 06:33 | 在路上 |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | 06:33 | 在路上 |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | 06:33 | 在路上 |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | 06:33 | 在路上 |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | 06:33 | 在路上 |
| Brussels (CRL) | Ryanair | FR54 | 06:30 | 06:27 | 在路上 |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:30 | 06:41 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:41 | 在路上 |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:30 | 06:41 | 在路上 |
| Amsterdam (AMS) | SAS | SK6733 | 06:30 | 06:41 | 在路上 |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:41 | 在路上 |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:30 | 06:46 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH1341 expand_more(8) | 06:40 | 06:54 | 在路上 |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:40 | 06:54 | 在路上 |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:40 | 06:54 | 在路上 |
