Flyankomster og avganger på Budapest Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Wizz Air | W62498 | 00.50 | 01:39 | landet |
| Lisbon (LIS) | Wizz Air | W62394 | 00.55 | 00:36 | landet |
| Tenerife (TFS) | Wizz Air | W62494 | 00.55 | 00:42 | landet |
| Marrakech (RAK) | Wizz Air | W62460 | 01.15 | 01:07 | landet |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01.35 | 01:35 | landet |
| Tbilisi (TBS) | Georgian Airlines | GH1179 | 05.11 | 04:56 | landet |
| Yerevan (EVN) | Wizz Air | W62464 | 05.55 | 05:52 | landet |
| Beirut (BEY) | Lufthansa | LH1309 expand_more(1) | 06.00 | 06:09 | landet |
| Beirut (BEY) | Air Canada | AC9013 | 06.00 | 06:09 | landet |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 06.15 | 06:19 | landet |
| Doha (DOH) | Malaysia Airlines | MH4085 | 06.15 | 06:19 | landet |
| Doha (DOH) | RwandAir | WB1155 | 06.15 | 06:19 | landet |
| Doha (DOH) | SriLankan Airlines | UL3106 | 06.15 | 06:19 | landet |
| Doha (DOH) | Virgin Australia | VA6196 | 06.15 | 06:19 | landet |
| Beijing (PEK) | Air China | CA719 | 06.25 | 05:19 | landet |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07.15 | 07:29 | landet |
| Shenzhen (SZX) | Air China | CA3141 | 07.15 | ukjent | |
| Milan (MXP) | Wizz Air | W42334 | 07.50 | 07:48 | landet |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08.15 | 07:54 | landet |
| Istanbul (IST) | Gulf Air | GF6043 | 08.15 | 07:54 | landet |
| Istanbul (IST) | IndiGo | 6E4197 | 08.15 | 07:54 | landet |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08.15 | 07:54 | landet |
| Istanbul (IST) | Thai Airways | TG9134 | 08.15 | 07:54 | landet |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 08.40 | 08:36 | landet |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08.40 | 08:26 | landet |
| Bucharest (OTP) | Tarom | RO231 | 08.45 | 08:43 | landet |
| Mulhouse basel (BSL) | easyJet | U21211 | 08.50 | 08:48 | landet |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08.50 | 09:16 | landet |
| Zurich (ZRH) | Air Canada | AC6758 | 08.50 | 09:16 | landet |
| Bologna (BLQ) | Ryanair | FR3826 | 09.00 | 08:46 | landet |
| Shanghai (PVG) | China Cargo Airlines | CK255 | 09.15 | 08:03 | landet |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ361 | 09.24 | 09:21 | landet |
| Warsaw (WAW) | Wizz Air | W62468 | 09.30 | 09:13 | landet |
| Copenhagen (CPH) | SAS | SK779 | 09.40 | 09:30 | landet |
| London (LGW) | easyJet | U28731 | 09.40 | 09:44 | landet |
| Copenhagen (CPH) | Wizz Air | W62252 | 10.10 | 10:06 | landet |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 10.15 | 10:29 | landet |
| Dublin (DUB) | American Airlines | AA8001 | 10.15 | 10:29 | landet |
| Dublin (DUB) | Ryanair | FR1023 | 10.15 | 10:35 | landet |
| Tirana (TIA) | Ryanair | FR6888 | 10.15 | 10:14 | landet |
| Istanbul (IST) | Wizz Air | W62430 | 10.15 | 10:22 | landet |
| Vienna (VIE) | airBaltic | OS631 expand_more(2) | 10.25 | 10:18 | landet |
| Vienna (VIE) | Air Canada | AC6196 | 10.25 | 10:18 | landet |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10.25 | 10:18 | landet |
| Malaga (AGP) | Ryanair | FR3572 | 10.30 | 10:10 | landet |
| Rome (FCO) | Wizz Air | W62340 | 10.30 | 10:20 | landet |
| Newcastle (NCL) | Ryanair | FR6241 | 10.30 | 10:31 | landet |
| Vilnius (VNO) | Wizz Air | W62426 | 10.40 | 10:24 | landet |
| Athens (ATH) | Wizz Air | W62442 | 10.45 | 10:27 | landet |
| Nürnberg (NUE) | Ryanair | FR4256 | 10.45 | 10:16 | landet |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10.50 | 10:33 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10.50 | 10:33 | landet |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 10.55 | 10:37 | landet |
| Wroclaw (WRO) | Wizz Air | W61839 | 10.55 | 11:05 | landet |
| Pisa (PSA) | Ryanair | FR5024 | 11.00 | 10:42 | landet |
| Thessaloniki (SKG) | Ryanair | FR4278 | 11.05 | 10:39 | landet |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11.15 | 11:16 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11.15 | 11:16 | landet |
| Amsterdam (AMS) | SAS | SK6740 | 11.15 | 11:16 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11.15 | 11:16 | landet |
| Paris (ORY) | Wizz Air | W62368 | 11.15 | 11:23 | landet |
| London (LHR) | British Airways | BA866 expand_more(3) | 11.20 | 11:54 | landet |
| London (LHR) | American Airlines | AA6685 | 11.20 | 11:54 | landet |
| London (LHR) | Iberia | IB3690 | 11.20 | 11:54 | landet |
| London (LHR) | Jet Linx Aviation | JL6547 | 11.20 | 11:54 | landet |
| Cagliari (CAG) | Ryanair | FR5249 | 11.35 | 11:10 | landet |
| Eindhoven (EIN) | Wizz Air | W62272 | 11.35 | 11:52 | landet |
| Tel Aviv Yafo (TLV) | arkia | IZ291 | 11.35 | 11:46 | landet |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11.40 | Forsinket | |
| Paris (CDG) | Air Austral | UU8394 | 11.40 | Forsinket | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11.40 | Forsinket | |
| Paris (CDG) | Delta Air Lines | DL8570 | 11.40 | Forsinket | |
| Paris (CDG) | Kenya Airways | KQ3078 | 11.40 | Forsinket | |
| Doha (DOH) | Qatar Cargo | QR8836 | 11.41 | 11:49 | landet |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 11.55 | 11:56 | landet |
| Madrid (MAD) | American Airlines | AA8833 | 11.55 | 11:56 | landet |
| Luton (LTN) | Wizz Air | W62202 | 12.00 | Forsinket | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ442 | 12.05 | Forsinket | |
| Barcelona (BCN) | Wizz Air | W62376 | 12.10 | planlagt | |
| Gudja (MLA) | Ryanair | FR2278 | 12.10 | Forsinket | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12.10 | 11:58 | landet |
| Warsaw (WAW) | Egyptair | MS9515 | 12.10 | 11:58 | landet |
| Warsaw (WAW) | SAS | SK8148 | 12.10 | 11:58 | landet |
| Paris (BVA) | Ryanair | FR4230 | 12.15 | planlagt | |
| Tbilisi (TBS) | Geosky | D41902 | 12.17 | planlagt | |
| Alicante (ALC) | Wizz Air | W62388 | 12.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12.35 | planlagt | |
| Munich (MUC) | Air Canada | AC9032 | 12.35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12.35 | planlagt | |
| Munich (MUC) | Etihad Airways | EY6051 | 12.35 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9038 | 12.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1550 | 12.40 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61689 | 12.45 | planlagt | |
| London (LGW) | Wizz Air | W62222 | 12.45 | Forsinket | |
| London (STN) | Ryanair | FR2516 | 12.55 | planlagt | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H785 | 13.00 | planlagt | |
| London (STN) | Ryanair | FR2518 | 13.00 | planlagt | |
| Manises (VLC) | Wizz Air | W62386 | 13.00 | planlagt | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13.05 | Forsinket | |
| Dubai (DXB) | Gulf Air | GF5402 | 13.05 | Forsinket | |
| Dubai (DXB) | Qantas | QF8111 | 13.05 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13.05 | 12:43 | landet |
| Istanbul (IST) | Gulf Air | GF6047 | 13.05 | 12:43 | landet |
| Istanbul (IST) | IndiGo | 6E4201 | 13.05 | 12:43 | landet |
| Malaga (AGP) | Wizz Air | W62390 | 13.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13.20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6742 | 13.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13.20 | planlagt | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13.20 | planlagt | |
| Istanbul (SAW) | AJet | VF109 | 13.35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8384 | 13.40 | planlagt | |
| Berlin (BER) | Wizz Air | W62316 | 13.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(10) | 13.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13.40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 13.40 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13.40 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 13.40 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 13.40 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 13.40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ1968 | 13.40 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13.40 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 13.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13.40 | planlagt | |
| Rome (CIA) | Ryanair | FR6516 | 13.45 | planlagt | |
| Napoli (NAP) | Wizz Air | W42360 | 14.05 | 13:55 | landet |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14.05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6852 | 14.05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9778 | 14.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3876 | 14.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC331 | 14.15 | planlagt | |
| Almaty (ALA) | Sichuan Airlines | 3U9821 | 14.24 | planlagt | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14.30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14.45 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14.45 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14.45 | planlagt | |
| Belgrade (BEG) | JetBlue | B66412 | 14.45 | planlagt | |
| Napoli (NAP) | Ryanair | FR4104 | 14.45 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6549 | 14.45 | planlagt | |
| Berlin (BER) | Ryanair | FR206 | 14.50 | planlagt | |
| Paris (CDG) | easyJet | U24699 | 14.50 | planlagt | |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14.50 | planlagt | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14.55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8610 | 14.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5192 | 14.55 | planlagt | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62332 | 14.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR4264 | 15.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15.00 | Forsinket | |
| Cairo (CAI) | Air Cairo | SM8751 | 15.00 | Forsinket | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15.00 | Forsinket | |
| Cairo (CAI) | LOT | LO5298 | 15.00 | Forsinket | |
| Lyon (LYS) | easyJet | U24489 | 15.05 | Forsinket | |
| Milan (MXP) | Wizz Air | W62336 | 15.05 | planlagt | |
| Paphos (PFO) | Ryanair | FR3331 | 15.10 | planlagt | |
| Manchester (MAN) | Ryanair | FR8358 | 15.10 | planlagt | |
| Riyadh (RUH) | China Cargo Airlines | CK251 | 15.10 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8243 | 15.50 | planlagt | |
| Stuttgart (STR) | Wizz Air | W62290 | 16.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16.10 | Forsinket | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16.10 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16.10 | Forsinket | |
| Amsterdam (AMS) | SAS | SK6744 | 16.10 | Forsinket | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16.10 | Forsinket | |
| Bergamo (BGY) | Ryanair | FR3164 | 16.10 | planlagt | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16.30 | planlagt | |
| Venice (VCE) | Wizz Air | W46709 | 16.40 | planlagt | |
| Sofia (SOF) | Ryanair | FR5571 | 16.45 | planlagt | |
| Jebel Ali (DWC) | ROMCargo Airlines | NJ5521 | 16.47 | Forsinket | |
| Athens (ATH) | Ryanair | FR8302 | 16.55 | planlagt | |
| Stockholm (ARN) | Wizz Air | W62404 | 17.00 | Forsinket | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17.00 | planlagt | |
| Brussels (BRU) | Air Canada | AC6310 | 17.00 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17.00 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17.00 | planlagt | |
| Tel Aviv Yafo (TLV) | Dan Air | BZ444 | 17.05 | planlagt | |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8294 | 17.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8638 | 17.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3830 | 17.10 | planlagt | |
| Paris (CDG) | SAS | SK9740 | 17.10 | planlagt | |
| Paris (CDG) | WestJet | WS5091 | 17.10 | planlagt | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17.10 | planlagt | |
| Warsaw (WAW) | JetBlue | B66688 | 17.10 | planlagt | |
| Warsaw (WAW) | SAS | SK8106 | 17.10 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17.10 | planlagt | |
| Vienna (VIE) | airBaltic | OS635 | 17.15 | planlagt | |
| London (LHR) | British Airways | BA868 expand_more(4) | 17.20 | planlagt | |
| London (LHR) | American Airlines | AA6601 | 17.20 | planlagt | |
| London (LHR) | Iberia | IB3692 | 17.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7123 | 17.20 | planlagt | |
| London (LHR) | JetBlue | B66288 | 17.20 | planlagt | |
| Derby (EMA) | Jet2 | LS3041 | 17.40 | planlagt | |
| Bari (BRI) | Ryanair | FR5191 | 17.45 | planlagt | |
| Katowice (KTW) | Ryanair | FR9786 | 17.50 | planlagt | |
| Bucharest (OTP) | Tarom | RO237 expand_more(1) | 17.50 | planlagt | |
| Bucharest (OTP) | airBaltic | BT5891 | 17.50 | planlagt | |
| Hurghada (HRG) | Sky Vision Airlines | NP7501 | 18.10 | Forsinket | |
| Birmingham (BHX) | Jet2 | LS1321 | 18.15 | planlagt | |
| Catania (CTA) | Ryanair | FR6069 | 18.20 | planlagt | |
| Dortmund (DTM) | Wizz Air | W62292 | 18.30 | planlagt | |
| Brussels (CRL) | Wizz Air | W62284 | 18.30 | planlagt | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18.30 | planlagt | |
| Leeds (LBA) | Jet2 | LS431 | 18.30 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2107 | 18.35 | planlagt | |
| Manchester (MAN) | Jet2 | LS897 | 18.40 | planlagt | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 18.45 | planlagt | |
| Luton (LTN) | Wizz Air | W62204 | 18.55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 18.55 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 18.55 | planlagt | |
| Rome (CIA) | Ryanair | FR8246 | 19.00 | planlagt | |
| Nantes (NTE) | easyJet | U24789 | 19.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19.10 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6049 | 19.10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4199 | 19.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19.10 | planlagt | |
| Geneva (GVA) | easyJet | U21567 | 19.10 | planlagt | |
| NIce (NCE) | Wizz Air | W62264 | 19.10 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19.30 | planlagt | |
| Penang (PEN) | Cargolux | CV7334 | 19.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19.45 | planlagt | |
| Marseille (MRS) | Ryanair | FR4276 | 19.55 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7780 | 20.05 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20.10 | planlagt | |
| Salalah (SLL) | Smartwings | 7O5621 | 20.10 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2784 | 20.15 | planlagt | |
| London (LGW) | easyJet | U28733 | 20.35 | planlagt | |
| Cologne (CGN) | Eurowings | EW788 | 20.45 | planlagt | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20.55 | planlagt | |
| Dubai (DXB) | Emirates | EK2452 | 20.55 | planlagt | |
| London (STN) | Ryanair | FR3592 | 20.55 | planlagt | |
| Shannon (SNN) | Ryanair | FR4330 | 21.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21.10 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4187 | 21.10 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21.10 | planlagt | |
| Munich (MUC) | United Airlines | UA9053 | 21.10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 21.25 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 21.25 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 21.25 | planlagt | |
| Belgrade (BEG) | JetBlue | B66414 | 21.25 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR81 | 21.30 | planlagt | |
| Paris (CDG) | Air France | AF1694 expand_more(7) | 21.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8257 | 21.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21.40 | planlagt | |
| Paris (CDG) | SAS | SK9739 | 21.40 | planlagt | |
| Paris (CDG) | SAS | SK9738 | 21.40 | planlagt | |
| Paris (CDG) | WestJet | WS5098 | 21.40 | planlagt | |
| Paris (CDG) | WestJet | WS5039 | 21.40 | planlagt | |
| Vienna (VIE) | airBaltic | OS639 expand_more(2) | 21.55 | planlagt | |
| Vienna (VIE) | Luxair | LG1789 | 21.55 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21.55 | planlagt | |
| Warsaw (WAW) | Wizz Air | W62470 | 22.30 | planlagt | |
| Bilbao (BIO) | Wizz Air | W62414 | 22.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22.45 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22.45 | planlagt | |
| Luton (LTN) | Wizz Air | W62206 | 22.50 | planlagt | |
| Istanbul (IST) | Wizz Air | W62438 | 22.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR55 | 23.00 | planlagt | |
| Catania (CTA) | Ryanair | FR6279 | 23.00 | planlagt | |
| Rome (CIA) | Ryanair | FR8261 | 23.00 | planlagt | |
| London (LHR) | British Airways | BA872 expand_more(1) | 23.05 | planlagt | |
| London (LHR) | American Airlines | AA6769 | 23.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6746 | 23.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23.10 | planlagt | |
| Bari (BRI) | Wizz Air | W62362 | 23.10 | planlagt | |
| Berlin (BER) | Ryanair | FR196 | 23.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR1201 | 23.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(6) | 23.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23.20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23.20 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23.20 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9381 | 23.20 | planlagt | |
| Milan (MXP) | Wizz Air | W62338 | 23.25 | planlagt | |
| Bucharest (BBU) | Wizz Air | W63291 | 23.30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62378 | 23.30 | planlagt | |
| Madrid (MAD) | Wizz Air | W62372 | 23.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8394 | 23.40 | planlagt | |
| Madrid (MAD) | Ryanair | FR5713 | 23.40 | planlagt | |
| Paris (BVA) | Ryanair | FR4234 | 23.50 | planlagt | |
| Milan (MXP) | Ryanair | FR8326 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Air China | CA3140 | 04.00 | ukjent | |
| Salalah (SLL) | Smartwings | 7O5620 | 05.00 | 05:15 | I rute |
| Malaga (AGP) | Wizz Air | W62389 | 05.10 | 05:22 | I rute |
| Istanbul (IST) | Wizz Air | W62429 | 05.15 | 05:48 | I rute |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05.25 | 05:39 | I rute |
| Alicante (ALC) | Wizz Air | W62387 | 05.30 | 05:42 | I rute |
| Copenhagen (CPH) | Wizz Air | W62251 | 05.45 | 05:56 | I rute |
| Athens (ATH) | Wizz Air | W62441 | 05.50 | 06:04 | I rute |
| London (LTN) | Wizz Air | W62201 | 06.00 | 06:06 | I rute |
| Barcelona (BCN) | Wizz Air | W62375 | 06.00 | 06:14 | I rute |
| Paris (ORY) | Wizz Air | W62367 | 06.05 | 06:12 | I rute |
| Sharm el-Sheikh (SSH) | Wizz Air | W62259 | 06.10 | 06:23 | I rute |
| Rome (FCO) | Wizz Air | W62339 | 06.10 | 06:19 | I rute |
| Zurich (ZRH) | Swiss | LX2253 | 06.15 | 06:37 | I rute |
| Valencia (VLC) | Wizz Air | W62385 | 06.15 | 06:28 | I rute |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06.20 | 06:30 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06.20 | 06:30 | I rute |
| Paris (CDG) | Delta Air Lines | DL8359 | 06.20 | 06:30 | I rute |
| Paris (CDG) | Kenya Airways | KQ3801 | 06.20 | 06:30 | I rute |
| Paris (CDG) | SAS | SK9719 | 06.20 | 06:30 | I rute |
| Paris (CDG) | WestJet | WS5086 | 06.20 | 06:30 | I rute |
| Warsaw (WAW) | Wizz Air | W62467 | 06.20 | 06:33 | I rute |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(9) | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | Air Canada | AC9023 | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | Thai Airways | TG7603 | 06.25 | 06:41 | I rute |
| Frankfurt (FRA) | United Airlines | UA9023 | 06.25 | 06:41 | I rute |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06.30 | 06:39 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06.30 | 06:39 | I rute |
| Amsterdam (AMS) | SAS | SK6751 | 06.30 | 06:39 | I rute |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06.30 | 06:39 | I rute |
| Frankfurt (FRA) | Lufthansa | LH1309 expand_more(1) | 06.45 | 07:04 | I rute |
| Frankfurt (FRA) | Air Canada | AC9013 | 06.45 | 07:04 | I rute |
| London (LGW) | Wizz Air | W62221 | 06.45 | 06:57 | I rute |
| Basel (BSL) | Wizz Air | W62269 | 06.45 | 07:01 | I rute |
| Eindhoven (EIN) | Wizz Air | W62271 | 06.50 | 07:06 | I rute |
| London (LHR) | British Airways | BA873 expand_more(2) | 06.55 | 07:03 | I rute |
| London (LHR) | American Airlines | AA6713 | 06.55 | 07:03 | I rute |
| London (LHR) | JetBlue | B66289 | 06.55 | 07:03 | I rute |
| London (STN) | Ryanair | FR2515 | 06.55 | 07:00 | I rute |
| Yerevan (EVN) | Wizz Air | W62463 | 06.55 | 07:10 | I rute |
| Tirana (TIA) | Ryanair | FR6887 | 07.00 | 07:18 | I rute |
| Tel Aviv (TLV) | Wizz Air | W62331 | 07.05 | 07:26 | I rute |
| Paris (BVA) | Ryanair | FR4229 | 07.10 | 07:15 | I rute |
| Pisa (PSA) | Ryanair | FR5023 | 07.15 | 07:13 | I rute |
| Nuremberg (NUE) | Ryanair | FR4255 | 07.20 | 07:19 | I rute |
| Thessaloniki (SKG) | Ryanair | FR4277 | 07.20 | 07:21 | I rute |
| Malta (MLA) | Ryanair | FR2277 | 07.25 | 07:43 | I rute |
| London (STN) | Ryanair | FR2517 | 07.25 | 07:23 | I rute |
| Barcelona (BCN) | Ryanair | FR8385 | 07.25 | 07:38 | I rute |
| Tbilisi (TBS) | Georgian Airlines | GH1180 | 07.30 | 07:11 | I rute |
| Vienna (VIE) | airBaltic | OS640 expand_more(2) | 07.50 | 08:05 | I rute |
| Vienna (VIE) | Air Canada | AC6197 | 07.50 | 08:05 | I rute |
| Vienna (VIE) | All Nippon Airways | NH6312 | 07.50 | 08:05 | I rute |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 07.55 | 07:56 | I rute |
| Munich (MUC) | Air Canada | AC9055 | 07.55 | 07:56 | I rute |
| Munich (MUC) | All Nippon Airways | NH5862 | 07.55 | 07:56 | I rute |
| Munich (MUC) | Etihad Airways | EY3763 | 07.55 | 07:56 | I rute |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07.55 | 07:56 | I rute |
| Munich (MUC) | United Airlines | UA8824 | 07.55 | 07:56 | I rute |
| Dortmund (DTM) | Wizz Air | W62291 | 08.00 | 08:33 | I rute |
