Flyankomster og avganger på Budapest Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA870 expand_more(3) | 01.10 | 02:01 | landet |
London (LHR) | American Airlines | AA7016 | 01.10 | 02:01 | landet |
London (LHR) | Iberia | IB3694 | 01.10 | 02:01 | landet |
London (LHR) | Japan Airlines | JL7125 | 01.10 | 02:01 | landet |
Istanbul (IST) | Wizz Air | W62498 | 01.15 | 05:49 | landet |
Lisbon (LIS) | Wizz Air | W62394 | 01.20 | 03:09 | landet |
Tenerife (TFS) | Wizz Air | W62494 | 01.30 | 01:58 | landet |
Palma Mallorca (PMI) | Wizz Air | W62384 | 02.05 | 02:26 | landet |
Tbilisi (TBS) | Georgian Airlines | GH1192 | 05.06 | 05:57 | landet |
Shimkent (CIT) | Fly Khiva | 2U8403 | 05.20 | ukjent | |
Sharm El Sheikh (SSH) | Sky Vision Airlines | SE5460 | 06.06 | 06:05 | landet |
Baku (GYD) | Wizz Air | W62500 | 06.40 | 08:52 | landet |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07.00 | 06:07 | landet |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07.20 | 06:51 | landet |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07.20 | 06:51 | landet |
Izmir (ADB) | Sun Express | XQ856 | 07.30 | 07:09 | landet |
Venice (VCE) | Wizz Air | W46709 | 07.30 | 07:11 | landet |
Munich (MUC) | Air Baltic | LH1674 | 07.40 | 07:43 | landet |
Paphos (PFO) | Ryanair | FR3331 | 07.55 | 07:26 | landet |
Cairo (CAI) | VistaJet | H5728 | 07.58 | 07:54 | landet |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08.00 | 07:47 | landet |
Istanbul (IST) | IndiGo | 6E4197 | 08.00 | 07:47 | landet |
Istanbul (IST) | Thai Airways | TG9134 | 08.00 | 07:47 | landet |
Wasaw Modlin (WMI) | Ryanair | FR1922 | 08.05 | 07:41 | landet |
Mulhouse basel (BSL) | easyJet | U21211 | 08.15 | 07:51 | landet |
Shenzhen (SZX) | Air China Cargo | CA3141 | 08.20 | 08:42 | landet |
Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 08.20 | 08:26 | landet |
Vantaa (HEL) | Japan Airlines | JL9303 | 08.20 | 08:26 | landet |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08.40 | 08:39 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08.40 | 08:39 | landet |
Frankfurt (FRA) | United Airlines | UA9006 | 08.40 | 08:39 | landet |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08.45 | 09:13 | landet |
Zurich (ZRH) | Air Canada | AC6758 | 08.45 | 09:13 | landet |
Alicante (ALC) | Ryanair | FR9941 | 09.00 | 08:33 | landet |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 09.00 | 08:49 | landet |
Belgrade (BEG) | JetBlue | B66410 | 09.00 | 08:49 | landet |
Warsaw (WAW) | LOT | LO533 | 09.05 | 08:55 | landet |
Rome (CIA) | Ryanair | FR6516 | 09.10 | 08:45 | landet |
Oslo (OSL) | Norwegian | DY1550 | 09.20 | 09:21 | landet |
Warsaw (WAW) | Wizz Air | W62468 | 09.30 | 09:11 | landet |
Munich (MUC) | Lufthansa | LH1684 expand_more(2) | 09.35 | 09:35 | landet |
Munich (MUC) | All Nippon Airways | NH5861 | 09.35 | 09:35 | landet |
Munich (MUC) | Etihad Airways | EY6051 | 09.35 | 09:35 | landet |
Bergamo (BGY) | Ryanair | FR3164 | 09.45 | 10:30 | landet |
Madrid (MAD) | Ryanair | FR6713 | 09.50 | 09:32 | landet |
Skiathos (JSI) | Ryanair | FR1669 | 10.00 | 10:47 | landet |
Wroclaw (WRO) | Wizz Air | W61839 | 10.10 | 12:50 | landet |
Istanbul (IST) | Wizz Air | W62430 | 10.15 | 09:52 | landet |
Palermo (PMO) | Malta Air | FR2019 | 10.15 | 10:33 | landet |
Athens (ATH) | Ryanair | FR1242 | 10.30 | 10:14 | landet |
Rome (FCO) | Wizz Air | W62340 | 10.30 | 10:17 | landet |
Shimkent (CIT) | SCAT | DV489 | 10.30 | 10:55 | landet |
Paris (BVA) | Ryanair | FR4230 | 10.35 | 10:35 | landet |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(3) | 10.35 | 10:37 | landet |
Vienna (VIE) | Air Canada | AC6196 | 10.35 | 10:37 | landet |
Vienna (VIE) | Luxair | LG1713 | 10.35 | 10:37 | landet |
Vienna (VIE) | United Airlines | UA9818 | 10.35 | 10:37 | landet |
Alghero (AHO) | Wizz Air | W62364 | 10.40 | 10:41 | landet |
Antalya (AYT) | SunExpress | XQ520 | 10.45 | 11:56 | landet |
Rhodes (RHO) | Smartwings | 7O5005 | 10.45 | 10:20 | landet |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10.50 | 10:53 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10.50 | 10:53 | landet |
Amsterdam (AMS) | SAS | SK6650 | 10.50 | 10:53 | landet |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10.50 | 10:53 | landet |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10.50 | 10:57 | landet |
Frankfurt (FRA) | Air Canada | AC9438 | 10.50 | 10:57 | landet |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 10.50 | 10:57 | landet |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10.50 | 10:57 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10.50 | 10:57 | landet |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10.50 | 10:57 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10.50 | 10:57 | landet |
Frankfurt (FRA) | Thai Airways | TG7602 | 10.50 | 10:57 | landet |
Frankfurt (FRA) | United Airlines | UA9072 | 10.50 | 10:57 | landet |
Eindhoven (EIN) | Wizz Air | W62272 | 11.05 | 11:19 | landet |
London (LHR) | British Airways | BA868 expand_more(4) | 11.05 | 11:10 | landet |
London (LHR) | American Airlines | AA6601 | 11.05 | 11:10 | landet |
London (LHR) | Iberia | IB3692 | 11.05 | 11:10 | landet |
London (LHR) | Japan Airlines | JL7123 | 11.05 | 11:10 | landet |
London (LHR) | JetBlue | B66288 | 11.05 | 11:10 | landet |
Athens (ATH) | Wizz Air | W62442 | 11.10 | 11:00 | landet |
Bolzano (BZO) | Air Corporate | CPV714 | 11.10 | 12:25 | landet |
London (STN) | Ryanair | FR1658 | 11.25 | 11:06 | landet |
Bacau (BCM) | JetStream | JSG690 | 11.43 | 11:30 | landet |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11.45 | 12:39 | landet |
Paris (CDG) | Air Austral | UU8294 | 11.45 | 12:39 | landet |
Paris (CDG) | China Eastern Airlines | MU1887 | 11.45 | 12:39 | landet |
Paris (CDG) | Delta Air Lines | DL8638 | 11.45 | 12:39 | landet |
Paris (CDG) | Kenya Airways | KQ3830 | 11.45 | 12:39 | landet |
Paris (CDG) | SAS | SK9738 | 11.45 | 12:39 | landet |
Kuwait City (KWI) | Jazeera Airways | J971 | 11.45 | 11:18 | landet |
Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11.50 | 11:51 | landet |
Dublin (DUB) | American Airlines | AA8026 | 11.50 | 11:51 | landet |
Larnaca (LCA) | Wizz Air | W62452 | 11.55 | 11:41 | landet |
Edinburgh (EDI) | Ryanair | FR1017 | 12.00 | 11:47 | landet |
Paris (ORY) | Wizz Air | W62368 | 12.00 | 11:53 | landet |
Luton (LTN) | Wizz Air | W62202 | 12.00 | 12:03 | landet |
Alicante (ALC) | Wizz Air | W62388 | 12.10 | 13:30 | landet |
Warsaw (WAW) | LOT | LO535 expand_more(3) | 12.10 | 12:07 | landet |
Warsaw (WAW) | Egyptair | MS9515 | 12.10 | 12:07 | landet |
Warsaw (WAW) | JetBlue | B66689 | 12.10 | 12:07 | landet |
Warsaw (WAW) | SAS | SK8148 | 12.10 | 12:07 | landet |
Manchester (MAN) | Ryanair | RK8358 | 12.20 | 12:13 | landet |
Hong Kong (HKG) | Cargolux | CV7335 | 12.20 | planlagt | |
Mikonos (JMK) | Ryanair | FR1911 | 12.20 | 13:11 | landet |
Shannon (SNN) | Ryanair | FR4330 | 12.30 | 12:29 | landet |
Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12.40 | 13:09 | landet |
Munich (MUC) | Air Canada | AC9032 | 12.40 | 13:09 | landet |
Munich (MUC) | TAP Air Portugal | TP7980 | 12.40 | 13:09 | landet |
Munich (MUC) | United Airlines | UA9038 | 12.40 | 13:09 | landet |
London (LHR) | British Airways | BA866 expand_more(4) | 12.45 | 12:52 | landet |
London (LHR) | American Airlines | AA6685 | 12.45 | 12:52 | landet |
London (LHR) | Iberia | IB3690 | 12.45 | 12:52 | landet |
London (LHR) | Japan Airlines | JL6547 | 12.45 | 12:52 | landet |
London (LHR) | JetBlue | B66256 | 12.45 | 12:52 | landet |
Barcelona (BCN) | Wizz Air | W62376 | 12.50 | 12:41 | landet |
Bristol (BRS) | Ryanair | FR623 | 12.50 | 12:57 | landet |
Istanbul (SAW) | Pegasus | PC331 | 12.50 | 12:43 | landet |
Malaga (AGP) | Wizz Air | W62390 | 12.55 | 12:46 | landet |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13.00 | 12:54 | landet |
Istanbul (IST) | IndiGo | 6E4201 | 13.00 | 12:54 | landet |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13.00 | 12:54 | landet |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13.25 | 13:33 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13.25 | 13:33 | landet |
Amsterdam (AMS) | SAS | SK6652 | 13.25 | 13:33 | landet |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13.25 | 13:33 | landet |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13.25 | 13:41 | landet |
Frankfurt (FRA) | Air Canada | AC9040 | 13.25 | 13:41 | landet |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13.25 | 13:41 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13.25 | 13:41 | landet |
Frankfurt (FRA) | United Airlines | UA8742 | 13.25 | 13:41 | landet |
Milan (MXP) | Flexjet | LXJ557 | 13.25 | 15:10 | landet |
Napoli (NAP) | Wizz Air | W42360 | 13.30 | 13:24 | landet |
Berlin (BER) | Wizz Air | W62316 | 13.40 | 14:01 | landet |
Copenhagen (CPH) | Ryanair | FR81 | 13.45 | 13:27 | landet |
Milan (MXP) | Wizz Air | W42334 | 13.45 | 13:35 | landet |
Berlin (BER) | Ryanair | FR196 | 13.50 | 13:51 | landet |
Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13.50 | 13:37 | landet |
Doha (DOH) | Malaysia Airlines | MH4129 | 13.50 | 13:37 | landet |
Doha (DOH) | RwandAir | WB1035 | 13.50 | 13:37 | landet |
Doha (DOH) | SriLankan Airlines | UL3104 | 13.50 | 13:37 | landet |
Doha (DOH) | Virgin Australia | VA6037 | 13.50 | 13:37 | landet |
Pisa (PSA) | Ryanair | FR5024 | 14.00 | ukjent | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14.05 | 14:41 | landet |
Zurich (ZRH) | Air Canada | AC6852 | 14.05 | 14:41 | landet |
Zurich (ZRH) | United Airlines | UA9778 | 14.05 | 14:41 | landet |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14.20 | 15:07 | landet |
Dubai (DXB) | Gulf Air | GF5402 | 14.20 | 15:07 | landet |
Dubai (DXB) | Qantas | QF8111 | 14.20 | 15:07 | landet |
Bari (BRI) | Ryanair | FR5191 | 14.25 | 14:27 | landet |
Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14.30 | 14:31 | landet |
Vienna (VIE) | TAP Air Portugal | TP8733 | 14.30 | 14:31 | landet |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14.40 | 14:44 | landet |
Belgrade (BEG) | Etihad Airways | EY7910 | 14.40 | 14:44 | landet |
Belgrade (BEG) | ITA Airways | AZ2511 | 14.40 | 14:44 | landet |
Belgrade (BEG) | JetBlue | B66412 | 14.40 | 14:44 | landet |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14.40 | 14:38 | landet |
Cairo (CAI) | Air Cairo | SM8751 | 14.40 | 14:38 | landet |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 14.40 | 14:38 | landet |
Cairo (CAI) | LOT | LO5298 | 14.40 | 14:38 | landet |
London (LGW) | Wizz Air | W62222 | 14.50 | 15:48 | landet |
Madrid (MAD) | Iberia | IB871 expand_more(2) | 14.50 | 14:48 | landet |
Madrid (MAD) | American Airlines | AA8610 | 14.50 | 14:48 | landet |
Madrid (MAD) | Vueling | VY5192 | 14.50 | 14:48 | landet |
Paris (LBG) | Panellenic Airlines | RJB301 | 15.00 | 15:13 | landet |
Copenhagen (CPH) | Wizz Air | W62252 | 15.10 | 15:24 | landet |
Genova (GOA) | Wizz Air | W62352 | 15.10 | 14:59 | landet |
Bari (BRI) | Wizz Air | W62362 | 15.25 | 15:27 | landet |
Milan (MXP) | Ryanair | FR8326 | 15.40 | 15:55 | landet |
Istanbul (IST) | Turkish Cargo | TK6325 | 15.42 | 17:55 | landet |
Marrakech (RAK) | Wizz Air | W62460 | 16.05 | 16:00 | landet |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16.30 | 16:36 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16.30 | 16:36 | landet |
Amsterdam (AMS) | SAS | SK6654 | 16.30 | 16:36 | landet |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16.30 | 16:36 | landet |
Zakinthos (ZTH) | Smartwings | 7O5099 | 16.40 | 17:04 | landet |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16.50 | 17:59 | landet |
Munich (MUC) | Air Canada | AC9435 | 16.50 | 17:59 | landet |
Munich (MUC) | TAP Air Portugal | TP7970 | 16.50 | 17:59 | landet |
Munich (MUC) | United Airlines | UA8857 | 16.50 | 17:59 | landet |
Athens (ATH) | JetStream | JSD231 | 16.54 | 17:01 | landet |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 16.55 | 16:53 | landet |
Warsaw (WAW) | JetBlue | B66688 | 16.55 | 16:53 | landet |
Warsaw (WAW) | SAS | SK8106 | 16.55 | 16:53 | landet |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 16.55 | 16:53 | landet |
London (LHR) | British Airways | BA874 expand_more(2) | 17.00 | 16:50 | landet |
London (LHR) | American Airlines | AA7102 | 17.00 | 16:50 | landet |
London (LHR) | JetBlue | B66314 | 17.00 | 16:50 | landet |
Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 17.00 | 16:23 | landet |
Xi An (XIY) | China Eastern Airlines | MU8657 | 17.00 | 16:23 | landet |
Barcelona (BCN) | Ryanair | FR8384 | 17.10 | 17:31 | landet |
Antalya (AYT) | Tailwind Airlines | TI685 | 17.10 | 17:19 | landet |
Almaty (ALA) | Hong Kong Air Cargo | RH392 | 17.30 | planlagt | |
Kerkyra (CFU) | Ryanair | FR8053 | 17.30 | 17:36 | landet |
Catania (CTA) | Ryanair | FR6279 | 17.35 | Forsinket | |
Cagliari (CAG) | Ryanair | FR5249 | 17.40 | Forsinket | |
Dortmund (DTM) | Wizz Air | W62292 | 17.40 | Forsinket | |
Antalya (AYT) | Corendon Airlines | XC621 | 17.45 | 18:02 | landet |
Seoul (ICN) | Korean Air | KE963 | 17.45 | 17:28 | landet |
Tel Aviv Yafo (TLV) | HelloJets | 6H727 | 18.00 | 17:40 | landet |
Antalya (AYT) | Smartwings | 7O5301 | 18.05 | Forsinket | |
Barcelona (BCN) | Wizz Air | W62378 | 18.10 | Forsinket | |
Vantaa (HEL) | Jettime | AY1255 expand_more(3) | 18.10 | Forsinket | |
Vantaa (HEL) | American Airlines | AA9013 | 18.10 | planlagt | |
Vantaa (HEL) | British Airways | BA6059 | 18.10 | Forsinket | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18.10 | Forsinket | |
Heraklion (HER) | Wizz Air | W62444 | 18.20 | Forsinket | |
Athens (ATH) | Aegean Airlines | A3878 | 18.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18.25 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9220 | 18.25 | Forsinket | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18.25 | Forsinket | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18.25 | Forsinket | |
Frankfurt (FRA) | United Airlines | UA9381 | 18.25 | Forsinket | |
Brussels (CRL) | Wizz Air | W62284 | 18.25 | planlagt | |
Rhodes (RHO) | Wizz Air | W62450 | 18.30 | planlagt | |
Napoli (NAP) | Ryanair | FR4089 | 18.35 | Forsinket | |
Zakinthos (ZTH) | Wizz Air | W62456 | 18.40 | planlagt | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18.55 | Forsinket | |
Amsterdam (AMS) | SAS | SK6656 | 18.55 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18.55 | Forsinket | |
Eindhoven (EIN) | Wizz Air | W62274 | 18.55 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR3111 | 19.15 | Forsinket | |
Farnborough (FAB) | VistaJet | VJT443 | 19.19 | Forsinket | |
Luton (LTN) | Wizz Air | W62204 | 19.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19.35 | planlagt | |
Istanbul (IST) | IndiGo | 6E4199 | 19.35 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19.35 | planlagt | |
London (STN) | Ryanair | FR2518 | 19.40 | Forsinket | |
Belgrade (BEG) | MPC Air | MPC1 | 19.42 | planlagt | |
Antalya (AYT) | SunExpress | XQ5520 | 19.45 | planlagt | |
Tbilisi (TBS) | Georgian Airlines | GH1162 | 19.57 | Forsinket | |
Treviso (TSF) | Ryanair | FR4306 | 20.00 | planlagt | |
Toulouse (TLS) | Ryanair | FR1651 | 20.05 | Forsinket | |
Figari (FSC) | Air Charter Scotland Europe | SCO410 | 20.13 | Forsinket | |
Zhengzhou (CGO) | Air Central | GI4383 | 20.41 | planlagt | |
Gothenburg (GOT) | Ryanair | FR6749 | 20.45 | planlagt | |
Berlin (BER) | Ryanair | FR206 | 21.00 | planlagt | |
Dublin (DUB) | Ryanair | FR1023 | 21.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6327 | 21.10 | planlagt | |
Marseille (MRS) | Ryanair | FR4276 | 21.15 | Forsinket | |
Warsaw (WAW) | LOT | LO539 | 21.15 | Forsinket | |
London (STN) | Buzz | FR3592 | 21.20 | Forsinket | |
Bergamo (BGY) | Ryanair | FR2107 | 21.40 | planlagt | |
Rome (CIA) | Ryanair | FR8246 | 21.40 | Forsinket | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21.40 | Forsinket | |
Dubai (DXB) | Emirates | EK2452 | 21.40 | Forsinket | |
Gerona (GRO) | Wizz Air | W62402 | 22.00 | planlagt | |
Edinburgh (EDI) | Ryanair | FR7892 | 22.10 | planlagt | |
Tenerife (TFS) | Malta Air | FR9944 | 22.20 | Forsinket | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(2) | 22.25 | planlagt | |
Vienna (VIE) | Luxair | LG1717 | 22.25 | planlagt | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22.25 | planlagt | |
Bourgas (BOJ) | Wizz Air | W62480 | 22.50 | planlagt | |
Bilbao (BIO) | Wizz Air | W62414 | 22.50 | planlagt | |
Hurghada (HRG) | Wizz Air | W62214 | 22.50 | planlagt | |
Bucharest (BBU) | Wizz Air | W63291 | 22.55 | planlagt | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 23.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23.00 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3832 | 23.00 | planlagt | |
Paris (CDG) | SAS | SK9739 | 23.00 | planlagt | |
Paris (CDG) | WestJet | WS5039 | 23.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23.05 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23.05 | planlagt | |
Amsterdam (AMS) | SAS | SK6658 | 23.05 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23.05 | planlagt | |
Thessaloniki (SKG) | Ryanair | FR4278 | 23.20 | planlagt | |
Madrid (MAD) | Wizz Air | W62372 | 23.25 | planlagt | |
NIce (NCE) | Wizz Air | W62264 | 23.30 | planlagt | |
Jeddah (JED) | Wizz Air | W62302 | 23.30 | planlagt | |
Rome (FCO) | Wizz Air | W62342 | 23.35 | planlagt | |
Brussels (CRL) | Ryanair | FR4264 | 23.35 | planlagt | |
Luton (LTN) | Wizz Air | W62206 | 23.35 | planlagt | |
Heraklion (HER) | Smartwings | 7O5021 | 23.35 | planlagt | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23.35 | planlagt | |
Munich (MUC) | Etihad Airways | EY4187 | 23.35 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23.35 | planlagt | |
Munich (MUC) | United Airlines | UA9053 | 23.35 | planlagt | |
Milan (MXP) | Wizz Air | W62338 | 23.35 | planlagt | |
Sofia (SOF) | Ryanair | FR5571 | 23.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23.50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23.50 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23.50 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23.50 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23.50 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23.50 | planlagt | |
London (STN) | Ryanair | FR2516 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Malaga (AGP) | Wizz Air | W62389 | 05.00 | 05:06 | I rute |
Rhodes (RHO) | Smartwings | 7O5004 | 05.05 | 05:11 | I rute |
Alicante (ALC) | Wizz Air | W62387 | 05.10 | 07:13 | I rute |
Larnaca (LCA) | Wizz Air | W62451 | 05.15 | 05:38 | I rute |
Istanbul (IST) | Wizz Air | W62429 | 05.15 | 05:28 | I rute |
Antalya (AYT) | Smartwings | 7O5300 | 05.35 | 06:04 | I rute |
Edinburgh (EDI) | Ryanair | FR1018 | 05.45 | 05:54 | I rute |
Palermo (PMO) | Malta Air | FR2020 | 05.45 | 05:48 | I rute |
Paris (BVA) | Ryanair | FR4229 | 05.45 | 05:56 | I rute |
Shannon (SNN) | Ryanair | FR4329 | 05.45 | 05:52 | I rute |
Alghero (AHO) | Wizz Air | W62363 | 05.55 | 06:23 | I rute |
Athens (ATH) | Ryanair | FR1243 | 06.00 | 06:09 | I rute |
London (STN) | Ryanair | FR1659 | 06.00 | 05:59 | I rute |
Skiathos (JSI) | Ryanair | FR1668 | 06.00 | 06:59 | I rute |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06.00 | 06:07 | I rute |
Frankfurt (FRA) | Air Canada | AC9023 | 06.00 | 06:07 | I rute |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06.00 | 06:07 | I rute |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06.00 | 06:07 | I rute |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06.00 | 06:07 | I rute |
Frankfurt (FRA) | United Airlines | UA9023 | 06.00 | 06:07 | I rute |
London (LTN) | Wizz Air | W62201 | 06.00 | 06:25 | I rute |
Munich (MUC) | Lufthansa | LH1683 expand_more(2) | 06.05 | 06:12 | I rute |
Munich (MUC) | TAP Air Portugal | TP7977 | 06.05 | 06:12 | I rute |
Munich (MUC) | United Airlines | UA9143 | 06.05 | 06:12 | I rute |
Milan (BGY) | Ryanair | FR3165 | 06.10 | 06:19 | I rute |
Wroclaw (WRO) | Wizz Air | W61840 | 06.10 | 10:07 | I rute |
Rome (FCO) | Wizz Air | W62339 | 06.10 | 06:17 | I rute |
Athens (ATH) | Wizz Air | W62441 | 06.15 | 06:26 | I rute |
Paris (CDG) | Air France | AF1695 expand_more(5) | 06.20 | 06:49 | I rute |
Paris (CDG) | China Eastern Airlines | MU1890 | 06.20 | 06:49 | I rute |
Paris (CDG) | Delta Air Lines | DL8454 | 06.20 | 06:49 | I rute |
Paris (CDG) | Kenya Airways | KQ3801 | 06.20 | 06:49 | I rute |
Paris (CDG) | SAS | SK9719 | 06.20 | 06:49 | I rute |
Paris (CDG) | WestJet | WS5112 | 06.20 | 06:49 | I rute |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06.20 | 06:28 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06.20 | 06:28 | I rute |
Amsterdam (AMS) | SAS | SK6723 | 06.20 | 06:28 | I rute |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06.20 | 06:28 | I rute |
Warsaw (WAW) | Wizz Air | W62467 | 06.20 | 06:33 | I rute |
Eindhoven (EIN) | Wizz Air | W62271 | 06.25 | 06:53 | I rute |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06.35 | 06:40 | I rute |
Brussels (BRU) | Air Canada | AC6313 | 06.35 | 06:40 | I rute |
Brussels (BRU) | Etihad Airways | EY7242 | 06.35 | 06:40 | I rute |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06.35 | 06:40 | I rute |
Brussels (BRU) | United Airlines | UA9970 | 06.35 | 06:40 | I rute |
Barcelona (BCN) | Wizz Air | W62375 | 06.45 | 07:07 | I rute |
Marrakesh (RAK) | Wizz Air | W62459 | 06.50 | 07:05 | I rute |
Paris (ORY) | Wizz Air | W62367 | 06.50 | 07:01 | I rute |
Vienna (VIE) | Austrian Airlines | OS718 expand_more(3) | 07.00 | 07:03 | I rute |
Vienna (VIE) | Air Canada | AC6197 | 07.00 | 07:03 | I rute |
Vienna (VIE) | Luxair | LG1718 | 07.00 | 07:03 | I rute |
Vienna (VIE) | United Airlines | UA9824 | 07.00 | 07:03 | I rute |
Bristol (BRS) | Ryanair | FR624 | 07.05 | 07:09 | I rute |
London (LHR) | British Airways | BA865 expand_more(4) | 07.20 | 07:37 | I rute |
London (LHR) | American Airlines | AA6600 | 07.20 | 07:37 | I rute |
London (LHR) | Iberia | IB3689 | 07.20 | 07:37 | I rute |
London (LHR) | Japan Airlines | JL7122 | 07.20 | 07:37 | I rute |
London (LHR) | JetBlue | B66257 | 07.20 | 07:37 | I rute |
Dortmund (DTM) | Wizz Air | W62291 | 07.25 | 07:36 | I rute |
Tbilisi (TBS) | Georgian Airlines | GH1191 | 07.30 | 07:39 | I rute |
Sharm el-Sheikh (SSH) | Sky Vision Airlines | SE5461 | 07.30 | 08:00 | I rute |
Mykonos (JMK) | Ryanair | FR1910 | 07.40 | 08:28 | I rute |
Shanghai (PVG) | Shanghai Airlines | FM7188 | 08.00 | planlagt | |
Venice (VCE) | Wizz Air | W46710 | 08.05 | 08:15 | I rute |
