Flyankomster og avganger på Budapest Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lisbon (LIS) | Wizz Air | W62394 | 00.25 | 01:54 | landet |
Dubai (DXB) | Wizz Air | W62498 | 00.50 | 01:57 | landet |
Jeddah (JED) | Wizz Air | W62302 | 00.55 | 00:42 | landet |
Istanbul (IST) | Wizz Air | W62462 | 01.05 | 00:49 | landet |
Tenerife (TFS) | Wizz Air | W62494 | 01.10 | 01:07 | landet |
Tashkent (TAS) | Uzbekistan Airways | HY3123 | 04.44 | 05:03 | landet |
Guangzhou (CAN) | China Southern Cargo | CZ5203 | 06.41 | 06:44 | landet |
Shenzhen (SZX) | Air China Cargo | CAO3141 | 06.55 | Forsinket | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07.05 | 06:08 | landet |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07.05 | 06:08 | landet |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07.10 | 05:59 | landet |
Hahn (HHN) | Ryanair | FR9778 | 07.30 | 08:10 | landet |
Baku (GYD) | Wizz Air | W62500 | 07.50 | 07:55 | landet |
Rome (FCO) | Wizz Air | W62340 | 08.05 | 07:52 | landet |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08.20 | 08:15 | landet |
Istanbul (IST) | IndiGo | 6E4070 | 08.20 | 08:15 | landet |
Istanbul (IST) | Thai Airways | TG9134 | 08.20 | 08:15 | landet |
Rome (CIA) | Ryanair | FR8246 | 08.35 | 08:37 | landet |
Stockholm (ARN) | Ryanair | FR7603 | 08.40 | 10:49 | landet |
Berlin (BER) | Wizz Air | W62318 | 08.40 | 08:30 | landet |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08.45 | 08:39 | landet |
Zurich (ZRH) | Air Canada | AC6758 | 08.45 | 08:39 | landet |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 08.55 | 08:46 | landet |
Belgrade (BEG) | JetBlue | B66410 | 08.55 | 08:46 | landet |
Mulhouse basel (BSL) | easyJet | U21211 | 08.55 | 08:28 | landet |
Warsaw (WAW) | LOT | LO533 | 09.05 | 09:25 | landet |
Bari (BRI) | Buzz | FR5191 | 09.15 | 09:13 | landet |
Istanbul (SAW) | Pegasus | PC333 | 09.25 | 09:23 | landet |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(8) | 09.40 | 09:42 | landet |
Frankfurt (FRA) | Air Canada | AC9109 | 09.40 | 09:42 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 09.40 | 09:42 | landet |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 09.40 | 09:42 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09.40 | 09:42 | landet |
Frankfurt (FRA) | Etihad Airways | EY3783 | 09.40 | 09:42 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09.40 | 09:42 | landet |
Frankfurt (FRA) | Thai Airways | TG7602 | 09.40 | 09:42 | landet |
Frankfurt (FRA) | United Airlines | UA9006 | 09.40 | 09:42 | landet |
Warsaw (WAW) | Wizz Air | W62468 | 09.40 | 09:21 | landet |
Bergamo (BGY) | Ryanair | FR2107 | 09.45 | 09:27 | landet |
Bilbao (BIO) | Vueling | VY3294 | 09.45 | 09:46 | landet |
Shanghai (PVG) | China Cargo Airlines | CK201 | 09.55 | ukjent | |
Antalya (AYT) | SunExpress | XQ520 | 10.00 | 09:36 | landet |
Istanbul (IST) | Wizz Air | W62430 | 10.00 | 09:50 | landet |
Mulhouse basel (BSL) | Wizz Air | W62270 | 10.05 | 10:02 | landet |
Milan (MXP) | Wizz Air | W62334 | 10.10 | 11:28 | landet |
Geneva (GVA) | United Eagle | UEE1 | 10.20 | 10:40 | landet |
Vienna (VIE) | BRA | OS713 expand_more(1) | 10.25 | 10:18 | landet |
Vienna (VIE) | Luxair | LG1713 | 10.25 | 10:18 | landet |
Bari (BRI) | Wizz Air | W62362 | 10.35 | 10:15 | landet |
Rome (CIA) | Buzz | FR8261 | 10.35 | 10:25 | landet |
Hong Kong (HKG) | Cargolux | CV7335 | 10.50 | Forsinket | |
Paris (CDG) | Air France | AF1394 expand_more(4) | 11.00 | 11:57 | landet |
Paris (CDG) | Air Austral | UU8394 | 11.00 | 11:57 | landet |
Paris (CDG) | China Eastern Airlines | MU1887 | 11.00 | 11:57 | landet |
Paris (CDG) | Delta Air Lines | DL8570 | 11.00 | 11:57 | landet |
Paris (CDG) | Kenya Airways | KQ3078 | 11.00 | 11:57 | landet |
Edinburgh (EDI) | Ryanair | FR1017 | 11.00 | 10:45 | landet |
Catania (CTA) | Ryanair | FR6279 | 11.05 | 10:58 | landet |
Gudja (MLA) | Wizz Air | W62496 | 11.05 | 10:53 | landet |
London (STN) | Ryanair | FR1658 | 11.10 | 11:11 | landet |
Dublin (DUB) | Ryanair | FR1023 | 11.15 | 11:04 | landet |
Pisa (PSA) | Ryanair | FR5024 | 11.15 | 11:01 | landet |
Budapest (BUD) | Austrian Airlines | OS1511 | 11.19 | Forsinket | |
Istanbul (IST) | Turkish Cargo | TK6549 | 11.22 | 11:18 | landet |
Faro (FAO) | Ryanair | FR3590 | 11.25 | 11:14 | landet |
London (LGW) | easyJet | U26437 | 11.25 | 11:30 | landet |
London (LHR) | British Airways | BA868 expand_more(5) | 11.30 | 11:24 | landet |
London (LHR) | American Airlines | AA6601 | 11.30 | 11:24 | landet |
London (LHR) | Iberia | IB3692 | 11.30 | 11:24 | landet |
London (LHR) | Jet Linx Aviation | JL7123 | 11.30 | 11:24 | landet |
London (LHR) | JetBlue | B66288 | 11.30 | 11:24 | landet |
London (LHR) | Qantas | QF3546 | 11.30 | 11:24 | landet |
Barcelona (BCN) | Ryanair | FR8384 | 11.40 | 11:52 | landet |
Luton (LTN) | Wizz Air | W62202 | 11.55 | 11:46 | landet |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 12.05 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 12.05 | Forsinket | |
Amsterdam (AMS) | SAS | SK6740 | 12.05 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 12.05 | Forsinket | |
Copenhagen (CPH) | Ryanair | FR81 | 12.05 | 11:49 | landet |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 12.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9438 | 12.05 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 12.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 12.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9072 | 12.05 | planlagt | |
Manises (VLC) | Wizz Air | W62386 | 12.05 | planlagt | |
Warsaw (WAW) | LOT | LO535 expand_more(2) | 12.10 | planlagt | |
Warsaw (WAW) | Egyptair | MS9515 | 12.10 | planlagt | |
Warsaw (WAW) | SAS | SK8148 | 12.10 | planlagt | |
Barcelona (BCN) | Wizz Air | W62376 | 12.20 | planlagt | |
Berlin (BER) | Ryanair | FR196 | 12.25 | planlagt | |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12.35 | planlagt | |
Munich (MUC) | Air Canada | AC9032 | 12.35 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5861 | 12.35 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12.35 | planlagt | |
Munich (MUC) | United Airlines | UA9038 | 12.35 | planlagt | |
Memmingen (FMM) | Wizz Air | W62296 | 12.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 12.50 | planlagt | |
Istanbul (IST) | IndiGo | 6E4073 | 12.50 | planlagt | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 12.50 | planlagt | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 12.55 | planlagt | |
London (STN) | Ryanair | FR2516 | 13.10 | planlagt | |
Doha (DOH) | Oman Air | QR199 expand_more(3) | 13.15 | 12:46 | landet |
Doha (DOH) | RwandAir | WB1035 | 13.15 | 12:46 | landet |
Doha (DOH) | SriLankan Airlines | UL3104 | 13.15 | 12:46 | landet |
Doha (DOH) | Virgin Australia | VA6037 | 13.15 | 12:46 | landet |
Malaga (AGP) | Ryanair | FR2274 | 13.25 | planlagt | |
London (LGW) | Wizz Air | W62226 | 13.25 | planlagt | |
Shenzhen (SZX) | Air China Cargo | CA3141 | 13.25 | 07:23 | landet |
Sofia (SOF) | Ryanair | FR5571 | 13.30 | planlagt | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 13.35 | planlagt | |
Dubai (DXB) | Gulf Air | GF5402 | 13.35 | planlagt | |
Dubai (DXB) | Qantas | QF8111 | 13.35 | planlagt | |
Hurghada (HRG) | SkyLine Express | QU3624 | 13.35 | planlagt | |
Larnaca (LCA) | Wizz Air | W62452 | 13.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13.55 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9040 | 13.55 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13.55 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13.55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8742 | 13.55 | planlagt | |
Marseille (MRS) | Ryanair | FR4276 | 14.00 | planlagt | |
Istanbul (SAW) | Pegasus | PC331 | 14.05 | Forsinket | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(1) | 14.05 | Forsinket | |
Zurich (ZRH) | Air Canada | AC6852 | 14.05 | Forsinket | |
Athens (ATH) | Aegean Airlines | A3876 | 14.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1369 expand_more(3) | 14.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9490 | 14.25 | planlagt | |
Amsterdam (AMS) | SAS | SK6744 | 14.25 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 14.25 | planlagt | |
Rzeszow (RZE) | JetStream | VTB86 | 14.26 | planlagt | |
Prague (PRG) | Ryanair | FR4092 | 14.40 | planlagt | |
Tbilisi (TBS) | Georgian Airlines | GH1179 | 14.44 | Forsinket | |
Athens (ATH) | Ryanair | FR1242 | 14.45 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14.45 | planlagt | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14.45 | planlagt | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14.45 | planlagt | |
Belgrade (BEG) | JetBlue | B66412 | 14.45 | planlagt | |
Warsaw (WAW) | Sichuan Airlines | 3U9830 | 14.47 | planlagt | |
Bergamo (BGY) | Buzz | FR3164 | 14.50 | planlagt | |
Kutaisi (KUT) | Wizz Air | W62250 | 14.50 | planlagt | |
Yerevan (EVN) | Wizz Air | W62464 | 14.55 | Forsinket | |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14.55 | Forsinket | |
Madrid (MAD) | Vueling | VY5192 | 14.55 | Forsinket | |
Malaga (AGP) | Wizz Air | W62390 | 15.00 | planlagt | |
Copenhagen (CPH) | Wizz Air | W62252 | 15.05 | Forsinket | |
Thessaloniki (SKG) | Buzz | FR4278 | 15.05 | planlagt | |
Lisbon (LIS) | Ryanair | FR8858 | 15.05 | Forsinket | |
Treviso (TSF) | Ryanair | FR4306 | 15.20 | planlagt | |
Marrakech (RAK) | Wizz Air | W62460 | 15.35 | planlagt | |
Tbilisi (TBS) | BBN Cargo | TK6126 | 15.47 | Forsinket | |
Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 16.00 | planlagt | |
Xi An (XIY) | China Eastern Airlines | MU8657 | 16.00 | planlagt | |
Catania (CTA) | Wizz Air | W62354 | 16.05 | planlagt | |
London (LHR) | British Airways | BA864 expand_more(1) | 16.05 | 15:48 | landet |
London (LHR) | American Airlines | AA6685 | 16.05 | 15:48 | landet |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 16.10 | Forsinket | |
Cairo (CAI) | Air Cairo | SM8751 | 16.10 | Forsinket | |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 16.10 | Forsinket | |
Cairo (CAI) | LOT | LO5298 | 16.10 | Forsinket | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16.15 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16.15 | Forsinket | |
Amsterdam (AMS) | SAS | SK6742 | 16.15 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16.15 | Forsinket | |
Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16.15 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16.15 | planlagt | |
Munich (MUC) | United Airlines | UA8857 | 16.15 | planlagt | |
Almaty (ALA) | Hong Kong Air Cargo | RH392 | 16.30 | planlagt | |
Rome (CIA) | Ryanair | FR6516 | 16.40 | planlagt | |
Seoul (ICN) | Korean Air | KE961 | 17.05 | 16:41 | landet |
London (LGW) | Wizz Air | W62222 | 17.05 | 16:56 | landet |
Paris (ORY) | Wizz Air | W62368 | 17.05 | Forsinket | |
Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 17.10 | planlagt | |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 17.10 | planlagt | |
Warsaw (WAW) | JetBlue | B66688 | 17.10 | planlagt | |
Warsaw (WAW) | SAS | SK8106 | 17.10 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 17.10 | planlagt | |
Milan (MXP) | Wizz Air | W62338 | 17.30 | planlagt | |
Paris (CDG) | Air France | AF1294 expand_more(4) | 17.40 | planlagt | |
Paris (CDG) | Air Austral | UU8294 | 17.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8638 | 17.40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3830 | 17.40 | planlagt | |
Paris (CDG) | SAS | SK9740 | 17.40 | planlagt | |
Tirana (TIA) | Ryanair | FR6888 | 17.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1344 expand_more(3) | 17.45 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7141 | 17.45 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7976 | 17.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9381 | 17.45 | planlagt | |
London (STN) | Ryanair | FR2518 | 17.45 | planlagt | |
Barcelona (BCN) | Ryanair | FR8394 | 18.15 | planlagt | |
Vantaa (HEL) | Finnair | AY1255 expand_more(2) | 18.30 | planlagt | |
Vantaa (HEL) | British Airways | BA6059 | 18.30 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL6859 | 18.30 | planlagt | |
Manchester (MAN) | Jet2 | LS897 | 18.30 | planlagt | |
Cluj-Napoca (CLJ) | Budapest Aircraft Service | RP2055 | 18.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 18.45 | planlagt | |
Istanbul (IST) | IndiGo | 6E4041 | 18.45 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 18.45 | planlagt | |
Manchester (MAN) | Ryanair | FR8358 | 18.50 | planlagt | |
Luton (LTN) | Wizz Air | W62204 | 18.55 | planlagt | |
Dortmund (DTM) | Wizz Air | W62292 | 19.00 | planlagt | |
Florence (FLR) | VistaJet | VJT426 | 19.10 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19.10 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19.10 | planlagt | |
Eindhoven (EIN) | Wizz Air | W62274 | 19.20 | planlagt | |
Gudja (MLA) | Ryanair | FR2278 | 19.30 | planlagt | |
Brussels (CRL) | Ryanair | FR55 | 19.50 | planlagt | |
Madrid (MAD) | Iberia | IB873 | 19.50 | planlagt | |
Milan (MXP) | Wizz Air | W62336 | 20.10 | planlagt | |
Athens (ATH) | Ryanair | FR8302 | 20.30 | planlagt | |
Doha (DOH) | Qatar Cargo | QR8013 | 20.30 | Forsinket | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 20.40 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1889 | 20.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8762 | 20.40 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3832 | 20.40 | planlagt | |
Paris (CDG) | SAS | SK9738 | 20.40 | planlagt | |
Berlin (BER) | Ryanair | FR206 | 21.05 | planlagt | |
Dublin (DUB) | Ryanair | FR1025 | 21.05 | planlagt | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21.10 | planlagt | |
Dubai (DXB) | Emirates | EK2452 | 21.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6327 | 21.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS1477 | 21.15 | planlagt | |
Marsa Alam (RMF) | Smartwings | 7O5225 | 21.30 | planlagt | |
Brussels (CRL) | Wizz Air | W62282 | 21.40 | planlagt | |
Liverpool (LPL) | Ryanair | FR1647 | 21.40 | planlagt | |
Genova (GOA) | Wizz Air | W62352 | 21.45 | planlagt | |
London (LHR) | British Airways | BA870 expand_more(3) | 21.55 | planlagt | |
London (LHR) | American Airlines | AA7016 | 21.55 | planlagt | |
London (LHR) | Iberia | IB3694 | 21.55 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7125 | 21.55 | planlagt | |
Barcelona (BCN) | Wizz Air | W62378 | 22.10 | planlagt | |
Vienna (VIE) | BRA | OS717 expand_more(2) | 22.25 | planlagt | |
Vienna (VIE) | Luxair | LG1717 | 22.25 | planlagt | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22.25 | planlagt | |
Palermo (PMO) | Ryanair | FR2019 | 22.35 | planlagt | |
London (STN) | Ryanair | FR3717 | 22.45 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22.45 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP8182 | 22.45 | planlagt | |
Alicante (ALC) | Wizz Air | W62388 | 22.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23.05 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23.05 | planlagt | |
Amsterdam (AMS) | SAS | SK6746 | 23.05 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23.05 | planlagt | |
Nürnberg (NUE) | Ryanair | FR4256 | 23.10 | planlagt | |
Istanbul (IST) | Wizz Air | W62438 | 23.10 | planlagt | |
Berlin (BER) | Wizz Air | W62316 | 23.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23.15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23.15 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23.15 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23.15 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23.15 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23.15 | planlagt | |
Paphos (PFO) | Ryanair | FR3331 | 23.15 | planlagt | |
Riyadh (RUH) | Wizz Air | W62298 | 23.15 | planlagt | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23.25 | planlagt | |
Munich (MUC) | Etihad Airways | EY4187 | 23.25 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23.25 | planlagt | |
Munich (MUC) | United Airlines | UA9053 | 23.25 | planlagt | |
Luton (LTN) | Wizz Air | W62206 | 23.25 | planlagt | |
Larnaca (LCA) | DAT | 6H730 | 23.26 | planlagt | |
Athens (ATH) | Wizz Air | W62442 | 23.35 | planlagt | |
Madrid (MAD) | Wizz Air | W62372 | 23.35 | planlagt | |
Bucharest (OTP) | Wizz Air | W63291 | 23.35 | planlagt | |
Madrid (MAD) | Buzz | FR6713 | 23.40 | planlagt | |
Paris (BVA) | Ryanair | FR4230 | 23.45 | planlagt | |
Alicante (ALC) | Buzz | FR9941 | 23.50 | planlagt | |
Birmingham (BHX) | Ryanair | FR9933 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chisinau (RMO) | SkyUp Airlines | U51006 | 01.05 | 05:00 | I rute |
Berlin (BER) | Wizz Air | W62317 | 05.00 | 05:17 | I rute |
Istanbul (IST) | Wizz Air | W62429 | 05.00 | 05:09 | I rute |
Valencia (VLC) | Wizz Air | W62385 | 05.35 | 05:47 | I rute |
London (STN) | Ryanair | FR1659 | 05.45 | 05:55 | I rute |
Malta (MLA) | Wizz Air | W62495 | 05.45 | 05:57 | I rute |
Malaga (AGP) | Ryanair | FR2273 | 05.50 | 06:01 | I rute |
Bari (BRI) | Buzz | FR5190 | 05.50 | 06:03 | I rute |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | Air Canada | AC9023 | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5466 | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | Cathay Pacific | CX6706 | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06.00 | 06:17 | I rute |
Frankfurt (FRA) | United Airlines | UA9023 | 06.00 | 06:17 | I rute |
London (LTN) | Wizz Air | W62201 | 06.00 | 06:05 | I rute |
Basel (BSL) | Wizz Air | W62269 | 06.00 | 06:07 | I rute |
Milan (BGY) | Ryanair | FR2108 | 06.05 | 06:09 | I rute |
Milan (MXP) | Wizz Air | W62333 | 06.10 | 06:11 | I rute |
Barcelona (BCN) | Wizz Air | W62375 | 06.10 | 06:36 | I rute |
Zurich (ZRH) | Helvetic Airways | LX2253 | 06.15 | 06:27 | I rute |
Marrakesh (RAK) | Wizz Air | W62459 | 06.15 | 06:20 | I rute |
Paris (CDG) | Air France | AF1695 expand_more(4) | 06.20 | 06:34 | I rute |
Paris (CDG) | China Eastern Airlines | MU1890 | 06.20 | 06:34 | I rute |
Paris (CDG) | Delta Air Lines | DL8454 | 06.20 | 06:34 | I rute |
Paris (CDG) | Kenya Airways | KQ3801 | 06.20 | 06:34 | I rute |
Paris (CDG) | SAS | SK9719 | 06.20 | 06:34 | I rute |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06.20 | 06:29 | I rute |
Brussels (BRU) | Air Canada | AC6313 | 06.20 | 06:29 | I rute |
Brussels (BRU) | Etihad Airways | EY7242 | 06.20 | 06:29 | I rute |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06.20 | 06:29 | I rute |
Brussels (BRU) | United Airlines | UA9970 | 06.20 | 06:29 | I rute |
Warsaw (WAW) | Wizz Air | W62467 | 06.20 | 06:38 | I rute |
Catania (CTA) | Ryanair | FR6278 | 06.25 | 06:26 | I rute |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06.30 | 06:44 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06.30 | 06:44 | I rute |
Amsterdam (AMS) | SAS | SK6743 | 06.30 | 06:44 | I rute |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06.30 | 06:44 | I rute |
London (LGW) | Wizz Air | W62225 | 06.45 | 06:52 | I rute |
Bari (BRI) | Wizz Air | W62361 | 06.45 | 06:50 | I rute |
Rome (CIA) | Buzz | FR8260 | 06.50 | 06:57 | I rute |
Vienna (VIE) | BRA | OS718 expand_more(2) | 06.50 | 06:59 | I rute |
Vienna (VIE) | Air Canada | AC6197 | 06.50 | 06:59 | I rute |
Vienna (VIE) | Luxair | LG1718 | 06.50 | 06:59 | I rute |
Malaga (AGP) | Wizz Air | W62389 | 06.50 | 06:55 | I rute |
Larnaca (LCA) | Wizz Air | W62451 | 06.55 | 07:03 | I rute |
Lisbon (LIS) | Ryanair | FR8859 | 07.05 | 07:14 | I rute |
Yerevan (EVN) | Wizz Air | W62463 | 07.20 | 09:07 | I rute |
Brasov (GHV) | Wizz Air | W62483 | 07.25 | 07:26 | I rute |
Pisa (PSA) | Ryanair | FR5023 | 07.35 | 07:32 | I rute |
London (LHR) | British Airways | BA865 expand_more(5) | 07.40 | 08:21 | I rute |
London (LHR) | American Airlines | AA6600 | 07.40 | 08:21 | I rute |
London (LHR) | Iberia | IB3689 | 07.40 | 08:21 | I rute |
London (LHR) | Jet Linx Aviation | JL7122 | 07.40 | 08:21 | I rute |
London (LHR) | JetBlue | B66257 | 07.40 | 08:21 | I rute |
London (LHR) | Qantas | QF3503 | 07.40 | 08:21 | I rute |
London (STN) | Ryanair | FR2515 | 07.45 | 07:54 | I rute |
Copenhagen (CPH) | Ryanair | FR80 | 07.50 | 07:52 | I rute |
Frankfurt (HHN) | Ryanair | FR9779 | 07.55 | 09:05 | I rute |
Shanghai (PVG) | Shanghai Airlines | FM7188 | 08.00 | planlagt | |
Tel Aviv (TLV) | Flylili | FL9141 | 08.00 | 08:07 | I rute |
Budapest (BUD) | Austrian Airlines | OS1511 | 08.00 | 08:57 | I rute |
Munich (MUC) | Lufthansa | LH1675 expand_more(4) | 08.05 | 08:05 | I rute |
Munich (MUC) | Air Canada | AC9055 | 08.05 | 08:05 | I rute |
Munich (MUC) | All Nippon Airways | NH5862 | 08.05 | 08:05 | I rute |
Munich (MUC) | TAP Air Portugal | TP7981 | 08.05 | 08:05 | I rute |
Munich (MUC) | United Airlines | UA8824 | 08.05 | 08:05 | I rute |
Tashkent (TAS) | Uzbekistan Airways | HY3124 | 08.10 | 10:08 | I rute |
Rome (FCO) | Wizz Air | W62339 | 08.40 | 08:53 | I rute |
Rome (CIA) | Ryanair | FR8247 | 09.00 | 09:32 | I rute |
Stockholm (ARN) | Ryanair | FR7604 | 09.05 | 11:39 | I rute |
Istanbul (IST) | Turkish Airlines | TK1036 expand_more(3) | 09.15 | 09:35 | I rute |
Istanbul (IST) | IndiGo | 6E4009 | 09.15 | 09:35 | I rute |
Istanbul (IST) | Singapore Airlines | SQ6286 | 09.15 | 09:35 | I rute |
Istanbul (IST) | Thai Airways | TG9165 | 09.15 | 09:35 | I rute |
Memmingen (FMM) | Wizz Air | W62295 | 09.15 | 09:25 | I rute |
Belgrade (BEG) | AirSERBIA | JU141 expand_more(2) | 09.30 | 09:38 | I rute |
Belgrade (BEG) | ITA Airways | AZ2519 | 09.30 | 09:38 | I rute |
Belgrade (BEG) | JetBlue | B66411 | 09.30 | 09:38 | I rute |
Zurich (ZRH) | Air Baltic | LX2251 expand_more(3) | 09.35 | 09:44 | I rute |
Zurich (ZRH) | Air Canada | AC6831 | 09.35 | 09:44 | I rute |
Zurich (ZRH) | TAP Air Portugal | TP8199 | 09.35 | 09:44 | I rute |
Zurich (ZRH) | United Airlines | UA9795 | 09.35 | 09:44 | I rute |
Basel (BSL) | easyJet | U21212 | 09.35 | 09:48 | I rute |
Frankfurt (FRA) | China Southern Cargo | CZ5204 | 09.35 | 09:54 | I rute |
