Budapest Airport avganger (BUD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | Wizz Air | W62493 | 01.55 | planlagt | |
| Tirana (TIA) | Wizz Air | W62233 | 01.55 | planlagt | |
| Skopje (SKP) | Wizz Air | W62229 | 01.55 | planlagt | |
| Athens (ATH) | Ryanair | FR1243 | 02.00 | planlagt | |
| Pafos (PFO) | B.J. Aviation Slovenia | JSD537 | 02.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1339 expand_more(8) | 02.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9007 | 02.10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5468 | 02.10 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7144 | 02.10 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1554 | 02.10 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY6050 | 02.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2147 | 02.10 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7973 | 02.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9514 | 02.10 | planlagt | |
| Lisbon (LIS) | Ryanair | FR8859 | 02.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1034 expand_more(3) | 02.10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4198 | 02.10 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3737 | 02.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9163 | 02.10 | planlagt | |
| London (LHR) | British Airways | BA865 expand_more(4) | 02.15 | planlagt | |
| London (LHR) | Alaska Airlines | AS5315 | 02.15 | planlagt | |
| London (LHR) | American Airlines | AA6600 | 02.15 | planlagt | |
| London (LHR) | Iberia | IB3689 | 02.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7124 | 02.15 | planlagt | |
| London (STN) | Ryanair | FR1659 | 02.20 | planlagt | |
| Naples (NAP) | Wizz Air | W42359 | 02.25 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W62273 | 02.40 | planlagt | |
| Geneva (GVA) | easyJet | U21566 | 02.40 | planlagt | |
| Turin (TRN) | Wizz Air | W62349 | 02.45 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX2255 expand_more(1) | 02.50 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8197 | 02.50 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5808 | 02.50 | planlagt | |
| Hurghada (HRG) | SkyLine Express | QU3623 | 02.55 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83551 | 02.55 | planlagt | |
| Riga (RIX) | airBaltic | BT492 expand_more(1) | 03.00 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7950 | 03.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS636 expand_more(1) | 03.10 | planlagt | |
| Vienna (VIE) | Luxair | LG1786 | 03.10 | planlagt | |
| Chengdu (TFU) | Sichuan Airlines | 3U9814 | 03.10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU143 expand_more(4) | 03.15 | planlagt | |
| Belgrade (BEG) | airBaltic | BT5707 | 03.15 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7972 | 03.15 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2512 | 03.15 | planlagt | |
| Belgrade (BEG) | JetBlue | B66413 | 03.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR1024 | 03.20 | planlagt | |
| Mykonos (JMK) | Ryanair | FR1910 | 03.30 | planlagt | |
| Madrid (MAD) | Iberia | IB872 expand_more(3) | 03.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8550 | 03.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1656 | 03.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5193 | 03.30 | planlagt | |
| Nantes (NTE) | easyJet | U24742 | 03.30 | planlagt | |
| Basel (BSL) | Wizz Air | W62267 | 03.30 | planlagt | |
| Berlin (BER) | Ryanair | FR207 | 03.40 | planlagt | |
| Antalya (AYT) | Wizz Air | W62431 | 03.45 | planlagt | |
| Tel Aviv (TLV) | Wizz Air | W62515 | 03.45 | planlagt | |
| Berlin (BER) | Poland - Air Force | GAF820 | 03.45 | planlagt | |
| Madrid (MAD) | Wizz Air | W62371 | 03.45 | planlagt | |
| Malta (MLA) | Ryanair | FR2277 | 03.50 | planlagt | |
| Dubai (DXB) | Emirates | EK112 expand_more(2) | 03.50 | planlagt | |
| Dubai (DXB) | Gulf Air | GF5403 | 03.50 | planlagt | |
| Dubai (DXB) | Qantas | QF8112 | 03.50 | planlagt | |
| Bari (BRI) | Ryanair | FR5212 | 03.50 | planlagt | |
| Marseille (MRS) | Ryanair | FR4275 | 04.05 | planlagt | |
| Valencia (VLC) | Wizz Air | W62385 | 04.10 | planlagt | |
| Porto (OPO) | Ryanair | FR4243 | 04.10 | planlagt | |
| Heraklion (HER) | Smartwings | 7O5008 | 04.15 | planlagt | |
| Lisbon (LIS) | Wizz Air | W62393 | 04.45 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61690 | 04.55 | planlagt | |
| Barcelona (BCN) | Buzz | FR8393 | 04.55 | planlagt | |
| Frankfurt (FRA) | Condor | DE4466 | 05.05 | planlagt | |
| Venice (VCE) | Wizz Air | W46710 | 05.10 | planlagt | |
| Milan (MXP) | Ryanair | FR8325 | 05.15 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8242 | 05.20 | planlagt | |
| Brussels (CRL) | Ryanair | FR4263 | 05.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1368 expand_more(3) | 05.25 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9519 | 05.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6729 | 05.25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9364 | 05.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1679 expand_more(2) | 05.30 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4176 | 05.30 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7975 | 05.30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62377 | 05.30 | planlagt | |
| London (LTN) | Wizz Air | W62205 | 05.30 | planlagt | |
| Warsaw (WAW) | LOT | LO538 expand_more(1) | 05.35 | planlagt | |
| Warsaw (WAW) | SAS | SK8147 | 05.35 | planlagt | |
| Manchester (MAN) | Ryanair | FR8357 | 05.35 | planlagt | |
| Malta (MLA) | Wizz Air | W62495 | 05.40 | planlagt | |
| Rhodes (RHO) | Smartwings | 7O5012 | 05.45 | planlagt | |
| London (LHR) | British Airways | BA867 expand_more(1) | 05.45 | planlagt | |
| London (LHR) | Iberia | IB3691 | 05.45 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Budapest Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåTing å se og gjøre i og rundt byen Budapest i Ungarn.

