Budapest Airport ankomster (BUD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Ryanair | FR4033 | 09.30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W62468 | 09.30 | planlagt | |
| London (STN) | Ryanair | FR2516 | 09.35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3164 | 09.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09.45 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09.45 | planlagt | |
| Berlin (BER) | Buzz | FR196 | 09.50 | planlagt | |
| Manchester (MAN) | TUI | BY2178 | 09.50 | planlagt | |
| Bari (BRI) | Ryanair | FR5191 | 10.00 | planlagt | |
| Rabat (RBA) | VistaJet | VJT602 | 10.01 | planlagt | |
| Krakow (KRK) | Wizz Air | W62420 | 10.05 | planlagt | |
| Stockholm (ARN) | Norwegian | D84487 | 10.10 | 09:56 | landet |
| Rome (FCO) | Wizz Air | W62340 | 10.25 | planlagt | |
| Tirana (TIA) | Ryanair | FR6888 | 10.25 | planlagt | |
| Istanbul (IST) | Wizz Air | W62430 | 10.25 | planlagt | |
| Frankfurt (FRA) | Condor | DE4465 | 10.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10.35 | planlagt | |
| Vienna (VIE) | Air Canada | AC6196 | 10.35 | planlagt | |
| Vienna (VIE) | Luxair | LG1781 | 10.35 | planlagt | |
| Vienna (VIE) | United Airlines | UA9818 | 10.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10.40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10.40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6650 | 10.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10.40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ5520 | 10.40 | planlagt | |
| Rome (CIA) | Ryanair | FR6516 | 10.40 | planlagt | |
| Vilnius (VNO) | Wizz Air | W62426 | 10.40 | planlagt | |
| Chengdu (CTU) | Sichuan Airlines | 3U9823 | 10.43 | planlagt | |
| Athens (ATH) | Wizz Air | W62442 | 10.45 | planlagt | |
| Kalamata (KLX) | Wizz Air | W62262 | 10.45 | planlagt | |
| London (LGW) | TUI | BY4156 | 10.45 | planlagt | |
| Liverpool (LPL) | Ryanair | FR1647 | 10.50 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(3) | 10.55 | planlagt | |
| Belgrade (BEG) | airBaltic | BT5674 | 10.55 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10.55 | planlagt | |
| Belgrade (BEG) | JetBlue | B66410 | 10.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10.55 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10.55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10.55 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10.55 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 10.55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10.55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10.55 | planlagt | |
| Milan (LIN) | Flexjet | LXJ605 | 10.56 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11.00 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 11.00 | planlagt | |
| Birmingham (BHX) | TUI | BY7142 | 11.05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2823 expand_more(3) | 11.10 | planlagt | |
| Brussels (BRU) | Air Canada | AC6310 | 11.10 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7217 | 11.10 | planlagt | |
| Brussels (BRU) | United Airlines | UA9969 | 11.10 | planlagt | |
| London (LGW) | easyJet | U28731 | 11.10 | planlagt | |
| London (LHR) | British Airways | BA862 expand_more(1) | 11.10 | planlagt | |
| London (LHR) | American Airlines | AA6601 | 11.10 | planlagt | |
| Paris (ORY) | Wizz Air | W62368 | 11.20 | planlagt | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11.20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11.20 | planlagt | |
| Bristol (BRS) | Ryanair | FR623 | 11.30 | planlagt | |
| Brussels (CRL) | Wizz Air | W62282 | 11.30 | planlagt | |
| Venice (VCE) | Ryanair | FR2184 | 11.35 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61839 | 11.35 | planlagt | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8294 | 11.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11.50 | planlagt | |
| Paris (CDG) | SAS | SK9738 | 11.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11.50 | planlagt | |
| Dublin (DUB) | American Airlines | AA8001 | 11.50 | planlagt | |
| Ankara (ESB) | Wizz Air | W62488 | 11.55 | planlagt | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12.00 | planlagt | |
| Warsaw (WAW) | SAS | SK8148 | 12.00 | planlagt | |
| Luton (LTN) | Wizz Air | W62202 | 12.05 | planlagt | |
| Sofia (SOF) | Wizz Air | W64349 | 12.05 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7784 | 12.05 | planlagt | |
| Alicante (ALC) | Wizz Air | W62388 | 12.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12.15 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6652 | 12.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12.15 | planlagt | |
| Pisa (PSA) | Ryanair | FR5024 | 12.15 | planlagt | |
| Lyon (LYS) | easyJet | U24399 | 12.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1550 | 12.20 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR6749 | 12.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12.35 | planlagt | |
| Munich (MUC) | Air Canada | AC9032 | 12.35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12.35 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4186 | 12.35 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12.35 | planlagt | |
| Munich (MUC) | United Airlines | UA9038 | 12.35 | planlagt | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62502 | 12.40 | planlagt | |
| Bournemouth (BOH) | JetStream | JSD537 | 12.46 | planlagt | |
| Alicante (ALC) | Ryanair | FR8011 | 12.50 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62376 | 12.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC331 | 12.50 | planlagt | |
| Larnaca (LCA) | Wizz Air | W62452 | 12.50 | planlagt | |
| Malaga (AGP) | Wizz Air | W62390 | 12.55 | planlagt | |
| Shenzhen (SZX) | Air China | CA3141 | 01.00 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 01.00 | planlagt | |
| Madrid (MAD) | Ryanair | FR5713 | 01.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 01.15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6047 | 01.15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4201 | 01.15 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 01.15 | planlagt | |
| Skopje (SKP) | Wizz Air | W62230 | 01.20 | planlagt | |
| London (LHR) | British Airways | BA864 expand_more(1) | 01.20 | planlagt | |
| London (LHR) | American Airlines | AA6769 | 01.20 | planlagt | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 01.25 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Budapest Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåTing å se og gjøre i og rundt byen Budapest i Ungarn.

