Vluchten Aankomst en vertrek op Budapest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA870 expand_more(3) | 01:10 | 00:54 | geland |
London (LHR) | American Airlines | AA7016 | 01:10 | 00:54 | geland |
London (LHR) | Iberia | IB3694 | 01:10 | 00:54 | geland |
London (LHR) | Jet Linx Aviation | JL7125 | 01:10 | 00:54 | geland |
Dubai (DXB) | Wizz Air | W62498 | 01:15 | 01:15 | geland |
Tenerife (TFS) | Wizz Air | W62494 | 01:30 | 01:29 | geland |
Lisbon (LIS) | Wizz Air | W62394 | 01:35 | 01:56 | geland |
Palma Mallorca (PMI) | Wizz Air | W62384 | 02:05 | 02:11 | geland |
Shimkent (CIT) | Fly Khiva | 2U8403 | 05:20 | onbekend | |
Sharm El Sheikh (SSH) | Sky Vision Airlines | SE5460 | 06:17 | 05:54 | geland |
Baku (GYD) | Wizz Air | W62500 | 06:40 | 08:05 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:00 | 06:32 | geland |
Venice (VCE) | Wizz Air | W46709 | 07:05 | 06:50 | geland |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:20 | 07:23 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:20 | 07:23 | geland |
Izmir (ADB) | Sun Express | XQ856 | 07:30 | 07:11 | geland |
Milan (MXP) | Wizz Air | W42334 | 07:35 | 07:20 | geland |
Munich (MUC) | Air Baltic | LH1674 | 07:40 | 07:30 | geland |
Mulhouse basel (BSL) | easyJet | U21211 | 07:45 | 07:27 | geland |
Paphos (PFO) | Ryanair | FR3331 | 07:55 | 07:48 | geland |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | 07:52 | geland |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | 07:52 | geland |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | 07:52 | geland |
Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:05 | 07:55 | geland |
Shenzhen (SZX) | Air China Cargo | CA3141 | 08:20 | 07:17 | geland |
Zhengzhou (CGO) | Air Central | GI4383 | 08:37 | 08:37 | geland |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | 08:43 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | 08:43 | geland |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | 08:43 | geland |
Zurich (ZRH) | Helvetic Airways | LX2250 expand_more(1) | 08:45 | 08:41 | geland |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 08:41 | geland |
Alicante (ALC) | Ryanair | FR9941 | 09:00 | 08:32 | geland |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 09:00 | 08:50 | geland |
Belgrade (BEG) | JetBlue | B66410 | 09:00 | 08:50 | geland |
Warsaw (WAW) | LOT | LO533 | 09:05 | 09:07 | geland |
Rome (CIA) | Ryanair | FR6516 | 09:10 | 08:35 | geland |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:14 | geland |
Munich (MUC) | Lufthansa | LH1684 expand_more(2) | 09:35 | 09:26 | geland |
Munich (MUC) | All Nippon Airways | NH5861 | 09:35 | 09:26 | geland |
Munich (MUC) | Etihad Airways | EY6051 | 09:35 | 09:26 | geland |
Bergamo (BGY) | Ryanair | FR3164 | 09:45 | 09:29 | geland |
Madrid (MAD) | Ryanair | FR6713 | 09:50 | 10:13 | geland |
Skiathos (JSI) | Ryanair | FR1669 | 10:00 | 09:47 | geland |
Wroclaw (WRO) | Wizz Air | W61839 | 10:10 | 09:51 | geland |
Palermo (PMO) | Ryanair | FR2019 | 10:15 | 10:05 | geland |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | 10:02 | geland |
Athens (ATH) | Ryanair | FR1242 | 10:30 | 10:24 | geland |
Shimkent (CIT) | SCAT | DV489 | 10:30 | 10:43 | geland |
Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:08 | geland |
Paris (BVA) | Ryanair | FR4230 | 10:35 | 10:22 | geland |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(3) | 10:35 | 10:27 | geland |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | 10:27 | geland |
Vienna (VIE) | Luxair | LG1713 | 10:35 | 10:27 | geland |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | 10:27 | geland |
Alghero (AHO) | Wizz Air | W62364 | 10:40 | 10:16 | geland |
Antalya (AYT) | SunExpress | XQ520 | 10:45 | 10:53 | geland |
Rhodes (RHO) | Smartwings | 7O5005 | 10:45 | 10:57 | geland |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | 10:35 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | 10:35 | geland |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | 10:35 | geland |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | 10:35 | geland |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:50 | 10:39 | geland |
Frankfurt (FRA) | Air Canada | AC9438 | 10:50 | 10:39 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:50 | 10:39 | geland |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:50 | 10:39 | geland |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:50 | 10:39 | geland |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:50 | 10:39 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:50 | 10:39 | geland |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:50 | 10:39 | geland |
Frankfurt (FRA) | United Airlines | UA9072 | 10:50 | 10:39 | geland |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | 10:55 | geland |
London (LHR) | British Airways | BA868 expand_more(4) | 11:05 | 10:51 | geland |
London (LHR) | American Airlines | AA6601 | 11:05 | 10:51 | geland |
London (LHR) | Iberia | IB3692 | 11:05 | 10:51 | geland |
London (LHR) | Jet Linx Aviation | JL7123 | 11:05 | 10:51 | geland |
London (LHR) | JetBlue | B66288 | 11:05 | 10:51 | geland |
Athens (ATH) | Wizz Air | W62442 | 11:10 | 11:02 | geland |
Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | 11:20 | geland |
Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | 11:20 | geland |
London (STN) | Ryanair | FR1658 | 11:25 | 11:31 | geland |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | 11:28 | geland |
Paris (CDG) | Air Austral | UU8294 | 11:45 | 11:28 | geland |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | 11:28 | geland |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | 11:28 | geland |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | 11:28 | geland |
Paris (CDG) | SAS | SK9738 | 11:45 | 11:28 | geland |
Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | 11:53 | geland |
Dublin (DUB) | American Airlines | AA8026 | 11:50 | 11:53 | geland |
Oslo (OSL) | Norwegian | DY1550 | 11:50 | 11:44 | geland |
Larnaca (LCA) | Wizz Air | W62452 | 11:55 | 11:51 | geland |
Edinburgh (EDI) | Ryanair | FR1017 | 12:00 | 11:48 | geland |
Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:08 | geland |
Paris (ORY) | Wizz Air | W62368 | 12:00 | 11:56 | geland |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | 12:20 | geland |
Warsaw (WAW) | LOT | LO535 expand_more(3) | 12:10 | 12:13 | geland |
Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 12:13 | geland |
Warsaw (WAW) | JetBlue | B66689 | 12:10 | 12:13 | geland |
Warsaw (WAW) | SAS | SK8148 | 12:10 | 12:13 | geland |
Hong Kong (HKG) | Cargolux | CV7335 | 12:20 | Gepland | |
Mikonos (JMK) | Ryanair | FR1911 | 12:20 | 14:59 | geland |
Manchester (MAN) | Ryanair | RK8358 | 12:20 | 12:40 | geland |
Shannon (SNN) | Ryanair | FR4330 | 12:30 | 12:26 | geland |
Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:35 | geland |
Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:35 | geland |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:35 | geland |
Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:35 | geland |
London (LHR) | British Airways | BA866 expand_more(4) | 12:45 | 12:38 | geland |
London (LHR) | American Airlines | AA6685 | 12:45 | 12:38 | geland |
London (LHR) | Iberia | IB3690 | 12:45 | 12:38 | geland |
London (LHR) | Jet Linx Aviation | JL6547 | 12:45 | 12:38 | geland |
London (LHR) | JetBlue | B66256 | 12:45 | 12:38 | geland |
Bristol (BRS) | Ryanair | FR623 | 12:50 | 12:29 | geland |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | 12:44 | geland |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | 12:42 | geland |
Malaga (AGP) | Wizz Air | W62390 | 12:55 | 12:57 | geland |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | 13:11 | geland |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 13:11 | geland |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | 13:11 | geland |
Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:10 | 12:53 | geland |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | 13:23 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | 13:23 | geland |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | 13:23 | geland |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | 13:23 | geland |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | 13:14 | geland |
Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | 13:14 | geland |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | 13:14 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | 13:14 | geland |
Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | 13:14 | geland |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | 13:36 | geland |
Berlin (BER) | Wizz Air | W62316 | 13:40 | 13:20 | geland |
Copenhagen (CPH) | Ryanair | FR81 | 13:45 | 13:33 | geland |
Berlin (BER) | Ryanair | FR196 | 13:50 | 13:40 | geland |
Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:50 | 13:38 | geland |
Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | 13:38 | geland |
Doha (DOH) | RwandAir | WB1035 | 13:50 | 13:38 | geland |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | 13:38 | geland |
Doha (DOH) | Virgin Australia | VA6037 | 13:50 | 13:38 | geland |
Pisa (PSA) | Ryanair | FR5024 | 14:00 | 14:26 | geland |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | 14:03 | geland |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 14:03 | geland |
Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 14:03 | geland |
Warsaw (WAW) | Sichuan Airlines | 3U9830 | 14:12 | 14:24 | geland |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | 14:29 | geland |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | 14:29 | geland |
Dubai (DXB) | Qantas | QF8111 | 14:20 | 14:29 | geland |
Bari (BRI) | Ryanair | FR5191 | 14:25 | 14:34 | geland |
Tbilisi (TBS) | Georgian Airlines | GH1162 | 14:29 | 14:32 | geland |
Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14:30 | 14:20 | geland |
Vienna (VIE) | TAP Air Portugal | TP8733 | 14:30 | 14:20 | geland |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Vertraagd | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Vertraagd | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Vertraagd | |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | Vertraagd | |
Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | 14:18 | geland |
Madrid (MAD) | American Airlines | AA8610 | 14:50 | 14:18 | geland |
Madrid (MAD) | Vueling | VY5192 | 14:50 | 14:18 | geland |
London (LGW) | Wizz Air | W62222 | 14:50 | 15:04 | geland |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:10 | 15:12 | geland |
Cairo (CAI) | Air Cairo | SM8751 | 15:10 | 15:12 | geland |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:10 | 15:12 | geland |
Cairo (CAI) | LOT | LO5298 | 15:10 | 15:12 | geland |
Copenhagen (CPH) | Wizz Air | W62252 | 15:10 | 15:01 | geland |
Genova (GOA) | Wizz Air | W62352 | 15:10 | 14:44 | geland |
Bari (BRI) | Wizz Air | W62362 | 15:25 | 15:06 | geland |
Milan (MXP) | Ryanair | FR8326 | 15:40 | 15:52 | geland |
Marrakech (RAK) | Wizz Air | W62460 | 16:05 | 16:12 | geland |
Istanbul (IST) | Turkish Cargo | TK6325 | 16:20 | 17:33 | geland |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | 16:50 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | 16:50 | geland |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | 16:50 | geland |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | 16:50 | geland |
Zakinthos (ZTH) | Smartwings | 7O5099 | 16:40 | 16:47 | geland |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | 17:49 | geland |
Munich (MUC) | Air Canada | AC9435 | 16:50 | 17:49 | geland |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | 17:49 | geland |
Munich (MUC) | United Airlines | UA8857 | 16:50 | 17:49 | geland |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | 16:45 | geland |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | 16:45 | geland |
Warsaw (WAW) | SAS | SK8106 | 16:55 | 16:45 | geland |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | 16:45 | geland |
London (LHR) | British Airways | BA874 expand_more(2) | 17:00 | Vertraagd | |
London (LHR) | American Airlines | AA7102 | 17:00 | Vertraagd | |
London (LHR) | JetBlue | B66314 | 17:00 | Vertraagd | |
Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 17:00 | 16:22 | geland |
Xi An (XIY) | China Eastern Airlines | MU8657 | 17:00 | 16:22 | geland |
Barcelona (BCN) | Ryanair | FR8384 | 17:10 | 17:11 | geland |
Antalya (AYT) | Tailwind Airlines | TI685 | 17:13 | 17:54 | geland |
Navoi (NVI) | My Freighter | C67681 | 17:24 | Vertraagd | |
Almaty (ALA) | Hong Kong Air Cargo | RH392 | 17:30 | Gepland | |
Kerkyra (CFU) | Ryanair | FR8053 | 17:30 | Vertraagd | |
Catania (CTA) | Ryanair | FR6279 | 17:35 | 17:38 | geland |
Budapest (BUD) | Hungary Airlines | HUA932 | 17:39 | Vertraagd | |
Cagliari (CAG) | Ryanair | FR5249 | 17:40 | 17:41 | geland |
Dortmund (DTM) | Wizz Air | W62292 | 17:40 | Vertraagd | |
Antalya (AYT) | Corendon Airlines | XC621 | 17:45 | 17:52 | geland |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H727 | 18:00 | Gepland | |
Antalya (AYT) | Smartwings | 7O5301 | 18:05 | Vertraagd | |
Seoul (ICN) | Korean Air | KE963 | 18:05 | Vertraagd | |
Barcelona (BCN) | Wizz Air | W62378 | 18:10 | Vertraagd | |
Heraklion (HER) | Wizz Air | W62444 | 18:20 | Vertraagd | |
Athens (ATH) | Aegean Airlines | A3878 | 18:25 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:25 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:25 | Gepland | |
Brussels (CRL) | Wizz Air | W62284 | 18:25 | Gepland | |
Rhodes (RHO) | Wizz Air | W62450 | 18:30 | Vertraagd | |
Paris (CDG) | Air France | AF1494 expand_more(4) | 18:35 | Gepland | |
Paris (CDG) | Air Austral | UU8494 | 18:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | Gepland | |
Paris (CDG) | SAS | SK9740 | 18:35 | Gepland | |
Paris (CDG) | WestJet | WS5071 | 18:35 | Gepland | |
Napoli (NAP) | Ryanair | FR4089 | 18:35 | Vertraagd | |
Zakinthos (ZTH) | Wizz Air | W62456 | 18:40 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | Vertraagd | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | Vertraagd | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | Vertraagd | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | Vertraagd | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR3111 | 19:15 | Vertraagd | |
Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:15 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | Gepland | |
Luton (LTN) | Wizz Air | W62204 | 19:20 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | Gepland | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | Gepland | |
London (STN) | Ryanair | FR2518 | 19:40 | Vertraagd | |
Treviso (TSF) | Ryanair | FR4306 | 20:00 | Gepland | |
Toulouse (TLS) | Ryanair | FR1651 | 20:05 | Vertraagd | |
Trondheim (TRD) | LOT | LO7465 | 20:32 | Gepland | |
Gothenburg (GOT) | Ryanair | FR6749 | 20:45 | Vertraagd | |
Berlin (BER) | Ryanair | FR206 | 21:00 | Gepland | |
Dublin (DUB) | Ryanair | FR1023 | 21:10 | 20:51 | geland |
Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | Gepland | |
Marseille (MRS) | Ryanair | FR4276 | 21:15 | Gepland | |
Warsaw (WAW) | LOT | LO539 expand_more(1) | 21:15 | Vertraagd | |
Warsaw (WAW) | SAS | SK8114 | 21:15 | Vertraagd | |
London (STN) | Ryanair | FR3592 | 21:20 | Vertraagd | |
Bergamo (BGY) | Ryanair | FR2107 | 21:40 | Vertraagd | |
Rome (CIA) | Ryanair | FR8246 | 21:40 | Gepland | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | Gepland | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | Gepland | |
Gerona (GRO) | Wizz Air | W62402 | 22:00 | Gepland | |
Edinburgh (EDI) | Ryanair | FR7892 | 22:10 | Vertraagd | |
Amman (AMM) | Wizz Air | W62374 | 22:15 | 21:45 | geland |
Tenerife (TFS) | Ryanair | FR9944 | 22:20 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(1) | 22:25 | Gepland | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | Gepland | |
Bilbao (BIO) | Wizz Air | W62414 | 22:40 | Gepland | |
Bourgas (BOJ) | Wizz Air | W62480 | 22:50 | Gepland | |
Hurghada (HRG) | Wizz Air | W62214 | 22:50 | Gepland | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | Gepland | |
Paris (CDG) | Air France | AF1694 expand_more(5) | 23:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | Gepland | |
Paris (CDG) | SAS | SK9739 | 23:00 | Gepland | |
Paris (CDG) | WestJet | WS5039 | 23:00 | Gepland | |
Paris (CDG) | WestJet | WS5115 | 23:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | 22:57 | geland |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | 22:57 | geland |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | 22:57 | geland |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | 22:57 | geland |
Thessaloniki (SKG) | Ryanair | FR4278 | 23:20 | Gepland | |
NIce (NCE) | Wizz Air | W62264 | 23:30 | Vertraagd | |
Jeddah (JED) | Wizz Air | W62302 | 23:30 | 22:52 | geland |
Brussels (CRL) | Ryanair | FR4264 | 23:35 | Vertraagd | |
Rome (FCO) | Wizz Air | W62342 | 23:35 | Vertraagd | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | Gepland | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | Gepland | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | Gepland | |
Sofia (SOF) | Ryanair | FR5571 | 23:35 | Gepland | |
Luton (LTN) | Wizz Air | W62206 | 23:35 | Gepland | |
Milan (MXP) | Wizz Air | W62338 | 23:35 | Vertraagd | |
Heraklion (HER) | Smartwings | 7O5021 | 23:35 | Gepland | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 23:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | Gepland | |
London (STN) | Ryanair | FR2516 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Malaga (AGP) | Wizz Air | W62389 | 05:00 | 05:18 | Onderweg |
Rhodes (RHO) | Smartwings | 7O5004 | 05:05 | 05:16 | Onderweg |
Alicante (ALC) | Wizz Air | W62387 | 05:10 | 05:36 | Onderweg |
Larnaca (LCA) | Wizz Air | W62451 | 05:15 | 05:31 | Onderweg |
Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:24 | Onderweg |
Tel Aviv (TLV) | Wizz Air | W62325 | 05:30 | 05:39 | Onderweg |
Antalya (AYT) | Smartwings | 7O5300 | 05:35 | 05:46 | Onderweg |
Edinburgh (EDI) | Ryanair | FR1018 | 05:45 | 05:49 | Onderweg |
Palermo (PMO) | Ryanair | FR2020 | 05:45 | 05:47 | Onderweg |
Paris (BVA) | Ryanair | FR4229 | 05:45 | 05:54 | Onderweg |
Shannon (SNN) | Ryanair | FR4329 | 05:45 | 05:53 | Onderweg |
Alghero (AHO) | Wizz Air | W62363 | 05:55 | 05:59 | Onderweg |
Athens (ATH) | Ryanair | FR1243 | 06:00 | 06:06 | Onderweg |
London (STN) | Ryanair | FR1659 | 06:00 | 06:10 | Onderweg |
Skiathos (JSI) | Ryanair | FR1668 | 06:00 | 06:08 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | 06:17 | Onderweg |
London (LTN) | Wizz Air | W62201 | 06:00 | 06:04 | Onderweg |
Munich (MUC) | Lufthansa | LH1683 expand_more(2) | 06:05 | 06:14 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7977 | 06:05 | 06:14 | Onderweg |
Munich (MUC) | United Airlines | UA9143 | 06:05 | 06:14 | Onderweg |
Milan (BGY) | Ryanair | FR3165 | 06:10 | 06:33 | Onderweg |
Wroclaw (WRO) | Wizz Air | W61840 | 06:10 | 06:42 | Onderweg |
Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:18 | Onderweg |
Athens (ATH) | Wizz Air | W62441 | 06:15 | 06:23 | Onderweg |
Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | 06:30 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 06:30 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | 06:30 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 06:30 | Onderweg |
Paris (CDG) | SAS | SK9719 | 06:20 | 06:30 | Onderweg |
Paris (CDG) | WestJet | WS5112 | 06:20 | 06:30 | Onderweg |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:20 | 06:45 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:20 | 06:45 | Onderweg |
Amsterdam (AMS) | SAS | SK6723 | 06:20 | 06:45 | Onderweg |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:20 | 06:45 | Onderweg |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:27 | Onderweg |
Eindhoven (EIN) | Wizz Air | W62271 | 06:25 | 06:40 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | 06:47 | Onderweg |
Brussels (BRU) | Air Canada | AC6313 | 06:35 | 06:47 | Onderweg |
Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | 06:47 | Onderweg |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | 06:47 | Onderweg |
Brussels (BRU) | United Airlines | UA9970 | 06:35 | 06:47 | Onderweg |
Barcelona (BCN) | Wizz Air | W62375 | 06:45 | 06:59 | Onderweg |
Marrakesh (RAK) | Wizz Air | W62459 | 06:50 | 07:04 | Onderweg |
Paris (ORY) | Wizz Air | W62367 | 06:50 | 07:07 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS718 expand_more(3) | 07:00 | 07:08 | Onderweg |
Vienna (VIE) | Air Canada | AC6197 | 07:00 | 07:08 | Onderweg |
Vienna (VIE) | Luxair | LG1718 | 07:00 | 07:08 | Onderweg |
Vienna (VIE) | United Airlines | UA9824 | 07:00 | 07:08 | Onderweg |
Bristol (BRS) | Ryanair | FR624 | 07:05 | 07:11 | Onderweg |
London (LHR) | British Airways | BA865 expand_more(4) | 07:20 | 07:34 | Onderweg |
London (LHR) | American Airlines | AA6600 | 07:20 | 07:34 | Onderweg |
London (LHR) | Iberia | IB3689 | 07:20 | 07:34 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7122 | 07:20 | 07:34 | Onderweg |
London (LHR) | JetBlue | B66257 | 07:20 | 07:34 | Onderweg |
Dortmund (DTM) | Wizz Air | W62291 | 07:25 | 09:11 | Onderweg |
