Vluchten Aankomst en vertrek op Budapest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dubai (DXB) | Wizz Air | W62498 | 00:35 | 00:44 | geland |
Lisbon (LIS) | Wizz Air | W62394 | 00:55 | 00:49 | geland |
Istanbul (IST) | Wizz Air | W62462 | 01:05 | 00:45 | geland |
Abu Dhabi (AUH) | Wizz Air | W62358 | 01:10 | 01:11 | geland |
Tenerife (TFS) | Wizz Air | W62494 | 01:30 | 02:17 | geland |
Cologne (CGN) | Cargo Air | QY5302 | 04:50 | 04:47 | geland |
Beijing (PEK) | Air China | CA719 | 06:25 | Gepland | |
Paris (CDG) | ASL Airlines | 5O4268 | 06:48 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:10 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:10 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:10 | 06:07 | geland |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 07:20 | Gepland | |
Belgrade (BEG) | Air Baltic | BT5674 | 07:20 | Gepland | |
Belgrade (BEG) | JetBlue | B66410 | 07:20 | Gepland | |
Yerevan (EVN) | Wizz Air | W62464 | 07:20 | 06:49 | geland |
Tashkent (TAS) | Qanot Sharq | HH411 | 07:20 | 06:21 | geland |
Berlin (BER) | Ryanair | FR196 | 07:30 | Gepland | |
Shenzhen (SZX) | Air China Cargo | CA3139 | 07:35 | Vertraagd | |
Dusseldorf (DUS) | Condor | DE4790 | 07:40 | Gepland | |
Rome (CIA) | Ryanair | FR6516 | 07:45 | Gepland | |
Baku (GYD) | Wizz Air | W62500 | 07:50 | Gepland | |
Stuttgart (STR) | Eurowings | EW2780 | 07:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:20 | Gepland | |
Istanbul (IST) | IndiGo | 6E4042 | 08:20 | Gepland | |
Istanbul (IST) | Thai Airways | TG9134 | 08:20 | Gepland | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ293 | 08:25 | Vertraagd | |
Treviso (TSF) | Ryanair | FR4306 | 08:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9782 | 08:40 | Gepland | |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | Vertraagd | |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | Vertraagd | |
Bergamo (BGY) | Ryanair | FR2107 | 08:55 | Gepland | |
Manises (VLC) | Ryanair | FR2300 | 09:00 | Gepland | |
Warsaw (WAW) | LOT | LO533 | 09:05 | Vertraagd | |
Mulhouse basel (BSL) | easyJet | U21211 | 09:25 | 08:49 | geland |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9109 | 09:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:35 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:35 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3783 | 09:35 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:35 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7602 | 09:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9006 | 09:35 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:45 | Gepland | |
Istanbul (IST) | Wizz Air | W62430 | 10:00 | Gepland | |
Tel Aviv Yafo (TLV) | DAT | 6H729 | 10:00 | Gepland | |
Zhengzhou (CGO) | Air Central | GI4383 | 10:04 | Gepland | |
Milan (MXP) | Wizz Air | W62334 | 10:10 | 09:51 | geland |
Bari (BRI) | Wizz Air | W62362 | 10:25 | Gepland | |
Rome (FCO) | Wizz Air | W62340 | 10:25 | Gepland | |
Vienna (VIE) | BRA | OS713 expand_more(2) | 10:25 | Gepland | |
Vienna (VIE) | Air Canada | AC6196 | 10:25 | Gepland | |
Vienna (VIE) | Luxair | LG1713 | 10:25 | Gepland | |
Dublin (DUB) | Ryanair | FR1023 | 10:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:55 | Vertraagd | |
Vantaa (HEL) | Japan Airlines | JL9303 | 10:55 | Vertraagd | |
Paris (CDG) | Air France | AF1394 expand_more(4) | 11:00 | Gepland | |
Paris (CDG) | Air Austral | UU8394 | 11:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8570 | 11:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3078 | 11:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | Gepland | |
Almaty (ALA) | Sichuan Airlines | 3U9813 | 11:09 | Gepland | |
London (STN) | Ryanair | FR1658 | 11:15 | Gepland | |
London (LHR) | British Airways | BA868 expand_more(5) | 11:30 | Gepland | |
London (LHR) | American Airlines | AA6601 | 11:30 | Gepland | |
London (LHR) | Iberia | IB3692 | 11:30 | Gepland | |
London (LHR) | Japan Airlines | JL7123 | 11:30 | Gepland | |
London (LHR) | JetBlue | B66288 | 11:30 | Gepland | |
London (LHR) | Qantas | QF3546 | 11:30 | Gepland | |
Barcelona (BCN) | Ryanair | FR8384 | 11:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9438 | 11:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:50 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9072 | 11:50 | Gepland | |
Luton (LTN) | Wizz Air | W62202 | 11:55 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8231 | 12:00 | Gepland | |
Alicante (ALC) | Wizz Air | W62388 | 12:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 12:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 12:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6740 | 12:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 12:05 | Gepland | |
Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:10 | Gepland | |
Warsaw (WAW) | SAS | SK8148 | 12:10 | Gepland | |
Catania (CTA) | Wizz Air | W62354 | 12:20 | Gepland | |
Luxembourg (LUX) | Luxair | LG5807 | 12:20 | Gepland | |
Cagliari (CAG) | Ryanair | FR5249 | 12:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | Gepland | |
Munich (MUC) | Air Canada | AC9032 | 12:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Gepland | |
Munich (MUC) | United Airlines | UA9038 | 12:35 | Gepland | |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 12:35 | Gepland | |
Bucharest (OTP) | ITA Airways | AZ5009 | 12:35 | Gepland | |
Oslo (OSL) | Norwegian | DY1550 | 12:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(1) | 12:50 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 12:50 | Gepland | |
Alicante (ALC) | Ryanair | FR9941 | 12:55 | Gepland | |
Barcelona (BCN) | Wizz Air | W62376 | 13:00 | Gepland | |
Doha (DOH) | Oman Air | QR199 expand_more(3) | 13:15 | Gepland | |
Doha (DOH) | RwandAir | WB1035 | 13:15 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:15 | Gepland | |
Doha (DOH) | Virgin Australia | VA6037 | 13:15 | Gepland | |
Manchester (MAN) | Jet2 | LS897 | 13:20 | Gepland | |
Napoli (NAP) | Wizz Air | W42360 | 13:25 | Gepland | |
Sevilla (SVQ) | Ryanair | FR9895 | 13:30 | Gepland | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:35 | Gepland | |
Dubai (DXB) | Gulf Air | GF5402 | 13:35 | Gepland | |
Dubai (DXB) | Qantas | QF8111 | 13:35 | Gepland | |
Larnaca (LCA) | Wizz Air | W62452 | 13:35 | Gepland | |
Riga (RIX) | Air Baltic | BT491 expand_more(2) | 13:40 | Gepland | |
Riga (RIX) | Aegean Airlines | A33212 | 13:40 | Gepland | |
Riga (RIX) | AirSERBIA | JU7689 | 13:40 | Gepland | |
Leipzig-halle (LEJ) | SmartLynx | 6Y9303 | 13:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9040 | 13:55 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:55 | Gepland | |
Lisbon (LIS) | Ryanair | FR8858 | 14:05 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(1) | 14:05 | Gepland | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3876 | 14:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC331 | 14:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1369 expand_more(3) | 14:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9490 | 14:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6744 | 14:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 14:25 | Gepland | |
Berlin (BER) | Wizz Air | W62316 | 14:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | Gepland | |
Belgrade (BEG) | JetBlue | B66412 | 14:45 | Gepland | |
Malaga (AGP) | Wizz Air | W62390 | 14:55 | Gepland | |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:55 | Gepland | |
Madrid (MAD) | Vueling | VY5192 | 14:55 | Gepland | |
Karaganda (KGF) | Geosky | D4602 | 14:55 | Vertraagd | |
Copenhagen (CPH) | Wizz Air | W62252 | 15:05 | Gepland | |
Paris (ORY) | Wizz Air | W62368 | 15:20 | Gepland | |
Brussels (CRL) | Wizz Air | W62282 | 15:50 | Gepland | |
Bari (BRI) | Ryanair | FR5191 | 15:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6742 | 16:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | Gepland | |
Munich (MUC) | United Airlines | UA8857 | 16:15 | Gepland | |
Belfast (BFS) | Ryanair | RK9567 | 16:40 | Gepland | |
London (LGW) | Wizz Air | W62222 | 16:45 | Gepland | |
Jebel Ali (DWC) | VistaJet | H5713 | 16:55 | Gepland | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ442 | 16:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | Gepland | |
Brussels (BRU) | Air Canada | AC6310 | 17:00 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | Gepland | |
Gudja (MLA) | Ryanair | FR2278 | 17:00 | Gepland | |
Seoul (ICN) | Korean Air | KE961 | 17:05 | Gepland | |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | Gepland | |
Warsaw (WAW) | JetBlue | B66688 | 17:10 | Gepland | |
Warsaw (WAW) | SAS | SK8106 | 17:10 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | Gepland | |
Paris (CDG) | Air France | AF1294 expand_more(4) | 17:15 | Gepland | |
Paris (CDG) | Air Austral | UU8294 | 17:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8638 | 17:15 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3830 | 17:15 | Gepland | |
Paris (CDG) | SAS | SK9740 | 17:15 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 17:15 | Gepland | |
London (LHR) | British Airways | BA866 expand_more(5) | 17:15 | Gepland | |
London (LHR) | American Airlines | AA6685 | 17:15 | Gepland | |
London (LHR) | Iberia | IB3690 | 17:15 | Gepland | |
London (LHR) | Japan Airlines | JL6547 | 17:15 | Gepland | |
London (LHR) | JetBlue | B66256 | 17:15 | Gepland | |
London (LHR) | Qantas | QF3504 | 17:15 | Gepland | |
Vienna (VIE) | BRA | OS721 | 17:15 | Gepland | |
Marseille (MRS) | Ryanair | FR4276 | 17:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1344 expand_more(3) | 17:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7141 | 17:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7976 | 17:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9381 | 17:40 | Gepland | |
Ningbo (NGB) | Shanghai Airlines | FM897 expand_more(1) | 17:40 | Gepland | |
Ningbo (NGB) | China Eastern Airlines | MU8623 | 17:40 | Gepland | |
Brussels (CRL) | Ryanair | FR55 | 17:45 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR4278 | 17:50 | Gepland | |
Venice (VCE) | VistaJet | H5772 | 17:59 | Gepland | |
Las Palmas (LPA) | Ryanair | FR2967 | 18:00 | Gepland | |
Copenhagen (CPH) | Norwegian | D83550 | 18:05 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | Gepland | |
Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:30 | Gepland | |
Vantaa (HEL) | American Airlines | AA9013 | 18:30 | Gepland | |
Vantaa (HEL) | British Airways | BA6059 | 18:30 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:30 | Gepland | |
Dortmund (DTM) | Wizz Air | W62292 | 18:40 | Gepland | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 18:40 | Gepland | |
Geneva (GVA) | easyJet | U21567 | 18:50 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 18:50 | Gepland | |
Manchester (MAN) | Ryanair | FR8358 | 18:55 | Gepland | |
Luton (LTN) | Wizz Air | W62204 | 18:55 | Gepland | |
Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:05 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:05 | Gepland | |
London (STN) | Ryanair | FR2516 | 19:10 | Gepland | |
Edinburgh (EDI) | Ryanair | FR1017 | 19:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4041 | 19:15 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:15 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2784 | 19:25 | Gepland | |
Napoli (NAP) | Ryanair | FR4089 | 19:35 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:40 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:40 | Gepland | |
Paris (BVA) | Ryanair | FR4234 | 19:55 | Gepland | |
London (LGW) | easyJet | U28733 | 20:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR8394 | 20:05 | Gepland | |
Warsaw (WAW) | LOT | LO531 expand_more(1) | 20:05 | Gepland | |
Warsaw (WAW) | JetBlue | B66689 | 20:05 | Gepland | |
Madrid (MAD) | Ryanair | FR6713 | 20:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1680 expand_more(2) | 20:20 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7564 | 20:20 | Gepland | |
Munich (MUC) | United Airlines | UA9053 | 20:20 | Gepland | |
Salalah (SLL) | Smartwings Hungary | 7O5617 | 20:25 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21213 | 20:50 | Gepland | |
Dublin (DUB) | Ryanair | FR1025 | 21:10 | Gepland | |
Dubai (DXB) | FlyDubai | FZ1405 expand_more(1) | 21:10 | Gepland | |
Dubai (DXB) | Emirates | EK2452 | 21:10 | Gepland | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 21:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1889 | 21:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8762 | 21:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | Gepland | |
Paris (CDG) | SAS | SK9738 | 21:40 | Gepland | |
Milan (MXP) | Wizz Air | W62336 | 21:45 | Gepland | |
Bergamo (BGY) | Ryanair | FR3164 | 21:50 | Gepland | |
Houston (SPX) | Wizz Air | W62308 | 22:00 | Gepland | |
Gudja (MLA) | Wizz Air | W62496 | 22:10 | Gepland | |
Vienna (VIE) | BRA | OS717 expand_more(1) | 22:25 | Gepland | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | Gepland | |
Malaga (AGP) | Ryanair | FR2274 | 22:35 | Gepland | |
Brussels (BRU) | Wizz Air | W62284 | 22:35 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Gepland | |
Barcelona (BCN) | Wizz Air | W62378 | 23:00 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:00 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6746 | 23:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | Gepland | |
London (LHR) | British Airways | BA870 expand_more(3) | 23:15 | Gepland | |
London (LHR) | American Airlines | AA7016 | 23:15 | Gepland | |
London (LHR) | Iberia | IB3694 | 23:15 | Gepland | |
London (LHR) | Japan Airlines | JL7125 | 23:15 | Gepland | |
Rome (CIA) | Ryanair | FR8246 | 23:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:20 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:20 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:20 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:20 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1682 | 23:25 | Gepland | |
Luton (LTN) | Wizz Air | W62206 | 23:25 | Gepland | |
Rome (FCO) | Wizz Air | W62342 | 23:30 | Gepland | |
Madrid (MAD) | Wizz Air | W62372 | 23:35 | Gepland | |
Bucharest (OTP) | Wizz Air | W63291 | 23:35 | Gepland | |
London (STN) | Ryanair | FR2518 | 23:40 | Gepland | |
Copenhagen (CPH) | Ryanair | FR81 | 23:55 | Gepland | |
Genova (GOA) | Wizz Air | W62352 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salalah (SLL) | Smartwings | 7O5616 | 05:00 | 05:08 | Onderweg |
Alicante (ALC) | Wizz Air | W62387 | 05:00 | 05:06 | Onderweg |
Istanbul (IST) | Wizz Air | W62429 | 05:00 | 05:32 | Onderweg |
London (STN) | Ryanair | FR1659 | 05:50 | 05:59 | Onderweg |
Seville (SVQ) | Ryanair | FR9894 | 05:50 | 05:53 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:00 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:00 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:00 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62271 | 06:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR8385 | 06:00 | 06:02 | Onderweg |
London (LTN) | Wizz Air | W62201 | 06:00 | Gepland | |
Lisbon (LIS) | Ryanair | FR8859 | 06:05 | Gepland | |
Alicante (ALC) | Ryanair | FR9942 | 06:10 | Gepland | |
Milan (MXP) | Wizz Air | W62333 | 06:10 | Gepland | |
Rome (FCO) | Wizz Air | W62339 | 06:10 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | Gepland | |
Paris (CDG) | Air France | AF1695 expand_more(4) | 06:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | Gepland | |
Paris (CDG) | SAS | SK9719 | 06:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | Gepland | |
Brussels (BRU) | Air Canada | AC6313 | 06:20 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | Gepland | |
Brussels (BRU) | United Airlines | UA9970 | 06:20 | Gepland | |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6743 | 06:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | Gepland | |
Larnaca (LCA) | Wizz Air | W62451 | 06:45 | Gepland | |
Bari (BRI) | Wizz Air | W62361 | 06:45 | Gepland | |
Vienna (VIE) | BRA | OS718 expand_more(1) | 06:50 | Gepland | |
Vienna (VIE) | Air Canada | AC6197 | 06:50 | Gepland | |
Barcelona (BCN) | Wizz Air | W62375 | 06:50 | Gepland | |
Gran Canaria (LPA) | Ryanair | FR2968 | 06:55 | Gepland | |
Malaga (AGP) | Wizz Air | W62389 | 06:55 | Gepland | |
London (LHR) | British Airways | BA865 expand_more(5) | 07:15 | Gepland | |
London (LHR) | American Airlines | AA6600 | 07:15 | Gepland | |
London (LHR) | Iberia | IB3689 | 07:15 | Gepland | |
London (LHR) | Japan Airlines | JL7122 | 07:15 | Gepland | |
London (LHR) | JetBlue | B66257 | 07:15 | Gepland | |
London (LHR) | Qantas | QF3503 | 07:15 | Gepland | |
Catania (CTA) | Wizz Air | W62353 | 07:25 | Gepland | |
Tashkent (TAS) | Qanot Sharq | HH412 | 07:40 | Gepland | |
Cagliari (CAG) | Ryanair | FR5248 | 07:45 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU141 expand_more(2) | 07:50 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2519 | 07:50 | Gepland | |
Belgrade (BEG) | JetBlue | B66411 | 07:50 | Gepland | |
Berlin (BER) | Ryanair | FR197 | 07:55 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM7188 | 08:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1675 expand_more(3) | 08:05 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5862 | 08:05 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7981 | 08:05 | Gepland | |
Munich (MUC) | United Airlines | UA8824 | 08:05 | Gepland | |
Rome (CIA) | Ryanair | FR6515 | 08:10 | Gepland | |
Dortmund (DTM) | Wizz Air | W62291 | 08:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2781 | 08:35 | Gepland | |
Cluj-Napoca (CLJ) | Cargo Air | QY5868 | 08:45 | Gepland | |
Venice (TSF) | Ryanair | FR4305 | 09:00 | Gepland | |
Tel Aviv (TLV) | ALK Airlines | BZ441 | 09:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1036 expand_more(3) | 09:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4009 | 09:15 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6286 | 09:15 | Gepland | |
Istanbul (IST) | Thai Airways | TG9165 | 09:15 | Gepland | |
Milan (BGY) | Ryanair | FR2108 | 09:20 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9783 | 09:25 | Gepland | |
Valencia (VLC) | Ryanair | FR2301 | 09:25 | Gepland | |
Zurich (ZRH) | Air Baltic | LX2251 expand_more(3) | 09:35 | Gepland | |
Zurich (ZRH) | Air Canada | AC6831 | 09:35 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:35 | Gepland | |
Zurich (ZRH) | United Airlines | UA9795 | 09:35 | Gepland | |
Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | Gepland | |
Warsaw (WAW) | JetBlue | B66672 | 09:45 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7105 | 09:45 | Gepland | |
Basel (BSL) | easyJet | U21212 | 09:55 | Gepland | |
Paris (ORY) | Wizz Air | W62367 | 10:05 | Gepland | |
Shenzhen (SZX) | Air China | CA3142 | 10:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 10:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9333 | 10:20 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7140 | 10:20 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7969 | 10:20 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7667 | 10:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9221 | 10:20 | Gepland | |
Copenhagen (CPH) | Wizz Air | W62251 | 10:45 | Gepland | |
Tel Aviv (TLV) | El Al | LY2366 | 10:50 | Gepland | |
London (LGW) | Wizz Air | W62221 | 10:50 | Gepland | |
Tel Aviv (TLV) | Electra Airways | IZ294 | 11:00 | Gepland | |
Vienna (VIE) | BRA | OS714 | 11:00 | Gepland | |
Brussels (CRL) | Wizz Air | W62281 | 11:00 | Gepland | |
