Vluchten Aankomst en vertrek op Budapest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Glasgow (GLA) | Wizz Air | W62224 | 01:05 | 00:38 | geland |
Abu Dhabi (AUH) | Wizz Air | W62358 | 01:10 | Gepland | |
Funchal (FNC) | Wizz Air | W62398 | 01:10 | Geannuleerd | |
Reykjavik (KEF) | Wizz Air | W62428 | 01:10 | 00:50 | geland |
Las Palmas (LPA) | Wizz Air | W62266 | 01:20 | 00:40 | geland |
Milan (MXP) | Cargo Air | QY4286 | 04:21 | Gepland | |
Cologne (CGN) | Cargo Air | QY5302 | 04:55 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM7187 | 05:20 | Gepland | |
Kutaisi (KUT) | Wizz Air | W62248 | 05:50 | Gepland | |
Doha (DOH) | Oman Air | QR201 expand_more(3) | 06:30 | Gepland | |
Doha (DOH) | RwandAir | WB1155 | 06:30 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3106 | 06:30 | Gepland | |
Doha (DOH) | Virgin Australia | VA6196 | 06:30 | Gepland | |
Chongqing (CKG) | Air China | CA435 | 06:35 | Gepland | |
Paris (CDG) | ASL Airlines | 5O4268 | 06:48 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | Gepland | |
Tashkent (TAS) | Uzbekistan Airways | HY3123 | 07:16 | Vertraagd | |
Hurghada (HRG) | Wizz Air | W62214 | 07:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:20 | Gepland | |
Istanbul (IST) | IndiGo | 6E4070 | 08:20 | Gepland | |
Istanbul (IST) | Thai Airways | TG9134 | 08:20 | Gepland | |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | Gepland | |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | Gepland | |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 08:45 | Gepland | |
Bucharest (OTP) | ITA Airways | AZ5009 | 08:45 | Gepland | |
Warsaw (WAW) | LOT | LO533 | 09:05 | Gepland | |
London (STN) | Ryanair | FR1658 | 09:15 | Gepland | |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Gepland | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ291 | 09:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(8) | 09:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9109 | 09:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:40 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 09:40 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:40 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3783 | 09:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:40 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7602 | 09:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9006 | 09:40 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:45 | Gepland | |
Shannon (SNN) | Ryanair | FR4330 | 10:05 | Gepland | |
Milan (MXP) | Wizz Air | W62334 | 10:10 | Gepland | |
Memmingen (FMM) | DAS Private Jets | DWW452 | 10:14 | Gepland | |
Tbilisi (TBS) | Geosky | D4742 | 10:15 | Gepland | |
Rome (FCO) | Wizz Air | W62340 | 10:25 | Gepland | |
Vienna (VIE) | BRA | OS713 expand_more(1) | 10:25 | Gepland | |
Vienna (VIE) | Luxair | LG1713 | 10:25 | Gepland | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 10:45 | Gepland | |
Athens (ATH) | Ryanair | FR1242 | 10:50 | Gepland | |
Cluj-Napoca (CLJ) | Budapest Aircraft Service | RP571 | 10:50 | Gepland | |
Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:55 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9303 | 10:55 | Gepland | |
Paris (CDG) | Air France | AF1394 expand_more(4) | 11:00 | Gepland | |
Paris (CDG) | Air Austral | UU8394 | 11:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8570 | 11:00 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3078 | 11:00 | Gepland | |
Brussels (CRL) | Wizz Air | W62282 | 11:05 | Gepland | |
Cluj-Napoca (CLJ) | Flexflight | W2571 | 11:10 | Gepland | |
Stuttgart (STR) | Wizz Air | W62290 | 11:15 | Gepland | |
Rome (CIA) | Buzz | FR6516 | 11:20 | Gepland | |
Manises (VLC) | Wizz Air | W62386 | 11:30 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62272 | 11:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 11:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9438 | 11:55 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9072 | 11:55 | Gepland | |
Luton (LTN) | Wizz Air | W62202 | 11:55 | Gepland | |
Barcelona (BCN) | Ryanair | FR8384 | 12:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 12:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 12:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6740 | 12:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 12:05 | Gepland | |
Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:10 | Gepland | |
Warsaw (WAW) | SAS | SK8148 | 12:10 | Gepland | |
Paris (BVA) | Ryanair | FR4230 | 12:20 | Gepland | |
Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:35 | Gepland | |
Munich (MUC) | Air Canada | AC9032 | 12:35 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Gepland | |
Munich (MUC) | United Airlines | UA9038 | 12:35 | Gepland | |
Shenzhen (SZX) | Air China | CA3141 | 12:35 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU3624 | 12:40 | Gepland | |
London (LGW) | Wizz Air | W62226 | 12:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 12:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4073 | 12:50 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 12:50 | Gepland | |
Barcelona (BCN) | Wizz Air | W62376 | 13:00 | Gepland | |
Madrid (MAD) | Ryanair | FR6713 | 13:05 | Gepland | |
Edinburgh (EDI) | JetStream Charter | VTB397 | 13:06 | Gepland | |
Athens (ATH) | Wizz Air | W62442 | 13:15 | Gepland | |
Napoli (NAP) | Wizz Air | W42360 | 13:25 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:30 | Gepland | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:35 | Gepland | |
Dubai (DXB) | Gulf Air | GF5402 | 13:35 | Gepland | |
Dubai (DXB) | Qantas | QF8111 | 13:35 | Gepland | |
Istanbul (IST) | ULS Airlines Cargo | TK6453 | 13:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(2) | 13:55 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:55 | Gepland | |
Seoul (ICN) | LOT | LO2002 | 14:00 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(1) | 14:05 | Gepland | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC331 | 14:15 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8019 | 14:20 | Gepland | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 14:20 | Gepland | |
Berlin (BER) | Wizz Air | W62316 | 14:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | Gepland | |
Belgrade (BEG) | JetBlue | B66412 | 14:45 | Gepland | |
Copenhagen (CPH) | Wizz Air | W62252 | 15:05 | Gepland | |
Bologna (BLQ) | Ryanair | FR9232 | 15:20 | Gepland | |
Paris (ORY) | Wizz Air | W62368 | 15:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK6391 | 15:25 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 15:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6742 | 16:15 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1678 expand_more(1) | 16:15 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | Gepland | |
London (LGW) | Wizz Air | W62222 | 16:45 | Gepland | |
London (LHR) | British Airways | BA866 expand_more(5) | 16:50 | Gepland | |
London (LHR) | American Airlines | AA6685 | 16:50 | Gepland | |
London (LHR) | Iberia | IB3690 | 16:50 | Gepland | |
London (LHR) | Japan Airlines | JL6547 | 16:50 | Gepland | |
London (LHR) | JetBlue | B66256 | 16:50 | Gepland | |
London (LHR) | Qantas | QF3504 | 16:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | Gepland | |
Brussels (BRU) | Air Canada | AC6310 | 17:00 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | Gepland | |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | Gepland | |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | Gepland | |
Warsaw (WAW) | JetBlue | B66688 | 17:10 | Gepland | |
Warsaw (WAW) | SAS | SK8106 | 17:10 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | Gepland | |
Vienna (VIE) | BRA | OS721 | 17:15 | Gepland | |
Hong Kong (HKG) | Cargolux | CV9933 | 17:40 | Gepland | |
Bucharest (OTP) | Tarom | RO237 expand_more(2) | 17:50 | Gepland | |
Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | Gepland | |
Bucharest (OTP) | ITA Airways | AZ5011 | 17:50 | Gepland | |
Muscat (MCT) | One Air | HC711 | 17:51 | Gepland | |
Porto (OPO) | Ryanair | FR4244 | 18:00 | Gepland | |
NIce (NCE) | Wizz Air | W62264 | 18:00 | Gepland | |
Treviso (TSF) | Ryanair | FR4306 | 18:25 | Gepland | |
Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:30 | Gepland | |
Vantaa (HEL) | American Airlines | AA9013 | 18:30 | Gepland | |
Vantaa (HEL) | British Airways | BA6059 | 18:30 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:30 | Gepland | |
Skopje (SKP) | Wizz Air | W62230 | 18:35 | Gepland | |
Dortmund (DTM) | Wizz Air | W62292 | 18:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR2107 | 18:50 | Gepland | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H727 | 18:50 | Gepland | |
Lisbon (LIS) | Ryanair | FR8858 | 18:55 | Gepland | |
Luton (LTN) | Wizz Air | W62204 | 18:55 | Gepland | |
Prague (PRG) | Ryanair | FR4143 | 19:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4041 | 19:15 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:15 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2784 | 19:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:40 | Gepland | |
Warsaw (WAW) | LOT | LO531 expand_more(1) | 19:40 | Gepland | |
Warsaw (WAW) | JetBlue | B66689 | 19:40 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:40 | Gepland | |
Cluj-Napoca (CLJ) | Budapest Aircraft Service | RP573 | 20:00 | Gepland | |
London (LGW) | easyJet | U28733 | 20:00 | Gepland | |
Cluj-Napoca (CLJ) | Flexflight | W2573 | 20:20 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21213 | 20:30 | Gepland | |
Manchester (MAN) | Ryanair | FR8375 | 21:00 | Gepland | |
Liverpool (LPL) | Wizz Air | W62212 | 21:05 | Gepland | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:10 | Gepland | |
Dubai (DXB) | Emirates | EK2452 | 21:10 | Gepland | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 21:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1889 | 21:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8762 | 21:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | Gepland | |
Paris (CDG) | SAS | SK9738 | 21:40 | Gepland | |
Dublin (DUB) | Ryanair | FR1023 | 21:45 | Gepland | |
Vienna (VIE) | BRA | OS717 expand_more(2) | 22:25 | Gepland | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | Gepland | |
Rome (CIA) | Ryanair | FR8246 | 22:35 | Gepland | |
Milan (MXP) | Wizz Air | W62336 | 22:35 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Gepland | |
London (LHR) | British Airways | BA870 expand_more(3) | 22:55 | Gepland | |
London (LHR) | American Airlines | AA7016 | 22:55 | Gepland | |
London (LHR) | Iberia | IB3694 | 22:55 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7125 | 22:55 | Gepland | |
Barcelona (BCN) | Wizz Air | W62378 | 23:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6746 | 23:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | Gepland | |
Rome (FCO) | Wizz Air | W62342 | 23:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(3) | 23:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:15 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:15 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:15 | Gepland | |
Jeddah (JED) | Wizz Air | W62302 | 23:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:25 | Gepland | |
Munich (MUC) | Etihad Airways | EY4187 | 23:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:25 | Gepland | |
Munich (MUC) | United Airlines | UA9053 | 23:25 | Gepland | |
Luton (LTN) | Wizz Air | W62206 | 23:25 | Gepland | |
Madrid (MAD) | Wizz Air | W62372 | 23:35 | Gepland | |
Bucharest (OTP) | Wizz Air | W63291 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Valencia (VLC) | Wizz Air | W62385 | 05:00 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W62325 | 05:40 | Gepland | |
Madrid (MAD) | Ryanair | FR6712 | 06:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR8385 | 06:00 | Gepland | |
London (LTN) | Wizz Air | W62201 | 06:00 | Gepland | |
Milan (MXP) | Wizz Air | W62333 | 06:10 | Gepland | |
Rome (FCO) | Wizz Air | W62339 | 06:10 | Gepland | |
Athens (ATH) | Ryanair | FR1243 | 06:15 | Gepland | |
Zurich (ZRH) | Swiss | LX2253 | 06:15 | Gepland | |
Brussels (CRL) | Wizz Air | W62281 | 06:15 | Gepland | |
Paris (CDG) | Air France | AF1695 expand_more(4) | 06:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | Gepland | |
Paris (CDG) | SAS | SK9719 | 06:20 | Gepland | |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6743 | 06:30 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | Gepland | |
London (LGW) | Wizz Air | W62225 | 06:45 | Gepland | |
Vienna (VIE) | BRA | OS718 expand_more(2) | 06:50 | Gepland | |
Vienna (VIE) | Air Canada | AC6197 | 06:50 | Gepland | |
Vienna (VIE) | Luxair | LG1718 | 06:50 | Gepland | |
Barcelona (BCN) | Wizz Air | W62375 | 06:50 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62271 | 07:00 | Gepland | |
Paris (BVA) | Ryanair | FR4229 | 07:20 | Gepland | |
Stuttgart (STR) | Wizz Air | W62289 | 07:25 | Gepland | |
Rome (CIA) | Buzz | FR6515 | 07:35 | Gepland | |
London (LHR) | British Airways | BA865 expand_more(5) | 07:55 | Gepland | |
London (LHR) | American Airlines | AA6600 | 07:55 | Gepland | |
London (LHR) | Iberia | IB3689 | 07:55 | Gepland | |
London (LHR) | Japan Airlines | JL7122 | 07:55 | Gepland | |
London (LHR) | JetBlue | B66257 | 07:55 | Gepland | |
London (LHR) | Qantas | QF3503 | 07:55 | Gepland | |
Cluj-Napoca (CLJ) | Flexflight | W2570 | 08:00 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM7188 | 08:00 | Gepland | |
Cluj-Napoca (CLJ) | Budapest Aircraft Service | RP570 | 08:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1675 expand_more(4) | 08:05 | Gepland | |
Munich (MUC) | Air Canada | AC9055 | 08:05 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5862 | 08:05 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7981 | 08:05 | Gepland | |
Munich (MUC) | United Airlines | UA8824 | 08:05 | Gepland | |
Dortmund (DTM) | Wizz Air | W62291 | 08:10 | Gepland | |
Athens (ATH) | Wizz Air | W62441 | 08:20 | Gepland | |
Paderborn (PAD) | JetStream | VTB576 | 08:20 | Gepland | |
Berlin (BER) | JetStream | VTB953 | 08:30 | Gepland | |
Timisoara (TSR) | Cargo Air | QY5524 | 08:35 | Gepland | |
Cluj-Napoca (CLJ) | Cargo Air | QY5868 | 08:45 | Gepland | |
Doha (DOH) | Qatar Airways | QR202 expand_more(3) | 09:05 | Gepland | |
Doha (DOH) | RwandAir | WB1156 | 09:05 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3107 | 09:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6168 | 09:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1036 expand_more(3) | 09:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4009 | 09:15 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6286 | 09:15 | Gepland | |
Istanbul (IST) | Thai Airways | TG9165 | 09:15 | Gepland | |
Bucharest (OTP) | Tarom | RO232 expand_more(2) | 09:15 | Gepland | |
Bucharest (OTP) | Air Baltic | BT5892 | 09:15 | Gepland | |
Bucharest (OTP) | ITA Airways | AZ5010 | 09:15 | Gepland | |
Zurich (ZRH) | Air Baltic | LX2251 expand_more(3) | 09:35 | Gepland | |
Zurich (ZRH) | Air Canada | AC6831 | 09:35 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:35 | Gepland | |
Zurich (ZRH) | United Airlines | UA9795 | 09:35 | Gepland | |
London (STN) | Ryanair | FR1659 | 09:45 | Gepland | |
Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | Gepland | |
Warsaw (WAW) | JetBlue | B66672 | 09:45 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7105 | 09:45 | Gepland | |
Paris (ORY) | Wizz Air | W62367 | 10:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 10:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9333 | 10:25 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7140 | 10:25 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7969 | 10:25 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7667 | 10:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9221 | 10:25 | Gepland | |
Shannon (SNN) | Ryanair | FR4329 | 10:30 | Gepland | |
Copenhagen (CPH) | Wizz Air | W62251 | 10:45 | Gepland | |
Tel Aviv (TLV) | El Al | LY2366 | 10:50 | Gepland | |
London (LGW) | Wizz Air | W62221 | 10:50 | Gepland | |
Lisbon (LIS) | Ryanair | FR8859 | 10:55 | Gepland | |
Vienna (VIE) | BRA | OS714 | 11:00 | Gepland | |
Berlin (BER) | Wizz Air | W62315 | 11:00 | Gepland | |
Tel Aviv (TLV) | Electra Airways | IZ292 | 11:05 | Gepland | |
Oslo (OSL) | ULS Airlines Cargo | TK6453 | 11:10 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM870 expand_more(1) | 11:30 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8640 | 11:30 | Gepland | |
Helsinki (HEL) | Finnair | AY1252 expand_more(3) | 11:40 | Gepland | |
Helsinki (HEL) | American Airlines | AA9012 | 11:40 | Gepland | |
Helsinki (HEL) | British Airways | BA6064 | 11:40 | Gepland | |
Helsinki (HEL) | Japan Airlines | JL6858 | 11:40 | Gepland | |
Tel Aviv (TLV) | Bluebird Airways | BZ441 | 11:40 | Gepland | |
Targu Mures (TGM) | Wizz Air | W62485 | 11:40 | Gepland | |
Basel (BSL) | Wizz Air | W62269 | 11:50 | Gepland | |
Paris (CDG) | Air France | AF1395 expand_more(3) | 12:00 | Gepland | |
Paris (CDG) | Air Austral | UU8395 | 12:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1888 | 12:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8503 | 12:00 | Gepland | |
Chongqing (CKG) | Air China | CA436 | 12:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR9231 | 12:00 | Gepland | |
Hurghada (HRG) | SkyLine Express | QU3623 | 12:00 | Gepland | |
Dubai (DXB) | Wizz Air | W62497 | 12:15 | Gepland | |
Tbilisi (TBS) | Geosky | D4743 | 12:20 | Gepland | |
Jeddah (JED) | Wizz Air | W62301 | 12:30 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H726 | 12:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1337 expand_more(2) | 12:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7142 | 12:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9537 | 12:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1364 expand_more(3) | 12:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9473 | 12:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6745 | 12:50 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9362 | 12:50 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | W62357 | 12:50 | Gepland | |
Warsaw (WAW) | LOT | LO536 expand_more(2) | 12:55 | Gepland | |
Warsaw (WAW) | JetBlue | B66674 | 12:55 | Gepland | |
Warsaw (WAW) | SAS | SK8107 | 12:55 | Gepland | |
London (LTN) | Wizz Air | W62203 | 13:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1677 expand_more(3) | 13:20 | Gepland | |
Munich (MUC) | Air Canada | AC9133 | 13:20 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7979 | 13:20 | Gepland | |
Munich (MUC) | United Airlines | UA9037 | 13:20 | Gepland | |
Nice (NCE) | Wizz Air | W62263 | 13:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1034 expand_more(3) | 13:45 | Gepland | |
Istanbul (IST) | IndiGo | 6E4010 | 13:45 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3737 | 13:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG9163 | 13:45 | Gepland | |
Tenerife (TFS) | Wizz Air | W62493 | 13:45 | Gepland | |
Naples (NAP) | Wizz Air | W42359 | 14:00 | Gepland | |
Chengdu (TFU) | Sichuan Airlines | 3U9814 | 14:10 | Gepland | |
Pafos (PFO) | JetStream Charter | VTB397 | 14:10 | Gepland | |
Salerno (QSR) | Wizz Air | W62411 | 14:15 | Gepland | |
Frankfurt (FRA) | Trade Air | C3467 | 14:15 | Gepland | |
Eindhoven (EIN) | Wizz Air | W62273 | 14:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1339 expand_more(4) | 14:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5468 | 14:40 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1554 | 14:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2147 | 14:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7973 | 14:40 | Gepland | |
Liverpool (LPL) | Wizz Air | W62211 | 14:40 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX2255 expand_more(1) | 14:55 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8197 | 14:55 | Gepland | |
Manchester (MAN) | Ryanair | FR8374 | 15:05 | Gepland | |
Venice (TSF) | Ryanair | FR4305 | 15:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC332 | 15:10 | Gepland | |
Dubai (DXB) | Emirates | EK112 expand_more(2) | 15:10 | Gepland | |
Dubai (DXB) | Gulf Air | GF5403 | 15:10 | Gepland | |
Dubai (DXB) | Qantas | QF8112 | 15:10 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU143 expand_more(2) | 15:15 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2512 | 15:15 | Gepland | |
Belgrade (BEG) | JetBlue | B66413 | 15:15 | Gepland | |
Seoul (ICN) | LOT | LO2001 | 16:00 | Gepland | |
Basel (BSL) | Qatar Airways | QR8020 | 16:00 | Gepland | |
Madrid (MAD) | Wizz Air | W62371 | 16:00 | Gepland | |
Prague (PRG) | Ryanair | FR4144 | 16:15 | Gepland | |
Lisbon (LIS) | Wizz Air | W62393 | 16:20 | Gepland | |
Barcelona (BCN) | Wizz Air | W62377 | 16:50 | Gepland | |
