Vluchten Aankomst en vertrek op Budapest Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(3) | 00:10 | Gepland | |
| London (LHR) | American Airlines | AA7016 | 00:10 | Gepland | |
| London (LHR) | Iberia | IB3694 | 00:10 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:10 | Gepland | |
| Istanbul (IST) | Wizz Air | W62436 | 00:55 | Gepland | |
| Gudja (MLA) | Wizz Air | W62496 | 00:55 | Gepland | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | 00:51 | geland |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:25 | Gepland | |
| Marrakech (RAK) | Wizz Air | W62460 | 01:40 | Gepland | |
| Tbilisi (TBS) | Georgian Airlines | GH1162 | 05:04 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W62248 | 05:55 | Gepland | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 07:00 | Gepland | |
| Beijing (PEK) | Air China | CA719 | 07:00 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67863 | 07:05 | Gepland | |
| Shimkent (CIT) | Hong Kong Air Cargo | RH592 | 07:33 | Gepland | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 07:35 | Gepland | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | Gepland | |
| Riga (RIX) | airBaltic | BT491 | 07:55 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | Gepland | |
| Guangzhou (CAN) | China Southern Cargo | CZ2557 | 08:15 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1684 expand_more(1) | 08:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH4144 | 08:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9109 | 08:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | Gepland | |
| Manises (VLC) | Ryanair | FR2300 | 09:00 | Gepland | |
| Malaga (AGP) | Ryanair | FR2274 | 09:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84487 | 09:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1550 | 09:20 | Gepland | |
| Tirana (TIA) | Ryanair | FR6888 | 09:20 | Gepland | |
| Madrid (MAD) | Iberia | IB43 | 09:25 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 09:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2107 | 09:30 | Gepland | |
| London (STN) | Ryanair | FR2518 | 09:30 | Gepland | |
| Shanghai (PVG) | China Cargo Airlines | CK201 | 09:30 | Gepland | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR1017 | 09:35 | Gepland | |
| Memmingen (FMM) | Wizz Air | W42296 | 09:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09:45 | Gepland | |
| Bordeaux (BOD) | easyJet | U21849 | 09:55 | Gepland | |
| Shannon (SNN) | Ryanair | FR4330 | 10:00 | Gepland | |
| Rome (CIA) | Ryanair | FR6516 | 10:05 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 10:15 | Gepland | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | Gepland | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | Gepland | |
| Catania (CTA) | Wizz Air | W62354 | 10:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(4) | 10:35 | Gepland | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | Gepland | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | Gepland | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:40 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:40 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:40 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:40 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:40 | Gepland | |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | Gepland | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR55 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA862 expand_more(2) | 10:50 | Gepland | |
| London (LHR) | American Airlines | AA6769 | 10:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7852 | 10:50 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | Gepland | |
| London (STN) | Buzz | FR1658 | 11:10 | Gepland | |
| Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | Gepland | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | Gepland | |
| Bilbao (BIO) | Wizz Air | W62414 | 11:25 | Gepland | |
| Luxembourg (LUX) | Luxair | LG5807 | 11:25 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8394 | 11:30 | Gepland | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | Gepland | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | Gepland | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | Gepland | |
| Paris (CDG) | SAS | SK9738 | 11:50 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | Gepland | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | Gepland | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | Gepland | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | Gepland | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | Gepland | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | Gepland | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR81 | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | Gepland | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Gepland | |
| Dublin (DUB) | Buzz | FR1023 | 12:45 | Gepland | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | Gepland | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:00 | Gepland | |
| London (LHR) | American Airlines | AA6869 | 13:00 | Gepland | |
| Shenzhen (SZX) | Air China | CA3139 | 13:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | Gepland | |
| Madrid (MAD) | Wizz Air | W62392 | 13:15 | Gepland | |
| Sevilla (SVQ) | Buzz | FR9895 | 13:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | Gepland | |
| Prague (PRG) | Ryanair | FR4033 | 13:30 | Gepland | |
| Hurghada (HRG) | Wizz Air | W62214 | 13:35 | Gepland | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | Gepland | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | Gepland | |
| Bari (BRI) | Ryanair | FR5191 | 13:45 | Gepland | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | Gepland | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | Gepland | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2782 | 13:55 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2254 expand_more(2) | 13:55 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | Gepland | |
| Milan (MXP) | Ryanair | FR8326 | 14:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 14:30 | Gepland | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Gepland | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | Gepland | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | Gepland | |
| Cairo (CAI) | Air Cairo | SM8751 | 14:40 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | Gepland | |
| Cairo (CAI) | LOT | LO5298 | 14:40 | Gepland | |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14:40 | Gepland | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | Gepland | |
| Tirana (TIA) | Wizz Air | W62234 | 14:40 | Gepland | |
| London (LGW) | Wizz Air | W62222 | 14:45 | Gepland | |
| Gudja (MLA) | Ryanair | FR2203 | 14:50 | Gepland | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | Gepland | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | Gepland | |
| Krakow (KRK) | Wizz Air | W62420 | 15:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83550 | 15:15 | Gepland | |
| Istanbul (SAW) | AJet | VF109 | 15:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Wizz Air | W62213 | 05:00 | Gepland | |
| Bilbao (BIO) | Wizz Air | W62413 | 05:00 | Gepland | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | Gepland | |
| Shenzhen (SZX) | Air China | CA3142 | 05:25 | Gepland | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | Gepland | |
| London (STN) | Buzz | FR1659 | 05:45 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR4277 | 05:45 | Gepland | |
| Barcelona (BCN) | Ryanair | FR8393 | 05:45 | Gepland | |
| Seville (SVQ) | Buzz | FR9894 | 05:45 | Gepland | |
| Milan (BGY) | Ryanair | FR2108 | 05:50 | Gepland | |
| Madrid (MAD) | Wizz Air | W62391 | 05:50 | Gepland | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | Gepland | |
| Tirana (TIA) | Ryanair | FR6887 | 05:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(4) | 05:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | Gepland | |
| Lamezia Terme (SUF) | Ryanair | FR9621 | 06:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9055 | 06:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | Gepland | |
| Catania (CTA) | Wizz Air | W62353 | 06:00 | Gepland | |
| London (LTN) | Wizz Air | W62201 | 06:00 | Gepland | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | Gepland | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | Gepland | |
| Paris (CDG) | SAS | SK9719 | 06:10 | Gepland | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | Gepland | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | Gepland | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | Gepland | |
| Dublin (DUB) | Buzz | FR1024 | 06:15 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR54 | 06:20 | Gepland | |
| Rome (CIA) | Ryanair | FR6515 | 06:20 | Gepland | |
| Sharm el-Sheikh (SSH) | Wizz Air | W62259 | 06:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Gepland | |
| Tbilisi (TBS) | Georgian Airlines | GH1161 | 06:40 | Gepland | |
| Stuttgart (STR) | Wizz Air | W62269 | 06:45 | Gepland | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | Gepland | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | Gepland | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:20 | Gepland | |
| London (LHR) | American Airlines | AA6713 | 07:20 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:20 | Gepland | |
| London (LHR) | JetBlue | B66289 | 07:20 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67864 | 07:55 | Gepland | |
| Warsaw (WAW) | LOT | LO534 expand_more(2) | 08:20 | Gepland | |
| Warsaw (WAW) | JetBlue | B66672 | 08:20 | Gepland | |
| Warsaw (WAW) | SAS | SK8127 | 08:20 | Gepland | |
| Frankfurt (FRA) | Condor | DE4468 | 08:20 | Gepland | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | Gepland | |
| London (LGW) | Wizz Air | W62221 | 08:30 | Gepland | |
| Riga (RIX) | airBaltic | BT492 | 08:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | Gepland | |
| Tel Aviv (TLV) | El Al | LY2366 | 09:10 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1685 expand_more(2) | 09:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4145 | 09:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6105 | 09:10 | Gepland | |
| Valencia (VLC) | Ryanair | FR2301 | 09:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(6) | 09:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 09:25 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 09:25 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:25 | Gepland | |
| Malaga (AGP) | Ryanair | FR2273 | 09:40 | Gepland | |
| Birmingham (BHX) | Ryanair | FR9934 | 09:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX2251 expand_more(3) | 09:45 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:45 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:45 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:45 | Gepland | |
| Malta (MLA) | Ryanair | FR2204 | 09:50 | Gepland | |
| Stockholm (ARN) | Norwegian | D84488 | 09:55 | Gepland | |
| London (STN) | Ryanair | FR2517 | 09:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1551 | 10:00 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR1018 | 10:00 | Gepland | |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | Gepland | |
| Madrid (MAD) | Iberia | IB44 | 10:05 | Gepland | |
| Memmingen (FMM) | Wizz Air | W42295 | 10:15 | Gepland | |
| Bari (BRI) | Ryanair | FR5190 | 10:20 | Gepland | |
| Shannon (SNN) | Ryanair | FR4329 | 10:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK780 | 10:25 | Gepland | |
| Milan (MXP) | Ryanair | FR8325 | 10:30 | Gepland | |
| Leipzig (LEJ) | JetStream | JSD672 | 10:30 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ2560 | 10:35 | Gepland | |
| Bordeaux (BOD) | easyJet | U21850 | 10:35 | Gepland | |
| Prague (PRG) | Ryanair | FR4034 | 10:40 | Gepland | |
| Tirana (TIA) | Wizz Air | W62233 | 11:05 | Gepland | |
| Dortmund (DTM) | Wizz Air | W62291 | 11:10 | Gepland | |
| Catania (CTA) | Ryanair | FR6068 | 11:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS632 expand_more(1) | 11:15 | Gepland | |
| Vienna (VIE) | Luxair | LG1782 | 11:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1337 expand_more(3) | 11:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9039 | 11:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7142 | 11:20 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7611 | 11:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 11:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 11:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9482 | 11:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6725 | 11:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 11:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE4464 | 11:25 | Gepland | |
| Vilnius (VNO) | Wizz Air | W62425 | 11:25 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H728 | 11:30 | Gepland | |
| Stuttgart (STR) | Wizz Air | W62289 | 11:35 | Gepland | |
| London (LHR) | British Airways | BA863 expand_more(1) | 11:40 | Gepland | |
| London (LHR) | American Airlines | AA7195 | 11:40 | Gepland | |
| Targu Mures (TGM) | Wizz Air | W62485 | 11:55 | Gepland | |
| Stockholm (ARN) | Buzz | FR7599 | 12:00 | Gepland | |
| Krakow (KRK) | Wizz Air | W62419 | 12:00 | Gepland | |
| Helsinki (HEL) | Jettime | AY1252 expand_more(2) | 12:05 | Gepland | |
| Helsinki (HEL) | British Airways | BA6064 | 12:05 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 12:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG5808 | 12:10 | Gepland | |
| Copenhagen (CPH) | Wizz Air | W62251 | 12:10 | Gepland | |
| Billund (BLL) | Wizz Air | W62319 | 12:25 | Gepland | |
| Brasov (GHV) | Wizz Air | W62483 | 12:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI673 expand_more(1) | 12:30 | Gepland | |
| Dublin (DUB) | American Airlines | AA8006 | 12:30 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | FM870 expand_more(1) | 12:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU8640 | 12:30 | Gepland | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9024 | 12:30 | Gepland | |
| Paris (CDG) | Air France | AF1295 expand_more(5) | 12:45 | Gepland | |
| Paris (CDG) | Air Austral | UU8295 | 12:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1888 | 12:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8238 | 12:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3803 | 12:45 | Gepland | |
| Paris (CDG) | SAS | SK9720 | 12:45 | Gepland | |
| Warsaw (WAW) | LOT | LO536 expand_more(2) | 12:45 | Gepland | |
| Warsaw (WAW) | JetBlue | B66674 | 12:45 | Gepland | |
| Warsaw (WAW) | SAS | SK8107 | 12:45 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR80 | 12:50 | Gepland | |
| London (LTN) | Wizz Air | W62203 | 12:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1366 expand_more(4) | 13:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1656 | 13:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9483 | 13:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6727 | 13:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9778 | 13:00 | Gepland | |
| Beijing (PEK) | Air China | CA720 | 13:00 | Gepland | |
| Castellon (CDT) | Ryanair | FR7368 | 13:15 | Gepland | |
| Zhengzhou (CGO) | Air Central | GI4384 | 13:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1677 expand_more(2) | 13:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9133 | 13:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9037 | 13:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR8357 | 13:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC332 | 13:45 | Gepland | |
| Nice (NCE) | Wizz Air | W62263 | 13:45 | Gepland | |
| Bari (BRI) | Wizz Air | W62361 | 13:50 | Gepland | |
| Tenerife (TFS) | Wizz Air | W62493 | 13:55 | Gepland | |
Vliegen van en naar Budapest Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Budapest Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Budapest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom de stad Boedapest in Hongarije.

