Vluchten Aankomst en vertrek op Budapest Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oslo (OSL) | Wizz Air | W62242 | 00:15 | 23:45 | geland |
| Gudja (MLA) | Wizz Air | W62562 | 00:15 | 00:01 | geland |
| Lisbon (LIS) | Wizz Air | W62394 | 00:35 | 00:08 | geland |
| Baku (GYD) | Wizz Air | W62366 | 01:05 | 00:48 | geland |
| Funchal (FNC) | Wizz Air | W62398 | 01:10 | 00:30 | geland |
| Tbilisi (TBS) | Redstar Aviation | RHH73 | 03:01 | 02:59 | geland |
| Sharm El Sheikh (SSH) | FLYONE | 5F5610 | 05:46 | 05:49 | geland |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | 05:59 | geland |
| Izmir (ADB) | SunExpress | XQ856 | 06:50 | 06:28 | geland |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:33 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:33 | geland |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 07:15 | onbekend | |
| Pisa (PSA) | Ryanair | FR5024 | 07:35 | 07:13 | geland |
| Sofia (SOF) | Wizz Air | W64349 | 07:35 | 07:18 | geland |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:34 | geland |
| Paphos (PFO) | Ryanair | FR3331 | 08:05 | 07:37 | geland |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 08:08 | geland |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 08:08 | geland |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 08:08 | geland |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 08:08 | geland |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 08:08 | geland |
| Barcelona (BCN) | Ryanair | FR8384 | 08:25 | 07:54 | geland |
| Rome (CIA) | Malta Air | FR8246 | 08:40 | 08:09 | geland |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 09:51 | geland |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 09:51 | geland |
| Istanbul (IST) | Chrono Jet | MB531 | 09:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR8011 | 09:10 | 08:39 | geland |
| Frankfurt (FRA) | Lufthansa | LH1332 expand_more(4) | 09:15 | 09:24 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:15 | 09:24 | geland |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:15 | 09:24 | geland |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:15 | 09:24 | geland |
| Frankfurt (FRA) | United Airlines | UA9064 | 09:15 | 09:24 | geland |
| Munich (MUC) | Lufthansa | LH1674 expand_more(3) | 09:15 | 09:22 | geland |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:22 | geland |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:22 | geland |
| Munich (MUC) | United Airlines | UA8728 | 09:15 | 09:22 | geland |
| Istanbul (SAW) | Pegasus | PC333 | 09:25 | 09:27 | geland |
| London (STN) | Ryanair | FR1658 | 09:25 | 09:40 | geland |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:13 | geland |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:20 | geland |
| Birmingham (BHX) | Ryanair | FR9933 | 09:50 | 09:30 | geland |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 09:50 | 13:36 | geland |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | 09:35 | geland |
| Istanbul (IST) | Wizz Air | W62430 | 10:00 | 09:38 | geland |
| Newcastle (NCL) | Ryanair | FR6241 | 10:05 | 09:42 | geland |
| Palermo (PMO) | Ryanair | FR2019 | 10:15 | 09:53 | geland |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | 10:04 | geland |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 10:30 | 10:26 | geland |
| Madrid (MAD) | American Airlines | AA8724 | 10:30 | 10:26 | geland |
| Copenhagen (CPH) | Wizz Air | W62252 | 11:00 | 10:39 | geland |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(5) | 11:00 | 10:52 | geland |
| Frankfurt (FRA) | Air Canada | AC9109 | 11:00 | 10:52 | geland |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | 10:52 | geland |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | 10:52 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | 10:52 | geland |
| Frankfurt (FRA) | United Airlines | UA9006 | 11:00 | 10:52 | geland |
| Brussels (CRL) | Wizz Air | W62282 | 11:15 | 11:02 | geland |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:15 | 10:50 | geland |
| London (LHR) | American Airlines | AA6685 | 11:15 | 10:50 | geland |
| London (LHR) | Iberia | IB3690 | 11:15 | 10:50 | geland |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:15 | 10:50 | geland |
| London (LHR) | JetBlue | B66256 | 11:15 | 10:50 | geland |
| Billund (BLL) | Wizz Air | W62320 | 11:25 | 11:13 | geland |
| Paris (ORY) | Wizz Air | W62368 | 11:25 | 11:17 | geland |
| London (STN) | Ryanair | FR3592 | 11:25 | 11:06 | geland |
| Amsterdam (AMS) | KLM | KL1363 expand_more(4) | 11:30 | 11:32 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:30 | 11:32 | geland |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 11:30 | 11:32 | geland |
| Amsterdam (AMS) | SAS | SK6720 | 11:30 | 11:32 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:30 | 11:32 | geland |
| Ankara (ESB) | Wizz Air | W62488 | 11:30 | 11:08 | geland |
| Bergamo (BGY) | Georgian Airlines | GH1205 | 11:36 | 11:26 | geland |
| Oslo (OSL) | Norwegian | DY1550 | 11:40 | 11:22 | geland |
| Tallinn (TLL) | Wizz Air | W62424 | 11:40 | 11:29 | geland |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:50 | 11:43 | geland |
| Paris (CDG) | Air Austral | UU8394 | 11:50 | 11:43 | geland |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:50 | 11:43 | geland |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:50 | 11:43 | geland |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:50 | 11:43 | geland |
| Catania (CTA) | Ryanair | FR6279 | 11:50 | 11:36 | geland |
| Turin (TRN) | Wizz Air | W62350 | 11:50 | 11:34 | geland |
| Barcelona (BCN) | Ryanair | FR8394 | 11:55 | 11:38 | geland |
| Athens (ATH) | Aegean Airlines | A3876 | 12:00 | 11:56 | geland |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 11:51 | geland |
| Barcelona (BCN) | Wizz Air | W62376 | 12:05 | 11:45 | geland |
| Bergamo (BGY) | Ryanair | FR2107 | 12:05 | 11:41 | geland |
| Larnaca (LCA) | Wizz Air | W62452 | 12:10 | 11:59 | geland |
| Warsaw (WAW) | Sichuan Airlines | LO535 expand_more(2) | 12:10 | onbekend | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | onbekend | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | onbekend | |
| Gudja (MLA) | Ryanair | FR2203 | 12:15 | 11:54 | geland |
| Warsaw (WAW) | Sichuan Airlines | 3U9024 | 12:25 | 12:03 | geland |
| Dublin (DUB) | Ryanair | FR1023 | 12:30 | 12:12 | geland |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:35 | 12:24 | geland |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:41 | geland |
| Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:41 | geland |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:41 | geland |
| Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:41 | geland |
| Bari (BRI) | Ryanair | FR5191 | 12:45 | 12:29 | geland |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:45 | 12:16 | geland |
| Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | onbekend | |
| Hurghada (HRG) | SkyLine Express | QU3624 | 12:55 | 12:50 | geland |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:00 | 13:13 | geland |
| Istanbul (IST) | Gulf Air | GF6047 | 13:00 | 13:13 | geland |
| Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 13:13 | geland |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:00 | 13:13 | geland |
| Stockholm (ARN) | Wizz Air | W62404 | 13:05 | 12:58 | geland |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:05 | 12:25 | geland |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:05 | 12:25 | geland |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | 12:25 | geland |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | 12:25 | geland |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | 12:25 | geland |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | 12:25 | geland |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 13:43 | geland |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 13:43 | geland |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 13:43 | geland |
| Manchester (MAN) | Ryanair | FR8358 | 13:10 | 12:55 | geland |
| Bologna (BLQ) | Ryanair | FR3826 | 13:15 | 12:48 | geland |
| Madrid (MAD) | Ryanair | FR6713 | 13:15 | 13:17 | geland |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:25 | 13:22 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:25 | 13:22 | geland |
| Amsterdam (AMS) | SAS | SK6722 | 13:25 | 13:22 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:25 | 13:22 | geland |
| Munich (MUC) | Lufthansa | LH9900 | 13:29 | 13:15 | geland |
| Bucharest (BBU) | Wizz Air | W63291 | 13:35 | 13:05 | geland |
| Istanbul (SAW) | AJet | VF109 | 13:35 | 13:19 | geland |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 13:40 | 13:30 | geland |
| Frankfurt (FRA) | Air Canada | AC9438 | 13:40 | 13:30 | geland |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 13:30 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 13:40 | 13:30 | geland |
| Frankfurt (FRA) | United Airlines | UA9072 | 13:40 | 13:30 | geland |
| Berlin (BER) | Ryanair | FR206 | 13:50 | 13:43 | geland |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 13:56 | geland |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:56 | geland |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:56 | geland |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(2) | 14:10 | 13:52 | geland |
| Vienna (VIE) | Air Canada | AC6190 | 14:10 | 13:52 | geland |
| Vienna (VIE) | Luxair | LG1785 | 14:10 | 13:52 | geland |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 13:58 | geland |
| Sofia (SOF) | Ryanair | FR5571 | 14:20 | 14:02 | geland |
| London (LGW) | Wizz Air | W62222 | 14:30 | 13:54 | geland |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:31 | geland |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:31 | geland |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:31 | geland |
| Belgrade (BEG) | Qatar Airways | QR4876 | 14:40 | 14:31 | geland |
| Marsa Alam (RMF) | Wizz Air | W62226 | 14:45 | 14:06 | geland |
| Hurghada (HRG) | Wizz Air | W62214 | 14:50 | 14:43 | geland |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | 14:28 | geland |
| Marseille (MRS) | Ryanair | FR4276 | 14:55 | 14:34 | geland |
| Cairo (CAI) | Egyptair | MS751 expand_more(2) | 15:00 | 14:53 | geland |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 14:53 | geland |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 14:53 | geland |
| Krakow (KRK) | Ryanair | FR9751 | 15:25 | 14:47 | geland |
| Tirana (TIA) | Ryanair | FR6888 | 15:55 | 15:39 | geland |
| Amsterdam (AMS) | KLM | KL1369 expand_more(5) | 16:10 | 16:02 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:02 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:02 | geland |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 16:10 | 16:02 | geland |
| Amsterdam (AMS) | SAS | SK6724 | 16:10 | 16:02 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:02 | geland |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:15 | 16:07 | geland |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:25 | 16:25 | geland |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:25 | 16:25 | geland |
| Munich (MUC) | United Airlines | UA8857 | 16:25 | 16:25 | geland |
| Bristol (BRS) | Ryanair | FR4133 | 16:40 | 16:10 | geland |
| Treviso (TSF) | Ryanair | FR4306 | 16:40 | 16:17 | geland |
| Prague (PRG) | Ryanair | FR4033 | 16:45 | 16:44 | geland |
| Marrakech (RAK) | Ryanair | FR4657 | 16:50 | 16:42 | geland |
| Bari (BRI) | Wizz Air | W62362 | 16:55 | 16:27 | geland |
| Istanbul (IST) | Turkish Cargo | TK6553 | 16:55 | 16:47 | geland |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 17:10 | 16:58 | geland |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 16:58 | geland |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 16:58 | geland |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 16:58 | geland |
| Paris (CDG) | SAS | SK9740 | 17:10 | 16:58 | geland |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 16:58 | geland |
| Seoul (ICN) | Korean Air | KE963 expand_more(1) | 17:10 | 17:01 | geland |
| Seoul (ICN) | Asiana Airlines | OZ9813 | 17:10 | 17:01 | geland |
| Copenhagen (CPH) | Ryanair | FR81 | 17:15 | 16:49 | geland |
| Dortmund (DTM) | Wizz Air | W62292 | 17:20 | 17:28 | geland |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:20 | 17:15 | geland |
| Warsaw (WAW) | JetBlue | B66688 | 17:20 | 17:15 | geland |
| Warsaw (WAW) | SAS | SK8106 | 17:20 | 17:15 | geland |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:20 | 17:15 | geland |
| London (LHR) | British Airways | BA868 expand_more(5) | 17:35 | 17:07 | geland |
| London (LHR) | Alaska Airlines | AS5313 | 17:35 | 17:07 | geland |
| London (LHR) | American Airlines | AA6601 | 17:35 | 17:07 | geland |
| London (LHR) | Iberia | IB3692 | 17:35 | 17:07 | geland |
| London (LHR) | Jet Linx Aviation | JL7123 | 17:35 | 17:07 | geland |
| London (LHR) | JetBlue | B66288 | 17:35 | 17:07 | geland |
| Milan (MXP) | Wizz Air | W42336 | 17:35 | 17:25 | geland |
| Beijing (PEK) | Air China | CA719 | 17:35 | 17:08 | geland |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 17:50 | 17:38 | geland |
| Frankfurt (FRA) | Air Canada | AC9040 | 17:50 | 17:38 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 17:50 | 17:38 | geland |
| Frankfurt (FRA) | United Airlines | UA8742 | 17:50 | 17:38 | geland |
| Venice (VCE) | Ryanair | FR630 | 17:50 | 17:31 | geland |
| Edinburgh (EDI) | Ryanair | FR1017 | 18:00 | 17:46 | geland |
| Memmingen (FMM) | Wizz Air | W62296 | 18:00 | 17:44 | geland |
| Stockholm (ARN) | Ryanair | FR7603 | 18:15 | Gepland | |
| Athens (ATH) | Ryanair | FR1242 | 18:30 | Vertraagd | |
| Vantaa (HEL) | Finnair | AY1255 expand_more(4) | 18:30 | Gepland | |
| Vantaa (HEL) | American Airlines | AA9013 | 18:30 | Gepland | |
| Vantaa (HEL) | British Airways | BA6059 | 18:30 | Gepland | |
| Vantaa (HEL) | Iberia | IB6867 | 18:30 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 18:30 | Gepland | |
| Turin (TRN) | Ryanair | FR1619 | 18:35 | 17:59 | geland |
| Luton (LTN) | Wizz Air | W62204 | 18:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR8375 | 18:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3164 | 18:55 | Gepland | |
| Rome (CIA) | Ryanair | FR6516 | 19:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:10 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:10 | Gepland | |
| Tenerife (TFS) | Ryanair | FR9944 | 19:10 | 18:32 | geland |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:10 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:15 | Gepland | |
| London (STN) | Ryanair | FR2516 | 19:25 | 18:57 | geland |
| Lisbon (LIS) | Ryanair | FR8858 | 19:40 | Gepland | |
| Aktau (SCO) | Geosky | D41403 | 19:41 | Gepland | |
| Malaga (AGP) | Ryanair | FR2274 | 20:15 | Gepland | |
| Manises (VLC) | Ryanair | FR2420 | 20:30 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61839 | 20:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | Gepland | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:20 | Gepland | |
| Dubai (DXB) | Emirates | EK2452 | 21:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:20 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:20 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9053 | 21:20 | Gepland | |
| Liverpool (LPL) | Ryanair | FR1647 | 21:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(2) | 21:55 | Gepland | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | Gepland | |
| London (LHR) | British Airways | BA870 expand_more(5) | 22:00 | Gepland | |
| London (LHR) | Alaska Airlines | AS5312 | 22:00 | Gepland | |
| London (LHR) | American Airlines | AA7016 | 22:00 | Gepland | |
| London (LHR) | Iberia | IB3694 | 22:00 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7125 | 22:00 | Gepland | |
| London (LHR) | JetBlue | B66326 | 22:00 | Gepland | |
| Bari (BRI) | Ryanair | FR5211 | 22:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | Gepland | |
| London (STN) | Ryanair | FR2518 | 22:30 | Gepland | |
| Tenerife (TFS) | Wizz Air | W62494 | 22:35 | Gepland | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 22:40 | Gepland | |
| Paris (CDG) | Air France | AF1694 expand_more(5) | 22:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 22:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:40 | Gepland | |
| Paris (CDG) | SAS | SK9739 | 22:40 | Gepland | |
| Paris (CDG) | WestJet | WS5098 | 22:40 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Gepland | |
| Athens (ATH) | Wizz Air | W62442 | 22:55 | Gepland | |
| Marrakech (RAK) | VistaJet | H5727 | 22:59 | Gepland | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6726 | 23:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | Gepland | |
| Rome (FCO) | Wizz Air | W62344 | 23:10 | Gepland | |
| Istanbul (IST) | Wizz Air | W62438 | 23:15 | Gepland | |
| Madrid (MAD) | Wizz Air | W62372 | 23:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR55 | 23:20 | Gepland | |
| Madrid (MAD) | Ryanair | FR5713 | 23:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1421 | 23:25 | Gepland | |
| Berlin (BER) | Wizz Air | W62316 | 23:25 | Gepland | |
| Malaga (AGP) | Wizz Air | W62390 | 23:30 | Gepland | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | Gepland | |
| Berlin (BER) | Ryanair | FR196 | 23:30 | Gepland | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | Gepland | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 23:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(5) | 23:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:40 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:40 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4177 | 23:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:40 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7508 | 23:40 | Gepland | |
| Milan (MXP) | Ryanair | FR8326 | 23:45 | Gepland | |
| Paris (BVA) | Ryanair | FR4230 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W4406 | 00:10 | 00:40 | Onderweg |
| Manchester (MAN) | Redstar Aviation | RHH73 | 03:50 | 04:49 | Onderweg |
| Istanbul (IST) | Wizz Air | W62429 | 05:00 | 04:58 | Onderweg |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | 05:05 | Onderweg |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:25 | 05:32 | Onderweg |
| Marsa Alam (RMF) | Wizz Air | W62225 | 05:30 | 05:39 | Onderweg |
| Larnaca (LCA) | Wizz Air | W62451 | 05:30 | 05:37 | Onderweg |
| Palermo (PMO) | Ryanair | FR2020 | 05:45 | 05:46 | Onderweg |
| London (STN) | Ryanair | FR3591 | 05:50 | 06:00 | Onderweg |
| Dublin (DUB) | Ryanair | FR1024 | 05:55 | 05:54 | Onderweg |
| Ankara (ESB) | Wizz Air | W62487 | 05:55 | 05:57 | Onderweg |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:00 | 06:05 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:00 | 06:05 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:00 | 06:05 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:00 | 06:05 | Onderweg |
| Paris (CDG) | SAS | SK9719 | 06:00 | 06:05 | Onderweg |
| Paris (CDG) | WestJet | WS5086 | 06:00 | 06:05 | Onderweg |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:03 | Onderweg |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:07 | Onderweg |
| Tallinn (TLL) | Wizz Air | W62423 | 06:05 | 06:16 | Onderweg |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | 06:09 | Onderweg |
| Zhengzhou (CGO) | Hungary Airlines | CT157 | 06:05 | 07:03 | Onderweg |
| Madrid (MAD) | Ryanair | FR6712 | 06:10 | 06:12 | Onderweg |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | 06:25 | Onderweg |
| Brussels (CRL) | Wizz Air | W62281 | 06:15 | 06:14 | Onderweg |
| Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | 06:37 | Onderweg |
| Paris (ORY) | Wizz Air | W62367 | 06:15 | 06:21 | Onderweg |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:27 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(3) | 06:20 | 06:39 | Onderweg |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | 06:39 | Onderweg |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | 06:39 | Onderweg |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | 06:39 | Onderweg |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:30 | 06:45 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:45 | Onderweg |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:30 | 06:45 | Onderweg |
| Amsterdam (AMS) | SAS | SK6733 | 06:30 | 06:45 | Onderweg |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:45 | Onderweg |
| Copenhagen (CPH) | Wizz Air | W62251 | 06:30 | 06:41 | Onderweg |
| Vienna (VIE) | Ryanair | FR136 | 06:35 | 06:48 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1341 expand_more(7) | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP7505 | 06:40 | 07:08 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:40 | 07:08 | Onderweg |
| Billund (BLL) | Wizz Air | W62319 | 06:45 | 06:51 | Onderweg |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | 06:49 | Onderweg |
| Manchester (MAN) | Ryanair | FR8357 | 07:10 | 07:21 | Onderweg |
| Catania (CTA) | Ryanair | FR6278 | 07:15 | 07:19 | Onderweg |
| Sharm el-Sheikh (SSH) | FLYONE | MV5611 | 07:15 | 07:25 | Onderweg |
| Izmir (ADB) | SunExpress | XQ857 | 07:40 | 07:34 | Onderweg |
| Stockholm (ARN) | Wizz Air | W62403 | 07:45 | 07:58 | Onderweg |
