Budapest Airport vertrektijden (BUD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sofia (SOF) | VistaJet | VJT602 | 11:00 | Gepland | |
| Tirana (TIA) | Wizz Air | W62233 | 11:05 | Gepland | |
| Catania (CTA) | Buzz | FR6068 | 11:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS632 expand_more(1) | 11:15 | Gepland | |
| Vienna (VIE) | Luxair | LG1782 | 11:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1337 expand_more(2) | 11:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9039 | 11:20 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7611 | 11:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 11:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 11:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9482 | 11:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6725 | 11:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 11:25 | Gepland | |
| Vilnius (VNO) | Wizz Air | W62425 | 11:25 | Gepland | |
| Stuttgart (STR) | Wizz Air | W62289 | 11:35 | Gepland | |
| Targu Mures (TGM) | Wizz Air | W62485 | 11:55 | Gepland | |
| Stockholm (ARN) | Ryanair | FR7599 | 12:00 | Gepland | |
| Helsinki (HEL) | Jettime | AY1252 expand_more(2) | 12:05 | Gepland | |
| Helsinki (HEL) | British Airways | BA6064 | 12:05 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 12:05 | Gepland | |
| Copenhagen (CPH) | Wizz Air | W62251 | 12:10 | Gepland | |
| Billund (BLL) | Wizz Air | W62319 | 12:25 | Gepland | |
| Brasov (GHV) | Wizz Air | W62483 | 12:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI673 expand_more(1) | 12:30 | Gepland | |
| Dublin (DUB) | American Airlines | AA8006 | 12:30 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | FM870 expand_more(1) | 12:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU8640 | 12:30 | Gepland | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9024 | 12:30 | Gepland | |
| Dortmund (DTM) | Wizz Air | W62291 | 12:40 | Gepland | |
| Paris (CDG) | Air France | AF1295 expand_more(4) | 12:45 | Gepland | |
| Paris (CDG) | Air Austral | UU8295 | 12:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1888 | 12:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8238 | 12:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3803 | 12:45 | Gepland | |
| Warsaw (WAW) | LOT | LO536 expand_more(2) | 12:45 | Gepland | |
| Warsaw (WAW) | JetBlue | B66674 | 12:45 | Gepland | |
| Warsaw (WAW) | SAS | SK8107 | 12:45 | Gepland | |
| Chongqing (CKG) | China Cargo Airlines | CK602 | 12:45 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR80 | 12:50 | Gepland | |
| London (LTN) | Wizz Air | W62203 | 12:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1366 expand_more(4) | 01:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1656 | 01:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9483 | 01:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6727 | 01:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9778 | 01:00 | Gepland | |
| Beijing (PEK) | Air China | CA720 | 01:00 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR4255 | 01:15 | Gepland | |
| Castellon (CDT) | Buzz | FR7368 | 01:15 | Gepland | |
| Zhengzhou (CGO) | Gridiron Air | GI4384 | 01:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1677 expand_more(2) | 01:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9133 | 01:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9037 | 01:20 | Gepland | |
| Manchester (MAN) | Buzz | FR8357 | 01:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC332 | 01:45 | Gepland | |
| Nice (NCE) | Wizz Air | W62263 | 01:45 | Gepland | |
| Bari (BRI) | Wizz Air | W62361 | 01:50 | Gepland | |
| Tenerife (TFS) | Wizz Air | W62493 | 01:55 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61840 | 02:00 | Gepland | |
| Cagliari (CAG) | Ryanair | FR5248 | 02:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1034 expand_more(3) | 02:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4198 | 02:10 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3737 | 02:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9163 | 02:10 | Gepland | |
| London (LHR) | British Airways | BA865 expand_more(4) | 02:15 | Gepland | |
| London (LHR) | American Airlines | AA6600 | 02:15 | Gepland | |
| London (LHR) | Iberia | IB3689 | 02:15 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7124 | 02:15 | Gepland | |
| London (LHR) | JetBlue | B66257 | 02:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1339 expand_more(7) | 02:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9007 | 02:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5468 | 02:15 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7144 | 02:15 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1554 | 02:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2147 | 02:15 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7973 | 02:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9514 | 02:15 | Gepland | |
| Paris (BVA) | Ryanair | FR4229 | 02:20 | Gepland | |
| Naples (NAP) | Wizz Air | W42359 | 02:25 | Gepland | |
| Madrid (MAD) | Wizz Air | W62371 | 02:30 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2783 | 02:35 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W62273 | 02:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG5808 | 02:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Budapest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom de stad Boedapest in Hongarije.

