Budapest Airport vertrektijden (BUD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | FR1018 | 06:25 | Gepland | |
| Basel (BSL) | Wizz Air | W62267 | 06:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1339 expand_more(2) | 06:35 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1554 | 06:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2147 | 06:35 | Gepland | |
| Bari (BRI) | Ryanair | FR5212 | 06:40 | Gepland | |
| London (LHR) | British Airways | BA869 expand_more(2) | 06:45 | Gepland | |
| London (LHR) | Iberia | IB3693 | 06:45 | Gepland | |
| London (LHR) | JetBlue | B66257 | 06:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR54 | 06:50 | Gepland | |
| Paris (BVA) | Ryanair | FR4229 | 06:55 | Gepland | |
| Rome (FCO) | Wizz Air | W62343 | 07:00 | Gepland | |
| Turin (TRN) | Ryanair | FR1618 | 07:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR8374 | 07:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY1256 expand_more(1) | 07:15 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9302 | 07:15 | Gepland | |
| Milan (BGY) | Ryanair | FR3165 | 07:20 | Gepland | |
| Istanbul (IST) | Turkish Cargo | TK6554 | 07:25 | Gepland | |
| Seoul (ICN) | Korean Air | KE964 expand_more(1) | 07:30 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ9814 | 07:30 | Gepland | |
| Beijing (PEK) | Air China | CA720 | 07:35 | Gepland | |
| Rome (CIA) | Ryanair | FR6515 | 07:35 | Gepland | |
| Thessaloniki (SKG) | Wizz Air | W62447 | 07:40 | Gepland | |
| Berlin (BER) | Wizz Air | W62315 | 07:50 | Gepland | |
| Milan (MXP) | Ryanair | FR8325 | 07:55 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2259 | 08:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1038 expand_more(4) | 08:05 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6038 | 08:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4200 | 08:05 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1034 | 08:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9194 | 08:05 | Gepland | |
| Berlin (BER) | Ryanair | FR197 | 08:05 | Gepland | |
| Tel Aviv (TLV) | El Al | LY2360 | 08:20 | Gepland | |
| Malaga (AGP) | Ryanair | FR2273 | 08:40 | Gepland | |
| Aktau (SCO) | Geosky | D41404 | 09:30 | Gepland | |
| Liverpool (LPL) | Ryanair | FR1646 | 09:55 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W61840 | 10:00 | Gepland | |
| Tel Aviv (TLV) | Flylili | IZ294 | 10:00 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Budapest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom de stad Boedapest in Hongarije.

