Budapest Airport vertrektijden (BUD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kutaisi (KUT) | Wizz Air | W62247 | 05:00 | Gepland | |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:30 | Gepland | |
| Athens (ATH) | Ryanair | FR1243 | 05:45 | Gepland | |
| Bristol (BRS) | Ryanair | FR4134 | 05:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR5712 | 05:50 | Gepland | |
| Paris (ORY) | Wizz Air | W62367 | 05:50 | Gepland | |
| Barcelona (BCN) | Wizz Air | W62375 | 05:50 | Gepland | |
| Tallinn (TLL) | Wizz Air | W62423 | 05:50 | Gepland | |
| Rome (FCO) | Wizz Air | W62339 | 05:55 | Gepland | |
| London (STN) | Ryanair | FR1659 | 06:00 | Gepland | |
| London (LTN) | Wizz Air | W62201 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:05 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:05 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:05 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:05 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:05 | Gepland | |
| Podgorica (TGD) | Wizz Air | W62231 | 06:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX2253 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | Gepland | |
| Paris (CDG) | SAS | SK9719 | 06:20 | Gepland | |
| Paris (CDG) | WestJet | WS5086 | 06:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | Gepland | |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | Gepland | |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6751 | 06:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR8357 | 06:40 | Gepland | |
| Hurghada (HRG) | Wizz Air | W62213 | 06:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR54 | 07:15 | Gepland | |
| Berlin (BER) | Ryanair | FR197 | 07:15 | Gepland | |
| Gran Canaria (LPA) | Ryanair | FR2968 | 07:20 | Gepland | |
| Seville (SVQ) | Ryanair | FR9894 | 07:20 | Gepland | |
| Tenerife (TFS) | Ryanair | FR9943 | 07:20 | Gepland | |
| London (LHR) | British Airways | BA873 expand_more(3) | 07:40 | Gepland | |
| London (LHR) | American Airlines | AA6713 | 07:40 | Gepland | |
| London (LHR) | JetBlue | B66289 | 07:40 | Gepland | |
| London (LHR) | JetBlue | B66257 | 07:40 | Gepland | |
| Basel (BSL) | Wizz Air | W62269 | 07:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(5) | 07:50 | Gepland | |
| Vienna (VIE) | Air Canada | AC6197 | 07:50 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6312 | 07:50 | Gepland | |
| Vienna (VIE) | Luxair | LG1780 | 07:50 | Gepland | |
| Vienna (VIE) | TAP Air Portugal | TP8702 | 07:50 | Gepland | |
| Vienna (VIE) | United Airlines | UA9824 | 07:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 07:55 | Gepland | |
| Munich (MUC) | Air Canada | AC9055 | 07:55 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5862 | 07:55 | Gepland | |
| Munich (MUC) | Etihad Airways | EY3763 | 07:55 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07:55 | Gepland | |
| Munich (MUC) | United Airlines | UA8824 | 07:55 | Gepland | |
| Rome (CIA) | Ryanair | FR8247 | 08:05 | Gepland | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Budapest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom de stad Boedapest in Hongarije.

