Budapest Airport vertrektijden (BUD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR1200 | 05:45 | Gepland | |
| Madrid (MAD) | Ryanair | FR5712 | 05:45 | 05:51 | Onderweg |
| Brussels (CRL) | Ryanair | FR54 | 05:50 | 05:49 | Onderweg |
| London (LTN) | Wizz Air | W62201 | 06:00 | Gepland | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | Gepland | |
| London (STN) | Ryanair | FR1659 | 06:05 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:05 | Gepland | |
| Paris (ORY) | Wizz Air | W62367 | 06:05 | Gepland | |
| Podgorica (TGD) | Wizz Air | W62231 | 06:10 | Gepland | |
| Rome (FCO) | Wizz Air | W62339 | 06:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX2253 | 06:15 | Gepland | |
| Copenhagen (CPH) | Wizz Air | W62251 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | Gepland | |
| Paris (CDG) | SAS | SK9719 | 06:20 | Gepland | |
| Paris (CDG) | WestJet | WS5086 | 06:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:20 | Gepland | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:20 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:20 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6751 | 06:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | Gepland | |
| London (LGW) | Wizz Air | W62221 | 06:30 | Gepland | |
| Sharm el-Sheikh (SSH) | Sky Vision Airlines | SE5461 | 06:30 | Gepland | |
| Tenerife (TFS) | Ryanair | FR9943 | 06:45 | Gepland | |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | Gepland | |
| Catania (CTA) | Ryanair | FR6068 | 06:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:50 | Gepland | |
| Naples (NAP) | Ryanair | FR4090 | 07:25 | Gepland | |
| Lisbon (LIS) | Buzz | FR8859 | 07:25 | Gepland | |
| London (STN) | Ryanair | FR2515 | 07:30 | Gepland | |
| Gran Canaria (LPA) | Ryanair | FR2968 | 07:30 | Gepland | |
| London (LHR) | British Airways | BA873 expand_more(2) | 07:40 | Gepland | |
| London (LHR) | American Airlines | AA6713 | 07:40 | Gepland | |
| London (LHR) | JetBlue | B66289 | 07:40 | Gepland | |
| Izmir (ADB) | SunExpress | XQ857 | 07:40 | Gepland | |
| Vienna (VIE) | BRA | OS640 expand_more(2) | 07:50 | Gepland | |
| Vienna (VIE) | Air Canada | AC6197 | 07:50 | Gepland | |
| Vienna (VIE) | Luxair | LG1780 | 07:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 07:55 | Gepland | |
| Munich (MUC) | Air Canada | AC9055 | 07:55 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5862 | 07:55 | Gepland | |
| Munich (MUC) | Etihad Airways | EY3763 | 07:55 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07:55 | Gepland | |
| Munich (MUC) | United Airlines | UA8824 | 07:55 | Gepland | |
| Venice (VCE) | Wizz Air | W46710 | 08:00 | Gepland | |
| Dortmund (DTM) | Wizz Air | W62291 | 08:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR8357 | 08:25 | Gepland | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | Gepland | |
| Basel (BSL) | easyJet | U21212 | 08:45 | Gepland | |
| Pisa (PSA) | Ryanair | FR5023 | 09:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:10 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:10 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:10 | Gepland | |
| Valencia (VLC) | Ryanair | FR2301 | 09:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX2251 expand_more(3) | 09:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:40 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:40 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Budapest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuDingen om te zien en te doen in en rondom de stad Boedapest in Hongarije.

