Прибытие и вылет рейсов на Аэропорт Budapest
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Catania (CTA) | Wizz Air | W62354 | 00:10 | С задержкой | |
London (LHR) | British Airways | BA870 expand_more(3) | 01:10 | 00:44 | приземлился |
London (LHR) | American Airlines | AA7016 | 01:10 | 00:44 | приземлился |
London (LHR) | Iberia | IB3694 | 01:10 | 00:44 | приземлился |
London (LHR) | Japan Airlines | JL7125 | 01:10 | 00:44 | приземлился |
Lisbon (LIS) | Wizz Air | W62394 | 01:10 | по расписанию | |
Dubai (DXB) | Wizz Air | W62498 | 01:15 | С задержкой | |
Gudja (MLA) | Wizz Air | W62496 | 01:15 | по расписанию | |
Tenerife (TFS) | Wizz Air | W62494 | 01:30 | С задержкой | |
Tbilisi (TBS) | Georgian Airlines | GH1192 | 06:15 | по расписанию | |
Baku (GYD) | Wizz Air | W62500 | 06:40 | по расписанию | |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:00 | по расписанию | |
Venice (VCE) | Wizz Air | W46709 | 07:05 | по расписанию | |
Munich (MUC) | Air Baltic | LH1674 | 07:40 | по расписанию | |
Paphos (PFO) | Ryanair | FR3331 | 07:55 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | по расписанию | |
Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:05 | по расписанию | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | по расписанию | |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | по расписанию | |
Mulhouse basel (BSL) | easyJet | U21211 | 08:20 | по расписанию | |
Shenzhen (SZX) | Air China Cargo | CA3141 | 08:20 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | по расписанию | |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | по расписанию | |
Alicante (ALC) | Ryanair | FR9941 | 09:00 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 09:00 | по расписанию | |
Belgrade (BEG) | JetBlue | B66410 | 09:00 | по расписанию | |
Warsaw (WAW) | LOT | LO533 | 09:05 | по расписанию | |
Rome (CIA) | Ryanair | FR6516 | 09:10 | по расписанию | |
Rimini (RMI) | Ryanair | FR5255 | 09:15 | по расписанию | |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | по расписанию | |
Bergamo (BGY) | Ryanair | FR3164 | 09:45 | по расписанию | |
Madrid (MAD) | Ryanair | FR6713 | 09:50 | по расписанию | |
Shanghai (PVG) | China Cargo Airlines | CK201 | 09:55 | по расписанию | |
Milan (MXP) | Wizz Air | W62334 | 10:10 | по расписанию | |
Palermo (PMO) | Buzz | FR2019 | 10:15 | по расписанию | |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | по расписанию | |
Rome (FCO) | Wizz Air | W62340 | 10:30 | по расписанию | |
Athens (ATH) | Ryanair | FR1242 | 10:35 | по расписанию | |
Paris (BVA) | Buzz | FR4230 | 10:35 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(3) | 10:35 | по расписанию | |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | по расписанию | |
Vienna (VIE) | Luxair | LG1713 | 10:35 | по расписанию | |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | по расписанию | |
Olbia (OLB) | Volotea | V7819 | 10:39 | по расписанию | |
Brussels (CRL) | Wizz Air | W62282 | 10:40 | по расписанию | |
Antalya (AYT) | SunExpress | XQ520 | 10:45 | по расписанию | |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | по расписанию | |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:50 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9438 | 10:50 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:50 | по расписанию | |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:50 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:50 | по расписанию | |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:50 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:50 | по расписанию | |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:50 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9072 | 10:50 | по расписанию | |
London (LHR) | British Airways | BA868 expand_more(4) | 11:05 | по расписанию | |
London (LHR) | American Airlines | AA6601 | 11:05 | по расписанию | |
London (LHR) | Iberia | IB3692 | 11:05 | по расписанию | |
London (LHR) | Japan Airlines | JL7123 | 11:05 | по расписанию | |
London (LHR) | JetBlue | B66288 | 11:05 | по расписанию | |
Athens (ATH) | Wizz Air | W62442 | 11:10 | по расписанию | |
Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | по расписанию | |
Vantaa (HEL) | Japan Airlines | JL9303 | 11:20 | по расписанию | |
London (STN) | Ryanair | FR1658 | 11:25 | по расписанию | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 11:35 | по расписанию | |
Eindhoven (EIN) | Wizz Air | W62272 | 11:40 | по расписанию | |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | по расписанию | |
Paris (CDG) | Air Austral | UU8294 | 11:45 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | по расписанию | |
Paris (CDG) | SAS | SK9738 | 11:45 | по расписанию | |
Madrid (MAD) | Iberia | IB869 | 11:45 | по расписанию | |
Larnaca (LCA) | Wizz Air | W62452 | 11:55 | по расписанию | |
Edinburgh (EDI) | Ryanair | FR1017 | 12:00 | по расписанию | |
Luton (LTN) | Wizz Air | W62202 | 12:00 | по расписанию | |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | по расписанию | |
Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | по расписанию | |
Warsaw (WAW) | Egyptair | MS9515 | 12:10 | по расписанию | |
Warsaw (WAW) | SAS | SK8148 | 12:10 | по расписанию | |
Brussels (CRL) | Ryanair | FR55 | 12:15 | по расписанию | |
Hong Kong (HKG) | Cargolux | CV7335 | 12:20 | по расписанию | |
Manchester (MAN) | Ryanair UK | RK8358 | 12:20 | по расписанию | |
Shannon (SNN) | Ryanair | FR4330 | 12:30 | по расписанию | |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:40 | по расписанию | |
Munich (MUC) | Air Canada | AC9032 | 12:40 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH5861 | 12:40 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | по расписанию | |
Munich (MUC) | United Airlines | UA9038 | 12:40 | по расписанию | |
Hurghada (HRG) | SkyLine Express | QU3624 | 12:44 | по расписанию | |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | по расписанию | |
Bristol (BRS) | Ryanair | FR623 | 12:50 | по расписанию | |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | по расписанию | |
Malaga (AGP) | Wizz Air | W62390 | 12:55 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | по расписанию | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | по расписанию | |
Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:10 | по расписанию | |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | по расписанию | |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | по расписанию | |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:35 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | по расписанию | |
Berlin (BER) | Wizz Air | W62316 | 13:40 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR81 | 13:45 | по расписанию | |
Berlin (BER) | Ryanair | FR196 | 13:50 | по расписанию | |
Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:50 | по расписанию | |
Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | по расписанию | |
Doha (DOH) | RwandAir | WB1035 | 13:50 | по расписанию | |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | по расписанию | |
Doha (DOH) | Virgin Australia | VA6037 | 13:50 | по расписанию | |
Pisa (PSA) | Ryanair | FR5024 | 14:00 | по расписанию | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(1) | 14:05 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | по расписанию | |
London (LHR) | British Airways | BA864 expand_more(1) | 14:15 | по расписанию | |
London (LHR) | American Airlines | AA6611 | 14:15 | по расписанию | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | по расписанию | |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | по расписанию | |
Dubai (DXB) | Qantas | QF8111 | 14:20 | по расписанию | |
Bari (BRI) | Buzz | FR5191 | 14:25 | по расписанию | |
Hurghada (HRG) | Smartwings | 7O5299 | 14:25 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14:30 | по расписанию | |
Vienna (VIE) | TAP Air Portugal | TP8733 | 14:30 | по расписанию | |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | по расписанию | |
Cairo (CAI) | Air Cairo | SM8751 | 14:40 | по расписанию | |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | по расписанию | |
Cairo (CAI) | LOT | LO5298 | 14:40 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | по расписанию | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | по расписанию | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | по расписанию | |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | по расписанию | |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:50 | по расписанию | |
Madrid (MAD) | Vueling | VY5192 | 14:50 | по расписанию | |
London (LGW) | Wizz Air | W62222 | 14:50 | по расписанию | |
Milan (MXP) | Wizz Air | W62336 | 14:55 | по расписанию | |
Genova (GOA) | Wizz Air | W62352 | 15:10 | по расписанию | |
Bari (BRI) | Wizz Air | W62362 | 15:25 | по расписанию | |
Milan (MXP) | Ryanair | FR8326 | 15:40 | по расписанию | |
Marrakech (RAK) | Wizz Air | W62460 | 16:05 | по расписанию | |
Genova (GOA) | Wizz Air | W62352 | 16:15 | по расписанию | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | по расписанию | |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | по расписанию | |
Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:50 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | по расписанию | |
Munich (MUC) | United Airlines | UA8857 | 16:50 | по расписанию | |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | по расписанию | |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | по расписанию | |
Warsaw (WAW) | SAS | SK8106 | 16:55 | по расписанию | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | по расписанию | |
Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 17:00 | по расписанию | |
Xi An (XIY) | China Eastern Airlines | MU8657 | 17:00 | по расписанию | |
Barcelona (BCN) | Ryanair | FR8384 | 17:10 | по расписанию | |
Almaty (ALA) | Hong Kong Air Cargo | RH392 | 17:30 | по расписанию | |
Nürnberg (NUE) | Ryanair | FR4256 | 17:30 | по расписанию | |
Catania (CTA) | Ryanair | FR6279 | 17:35 | по расписанию | |
Cagliari (CAG) | Ryanair | FR5249 | 17:40 | по расписанию | |
Dortmund (DTM) | Wizz Air | W62292 | 17:40 | по расписанию | |
Copenhagen (CPH) | Wizz Air | W62252 | 17:50 | по расписанию | |
Seoul (ICN) | Korean Air | KE963 | 18:05 | по расписанию | |
Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:10 | по расписанию | |
Vantaa (HEL) | American Airlines | AA9013 | 18:10 | по расписанию | |
Vantaa (HEL) | British Airways | BA6059 | 18:10 | по расписанию | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:10 | по расписанию | |
Athens (ATH) | Aegean Airlines | A3878 | 18:25 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:25 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:25 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:25 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:25 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:25 | по расписанию | |
Brussels (CRL) | Wizz Air | W62284 | 18:30 | по расписанию | |
Birmingham (BHX) | Wizz Air | W62218 | 18:35 | по расписанию | |
Paris (CDG) | Air France | AF1494 expand_more(4) | 18:35 | по расписанию | |
Paris (CDG) | Air Austral | UU8494 | 18:35 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | по расписанию | |
Paris (CDG) | SAS | SK9740 | 18:35 | по расписанию | |
Paris (CDG) | WestJet | WS5048 | 18:35 | по расписанию | |
Napoli (NAP) | Ryanair | FR4089 | 18:35 | по расписанию | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | по расписанию | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | по расписанию | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | по расписанию | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | по расписанию | |
Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 18:55 | по расписанию | |
Paris (ORY) | Wizz Air | W62368 | 19:10 | по расписанию | |
Palma Mallorca (PMI) | Ryanair | FR3111 | 19:15 | по расписанию | |
Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:15 | по расписанию | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | по расписанию | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | по расписанию | |
London (STN) | Ryanair | FR2518 | 19:40 | по расписанию | |
Doha (DOH) | Qatar Airways | QR8013 | 19:45 | по расписанию | |
Luton (LTN) | Wizz Air | W62204 | 19:55 | по расписанию | |
Treviso (TSF) | Ryanair | FR4306 | 20:00 | по расписанию | |
Toulouse (TLS) | Ryanair | FR1651 | 20:05 | по расписанию | |
Manchester (MAN) | Ryanair | FR8375 | 20:25 | по расписанию | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H717 | 20:55 | по расписанию | |
Berlin (BER) | Ryanair | FR206 | 21:00 | по расписанию | |
Dublin (DUB) | Ryanair | FR1023 | 21:10 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | по расписанию | |
Marseille (MRS) | Ryanair | FR4276 | 21:15 | по расписанию | |
Warsaw (WAW) | LOT | LO539 expand_more(1) | 21:15 | по расписанию | |
Warsaw (WAW) | JetBlue | B66689 | 21:15 | по расписанию | |
London (STN) | Ryanair | FR3592 | 21:20 | по расписанию | |
Bergamo (BGY) | Ryanair | FR2107 | 21:40 | по расписанию | |
Rome (CIA) | Ryanair | FR8246 | 21:40 | по расписанию | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | по расписанию | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | по расписанию | |
Berlin (BER) | Wizz Air | W62318 | 22:05 | по расписанию | |
Tenerife (TFS) | Ryanair | FR9944 | 22:20 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(1) | 22:25 | по расписанию | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | по расписанию | |
Hurghada (HRG) | Wizz Air | W62214 | 22:50 | по расписанию | |
London (LGW) | Wizz Air | W62226 | 22:50 | по расписанию | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | по расписанию | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 23:00 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | по расписанию | |
Paris (CDG) | SAS | SK9739 | 23:00 | по расписанию | |
Paris (CDG) | WestJet | WS5115 | 23:00 | по расписанию | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | по расписанию | |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | по расписанию | |
Thessaloniki (SKG) | Ryanair | FR4278 | 23:20 | по расписанию | |
Jeddah (JED) | Wizz Air | W62302 | 23:20 | по расписанию | |
Gerona (GRO) | Wizz Air | W62402 | 23:20 | по расписанию | |
Madrid (MAD) | Wizz Air | W62372 | 23:25 | по расписанию | |
Tel Aviv Yafo (TLV) | Ryanair | FR838 | 23:30 | по расписанию | |
Brussels (CRL) | Ryanair | FR4264 | 23:35 | по расписанию | |
Rome (FCO) | Wizz Air | W62342 | 23:35 | по расписанию | |
Sofia (SOF) | Ryanair | FR5571 | 23:35 | по расписанию | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | по расписанию | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | по расписанию | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | по расписанию | |
Milan (MXP) | Wizz Air | W62338 | 23:35 | по расписанию | |
Luton (LTN) | Wizz Air | W62206 | 23:35 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | по расписанию | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | по расписанию | |
London (STN) | Ryanair | FR2516 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Malaga (AGP) | Wizz Air | W62389 | 05:00 | по расписанию | |
Alicante (ALC) | Wizz Air | W62387 | 05:10 | по расписанию | |
Istanbul (IST) | Wizz Air | W62429 | 05:15 | по расписанию | |
Larnaca (LCA) | Wizz Air | W62451 | 05:15 | по расписанию | |
Tel Aviv (TLV) | Wizz Air | W62325 | 05:30 | по расписанию | |
Edinburgh (EDI) | Ryanair | FR1018 | 05:45 | по расписанию | |
Palermo (PMO) | Buzz | FR2020 | 05:45 | по расписанию | |
Paris (BVA) | Buzz | FR4229 | 05:45 | по расписанию | |
Shannon (SNN) | Ryanair | FR4329 | 05:45 | по расписанию | |
Brussels (CRL) | Wizz Air | W62281 | 05:55 | по расписанию | |
Hurghada (HRG) | Smartwings | 7O5298 | 06:00 | по расписанию | |
Athens (ATH) | Ryanair | FR1243 | 06:00 | по расписанию | |
London (STN) | Ryanair | FR1659 | 06:00 | по расписанию | |
Rimini (RMI) | Ryanair | FR5254 | 06:00 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:00 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | по расписанию | |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | по расписанию | |
London (LTN) | Wizz Air | W62201 | 06:00 | по расписанию | |
Munich (MUC) | Lufthansa | LH1683 expand_more(2) | 06:05 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7977 | 06:05 | по расписанию | |
Munich (MUC) | United Airlines | UA9143 | 06:05 | по расписанию | |
Milan (BGY) | Ryanair | FR3165 | 06:10 | по расписанию | |
Milan (MXP) | Wizz Air | W62333 | 06:10 | по расписанию | |
Rome (FCO) | Wizz Air | W62339 | 06:10 | по расписанию | |
Athens (ATH) | Wizz Air | W62441 | 06:15 | по расписанию | |
Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | по расписанию | |
Paris (CDG) | SAS | SK9719 | 06:20 | по расписанию | |
Paris (CDG) | WestJet | WS5112 | 06:20 | по расписанию | |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:20 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:20 | по расписанию | |
Amsterdam (AMS) | SAS | SK6723 | 06:20 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:20 | по расписанию | |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | по расписанию | |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | по расписанию | |
Brussels (BRU) | Air Canada | AC6313 | 06:35 | по расписанию | |
Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | по расписанию | |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | по расписанию | |
Brussels (BRU) | United Airlines | UA9970 | 06:35 | по расписанию | |
Barcelona (BCN) | Wizz Air | W62375 | 06:45 | по расписанию | |
Eindhoven (EIN) | Wizz Air | W62271 | 06:45 | по расписанию | |
Marrakesh (RAK) | Wizz Air | W62459 | 06:50 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS718 expand_more(3) | 07:00 | по расписанию | |
Vienna (VIE) | Air Canada | AC6197 | 07:00 | по расписанию | |
Vienna (VIE) | Luxair | LG1718 | 07:00 | по расписанию | |
Vienna (VIE) | United Airlines | UA9824 | 07:00 | по расписанию | |
Bristol (BRS) | Ryanair | FR624 | 07:05 | по расписанию | |
London (LHR) | British Airways | BA865 expand_more(4) | 07:20 | по расписанию | |
London (LHR) | American Airlines | AA6600 | 07:20 | по расписанию | |
London (LHR) | Iberia | IB3689 | 07:20 | по расписанию | |
London (LHR) | Japan Airlines | JL7122 | 07:20 | по расписанию | |
London (LHR) | JetBlue | B66257 | 07:20 | по расписанию | |
Dortmund (DTM) | Wizz Air | W62291 | 07:25 | по расписанию | |
Brussels (CRL) | Ryanair | FR54 | 07:40 | по расписанию | |
Venice (VCE) | Wizz Air | W46710 | 07:40 | по расписанию | |
Shanghai (PVG) | Shanghai Airlines | FM7188 | 08:00 | по расписанию | |
Pafos (PFO) | Ryanair | FR3330 | 08:20 | по расписанию | |
Munich (MUC) | Air Baltic | LH1675 expand_more(5) | 08:25 | по расписанию | |
Munich (MUC) | Air Canada | AC9055 | 08:25 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH5862 | 08:25 | по расписанию | |
Munich (MUC) | Etihad Airways | EY3779 | 08:25 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7981 | 08:25 | по расписанию | |
Munich (MUC) | United Airlines | UA8824 | 08:25 | по расписанию | |
Warsaw (WMI) | Ryanair | FR1923 | 08:30 | по расписанию | |
London (LGW) | Wizz Air | W62221 | 08:40 | по расписанию | |
Tbilisi (TBS) | Georgian Airlines | GH1191 | 08:45 | по расписанию | |
Basel (BSL) | easyJet | U21212 | 08:50 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 08:55 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4196 | 08:55 | по расписанию | |
Istanbul (IST) | Royal Jordanian | RJ3737 | 08:55 | по расписанию | |
Istanbul (IST) | Singapore Airlines | SQ6286 | 08:55 | по расписанию | |
Istanbul (IST) | Thai Airways | TG9165 | 08:55 | по расписанию | |
Alicante (ALC) | Ryanair | FR9942 | 09:25 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1335 expand_more(7) | 09:25 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9333 | 09:25 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5466 | 09:25 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7140 | 09:25 | по расписанию | |
Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:25 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2141 | 09:25 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:25 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9221 | 09:25 | по расписанию | |
Zurich (ZRH) | Air Baltic | LX2251 expand_more(3) | 09:30 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6831 | 09:30 | по расписанию | |
Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:30 | по расписанию | |
Zurich (ZRH) | United Airlines | UA9795 | 09:30 | по расписанию | |
Rome (CIA) | Ryanair | FR6515 | 09:35 | по расписанию | |
Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | по расписанию | |
Warsaw (WAW) | JetBlue | B66672 | 09:45 | по расписанию | |
Warsaw (WAW) | TAP Air Portugal | TP7090 | 09:45 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU141 expand_more(2) | 09:45 | по расписанию | |
Belgrade (BEG) | ITA Airways | AZ2519 | 09:45 | по расписанию | |
