Прибытие и вылет рейсов на Аэропорт Budapest
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Lisbon (LIS) | Wizz Air | W62394 | 00:55 | 01:33 | приземлился |
Tenerife (TFS) | Wizz Air | W62494 | 01:30 | 03:36 | приземлился |
Hurghada (HRG) | Smartwings | 7O5611 | 03:25 | 03:39 | приземлился |
Tashkent (TAS) | Uzbekistan Airways | HY3123 | 04:49 | 04:59 | приземлился |
Sofia (SOF) | Ryanair | FR5571 | 06:10 | 06:22 | приземлился |
Beijing (PEK) | Air China | CA719 | 06:25 | 06:54 | приземлился |
Doha (DOH) | Oman Air | QR201 expand_more(3) | 06:30 | 06:18 | приземлился |
Doha (DOH) | RwandAir | WB1155 | 06:30 | 06:18 | приземлился |
Doha (DOH) | SriLankan Airlines | UL3106 | 06:30 | 06:18 | приземлился |
Doha (DOH) | Virgin Australia | VA6196 | 06:30 | 06:18 | приземлился |
Athens (ATH) | Ryanair | FR1242 | 07:00 | 06:47 | приземлился |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:30 | приземлился |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:30 | приземлился |
Trieste (TRS) | Ryanair | FR4250 | 07:15 | 06:58 | приземлился |
Yerevan (EVN) | Wizz Air | W62464 | 07:20 | 08:26 | приземлился |
Shenzhen (SZX) | Hainan Airlines | HU761 | 07:20 | 10:14 | приземлился |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 07:40 | 07:53 | приземлился |
Belgrade (BEG) | JetBlue | B66410 | 07:40 | 07:53 | приземлился |
Rome (CIA) | Ryanair | FR6516 | 07:50 | 07:25 | приземлился |
Sharm El Sheikh (SSH) | Wizz Air | W62260 | 07:50 | 08:22 | приземлился |
Stuttgart (STR) | Eurowings | EW2780 | 07:55 | 07:49 | приземлился |
Bergamo (BGY) | Ryanair | FR2107 | 08:05 | 07:43 | приземлился |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 08:10 | 08:15 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:20 | 08:19 | приземлился |
Istanbul (IST) | IndiGo | 6E4070 | 08:20 | 08:19 | приземлился |
Istanbul (IST) | Thai Airways | TG9134 | 08:20 | 08:19 | приземлился |
Hamburg (HAM) | Eurowings | EW7780 | 08:30 | 08:33 | приземлился |
Geneva (GVA) | easyJet | U21565 | 08:30 | 08:51 | приземлился |
Dusseldorf (DUS) | Eurowings | EW9782 | 08:40 | 08:29 | приземлился |
Cologne (CGN) | Eurowings | EW788 | 08:45 | 08:38 | приземлился |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | 09:10 | приземлился |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 09:10 | приземлился |
Tel Aviv Yafo (TLV) | Flylili | FL9142 | 08:54 | 09:33 | приземлился |
Manises (VLC) | Ryanair | FR2300 | 09:00 | 09:00 | приземлился |
Warsaw (WAW) | LOT | LO533 | 09:05 | 08:55 | приземлился |
Brussels (CRL) | Ryanair | FR55 | 09:10 | 09:05 | приземлился |
Mulhouse basel (BSL) | Wizz Air | W62268 | 09:15 | 09:17 | приземлился |
Berlin (BER) | Ryanair | FR196 | 09:25 | 09:51 | приземлился |
London (LGW) | easyJet | U28733 | 09:30 | 09:29 | приземлился |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:26 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(8) | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Air Canada | AC9109 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Etihad Airways | EY3783 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | Thai Airways | TG7602 | 09:40 | 09:48 | приземлился |
Frankfurt (FRA) | United Airlines | UA9006 | 09:40 | 09:48 | приземлился |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:45 | 09:40 | приземлился |
Napoli (NAP) | Ryanair | FR4089 | 09:50 | 10:18 | приземлился |
Shanghai (PVG) | China Cargo Airlines | CK201 | 09:55 | неизвестный | |
Istanbul (IST) | Wizz Air | W62430 | 10:00 | 09:56 | приземлился |
London (STN) | Ryanair | FR1658 | 10:05 | 09:59 | приземлился |
Milan (MXP) | Wizz Air | W62334 | 10:10 | 10:07 | приземлился |
Tel Aviv Yafo (TLV) | Hello Jets | 6H729 | 10:20 | 10:21 | приземлился |
Rome (FCO) | Wizz Air | W62340 | 10:25 | 10:48 | приземлился |
Vienna (VIE) | BRA | OS713 expand_more(3) | 10:25 | 10:26 | приземлился |
Vienna (VIE) | Air Canada | AC6196 | 10:25 | 10:26 | приземлился |
Vienna (VIE) | All Nippon Airways | NH6313 | 10:25 | по расписанию | |
Vienna (VIE) | Luxair | LG1713 | 10:25 | 10:26 | приземлился |
Prague (PRG) | Ryanair | FR4092 | 10:30 | 10:51 | приземлился |
Lisbon (LIS) | Ryanair | FR8858 | 10:40 | 10:55 | приземлился |
Thessaloniki (SKG) | Wizz Air | W62448 | 10:40 | 10:44 | приземлился |
Cluj-Napoca (CLJ) | Budapest Aircraft Service | RP571 | 10:50 | 10:36 | приземлился |
Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 10:50 | 11:02 | приземлился |
Athens (ATH) | Wizz Air | W62442 | 10:55 | 10:40 | приземлился |
Paris (CDG) | Air France | AF1394 expand_more(4) | 11:00 | 10:59 | приземлился |
Paris (CDG) | Air Austral | UU8394 | 11:00 | 10:59 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:00 | 10:59 | приземлился |
Paris (CDG) | Delta Air Lines | DL8570 | 11:00 | 10:59 | приземлился |
Paris (CDG) | Kenya Airways | KQ3078 | 11:00 | 10:59 | приземлился |
Cluj-Napoca (CLJ) | Flexflight | W2571 | 11:10 | неизвестный | |
Gudja (MLA) | Ryanair | FR2278 | 11:10 | 11:43 | приземлился |
London (STN) | Ryanair | FR2516 | 11:10 | 11:29 | приземлился |
Stuttgart (STR) | Wizz Air | W62290 | 11:15 | 11:13 | приземлился |
London (LHR) | British Airways | BA868 expand_more(5) | 11:20 | 11:17 | приземлился |
London (LHR) | American Airlines | AA6601 | 11:20 | 11:17 | приземлился |
London (LHR) | Iberia | IB3692 | 11:20 | 11:17 | приземлился |
London (LHR) | Jet Linx Aviation | JL7123 | 11:20 | 11:17 | приземлился |
London (LHR) | JetBlue | B66288 | 11:20 | 11:17 | приземлился |
London (LHR) | Qantas | QF3546 | 11:20 | 11:17 | приземлился |
Copenhagen (CPH) | Ryanair | FR81 | 11:50 | 11:35 | приземлился |
Eindhoven (EIN) | Wizz Air | W62272 | 11:50 | 11:52 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 11:55 | 12:19 | приземлился |
Frankfurt (FRA) | Air Canada | AC9438 | 11:55 | 12:19 | приземлился |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:55 | 12:19 | приземлился |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:55 | 12:19 | приземлился |
Frankfurt (FRA) | United Airlines | UA9072 | 11:55 | 12:19 | приземлился |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 12:05 | 11:56 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 12:05 | 11:56 | приземлился |
Amsterdam (AMS) | SAS | SK6740 | 12:05 | 11:56 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9361 | 12:05 | 11:56 | приземлился |
Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:10 | 12:06 | приземлился |
Warsaw (WAW) | SAS | SK8148 | 12:10 | 12:06 | приземлился |
Luton (LTN) | Wizz Air | W62202 | 12:15 | 12:09 | приземлился |
Birmingham (BHX) | Ryanair | FR9933 | 12:35 | 12:41 | приземлился |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | 13:10 | приземлился |
Munich (MUC) | Air Canada | AC9032 | 12:35 | 13:10 | приземлился |
Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | 13:10 | приземлился |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | 13:10 | приземлился |
Munich (MUC) | United Airlines | UA9038 | 12:35 | 13:10 | приземлился |
Lyon (LYS) | easyJet | U24489 | 12:35 | 13:00 | приземлился |
Madrid (MAD) | Wizz Air | W62392 | 12:35 | 12:32 | приземлился |
Shenzhen (SZX) | Air China | CA3141 | 12:35 | неизвестный | |
Alicante (ALC) | Ryanair | FR9941 | 12:40 | 12:53 | приземлился |
London (LGW) | Wizz Air | W62226 | 12:40 | 15:19 | приземлился |
Mulhouse basel (BSL) | easyJet | U21211 | 12:50 | 12:47 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 12:50 | 13:02 | приземлился |
Istanbul (IST) | IndiGo | 6E4073 | 12:50 | 13:02 | приземлился |
Istanbul (IST) | Royal Jordanian | RJ3736 | 12:50 | 13:02 | приземлился |
London (STN) | Ryanair | FR2518 | 12:55 | 13:20 | приземлился |
Barcelona (BCN) | Wizz Air | W62376 | 13:00 | 12:58 | приземлился |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 13:00 | 12:55 | приземлился |
Bucharest (OTP) | ITA Airways | AZ5009 | 13:00 | 12:55 | приземлился |
Brussels (CRL) | Wizz Air | W62282 | 13:10 | 14:00 | приземлился |
Hong Kong (HKG) | Ethiopian Cargo | ET3707 | 13:15 | 12:25 | приземлился |
Napoli (NAP) | Wizz Air | W42360 | 13:25 | 13:53 | приземлился |
Sevilla (SVQ) | Buzz | FR9895 | 13:30 | 14:42 | приземлился |
Malaga (AGP) | Wizz Air | W62390 | 13:35 | 13:26 | приземлился |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:35 | 13:16 | приземлился |
Dubai (DXB) | Gulf Air | GF5402 | 13:35 | 13:16 | приземлился |
Dubai (DXB) | Qantas | QF8111 | 13:35 | 13:16 | приземлился |
Faro (FAO) | Buzz | FR3590 | 13:40 | 13:57 | приземлился |
Thessaloniki (SKG) | Ryanair | FR4278 | 13:55 | 14:49 | приземлился |
Seoul (ICN) | LOT | LO2002 | 14:00 | 14:11 | приземлился |
Berlin (BER) | Ryanair | FR3305 | 14:05 | 15:12 | приземлился |
Oslo (OSL) | Norwegian | DY1550 | 14:05 | 13:50 | приземлился |
Madrid (MAD) | Ryanair | FR6713 | 14:05 | 14:32 | приземлился |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(1) | 14:05 | 14:05 | приземлился |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 14:05 | приземлился |
Barcelona (BCN) | Ryanair | FR8384 | 14:10 | 14:07 | приземлился |
Istanbul (SAW) | Pegasus | PC331 | 14:15 | 14:23 | приземлился |
Athens (ATH) | Aegean Airlines | A3876 | 14:20 | 14:54 | приземлился |
Podgorica (TGD) | Wizz Air | W62232 | 14:20 | 14:29 | приземлился |
Amsterdam (AMS) | KLM | KL1369 expand_more(3) | 14:25 | 14:35 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9490 | 14:25 | 14:35 | приземлился |
Amsterdam (AMS) | SAS | SK6744 | 14:25 | 14:35 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9368 | 14:25 | 14:35 | приземлился |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | 14:51 | приземлился |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | 14:51 | приземлился |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | 14:51 | приземлился |
Belgrade (BEG) | JetBlue | B66412 | 14:45 | 14:51 | приземлился |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:55 | 14:46 | приземлился |
Madrid (MAD) | Vueling | VY5192 | 14:55 | 14:46 | приземлился |
Zurich (ZRH) | B.J. Aviation | JSG560 | 14:59 | 15:02 | приземлился |
Bari (BRI) | Ryanair | FR5191 | 15:00 | 15:43 | приземлился |
Paris (CDG) | easyJet | U24699 | 15:05 | 14:58 | приземлился |
Stockholm (ARN) | Ryanair | FR7603 | 15:10 | 15:50 | приземлился |
Paris (ORY) | Wizz Air | W62368 | 15:20 | 15:27 | приземлился |
Mulhouse basel (BSL) | Wizz Air | W62270 | 15:55 | 16:12 | приземлился |
NIce (NCE) | Wizz Air | W62264 | 15:55 | 16:00 | приземлился |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:15 | 16:29 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:15 | 16:29 | приземлился |
Amsterdam (AMS) | SAS | SK6742 | 16:15 | 16:29 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:15 | 16:29 | приземлился |
Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | 16:15 | приземлился |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | 16:15 | приземлился |
Munich (MUC) | United Airlines | UA8857 | 16:15 | 16:15 | приземлился |
Tel Aviv Yafo (TLV) | Flyyo | BZ444 | 16:29 | по расписанию | |
Almaty (ALA) | Hong Kong Air Cargo | RH392 | 16:30 | 17:01 | приземлился |
Milan (MXP) | Wizz Air | W62338 | 16:30 | 16:33 | приземлился |
London (LHR) | British Airways | BA866 expand_more(5) | 16:35 | 16:30 | приземлился |
London (LHR) | American Airlines | AA6685 | 16:35 | 16:30 | приземлился |
London (LHR) | Iberia | IB3690 | 16:35 | 16:30 | приземлился |
London (LHR) | Jet Linx Aviation | JL6547 | 16:35 | 16:30 | приземлился |
London (LHR) | JetBlue | B66256 | 16:35 | 16:30 | приземлился |
London (LHR) | Qantas | QF3504 | 16:35 | 16:30 | приземлился |
Copenhagen (CPH) | Wizz Air | W62252 | 16:45 | 17:39 | приземлился |
London (LGW) | Wizz Air | W62222 | 16:45 | 17:24 | приземлился |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | 17:04 | приземлился |
Brussels (BRU) | Air Canada | AC6310 | 17:00 | 17:04 | приземлился |
Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 17:04 | приземлился |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | 17:04 | приземлился |
Seoul (ICN) | Korean Air | KE961 | 17:05 | 16:42 | приземлился |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | 16:55 | приземлился |
Warsaw (WAW) | JetBlue | B66688 | 17:10 | 16:55 | приземлился |
Warsaw (WAW) | SAS | SK8106 | 17:10 | 16:55 | приземлился |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | 16:55 | приземлился |
Paris (CDG) | Air France | AF1294 expand_more(4) | 17:15 | 17:14 | приземлился |
Paris (CDG) | Air Austral | UU8294 | 17:15 | 17:14 | приземлился |
Paris (CDG) | Delta Air Lines | DL8638 | 17:15 | 17:14 | приземлился |
Paris (CDG) | Kenya Airways | KQ3830 | 17:15 | 17:14 | приземлился |
Paris (CDG) | SAS | SK9740 | 17:15 | 17:14 | приземлился |
Vienna (VIE) | BRA | OS721 | 17:15 | 17:07 | приземлился |
Billund (BLL) | Ryanair | FR8744 | 17:50 | 17:59 | приземлился |
Palermo (PMO) | Ryanair | FR2019 | 17:50 | С задержкой | |
Pisa (PSA) | Ryanair | FR5024 | 17:50 | С задержкой | |
Bucharest (OTP) | Tarom | RO237 expand_more(2) | 17:50 | С задержкой | |
Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | С задержкой | |
Bucharest (OTP) | ITA Airways | AZ5011 | 17:50 | С задержкой | |
Bucharest (OTP) | Dan Air | BZ100 | 17:53 | С задержкой | |
Frankfurt (FRA) | Lufthansa | LH1344 expand_more(4) | 17:55 | 18:01 | приземлился |
Frankfurt (FRA) | Air Canada | AC9040 | 17:55 | 18:01 | приземлился |
Frankfurt (FRA) | Brussels Airlines | SN7141 | 17:55 | 18:01 | приземлился |
Frankfurt (FRA) | TAP Air Portugal | TP7976 | 17:55 | 18:01 | приземлился |
Frankfurt (FRA) | United Airlines | UA9381 | 17:55 | 18:01 | приземлился |
Copenhagen (CPH) | Jettime | D83550 | 18:00 | по расписанию | |
Alicante (ALC) | Wizz Air | W62388 | 18:05 | С задержкой | |
Bari (BRI) | Ryanair | FR5211 | 18:10 | по расписанию | |
Bergamo (BGY) | Buzz | FR3164 | 18:15 | С задержкой | |
Rome (FCO) | Wizz Air | W62342 | 18:20 | С задержкой | |
Catania (CTA) | Ryanair | FR6279 | 18:25 | по расписанию | |
Leeds (LBA) | Jet2 | LS431 | 18:25 | С задержкой | |
Vantaa (HEL) | DAT | AY1255 expand_more(2) | 18:30 | С задержкой | |
Vantaa (HEL) | British Airways | BA6059 | 18:30 | С задержкой | |
Vantaa (HEL) | Jet Linx Aviation | JL6859 | 18:30 | С задержкой | |
London (LGW) | easyJet | U28731 | 18:30 | С задержкой | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H727 | 18:30 | по расписанию | |
Birmingham (BHX) | Jet2 | LS1321 | 18:35 | по расписанию | |
Manchester (MAN) | Jet2 | LS897 | 18:35 | по расписанию | |
Rome (CIA) | Ryanair | FR8246 | 18:55 | по расписанию | |
Luton (LTN) | Wizz Air | W62204 | 18:55 | по расписанию | |
London (STN) | Ryanair | FR3717 | 19:10 | по расписанию | |
Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:10 | по расписанию | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | по расписанию | |
Nürnberg (NUE) | Ryanair | FR4256 | 19:15 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:15 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4041 | 19:15 | по расписанию | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:15 | по расписанию | |
Bologna (BLQ) | Ryanair | FR3826 | 19:20 | по расписанию | |
Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | по расписанию | |
Stuttgart (STR) | Eurowings | EW2784 | 19:25 | по расписанию | |
Paphos (PFO) | Ryanair | FR3331 | 19:25 | по расписанию | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:40 | по расписанию | |
Hahn (HHN) | Ryanair | FR9778 | 19:40 | по расписанию | |
Warsaw (WAW) | LOT | LO531 expand_more(1) | 19:40 | по расписанию | |
Warsaw (WAW) | JetBlue | B66689 | 19:40 | по расписанию | |
Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:40 | С задержкой | |
Berlin (BER) | Wizz Air | W62316 | 19:55 | по расписанию | |
Dublin (DUB) | Ryanair | FR1023 | 19:55 | по расписанию | |
Toulouse (TLS) | Ryanair | FR1651 | 20:20 | по расписанию | |
Cluj-Napoca (CLJ) | Cargo Air | QY5867 | 20:24 | по расписанию | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ291 | 20:25 | по расписанию | |
Mulhouse basel (BSL) | easyJet | U21213 | 20:30 | по расписанию | |
Manchester (MAN) | Buzz | FR8375 | 20:30 | по расписанию | |
Liverpool (LPL) | Ryanair | FR1647 | 20:50 | по расписанию | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:10 | по расписанию | |
Dubai (DXB) | Emirates | EK2452 | 21:10 | по расписанию | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 21:40 | по расписанию | |
Paris (CDG) | China Eastern Airlines | MU1889 | 21:40 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8762 | 21:40 | по расписанию | |
Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | по расписанию | |
Paris (CDG) | SAS | SK9738 | 21:40 | по расписанию | |
Bristol (BRS) | Ryanair | FR4133 | 21:45 | по расписанию | |
Brussels (BRU) | Wizz Air | W62284 | 21:45 | по расписанию | |
Barcelona (BCN) | Ryanair | FR8394 | 21:50 | по расписанию | |
London (STN) | Ryanair | FR8199 | 22:20 | по расписанию | |
Vienna (VIE) | BRA | OS717 expand_more(1) | 22:25 | по расписанию | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | по расписанию | |
Milan (MXP) | Ryanair | FR8326 | 22:30 | по расписанию | |
Malaga (AGP) | Ryanair | FR2274 | 22:35 | по расписанию | |
Puerto del Rosario (FUE) | Smartwings | 7O5155 | 22:35 | по расписанию | |
Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | по расписанию | |
Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | по расписанию | |
Abu Dhabi (AUH) | Wizz Air | W62358 | 22:50 | С задержкой | |
London (LHR) | British Airways | BA870 expand_more(3) | 22:55 | по расписанию | |
London (LHR) | American Airlines | AA7016 | 22:55 | по расписанию | |
London (LHR) | Iberia | IB3694 | 22:55 | по расписанию | |
London (LHR) | Jet Linx Aviation | JL7125 | 22:55 | по расписанию | |
Marseille (MRS) | Ryanair | FR4276 | 22:55 | по расписанию | |
Manises (VLC) | Wizz Air | W62386 | 22:55 | по расписанию | |
Barcelona (BCN) | Wizz Air | W62378 | 23:00 | по расписанию | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | по расписанию | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | по расписанию | |
Amsterdam (AMS) | SAS | SK6746 | 23:05 | по расписанию | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | по расписанию | |
Tirana (TIA) | Wizz Air | W62234 | 23:10 | по расписанию | |
Berlin (BER) | Ryanair | FR206 | 23:15 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:15 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:15 | по расписанию | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:15 | по расписанию | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:15 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:15 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:15 | по расписанию | |
Birmingham (BHX) | Wizz Air | W62218 | 23:20 | по расписанию | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:25 | по расписанию | |
Munich (MUC) | Etihad Airways | EY4187 | 23:25 | по расписанию | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:25 | по расписанию | |
Munich (MUC) | United Airlines | UA9053 | 23:25 | по расписанию | |
Luton (LTN) | Wizz Air | W62206 | 23:25 | по расписанию | |
Stockholm (ARN) | Wizz Air | W62404 | 23:30 | по расписанию | |
Catania (CTA) | Ryanair | FR6289 | 23:30 | по расписанию | |
Bucharest (OTP) | Wizz Air | W63291 | 23:35 | по расписанию | |
Madrid (MAD) | Wizz Air | W62372 | 23:35 | по расписанию | |
Paris (BVA) | Ryanair | FR4230 | 23:40 | по расписанию | |
Dubai (DXB) | Wizz Air | W62498 | 23:45 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Shenzhen (SZX) | Air China | CA3140 | 03:35 | неизвестный | |
Madrid (MAD) | Wizz Air | W62391 | 05:00 | 05:29 | По пути |
Istanbul (IST) | Wizz Air | W62429 | 05:00 | 05:25 | По пути |
Cluj-Napoca (CLJ) | Cargo Air | QY5868 | 05:00 | 05:04 | По пути |
Basel (BSL) | Wizz Air | W62267 | 05:10 | 05:33 | По пути |
Malaga (AGP) | Wizz Air | W62389 | 05:35 | 05:52 | По пути |
London (STN) | Ryanair | FR1659 | 05:45 | 06:11 | По пути |
Faro (FAO) | Buzz | FR3589 | 05:45 | 06:13 | По пути |
Alicante (ALC) | Ryanair | FR9942 | 05:45 | 06:17 | По пути |
Seville (SVQ) | Buzz | FR9894 | 05:50 | 06:54 | По пути |
Athens (ATH) | Wizz Air | W62441 | 05:55 | 05:57 | По пути |
Berlin (BER) | Ryanair | FR197 | 06:00 | 06:42 | По пути |
London (LTN) | Wizz Air | W62201 | 06:00 | 06:14 | По пути |
Naples (NAP) | Ryanair | FR4090 | 06:05 | 06:40 | По пути |
Malta (MLA) | Ryanair | FR2277 | 06:10 | 06:57 | По пути |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:10 | 06:44 | По пути |
Frankfurt (FRA) | Air Canada | AC9023 | 06:10 | 06:44 | По пути |
Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:10 | 06:44 | По пути |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:10 | 06:44 | По пути |
Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:10 | 06:44 | По пути |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:10 | 06:44 | По пути |
Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:10 | 06:44 | По пути |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:10 | 06:44 | По пути |
Frankfurt (FRA) | United Airlines | UA9023 | 06:10 | 06:44 | По пути |
Milan (MXP) | Wizz Air | W62333 | 06:10 | 06:18 | По пути |
Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:29 | По пути |
Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | 07:04 | По пути |
Podgorica (TGD) | Wizz Air | W62231 | 06:15 | 06:20 | По пути |
Paris (CDG) | Air France | AF1695 expand_more(4) | 06:20 | 07:17 | По пути |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 07:17 | По пути |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | 07:17 | По пути |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 07:17 | По пути |
Paris (CDG) | SAS | SK9719 | 06:20 | 07:17 | По пути |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:31 | По пути |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | 06:48 | По пути |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:48 | По пути |
Amsterdam (AMS) | SAS | SK6743 | 06:30 | 06:48 | По пути |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:48 | По пути |
Sofia (SOF) | Ryanair | FR5570 | 06:35 | 07:55 | По пути |
Madrid (MAD) | Ryanair | FR6712 | 06:45 | 07:20 | По пути |
Birmingham (BHX) | Ryanair | FR9934 | 06:45 | 07:10 | По пути |
London (LGW) | Wizz Air | W62225 | 06:45 | 09:49 | По пути |
Thessaloniki (SKG) | Wizz Air | W62447 | 06:45 | 07:13 | По пути |
Vienna (VIE) | BRA | OS718 expand_more(2) | 06:50 | 07:11 | По пути |
Vienna (VIE) | Air Canada | AC6197 | 06:50 | 07:11 | По пути |
Vienna (VIE) | Luxair | LG1718 | 06:50 | 07:11 | По пути |
Barcelona (BCN) | Wizz Air | W62375 | 06:50 | 07:07 | По пути |
Eindhoven (EIN) | Wizz Air | W62271 | 06:55 | 07:26 | По пути |
London (LHR) | British Airways | BA865 expand_more(5) | 07:20 | 07:50 | По пути |
London (LHR) | American Airlines | AA6600 | 07:20 | 07:50 | По пути |
London (LHR) | Iberia | IB3689 | 07:20 | 07:50 | По пути |
