Прибытие и вылет рейсов на Аэропорт Budapest
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dubai (DXB) | Wizz Air | W62498 | 00:50 | 01:33 | приземлился |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:10 | 01:50 | приземлился |
| Tenerife (TFS) | Wizz Air | W62494 | 01:30 | 00:52 | приземлился |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01:35 | 01:54 | приземлился |
| Jebel Ali (DWC) | ROMCargo Airlines | NJ5519 | 05:26 | 06:12 | приземлился |
| Beirut (BEY) | Lufthansa | LH1309 expand_more(1) | 06:00 | 06:00 | приземлился |
| Beirut (BEY) | Air Canada | AC9013 | 06:00 | 06:00 | приземлился |
| Luxembourg (LUX) | Cargolux | CV8320 | 06:15 | неизвестный | |
| Beijing (PEK) | Air China | CA719 | 06:25 | 05:49 | приземлился |
| Shimkent (CIT) | SCAT | DV489 | 06:30 | 07:24 | приземлился |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 05:55 | приземлился |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 05:55 | приземлился |
| Shenzhen (SZX) | Air China | CA3139 | 07:10 | неизвестный | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:37 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 07:50 | приземлился |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 07:50 | приземлился |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 07:50 | приземлился |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 07:50 | приземлился |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 07:50 | приземлился |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 08:44 | приземлился |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 08:44 | приземлился |
| Tel Aviv Yafo (TLV) | FLYYO | 4D2145 | 08:55 | 08:55 | приземлился |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:20 | приземлился |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:41 | приземлился |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:40 | 09:35 | приземлился |
| Tel Aviv Yafo (TLV) | Flylili | IZ291 | 10:05 | 09:49 | приземлился |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:59 | приземлился |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:21 | приземлился |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:40 | 10:46 | приземлился |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 10:34 | приземлился |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:50 | 10:49 | приземлился |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10:50 | 10:49 | приземлился |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(3) | 10:55 | 10:40 | приземлился |
| Belgrade (BEG) | airBaltic | BT5674 | 10:55 | 10:40 | приземлился |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | 10:40 | приземлился |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | 10:40 | приземлился |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | 11:22 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | 11:22 | приземлился |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | 11:22 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | 11:22 | приземлился |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | 11:11 | приземлился |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:20 | 11:13 | приземлился |
| London (LHR) | American Airlines | AA6685 | 11:20 | 11:13 | приземлился |
| London (LHR) | Iberia | IB3690 | 11:20 | 11:13 | приземлился |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:20 | 11:13 | приземлился |
| London (LHR) | JetBlue | B66256 | 11:20 | 11:13 | приземлился |
| Tel Aviv Yafo (TLV) | HelloJets | 6H729 | 11:30 | 11:33 | приземлился |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:35 | 11:27 | приземлился |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | 11:36 | приземлился |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | 11:36 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | 11:36 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | 11:36 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | 11:36 | приземлился |
| Doha (DOH) | Qatar Cargo | QR8007 | 11:40 | перенаправлен | |
| Tel Aviv Yafo (TLV) | Flylili | IZ293 | 11:40 | 11:38 | приземлился |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:02 | приземлился |
| Zhengzhou (CGO) | Air Central | GI4383 | 12:05 | 11:58 | приземлился |
| Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 12:05 | 11:44 | приземлился |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | 12:23 | приземлился |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:10 | 12:17 | приземлился |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 12:17 | приземлился |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:10 | 11:47 | приземлился |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | 12:56 | приземлился |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | 12:56 | приземлился |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | 12:56 | приземлился |
| Munich (MUC) | Etihad Airways | EY6051 | 12:35 | 12:56 | приземлился |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | 12:56 | приземлился |
| Stockholm (ARN) | Wizz Air | W62404 | 12:40 | 12:26 | приземлился |
| London (LGW) | Wizz Air | W62222 | 12:45 | 12:49 | приземлился |
| Luxembourg (LUX) | Luxair | LG5807 | 12:55 | 12:52 | приземлился |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 13:03 | приземлился |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 13:03 | приземлился |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 13:03 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | 12:46 | приземлился |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | 12:46 | приземлился |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | 12:46 | приземлился |
| Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:05 | 13:05 | приземлился |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | 13:05 | приземлился |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | 13:05 | приземлился |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | 13:05 | приземлился |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | 13:05 | приземлился |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | 13:22 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | 13:22 | приземлился |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | 13:22 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | 13:22 | приземлился |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | 13:25 | приземлился |
| Istanbul (SAW) | AJet | VF109 | 13:35 | 13:15 | приземлился |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 13:17 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(9) | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | Singapore Airlines | SQ1968 | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | Thai Airways | TG7602 | 13:40 | 13:46 | приземлился |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:40 | 13:46 | приземлился |
| Riga (RIX) | airBaltic | BT491 expand_more(1) | 13:40 | 13:19 | приземлился |
| Riga (RIX) | AirSERBIA | JU7689 | 13:40 | 13:19 | приземлился |
| Hurghada (HRG) | Wizz Air | W62214 | 13:45 | 13:57 | приземлился |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 14:05 | приземлился |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 14:05 | приземлился |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 14:05 | приземлился |
| Napoli (NAP) | Wizz Air | W42360 | 14:05 | 13:42 | приземлился |
| Athens (ATH) | Aegean Airlines | A3876 | 14:10 | 13:55 | приземлился |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 14:00 | приземлился |
| Guangzhou (CAN) | China Southern Cargo | CSG2595 | 14:27 | 14:50 | приземлился |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:30 | 14:18 | приземлился |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | 14:40 | приземлился |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | 14:40 | приземлился |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | 14:40 | приземлился |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | 14:40 | приземлился |
| Bari (BRI) | Wizz Air | W62362 | 14:55 | 14:53 | приземлился |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | 14:58 | приземлился |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | 14:58 | приземлился |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | 14:58 | приземлился |
| Thessaloniki (SKG) | Wizz Air | W62448 | 15:00 | 14:55 | приземлился |
| Baku (GYD) | Wizz Air | W62500 | 15:05 | 15:16 | приземлился |
| Zagreb (ZAG) | JetStream | JSF552 | 15:14 | 15:27 | приземлился |
| Almaty (ALA) | Sichuan Airlines | 3U9819 | 15:17 | 15:24 | приземлился |
| Almaty (ALA) | Hong Kong Air Cargo | RH392 | 16:00 | неизвестный | |
| Stuttgart (STR) | Wizz Air | W62290 | 16:00 | 17:40 | приземлился |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | 16:17 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:17 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:17 | приземлился |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | 16:17 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:17 | приземлился |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:20 | 16:50 | приземлился |
| Seoul (ICN) | Korean Air | KE963 | 16:55 | 17:10 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | 17:03 | приземлился |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | 17:03 | приземлился |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 17:03 | приземлился |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | 17:03 | приземлился |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | 17:17 | приземлился |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 17:17 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | 17:17 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 17:17 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 17:17 | приземлился |
| Paris (CDG) | SAS | SK9740 | 17:10 | 17:17 | приземлился |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 17:17 | приземлился |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | 17:23 | приземлился |
| Warsaw (WAW) | JetBlue | B66688 | 17:10 | 17:23 | приземлился |
| Warsaw (WAW) | SAS | SK8106 | 17:10 | 17:23 | приземлился |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | 17:23 | приземлился |
| Vienna (VIE) | airBaltic | OS635 expand_more(1) | 17:15 | 17:05 | приземлился |
| Vienna (VIE) | Air Canada | AC6196 | 17:15 | 17:05 | приземлился |
| Larnaca (LCA) | Wizz Air | W62452 | 17:15 | 16:44 | приземлился |
| London (LHR) | British Airways | BA868 expand_more(4) | 17:20 | 17:20 | приземлился |
| London (LHR) | American Airlines | AA6601 | 17:20 | 17:20 | приземлился |
| London (LHR) | Iberia | IB3692 | 17:20 | 17:20 | приземлился |
| London (LHR) | Jet Linx Aviation | JL7123 | 17:20 | 17:20 | приземлился |
| London (LHR) | JetBlue | B66288 | 17:20 | 17:20 | приземлился |
| Birmingham (BHX) | Wizz Air | W62218 | 17:25 | 17:14 | приземлился |
| Ningbo (NGB) | Shanghai Airlines | FM897 expand_more(1) | 17:40 | 16:59 | приземлился |
| Ningbo (NGB) | China Eastern Airlines | MU8623 | 17:40 | 16:59 | приземлился |
| Bordeaux (BOD) | easyJet | U21835 | 18:10 | 17:55 | приземлился |
| Dortmund (DTM) | Wizz Air | W62292 | 18:20 | по расписанию | |
| Brussels (CRL) | Wizz Air | W62284 | 18:30 | по расписанию | |
| Memmingen (FMM) | Wizz Air | W62296 | 18:50 | по расписанию | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 19:00 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:05 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | 18:56 | приземлился |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | 18:56 | приземлился |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | 18:56 | приземлился |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | 18:56 | приземлился |
| Geneva (GVA) | easyJet | U21567 | 19:15 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:30 | С задержкой | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:30 | по расписанию | |
| Warsaw (WAW) | LOT | LO531 expand_more(1) | 19:40 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66689 | 19:40 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:45 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | С задержкой | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | С задержкой | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | С задержкой | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | С задержкой | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | С задержкой | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | С задержкой | |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 21:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | по расписанию | |
| Paris (CDG) | SAS | SK9739 | 21:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | по расписанию | |
| Vienna (VIE) | airBaltic | OS639 expand_more(1) | 21:55 | по расписанию | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W62424 | 22:05 | С задержкой | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62330 | 22:05 | С задержкой | |
| Berlin (BER) | Wizz Air | W62318 | 22:30 | по расписанию | |
| Jeddah (JED) | Wizz Air | W62302 | 22:35 | С задержкой | |
| Funchal (FNC) | Wizz Air | W62398 | 22:45 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | по расписанию | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | С задержкой | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | С задержкой | |
| Amsterdam (AMS) | SAS | SK6746 | 23:10 | С задержкой | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | С задержкой | |
| Catania (CTA) | Wizz Air | W62354 | 23:10 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:15 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:15 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:15 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:15 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:15 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9381 | 23:15 | по расписанию | |
| Rome (FCO) | Wizz Air | W62342 | 23:25 | по расписанию | |
| Milan (MXP) | Wizz Air | W62338 | 23:25 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:30 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | С задержкой | |
| Madrid (MAD) | Wizz Air | W62372 | 23:30 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Kutaisi (KUT) | Wizz Air | W62247 | 05:00 | 05:13 | По пути |
| Hurghada (HRG) | Wizz Air | W62213 | 05:10 | 05:16 | По пути |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:32 | По пути |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:20 | 05:53 | По пути |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | 06:17 | По пути |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:26 | По пути |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:32 | По пути |
| Paris (ORY) | Wizz Air | W62367 | 06:05 | 06:22 | По пути |
| Baku (GYD) | Wizz Air | W62499 | 06:10 | 06:34 | По пути |
| Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:28 | По пути |
| Zurich (ZRH) | Swiss | LX2253 | 06:15 | 06:23 | По пути |
| Copenhagen (CPH) | Wizz Air | W62251 | 06:15 | 06:39 | По пути |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | 06:30 | По пути |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 06:30 | По пути |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:20 | 06:30 | По пути |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 06:30 | По пути |
| Paris (CDG) | SAS | SK9719 | 06:20 | 06:30 | По пути |
| Paris (CDG) | WestJet | WS5086 | 06:20 | 06:30 | По пути |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:42 | По пути |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | 06:36 | По пути |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:36 | По пути |
| Amsterdam (AMS) | SAS | SK6751 | 06:30 | 06:36 | По пути |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:36 | По пути |
| London (LGW) | Wizz Air | W62221 | 06:45 | 06:48 | По пути |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | 06:52 | По пути |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:50 | 07:08 | По пути |
| Frankfurt (FRA) | Lufthansa | LH1309 expand_more(1) | 06:55 | 06:58 | По пути |
| Frankfurt (FRA) | Air Canada | AC9013 | 06:55 | 06:58 | По пути |
| Stockholm (ARN) | Wizz Air | W62403 | 07:15 | 07:32 | По пути |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 07:55 | 08:12 | По пути |
| Munich (MUC) | Air Canada | AC9055 | 07:55 | 08:12 | По пути |
| Munich (MUC) | All Nippon Airways | NH5862 | 07:55 | 08:12 | По пути |
| Munich (MUC) | Etihad Airways | EY3763 | 07:55 | 08:12 | По пути |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07:55 | 08:12 | По пути |
| Munich (MUC) | United Airlines | UA8824 | 07:55 | 08:12 | По пути |
| Shymkent (CIT) | SCAT | DV490 | 08:00 | 08:36 | По пути |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | 08:29 | По пути |
| Tashkent (TAS) | My Freighter | C67684 | 08:30 | по расписанию | |
| Dubai (DWC) | ROMCargo Airlines | NJ3307 | 09:00 | 09:20 | По пути |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:10 | 09:02 | По пути |
| Istanbul (IST) | Gulf Air | GF6036 | 09:10 | 09:02 | По пути |
| Istanbul (IST) | IndiGo | 6E4196 | 09:10 | 09:02 | По пути |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:10 | 09:02 | По пути |
| Istanbul (IST) | Thai Airways | TG9165 | 09:10 | 09:02 | По пути |
| Zurich (ZRH) | Swiss | LX2251 expand_more(3) | 09:40 | 09:47 | По пути |
| Zurich (ZRH) | Air Canada | AC6831 | 09:40 | 09:47 | По пути |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:40 | 09:47 | По пути |
| Zurich (ZRH) | United Airlines | UA9795 | 09:40 | 09:47 | По пути |
| Shenzhen (SZX) | Air China | CA3142 | 09:40 | неизвестный | |
| Tel Aviv (TLV) | FLYYO | 4D2146 | 09:45 | 10:02 | По пути |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | 10:08 | По пути |
| Copenhagen (CPH) | SAS | SK780 | 10:25 | 10:35 | По пути |
| Tel Aviv (TLV) | El Al | LY2366 | 10:50 | 11:03 | По пути |
| Shanghai (PVG) | China Cargo Airlines | CK252 | 10:50 | неизвестный | |
| Dubai (DWC) | VistaJet | VJT783 | 11:00 | 11:14 | По пути |
| Thessaloniki (SKG) | Wizz Air | W62447 | 11:05 | 11:21 | По пути |
| Dusseldorf (DUS) | JetStream | JSD445 | 11:10 | 11:18 | По пути |
| Bari (BRI) | Wizz Air | W62361 | 11:15 | 11:36 | По пути |
| Birmingham (BHX) | Wizz Air | W62217 | 11:20 | 11:24 | По пути |
| Beijing (PEK) | Air China | CA720 | 11:25 | 11:31 | По пути |
| Belgrade (BEG) | AirSERBIA | JU141 expand_more(3) | 11:25 | 11:33 | По пути |
| Belgrade (BEG) | Etihad Airways | EY7971 | 11:25 | 11:33 | По пути |
| Belgrade (BEG) | ITA Airways | AZ2519 | 11:25 | 11:33 | По пути |
| Belgrade (BEG) | JetBlue | B66411 | 11:25 | 11:33 | По пути |
| Shanghai (PVG) | Shanghai Airlines | FM870 expand_more(1) | 11:30 | 11:40 | По пути |
| Shanghai (PVG) | China Eastern Airlines | MU8640 | 11:30 | 11:40 | По пути |
| Tel Aviv (TLV) | Flylili | IZ292 | 11:35 | 11:48 | По пути |
| Jeddah (JED) | Wizz Air | W62301 | 11:35 | 12:54 | По пути |
| Helsinki (HEL) | Finnair | AY1252 expand_more(3) | 11:35 | 11:43 | По пути |
| Helsinki (HEL) | American Airlines | AA9012 | 11:35 | 11:43 | По пути |
| Helsinki (HEL) | British Airways | BA6064 | 11:35 | 11:43 | По пути |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 11:35 | 11:43 | По пути |
| Targu Mures (TGM) | Wizz Air | W62485 | 11:50 | 12:08 | По пути |
| Funchal (FNC) | Wizz Air | W62397 | 11:55 | 12:04 | По пути |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 12:10 | 12:18 | По пути |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 12:10 | 12:18 | По пути |
| Amsterdam (AMS) | Delta Air Lines | DL9477 | 12:10 | 12:18 | По пути |
| Amsterdam (AMS) | SAS | SK6753 | 12:10 | 12:18 | По пути |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 12:10 | 12:18 | По пути |
| Stuttgart (STR) | Wizz Air | W62289 | 12:10 | 14:23 | По пути |
| London (LHR) | British Airways | BA867 expand_more(3) | 12:15 | 12:22 | По пути |
| London (LHR) | American Airlines | AA7198 | 12:15 | 12:22 | По пути |
| London (LHR) | Iberia | IB3691 | 12:15 | 12:22 | По пути |
| London (LHR) | Jet Linx Aviation | JL7124 | 12:15 | 12:22 | По пути |
| Dubai (DXB) | Wizz Air | W62497 | 12:30 | 13:23 | По пути |
| Paris (CDG) | Air France | AF1395 expand_more(3) | 12:40 | 12:40 | По пути |
| Paris (CDG) | Air Austral | UU8395 | 12:40 | 12:40 | По пути |
| Paris (CDG) | China Eastern Airlines | MU1888 | 12:40 | 12:40 | По пути |
| Paris (CDG) | Delta Air Lines | DL8454 | 12:40 | 12:40 | По пути |
| Tel Aviv (TLV) | Tus Air | BZ441 | 12:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO536 expand_more(2) | 12:55 | 13:11 | По пути |
| Warsaw (WAW) | JetBlue | B66674 | 12:55 | 13:11 | По пути |
| Warsaw (WAW) | SAS | SK8107 | 12:55 | 13:11 | По пути |
| Stockholm (ARN) | Redstar Aviation | RHH100 | 12:55 | 12:50 | По пути |
| Tel Aviv (TLV) | HelloJets | 6H730 | 13:00 | 13:13 | По пути |
| London (LTN) | Wizz Air | W62203 | 13:00 | 13:02 | По пути |
| Tenerife (TFS) | Wizz Air | W62493 | 13:10 | 13:30 | По пути |
| Tel Aviv (TLV) | Flylili | IZ294 | 13:15 | 13:42 | По пути |
| Abu Dhabi (AUH) | Wizz Air | W62357 | 13:15 | 13:25 | По пути |
| Munich (MUC) | Lufthansa | LH1677 expand_more(3) | 13:20 | 14:01 | По пути |
| Munich (MUC) | Etihad Airways | EY3779 | 13:20 | 14:01 | По пути |
| Munich (MUC) | TAP Air Portugal | TP7979 | 13:20 | 14:01 | По пути |
| Munich (MUC) | United Airlines | UA9037 | 13:20 | 14:01 | По пути |
| Luxembourg (LUX) | Luxair | LG5808 | 13:35 | 13:43 | По пути |
| Oslo (OSL) | Qatar Airways | QR8331 | 13:40 | неизвестный | |
| Brussels (CRL) | Wizz Air | W62283 | 13:45 | 14:25 | По пути |
| Amsterdam (AMS) | KLM | KL1368 expand_more(4) | 13:55 | 14:07 | По пути |
| Amsterdam (AMS) | China Eastern Airlines | MU1656 | 13:55 | 14:07 | По пути |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 13:55 | 14:07 | По пути |
| Amsterdam (AMS) | SAS | SK6755 | 13:55 | 14:07 | По пути |
| Amsterdam (AMS) | Xiamen Air | MF9364 | 13:55 | 14:07 | По пути |
