Прибытие и вылет рейсов на Аэропорт Budapest
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dubai (DXB) | Wizz Air | W62498 | 00:50 | 00:44 | приземлился |
| Lisbon (LIS) | Wizz Air | W62394 | 00:55 | 00:55 | приземлился |
| Tenerife (TFS) | Wizz Air | W62494 | 00:55 | 00:58 | приземлился |
| Marrakech (RAK) | Wizz Air | W62460 | 01:15 | 04:51 | приземлился |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01:35 | 01:51 | приземлился |
| Tbilisi (TBS) | Georgian Airlines | GH1179 | 05:09 | 05:18 | приземлился |
| Yerevan (EVN) | Wizz Air | W62464 | 05:55 | 05:40 | приземлился |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 06:15 | 06:09 | приземлился |
| Doha (DOH) | Malaysia Airlines | MH4085 | 06:15 | 06:09 | приземлился |
| Doha (DOH) | RwandAir | WB1155 | 06:15 | 06:09 | приземлился |
| Doha (DOH) | SriLankan Airlines | UL3106 | 06:15 | 06:09 | приземлился |
| Doha (DOH) | Virgin Australia | VA6196 | 06:15 | 06:09 | приземлился |
| Beijing (PEK) | Air China | CA719 | 06:25 | 06:29 | приземлился |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:24 | приземлился |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:24 | приземлился |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:15 | 07:01 | приземлился |
| Shenzhen (SZX) | Air China | CA3141 | 07:15 | неизвестный | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:36 | приземлился |
| Athens (ATH) | Ryanair | FR1242 | 07:55 | 07:56 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 07:54 | приземлился |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 07:54 | приземлился |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 07:54 | приземлился |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 07:54 | приземлился |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 07:54 | приземлился |
| Copenhagen (CPH) | Ryanair | FR604 | 08:35 | 08:13 | приземлился |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 08:40 | 08:32 | приземлился |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:40 | 08:10 | приземлился |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | 08:29 | приземлился |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:50 | 08:42 | приземлился |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:50 | 09:48 | приземлился |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 09:48 | приземлился |
| Bologna (BLQ) | Ryanair | FR3826 | 09:00 | 08:35 | приземлился |
| Stockholm (ARN) | Ryanair | FR7603 | 09:05 | 09:01 | приземлился |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 09:06 | приземлился |
| Munich (MUC) | Lufthansa | LH1674 expand_more(2) | 09:15 | 09:22 | приземлился |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:22 | приземлился |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:22 | приземлился |
| Shanghai (PVG) | China Cargo Airlines | CK255 | 09:15 | 08:38 | приземлился |
| Birmingham (BHX) | Ryanair | FR9933 | 09:20 | 09:20 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:20 | 09:32 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | 09:32 | приземлился |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | 09:32 | приземлился |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | 09:32 | приземлился |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:20 | 09:32 | приземлился |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | 09:32 | приземлился |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | 09:32 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | 09:32 | приземлился |
| Prague (PRG) | Ryanair | FR4033 | 09:25 | 09:10 | приземлился |
| Bristol (BRS) | Ryanair | FR623 | 09:30 | 09:14 | приземлился |
| Madrid (MAD) | Ryanair | FR6713 | 09:30 | 09:27 | приземлился |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:24 | приземлился |
| Napoli (NAP) | Ryanair | FR4089 | 09:35 | 09:17 | приземлился |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:39 | приземлился |
| Liverpool (LPL) | Ryanair | FR1647 | 09:40 | 09:04 | приземлился |
| London (LGW) | easyJet | U28731 | 09:50 | 09:30 | приземлился |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:10 | 10:11 | приземлился |
| Shanghai (PVG) | China Cargo Airlines | CK201 | 10:10 | неизвестный | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 10:15 | 10:02 | приземлился |
| Dublin (DUB) | American Airlines | AA8001 | 10:15 | 10:02 | приземлился |
| Dublin (DUB) | Ryanair | FR1023 | 10:15 | 09:51 | приземлился |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:43 | приземлился |
| Tel Aviv Yafo (TLV) | Trade Air | 6H785 | 10:15 | 10:17 | приземлился |
| Vienna (VIE) | BRA | OS631 expand_more(2) | 10:25 | 10:40 | приземлился |
| Vienna (VIE) | Air Canada | AC6196 | 10:25 | 10:40 | приземлился |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:25 | 10:40 | приземлился |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:07 | приземлился |
| Newcastle (NCL) | Ryanair | FR6241 | 10:30 | 10:14 | приземлился |
| Palermo (PMO) | Ryanair | FR2019 | 10:35 | 10:42 | приземлился |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 11:02 | приземлился |
| Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 10:50 | 10:45 | приземлился |
| Vantaa (HEL) | Japan Airlines | JL9303 | 10:50 | 10:45 | приземлился |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 10:55 | 10:32 | приземлился |
| Wroclaw (WRO) | Wizz Air | W61839 | 10:55 | 10:51 | приземлился |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | 11:08 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | 11:08 | приземлился |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | 11:08 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | 11:08 | приземлился |
| Gudja (MLA) | Ryanair | FR2203 | 11:15 | 11:11 | приземлился |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | 11:20 | приземлился |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:20 | 11:17 | приземлился |
| London (LHR) | American Airlines | AA6685 | 11:20 | 11:17 | приземлился |
| London (LHR) | Iberia | IB3690 | 11:20 | 11:17 | приземлился |
| London (LHR) | Japan Airlines | JL6547 | 11:20 | 11:17 | приземлился |
| London (LHR) | JetBlue | B66256 | 11:20 | 11:17 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:30 | 12:02 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:30 | 12:02 | приземлился |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:30 | 12:02 | приземлился |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:30 | 12:02 | приземлился |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:30 | 12:02 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:30 | 12:02 | приземлился |
| Tbilisi (TBS) | Geosky | D41902 | 11:32 | 11:25 | приземлился |
| Cagliari (CAG) | Ryanair | FR5249 | 11:35 | 11:14 | приземлился |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:35 | Отменено | |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | 11:46 | приземлился |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | 11:46 | приземлился |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | 11:46 | приземлился |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | 11:46 | приземлился |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | 11:46 | приземлился |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 11:55 | 11:48 | приземлился |
| Madrid (MAD) | American Airlines | AA8833 | 11:55 | 11:48 | приземлился |
| London (STN) | Ryanair | FR1658 | 11:55 | 12:19 | приземлился |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:12 | приземлился |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ444 | 12:05 | неизвестный | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 12:05 | 12:45 | приземлился |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | 12:05 | приземлился |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | 12:09 | приземлился |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 12:09 | приземлился |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 12:09 | приземлился |
| Manises (VLC) | Ryanair | FR2300 | 12:30 | 12:15 | приземлился |
| Alicante (ALC) | Wizz Air | W62388 | 12:35 | 12:33 | приземлился |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:35 | 12:58 | приземлился |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | 12:58 | приземлился |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | 12:58 | приземлился |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | 12:58 | приземлился |
| Oslo (OSL) | Norwegian | DY1550 | 12:40 | 12:54 | приземлился |
| Gdansk (GDN) | Wizz Air | W61689 | 12:45 | 12:36 | приземлился |
| London (LGW) | Wizz Air | W62222 | 12:45 | 12:48 | приземлился |
| Edinburgh (EDI) | Ryanair | FR1017 | 12:55 | 14:39 | приземлился |
| London (STN) | Ryanair | FR2516 | 12:55 | 13:23 | приземлился |
| Manises (VLC) | Wizz Air | W62386 | 13:00 | 13:00 | приземлился |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 13:19 | приземлился |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 13:19 | приземлился |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 13:19 | приземлился |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | 12:50 | приземлился |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | 12:50 | приземлился |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | 12:50 | приземлился |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ291 | 13:05 | 12:44 | приземлился |
| Malaga (AGP) | Wizz Air | W62390 | 13:10 | 13:30 | приземлился |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | 14:12 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | 14:12 | приземлился |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | 14:12 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | 14:12 | приземлился |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | 13:03 | приземлился |
| Almaty (ALA) | Sichuan Airlines | 3U9821 | 13:24 | 13:27 | приземлился |
| Istanbul (SAW) | Turkish Airlines | VF109 | 13:35 | 13:14 | приземлился |
| Barcelona (BCN) | Ryanair | FR8384 | 13:40 | 13:36 | приземлился |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 13:54 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:40 | 15:15 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:40 | 15:15 | приземлился |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 15:15 | приземлился |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:40 | 15:15 | приземлился |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:40 | 15:15 | приземлился |
| Rome (CIA) | Ryanair | FR6516 | 13:45 | 14:59 | приземлился |
| Istanbul (IST) | Alpha Aviation | AAO12 | 13:47 | 13:39 | приземлился |
| Malaga (AGP) | Ryanair | FR2274 | 14:00 | 13:47 | приземлился |
| Istanbul (IST) | Turkish Cargo | TK6549 | 14:05 | 14:46 | приземлился |
| Napoli (NAP) | Wizz Air | W42360 | 14:05 | 13:50 | приземлился |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 13:57 | приземлился |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:57 | приземлился |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:57 | приземлился |
| Athens (ATH) | Aegean Airlines | A3876 | 14:10 | 14:39 | приземлился |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 14:22 | приземлился |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:30 | 14:33 | приземлился |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | 15:21 | приземлился |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | 15:21 | приземлился |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | 15:21 | приземлился |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | 15:21 | приземлился |
| Napoli (NAP) | Ryanair | FR4104 | 14:45 | 15:08 | приземлился |
| Berlin (BER) | Ryanair | FR206 | 14:50 | 14:43 | приземлился |
| Paris (CDG) | easyJet | U24699 | 14:50 | 15:49 | приземлился |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14:50 | 14:51 | приземлился |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | 14:49 | приземлился |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | 14:49 | приземлился |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | 14:49 | приземлился |
| Brussels (CRL) | Ryanair | FR4264 | 15:00 | 14:40 | приземлился |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | 16:11 | приземлился |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 16:11 | приземлился |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 16:11 | приземлился |
| Cairo (CAI) | LOT | LO5298 | 15:00 | 16:11 | приземлился |
| Lyon (LYS) | easyJet | U24489 | 15:05 | 14:56 | приземлился |
| Vilnius (VNO) | Wizz Air | W62426 | 15:05 | 14:54 | приземлился |
| Paphos (PFO) | Ryanair | FR3331 | 15:10 | 15:31 | приземлился |
| Marrakech (RAK) | Ryanair | FR4657 | 15:10 | 15:18 | приземлился |
| Manchester (MAN) | Ryanair | FR8358 | 15:10 | 16:04 | приземлился |
| Pisa (PSA) | Ryanair | FR5024 | 15:25 | 15:25 | приземлился |
| Doha (DOH) | Qatar Cargo | QR8243 | 15:50 | 15:28 | приземлился |
| Stuttgart (STR) | Wizz Air | W62290 | 16:00 | 16:34 | приземлился |
| London (STN) | Ryanair | FR2518 | 16:05 | 15:41 | приземлился |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | 16:53 | приземлился |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:53 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:53 | приземлился |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | 16:53 | приземлился |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:53 | приземлился |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | 16:15 | приземлился |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | 16:15 | приземлился |
| Munich (MUC) | United Airlines | UA8857 | 16:15 | 16:15 | приземлился |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | 17:10 | приземлился |
| Venice (VCE) | Wizz Air | W46709 | 16:40 | 16:29 | приземлился |
| Sofia (SOF) | Ryanair | FR5571 | 16:45 | 16:40 | приземлился |
| Athens (ATH) | Ryanair | FR8302 | 16:55 | 17:55 | приземлился |
| Paris (LBG) | JetStream | JSF671 | 16:57 | 17:00 | приземлился |
| Stockholm (ARN) | Wizz Air | W62404 | 17:00 | 17:07 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | 17:04 | приземлился |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | 17:04 | приземлился |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 17:04 | приземлился |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | 17:04 | приземлился |
| Thessaloniki (SKG) | Ryanair | FR4278 | 17:05 | 17:17 | приземлился |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | С задержкой | |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | С задержкой | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | С задержкой | |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | С задержкой | |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | С задержкой | |
| Paris (CDG) | SAS | SK9740 | 17:10 | С задержкой | |
| Paris (CDG) | WestJet | WS5091 | 17:10 | С задержкой | |
| Warsaw (WAW) | LOT | LO537 expand_more(2) | 17:10 | 16:56 | приземлился |
| Warsaw (WAW) | JetBlue | B66688 | 17:10 | 16:56 | приземлился |
| Warsaw (WAW) | SAS | SK8106 | 17:10 | 16:56 | приземлился |
| Vienna (VIE) | BRA | OS635 | 17:15 | 17:14 | приземлился |
| London (LHR) | British Airways | BA868 expand_more(4) | 17:20 | 17:31 | приземлился |
| London (LHR) | American Airlines | AA6601 | 17:20 | 17:31 | приземлился |
| London (LHR) | Iberia | IB3692 | 17:20 | 17:31 | приземлился |
| London (LHR) | Japan Airlines | JL7123 | 17:20 | 17:31 | приземлился |
| London (LHR) | JetBlue | B66288 | 17:20 | 17:31 | приземлился |
| Derby (EMA) | Jet2 | LS3041 | 17:40 | 17:20 | приземлился |
| Bari (BRI) | Ryanair | FR5191 | 17:45 | 17:36 | приземлился |
| Paris (BVA) | Ryanair | FR4230 | 17:50 | 17:44 | приземлился |
| Katowice (KTW) | Ryanair | FR9786 | 17:50 | 17:23 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(3) | 17:50 | 17:47 | приземлился |
| Frankfurt (FRA) | Air Canada | AC9220 | 17:50 | 17:47 | приземлился |
| Frankfurt (FRA) | TAP Air Portugal | TP6728 | 17:50 | 17:47 | приземлился |
| Frankfurt (FRA) | United Airlines | UA9381 | 17:50 | 17:47 | приземлился |
| Bucharest (OTP) | Tarom | RO237 expand_more(1) | 17:50 | 17:42 | приземлился |
| Bucharest (OTP) | airBaltic | BT5891 | 17:50 | 17:42 | приземлился |
| Nürnberg (NUE) | Ryanair | FR4256 | 18:00 | 18:01 | приземлился |
| Hurghada (HRG) | Nile Air | NP7501 | 18:10 | С задержкой | |
| Birmingham (BHX) | Jet2 | LS1321 | 18:15 | по расписанию | |
| Catania (CTA) | Ryanair | FR6069 | 18:20 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W62292 | 18:30 | по расписанию | |
| Brussels (CRL) | Wizz Air | W62284 | 18:30 | по расписанию | |
| Leeds (LBA) | Jet2 | LS431 | 18:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2107 | 18:35 | по расписанию | |
| Manchester (MAN) | Jet2 | LS897 | 18:40 | С задержкой | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 18:55 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 18:55 | по расписанию | |
| Rome (CIA) | Ryanair | FR8246 | 19:00 | по расписанию | |
| Nantes (NTE) | easyJet | U24789 | 19:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | 18:56 | приземлился |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | 18:56 | приземлился |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | 18:56 | приземлился |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | 18:56 | приземлился |
| Geneva (GVA) | easyJet | U21567 | 19:10 | 18:48 | приземлился |
| NIce (NCE) | Wizz Air | W62264 | 19:10 | 18:59 | приземлился |
| Glasgow (GLA) | Jet2 | LS147 | 19:25 | С задержкой | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:30 | по расписанию | |
| Penang (PEN) | Cargolux | CV7334 | 19:35 | по расписанию | |
| Gudja (MLA) | Ryanair | FR2278 | 19:35 | по расписанию | |
| Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:40 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66689 | 19:40 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:40 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:45 | по расписанию | |
| Tirana (TIA) | Ryanair | FR6888 | 19:45 | по расписанию | |
| Marseille (MRS) | Ryanair | FR4276 | 19:55 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7780 | 20:05 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:10 | по расписанию | |
| Salalah (SLL) | Smartwings | 7O5621 | 20:10 | 19:56 | приземлился |
| Stuttgart (STR) | Eurowings | EW2784 | 20:15 | по расписанию | |
| London (LGW) | easyJet | U28733 | 20:35 | С задержкой | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | по расписанию | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | по расписанию | |
| London (STN) | Ryanair | FR3592 | 20:55 | по расписанию | |
| Shannon (SNN) | Ryanair | FR4330 | 21:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | по расписанию | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 21:25 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 21:25 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 21:25 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66414 | 21:25 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR81 | 21:30 | по расписанию | |
| Paris (CDG) | Air France | AF1694 expand_more(7) | 21:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8257 | 21:40 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | по расписанию | |
| Paris (CDG) | SAS | SK9739 | 21:40 | по расписанию | |
| Paris (CDG) | SAS | SK9738 | 21:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | по расписанию | |
| Paris (CDG) | WestJet | WS5039 | 21:40 | по расписанию | |
| Vienna (VIE) | BRA | OS639 expand_more(2) | 21:55 | по расписанию | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | по расписанию | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62330 | 22:05 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:30 | по расписанию | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:35 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | по расписанию | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | по расписанию | |
| Istanbul (IST) | Wizz Air | W62438 | 22:55 | по расписанию | |
| Milan (MXP) | Wizz Air | W62338 | 22:55 | по расписанию | |
| Brussels (CRL) | Ryanair | FR55 | 23:00 | по расписанию | |
| Catania (CTA) | Ryanair | FR6279 | 23:00 | по расписанию | |
| Rome (CIA) | Ryanair | FR8261 | 23:00 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:05 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | по расписанию | |
| London (LHR) | British Airways | BA872 expand_more(1) | 23:05 | по расписанию | |
| London (LHR) | American Airlines | AA6769 | 23:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6746 | 23:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | по расписанию | |
| Bari (BRI) | Wizz Air | W62362 | 23:10 | по расписанию | |
| Berlin (BER) | Ryanair | FR196 | 23:20 | по расписанию | |
| Dublin (DUB) | Ryanair | FR1201 | 23:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:20 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:20 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:20 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:20 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:20 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:20 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:30 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | по расписанию | |
| Madrid (MAD) | Wizz Air | W62372 | 23:30 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8394 | 23:40 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5713 | 23:40 | по расписанию | |
| Paris (BVA) | Ryanair | FR4234 | 23:50 | по расписанию | |
| Milan (MXP) | Ryanair | FR8326 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Air China | CA3140 | 04:00 | неизвестный | |
| Salalah (SLL) | Smartwings | 7O5620 | 05:00 | 05:07 | По пути |
| Malaga (AGP) | Wizz Air | W62389 | 05:10 | 05:21 | По пути |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:17 | По пути |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:25 | 05:36 | По пути |
| Alicante (ALC) | Wizz Air | W62387 | 05:30 | 05:42 | По пути |
| Copenhagen (CPH) | Wizz Air | W62251 | 05:45 | 05:48 | По пути |
| Naples (NAP) | Ryanair | FR4090 | 05:50 | 05:53 | По пути |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | 05:58 | По пути |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:15 | По пути |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:09 | По пути |
