Прибытие и вылет рейсов на Аэропорт Budapest
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(3) | 00:55 | по расписанию | |
| London (LHR) | Alaska Airlines | AS5312 | 00:55 | по расписанию | |
| London (LHR) | Iberia | IB3694 | 00:55 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:55 | по расписанию | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | С задержкой | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | по расписанию | |
| Rhodes (RHO) | Wizz Air | W62498 | 01:30 | по расписанию | |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 01:45 | по расписанию | |
| Sal (SID) | Smartwings | 7O5171 | 03:10 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | по расписанию | |
| Kerkyra (CFU) | Ryanair | FR8053 | 06:30 | по расписанию | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | по расписанию | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | по расписанию | |
| Beijing (PEK) | Air China | CA719 | 07:00 | по расписанию | |
| Shimkent (CIT) | SCAT | DV489 | 07:50 | С задержкой | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | по расписанию | |
| Riga (RIX) | airBaltic | BT491 expand_more(1) | 07:55 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7689 | 07:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 07:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | по расписанию | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | по расписанию | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:30 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:30 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 08:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1684 | 08:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ1293 | 08:35 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ2557 | 08:40 | по расписанию | |
| Prague (PRG) | Buzz | FR4033 | 08:40 | по расписанию | |
| Brussels (CRL) | Ryanair | FR55 | 08:45 | по расписанию | |
| Sofia (SOF) | Ryanair | FR5643 | 08:45 | по расписанию | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 08:50 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | по расписанию | |
| Antalya (AYT) | SkyLine Express | 4M439 | 09:03 | по расписанию | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | по расписанию | |
| Shenzhen (SZX) | Air China | CA3139 | 09:05 | по расписанию | |
| Istanbul (IST) | Turkish Cargo | TK6551 | 09:10 | по расписанию | |
| London (STN) | Ryanair | FR3592 | 09:10 | по расписанию | |
| Bordeaux (BOD) | easyJet | U21849 | 09:30 | по расписанию | |
| Hurghada (HRG) | Sky Vision Airlines | NP7401 | 09:30 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2107 | 09:35 | по расписанию | |
| Rome (CIA) | Ryanair | FR6516 | 09:45 | по расписанию | |
| Chengdu (CTU) | Sichuan Airlines | 3U9817 | 10:02 | по расписанию | |
| Malaga (AGP) | Ryanair | FR3572 | 10:05 | 09:32 | приземлился |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | по расписанию | |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | по расписанию | |
| Vienna (VIE) | Air Dolomiti | OS631 expand_more(1) | 10:35 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ5520 | 10:40 | по расписанию | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | по расписанию | |
| Milan (MXP) | Ryanair | FR8326 | 10:45 | по расписанию | |
| London (LHR) | British Airways | BA862 expand_more(1) | 10:50 | по расписанию | |
| London (LHR) | American Airlines | AA6769 | 10:50 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 10:55 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | по расписанию | |
| Kefalonia (EFL) | Wizz Air | W62258 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(6) | 10:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:55 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:55 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | по расписанию | |
| Palma Mallorca (PMI) | Smartwings | 7O5161 | 11:05 | по расписанию | |
| London (STN) | Buzz | FR1658 | 11:15 | по расписанию | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | по расписанию | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | по расписанию | |
| Manchester (MAN) | Malta Air | FR8358 | 11:25 | по расписанию | |
| Tallinn (TLL) | Wizz Air | W62424 | 11:25 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8384 | 11:30 | по расписанию | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | по расписанию | |
| Catania (CTA) | Ryanair | FR6069 | 11:40 | по расписанию | |
| Catania (CTA) | Wizz Air | W62354 | 11:45 | по расписанию | |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 11:45 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8724 | 11:45 | по расписанию | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 11:45 | по расписанию | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | по расписанию | |
| Paris (CDG) | SAS | SK9738 | 11:50 | по расписанию | |
| Rome (CIA) | Ryanair | FR8261 | 11:50 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | по расписанию | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H705 | 11:54 | С задержкой | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:00 | по расписанию | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR8007 | 12:05 | по расписанию | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR8231 | 12:10 | по расписанию | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | по расписанию | |
| Pisa (PSA) | Ryanair | FR5024 | 12:15 | по расписанию | |
| Dublin (DUB) | Ryanair | FR1023 | 12:20 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1550 | 12:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | по расписанию | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4186 | 12:35 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | по расписанию | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | по расписанию | |
| Podgorica (TGD) | Wizz Air | W67637 | 12:35 | по расписанию | |
| Tbilisi (TBS) | Georgian Airlines | GH1179 | 12:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62508 | 12:40 | по расписанию | |
| Manises (VLC) | Ryanair | FR2300 | 12:45 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | по расписанию | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | по расписанию | |
| Marsa Alam (RMF) | SkyLine Express | QU3648 | 12:55 | по расписанию | |
| Shannon (SNN) | Ryanair | FR4330 | 13:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | по расписанию | |
| Yerevan (EVN) | Wizz Air | W62464 | 13:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 13:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 13:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6652 | 13:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 13:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H707 | 13:30 | С задержкой | |
| Berlin (BER) | Ryanair | FR196 | 13:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(5) | 13:35 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 13:35 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | по расписанию | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:35 | по расписанию | |
| London (LHR) | American Airlines | AA6869 | 13:35 | по расписанию | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | С задержкой | |
| Napoli (NAP) | Ryanair | FR4089 | 13:45 | по расписанию | |
| Bucharest (OTP) | Tarom | RO237 | 13:50 | по расписанию | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | С задержкой | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | С задержкой | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | С задержкой | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 13:55 | С задержкой | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | С задержкой | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | С задержкой | |
| Stuttgart (STR) | Eurowings | EW2782 | 14:00 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83550 | 14:15 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 14:25 | по расписанию | |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 14:25 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4129 | 14:25 | по расписанию | |
| Doha (DOH) | RwandAir | WB1035 | 14:25 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3104 | 14:25 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6037 | 14:25 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR9895 | 14:25 | по расписанию | |
| Nürnberg (NUE) | Ryanair | FR4256 | 14:25 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 14:30 | по расписанию | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | по расписанию | |
| Treviso (TSF) | Ryanair | FR4306 | 14:40 | по расписанию | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | по расписанию | |
| Tirana (TIA) | Wizz Air | W62234 | 14:40 | по расписанию | |
| London (LGW) | Wizz Air | W62222 | 14:45 | по расписанию | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | по расписанию | |
| Palma Mallorca (PMI) | Buzz | FR3111 | 14:55 | по расписанию | |
| Cairo (CAI) | Air Peace | P47804 | 15:03 | по расписанию | |
| Bologna (BLQ) | Buzz | FR3826 | 15:05 | по расписанию | |
| Manises (VLC) | Wizz Air | W62386 | 15:15 | по расписанию | |
| Istanbul (SAW) | AJet | VF109 | 15:15 | по расписанию | |
| Stuttgart (STR) | Wizz Air | W62290 | 15:25 | по расписанию | |
| Lamezia-terme (SUF) | Wizz Air | W62348 | 15:45 | по расписанию | |
| Billund (BLL) | Wizz Air | W62320 | 15:55 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W62292 | 15:55 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | 15:54 | приземлился |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | по расписанию | |
| Athens (ATH) | Ryanair | FR1242 | 16:35 | по расписанию | |
| Kerkyra (CFU) | Smartwings | 7O5003 | 16:35 | С задержкой | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | по расписанию | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ442 | 16:35 | С задержкой | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | по расписанию | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | по расписанию | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | по расписанию | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | по расписанию | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | по расписанию | |
| Bucharest (OTP) | My Jet | MYJ672 | 16:57 | по расписанию | |
| London (LHR) | British Airways | BA866 expand_more(4) | 17:05 | по расписанию | |
| London (LHR) | American Airlines | AA6685 | 17:05 | по расписанию | |
| London (LHR) | Iberia | IB3690 | 17:05 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL6547 | 17:05 | по расписанию | |
| London (LHR) | JetBlue | B66256 | 17:05 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6310 | 17:10 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | по расписанию | |
| Zakinthos (ZTH) | Wizz Air | W62456 | 17:10 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR81 | 17:30 | по расписанию | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(3) | 17:40 | по расписанию | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | по расписанию | |
| Vantaa (HEL) | Iberia | IB6867 | 17:40 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | по расписанию | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8243 | 17:50 | по расписанию | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | по расписанию | |
| Bari (BRI) | Wizz Air | W62362 | 17:55 | по расписанию | |
| Seoul (ICN) | Korean Air | KE963 expand_more(1) | 17:55 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ9813 | 17:55 | по расписанию | |
| Alghero (AHO) | Ryanair | FR4751 | 18:05 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:05 | по расписанию | |
| Navoi (NVI) | Hungary Airlines | CT152 | 18:11 | С задержкой | |
| Rome (CIA) | Ryanair | FR8246 | 18:15 | по расписанию | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | по расписанию | |
| Heraklion (HER) | Wizz Air | W62444 | 18:25 | по расписанию | |
| Gudja (MLA) | Wizz Air | W62496 | 18:25 | по расписанию | |
| Heraklion (HER) | Smartwings | 7O5021 | 18:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:40 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:40 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:40 | по расписанию | |
| Ningbo (NGB) | Shanghai Airlines | FM897 expand_more(1) | 18:40 | по расписанию | |
| Ningbo (NGB) | China Eastern Airlines | MU8623 | 18:40 | по расписанию | |
| Santorini (JTR) | Wizz Air | W62454 | 18:45 | по расписанию | |
| Luton (LTN) | Wizz Air | W62204 | 18:50 | по расписанию | |
| Amsterdam (AMS) | Air France | KL1369 expand_more(3) | 19:00 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 19:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6656 | 19:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 19:00 | по расписанию | |
| Figari (FSC) | JetStream | JSD78 | 19:14 | по расписанию | |
| Zurich (ZRH) | Helvetic Airways | LX2258 | 19:15 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | С задержкой | |
| Castellon (CDT) | Ryanair | FR7369 | 19:20 | С задержкой | |
| Stockholm (ARN) | Norwegian | D84487 | 19:25 | по расписанию | |
| Bari (BRI) | Ryanair | FR5191 | 19:30 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(5) | 19:40 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:40 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:40 | по расписанию | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:40 | по расписанию | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:40 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:40 | по расписанию | |
| Hamburg (HAM) | Eurowings | EW7782 | 19:45 | по расписанию | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 19:45 | по расписанию | |
| Zakinthos (ZTH) | Buzz | FR2856 | 20:10 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8394 | 20:20 | по расписанию | |
| Tangier (TNG) | Supernova Airlines | P75533 | 20:31 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1552 | 20:45 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5713 | 20:50 | по расписанию | |
| Gudja (MLA) | Ryanair | FR2203 | 20:50 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2784 | 20:50 | по расписанию | |
| Alicante (ALC) | Ryanair | FR8011 | 20:55 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:55 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4469 | 21:05 | по расписанию | |
| Milan (MXP) | Wizz Air | W42336 | 21:20 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 21:20 | по расписанию | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH392 | 21:25 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR1017 | 21:30 | по расписанию | |
| Bristol (BRS) | Buzz | FR623 | 21:55 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 22:05 | по расписанию | |
| Zadar (ZAD) | Wizz Air | W62472 | 22:10 | по расписанию | |
| Paris (CDG) | Air France | AF1694 expand_more(3) | 22:25 | С задержкой | |
| Paris (CDG) | Delta Air Lines | DL8271 | 22:25 | С задержкой | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:25 | С задержкой | |
| Paris (CDG) | WestJet | WS5098 | 22:25 | С задержкой | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(2) | 22:25 | по расписанию | |
| Vienna (VIE) | Luxair | LG1789 | 22:25 | по расписанию | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | по расписанию | |
| Genova (GOA) | Wizz Air | W62352 | 22:50 | по расписанию | |
| London (STN) | Ryanair | FR2518 | 22:50 | С задержкой | |
| Antalya (AYT) | Wizz Air | W62432 | 22:55 | по расписанию | |
| Bourgas (BOJ) | Wizz Air | W62480 | 22:55 | С задержкой | |
| Krakow (KRK) | Ryanair | FR9751 | 22:55 | по расписанию | |
| Menorca (MAH) | Wizz Air | W62458 | 22:55 | по расписанию | |
| Bilbao (BIO) | Wizz Air | W62414 | 23:10 | по расписанию | |
| Madrid (MAD) | Wizz Air | W62372 | 23:10 | С задержкой | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:15 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:15 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6658 | 23:15 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:15 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W63291 | 23:20 | по расписанию | |
| Malaga (AGP) | Wizz Air | W62522 | 23:25 | по расписанию | |
| Berlin (BER) | Wizz Air | W62316 | 23:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:25 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:25 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:25 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:25 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:25 | по расписанию | |
| Rhodes (RHO) | Wizz Air | W62450 | 23:25 | по расписанию | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1682 expand_more(2) | 23:30 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7972 | 23:30 | по расписанию | |
| Munich (MUC) | United Airlines | UA9053 | 23:30 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:35 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3164 | 23:35 | по расписанию | |
| Paris (BVA) | Ryanair | FR4230 | 23:35 | по расписанию | |
| Rhodes (RHO) | Ryanair | FR4217 | 23:40 | по расписанию | |
| Tenerife (TFS) | Ryanair | FR9944 | 23:40 | С задержкой | |
| Bari (BRI) | Ryanair | FR5211 | 23:55 | по расписанию | |
| Rimini (RMI) | Buzz | FR5255 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W62507 | 05:00 | по расписанию | |
| Heraklion (HER) | Smartwings | 7O5020 | 05:00 | по расписанию | |
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | по расписанию | |
| Palma de Mallorca (PMI) | Smartwings | 7O5160 | 05:00 | по расписанию | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | по расписанию | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | по расписанию | |
| Athens (ATH) | Wizz Air | W62441 | 05:45 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8385 | 05:45 | по расписанию | |
| Dublin (DUB) | Ryanair | FR1024 | 05:50 | по расписанию | |
| Prague (PRG) | Buzz | FR4034 | 05:50 | по расписанию | |
| London (STN) | Buzz | FR1659 | 05:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 05:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | по расписанию | |
