Прибытие и вылет рейсов на Аэропорт Budapest
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Kerkyra (CFU) | Smartwings | 7O5041 | 00:20 | по расписанию | |
| London (LHR) | British Airways | BA870 expand_more(4) | 01:05 | С задержкой | |
| London (LHR) | Alaska Airlines | AS5312 | 01:05 | С задержкой | |
| London (LHR) | American Airlines | AA7016 | 01:05 | С задержкой | |
| London (LHR) | Iberia | IB3694 | 01:05 | С задержкой | |
| London (LHR) | Jet Linx Aviation | JL7125 | 01:05 | С задержкой | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | С задержкой | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | 00:54 | приземлился |
| Alicante (ALC) | Wizz Air | W62498 | 01:30 | С задержкой | |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 01:45 | по расписанию | |
| Sharm El Sheikh (SSH) | Air Mediterranean | MV5610 | 05:56 | по расписанию | |
| Riyadh (RUH) | Saudia Cargo | SV3021 | 06:25 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | по расписанию | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 07:00 | по расписанию | |
| Beijing (PEK) | Air China | CA719 | 07:00 | С задержкой | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | по расписанию | |
| Izmir (ADB) | SunExpress | XQ856 | 07:30 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U21211 | 07:50 | по расписанию | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | по расписанию | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | по расписанию | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 08:15 | по расписанию | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H717 | 08:15 | С задержкой | |
| Munich (MUC) | Lufthansa City | VL1684 expand_more(1) | 08:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4144 | 08:30 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR6522 | 08:35 | по расписанию | |
| Madrid (MAD) | Ryanair | FR5713 | 08:55 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | по расписанию | |
| Antalya (AYT) | SkyLine Express | 4M639 | 09:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(4) | 09:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:00 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:00 | по расписанию | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:00 | по расписанию | |
| Shenzhen (SZX) | Air China | CA3141 | 09:05 | по расписанию | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | по расписанию | |
| Tirana (TIA) | Buzz | FR6888 | 09:10 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1550 | 09:20 | по расписанию | |
| Preveza Lefkas (PVK) | Smartwings | 7O5089 | 09:20 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | по расписанию | |
| Santorini (JTR) | Wizz Air | W62454 | 09:40 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC942 expand_more(2) | 09:40 | С задержкой | |
| Toronto (YYZ) | Lufthansa | LH6787 | 09:40 | С задержкой | |
| Toronto (YYZ) | United Airlines | UA8404 | 09:40 | С задержкой | |
| Bergamo (BGY) | Ryanair | FR2107 | 09:45 | по расписанию | |
| Rome (CIA) | Ryanair | FR6516 | 09:45 | по расписанию | |
| Malaga (AGP) | Ryanair | FR2274 | 09:50 | по расписанию | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 09:55 | по расписанию | |
| Skiathos (JSI) | Ryanair | FR1669 | 10:00 | по расписанию | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | по расписанию | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | по расписанию | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | по расписанию | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ520 | 10:40 | по расписанию | |
| Kefalonia (EFL) | Wizz Air | W62258 | 10:40 | по расписанию | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR81 | 10:50 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 10:55 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | по расписанию | |
| Marrakech (RAK) | Ryanair | FR4657 | 10:55 | по расписанию | |
| Alghero (AHO) | Wizz Air | W62364 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 11:00 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 11:00 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:00 | по расписанию | |
| Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | по расписанию | |
| NIce (NCE) | Wizz Air | W62280 | 11:20 | по расписанию | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | С задержкой | |
| Derby (EMA) | Ryanair | FR220 | 11:25 | по расписанию | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | по расписанию | |
| Chania (CHQ) | Buzz | FR187 | 11:40 | по расписанию | |
| London (STN) | Ryanair | FR2516 | 11:45 | по расписанию | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | по расписанию | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | по расписанию | |
| Paris (CDG) | SAS | SK9738 | 11:50 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | по расписанию | |
| Stockholm (ARN) | Ryanair | FR7600 | 12:00 | по расписанию | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:00 | по расписанию | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:00 | по расписанию | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | по расписанию | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | по расписанию | |
| Manises (VLC) | Ryanair | FR2300 | 12:05 | по расписанию | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | по расписанию | |
| Mikonos (JMK) | Ryanair | FR1911 | 12:20 | по расписанию | |
| Baku (GYD) | Cargolux | CV352 | 12:32 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | по расписанию | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4186 | 12:35 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | по расписанию | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | по расписанию | |
| Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | по расписанию | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | по расписанию | |
| London (LHR) | British Airways | BA864 expand_more(1) | 12:55 | по расписанию | |
| London (LHR) | American Airlines | AA6869 | 12:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | по расписанию | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | по расписанию | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 13:20 | 12:59 | приземлился |
| Catania (CTA) | Ryanair | FR6069 | 13:25 | 12:49 | приземлился |
| Hurghada (HRG) | SkyLine Express | QU3624 | 13:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 13:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 13:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6652 | 13:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 13:30 | по расписанию | |
| Bari (BRI) | Ryanair | FR5191 | 13:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:35 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | по расписанию | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | по расписанию | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | по расписанию | |
| Algiers (ALG) | Air Algerie | AH2028 | 13:45 | С задержкой | |
| Madrid (MAD) | Wizz Air | W62392 | 13:45 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:50 | С задержкой | |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:50 | С задержкой | |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | С задержкой | |
| Doha (DOH) | RwandAir | WB1035 | 13:50 | С задержкой | |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | С задержкой | |
| Doha (DOH) | Virgin Australia | VA6037 | 13:50 | С задержкой | |
| Warsaw (WAW) | Sichuan Airlines | 3U9828 | 13:52 | по расписанию | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | С задержкой | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | С задержкой | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | С задержкой | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 13:55 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | по расписанию | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | по расписанию | |
| Napoli (NAP) | Ryanair | FR4089 | 14:10 | по расписанию | |
| London (STN) | Ryanair | FR2518 | 14:10 | по расписанию | |
| Shimkent (CIT) | SCAT | DV489 | 14:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 14:30 | по расписанию | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | по расписанию | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:30 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | по расписанию | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | по расписанию | |
| Cairo (CAI) | Air Cairo | SM8751 | 14:40 | по расписанию | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | по расписанию | |
| Cairo (CAI) | LOT | LO5298 | 14:40 | по расписанию | |
| Alghero (AHO) | Ryanair | FR4751 | 14:45 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W62292 | 14:45 | по расписанию | |
| London (LGW) | Wizz Air | W62222 | 14:45 | по расписанию | |
| Hurghada (HRG) | Wizz Air | W62214 | 14:45 | по расписанию | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | по расписанию | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | по расписанию | |
| Bari (BRI) | Wizz Air | W62362 | 14:55 | по расписанию | |
| Manchester (MAN) | Ryanair | FR8358 | 14:55 | по расписанию | |
| Kerkyra (CFU) | Ryanair | FR8053 | 15:10 | по расписанию | |
| Rimini (RMI) | Wizz Air | W62370 | 15:25 | по расписанию | |
| Stuttgart (STR) | Wizz Air | W62290 | 15:25 | по расписанию | |
| Billund (BLL) | Wizz Air | W62320 | 15:55 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | по расписанию | |
| London (LHR) | British Airways | BA866 expand_more(4) | 16:15 | по расписанию | |
| London (LHR) | American Airlines | AA6685 | 16:15 | по расписанию | |
| London (LHR) | Iberia | IB3690 | 16:15 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL6547 | 16:15 | по расписанию | |
| London (LHR) | JetBlue | B66256 | 16:15 | по расписанию | |
| Sion (SIR) | Atlantic Air Solutions | PAV602 | 16:19 | С задержкой | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | по расписанию | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | по расписанию | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | по расписанию | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ442 | 16:35 | по расписанию | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ442 | 16:35 | по расписанию | |
| Zakinthos (ZTH) | Smartwings | 7O5099 | 16:40 | С задержкой | |
| Tallinn (TLL) | Wizz Air | W62424 | 16:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | по расписанию | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | по расписанию | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 16:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | по расписанию | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | по расписанию | |
| Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 17:00 | по расписанию | |
| Xi An (XIY) | China Eastern Airlines | MU8657 | 17:00 | по расписанию | |
| Almaty (ALA) | Emirates | EK9215 | 17:15 | по расписанию | |
| Berlin (BER) | Ryanair | FR196 | 17:35 | по расписанию | |
| Brussels (CRL) | Ryanair | FR55 | 17:35 | по расписанию | |
| Antalya (AYT) | Freebird Airlines | FH645 | 17:39 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62416 | 17:40 | по расписанию | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(3) | 17:40 | по расписанию | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | по расписанию | |
| Vantaa (HEL) | Iberia | IB6867 | 17:40 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | по расписанию | |
| Gudja (MLA) | Ryanair | FR2203 | 17:45 | по расписанию | |
| Antalya (AYT) | Smartwings | 7O5301 | 17:55 | по расписанию | |
| Seoul (ICN) | Korean Air | KE963 | 17:55 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:00 | по расписанию | |
| Tel Aviv Yafo (TLV) | European Air Charter | H6442 | 18:05 | по расписанию | |
| Antalya (AYT) | Tailwind Airlines | TI685 | 18:13 | по расписанию | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | по расписанию | |
| Palma Mallorca (PMI) | Buzz | FR3111 | 18:25 | по расписанию | |
| Heraklion (HER) | Wizz Air | W62444 | 18:25 | по расписанию | |
| Rhodes (RHO) | Wizz Air | W62450 | 18:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:30 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:30 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:30 | по расписанию | |
| Zakinthos (ZTH) | Wizz Air | W62456 | 18:35 | по расписанию | |
| Memmingen (FMM) | Wizz Air | W42296 | 18:40 | по расписанию | |
| Zadar (ZAD) | Wizz Air | W62472 | 18:55 | по расписанию | |
| Barcelona (BCN) | Ryanair | FR8384 | 19:00 | по расписанию | |
| Rome (CIA) | Ryanair | FR8246 | 19:05 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | по расписанию | |
| Istanbul (IST) | Turkish Cargo | TK6559 | 19:25 | 15:17 | приземлился |
| Dublin (DUB) | Ryanair | FR1023 | 19:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(5) | 19:35 | по расписанию | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | по расписанию | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | по расписанию | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:35 | по расписанию | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ293 | 19:45 | по расписанию | |
| Bristol (BRS) | Ryanair | FR623 | 20:10 | по расписанию | |
| Paphos (PFO) | Ryanair | FR3331 | 20:10 | по расписанию | |
| Madrid (MAD) | Iberia | IB873 expand_more(1) | 20:10 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8724 | 20:10 | по расписанию | |
| London (STN) | Ryanair | FR3592 | 20:55 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | по расписанию | |
| Sofia (SOF) | Ryanair | FR5643 | 21:15 | по расписанию | |
| Milan (MXP) | Wizz Air | W42336 | 21:20 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 21:20 | по расписанию | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH392 | 21:25 | по расписанию | |
| Warsaw (WAW) | LOT | LO539 | 21:30 | по расписанию | |
| Alicante (ALC) | Ryanair | FR8011 | 21:40 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR3164 | 21:40 | по расписанию | |
| Frankfurt (FRA) | Condor | DE4469 | 21:45 | по расписанию | |
| Athens (ATH) | Ryanair | FR1242 | 21:50 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR1077 | 21:50 | по расписанию | |
| Prague (PRG) | Buzz | FR4033 | 21:50 | по расписанию | |
| Newcastle (NCL) | Ryanair | FR6241 | 21:50 | по расписанию | |
| Paris (CDG) | Air France | AF1694 expand_more(3) | 22:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8261 | 22:25 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:25 | по расписанию | |
| Paris (CDG) | WestJet | WS5008 | 22:25 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(1) | 22:25 | по расписанию | |
| Vienna (VIE) | Luxair | LG1789 | 22:25 | по расписанию | |
| Tenerife (TFS) | Buzz | FR9944 | 22:35 | по расписанию | |
| Genova (GOA) | Wizz Air | W62352 | 22:50 | по расписанию | |
| Tirana (TIA) | Wizz Air | W62234 | 22:50 | по расписанию | |
| Antalya (AYT) | Wizz Air | W62432 | 22:55 | по расписанию | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:55 | по расписанию | |
| Menorca (MAH) | Wizz Air | W62458 | 22:55 | по расписанию | |
| Washington (IAD) | VistaJet | VJT732 | 22:55 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W62470 | 23:00 | по расписанию | |
| Rhodes (RHO) | Smartwings | 7O5005 | 23:05 | по расписанию | |
| Madrid (MAD) | Wizz Air | W62372 | 23:10 | по расписанию | |
| Gudja (MLA) | Wizz Air | W62496 | 23:10 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:15 | по расписанию | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:15 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6658 | 23:15 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:15 | по расписанию | |
| Bourgas (BOJ) | Wizz Air | W62480 | 23:15 | по расписанию | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:20 | по расписанию | |
| Athens (ATH) | Wizz Air | W62526 | 23:25 | по расписанию | |
| London (STN) | Ryanair | FR1658 | 23:25 | по расписанию | |
| Milan (MXP) | Ryanair | FR8326 | 23:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1682 expand_more(2) | 23:30 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7972 | 23:30 | по расписанию | |
| Munich (MUC) | United Airlines | UA9053 | 23:30 | по расписанию | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | по расписанию | |
| Lamezia-terme (SUF) | Wizz Air | W62348 | 23:30 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | по расписанию | |
| Toulouse (TLS) | Ryanair | FR1651 | 23:50 | по расписанию | |
| Milas (BJV) | Smartwings | 7O5307 | 23:55 | по расписанию | |
| Rimini (RMI) | Ryanair | FR5255 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | по расписанию | |
| Santorini (JTR) | Wizz Air | W62511 | 05:00 | по расписанию | |
| Preveza (PVK) | Smartwings | 7O5088 | 05:00 | по расписанию | |
| Antalya (AYT) | Smartwings | 7O5300 | 05:00 | по расписанию | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | по расписанию | |
| Istanbul (IST) | Wizz Air | W62429 | 05:20 | по расписанию | |
| Nottingham (EMA) | Ryanair | FR221 | 05:45 | по расписанию | |
| Valencia (VLC) | Ryanair | FR2301 | 05:45 | по расписанию | |
| Zadar (ZAD) | Ryanair | FR6521 | 05:45 | по расписанию | |
| Tirana (TIA) | Buzz | FR6887 | 05:45 | по расписанию | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | по расписанию | |
| Skiathos (JSI) | Ryanair | FR1668 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | по расписанию | |
| London (STN) | Ryanair | FR2515 | 06:00 | по расписанию | |
| Rome (CIA) | Ryanair | FR6515 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 06:00 | по расписанию | |
| Munich (MUC) | Air Canada | AC9055 | 06:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | по расписанию | |
