Flyg ankomster och avgångar på Budapest Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | Wizz Air | W62394 | 00:20 | schemalagd | |
| Gudja (MLA) | Wizz Air | W62496 | 00:55 | schemalagd | |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:10 | 00:39 | landat |
| Tenerife (TFS) | Wizz Air | W62494 | 01:30 | schemalagd | |
| Zhengzhou (CGO) | Air Central | GI4383 | 06:25 | schemalagd | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:22 | landat |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:22 | landat |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:10 | 06:36 | landat |
| Shenzhen (SZX) | Air China | CA3141 | 07:15 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY1367 | 07:25 | Försenad | |
| Rome (CIA) | Ryanair | FR8246 | 07:40 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR8013 | 07:50 | schemalagd | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2780 | 07:55 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W62452 | 08:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | schemalagd | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | schemalagd | |
| Napoli (NAP) | Wizz Air | W42360 | 08:25 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:40 | schemalagd | |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX2250 expand_more(1) | 08:50 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1674 expand_more(1) | 09:15 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(6) | 09:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | schemalagd | |
| Podgorica (TGD) | Wizz Air | W62232 | 09:25 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | schemalagd | |
| Guangzhou (CAN) | China Southern Cargo | CSG2711 | 09:44 | schemalagd | |
| London (LGW) | easyJet | U26587 | 09:50 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1023 | 10:05 | 09:31 | landat |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:55 | landat |
| Riga (RIX) | VistaJet | H5767 | 10:20 | schemalagd | |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | arkia | IZ1293 | 10:34 | Försenad | |
| Berlin (BER) | Ryanair | FR196 | 10:40 | schemalagd | |
| Athens (ATH) | Ryanair | FR1242 | 10:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10:50 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR8858 | 11:00 | schemalagd | |
| Tallinn (TLL) | Wizz Air | W62424 | 11:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | schemalagd | |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | schemalagd | |
| Tbilisi (TBS) | Geosky | D4962 | 11:15 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4133 | 11:20 | schemalagd | |
| Almaty (ALA) | Sichuan Airlines | 3U9813 | 11:24 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 11:30 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:30 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:30 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:30 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 11:30 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 11:30 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:30 | schemalagd | |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:30 | schemalagd | |
| London (LHR) | American Airlines | AA6685 | 11:30 | schemalagd | |
| London (LHR) | Iberia | IB3690 | 11:30 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:30 | schemalagd | |
| London (LHR) | JetBlue | B66256 | 11:30 | schemalagd | |
| London (STN) | Ryanair | FR1658 | 11:35 | schemalagd | |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | schemalagd | |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | schemalagd | |
| Brussels (CRL) | Ryanair | FR55 | 11:50 | schemalagd | |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:10 | schemalagd | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | schemalagd | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | schemalagd | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY6051 | 12:35 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY6051 | 12:35 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | schemalagd | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | schemalagd | |
| Manchester (MAN) | Ryanair | FR8358 | 12:45 | schemalagd | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | Inställt | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | Inställt | |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | Inställt | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:05 | Inställt | |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:05 | Inställt | |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | Inställt | |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | Inställt | |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | Inställt | |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | Inställt | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | schemalagd | |
| Madrid (MAD) | Ryanair | FR5713 | 13:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | schemalagd | |
| Shimkent (CIT) | ROMCargo Airlines | NJ3616 | 13:28 | Försenad | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:40 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:40 | schemalagd | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 13:45 | schemalagd | |
| Bari (BRI) | Ryanair | FR5191 | 14:05 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5807 | 14:05 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3876 | 14:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(3) | 14:10 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6196 | 14:10 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 14:10 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:10 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | schemalagd | |
| Turin (TRN) | Wizz Air | W62350 | 14:15 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2107 | 14:40 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | schemalagd | |
| Prague (PRG) | Ryanair | FR4033 | 14:55 | schemalagd | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | schemalagd | |
| Shimkent (CIT) | SCAT | DV489 | 15:00 | Försenad | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | schemalagd | |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | schemalagd | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | schemalagd | |
| Cairo (CAI) | LOT | LO5298 | 15:00 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR8384 | 15:15 | schemalagd | |
| Hurghada (HRG) | Wizz Air | W62214 | 15:25 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR9895 | 15:45 | schemalagd | |
| Birmingham (BHX) | Wizz Air | W62218 | 15:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK6511 | 16:05 | schemalagd | |
| London (STN) | Ryanair | FR2516 | 16:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA8857 | 16:15 | schemalagd | |
| Milan (LIN) | Jet Stream Charter | JSF46 | 16:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | schemalagd | |
| Marseille (MRS) | Ryanair | FR4276 | 17:10 | schemalagd | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66688 | 17:10 | schemalagd | |
| Warsaw (WAW) | SAS | SK8106 | 17:10 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | schemalagd | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 17:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(3) | 17:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9220 | 17:45 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP6728 | 17:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9381 | 17:45 | schemalagd | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H719 | 17:49 | schemalagd | |
| Bucharest (OTP) | Tarom | RO237 | 17:50 | schemalagd | |
| Memmingen (FMM) | Wizz Air | W62296 | 17:55 | schemalagd | |
| Tbilisi (TBS) | Georgian Airlines | GH1162 | 18:05 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 18:20 | schemalagd | |
| Las Palmas (LPA) | Ryanair | FR2967 | 18:40 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR9944 | 19:05 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3826 | 19:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK761 | 19:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:10 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | schemalagd | |
| London (LHR) | British Airways | BA870 expand_more(3) | 19:15 | schemalagd | |
| London (LHR) | American Airlines | AA7016 | 19:15 | schemalagd | |
| London (LHR) | Iberia | IB3694 | 19:15 | schemalagd | |
| London (LHR) | JetBlue | B66288 | 19:15 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2784 | 19:25 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:30 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR1017 | 19:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO531 expand_more(1) | 19:40 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66689 | 19:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:45 | schemalagd | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH492 | 19:45 | schemalagd | |
| Rome (CIA) | Ryanair | FR6516 | 19:50 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3164 | 21:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | schemalagd | |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 21:40 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | schemalagd | |
| Paris (CDG) | SAS | SK9739 | 21:40 | schemalagd | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(1) | 21:55 | schemalagd | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | schemalagd | |
| Stuttgart (STR) | Wizz Air | W62290 | 22:20 | schemalagd | |
| Catania (CTA) | Ryanair | FR6279 | 22:25 | schemalagd | |
| Catania (CTA) | Wizz Air | W62354 | 22:25 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62378 | 22:50 | schemalagd | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | schemalagd | |
| Madrid (MAD) | Wizz Air | W62372 | 22:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Air China | CA3142 | 04:00 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:00 | schemalagd | |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | schemalagd | |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:30 | schemalagd | |
| Athens (ATH) | Ryanair | FR1243 | 05:45 | schemalagd | |
| Bristol (BRS) | Ryanair | FR4134 | 05:45 | schemalagd | |
| Madrid (MAD) | Ryanair | FR5712 | 05:50 | schemalagd | |
| Paris (ORY) | Wizz Air | W62367 | 05:50 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62375 | 05:50 | schemalagd | |
| Tallinn (TLL) | Wizz Air | W62423 | 05:50 | schemalagd | |
| Rome (FCO) | Wizz Air | W62339 | 05:55 | schemalagd | |
| London (STN) | Ryanair | FR1659 | 06:00 | schemalagd | |
| London (LTN) | Wizz Air | W62201 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:05 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:05 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:05 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06:05 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:05 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:05 | schemalagd | |
| Podgorica (TGD) | Wizz Air | W62231 | 06:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2253 | 06:15 | schemalagd | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:20 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | schemalagd | |
| Paris (CDG) | SAS | SK9719 | 06:20 | schemalagd | |
| Paris (CDG) | WestJet | WS5086 | 06:20 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6751 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | schemalagd | |
| Manchester (MAN) | Ryanair | FR8357 | 06:40 | schemalagd | |
| Hurghada (HRG) | Wizz Air | W62213 | 06:50 | schemalagd | |
| Brussels (CRL) | Ryanair | FR54 | 07:15 | schemalagd | |
| Berlin (BER) | Ryanair | FR197 | 07:15 | schemalagd | |
| Gran Canaria (LPA) | Ryanair | FR2968 | 07:20 | schemalagd | |
| Seville (SVQ) | Ryanair | FR9894 | 07:20 | schemalagd | |
| Tenerife (TFS) | Ryanair | FR9943 | 07:20 | schemalagd | |
| London (LHR) | British Airways | BA873 expand_more(2) | 07:40 | schemalagd | |
| London (LHR) | American Airlines | AA6713 | 07:40 | schemalagd | |
| London (LHR) | JetBlue | B66289 | 07:40 | schemalagd | |
| Basel (BSL) | Wizz Air | W62269 | 07:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(5) | 07:50 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6197 | 07:50 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6312 | 07:50 | schemalagd | |
| Vienna (VIE) | Luxair | LG1780 | 07:50 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP8702 | 07:50 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9824 | 07:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 07:55 | schemalagd | |
| Munich (MUC) | Air Canada | AC9055 | 07:55 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5862 | 07:55 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY3763 | 07:55 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07:55 | schemalagd | |
| Munich (MUC) | United Airlines | UA8824 | 07:55 | schemalagd | |
| Rome (CIA) | Ryanair | FR8247 | 08:05 | schemalagd | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2781 | 08:40 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W62451 | 08:40 | schemalagd | |
| Naples (NAP) | Wizz Air | W42359 | 09:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:10 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:10 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:10 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:10 | schemalagd | |
| Basel (BSL) | easyJet | U21212 | 09:10 | schemalagd | |
| Bucharest (OTP) | Tarom | RO232 | 09:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9783 | 09:25 | schemalagd | |
| Tel Aviv (TLV) | El Al | LY1368 | 09:25 | schemalagd | |
| Oslo (OSL) | Qatar Airways | QR8014 | 09:35 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX2251 expand_more(3) | 09:40 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:40 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:40 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66672 | 09:45 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7090 | 09:45 | schemalagd | |
| Birmingham (BHX) | Wizz Air | W62217 | 09:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1675 expand_more(3) | 10:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9175 | 10:00 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7981 | 10:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9143 | 10:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(4) | 10:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9333 | 10:05 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 10:05 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7667 | 10:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9221 | 10:05 | schemalagd | |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | schemalagd | |
| Turin (TRN) | Wizz Air | W62349 | 10:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH9929 | 10:20 | schemalagd | |
| Tel Aviv (TLV) | Israir Airlines | 6H716 | 10:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK780 | 10:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR1024 | 10:30 | schemalagd | |
| London (STN) | Ryanair | FR2515 | 10:30 | schemalagd | |
| London (LGW) | easyJet | U26588 | 10:40 | schemalagd | |
| Shanghai (PVG) | China Cargo Airlines | CK252 | 10:50 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ521 | 10:50 | schemalagd | |
| Milan (LIN) | JetStream | JSF46 | 11:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR2108 | 11:05 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR8859 | 11:25 | schemalagd | |
| Shanghai (PVG) | Shanghai Airlines | FM870 expand_more(1) | 11:30 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU8640 | 11:30 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1252 expand_more(3) | 11:35 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA9012 | 11:35 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6064 | 11:35 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 11:35 | schemalagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ650 | 11:45 | schemalagd | |
| Prague (PRG) | Ryanair | FR4034 | 12:00 | schemalagd | |
| Rome (CIA) | VistaJet | H5767 | 12:00 | schemalagd | |
| Istanbul (ISL) | Toyo Aviation | TOY234 | 12:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 12:10 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 12:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9477 | 12:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6753 | 12:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 12:10 | schemalagd | |
| Tbilisi (TBS) | Geosky | D4963 | 12:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1337 expand_more(1) | 12:15 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7142 | 12:15 | schemalagd | |
