Flyg ankomster och avgångar på Budapest Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dubai (DXB) | Wizz Air | W62498 | 00:35 | 00:44 | landat |
Lisbon (LIS) | Wizz Air | W62394 | 00:55 | 00:49 | landat |
Istanbul (IST) | Wizz Air | W62462 | 01:05 | 00:45 | landat |
Abu Dhabi (AUH) | Wizz Air | W62358 | 01:10 | 01:11 | landat |
Tenerife (TFS) | Wizz Air | W62494 | 01:30 | 02:17 | landat |
Cologne (CGN) | Cargo Air | QY5302 | 04:50 | 04:47 | landat |
Beijing (PEK) | Air China | CA719 | 06:25 | schemalagd | |
Paris (CDG) | ASL Airlines | 5O4268 | 06:48 | schemalagd | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:10 | landat |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:10 | landat |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:10 | 06:07 | landat |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 07:20 | schemalagd | |
Belgrade (BEG) | Air Baltic | BT5674 | 07:20 | schemalagd | |
Belgrade (BEG) | JetBlue | B66410 | 07:20 | schemalagd | |
Yerevan (EVN) | Wizz Air | W62464 | 07:20 | 06:49 | landat |
Tashkent (TAS) | Qanot Sharq | HH411 | 07:20 | 06:21 | landat |
Berlin (BER) | Ryanair | FR196 | 07:30 | schemalagd | |
Shenzhen (SZX) | Air China Cargo | CA3139 | 07:35 | Försenad | |
Dusseldorf (DUS) | Condor | DE4790 | 07:40 | schemalagd | |
Rome (CIA) | Ryanair | FR6516 | 07:45 | schemalagd | |
Baku (GYD) | Wizz Air | W62500 | 07:50 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2780 | 07:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:20 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4042 | 08:20 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9134 | 08:20 | schemalagd | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ293 | 08:25 | Försenad | |
Treviso (TSF) | Ryanair | FR4306 | 08:35 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9782 | 08:40 | schemalagd | |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | Försenad | |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | Försenad | |
Bergamo (BGY) | Ryanair | FR2107 | 08:55 | schemalagd | |
Manises (VLC) | Ryanair | FR2300 | 09:00 | schemalagd | |
Warsaw (WAW) | LOT | LO533 | 09:05 | Försenad | |
Mulhouse basel (BSL) | easyJet | U21211 | 09:25 | 08:49 | landat |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:35 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9109 | 09:35 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:35 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:35 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3783 | 09:35 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:35 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7602 | 09:35 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9006 | 09:35 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:45 | schemalagd | |
Istanbul (IST) | Wizz Air | W62430 | 10:00 | schemalagd | |
Tel Aviv Yafo (TLV) | DAT | 6H729 | 10:00 | schemalagd | |
Zhengzhou (CGO) | Air Central | GI4383 | 10:04 | schemalagd | |
Milan (MXP) | Wizz Air | W62334 | 10:10 | 09:51 | landat |
Bari (BRI) | Wizz Air | W62362 | 10:25 | schemalagd | |
Rome (FCO) | Wizz Air | W62340 | 10:25 | schemalagd | |
Vienna (VIE) | BRA | OS713 expand_more(2) | 10:25 | schemalagd | |
Vienna (VIE) | Air Canada | AC6196 | 10:25 | schemalagd | |
Vienna (VIE) | Luxair | LG1713 | 10:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR1023 | 10:30 | schemalagd | |
Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:55 | Försenad | |
Vantaa (HEL) | Japan Airlines | JL9303 | 10:55 | Försenad | |
Paris (CDG) | Air France | AF1394 expand_more(4) | 11:00 | schemalagd | |
Paris (CDG) | Air Austral | UU8394 | 11:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8570 | 11:00 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3078 | 11:00 | schemalagd | |
Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | schemalagd | |
Almaty (ALA) | Sichuan Airlines | 3U9813 | 11:09 | 10:53 | landat |
London (STN) | Ryanair | FR1658 | 11:15 | schemalagd | |
London (LHR) | British Airways | BA868 expand_more(5) | 11:30 | Försenad | |
London (LHR) | American Airlines | AA6601 | 11:30 | Försenad | |
London (LHR) | Iberia | IB3692 | 11:30 | Försenad | |
London (LHR) | Japan Airlines | JL7123 | 11:30 | Försenad | |
London (LHR) | JetBlue | B66288 | 11:30 | Försenad | |
London (LHR) | Qantas | QF3546 | 11:30 | Försenad | |
Barcelona (BCN) | Ryanair | FR8384 | 11:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9438 | 11:50 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:50 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:50 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:50 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9072 | 11:50 | schemalagd | |
Luton (LTN) | Wizz Air | W62202 | 11:55 | schemalagd | |
Doha (DOH) | Qatar Cargo | QR8231 | 12:00 | schemalagd | |
Alicante (ALC) | Wizz Air | W62388 | 12:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 12:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 12:05 | schemalagd | |
Amsterdam (AMS) | SAS | SK6740 | 12:05 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 12:05 | schemalagd | |
Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:10 | schemalagd | |
Warsaw (WAW) | SAS | SK8148 | 12:10 | schemalagd | |
Catania (CTA) | Wizz Air | W62354 | 12:20 | schemalagd | |
Luxembourg (LUX) | Luxair | LG5807 | 12:20 | schemalagd | |
Cagliari (CAG) | Ryanair | FR5249 | 12:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | schemalagd | |
Munich (MUC) | Air Canada | AC9032 | 12:35 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | schemalagd | |
Munich (MUC) | United Airlines | UA9038 | 12:35 | schemalagd | |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 12:35 | schemalagd | |
Bucharest (OTP) | ITA Airways | AZ5009 | 12:35 | schemalagd | |
Oslo (OSL) | Norwegian | DY1550 | 12:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(1) | 12:50 | schemalagd | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 12:50 | schemalagd | |
Alicante (ALC) | Ryanair | FR9941 | 12:55 | schemalagd | |
Barcelona (BCN) | Wizz Air | W62376 | 13:00 | schemalagd | |
Doha (DOH) | Oman Air | QR199 expand_more(3) | 13:15 | schemalagd | |
Doha (DOH) | RwandAir | WB1035 | 13:15 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:15 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6037 | 13:15 | schemalagd | |
Manchester (MAN) | Jet2 | LS897 | 13:20 | schemalagd | |
Napoli (NAP) | Wizz Air | W42360 | 13:25 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR9895 | 13:30 | schemalagd | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:35 | schemalagd | |
Dubai (DXB) | Gulf Air | GF5402 | 13:35 | schemalagd | |
Dubai (DXB) | Qantas | QF8111 | 13:35 | schemalagd | |
Larnaca (LCA) | Wizz Air | W62452 | 13:35 | schemalagd | |
Riga (RIX) | Air Baltic | BT491 expand_more(2) | 13:40 | schemalagd | |
Riga (RIX) | Aegean Airlines | A33212 | 13:40 | schemalagd | |
Riga (RIX) | AirSERBIA | JU7689 | 13:40 | schemalagd | |
Leipzig-halle (LEJ) | SmartLynx | 6Y9303 | 13:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9040 | 13:55 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:55 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:55 | schemalagd | |
Lisbon (LIS) | Ryanair | FR8858 | 14:05 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(1) | 14:05 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3876 | 14:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC331 | 14:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1369 expand_more(3) | 14:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9490 | 14:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6744 | 14:25 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 14:25 | schemalagd | |
Berlin (BER) | Wizz Air | W62316 | 14:40 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | schemalagd | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | schemalagd | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | schemalagd | |
Belgrade (BEG) | JetBlue | B66412 | 14:45 | schemalagd | |
Malaga (AGP) | Wizz Air | W62390 | 14:55 | schemalagd | |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:55 | schemalagd | |
Madrid (MAD) | Vueling | VY5192 | 14:55 | schemalagd | |
Karaganda (KGF) | Geosky | D4602 | 14:55 | Försenad | |
Copenhagen (CPH) | Wizz Air | W62252 | 15:05 | schemalagd | |
Paris (ORY) | Wizz Air | W62368 | 15:20 | schemalagd | |
Brussels (CRL) | Wizz Air | W62282 | 15:50 | schemalagd | |
Bari (BRI) | Ryanair | FR5191 | 15:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6742 | 16:15 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | schemalagd | |
Munich (MUC) | United Airlines | UA8857 | 16:15 | schemalagd | |
Belfast (BFS) | Ryanair | RK9567 | 16:40 | schemalagd | |
London (LGW) | Wizz Air | W62222 | 16:45 | schemalagd | |
Jebel Ali (DWC) | VistaJet | H5713 | 16:55 | schemalagd | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ442 | 16:55 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | schemalagd | |
Brussels (BRU) | Air Canada | AC6310 | 17:00 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | schemalagd | |
Gudja (MLA) | Ryanair | FR2278 | 17:00 | schemalagd | |
Seoul (ICN) | Korean Air | KE961 | 17:05 | schemalagd | |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | schemalagd | |
Warsaw (WAW) | JetBlue | B66688 | 17:10 | schemalagd | |
Warsaw (WAW) | SAS | SK8106 | 17:10 | schemalagd | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | schemalagd | |
Paris (CDG) | Air France | AF1294 expand_more(4) | 17:15 | schemalagd | |
Paris (CDG) | Air Austral | UU8294 | 17:15 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8638 | 17:15 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3830 | 17:15 | schemalagd | |
Paris (CDG) | SAS | SK9740 | 17:15 | schemalagd | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 17:15 | schemalagd | |
London (LHR) | British Airways | BA866 expand_more(5) | 17:15 | schemalagd | |
London (LHR) | American Airlines | AA6685 | 17:15 | schemalagd | |
London (LHR) | Iberia | IB3690 | 17:15 | schemalagd | |
London (LHR) | Japan Airlines | JL6547 | 17:15 | schemalagd | |
London (LHR) | JetBlue | B66256 | 17:15 | schemalagd | |
London (LHR) | Qantas | QF3504 | 17:15 | schemalagd | |
Vienna (VIE) | BRA | OS721 | 17:15 | schemalagd | |
Marseille (MRS) | Ryanair | FR4276 | 17:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1344 expand_more(3) | 17:40 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7141 | 17:40 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7976 | 17:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9381 | 17:40 | schemalagd | |
Ningbo (NGB) | Shanghai Airlines | FM897 expand_more(1) | 17:40 | schemalagd | |
Ningbo (NGB) | China Eastern Airlines | MU8623 | 17:40 | schemalagd | |
Brussels (CRL) | Ryanair | FR55 | 17:45 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR4278 | 17:50 | schemalagd | |
Venice (VCE) | VistaJet | H5772 | 17:59 | schemalagd | |
Las Palmas (LPA) | Ryanair | FR2967 | 18:00 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83550 | 18:05 | schemalagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | schemalagd | |
Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:30 | schemalagd | |
Vantaa (HEL) | American Airlines | AA9013 | 18:30 | schemalagd | |
Vantaa (HEL) | British Airways | BA6059 | 18:30 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:30 | schemalagd | |
Dortmund (DTM) | Wizz Air | W62292 | 18:40 | schemalagd | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 18:40 | schemalagd | |
Istanbul (IST) | Turkish Cargo | TK6325 | 18:43 | schemalagd | |
Geneva (GVA) | easyJet | U21567 | 18:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 18:50 | schemalagd | |
Manchester (MAN) | Ryanair | FR8358 | 18:55 | schemalagd | |
Luton (LTN) | Wizz Air | W62204 | 18:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:05 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:05 | schemalagd | |
London (STN) | Ryanair | FR2516 | 19:10 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR1017 | 19:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:15 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4041 | 19:15 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:15 | schemalagd | |
Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2784 | 19:25 | schemalagd | |
Napoli (NAP) | Ryanair | FR4089 | 19:35 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:40 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:40 | schemalagd | |
Paris (BVA) | Buzz | FR4234 | 19:55 | schemalagd | |
London (LGW) | easyJet | U28733 | 20:00 | schemalagd | |
Barcelona (BCN) | Ryanair | FR8394 | 20:05 | schemalagd | |
Warsaw (WAW) | LOT | LO531 expand_more(1) | 20:05 | schemalagd | |
Warsaw (WAW) | JetBlue | B66689 | 20:05 | schemalagd | |
Madrid (MAD) | Ryanair | FR6713 | 20:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH1680 expand_more(2) | 20:20 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7564 | 20:20 | schemalagd | |
Munich (MUC) | United Airlines | UA9053 | 20:20 | schemalagd | |
Salalah (SLL) | Smartwings Hungary | 7O5617 | 20:25 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21213 | 20:50 | schemalagd | |
Dublin (DUB) | Ryanair | FR1025 | 21:10 | schemalagd | |
Dubai (DXB) | FlyDubai | FZ1405 expand_more(1) | 21:10 | schemalagd | |
Dubai (DXB) | Emirates | EK2452 | 21:10 | schemalagd | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 21:40 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1889 | 21:40 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8762 | 21:40 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | schemalagd | |
Paris (CDG) | SAS | SK9738 | 21:40 | schemalagd | |
Milan (MXP) | Wizz Air | W62336 | 21:45 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3164 | 21:50 | schemalagd | |
Houston (SPX) | Wizz Air | W62308 | 22:00 | schemalagd | |
Gudja (MLA) | Wizz Air | W62496 | 22:10 | schemalagd | |
Vienna (VIE) | BRA | OS717 expand_more(1) | 22:25 | schemalagd | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | schemalagd | |
Malaga (AGP) | Ryanair | FR2274 | 22:35 | schemalagd | |
Brussels (BRU) | Wizz Air | W62284 | 22:35 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | schemalagd | |
Barcelona (BCN) | Wizz Air | W62378 | 23:00 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:00 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | schemalagd | |
Amsterdam (AMS) | SAS | SK6746 | 23:05 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | schemalagd | |
London (LHR) | British Airways | BA870 expand_more(3) | 23:15 | schemalagd | |
London (LHR) | American Airlines | AA7016 | 23:15 | schemalagd | |
London (LHR) | Iberia | IB3694 | 23:15 | schemalagd | |
London (LHR) | Japan Airlines | JL7125 | 23:15 | schemalagd | |
Rome (CIA) | Ryanair | FR8246 | 23:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:20 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:20 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:20 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:20 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:20 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH1682 | 23:25 | schemalagd | |
Luton (LTN) | Wizz Air | W62206 | 23:25 | schemalagd | |
Rome (FCO) | Wizz Air | W62342 | 23:30 | schemalagd | |
Madrid (MAD) | Wizz Air | W62372 | 23:35 | schemalagd | |
Bucharest (OTP) | Wizz Air | W63291 | 23:35 | schemalagd | |
London (STN) | Ryanair | FR2518 | 23:40 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR81 | 23:55 | schemalagd | |
Genova (GOA) | Wizz Air | W62352 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Salalah (SLL) | Smartwings | 7O5616 | 05:00 | 05:08 | På väg |
Alicante (ALC) | Wizz Air | W62387 | 05:00 | 05:06 | På väg |
Istanbul (IST) | Wizz Air | W62429 | 05:00 | 05:32 | På väg |
London (STN) | Ryanair | FR1659 | 05:50 | 05:59 | På väg |
Seville (SVQ) | Ryanair | FR9894 | 05:50 | 05:53 | På väg |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:00 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:00 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:00 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | schemalagd | |
Eindhoven (EIN) | Wizz Air | W62271 | 06:00 | schemalagd | |
Barcelona (BCN) | Ryanair | FR8385 | 06:00 | 06:02 | På väg |
London (LTN) | Wizz Air | W62201 | 06:00 | schemalagd | |
Lisbon (LIS) | Ryanair | FR8859 | 06:05 | schemalagd | |
Alicante (ALC) | Ryanair | FR9942 | 06:10 | schemalagd | |
Milan (MXP) | Wizz Air | W62333 | 06:10 | schemalagd | |
Rome (FCO) | Wizz Air | W62339 | 06:10 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | schemalagd | |
Paris (CDG) | Air France | AF1695 expand_more(4) | 06:20 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | schemalagd | |
Paris (CDG) | SAS | SK9719 | 06:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | schemalagd | |
Brussels (BRU) | Air Canada | AC6313 | 06:20 | schemalagd | |
Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | schemalagd | |
Brussels (BRU) | United Airlines | UA9970 | 06:20 | schemalagd | |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | schemalagd | |
Amsterdam (AMS) | SAS | SK6743 | 06:30 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | schemalagd | |
Larnaca (LCA) | Wizz Air | W62451 | 06:45 | schemalagd | |
Bari (BRI) | Wizz Air | W62361 | 06:45 | schemalagd | |
Vienna (VIE) | BRA | OS718 expand_more(1) | 06:50 | schemalagd | |
Vienna (VIE) | Air Canada | AC6197 | 06:50 | schemalagd | |
Barcelona (BCN) | Wizz Air | W62375 | 06:50 | schemalagd | |
Gran Canaria (LPA) | Ryanair | FR2968 | 06:55 | schemalagd | |
Malaga (AGP) | Wizz Air | W62389 | 06:55 | schemalagd | |
London (LHR) | British Airways | BA865 expand_more(5) | 07:15 | schemalagd | |
London (LHR) | American Airlines | AA6600 | 07:15 | schemalagd | |
London (LHR) | Iberia | IB3689 | 07:15 | schemalagd | |
London (LHR) | Japan Airlines | JL7122 | 07:15 | schemalagd | |
London (LHR) | JetBlue | B66257 | 07:15 | schemalagd | |
London (LHR) | Qantas | QF3503 | 07:15 | schemalagd | |
Catania (CTA) | Wizz Air | W62353 | 07:25 | schemalagd | |
Tashkent (TAS) | Qanot Sharq | HH412 | 07:40 | schemalagd | |
Cagliari (CAG) | Ryanair | FR5248 | 07:45 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU141 expand_more(2) | 07:50 | schemalagd | |
Belgrade (BEG) | ITA Airways | AZ2519 | 07:50 | schemalagd | |
Belgrade (BEG) | JetBlue | B66411 | 07:50 | schemalagd | |
Berlin (BER) | Ryanair | FR197 | 07:55 | schemalagd | |
Shanghai (PVG) | Shanghai Airlines | FM7188 | 08:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1675 expand_more(3) | 08:05 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5862 | 08:05 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7981 | 08:05 | schemalagd | |
Munich (MUC) | United Airlines | UA8824 | 08:05 | schemalagd | |
Rome (CIA) | Ryanair | FR6515 | 08:10 | schemalagd | |
Dortmund (DTM) | Wizz Air | W62291 | 08:20 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2781 | 08:35 | schemalagd | |
Cluj-Napoca (CLJ) | Cargo Air | QY5868 | 08:45 | schemalagd | |
Venice (TSF) | Ryanair | FR4305 | 09:00 | schemalagd | |
Tel Aviv (TLV) | ALK Airlines | BZ441 | 09:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1036 expand_more(3) | 09:15 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4009 | 09:15 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6286 | 09:15 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9165 | 09:15 | schemalagd | |
Milan (BGY) | Ryanair | FR2108 | 09:20 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9783 | 09:25 | schemalagd | |
Valencia (VLC) | Ryanair | FR2301 | 09:25 | schemalagd | |
Zurich (ZRH) | Air Baltic | LX2251 expand_more(3) | 09:35 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6831 | 09:35 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:35 | schemalagd | |
Zurich (ZRH) | United Airlines | UA9795 | 09:35 | schemalagd | |
Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | schemalagd | |
Warsaw (WAW) | JetBlue | B66672 | 09:45 | schemalagd | |
Warsaw (WAW) | TAP Air Portugal | TP7105 | 09:45 | schemalagd | |
Basel (BSL) | easyJet | U21212 | 09:55 | schemalagd | |
Paris (ORY) | Wizz Air | W62367 | 10:05 | schemalagd | |
Shenzhen (SZX) | Air China | CA3142 | 10:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 10:20 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9333 | 10:20 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7140 | 10:20 | schemalagd | |
