Budapest Flygplats Ankomster (BUD)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK6551 | 09:25 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2107 | 09:35 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY1365 | 09:40 | schemalagd | |
| Rome (CIA) | Buzz | FR6516 | 09:45 | schemalagd | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09:45 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3572 | 10:05 | 09:51 | landat |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | schemalagd | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | schemalagd | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | schemalagd | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 10:38 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | schemalagd | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U25847 | 10:45 | schemalagd | |
| Cologne (CGN) | Germany - Air Force | GAF861 | 10:45 | schemalagd | |
| Milan (MXP) | Ryanair | FR8326 | 10:45 | schemalagd | |
| London (LHR) | British Airways | BA862 expand_more(2) | 10:50 | schemalagd | |
| London (LHR) | American Airlines | AA6769 | 10:50 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7852 | 10:50 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 10:55 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:55 | Inställt | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:55 | Inställt | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:55 | Inställt | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:55 | Inställt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:55 | Inställt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:55 | Inställt | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:55 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:55 | Inställt | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | schemalagd | |
| London (STN) | Ryanair | FR1658 | 11:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | schemalagd | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | schemalagd | |
| Manchester (MAN) | Ryanair | FR8358 | 11:25 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR8384 | 11:30 | schemalagd | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | schemalagd | |
| Almaty (ALA) | Sichuan Airlines | 3U9819 | 11:36 | schemalagd | |
| Catania (CTA) | Buzz | FR6069 | 11:40 | schemalagd | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 11:45 | schemalagd | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | schemalagd | |
| Paris (CDG) | SAS | SK9738 | 11:50 | schemalagd | |
| Rome (CIA) | Ryanair | FR8261 | 11:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:00 | schemalagd | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | schemalagd | |
| Doha (DOH) | Qatar Cargo | QR8007 | 12:05 | Försenad | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | schemalagd | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | schemalagd | |
| Pisa (PSA) | Ryanair | FR5024 | 12:15 | schemalagd | |
| Antalya (AYT) | Redstar Aviation | RHH79 | 12:20 | schemalagd | |
| Dublin (DUB) | Buzz | FR1023 | 12:20 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1550 | 12:20 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR604 | 12:25 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | Inställt | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Inställt | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Inställt | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Inställt | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Inställt | |
| Manises (VLC) | Buzz | FR2300 | 12:45 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | schemalagd | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | schemalagd | |
| Shannon (SNN) | Buzz | FR4330 | 01:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 01:15 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6047 | 01:15 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4201 | 01:15 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 01:15 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W62464 | 01:20 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Budapest Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuSaker att se och göra i och runt Budapest City i Ungern.

