Flyg ankomster och avgångar på Budapest Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(4) | 00:10 | schemalagd | |
| London (LHR) | Alaska Airlines | AS5312 | 00:10 | schemalagd | |
| London (LHR) | American Airlines | AA7016 | 00:10 | schemalagd | |
| London (LHR) | Iberia | IB3694 | 00:10 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:10 | schemalagd | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | schemalagd | |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:10 | schemalagd | |
| Marrakech (RAK) | Wizz Air | W62460 | 01:30 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W62248 | 05:55 | schemalagd | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | schemalagd | |
| Beijing (PEK) | Air China | CA719 | 07:00 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 07:05 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4085 | 07:05 | schemalagd | |
| Doha (DOH) | RwandAir | WB1155 | 07:05 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3106 | 07:05 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6196 | 07:05 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR2107 | 07:35 | schemalagd | |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:45 | schemalagd | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | schemalagd | |
| Antalya (AYT) | Freebird Airlines | FH645 | 07:56 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:05 | schemalagd | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:27 | landat |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:27 | landat |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2780 | 08:05 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | schemalagd | |
| Zadar (ZAD) | Lauda Europe | FR6522 | 08:10 | schemalagd | |
| Berlin (BER) | Ryanair | FR196 | 08:15 | schemalagd | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:35 | schemalagd | |
| Prague (PRG) | Ryanair | FR4033 | 08:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1684 | 08:35 | schemalagd | |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:45 | schemalagd | |
| Madrid (MAD) | Ryanair | FR5713 | 08:50 | schemalagd | |
| Katowice (KTW) | Ryanair | FR9786 | 08:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9109 | 08:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:55 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83550 | 09:00 | schemalagd | |
| Antalya (AYT) | SkyLine Express | 4M539 | 09:04 | schemalagd | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | schemalagd | |
| Hurghada (HRG) | Sky Vision Airlines | NP7501 | 09:30 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | schemalagd | |
| London (STN) | Ryanair | FR2518 | 09:40 | schemalagd | |
| Copenhagen (CPH) | Jettime | SK779 expand_more(1) | 09:45 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7621 | 09:45 | schemalagd | |
| Napoli (NAP) | Ryanair | FR4089 | 09:45 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62420 | 10:05 | schemalagd | |
| Tel Aviv Yafo (TLV) | arkia | IZ293 | 10:05 | 09:58 | landat |
| Chania (CHQ) | Ryanair | FR187 | 10:15 | 09:51 | landat |
| Edinburgh (EDI) | Ryanair | FR1017 | 10:25 | schemalagd | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | schemalagd | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | schemalagd | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD665 | 10:26 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR5249 | 10:30 | schemalagd | |
| Athens (ATH) | Ryanair | FR1242 | 10:35 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(4) | 10:35 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | schemalagd | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ5520 | 10:40 | schemalagd | |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | schemalagd | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | schemalagd | |
| Kalamata (KLX) | Wizz Air | W62262 | 10:45 | schemalagd | |
| Kefalonia (EFL) | Smartwings | 7O5015 | 10:50 | schemalagd | |
| Porto (OPO) | Ryanair | FR4244 | 10:55 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2823 expand_more(3) | 11:10 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6310 | 11:10 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7217 | 11:10 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9969 | 11:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H995 | 11:12 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 11:15 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:15 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:15 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:15 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 11:15 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 11:15 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:15 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 11:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:15 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | schemalagd | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | schemalagd | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61839 | 11:35 | schemalagd | |
| Manchester (MAN) | Jet2 | LS897 | 11:45 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR7600 | 11:50 | schemalagd | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | schemalagd | |
| Paris (CDG) | SAS | SK9738 | 11:50 | schemalagd | |
| London (LHR) | British Airways | BA862 expand_more(1) | 11:55 | schemalagd | |
| London (LHR) | American Airlines | AA6769 | 11:55 | schemalagd | |
| Prague (PRG) | Air Transport Europe | EAT422 | 11:58 | schemalagd | |
| Liverpool (LPL) | Buzz | FR1647 | 12:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:00 | schemalagd | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:00 | schemalagd | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | schemalagd | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR9933 | 12:10 | schemalagd | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | schemalagd | |
| Almeria (LEI) | Smartwings | 7O5165 | 12:15 | schemalagd | |
| Munich (MUC) | JetStream | JSD267 | 12:20 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2782 | 12:20 | schemalagd | |
| Manises (VLC) | Ryanair | FR2300 | 12:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | schemalagd | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | schemalagd | |
| Dublin (DUB) | Buzz | FR1023 | 12:40 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62510 | 12:40 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | schemalagd | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | schemalagd | |
| Shenzhen (SZX) | Air China | CA3141 | 13:00 | schemalagd | |
| Jebel Ali (DWC) | VistaJet | H5767 | 13:06 | Försenad | |
| Dubrovnik (DBV) | Ryanair | FR2489 | 13:10 | 12:56 | landat |
| Rome (CIA) | Ryanair | FR6516 | 13:10 | 12:53 | landat |
| Paris (CDG) | easyJet | U24685 | 13:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | 12:58 | landat |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | 12:58 | landat |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | 12:58 | landat |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | 12:58 | landat |
| Skopje (SKP) | Wizz Air | W62230 | 13:20 | schemalagd | |
| Malaga (AGP) | Ryanair | FR2274 | 13:25 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR81 | 13:25 | schemalagd | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3793 | 13:33 | schemalagd | |
| Ankara (ESB) | Wizz Air | W62488 | 13:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | schemalagd | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | schemalagd | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | schemalagd | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | schemalagd | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 13:55 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5807 | 14:05 | schemalagd | |
| Gudja (MLA) | Ryanair | FR2203 | 14:10 | schemalagd | |
| London (LHR) | British Airways | BA864 expand_more(1) | 14:15 | Försenad | |
| London (LHR) | American Airlines | AA6869 | 14:15 | Försenad | |
| Almaty (ALA) | Hong Kong Air Cargo | RH392 | 14:21 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 14:30 | schemalagd | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:30 | schemalagd | |
| Varna (VAR) | Wizz Air | W62346 | 14:30 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | schemalagd | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | schemalagd | |
| Cairo (CAI) | Air Cairo | SM8751 | 14:40 | schemalagd | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | schemalagd | |
| Cairo (CAI) | LOT | LO5298 | 14:40 | schemalagd | |
| London (LGW) | Wizz Air | W62222 | 14:40 | schemalagd | |
| Brussels (CRL) | Ryanair | FR55 | 14:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | schemalagd | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | schemalagd | |
| Rimini (RMI) | Wizz Air | W62370 | 14:50 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM3621 | 14:50 | schemalagd | |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR8384 | 15:00 | schemalagd | |
| Oberpfaffenhofen (OBF) | International Jet Management | IJM666 | 15:05 | schemalagd | |
| Bari (BRI) | Ryanair | FR5191 | 15:10 | schemalagd | |
| Istanbul (SAW) | AJet | VF109 | 15:15 | schemalagd | |
| Dubrovnik (DBV) | Wizz Air | W62256 | 15:25 | schemalagd | |
| Doha (DOH) | Qatar Cargo | QR8277 | 15:28 | schemalagd | |
| Stockholm (ARN) | Wizz Air | W62404 | 15:30 | schemalagd | |
| Doha (DOH) | Qatar Cargo | QR8243 | 15:35 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84487 | 16:00 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | schemalagd | |
| Rome (FCO) | Wizz Air | W62344 | 16:05 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61689 | 16:20 | schemalagd | |
| Nantes (NTE) | easyJet | U24741 | 16:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | schemalagd | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | schemalagd | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | schemalagd | |
| Venice (VCE) | Wizz Air | W46709 | 16:35 | schemalagd | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H723 | 16:45 | schemalagd | |
| Zakinthos (ZTH) | Smartwings | 7O5029 | 16:45 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR8259 | 16:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | schemalagd | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | schemalagd | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | schemalagd | |
| London (LHR) | British Airways | BA866 expand_more(4) | 16:55 | schemalagd | |
| London (LHR) | American Airlines | AA6685 | 16:55 | schemalagd | |
| London (LHR) | Iberia | IB3690 | 16:55 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6547 | 16:55 | schemalagd | |
| London (LHR) | JetBlue | B66256 | 16:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO537 expand_more(2) | 16:55 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | schemalagd | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 17:05 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(2) | 17:10 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | schemalagd | |
| Tirana (TIA) | Wizz Air | W62234 | 17:15 | schemalagd | |
| Bergen (BGO) | Wizz Air | W62422 | 17:20 | schemalagd | |
| Marseille (MRS) | Ryanair | FR4276 | 17:20 | schemalagd | |
| Milan (MXP) | Buzz | FR8326 | 17:25 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR604 | 17:30 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1255 expand_more(4) | 17:40 | schemalagd | |
| Vantaa (HEL) | American Airlines | AA9013 | 17:40 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6867 | 17:40 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | schemalagd | |
| Tirana (TIA) | Ryanair | FR6888 | 17:45 | schemalagd | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:50 | schemalagd | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | schemalagd | |
| Rhodes (RHO) | Ryanair | FR4217 | 17:50 | schemalagd | |
| Bucharest (OTP) | Tarom | RO237 expand_more(1) | 17:50 | schemalagd | |
| Bucharest (OTP) | airBaltic | BT5891 | 17:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:00 | schemalagd | |
| Seoul (ICN) | Asiana Airlines | OZ547 | 18:05 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 18:15 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1823 | 18:15 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 18:15 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66414 | 18:15 | schemalagd | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:20 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:20 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:20 | schemalagd | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 18:25 | schemalagd | |
| Alghero (AHO) | Wizz Air | W62364 | 18:35 | schemalagd | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 18:35 | schemalagd | |
| London (LHR) | British Airways | BA868 expand_more(5) | 18:40 | schemalagd | |
| London (LHR) | Alaska Airlines | AS5313 | 18:40 | schemalagd | |
| London (LHR) | American Airlines | AA6601 | 18:40 | schemalagd | |
| London (LHR) | Iberia | IB3692 | 18:40 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7123 | 18:40 | schemalagd | |
| London (LHR) | JetBlue | B66288 | 18:40 | schemalagd | |
| London (STN) | Ryanair | FR1658 | 18:45 | schemalagd | |
| Manchester (MAN) | Buzz | FR8358 | 18:45 | schemalagd | |
| Turin (TRN) | Wizz Air | W62350 | 18:50 | schemalagd | |
| Amsterdam (AMS) | Air France | KL1369 expand_more(3) | 19:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 19:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6656 | 19:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 19:00 | schemalagd | |
| Luton (LTN) | Wizz Air | W62204 | 19:05 | schemalagd | |
| Antalya (AYT) | Smartwings | 7O5367 | 19:15 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:15 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | schemalagd | |
| Pisa (PSA) | Ryanair | FR5024 | 19:25 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR6749 | 19:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:30 | schemalagd | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 19:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(5) | 19:35 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | schemalagd | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | schemalagd | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:35 | schemalagd | |
| Cologne (CGN) | Eurowings | EW788 | 19:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO531 expand_more(1) | 19:45 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:45 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7782 | 19:50 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR8858 | 19:50 | schemalagd | |
| Geneva (GVA) | easyJet | U21565 | 20:15 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:20 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1550 | 20:20 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2784 | 20:25 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1321 | 20:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | El Al | LY2368 | 00:05 | schemalagd | |
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | schemalagd | |
| Tel Aviv (TLV) | Wizz Air | W62509 | 05:00 | schemalagd | |
| Almeria (LEI) | Smartwings | 7O5164 | 05:00 | schemalagd | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | schemalagd | |
| Shenzhen (SZX) | Air China | CA3140 | 05:25 | schemalagd | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | schemalagd | |
| Malaga (AGP) | Ryanair | FR2273 | 05:45 | schemalagd | |
| Prague (PRG) | Ryanair | FR4034 | 05:45 | schemalagd | |
| Naples (NAP) | Ryanair | FR4090 | 05:45 | schemalagd | |
| Cagliari (CAG) | Ryanair | FR5248 | 05:50 | schemalagd | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | schemalagd | |
| London (LTN) | Wizz Air | W62201 | 06:00 | schemalagd | |
| Kalamata (KLX) | Wizz Air | W62261 | 06:00 | schemalagd | |
| Kefalonia (EFL) | Smartwings | 7O5014 | 06:00 | schemalagd | |
| Liverpool (LPL) | Buzz | FR1646 | 06:05 | schemalagd | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | schemalagd | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | schemalagd | |
| Paris (CDG) | SAS | SK9719 | 06:10 | schemalagd | |
