Flyg ankomster och avgångar på Budapest Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(3) | 00:05 | schemalagd | |
| London (LHR) | American Airlines | AA7016 | 00:05 | schemalagd | |
| London (LHR) | Iberia | IB3694 | 00:05 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:05 | schemalagd | |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:15 | Försenad | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | schemalagd | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:35 | Försenad | |
| Hong Kong (HKG) | MSC Air | CP7590 | 05:15 | schemalagd | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | schemalagd | |
| Beijing (PEK) | Air China | CA719 | 07:00 | schemalagd | |
| Bucharest (OTP) | HiSky | H421 | 07:20 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2780 | 07:40 | schemalagd | |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:45 | schemalagd | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | schemalagd | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:45 | landat |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:45 | landat |
| Katowice (KTW) | Buzz | FR9786 | 08:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:20 | schemalagd | |
| Paris (CDG) | easyJet | U24685 | 08:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1684 | 08:30 | schemalagd | |
| Bucharest (OTP) | Tarom | RO231 | 08:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:45 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:45 | schemalagd | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 08:50 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:50 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:55 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | schemalagd | |
| Prague (PRG) | Ryanair | FR4033 | 09:10 | schemalagd | |
| Podgorica (TGD) | Wizz Air | W62232 | 09:15 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | schemalagd | |
| London (STN) | Ryanair | FR2516 | 09:35 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3164 | 09:45 | schemalagd | |
| Berlin (BER) | Buzz | FR196 | 09:50 | schemalagd | |
| Manchester (MAN) | TUI | BY2178 | 09:50 | schemalagd | |
| Bari (BRI) | Ryanair | FR5191 | 10:00 | schemalagd | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA6200 | 10:06 | schemalagd | |
| Hong Kong (HKG) | MSC Air Cargo | 5Y7590 | 10:19 | schemalagd | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | schemalagd | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | schemalagd | |
| Tirana (TIA) | Ryanair | FR6888 | 10:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | schemalagd | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | schemalagd | |
| Rome (CIA) | Buzz | FR6516 | 10:40 | schemalagd | |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | schemalagd | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | schemalagd | |
| London (LGW) | TUI | BY4156 | 10:45 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR1647 | 10:50 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(3) | 10:55 | schemalagd | |
| Belgrade (BEG) | airBaltic | BT5674 | 10:55 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:55 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:55 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2823 expand_more(3) | 11:10 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6310 | 11:10 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7217 | 11:10 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9969 | 11:10 | schemalagd | |
| London (LHR) | British Airways | BA862 expand_more(2) | 11:10 | schemalagd | |
| London (LHR) | American Airlines | AA6601 | 11:10 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7852 | 11:10 | schemalagd | |
| London (LGW) | easyJet | U28731 | 11:10 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | schemalagd | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | schemalagd | |
| Paris (BVA) | Ryanair | FR4234 | 11:25 | schemalagd | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | schemalagd | |
| Stockholm (ARN) | Wizz Air | W62404 | 11:40 | schemalagd | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | schemalagd | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | schemalagd | |
| Paris (CDG) | SAS | SK9738 | 11:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:00 | schemalagd | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7784 | 12:05 | schemalagd | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | schemalagd | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | schemalagd | |
| Pisa (PSA) | Ryanair | FR5024 | 12:15 | schemalagd | |
| Doha (DOH) | Qatar Cargo | QR8290 | 12:20 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR6749 | 12:20 | schemalagd | |
| Lyon (LYS) | easyJet | U24399 | 12:20 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1550 | 12:20 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61839 | 12:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY6051 | 12:35 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | schemalagd | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | schemalagd | |
| Napoli (NAP) | Ryanair | FR4104 | 12:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH9918 | 12:43 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | schemalagd | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | schemalagd | |
| Shenzhen (SZX) | Air China Cargo | CA3141 | 13:00 | Försenad | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 13:00 | schemalagd | |
| Madrid (MAD) | Ryanair | FR5713 | 13:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | schemalagd | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:20 | schemalagd | |
| London (LHR) | American Airlines | AA6769 | 13:20 | schemalagd | |
| Skopje (SKP) | Wizz Air | W62230 | 13:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(5) | 13:30 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:30 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:30 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 13:30 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:30 | schemalagd | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | schemalagd | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | schemalagd | |
| Napoli (NAP) | Ryanair | FR4126 | 13:55 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX2254 expand_more(2) | 13:55 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5807 | 14:05 | schemalagd | |
| Geneva (GVA) | easyJet | U21565 | 14:05 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83550 | 14:15 | schemalagd | |
| Riga (RIX) | airBaltic | BT491 expand_more(1) | 14:20 | schemalagd | |
| Riga (RIX) | AirSERBIA | JU7689 | 14:20 | schemalagd | |
| Barcelona (BCN) | Buzz | FR8384 | 14:25 | schemalagd | |
| Bologna (BLQ) | Buzz | FR3826 | 14:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 14:30 | schemalagd | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:30 | schemalagd | |
| Alghero (AHO) | Wizz Air | W62364 | 14:40 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR7600 | 14:40 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | schemalagd | |
| Tirana (TIA) | Wizz Air | W62234 | 14:40 | schemalagd | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | schemalagd | |
| London (LGW) | Wizz Air | W62222 | 14:45 | schemalagd | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | schemalagd | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | schemalagd | |
| Nantes (NTE) | easyJet | U24741 | 14:55 | schemalagd | |
| Berlin (BER) | Ryanair | FR206 | 15:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | schemalagd | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | schemalagd | |
| Shenzhen (SZX) | Air China | CA3140 | 05:25 | schemalagd | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR1923 | 05:45 | schemalagd | |
| Katowice (KTW) | Buzz | FR9785 | 05:45 | schemalagd | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | schemalagd | |
| London (LTN) | Wizz Air | W62201 | 06:00 | schemalagd | |
| Podgorica (TGD) | Wizz Air | W62231 | 06:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR3165 | 06:05 | schemalagd | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | schemalagd | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | schemalagd | |
| Paris (CDG) | SAS | SK9719 | 06:10 | schemalagd | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | schemalagd | |
| Madrid (MAD) | Ryanair | FR5712 | 06:10 | schemalagd | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | schemalagd | |
| Berlin (BER) | Buzz | FR197 | 06:20 | schemalagd | |
| Prague (PRG) | Ryanair | FR4034 | 06:20 | schemalagd | |
| Stockholm (ARN) | Wizz Air | W62403 | 06:20 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | schemalagd | |
| Paris (BVA) | Ryanair | FR4233 | 06:30 | schemalagd | |
| Bari (BRI) | Ryanair | FR5190 | 06:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6313 | 06:35 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9970 | 06:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(3) | 06:45 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6197 | 06:45 | schemalagd | |
| Vienna (VIE) | Luxair | LG1780 | 06:45 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9824 | 06:45 | schemalagd | |
| Stuttgart (STR) | Wizz Air | W62269 | 06:45 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | schemalagd | |
| Rome (CIA) | Buzz | FR6515 | 06:50 | schemalagd | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | schemalagd | |
| Tirana (TIA) | Ryanair | FR6887 | 07:00 | schemalagd | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:15 | schemalagd | |
| London (LHR) | American Airlines | AA6713 | 07:15 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:15 | schemalagd | |
| London (LHR) | JetBlue | B66289 | 07:15 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2781 | 08:20 | schemalagd | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | schemalagd | |
| London (LGW) | Wizz Air | W62221 | 08:30 | schemalagd | |
| Barcelona (BCN) | Buzz | FR8385 | 08:40 | schemalagd | |
| London (STN) | VistaJet | H5387 | 08:50 | schemalagd | |
| Bucharest (OTP) | Tarom | RO232 expand_more(1) | 09:00 | schemalagd | |
| Bucharest (OTP) | airBaltic | BT5892 | 09:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9783 | 09:05 | schemalagd | |
| Paris (CDG) | easyJet | U24686 | 09:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1685 expand_more(3) | 09:10 | schemalagd | |
| Munich (MUC) | Air Canada | AC9055 | 09:10 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP6723 | 09:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA8824 | 09:10 | schemalagd | |
| Tel Aviv (TLV) | El Al | LY2366 | 09:10 | schemalagd | |
| Thessaloniki (SKG) | Ryanair | FR4277 | 09:20 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR7599 | 09:35 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR8291 | 09:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 09:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7140 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:45 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:45 | schemalagd | |
| Zurich (ZRH) | airBaltic | LX2251 expand_more(3) | 09:45 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:45 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:45 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:45 | schemalagd | |
| Alghero (AHO) | Wizz Air | W62363 | 09:55 | schemalagd | |
| London (STN) | Ryanair | FR2515 | 10:00 | schemalagd | |
| Zhengzhou (CGO) | Gridiron Air | GI4384 | 10:00 | schemalagd | |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | schemalagd | |
| Naples (NAP) | Ryanair | FR4125 | 10:10 | schemalagd | |
| Palma de Mallorca (PMI) | Buzz | FR3110 | 10:15 | schemalagd | |
| Malta (MLA) | Ryanair | FR2204 | 10:25 | schemalagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ2558 | 10:45 | schemalagd | |
| Bologna (BLQ) | Buzz | FR3827 | 11:05 | schemalagd | |
| Manchester (MAN) | TUI | BY2179 | 11:05 | schemalagd | |
| Tirana (TIA) | Wizz Air | W62233 | 11:05 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR1646 | 11:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS632 expand_more(2) | 11:15 | schemalagd | |
| Vienna (VIE) | Luxair | LG1782 | 11:15 | schemalagd | |
| Vienna (VIE) | TAP Air Portugal | TP8702 | 11:15 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU141 expand_more(3) | 11:25 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7971 | 11:25 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2519 | 11:25 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66411 | 11:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 11:25 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 11:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9479 | 11:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6725 | 11:25 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 11:25 | schemalagd | |
| Vilnius (VNO) | Wizz Air | W62425 | 11:25 | schemalagd | |
| Stuttgart (STR) | Wizz Air | W62289 | 11:35 | schemalagd | |
| Rome (CIA) | Ryanair | FR8247 | 11:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1337 expand_more(2) | 11:40 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7142 | 11:40 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7611 | 11:40 | schemalagd | |
| Zhengzhou (CGO) | Hungary Airlines | HUA111 | 11:40 | schemalagd | |
| London (LGW) | TUI | BY4157 | 11:45 | schemalagd | |
| London (LGW) | easyJet | U28732 | 11:45 | schemalagd | |
| Shenzhen (SZX) | Hainan Airlines | HU762 | 11:50 | schemalagd | |
| Targu Mures (TGM) | Wizz Air | W62485 | 11:55 | schemalagd | |
| London (LHR) | British Airways | BA863 expand_more(1) | 12:00 | schemalagd | |
| London (LHR) | American Airlines | AA7198 | 12:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2824 expand_more(2) | 12:00 | schemalagd | |
| Brussels (BRU) | All Nippon Airways | NH5176 | 12:00 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7453 | 12:00 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1252 expand_more(3) | 12:05 | schemalagd | |
| Helsinki (HEL) | American Airlines | AA9012 | 12:05 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6064 | 12:05 | schemalagd | |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 12:05 | schemalagd | |
| Shanghai (PVG) | China Cargo Airlines | CK202 | 12:10 | schemalagd | |
| Tel Aviv (TLV) | El Al | LY2360 | 12:10 | schemalagd | |
| Copenhagen (CPH) | Wizz Air | W62251 | 12:10 | schemalagd | |
| Shanghai (PVG) | Shanghai Airlines | FM870 expand_more(1) | 12:30 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU8640 | 12:30 | schemalagd | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9024 | 12:30 | schemalagd | |
| Pisa (PSA) | Ryanair | FR5023 | 12:40 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W62291 | 12:40 | schemalagd | |
| Paris (CDG) | Air France | AF1295 expand_more(4) | 12:45 | schemalagd | |
| Paris (CDG) | Air Austral | UU8295 | 12:45 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1888 | 12:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8238 | 12:45 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3803 | 12:45 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7785 | 12:45 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR6748 | 12:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO536 expand_more(2) | 12:45 | schemalagd | |
| Warsaw (WAW) | JetBlue | B66674 | 12:45 | schemalagd | |
| Warsaw (WAW) | SAS | SK8107 | 12:45 | schemalagd | |
| London (LTN) | Wizz Air | W62203 | 12:50 | schemalagd | |
| Beijing (PEK) | Air China | CA720 | 13:00 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1551 | 13:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1366 expand_more(4) | 13:00 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1656 | 13:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9483 | 13:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6727 | 13:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9778 | 13:00 | schemalagd | |
| Lyon (LYS) | easyJet | U24400 | 13:05 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W61840 | 13:05 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W62447 | 13:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1677 expand_more(2) | 13:20 | schemalagd | |
| Munich (MUC) | Air Canada | AC9133 | 13:20 | schemalagd | |
| Munich (MUC) | United Airlines | UA9037 | 13:20 | schemalagd | |
| Oslo (OSL) | Norwegian | D88905 | 13:20 | schemalagd | |
| Bari (BRI) | Wizz Air | W62361 | 13:35 | schemalagd | |
| Brasov (GHV) | Wizz Air | W62483 | 13:35 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC332 | 13:45 | schemalagd | |
| Nice (NCE) | Wizz Air | W62263 | 13:45 | schemalagd | |
| Skopje (SKP) | Wizz Air | W62229 | 13:55 | schemalagd | |
| Tenerife (TFS) | Wizz Air | W62493 | 13:55 | schemalagd | |
| Athens (ATH) | Ryanair | FR1243 | 14:00 | schemalagd | |
| Lisbon (LIS) | Ryanair | FR8859 | 14:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1339 expand_more(7) | 14:10 | schemalagd | |
