Budapest Flygplats Ankomster (BUD)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Beijing (PEK) | Air China | CA719 | 07:10 | 06:49 | landat |
Shenzhen (SZX) | Hainan Airlines | HU761 | 07:25 | 06:46 | landat |
Munich (MUC) | Lufthansa | LH1674 | 07:40 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21211 | 07:50 | schemalagd | |
Zhengzhou (CGO) | Air Central | GI4383 | 07:51 | schemalagd | |
Paphos (PFO) | Ryanair | FR3331 | 07:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | schemalagd | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:42 | landat |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:42 | landat |
Stockholm (ARN) | Ryanair | FR7603 | 08:10 | 07:37 | landat |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | schemalagd | |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 08:45 | schemalagd | |
Bucharest (OTP) | ITA Airways | AZ5009 | 08:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:45 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83550 | 09:05 | schemalagd | |
Warsaw (WAW) | LOT | LO533 | 09:05 | schemalagd | |
Brussels (CRL) | Ryanair | FR55 | 09:10 | schemalagd | |
London (STN) | Ryanair | FR2518 | 09:20 | schemalagd | |
Tbilisi (TBS) | Georgian Airlines | GH1179 | 09:27 | Försenad | |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH1684 expand_more(2) | 09:35 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5861 | 09:35 | schemalagd | |
Munich (MUC) | Etihad Airways | EY6051 | 09:35 | schemalagd | |
Monastir (MIR) | Smartwings | 7O5437 | 09:45 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3164 | 09:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 10:00 | schemalagd | |
Shanghai (PVG) | China Cargo Airlines | CK201 | 10:10 | schemalagd | |
Alghero (AHO) | Ryanair | FR4751 | 10:15 | schemalagd | |
Mulhouse basel (BSL) | Wizz Air | W62268 | 10:15 | schemalagd | |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | schemalagd | |
Guangzhou (CAN) | China Southern Cargo | CSG2595 | 10:16 | Försenad | |
Copenhagen (CPH) | SAS | SK779 expand_more(1) | 10:20 | schemalagd | |
Copenhagen (CPH) | Delta Air Lines | DL7621 | 10:20 | schemalagd | |
Rome (FCO) | Wizz Air | W62340 | 10:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9438 | 10:30 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:30 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:30 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:30 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:30 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:30 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9072 | 10:30 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(4) | 10:35 | schemalagd | |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | schemalagd | |
Vienna (VIE) | Luxair | LG1713 | 10:35 | schemalagd | |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | schemalagd | |
Athens (ATH) | Ryanair | FR1242 | 10:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | schemalagd | |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | schemalagd | |
Gudja (MLA) | Ryanair | FR2278 | 11:00 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | schemalagd | |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Budapest Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuSaker att se och göra i och runt Budapest City i Ungern.