Llegadas y salidas de vuelos en Aeropuerto de Budapest
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
London (LHR) | British Airways | BA870 expand_more(3) | 00:15 | 00:00 | Aterrizado |
London (LHR) | American Airlines | AA7016 | 00:15 | 00:00 | Aterrizado |
London (LHR) | Iberia | IB3694 | 00:15 | 00:00 | Aterrizado |
London (LHR) | Japan Airlines | JL7125 | 00:15 | 00:00 | Aterrizado |
Abu Dhabi (AUH) | Wizz Air | W62358 | 01:10 | 01:50 | Aterrizado |
Lisbon (LIS) | Wizz Air | W62394 | 01:10 | 01:02 | Aterrizado |
Gudja (MLA) | Wizz Air | W62496 | 01:15 | 02:05 | Aterrizado |
Reykjavik (KEF) | Wizz Air | W62428 | 01:35 | 01:36 | Aterrizado |
Milan (MXP) | Swiftair | QY4286 | 04:20 | 04:28 | Aterrizado |
Cologne (CGN) | Cargo Air | QY5302 | 04:56 | 04:42 | Aterrizado |
Atyrau (GUW) | Smartwings | QS4535 | 05:15 | 05:23 | Aterrizado |
Shanghai (PVG) | Shanghai Airlines | FM7187 | 05:20 | desconocido | |
Istanbul (IST) | ULS Airlines Cargo | TK6553 | 05:43 | 05:20 | Aterrizado |
Kutaisi (KUT) | Wizz Air | W62248 | 06:10 | Retrasado | |
Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | programado | |
Sharm El Sheikh (SSH) | Nesma Airlines | SE4560 | 06:53 | programado | |
Sharm El Sheikh (SSH) | Nesma Airlines | SE5460 | 06:53 | Retrasado | |
Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 07:05 | 06:51 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4085 | 07:05 | 06:51 | Aterrizado |
Doha (DOH) | RwandAir | WB1155 | 07:05 | 06:51 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3106 | 07:05 | 06:51 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6196 | 07:05 | 06:51 | Aterrizado |
Beijing (PEK) | Air China | CA719 | 07:10 | programado | |
Shenzhen (SZX) | Hainan Airlines | HU761 | 07:25 | Retrasado | |
Munich (MUC) | Lufthansa | LH1674 | 07:40 | programado | |
Mulhouse basel (BSL) | easyJet | U21211 | 07:50 | programado | |
Paphos (PFO) | Ryanair | FR3331 | 07:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | programado | |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | programado | |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | programado | |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | programado | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:47 | Aterrizado |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:47 | Aterrizado |
Stuttgart (STR) | Eurowings | EW2780 | 08:05 | programado | |
Stockholm (ARN) | Ryanair | FR7603 | 08:10 | programado | |
Dusseldorf (DUS) | Avion Express | EW9782 | 08:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | programado | |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | programado | |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 08:45 | programado | |
Bucharest (OTP) | ITA Airways | AZ5009 | 08:45 | programado | |
Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:45 | programado | |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | programado | |
Munich (MUC) | VistaJet | VJT495 | 09:01 | programado | |
Copenhagen (CPH) | Norwegian | D83550 | 09:05 | programado | |
Warsaw (WAW) | LOT | LO533 | 09:05 | programado | |
Brussels (CRL) | Ryanair | FR55 | 09:10 | programado | |
Nürnberg (NUE) | FAI rent-a-jet | IFA2138 | 09:10 | programado | |
London (STN) | Ryanair | FR2518 | 09:20 | programado | |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | programado | |
Munich (MUC) | Lufthansa | LH1684 expand_more(2) | 09:35 | programado | |
Munich (MUC) | All Nippon Airways | NH5861 | 09:35 | programado | |
Munich (MUC) | Etihad Airways | EY6051 | 09:35 | programado | |
Bergamo (BGY) | Ryanair | FR3164 | 09:50 | programado | |
Luxembourg (LUX) | Luxair | LG5807 | 09:55 | programado | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 09:55 | programado | |
Alghero (AHO) | Ryanair | FR4751 | 10:15 | programado | |
Mulhouse basel (BSL) | Wizz Air | W62268 | 10:15 | programado | |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | programado | |
Rome (FCO) | Wizz Air | W62340 | 10:20 | programado | |
Jebel Ali (DWC) | ROMCargo Airlines | NJ3309 | 10:23 | programado | |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:30 | programado | |
Frankfurt (FRA) | Air Canada | AC9438 | 10:30 | programado | |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:30 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:30 | programado | |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:30 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:30 | programado | |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:30 | programado | |
Frankfurt (FRA) | United Airlines | UA9072 | 10:30 | programado | |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(4) | 10:35 | programado | |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | programado | |
Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | programado | |
Vienna (VIE) | Luxair | LG1713 | 10:35 | programado | |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | programado | |
Athens (ATH) | Ryanair | FR1242 | 10:40 | programado | |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | programado | |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | programado | |
Gudja (MLA) | Ryanair | FR2278 | 11:00 | programado | |
Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | programado | |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | programado | |
London (STN) | Ryanair | FR1658 | 11:10 | programado | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H723 | 11:10 | programado | |
Marseille (MRS) | Ryanair | FR4276 | 11:15 | programado | |
Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | programado | |
Vantaa (HEL) | Japan Airlines | JL9303 | 11:20 | programado | |
Stockholm (ARN) | Wizz Air | W62404 | 11:40 | programado | |
Athens (ATH) | Wizz Air | W62442 | 11:40 | programado | |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | programado | |
Paris (CDG) | Air Austral | UU8294 | 11:45 | programado | |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | programado | |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | programado | |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | programado | |
Paris (CDG) | SAS | SK9738 | 11:45 | programado | |
Milan (MXP) | Ryanair | FR8326 | 11:45 | programado | |
London (LHR) | British Airways | BA866 expand_more(4) | 11:55 | programado | |
London (LHR) | American Airlines | AA6685 | 11:55 | programado | |
London (LHR) | Iberia | IB3690 | 11:55 | programado | |
London (LHR) | Japan Airlines | JL6547 | 11:55 | programado | |
London (LHR) | JetBlue | B66256 | 11:55 | programado | |
Geneva (GVA) | easyJet | U21565 | 12:00 | programado | |
Luton (LTN) | Wizz Air | W62202 | 12:00 | programado | |
Paris (ORY) | Wizz Air | W62368 | 12:00 | programado | |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | programado | |
Liverpool (LPL) | Wizz Air | W62212 | 12:10 | programado | |
Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | programado | |
Warsaw (WAW) | Egyptair | MS9515 | 12:10 | programado | |
Warsaw (WAW) | SAS | SK8148 | 12:10 | programado | |
Catania (CTA) | Ryanair | FR6279 | 12:15 | programado | |
Hurghada (HRG) | Nesma Airlines | NE5301 | 12:15 | programado | |
Belfast (BFS) | Ryanair | FR9567 | 12:20 | programado | |
Edinburgh (EDI) | Ryanair | FR1017 | 12:25 | programado | |
Dublin (DUB) | Ryanair | FR1023 | 12:40 | programado | |
Oslo (OSL) | Norwegian | DY1550 | 12:40 | programado | |
Munich (MUC) | Air Baltic | LH1676 expand_more(3) | 12:40 | programado | |
Munich (MUC) | Air Canada | AC9032 | 12:40 | programado | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | programado | |
Munich (MUC) | United Airlines | UA9038 | 12:40 | programado | |
Manchester (MAN) | Ryanair | RK8358 | 12:40 | programado | |
Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:40 | cancelado | |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | programado | |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | programado | |
Tbilisi (TBS) | Georgian Airlines | GH1177 | 12:51 | programado | |
Amman (AMM) | Wizz Air | W62374 | 13:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | programado | |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | programado | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | programado | |
Prague (PRG) | Ryanair | FR4143 | 13:15 | programado | |
Tel Aviv Yafo (TLV) | Ryanair | FR838 | 13:15 | cancelado | |
Tbilisi (TBS) | Georgian Airlines | GH1179 | 13:17 | programado | |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | programado | |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | programado | |
Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | programado | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | programado | |
Shenzhen (SZX) | Air China | CA3141 | 13:25 | programado | |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | programado | |
Berlin (BER) | Wizz Air | W62316 | 13:40 | programado | |
Stuttgart (STR) | Eurowings | EW2782 | 13:45 | programado | |
London (LHR) | British Airways | BA868 expand_more(4) | 14:00 | programado | |
London (LHR) | American Airlines | AA6601 | 14:00 | programado | |
London (LHR) | Iberia | IB3692 | 14:00 | programado | |
London (LHR) | Japan Airlines | JL7123 | 14:00 | programado | |
London (LHR) | JetBlue | B66288 | 14:00 | programado | |
Zurich (ZRH) | Air Baltic | LX2254 expand_more(2) | 14:05 | programado | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | programado | |
Zurich (ZRH) | United Airlines | UA9778 | 14:05 | programado | |
Athens (ATH) | Aegean Airlines | A3878 | 14:15 | programado | |
Istanbul (SAW) | AJet | VF109 | 14:15 | programado | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | programado | |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | programado | |
Dubai (DXB) | Qantas | QF8111 | 14:20 | programado | |
Rome (CIA) | Ryanair | FR6516 | 14:25 | programado | |
Bari (BRI) | Ryanair | FR5191 | 14:30 | programado | |
Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14:30 | programado | |
Vienna (VIE) | TAP Air Portugal | TP8733 | 14:30 | programado | |
Wasaw Modlin (WMI) | Ryanair | FR1922 | 14:35 | programado | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | programado | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | programado | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | programado | |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | programado | |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | programado | |
Cairo (CAI) | Air Cairo | SM8751 | 14:40 | programado | |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | programado | |
Cairo (CAI) | LOT | LO5298 | 14:40 | programado | |
Rimini (RMI) | Ryanair | FR5255 | 14:40 | programado | |
Paris (BVA) | Ryanair | FR4230 | 14:50 | programado | |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:50 | programado | |
Madrid (MAD) | Vueling | VY5192 | 14:50 | programado | |
Milan (MXP) | Wizz Air | W62334 | 14:50 | programado | |
London (LGW) | Wizz Air | W62222 | 14:50 | programado | |
Thessaloniki (SKG) | Wizz Air | W62448 | 14:50 | programado | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 15:15 | programado | |
Stuttgart (STR) | Wizz Air | W62290 | 15:35 | programado | |
Thessaloniki (SKG) | Ryanair | FR4278 | 15:40 | programado | |
Memmingen (FMM) | Wizz Air | W62296 | 15:45 | programado | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | programado | |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | programado | |
Sofia (SOF) | Ryanair | FR5571 | 16:35 | programado | |
London (LHR) | British Airways | BA874 expand_more(2) | 16:50 | programado | |
London (LHR) | American Airlines | AA7102 | 16:50 | programado | |
London (LHR) | JetBlue | B66314 | 16:50 | programado | |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | programado | |
Munich (MUC) | Air Canada | AC9435 | 16:50 | programado | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | programado | |
Munich (MUC) | United Airlines | UA8857 | 16:50 | programado | |
Warsaw (WAW) | LOT | LO537 expand_more(2) | 16:55 | programado | |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | programado | |
Warsaw (WAW) | SAS | SK8106 | 16:55 | programado | |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | programado | |
Brussels (BRU) | Air Canada | AC6310 | 17:10 | programado | |
Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | programado | |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | programado | |
Prague (PRG) | Ryanair | FR4092 | 17:30 | programado | |
Copenhagen (CPH) | Wizz Air | W62252 | 17:50 | programado | |
Bucharest (OTP) | Tarom | RO237 expand_more(2) | 17:50 | programado | |
Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | programado | |
Bucharest (OTP) | ITA Airways | AZ5011 | 17:50 | programado | |
Bergamo (BGY) | Ryanair | FR3585 | 17:55 | programado | |
Izmir (ADB) | Redstar Aviation | RHH48 | 18:08 | programado | |
Vantaa (HEL) | Jettime | AY1255 expand_more(2) | 18:10 | programado | |
Vantaa (HEL) | British Airways | BA6059 | 18:10 | programado | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:10 | programado | |
Shanghai (PVG) | China Cargo Airlines | CK201 | 18:10 | programado | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:20 | programado | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:20 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:20 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:20 | programado | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:20 | programado | |
Brussels (CRL) | Wizz Air | W62284 | 18:30 | programado | |
Paris (CDG) | Air France | AF1494 expand_more(4) | 18:35 | programado | |
Paris (CDG) | Air Austral | UU8494 | 18:35 | programado | |
Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | programado | |
Paris (CDG) | SAS | SK9740 | 18:35 | programado | |
Paris (CDG) | WestJet | WS5021 | 18:35 | programado | |
Porto (OPO) | Ryanair | FR4244 | 18:45 | programado | |
Tel Aviv Yafo (TLV) | HelloJets | 6H725 | 18:45 | programado | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | programado | |
Malaga (AGP) | Ryanair | FR2274 | 18:55 | programado | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | programado | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | programado | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | programado | |
NIce (NCE) | Wizz Air | W62264 | 19:05 | programado | |
Belgrade (BEG) | AirSERBIA | JU144 expand_more(2) | 19:10 | programado | |
Belgrade (BEG) | Etihad Airways | EY7951 | 19:10 | programado | |
Belgrade (BEG) | JetBlue | B66414 | 19:10 | programado | |
Palermo (PMO) | Ryanair | FR2019 | 19:10 | programado | |
Luton (LTN) | Wizz Air | W62204 | 19:10 | programado | |
Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:15 | programado | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | programado | |
Derby (EMA) | Ryanair | FR220 | 19:25 | programado | |
Palma Mallorca (PMI) | Ryanair | FR3111 | 19:25 | programado | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | programado | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | programado | |
Copenhagen (CPH) | Ryanair | FR81 | 19:40 | programado | |
Hamburg (HAM) | Eurowings | EW7782 | 19:45 | programado | |
Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:45 | programado | |
Warsaw (WAW) | JetBlue | B66689 | 19:45 | programado | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:45 | programado | |
Leeds (LBA) | Jet2 | LS431 | 19:50 | programado | |
Napoli (NAP) | Ryanair | FR4089 | 19:55 | programado | |
Paris (CDG) | easyJet | U24685 | 20:05 | programado | |
Manchester (MAN) | Jet2 | LS897 | 20:15 | programado | |
London (LGW) | easyJet | U28731 | 20:20 | programado | |
Stuttgart (STR) | Eurowings | EW2784 | 20:25 | programado | |
Birmingham (BHX) | Jet2 | LS1321 | 20:35 | programado | |
Cologne (CGN) | Eurowings | EW788 | 20:40 | programado | |
Lyon (LYS) | easyJet | U24399 | 20:40 | programado | |
London (STN) | Ryanair | FR2516 | 20:40 | programado | |
Oslo (OSL) | Norwegian | DY1552 | 20:45 | programado | |
Warsaw (WAW) | Wizz Air | W62470 | 20:45 | programado | |
Mulhouse basel (BSL) | easyJet | U21213 | 21:00 | programado | |
Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 21:00 | cancelado | |
Berlin (BER) | Ryanair | FR206 | 21:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK6431 | 21:20 | programado | |
Salalah (SLL) | Smartwings Hungary | 7O5621 | 21:25 | programado | |
Rome (CIA) | Ryanair | FR8246 | 21:30 | programado | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | programado | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | programado | |
Manises (VLC) | Ryanair | FR2300 | 21:45 | programado | |
London (STN) | Ryanair | FR3592 | 22:15 | programado | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(2) | 22:25 | programado | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | programado | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | programado | |
Barcelona (BCN) | Wizz Air | W62378 | 22:30 | programado | |
Birmingham (BHX) | Ryanair | FR9933 | 22:40 | programado | |
Bologna (BLQ) | Ryanair | FR3826 | 22:50 | programado | |
London (LGW) | Wizz Air | W62226 | 22:50 | programado | |
Trieste (TRS) | Ryanair | FR4250 | 22:50 | programado | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | programado | |
Brussels (CRL) | Ryanair | FR4264 | 22:55 | programado | |
Luton (LTN) | Wizz Air | W62206 | 22:55 | programado | |
Bari (BRI) | Ryanair | FR5211 | 23:00 | programado | |
Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:00 | programado | |
Brussels (BRU) | All Nippon Airways | NH5175 | 23:00 | programado | |
Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | programado | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 23:00 | programado | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | programado | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | programado | |
Paris (CDG) | SAS | SK9739 | 23:00 | programado | |
Paris (CDG) | WestJet | WS5115 | 23:00 | programado | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | programado | |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | programado | |
Milan (MXP) | Wizz Air | W62338 | 23:25 | programado | |
Madrid (MAD) | Wizz Air | W62372 | 23:25 | programado | |
Bergamo (BGY) | Ryanair | FR2107 | 23:30 | programado | |
Manises (VLC) | Wizz Air | W62386 | 23:30 | programado | |
Tirana (TIA) | Wizz Air | W62234 | 23:30 | programado | |
Funchal (FNC) | Wizz Air | W62398 | 23:35 | programado | |
Rome (FCO) | Wizz Air | W62342 | 23:35 | programado | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | programado | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | programado | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | programado | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | programado | |
Istanbul (IST) | Wizz Air | W62438 | 23:40 | programado | |
Tirana (TIA) | Ryanair | FR6888 | 23:40 | programado | |
Barcelona (BCN) | Ryanair | FR8384 | 23:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | programado | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | programado | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | cancelado | |
Amman (AMM) | Wizz Air | W62373 | 05:00 | 05:03 | En camino |
Alicante (ALC) | Wizz Air | W62387 | 05:10 | 05:21 | En camino |
Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:27 | En camino |
London (STN) | Ryanair | FR1659 | 05:45 | 05:39 | En camino |
Alghero (AHO) | Ryanair | FR4752 | 05:45 | 05:42 | En camino |
Tel Aviv (TLV) | Ryanair | FR839 | 05:45 | cancelado | |
Belfast (BFS) | Ryanair | FR9566 | 05:50 | 05:51 | En camino |
Marseille (MRS) | Ryanair | FR4275 | 05:55 | 05:55 | En camino |
Liverpool (LPL) | Wizz Air | W62211 | 05:55 | programado | |
Stockholm (ARN) | Wizz Air | W62403 | 05:55 | programado | |
Salalah (SLL) | Smartwings | 7O5620 | 06:00 | programado | |
Malta (MLA) | Ryanair | FR2277 | 06:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:00 | 06:00 | En camino |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | 06:00 | En camino |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | 06:00 | En camino |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | 06:00 | En camino |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | 06:00 | En camino |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | 06:00 | En camino |
Rome (FCO) | Wizz Air | W62339 | 06:00 | programado | |
London (LTN) | Wizz Air | W62201 | 06:00 | programado | |
Munich (MUC) | Lufthansa | LH1683 expand_more(2) | 06:05 | programado | |
Munich (MUC) | TAP Air Portugal | TP7977 | 06:05 | programado | |
Munich (MUC) | United Airlines | UA9143 | 06:05 | programado | |
Edinburgh (EDI) | Ryanair | FR1018 | 06:10 | programado | |
Athens (ATH) | Ryanair | FR1243 | 06:10 | programado | |
Milan (BGY) | Ryanair | FR3165 | 06:10 | programado | |
Basel (BSL) | Wizz Air | W62267 | 06:10 | programado | |
Dublin (DUB) | Ryanair | FR1024 | 06:15 | programado | |
Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | programado | |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | programado | |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | programado | |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | programado | |
Paris (CDG) | SAS | SK9719 | 06:20 | programado | |
Paris (CDG) | WestJet | WS5112 | 06:20 | programado | |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:20 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:20 | programado | |
Amsterdam (AMS) | SAS | SK6723 | 06:20 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:20 | programado | |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | programado | |
Eindhoven (EIN) | Wizz Air | W62271 | 06:25 | programado | |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | programado | |
Brussels (BRU) | Air Canada | AC6313 | 06:35 | programado | |
Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | programado | |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | programado | |
Brussels (BRU) | United Airlines | UA9970 | 06:35 | programado | |
Barcelona (BCN) | Wizz Air | W62375 | 06:45 | programado | |
Athens (ATH) | Wizz Air | W62441 | 06:45 | programado | |
Paris (ORY) | Wizz Air | W62367 | 06:50 | programado | |
Vienna (VIE) | Austrian Airlines | OS718 expand_more(4) | 07:00 | programado | |
Vienna (VIE) | Air Canada | AC6197 | 07:00 | programado | |
Vienna (VIE) | All Nippon Airways | NH6312 | 07:00 | programado | |
Vienna (VIE) | Luxair | LG1718 | 07:00 | programado | |
Vienna (VIE) | United Airlines | UA9824 | 07:00 | programado | |
London (LHR) | British Airways | BA865 expand_more(4) | 07:10 | programado | |
London (LHR) | American Airlines | AA6602 | 07:10 | programado | |
London (LHR) | Iberia | IB3689 | 07:10 | programado | |
London (LHR) | Japan Airlines | JL7122 | 07:10 | programado | |
London (LHR) | JetBlue | B66257 | 07:10 | programado | |
Linz (LNZ) | ULS Airlines Cargo | TK6553 | 07:30 | programado | |
Hong Kong (HKG) | Hungary Air Cargo | HUA101 | 07:50 | programado | |
Brasov (GHV) | Wizz Air | W62483 | 08:00 | programado | |
Sharm el-Sheikh (SSH) | Nesma Airlines | SE4561 | 08:00 | programado | |
Sharm el-Sheikh (SSH) | Nesma Airlines | SE5461 | 08:00 | programado | |
Pafos (PFO) | Ryanair | FR3330 | 08:20 | programado | |
Basel (BSL) | easyJet | U21212 | 08:20 | programado | |
