Llegadas y salidas de vuelos en Aeropuerto de Budapest
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(4) | 00:10 | programado | |
| London (LHR) | Alaska Airlines | AS5312 | 00:10 | programado | |
| London (LHR) | American Airlines | AA7016 | 00:10 | programado | |
| London (LHR) | Iberia | IB3694 | 00:10 | programado | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:10 | programado | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | programado | |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:10 | programado | |
| Marrakech (RAK) | Wizz Air | W62460 | 01:30 | programado | |
| Larnaca (LCA) | Wizz Air | W62452 | 01:50 | programado | |
| Kutaisi (KUT) | Wizz Air | W62248 | 05:55 | programado | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | programado | |
| Beijing (PEK) | Air China | CA719 | 07:00 | programado | |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 07:05 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4085 | 07:05 | programado | |
| Doha (DOH) | RwandAir | WB1155 | 07:05 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3106 | 07:05 | programado | |
| Doha (DOH) | Virgin Australia | VA6196 | 07:05 | programado | |
| Bergamo (BGY) | Ryanair | FR2107 | 07:35 | programado | |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:45 | programado | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | programado | |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:05 | programado | |
| Stuttgart (STR) | Eurowings | EW2780 | 08:05 | programado | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | programado | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | programado | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | programado | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | programado | |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | programado | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | programado | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | programado | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | programado | |
| Zadar (ZAD) | Lauda Europe | FR6522 | 08:10 | programado | |
| Berlin (BER) | Ryanair | FR196 | 08:15 | programado | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:35 | programado | |
| Prague (PRG) | Ryanair | FR4033 | 08:35 | programado | |
| Munich (MUC) | Lufthansa | LH1684 | 08:35 | programado | |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | programado | |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:45 | programado | |
| Madrid (MAD) | Ryanair | FR5713 | 08:50 | programado | |
| Katowice (KTW) | Ryanair | FR9786 | 08:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9109 | 08:55 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:55 | programado | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | programado | |
| Copenhagen (CPH) | Norwegian | D83550 | 09:00 | programado | |
| Antalya (AYT) | SkyLine Express | 4M539 | 09:04 | programado | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | programado | |
| Hurghada (HRG) | Nile Air | NP7501 | 09:30 | programado | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | programado | |
| London (STN) | Ryanair | FR2518 | 09:40 | programado | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7621 | 09:45 | programado | |
| Napoli (NAP) | Ryanair | FR4089 | 09:45 | programado | |
| Tel Aviv Yafo (TLV) | arkia | IZ293 | 10:05 | programado | |
| Krakow (KRK) | Wizz Air | W62420 | 10:05 | programado | |
| Chania (CHQ) | Ryanair | FR187 | 10:15 | programado | |
| Edinburgh (EDI) | Ryanair | FR1017 | 10:25 | programado | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | programado | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | programado | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD665 | 10:26 | programado | |
| Cagliari (CAG) | Ryanair | FR5249 | 10:30 | programado | |
| Athens (ATH) | Ryanair | FR1242 | 10:35 | programado | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | programado | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ442 | 10:35 | programado | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(4) | 10:35 | programado | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | programado | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | programado | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | programado | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | programado | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | programado | |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | programado | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | programado | |
| Kalamata (KLX) | Wizz Air | W62262 | 10:45 | programado | |
| Kefalonia (EFL) | Smartwings | 7O5015 | 10:50 | programado | |
| Porto (OPO) | Ryanair | FR4244 | 10:55 | programado | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2823 expand_more(3) | 11:10 | programado | |
| Brussels (BRU) | Air Canada | AC6310 | 11:10 | programado | |
| Brussels (BRU) | Etihad Airways | EY7217 | 11:10 | programado | |
| Brussels (BRU) | United Airlines | UA9969 | 11:10 | programado | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H995 | 11:12 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 11:15 | programado | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:15 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:15 | programado | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:15 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 11:15 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 11:15 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:15 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 11:15 | programado | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:15 | programado | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | programado | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | programado | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | programado | |
| Wroclaw (WRO) | Wizz Air | W61839 | 11:35 | programado | |
| Manchester (MAN) | Jet2 | LS897 | 11:45 | programado | |
| Stockholm (ARN) | Ryanair | FR7600 | 11:50 | programado | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | programado | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | programado | |
| Paris (CDG) | SAS | SK9738 | 11:50 | programado | |
| London (LHR) | British Airways | BA862 expand_more(1) | 11:55 | programado | |
| London (LHR) | American Airlines | AA6769 | 11:55 | programado | |
| Prague (PRG) | Air Transport Europe | EAT422 | 11:58 | programado | |
| Liverpool (LPL) | Buzz | FR1647 | 12:00 | programado | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:00 | programado | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:00 | programado | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | programado | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | programado | |
| Birmingham (BHX) | Ryanair | FR9933 | 12:10 | programado | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | programado | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | programado | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | programado | |
| Almeria (LEI) | Smartwings | 7O5165 | 12:15 | programado | |
| Stuttgart (STR) | Eurowings | EW2782 | 12:20 | programado | |
| Manises (VLC) | Ryanair | FR2300 | 12:30 | programado | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | programado | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | programado | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | programado | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | programado | |
| Dublin (DUB) | Buzz | FR1023 | 12:40 | programado | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62510 | 12:40 | programado | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | programado | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | programado | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | programado | |
| Shenzhen (SZX) | Air China | CA3141 | 13:00 | programado | |
| Jebel Ali (DWC) | VistaJet | H5767 | 13:06 | programado | |
| Dubrovnik (DBV) | Ryanair | FR2489 | 13:10 | programado | |
| Rome (CIA) | Ryanair | FR6516 | 13:10 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | El Al | LY2368 | 00:05 | programado | |
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | programado | |
| Tel Aviv (TLV) | Wizz Air | W62509 | 05:00 | programado | |
| Almeria (LEI) | Smartwings | 7O5164 | 05:00 | programado | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | programado | |
| Shenzhen (SZX) | Air China | CA3140 | 05:25 | programado | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | programado | |
| Malaga (AGP) | Ryanair | FR2273 | 05:45 | programado | |
| Prague (PRG) | Ryanair | FR4034 | 05:45 | programado | |
| Naples (NAP) | Ryanair | FR4090 | 05:45 | programado | |
| Cagliari (CAG) | Ryanair | FR5248 | 05:50 | programado | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | programado | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | programado | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | programado | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | programado | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | programado | |
| London (LTN) | Wizz Air | W62201 | 06:00 | programado | |
| Kalamata (KLX) | Wizz Air | W62261 | 06:00 | programado | |
| Kefalonia (EFL) | Smartwings | 7O5014 | 06:00 | programado | |
| Liverpool (LPL) | Buzz | FR1646 | 06:05 | programado | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | programado | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | programado | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | programado | |
| Paris (CDG) | SAS | SK9719 | 06:10 | programado | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | programado | |
| Dublin (DUB) | Buzz | FR1024 | 06:10 | programado | |
| Athens (ATH) | Ryanair | FR1243 | 06:10 | programado | |
| Valencia (VLC) | Ryanair | FR2301 | 06:10 | programado | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | programado | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | programado | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | programado | |
| Katowice (KTW) | Ryanair | FR9785 | 06:20 | programado | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | programado | |
| Brasov (GHV) | Wizz Air | W62483 | 06:20 | programado | |
| Birmingham (BHX) | Ryanair | FR9934 | 06:25 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | programado | |
| Brussels (BRU) | Air Canada | AC6313 | 06:35 | programado | |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | programado | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | programado | |
| Brussels (BRU) | United Airlines | UA9970 | 06:35 | programado | |
| Stockholm (ARN) | Ryanair | FR7599 | 06:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(4) | 06:45 | programado | |
| Vienna (VIE) | Air Canada | AC6197 | 06:45 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6312 | 06:45 | programado | |
| Vienna (VIE) | Luxair | LG1780 | 06:45 | programado | |
| Vienna (VIE) | United Airlines | UA9824 | 06:45 | programado | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | programado | |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | programado | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | programado | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:05 | programado | |
| London (LHR) | American Airlines | AA6713 | 07:05 | programado | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:05 | programado | |
| London (LHR) | JetBlue | B66289 | 07:05 | programado | |
| Krakow (KRK) | Wizz Air | W62419 | 07:05 | programado | |
| Milan (BGY) | Ryanair | FR2108 | 08:00 | programado | |
| Ankara (ESB) | Wizz Air | W62487 | 08:00 | programado | |
| Frankfurt (FRA) | Condor | DE4468 | 08:20 | programado | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | programado | |
| London (LGW) | Wizz Air | W62221 | 08:30 | programado | |
| Zadar (ZAD) | Lauda Europe | FR6521 | 08:35 | programado | |
| Berlin (BER) | Ryanair | FR197 | 08:40 | programado | |
| Basel (BSL) | easyJet | U21212 | 08:40 | programado | |
| Stuttgart (STR) | Eurowings | EW2781 | 08:45 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | programado | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | programado | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | programado | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | programado | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | programado | |
| Warsaw (WMI) | Ryanair | FR1923 | 09:10 | programado | |
| Tel Aviv (TLV) | El Al | LY2366 | 09:10 | programado | |
| Madrid (MAD) | Ryanair | FR5712 | 09:15 | programado | |
| Barcelona (BCN) | Ryanair | FR8385 | 09:15 | programado | |
| Bucharest (OTP) | Tarom | RO232 expand_more(1) | 09:15 | programado | |
| Bucharest (OTP) | airBaltic | BT5892 | 09:15 | programado | |
| Munich (MUC) | Lufthansa | LH1685 expand_more(3) | 09:20 | programado | |
| Munich (MUC) | Air Canada | AC9055 | 09:20 | programado | |
| Munich (MUC) | TAP Air Portugal | TP6723 | 09:20 | programado | |
| Munich (MUC) | United Airlines | UA8824 | 09:20 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9783 | 09:25 | programado | |
| Rome (CIA) | Ryanair | FR6515 | 09:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 09:35 | programado | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:35 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7140 | 09:35 | programado | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:35 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:35 | programado | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:35 | programado | |
| Copenhagen (CPH) | Norwegian | D83551 | 09:40 | programado | |
| Warsaw (WAW) | LOT | LO534 expand_more(1) | 09:45 | programado | |
| Warsaw (WAW) | JetBlue | B66672 | 09:45 | programado | |
| Zurich (ZRH) | Swiss | LX2251 expand_more(3) | 09:45 | programado | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:45 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:45 | programado | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:45 | programado | |
| Doha (DOH) | Qatar Airways | QR202 expand_more(4) | 10:00 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4128 | 10:00 | programado | |
| Doha (DOH) | RwandAir | WB1156 | 10:00 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3107 | 10:00 | programado | |
| Doha (DOH) | Virgin Australia | VA6168 | 10:00 | programado | |
| Philadelphia (PHL) | American Airlines | AA97 expand_more(3) | 10:05 | programado | |
| Philadelphia (PHL) | British Airways | BA1622 | 10:05 | programado | |
| Philadelphia (PHL) | Finnair | AY3883 | 10:05 | programado | |
| Philadelphia (PHL) | Iberia | IB8283 | 10:05 | programado | |
| London (STN) | Ryanair | FR2517 | 10:05 | programado | |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | programado | |
| Stockholm (ARN) | Wizz Air | W62403 | 10:10 | programado | |
| Brussels (CRL) | Ryanair | FR54 | 10:15 | programado | |
| Copenhagen (CPH) | CityJet | SK780 | 10:25 | programado | |
| Hurghada (HRG) | Nile Air | NP7502 | 10:30 | programado | |
| Varna (VAR) | Wizz Air | W62345 | 10:40 | programado | |
| Guangzhou (CAN) | China Southern Airlines | CZ2558 | 10:45 | programado | |
| Antalya (AYT) | SkyLine Express | 4M540 | 10:50 | programado | |
| Edinburgh (EDI) | Ryanair | FR1018 | 11:00 | programado | |
| Stuttgart (STR) | Wizz Air | W62289 | 11:00 | programado | |
| Chania (CHQ) | Ryanair | FR186 | 11:15 | programado | |
| Tel Aviv (TLV) | arkia | IZ294 | 11:15 | programado | |
| Vienna (VIE) | Austrian Airlines | OS632 expand_more(2) | 11:15 | programado | |
| Vienna (VIE) | Luxair | LG1782 | 11:15 | programado | |
| Vienna (VIE) | TAP Air Portugal | TP8702 | 11:15 | programado | |
| Varna (VAR) | ALK Airlines | BZ100 | 11:15 | programado | |
| Porto (OPO) | Ryanair | FR4243 | 11:20 | programado | |
| Rimini (RMI) | Wizz Air | W62369 | 11:20 | programado | |
| Bergen (BGO) | Wizz Air | W62421 | 11:20 | programado | |
| Frankfurt (FRA) | Condor | DE4464 | 11:25 | programado | |
| Bari (BRI) | Ryanair | FR5190 | 11:25 | programado | |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 11:25 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 11:25 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 11:25 | programado | |
| Amsterdam (AMS) | SAS | SK6725 | 11:25 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 11:25 | programado | |
| Vilnius (VNO) | Wizz Air | W62425 | 11:25 | programado | |
| Tel Aviv (TLV) | Israir Airlines | 6H728 | 11:30 | programado | |
| Rome (FCO) | Wizz Air | W62343 | 11:45 | programado | |
| Shenzhen (SZX) | Hainan Airlines | HU762 | 11:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1337 expand_more(3) | 11:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9039 | 11:55 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7142 | 11:55 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7611 | 11:55 | programado | |
| Tel Aviv (TLV) | Israir Airlines | 6H996 | 11:55 | programado | |
| Zhengzhou (CGO) | Gridiron Air | GI4384 | 12:00 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2824 expand_more(1) | 12:00 | programado | |
| Brussels (BRU) | TAP Air Portugal | TP7453 | 12:00 | programado | |
| Helsinki (HEL) | Finnair | AY1252 expand_more(4) | 12:05 | programado | |
| Helsinki (HEL) | American Airlines | AA9012 | 12:05 | programado | |
| Helsinki (HEL) | British Airways | BA6064 | 12:05 | programado | |
| Helsinki (HEL) | Iberia | IB6866 | 12:05 | programado | |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 12:05 | programado | |
| Zakynthos (ZTH) | Smartwings Hungary | 7O5028 | 12:05 | programado | |
| Tel Aviv (TLV) | El Al | LY2360 | 12:10 | programado | |
| Wroclaw (WRO) | Wizz Air | W61840 | 12:10 | programado | |
| Copenhagen (CPH) | Wizz Air | W62251 | 12:10 | programado | |
| Dubrovnik (DBV) | Wizz Air | W62255 | 12:10 | programado | |
| Funchal (FNC) | Wizz Air | W62397 | 12:15 | programado | |
Volar hacia y desde Aeropuerto de Budapest
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Budapest.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Budapest para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahoraLounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahoraCosas para ver y hacer en y alrededor de la ciudad de Budapest en Hungría.

