Llegadas y salidas de vuelos en Aeropuerto de Budapest
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Gudja (MLA) | Wizz Air | W62496 | 00:25 | programado | |
| Kalamata (KLX) | Finland - Air Force | FNF227 | 00:44 | programado | |
| London (LHR) | British Airways | BA870 expand_more(3) | 01:05 | 00:55 | Aterrizado |
| London (LHR) | American Airlines | AA7016 | 01:05 | 00:55 | Aterrizado |
| London (LHR) | Iberia | IB3694 | 01:05 | 00:55 | Aterrizado |
| London (LHR) | Jet Linx Aviation | JL7125 | 01:05 | 00:55 | Aterrizado |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | 00:52 | Aterrizado |
| Funchal (FNC) | Wizz Air | W62498 | 01:20 | programado | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | 00:57 | Aterrizado |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 01:45 | programado | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | programado | |
| Sofia (SOF) | Ryanair | FR5571 | 06:40 | programado | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 06:46 | Retrasado | |
| Zhengzhou (CGO) | Air Central | GI4383 | 07:00 | Retrasado | |
| Beijing (PEK) | Air China | CA719 | 07:00 | programado | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | Retrasado | |
| Sharm El Sheikh (SSH) | Air Mediterranean | MV5610 | 07:25 | Retrasado | |
| Izmir (ADB) | SunExpress | XQ856 | 07:30 | programado | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | programado | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | programado | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | programado | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | programado | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:43 | Aterrizado |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:43 | Aterrizado |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 08:15 | programado | |
| Munich (MUC) | Lufthansa City | VL1684 expand_more(1) | 08:30 | programado | |
| Munich (MUC) | Lufthansa | LH4144 | 08:30 | programado | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H717 | 08:30 | programado | |
| Prague (PRG) | Ryanair | FR4092 | 08:35 | programado | |
| Memmingen (FMM) | Wizz Air | W42296 | 08:55 | programado | |
| Madrid (MAD) | Ryanair | FR5713 | 08:55 | programado | |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(4) | 09:00 | programado | |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:00 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:00 | programado | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:00 | programado | |
| Shenzhen (SZX) | Air China Cargo | CA3141 | 09:05 | programado | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | programado | |
| Tirana (TIA) | Ryanair | FR6888 | 09:10 | programado | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | programado | |
| Bergamo (BGY) | Buzz | FR2107 | 09:45 | programado | |
| Rome (CIA) | Ryanair | FR6516 | 09:45 | programado | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09:45 | programado | |
| Malaga (AGP) | Ryanair | FR2274 | 09:50 | programado | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 09:55 | programado | |
| Bologna (BLQ) | Buzz | FR3826 | 10:00 | programado | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | programado | |
| Mulhouse basel (BSL) | easyJet | U25847 | 10:30 | programado | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | programado | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | programado | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | programado | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | programado | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | programado | |
| Vienna (VIE) | Quick Air Jet Charter | QAJ9 | 10:37 | programado | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | programado | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | programado | |
| Antalya (AYT) | SunExpress | XQ520 | 10:40 | programado | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | programado | |
| Copenhagen (CPH) | Ryanair | FR81 | 10:50 | programado | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 10:55 | programado | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | programado | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | programado | |
| Marrakech (RAK) | Ryanair | FR4657 | 10:55 | programado | |
| Stuttgart (STR) | Wizz Air | W62270 | 10:55 | programado | |
| Billund (BLL) | Wizz Air | W62320 | 11:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 11:00 | programado | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:00 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | programado | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 11:00 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 11:00 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | programado | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:00 | programado | |
| Lamezia-terme (SUF) | Wizz Air | W62348 | 11:15 | programado | |
| Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | programado | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | programado | |
| Derby (EMA) | Ryanair | FR220 | 11:25 | programado | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | programado | |
| London (STN) | Ryanair | FR2516 | 11:45 | programado | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | programado | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | programado | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | programado | |
| Paris (CDG) | SAS | SK9738 | 11:50 | programado | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | programado | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | programado | |
| Oslo (OSL) | Norwegian | DY1550 | 11:50 | programado | |
| Stockholm (ARN) | Ryanair | FR7600 | 12:00 | programado | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:00 | programado | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:00 | programado | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | programado | |
| Pisa (PSA) | Buzz | FR5024 | 12:05 | programado | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | programado | |
| Manises (VLC) | Ryanair | FR2300 | 12:05 | programado | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | Retrasado | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | programado | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | programado | |
| Madrid (MAD) | Wizz Air | W62392 | 12:25 | programado | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | programado | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | programado | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | programado | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | programado | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | programado | |
| Gothenburg (GOT) | Ryanair | FR6749 | 12:50 | programado | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | programado | |
| Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | programado | |
| Riyadh (RUH) | Saudia Cargo | SV3037 | 12:50 | programado | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | programado | |
| London (LHR) | British Airways | BA864 expand_more(1) | 12:55 | programado | |
| London (LHR) | American Airlines | AA6869 | 12:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | programado | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | programado | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | programado | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | programado | |
| Hurghada (HRG) | SkyLine Express | QU3624 | 13:15 | programado | |
| Catania (CTA) | Ryanair | FR6069 | 13:25 | programado | |
| Bari (BRI) | Ryanair | FR5191 | 13:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 13:35 | programado | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | programado | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | programado | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | programado | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | programado | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD665 | 13:48 | programado | |
| Milan (MXP) | JetStream | JSD56 | 13:50 | Retrasado | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | Retrasado | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | Retrasado | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | Retrasado | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 13:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | programado | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | programado | |
| London (STN) | Ryanair | FR2518 | 14:10 | programado | |
| Napoli (NAP) | Buzz | FR4089 | 14:10 | programado | |
| Larnaca (LCA) | FAI rent-a-jet | IFA1164 | 14:22 | programado | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 14:30 | programado | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | programado | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:30 | programado | |
| NIce (NCE) | Panellenic Airlines | RJB301 | 14:33 | programado | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | programado | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | programado | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | programado | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | programado | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | programado | |
| Cairo (CAI) | Air Cairo | SM8751 | 14:40 | programado | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | programado | |
| Cairo (CAI) | LOT | LO5298 | 14:40 | programado | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | programado | |
| Alghero (AHO) | Ryanair | FR4751 | 14:45 | programado | |
| Hurghada (HRG) | Wizz Air | W62214 | 14:45 | Retrasado | |
| London (LGW) | Wizz Air | W62222 | 14:45 | programado | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | programado | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | programado | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | programado | |
| Bari (BRI) | Wizz Air | W62362 | 14:55 | programado | |
| Manchester (MAN) | Ryanair | FR8358 | 14:55 | programado | |
| Baku (GYD) | Cargolux | CV352 | 15:02 | programado | |
| Venice (VCE) | Wizz Air | W66709 | 15:15 | programado | |
| Algiers (ALG) | Air Algerie | AH2028 | 15:35 | programado | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | programado | |
| London (LHR) | British Airways | BA866 expand_more(4) | 16:15 | programado | |
| London (LHR) | American Airlines | AA6685 | 16:15 | programado | |
| London (LHR) | Iberia | IB3690 | 16:15 | programado | |
| London (LHR) | Jet Linx Aviation | JL6547 | 16:15 | programado | |
| London (LHR) | JetBlue | B66256 | 16:15 | programado | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | programado | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | programado | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | programado | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | programado | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | programado | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | programado | |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 16:55 | programado | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | programado | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | programado | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | programado | |
| Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 17:00 | programado | |
| Xi An (XIY) | China Eastern Airlines | MU8657 | 17:00 | programado | |
| Berlin (BER) | Ryanair | FR196 | 17:35 | programado | |
| Brussels (CRL) | Ryanair | FR55 | 17:35 | programado | |
| Barcelona (BCN) | Wizz Air | W62416 | 17:40 | programado | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(2) | 17:40 | programado | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | programado | |
| Gudja (MLA) | Buzz | FR2203 | 17:45 | programado | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | programado | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | programado | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:50 | programado | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | programado | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:00 | programado | |
| Seoul (ICN) | Korean Air | KE963 | 18:05 | programado | |
| Sofia (SOF) | Budapest Aircraft Service | RP2019 | 18:12 | programado | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:30 | programado | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:30 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:30 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:30 | programado | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:30 | programado | |
| Tallinn (TLL) | Wizz Air | W62424 | 18:30 | programado | |
| Zakinthos (ZTH) | Wizz Air | W62456 | 18:35 | programado | |
| Luton (LTN) | Wizz Air | W62204 | 18:50 | programado | |
| Amsterdam (AMS) | Air France | KL1369 expand_more(3) | 19:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 19:00 | programado | |
| Amsterdam (AMS) | SAS | SK6656 | 19:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 19:00 | programado | |
| Barcelona (BCN) | Ryanair | FR8384 | 19:00 | programado | |
| Rome (CIA) | Ryanair | FR8246 | 19:05 | programado | |
| Copenhagen (CPH) | CityJet | SK761 expand_more(1) | 19:10 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7643 | 19:10 | programado | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:15 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | programado | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | Retrasado | |
| Dublin (DUB) | Ryanair | FR1023 | 19:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:35 | programado | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | programado | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | programado | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | programado | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | programado | |
| Rome (FCO) | Wizz Air | W62344 | 19:40 | programado | |
| Bristol (BRS) | Ryanair | FR623 | 20:10 | programado | |
| Paphos (PFO) | Ryanair | FR3331 | 20:10 | Retrasado | |
| Madrid (MAD) | Iberia | IB873 expand_more(1) | 20:10 | programado | |
| Madrid (MAD) | American Airlines | AA8724 | 20:10 | programado | |
| London (STN) | Malta Air | FR3592 | 20:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | programado | |
| Sofia (SOF) | Ryanair | FR5643 | 21:15 | programado | |
| Milan (MXP) | Wizz Air | W42336 | 21:20 | programado | |
| Gdansk (GDN) | Wizz Air | W61689 | 21:20 | programado | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH392 | 21:25 | programado | |
| Rome (FCO) | Wizz Air | W42342 | 21:30 | programado | |
| Dortmund (DTM) | Wizz Air | W62292 | 21:30 | programado | |
| Warsaw (WAW) | LOT | LO539 expand_more(1) | 21:30 | programado | |
| Warsaw (WAW) | SAS | SK8114 | 21:30 | programado | |
| Alicante (ALC) | Buzz | FR8011 | 21:40 | programado | |
| Frankfurt (FRA) | Condor | DE4469 | 21:45 | programado | |
| Athens (ATH) | Ryanair | FR1242 | 21:50 | programado | |
| Edinburgh (EDI) | Ryanair | FR1077 | 21:50 | programado | |
| Prague (PRG) | Ryanair | FR4033 | 21:50 | programado | |
| Newcastle (NCL) | Ryanair | FR6241 | 21:50 | programado | |
| Stockholm (ARN) | Wizz Air | W62404 | 22:00 | programado | |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 22:25 | programado | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:25 | programado | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:25 | programado | |
| Paris (CDG) | SAS | SK9739 | 22:25 | programado | |
| Paris (CDG) | WestJet | WS5039 | 22:25 | programado | |
| Tenerife (TFS) | Buzz | FR9944 | 22:35 | programado | |
| Berlin (BER) | Wizz Air | W62318 | 22:50 | programado | |
| Tirana (TIA) | Wizz Air | W62234 | 22:50 | programado | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:55 | programado | |
| Antalya (AYT) | Wizz Air | W62432 | 22:55 | programado | |
| Madrid (MAD) | Wizz Air | W62372 | 23:10 | programado | |
| Vilnius (VNO) | Wizz Air | W62426 | 23:10 | programado | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:15 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:15 | programado | |
| Amsterdam (AMS) | SAS | SK6658 | 23:15 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:15 | programado | |
| Genova (GOA) | Wizz Air | W62352 | 23:15 | programado | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:20 | programado | |
| London (STN) | Ryanair | FR1658 | 23:25 | programado | |
| Warsaw (WAW) | Wizz Air | W62470 | 23:25 | programado | |
| Milan (MXP) | Ryanair | FR8326 | 23:30 | programado | |
| Munich (MUC) | Lufthansa | LH1682 expand_more(2) | 23:30 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7972 | 23:30 | programado | |
| Munich (MUC) | United Airlines | UA9053 | 23:30 | programado | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | programado | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(4) | 23:50 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | programado | |
| Toulouse (TLS) | Buzz | FR1651 | 23:50 | programado | |
| Rimini (RMI) | Ryanair | FR5255 | 23:55 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | programado | |
| Madrid (MAD) | Wizz Air | W62511 | 05:00 | programado | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | programado | |
| Chisinau (RMO) | Wizz Air | W62293 | 05:20 | programado | |
| Nottingham (EMA) | Ryanair | FR221 | 05:45 | programado | |
| Valencia (VLC) | Ryanair | FR2301 | 05:45 | programado | |
| Prague (PRG) | Ryanair | FR4091 | 05:45 | programado | |
| Tirana (TIA) | Ryanair | FR6887 | 05:45 | programado | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | programado | |
| Bologna (BLQ) | Buzz | FR3827 | 05:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | programado | |
| London (STN) | Ryanair | FR2515 | 06:00 | programado | |
| Rome (CIA) | Ryanair | FR6515 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | programado | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | programado | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 06:00 | programado | |
| Munich (MUC) | Air Canada | AC9055 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | programado | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | programado | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | programado | |
| Thessaloniki (SKG) | Wizz Air | W62447 | 06:00 | programado | |
| London (LTN) | Wizz Air | W62201 | 06:00 | programado | |
| Milan (BGY) | Buzz | FR2108 | 06:05 | programado | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | programado | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | programado | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | programado | |
| Paris (CDG) | SAS | SK9719 | 06:10 | programado | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | programado | |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | programado | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | programado | |
| Billund (BLL) | Wizz Air | W62259 | 06:20 | programado | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | programado | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(3) | 06:45 | programado | |
| Vienna (VIE) | Air Canada | AC6197 | 06:45 | programado | |
| Vienna (VIE) | Luxair | LG1780 | 06:45 | programado | |
| Vienna (VIE) | United Airlines | UA9824 | 06:45 | programado | |
| Stuttgart (STR) | Wizz Air | W62269 | 06:45 | programado | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | programado | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | programado | |
| Stockholm (ARN) | Ryanair | FR7599 | 06:55 | programado | |
| Lamezia Terme (SUF) | Wizz Air | W62347 | 07:00 | programado | |
| Sofia (SOF) | Ryanair | FR5570 | 07:05 | programado | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:15 | programado | |
| London (LHR) | American Airlines | AA6713 | 07:15 | programado | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:15 | programado | |
| London (LHR) | JetBlue | B66289 | 07:15 | programado | |
| Pisa (PSA) | Buzz | FR5023 | 08:15 | programado | |
| Izmir (ADB) | SunExpress | XQ857 | 08:20 | programado | |
| Frankfurt (FRA) | Condor | DE4468 | 08:20 | programado | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | programado | |
| London (LGW) | Wizz Air | W62221 | 08:30 | programado | |
| Manchester (MAN) | Ryanair | FR8357 | 09:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | programado | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | programado | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | programado | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | programado | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | programado | |
| Munich (MUC) | Lufthansa City | VL1685 expand_more(2) | 09:10 | programado | |
| Munich (MUC) | Lufthansa | LH4145 | 09:10 | programado | |
| Munich (MUC) | TAP Air Portugal | TP6105 | 09:10 | programado | |
| Madrid (MAD) | Ryanair | FR5712 | 09:20 | programado | |
| Memmingen (FMM) | Wizz Air | W42295 | 09:30 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 09:40 | programado | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:40 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7140 | 09:40 | programado | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:40 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:40 | programado | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:40 | programado | |
| Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | programado | |
| Warsaw (WAW) | JetBlue | B66672 | 09:45 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7090 | 09:45 | programado | |
| Zurich (ZRH) | airBaltic | LX2251 expand_more(3) | 09:45 | programado | |
