Ryanair en Aeropuerto de Budapest - BUD
¿A qué destinos vuela Ryanair hacia y desde Aeropuerto de Budapest?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 6 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 17 | Ver vuelos |
Palese (BRI) | Italy | Bari | 14 | Ver vuelos |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 28 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 11 | Ver vuelos |
Bristol (BRS) | United Kingdom | Bristol | 8 | Ver vuelos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 24 | Ver vuelos |
Elmas (CAG) | Italy | Cagliari | 8 | Ver vuelos |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 8 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver vuelos |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 3 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 14 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 4 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 14 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 4 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 6 | Ver vuelos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 50 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 4 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 16 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 10 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 10 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 18 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 12 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 12 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 2 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 12 | Ver vuelos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 16 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 12 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | Ver vuelos |
Miramare (RMI) | Italy | Rimini | 10 | Ver vuelos |
Ciampino (CIA) | Italy | Rome Ciampino | 32 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 4 | Ver vuelos |
Shannon (SNN) | Ireland | Shannon | 2 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 15 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 10 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 4 | Ver vuelos |
S. Angelo (TSF) | Italy | Treviso | 6 | Ver vuelos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |
Warsaw Modlin (WMI) | Poland | Warsaw | 10 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Rimini | Miramare (RMI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Bari | Palese (BRI) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 0 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 2 | 1 | 1 | 1 | 1 | 0 | 2 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver vuelos |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Rimini | Miramare (RMI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Bari | Palese (BRI) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 0 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Budapest para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora