Budapest 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Gudja (MLA) | Wizz Air | W62496 | 00:25 | 予定 | |
| Kalamata (KLX) | Finland - Air Force | FNF227 | 00:44 | 予定 | |
| London (LHR) | British Airways | BA870 expand_more(3) | 01:05 | 00:55 | 上陸した |
| London (LHR) | American Airlines | AA7016 | 01:05 | 00:55 | 上陸した |
| London (LHR) | Iberia | IB3694 | 01:05 | 00:55 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL7125 | 01:05 | 00:55 | 上陸した |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | 00:52 | 上陸した |
| Funchal (FNC) | Wizz Air | W62498 | 01:20 | 予定 | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | 00:57 | 上陸した |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 01:45 | 予定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | 予定 | |
| Sofia (SOF) | Ryanair | FR5571 | 06:40 | 予定 | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 06:46 | 遅延 | |
| Zhengzhou (CGO) | Air Central | GI4383 | 07:00 | 遅延 | |
| Beijing (PEK) | Air China | CA719 | 07:00 | 予定 | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | 遅延 | |
| Sharm El Sheikh (SSH) | Air Mediterranean | MV5610 | 07:25 | 遅延 | |
| Izmir (ADB) | SunExpress | XQ856 | 07:30 | 予定 | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | 予定 | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:43 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:43 | 上陸した |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 08:15 | 予定 | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H717 | 08:30 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1684 expand_more(1) | 08:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH4144 | 08:30 | 予定 | |
| Prague (PRG) | Ryanair | FR4092 | 08:35 | 予定 | |
| Memmingen (FMM) | Wizz Air | W42296 | 08:55 | 予定 | |
| Madrid (MAD) | Ryanair | FR5713 | 08:55 | 予定 | |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(4) | 09:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:00 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:00 | 予定 | |
| Shenzhen (SZX) | Air China Cargo | CA3141 | 09:05 | 予定 | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 予定 | |
| Tirana (TIA) | Ryanair | FR6888 | 09:10 | 予定 | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 予定 | |
| Bergamo (BGY) | Buzz | FR2107 | 09:45 | 予定 | |
| Rome (CIA) | Ryanair | FR6516 | 09:45 | 予定 | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09:45 | 予定 | |
| Malaga (AGP) | Ryanair | FR2274 | 09:50 | 予定 | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 09:55 | 予定 | |
| Bologna (BLQ) | Buzz | FR3826 | 10:00 | 予定 | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U25847 | 10:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | 予定 | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | 予定 | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | 予定 | |
| Vienna (VIE) | Quick Air Jet Charter | QAJ9 | 10:37 | 予定 | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | 予定 | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | 予定 | |
| Antalya (AYT) | SunExpress | XQ520 | 10:40 | 予定 | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR81 | 10:50 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 10:55 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | 予定 | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | 予定 | |
| Marrakech (RAK) | Ryanair | FR4657 | 10:55 | 予定 | |
| Stuttgart (STR) | Wizz Air | W62270 | 10:55 | 予定 | |
| Billund (BLL) | Wizz Air | W62320 | 11:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 11:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:00 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 11:00 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 11:00 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:00 | 予定 | |
| Lamezia-terme (SUF) | Wizz Air | W62348 | 11:15 | 予定 | |
| Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | 予定 | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | 予定 | |
| Derby (EMA) | Ryanair | FR220 | 11:25 | 予定 | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | 予定 | |
| London (STN) | Ryanair | FR2516 | 11:45 | 予定 | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | 予定 | |
| Paris (CDG) | SAS | SK9738 | 11:50 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | 予定 | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | 予定 | |
| Oslo (OSL) | Norwegian | DY1550 | 11:50 | 予定 | |
| Stockholm (ARN) | Ryanair | FR7600 | 12:00 | 予定 | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:00 | 予定 | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:00 | 予定 | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | 予定 | |
| Manises (VLC) | Ryanair | FR2300 | 12:05 | 予定 | |
| Pisa (PSA) | Buzz | FR5024 | 12:05 | 予定 | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | 予定 | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | 遅延 | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | 予定 | |
| Madrid (MAD) | Wizz Air | W62392 | 12:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR6749 | 12:50 | 予定 | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | 予定 | |
| Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | 予定 | |
| Riyadh (RUH) | Saudia Cargo | SV3037 | 12:50 | 予定 | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | 予定 | |
| London (LHR) | British Airways | BA864 expand_more(1) | 12:55 | 予定 | |
| London (LHR) | American Airlines | AA6869 | 12:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | 予定 | |
| Hurghada (HRG) | SkyLine Express | QU3624 | 13:15 | 予定 | |
| Catania (CTA) | Ryanair | FR6069 | 13:25 | 予定 | |
| Bari (BRI) | Ryanair | FR5191 | 13:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 13:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | 予定 | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 予定 | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | 予定 | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD665 | 13:48 | 予定 | |
| Milan (MXP) | JetStream | JSD56 | 13:50 | 遅延 | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | 遅延 | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | 遅延 | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | 遅延 | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 13:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | 予定 | |
| London (STN) | Ryanair | FR2518 | 14:10 | 予定 | |
| Napoli (NAP) | Buzz | FR4089 | 14:10 | 予定 | |
| Larnaca (LCA) | FAI rent-a-jet | IFA1164 | 14:22 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 14:30 | 予定 | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | 予定 | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:30 | 予定 | |
| NIce (NCE) | Panellenic Airlines | RJB301 | 14:33 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 予定 | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 予定 | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | 予定 | |
| Cairo (CAI) | Air Cairo | SM8751 | 14:40 | 予定 | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | 予定 | |
| Cairo (CAI) | LOT | LO5298 | 14:40 | 予定 | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | 予定 | |
| Alghero (AHO) | Ryanair | FR4751 | 14:45 | 予定 | |
| Hurghada (HRG) | Wizz Air | W62214 | 14:45 | 遅延 | |
| London (LGW) | Wizz Air | W62222 | 14:45 | 予定 | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | 予定 | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | 予定 | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | 予定 | |
| Bari (BRI) | Wizz Air | W62362 | 14:55 | 予定 | |
| Manchester (MAN) | Ryanair | FR8358 | 14:55 | 予定 | |
| Baku (GYD) | Cargolux | CV352 | 15:02 | 予定 | |
| Venice (VCE) | Wizz Air | W66709 | 15:15 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2028 | 15:35 | 予定 | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | 予定 | |
| London (LHR) | British Airways | BA866 expand_more(4) | 16:15 | 予定 | |
| London (LHR) | American Airlines | AA6685 | 16:15 | 予定 | |
| London (LHR) | Iberia | IB3690 | 16:15 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6547 | 16:15 | 予定 | |
| London (LHR) | JetBlue | B66256 | 16:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | 予定 | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | 予定 | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | 予定 | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 16:55 | 予定 | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | 予定 | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | 予定 | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | 予定 | |
| Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 17:00 | 予定 | |
| Xi An (XIY) | China Eastern Airlines | MU8657 | 17:00 | 予定 | |
| Berlin (BER) | Ryanair | FR196 | 17:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR55 | 17:35 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62416 | 17:40 | 予定 | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(2) | 17:40 | 予定 | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | 予定 | |
| Gudja (MLA) | Buzz | FR2203 | 17:45 | 予定 | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:50 | 予定 | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:00 | 予定 | |
| Seoul (ICN) | Korean Air | KE963 | 18:05 | 予定 | |
| Sofia (SOF) | Budapest Aircraft Service | RP2019 | 18:12 | 予定 | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:30 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:30 | 予定 | |
| Tallinn (TLL) | Wizz Air | W62424 | 18:30 | 予定 | |
| Zakinthos (ZTH) | Wizz Air | W62456 | 18:35 | 予定 | |
| Luton (LTN) | Wizz Air | W62204 | 18:50 | 予定 | |
| Amsterdam (AMS) | Air France | KL1369 expand_more(3) | 19:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 19:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6656 | 19:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 19:00 | 予定 | |
| Barcelona (BCN) | Ryanair | FR8384 | 19:00 | 予定 | |
| Rome (CIA) | Ryanair | FR8246 | 19:05 | 予定 | |
| Copenhagen (CPH) | CityJet | SK761 expand_more(1) | 19:10 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7643 | 19:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:15 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR1023 | 19:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:35 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | 予定 | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | 予定 | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | 予定 | |
| Rome (FCO) | Wizz Air | W62344 | 19:40 | 予定 | |
| Bristol (BRS) | Ryanair | FR623 | 20:10 | 予定 | |
| Paphos (PFO) | Ryanair | FR3331 | 20:10 | 予定 | |
| Madrid (MAD) | Iberia | IB873 expand_more(1) | 20:10 | 予定 | |
| Madrid (MAD) | American Airlines | AA8724 | 20:10 | 予定 | |
| London (STN) | Malta Air | FR3592 | 20:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | 予定 | |
| Sofia (SOF) | Ryanair | FR5643 | 21:15 | 予定 | |
| Milan (MXP) | Wizz Air | W42336 | 21:20 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61689 | 21:20 | 予定 | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH392 | 21:25 | 予定 | |
| Rome (FCO) | Wizz Air | W42342 | 21:30 | 予定 | |
| Dortmund (DTM) | Wizz Air | W62292 | 21:30 | 予定 | |
| Warsaw (WAW) | LOT | LO539 expand_more(1) | 21:30 | 予定 | |
| Warsaw (WAW) | SAS | SK8114 | 21:30 | 予定 | |
| Alicante (ALC) | Buzz | FR8011 | 21:40 | 予定 | |
| Frankfurt (FRA) | Condor | DE4469 | 21:45 | 予定 | |
| Athens (ATH) | Ryanair | FR1242 | 21:50 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR1077 | 21:50 | 予定 | |
| Prague (PRG) | Ryanair | FR4033 | 21:50 | 予定 | |
| Newcastle (NCL) | Ryanair | FR6241 | 21:50 | 予定 | |
| Stockholm (ARN) | Wizz Air | W62404 | 22:00 | 予定 | |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 22:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:25 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:25 | 予定 | |
| Paris (CDG) | SAS | SK9739 | 22:25 | 予定 | |
| Paris (CDG) | WestJet | WS5039 | 22:25 | 予定 | |
| Tenerife (TFS) | Buzz | FR9944 | 22:35 | 予定 | |
| Berlin (BER) | Wizz Air | W62318 | 22:50 | 予定 | |
| Tirana (TIA) | Wizz Air | W62234 | 22:50 | 予定 | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:55 | 予定 | |
| Antalya (AYT) | Wizz Air | W62432 | 22:55 | 予定 | |
| Madrid (MAD) | Wizz Air | W62372 | 23:10 | 予定 | |
| Vilnius (VNO) | Wizz Air | W62426 | 23:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6658 | 23:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:15 | 予定 | |
| Genova (GOA) | Wizz Air | W62352 | 23:15 | 予定 | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:20 | 予定 | |
| London (STN) | Ryanair | FR1658 | 23:25 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | 予定 | |
| Madrid (MAD) | Wizz Air | W62511 | 05:00 | 予定 | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | 予定 | |
| Chisinau (RMO) | Wizz Air | W62293 | 05:20 | 予定 | |
| Nottingham (EMA) | Ryanair | FR221 | 05:45 | 予定 | |
| Valencia (VLC) | Ryanair | FR2301 | 05:45 | 予定 | |
| Prague (PRG) | Ryanair | FR4091 | 05:45 | 予定 | |
| Tirana (TIA) | Ryanair | FR6887 | 05:45 | 予定 | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | 予定 | |
| Bologna (BLQ) | Buzz | FR3827 | 05:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | 予定 | |
| London (STN) | Ryanair | FR2515 | 06:00 | 予定 | |
| Rome (CIA) | Ryanair | FR6515 | 06:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 06:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9055 | 06:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | 予定 | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | 予定 | |
| Thessaloniki (SKG) | Wizz Air | W62447 | 06:00 | 予定 | |
| London (LTN) | Wizz Air | W62201 | 06:00 | 予定 | |
| Milan (BGY) | Buzz | FR2108 | 06:05 | 予定 | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | 予定 | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | 予定 | |
| Paris (CDG) | SAS | SK9719 | 06:10 | 予定 | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | 予定 | |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | 予定 | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | 予定 | |
| Billund (BLL) | Wizz Air | W62259 | 06:20 | 予定 | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(3) | 06:45 | 予定 | |
| Vienna (VIE) | Air Canada | AC6197 | 06:45 | 予定 | |
| Vienna (VIE) | Luxair | LG1780 | 06:45 | 予定 | |
| Vienna (VIE) | United Airlines | UA9824 | 06:45 | 予定 | |
| Stuttgart (STR) | Wizz Air | W62269 | 06:45 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | 予定 | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | 予定 | |
| Stockholm (ARN) | Ryanair | FR7599 | 06:55 | 予定 | |
| Lamezia Terme (SUF) | Wizz Air | W62347 | 07:00 | 予定 | |
| Sofia (SOF) | Ryanair | FR5570 | 07:05 | 予定 | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:15 | 予定 | |
| London (LHR) | American Airlines | AA6713 | 07:15 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:15 | 予定 | |
| London (LHR) | JetBlue | B66289 | 07:15 | 予定 | |
| Pisa (PSA) | Buzz | FR5023 | 08:15 | 予定 | |
| Izmir (ADB) | SunExpress | XQ857 | 08:20 | 予定 | |
| Frankfurt (FRA) | Condor | DE4468 | 08:20 | 予定 | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | 予定 | |
| London (LGW) | Wizz Air | W62221 | 08:30 | 予定 | |
| Manchester (MAN) | Ryanair | FR8357 | 09:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1685 expand_more(2) | 09:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH4145 | 09:10 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP6105 | 09:10 | 予定 | |
| Madrid (MAD) | Ryanair | FR5712 | 09:20 | 予定 | |
| Memmingen (FMM) | Wizz Air | W42295 | 09:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 09:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:40 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7140 | 09:40 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:40 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:40 | 予定 | |
| Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | 予定 | |
| Warsaw (WAW) | JetBlue | B66672 | 09:45 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7090 | 09:45 | 予定 | |
| Zurich (ZRH) | airBaltic | LX2251 expand_more(3) | 09:45 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:45 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:45 | 予定 | |
