Budapest 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(4) | 00:55 | 予定 | |
| London (LHR) | Alaska Airlines | AS5312 | 00:55 | 予定 | |
| London (LHR) | American Airlines | AA7016 | 00:55 | 予定 | |
| London (LHR) | Iberia | IB3694 | 00:55 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:55 | 予定 | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | 予定 | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | 予定 | |
| Rhodes (RHO) | Wizz Air | W62498 | 01:30 | 予定 | |
| Sal (SID) | Smartwings | 7O5171 | 03:10 | 予定 | |
| Kerkyra (CFU) | Ryanair | FR8053 | 06:30 | 予定 | |
| Istanbul (IST) | Turkish Cargo | TK6512 | 06:46 | 予定 | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | 予定 | |
| Beijing (PEK) | Air China | CA719 | 07:00 | 予定 | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | 遅延 | |
| Shimkent (CIT) | SCAT | DV489 | 07:50 | 遅延 | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 予定 | |
| Riga (RIX) | airBaltic | BT491 expand_more(1) | 07:55 | 予定 | |
| Riga (RIX) | AirSERBIA | JU7689 | 07:55 | 予定 | |
| Warsaw (WAW) | Poland - Government | PLF110 | 07:57 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | 予定 | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:39 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:39 | 上陸した |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | 予定 | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | 予定 | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | 予定 | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:20 | 予定 | |
| Sofia (SOF) | Ryanair | FR5643 | 08:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH1684 | 08:30 | 予定 | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ1293 | 08:35 | 予定 | |
| Guangzhou (CAN) | China Southern Cargo | CZ2557 | 08:40 | 予定 | |
| Guangzhou (CAN) | China Southern Cargo | CSG2557 | 08:40 | 遅延 | |
| Prague (PRG) | Ryanair | FR4033 | 08:40 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83550 | 08:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR55 | 08:45 | 予定 | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 08:50 | 予定 | |
| Memmingen (FMM) | Wizz Air | W42296 | 08:55 | 予定 | |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | 予定 | |
| Antalya (AYT) | SkyLine Express | 4M439 | 09:01 | 予定 | |
| Shenzhen (SZX) | Air China Cargo | CA3139 | 09:05 | 遅延 | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 予定 | |
| London (STN) | Ryanair | FR3592 | 09:10 | 予定 | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3707 | 09:11 | 遅延 | |
| Istanbul (IST) | ULS Airlines Cargo | TK6551 | 09:25 | 予定 | |
| Bordeaux (BOD) | easyJet | U21849 | 09:30 | 予定 | |
| Hurghada (HRG) | Sky Vision Airlines | NP7401 | 09:30 | 予定 | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 予定 | |
| Bergamo (BGY) | Ryanair | FR2107 | 09:35 | 予定 | |
| Rome (CIA) | Ryanair | FR6516 | 09:45 | 予定 | |
| Stockholm (ARN) | Norwegian | D84487 | 10:00 | 予定 | |
| Malaga (AGP) | Ryanair | FR3572 | 10:05 | 09:47 | 上陸した |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | 予定 | |
| Heraklion (HER) | Smartwings | 7O5021 | 10:25 | 予定 | |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 予定 | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | 予定 | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | 予定 | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | 予定 | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | 予定 | |
| Antalya (AYT) | SunExpress | XQ5520 | 10:40 | 予定 | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 予定 | |
| Milan (MXP) | Ryanair | FR8326 | 10:45 | 予定 | |
| Olbia (OLB) | JetStream | JSD77 | 10:53 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 10:55 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | 予定 | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | 予定 | |
| Kefalonia (EFL) | Wizz Air | W62258 | 10:55 | 遅延 | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:55 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:55 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:55 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:55 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 10:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:55 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:55 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | 予定 | |
| Palma Mallorca (PMI) | Smartwings | 7O5161 | 11:05 | 予定 | |
| London (STN) | Buzz | FR1658 | 11:15 | 予定 | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | 予定 | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | 予定 | |
| Manchester (MAN) | Ryanair | FR8358 | 11:25 | 予定 | |
| Tallinn (TLL) | Wizz Air | W62424 | 11:25 | 予定 | |
| Barcelona (BCN) | Ryanair | FR8384 | 11:30 | 予定 | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | 予定 | |
| Catania (CTA) | Ryanair | FR6069 | 11:40 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 11:45 | 予定 | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD665 | 11:49 | 遅延 | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | 予定 | |
| Paris (CDG) | SAS | SK9738 | 11:50 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | 予定 | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | 予定 | |
| Rome (CIA) | Ryanair | FR8261 | 11:50 | 予定 | |
| Catania (CTA) | Wizz Air | W62354 | 12:00 | 予定 | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:00 | 予定 | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8007 | 12:05 | 予定 | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8231 | 12:10 | 予定 | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | 予定 | |
| Pisa (PSA) | Ryanair | FR5024 | 12:15 | 予定 | |
| Dublin (DUB) | Buzz | FR1023 | 12:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | 予定 | |
| Podgorica (TGD) | Wizz Air | W67637 | 12:35 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62508 | 12:40 | 予定 | |
| Manises (VLC) | Ryanair | FR2300 | 12:45 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | 予定 | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | 予定 | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | 予定 | |
| Marsa Alam (RMF) | SkyLine Express | QU3648 | 12:55 | 予定 | |
| Shannon (SNN) | Ryanair | FR4330 | 13:00 | 予定 | |
| Oslo (OSL) | Norwegian | DY1550 | 13:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | 予定 | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | 予定 | |
| Cairo (CAI) | Egyptair Cargo | MS5065 | 13:20 | 予定 | |
| Yerevan (EVN) | Wizz Air | W62464 | 13:20 | 予定 | |
| Berlin (BER) | Ryanair | FR196 | 13:35 | 予定 | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:35 | 予定 | |
| London (LHR) | American Airlines | AA6869 | 13:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:35 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | 予定 | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 予定 | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | 予定 | |
| Napoli (NAP) | Ryanair | FR4089 | 13:45 | 遅延 | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:50 | 予定 | |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:50 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | 予定 | |
| Doha (DOH) | RwandAir | WB1035 | 13:50 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6037 | 13:50 | 予定 | |
| Bucharest (OTP) | Tarom | RO237 | 13:50 | 予定 | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | 予定 | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | 予定 | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 13:55 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2782 | 14:00 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR4256 | 14:25 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR9895 | 14:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 14:30 | 予定 | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | 予定 | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 14:31 | 遅延 | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 予定 | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 予定 | |
| Treviso (TSF) | Ryanair | FR4306 | 14:40 | 予定 | |
| Tirana (TIA) | Wizz Air | W62234 | 14:40 | 予定 | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | 予定 | |
| London (LGW) | Wizz Air | W62222 | 14:45 | 予定 | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | 予定 | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | 予定 | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR3111 | 14:55 | 予定 | |
| Bologna (BLQ) | Buzz | FR3826 | 15:05 | 予定 | |
| Istanbul (SAW) | AJet | VF109 | 15:15 | 予定 | |
| Manises (VLC) | Wizz Air | W62386 | 15:15 | 予定 | |
| Stuttgart (STR) | Wizz Air | W62290 | 15:25 | 予定 | |
| Lamezia-terme (SUF) | Wizz Air | W62348 | 15:45 | 予定 | |
| Billund (BLL) | Wizz Air | W62320 | 15:55 | 予定 | |
| Dortmund (DTM) | Wizz Air | W62292 | 15:55 | 予定 | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | 遅延 | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | 遅延 | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | 遅延 | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | 遅延 | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | 遅延 | |
| Athens (ATH) | Ryanair | FR1242 | 16:35 | 遅延 | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | 予定 | |
| Kerkyra (CFU) | Smartwings | 7O5003 | 16:35 | 予定 | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ442 | 16:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | 予定 | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | 予定 | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | 予定 | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | 予定 | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | 予定 | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | 予定 | |
| London (LHR) | British Airways | BA866 expand_more(4) | 17:05 | 予定 | |
| London (LHR) | American Airlines | AA6685 | 17:05 | 予定 | |
| London (LHR) | Iberia | IB3690 | 17:05 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6547 | 17:05 | 予定 | |
| London (LHR) | JetBlue | B66256 | 17:05 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | 予定 | |
| Brussels (BRU) | Air Canada | AC6310 | 17:10 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | 予定 | |
| Zakinthos (ZTH) | Wizz Air | W62456 | 17:10 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR81 | 17:30 | 予定 | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(3) | 17:40 | 予定 | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | 予定 | |
| Vantaa (HEL) | Iberia | IB6867 | 17:40 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | 予定 | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | 予定 | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:50 | 予定 | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | 予定 | |
| Bari (BRI) | Wizz Air | W62362 | 17:55 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:00 | 予定 | |
| Alghero (AHO) | Ryanair | FR4751 | 18:05 | 予定 | |
| Antalya (AYT) | Smartwings | 7O5323 | 18:05 | 予定 | |
| Seoul (ICN) | Korean Air | KE963 | 18:05 | 遅延 | |
| Rome (CIA) | Ryanair | FR8246 | 18:15 | 予定 | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | 予定 | |
| Heraklion (HER) | Wizz Air | W62444 | 18:25 | 予定 | |
| Gudja (MLA) | Wizz Air | W62496 | 18:25 | 予定 | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | 予定 | |
| Ningbo (NGB) | Shanghai Airlines | FM897 expand_more(1) | 18:40 | 予定 | |
| Ningbo (NGB) | China Eastern Airlines | MU8623 | 18:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:40 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:40 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:40 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:40 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:40 | 予定 | |
| Santorini (JTR) | Wizz Air | W62454 | 18:45 | 予定 | |
| Luton (LTN) | Wizz Air | W62204 | 18:50 | 予定 | |
| Amsterdam (AMS) | Air France | KL1369 expand_more(3) | 19:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 19:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6656 | 19:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 19:00 | 予定 | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H719 | 19:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:15 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | 予定 | |
| Castellon (CDT) | Buzz | FR7369 | 19:20 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | 予定 | |
| Bari (BRI) | Ryanair | FR5191 | 19:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(5) | 19:35 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | 予定 | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | 予定 | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:35 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7782 | 19:45 | 予定 | |
| Lamezia-terme (SUF) | Buzz | FR9622 | 19:45 | 予定 | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | 予定 | |
| Zakinthos (ZTH) | Ryanair | FR2856 | 20:10 | 予定 | |
| Barcelona (BCN) | Ryanair | FR8394 | 20:20 | 予定 | |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 20:20 | 予定 | |
| Oslo (OSL) | Norwegian | DY1552 | 20:45 | 予定 | |
| Gudja (MLA) | Ryanair | FR2203 | 20:50 | 予定 | |
| Madrid (MAD) | Ryanair | FR5713 | 20:50 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2784 | 20:50 | 予定 | |
| Alicante (ALC) | Ryanair | FR8011 | 20:55 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:55 | 予定 | |
| Frankfurt (FRA) | Condor | DE4469 | 21:05 | 予定 | |
| Milan (MXP) | Wizz Air | W42336 | 21:20 | 予定 | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH392 | 21:25 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR1017 | 21:30 | 予定 | |
| Bristol (BRS) | Ryanair | FR623 | 21:55 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 22:05 | 予定 | |
| Zadar (ZAD) | Wizz Air | W62472 | 22:10 | 予定 | |
| Paris (CDG) | Air France | AF1694 expand_more(3) | 22:25 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:25 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:25 | 予定 | |
| Paris (CDG) | WestJet | WS5098 | 22:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(2) | 22:25 | 予定 | |
| Vienna (VIE) | Luxair | LG1789 | 22:25 | 予定 | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | 予定 | |
| Genova (GOA) | Wizz Air | W62352 | 22:50 | 予定 | |
| London (STN) | Ryanair | FR2518 | 22:50 | 予定 | |
| Bourgas (BOJ) | Wizz Air | W62480 | 22:55 | 予定 | |
| Antalya (AYT) | Wizz Air | W62432 | 22:55 | 予定 | |
| Krakow (KRK) | Buzz | FR9751 | 22:55 | 予定 | |
| Menorca (MAH) | Wizz Air | W62458 | 22:55 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:00 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | 予定 | |
| Bilbao (BIO) | Wizz Air | W62414 | 23:10 | 予定 | |
| Madrid (MAD) | Wizz Air | W62372 | 23:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6658 | 23:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:15 | 予定 | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:20 | 予定 | |
| Malaga (AGP) | Wizz Air | W62522 | 23:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:25 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:25 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:25 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:25 | 予定 | |
| Rhodes (RHO) | Wizz Air | W62450 | 23:25 | 予定 | |
| Warsaw (WAW) | Wizz Air | W62470 | 23:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH1682 expand_more(2) | 23:30 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7972 | 23:30 | 予定 | |
| Munich (MUC) | United Airlines | UA9053 | 23:30 | 予定 | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3164 | 23:35 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:35 | 予定 | |
| Paris (BVA) | Ryanair | FR4230 | 23:35 | 予定 | |
| Rhodes (RHO) | Ryanair | FR4217 | 23:40 | 予定 | |
| Tenerife (TFS) | Ryanair | FR9944 | 23:40 | 予定 | |
| Bari (BRI) | Ryanair | FR5211 | 23:55 | 予定 | |
| Rimini (RMI) | Ryanair | FR5255 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | 予定 | |
| Tel Aviv (TLV) | Wizz Air | W62507 | 05:00 | 予定 | |
| Heraklion (HER) | Smartwings | 7O5020 | 05:00 | 予定 | |
| Palma de Mallorca (PMI) | Smartwings | 7O5160 | 05:00 | 予定 | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | 予定 | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | 予定 | |
| Barcelona (BCN) | Ryanair | FR8385 | 05:45 | 予定 | |
| Athens (ATH) | Wizz Air | W62441 | 05:45 | 予定 | |
| Dublin (DUB) | Buzz | FR1024 | 05:50 | 予定 | |
| London (STN) | Buzz | FR1659 | 05:50 | 予定 | |
| Prague (PRG) | Ryanair | FR4034 | 05:50 | 予定 | |
| Milan (BGY) | Ryanair | FR2108 | 05:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 05:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | 予定 | |
| Rome (CIA) | Ryanair | FR6515 | 06:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | 予定 | |
