Budapest 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Oslo (OSL) | Wizz Air | W62242 | 00:15 | 23:45 | 上陸した |
| Gudja (MLA) | Wizz Air | W62562 | 00:15 | 00:01 | 上陸した |
| Lisbon (LIS) | Wizz Air | W62394 | 00:35 | 00:08 | 上陸した |
| Baku (GYD) | Wizz Air | W62366 | 01:05 | 00:48 | 上陸した |
| Funchal (FNC) | Wizz Air | W62398 | 01:10 | 00:30 | 上陸した |
| Tbilisi (TBS) | Redstar Aviation | RHH73 | 03:01 | 02:59 | 上陸した |
| Sharm El Sheikh (SSH) | FLYONE | 5F5610 | 05:46 | 05:49 | 上陸した |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | 05:59 | 上陸した |
| Izmir (ADB) | SunExpress | XQ856 | 06:50 | 06:28 | 上陸した |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:33 | 上陸した |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:33 | 上陸した |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 07:15 | 不明 | |
| Pisa (PSA) | Ryanair | FR5024 | 07:35 | 07:13 | 上陸した |
| Sofia (SOF) | Wizz Air | W64349 | 07:35 | 07:18 | 上陸した |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:34 | 上陸した |
| Paphos (PFO) | Ryanair | FR3331 | 08:05 | 07:37 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 08:08 | 上陸した |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 08:08 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 08:08 | 上陸した |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 08:08 | 上陸した |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 08:08 | 上陸した |
| Barcelona (BCN) | Ryanair | FR8384 | 08:25 | 07:54 | 上陸した |
| Rome (CIA) | Malta Air | FR8246 | 08:40 | 08:09 | 上陸した |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 09:51 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 09:51 | 上陸した |
| Istanbul (IST) | Chrono Jet | MB531 | 09:00 | 予定 | |
| Alicante (ALC) | Ryanair | FR8011 | 09:10 | 08:39 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1332 expand_more(4) | 09:15 | 09:24 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:15 | 09:24 | 上陸した |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:15 | 09:24 | 上陸した |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:15 | 09:24 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9064 | 09:15 | 09:24 | 上陸した |
| Munich (MUC) | Lufthansa | LH1674 expand_more(3) | 09:15 | 09:22 | 上陸した |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:22 | 上陸した |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:22 | 上陸した |
| Munich (MUC) | United Airlines | UA8728 | 09:15 | 09:22 | 上陸した |
| Istanbul (SAW) | Pegasus | PC333 | 09:25 | 09:27 | 上陸した |
| London (STN) | Ryanair | FR1658 | 09:25 | 09:40 | 上陸した |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:13 | 上陸した |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:20 | 上陸した |
| Birmingham (BHX) | Ryanair | FR9933 | 09:50 | 09:30 | 上陸した |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 09:50 | 13:36 | 上陸した |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | 09:35 | 上陸した |
| Istanbul (IST) | Wizz Air | W62430 | 10:00 | 09:38 | 上陸した |
| Newcastle (NCL) | Ryanair | FR6241 | 10:05 | 09:42 | 上陸した |
| Palermo (PMO) | Ryanair | FR2019 | 10:15 | 09:53 | 上陸した |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | 10:04 | 上陸した |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 10:30 | 10:26 | 上陸した |
| Madrid (MAD) | American Airlines | AA8724 | 10:30 | 10:26 | 上陸した |
| Copenhagen (CPH) | Wizz Air | W62252 | 11:00 | 10:39 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(5) | 11:00 | 10:52 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9109 | 11:00 | 10:52 | 上陸した |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | 10:52 | 上陸した |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | 10:52 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | 10:52 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9006 | 11:00 | 10:52 | 上陸した |
| Brussels (CRL) | Wizz Air | W62282 | 11:15 | 11:02 | 上陸した |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:15 | 10:50 | 上陸した |
| London (LHR) | American Airlines | AA6685 | 11:15 | 10:50 | 上陸した |
| London (LHR) | Iberia | IB3690 | 11:15 | 10:50 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:15 | 10:50 | 上陸した |
| London (LHR) | JetBlue | B66256 | 11:15 | 10:50 | 上陸した |
| Billund (BLL) | Wizz Air | W62320 | 11:25 | 11:13 | 上陸した |
| Paris (ORY) | Wizz Air | W62368 | 11:25 | 11:17 | 上陸した |
| London (STN) | Ryanair | FR3592 | 11:25 | 11:06 | 上陸した |
| Amsterdam (AMS) | KLM | KL1363 expand_more(4) | 11:30 | 11:32 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:30 | 11:32 | 上陸した |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 11:30 | 11:32 | 上陸した |
| Amsterdam (AMS) | SAS | SK6720 | 11:30 | 11:32 | 上陸した |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:30 | 11:32 | 上陸した |
| Ankara (ESB) | Wizz Air | W62488 | 11:30 | 11:08 | 上陸した |
| Bergamo (BGY) | Georgian Airlines | GH1205 | 11:36 | 11:26 | 上陸した |
| Oslo (OSL) | Norwegian | DY1550 | 11:40 | 11:22 | 上陸した |
| Tallinn (TLL) | Wizz Air | W62424 | 11:40 | 11:29 | 上陸した |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:50 | 11:43 | 上陸した |
| Paris (CDG) | Air Austral | UU8394 | 11:50 | 11:43 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:50 | 11:43 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:50 | 11:43 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:50 | 11:43 | 上陸した |
| Catania (CTA) | Ryanair | FR6279 | 11:50 | 11:36 | 上陸した |
| Turin (TRN) | Wizz Air | W62350 | 11:50 | 11:34 | 上陸した |
| Barcelona (BCN) | Ryanair | FR8394 | 11:55 | 11:38 | 上陸した |
| Athens (ATH) | Aegean Airlines | A3876 | 12:00 | 11:56 | 上陸した |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 11:51 | 上陸した |
| Barcelona (BCN) | Wizz Air | W62376 | 12:05 | 11:45 | 上陸した |
| Bergamo (BGY) | Ryanair | FR2107 | 12:05 | 11:41 | 上陸した |
| Larnaca (LCA) | Wizz Air | W62452 | 12:10 | 11:59 | 上陸した |
| Warsaw (WAW) | Sichuan Airlines | LO535 expand_more(2) | 12:10 | 不明 | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 不明 | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 不明 | |
| Gudja (MLA) | Ryanair | FR2203 | 12:15 | 11:54 | 上陸した |
| Warsaw (WAW) | Sichuan Airlines | 3U9024 | 12:25 | 12:03 | 上陸した |
| Dublin (DUB) | Ryanair | FR1023 | 12:30 | 12:12 | 上陸した |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:35 | 12:24 | 上陸した |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:41 | 上陸した |
| Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:41 | 上陸した |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:41 | 上陸した |
| Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:41 | 上陸した |
| Bari (BRI) | Ryanair | FR5191 | 12:45 | 12:29 | 上陸した |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:45 | 12:16 | 上陸した |
| Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | 不明 | |
| Hurghada (HRG) | SkyLine Express | QU3624 | 12:55 | 12:50 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:00 | 13:13 | 上陸した |
| Istanbul (IST) | Gulf Air | GF6047 | 13:00 | 13:13 | 上陸した |
| Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 13:13 | 上陸した |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:00 | 13:13 | 上陸した |
| Stockholm (ARN) | Wizz Air | W62404 | 13:05 | 12:58 | 上陸した |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:05 | 12:25 | 上陸した |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:05 | 12:25 | 上陸した |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | 12:25 | 上陸した |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | 12:25 | 上陸した |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | 12:25 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | 12:25 | 上陸した |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 13:43 | 上陸した |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 13:43 | 上陸した |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 13:43 | 上陸した |
| Manchester (MAN) | Ryanair | FR8358 | 13:10 | 12:55 | 上陸した |
| Bologna (BLQ) | Ryanair | FR3826 | 13:15 | 12:48 | 上陸した |
| Madrid (MAD) | Ryanair | FR6713 | 13:15 | 13:17 | 上陸した |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:25 | 13:22 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:25 | 13:22 | 上陸した |
| Amsterdam (AMS) | SAS | SK6722 | 13:25 | 13:22 | 上陸した |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:25 | 13:22 | 上陸した |
| Munich (MUC) | Lufthansa | LH9900 | 13:29 | 13:15 | 上陸した |
| Bucharest (BBU) | Wizz Air | W63291 | 13:35 | 13:05 | 上陸した |
| Istanbul (SAW) | AJet | VF109 | 13:35 | 13:19 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 13:40 | 13:30 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9438 | 13:40 | 13:30 | 上陸した |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 13:30 | 上陸した |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 13:40 | 13:30 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9072 | 13:40 | 13:30 | 上陸した |
| Berlin (BER) | Ryanair | FR206 | 13:50 | 13:43 | 上陸した |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 13:56 | 上陸した |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:56 | 上陸した |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:56 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(2) | 14:10 | 13:52 | 上陸した |
| Vienna (VIE) | Air Canada | AC6190 | 14:10 | 13:52 | 上陸した |
| Vienna (VIE) | Luxair | LG1785 | 14:10 | 13:52 | 上陸した |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 13:58 | 上陸した |
| Sofia (SOF) | Ryanair | FR5571 | 14:20 | 14:02 | 上陸した |
| London (LGW) | Wizz Air | W62222 | 14:30 | 13:54 | 上陸した |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:31 | 上陸した |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:31 | 上陸した |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:31 | 上陸した |
| Belgrade (BEG) | Qatar Airways | QR4876 | 14:40 | 14:31 | 上陸した |
| Marsa Alam (RMF) | Wizz Air | W62226 | 14:45 | 14:06 | 上陸した |
| Hurghada (HRG) | Wizz Air | W62214 | 14:50 | 14:43 | 上陸した |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | 14:28 | 上陸した |
| Marseille (MRS) | Ryanair | FR4276 | 14:55 | 14:34 | 上陸した |
| Cairo (CAI) | Egyptair | MS751 expand_more(2) | 15:00 | 14:53 | 上陸した |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 14:53 | 上陸した |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 14:53 | 上陸した |
| Krakow (KRK) | Ryanair | FR9751 | 15:25 | 14:47 | 上陸した |
| Tirana (TIA) | Ryanair | FR6888 | 15:55 | 15:39 | 上陸した |
| Amsterdam (AMS) | KLM | KL1369 expand_more(5) | 16:10 | 16:02 | 上陸した |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:02 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:02 | 上陸した |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 16:10 | 16:02 | 上陸した |
| Amsterdam (AMS) | SAS | SK6724 | 16:10 | 16:02 | 上陸した |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:02 | 上陸した |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:15 | 16:07 | 上陸した |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:25 | 16:25 | 上陸した |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:25 | 16:25 | 上陸した |
| Munich (MUC) | United Airlines | UA8857 | 16:25 | 16:25 | 上陸した |
| Bristol (BRS) | Ryanair | FR4133 | 16:40 | 16:10 | 上陸した |
| Treviso (TSF) | Ryanair | FR4306 | 16:40 | 16:17 | 上陸した |
| Prague (PRG) | Ryanair | FR4033 | 16:45 | 16:44 | 上陸した |
| Marrakech (RAK) | Ryanair | FR4657 | 16:50 | 16:42 | 上陸した |
| Bari (BRI) | Wizz Air | W62362 | 16:55 | 16:27 | 上陸した |
| Istanbul (IST) | Turkish Cargo | TK6553 | 16:55 | 16:47 | 上陸した |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 17:10 | 16:58 | 上陸した |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 16:58 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 16:58 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 16:58 | 上陸した |
| Paris (CDG) | SAS | SK9740 | 17:10 | 16:58 | 上陸した |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 16:58 | 上陸した |
| Seoul (ICN) | Korean Air | KE963 expand_more(1) | 17:10 | 17:01 | 上陸した |
| Seoul (ICN) | Asiana Airlines | OZ9813 | 17:10 | 17:01 | 上陸した |
| Copenhagen (CPH) | Ryanair | FR81 | 17:15 | 16:49 | 上陸した |
| Dortmund (DTM) | Wizz Air | W62292 | 17:20 | 17:28 | 上陸した |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:20 | 17:15 | 上陸した |
| Warsaw (WAW) | JetBlue | B66688 | 17:20 | 17:15 | 上陸した |
| Warsaw (WAW) | SAS | SK8106 | 17:20 | 17:15 | 上陸した |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:20 | 17:15 | 上陸した |
| London (LHR) | British Airways | BA868 expand_more(5) | 17:35 | 17:07 | 上陸した |
| London (LHR) | Alaska Airlines | AS5313 | 17:35 | 17:07 | 上陸した |
| London (LHR) | American Airlines | AA6601 | 17:35 | 17:07 | 上陸した |
| London (LHR) | Iberia | IB3692 | 17:35 | 17:07 | 上陸した |
| London (LHR) | Jet Linx Aviation | JL7123 | 17:35 | 17:07 | 上陸した |
| London (LHR) | JetBlue | B66288 | 17:35 | 17:07 | 上陸した |
| Milan (MXP) | Wizz Air | W42336 | 17:35 | 17:25 | 上陸した |
| Beijing (PEK) | Air China | CA719 | 17:35 | 17:08 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 17:50 | 17:38 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC9040 | 17:50 | 17:38 | 上陸した |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 17:50 | 17:38 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA8742 | 17:50 | 17:38 | 上陸した |
| Venice (VCE) | Ryanair | FR630 | 17:50 | 17:31 | 上陸した |
| Edinburgh (EDI) | Ryanair | FR1017 | 18:00 | 17:46 | 上陸した |
| Memmingen (FMM) | Wizz Air | W62296 | 18:00 | 17:44 | 上陸した |
| Stockholm (ARN) | Ryanair | FR7603 | 18:15 | 予定 | |
| Athens (ATH) | Ryanair | FR1242 | 18:30 | 遅延 | |
| Vantaa (HEL) | Finnair | AY1255 expand_more(4) | 18:30 | 予定 | |
| Vantaa (HEL) | American Airlines | AA9013 | 18:30 | 予定 | |
| Vantaa (HEL) | British Airways | BA6059 | 18:30 | 予定 | |
| Vantaa (HEL) | Iberia | IB6867 | 18:30 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 18:30 | 予定 | |
| Turin (TRN) | Ryanair | FR1619 | 18:35 | 17:59 | 上陸した |
| Luton (LTN) | Wizz Air | W62204 | 18:45 | 予定 | |
| Manchester (MAN) | Ryanair | FR8375 | 18:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3164 | 18:55 | 予定 | |
| Rome (CIA) | Ryanair | FR6516 | 19:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:10 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | 予定 | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:10 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:10 | 予定 | |
| Tenerife (TFS) | Ryanair | FR9944 | 19:10 | 18:32 | 上陸した |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:10 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:15 | 予定 | |
| London (STN) | Ryanair | FR2516 | 19:25 | 18:57 | 上陸した |
| Lisbon (LIS) | Ryanair | FR8858 | 19:40 | 予定 | |
| Aktau (SCO) | Geosky | D41403 | 19:41 | 予定 | |
| Malaga (AGP) | Ryanair | FR2274 | 20:15 | 予定 | |
| Manises (VLC) | Ryanair | FR2420 | 20:30 | 予定 | |
| Wroclaw (WRO) | Wizz Air | W61839 | 20:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | 予定 | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:20 | 予定 | |
| Dubai (DXB) | Emirates | EK2452 | 21:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:20 | 予定 | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:20 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:20 | 予定 | |
| Munich (MUC) | United Airlines | UA9053 | 21:20 | 予定 | |
| Liverpool (LPL) | Ryanair | FR1647 | 21:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(2) | 21:55 | 予定 | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | 予定 | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | 予定 | |
| London (LHR) | British Airways | BA870 expand_more(5) | 22:00 | 予定 | |
| London (LHR) | Alaska Airlines | AS5312 | 22:00 | 予定 | |
| London (LHR) | American Airlines | AA7016 | 22:00 | 予定 | |
| London (LHR) | Iberia | IB3694 | 22:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7125 | 22:00 | 予定 | |
| London (LHR) | JetBlue | B66326 | 22:00 | 予定 | |
| Bari (BRI) | Ryanair | FR5211 | 22:05 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | 予定 | |
| London (STN) | Ryanair | FR2518 | 22:30 | 予定 | |
| Tenerife (TFS) | Wizz Air | W62494 | 22:35 | 予定 | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 22:40 | 予定 | |
| Paris (CDG) | Air France | AF1694 expand_more(5) | 22:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 22:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:40 | 予定 | |
| Paris (CDG) | SAS | SK9739 | 22:40 | 予定 | |
| Paris (CDG) | WestJet | WS5098 | 22:40 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | 予定 | |
| Athens (ATH) | Wizz Air | W62442 | 22:55 | 予定 | |
| Marrakech (RAK) | VistaJet | H5727 | 22:59 | 予定 | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6726 | 23:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | 予定 | |
| Rome (FCO) | Wizz Air | W62344 | 23:10 | 予定 | |
| Istanbul (IST) | Wizz Air | W62438 | 23:15 | 予定 | |
| Madrid (MAD) | Wizz Air | W62372 | 23:15 | 予定 | |
| Brussels (CRL) | Ryanair | FR55 | 23:20 | 予定 | |
| Madrid (MAD) | Ryanair | FR5713 | 23:20 | 予定 | |
| Barcelona (BCN) | Ryanair | FR1421 | 23:25 | 予定 | |
| Berlin (BER) | Wizz Air | W62316 | 23:25 | 予定 | |
| Malaga (AGP) | Wizz Air | W62390 | 23:30 | 予定 | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | 予定 | |
| Berlin (BER) | Ryanair | FR196 | 23:30 | 予定 | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | 予定 | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 23:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(5) | 23:40 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:40 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:40 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY4177 | 23:40 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:40 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7508 | 23:40 | 予定 | |
| Milan (MXP) | Ryanair | FR8326 | 23:45 | 予定 | |
| Paris (BVA) | Ryanair | FR4230 | 23:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W4406 | 00:10 | 00:40 | 途中 |
| Manchester (MAN) | Redstar Aviation | RHH73 | 03:50 | 04:49 | 途中 |
| Istanbul (IST) | Wizz Air | W62429 | 05:00 | 04:58 | 途中 |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | 05:05 | 途中 |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:25 | 05:32 | 途中 |
| Marsa Alam (RMF) | Wizz Air | W62225 | 05:30 | 05:39 | 途中 |
| Larnaca (LCA) | Wizz Air | W62451 | 05:30 | 05:37 | 途中 |
| Palermo (PMO) | Ryanair | FR2020 | 05:45 | 05:46 | 途中 |
| London (STN) | Ryanair | FR3591 | 05:50 | 06:00 | 途中 |
| Dublin (DUB) | Ryanair | FR1024 | 05:55 | 05:54 | 途中 |
| Ankara (ESB) | Wizz Air | W62487 | 05:55 | 05:57 | 途中 |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:00 | 06:05 | 途中 |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:00 | 06:05 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:00 | 06:05 | 途中 |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:00 | 06:05 | 途中 |
| Paris (CDG) | SAS | SK9719 | 06:00 | 06:05 | 途中 |
| Paris (CDG) | WestJet | WS5086 | 06:00 | 06:05 | 途中 |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:03 | 途中 |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:07 | 途中 |
| Tallinn (TLL) | Wizz Air | W62423 | 06:05 | 06:16 | 途中 |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | 06:09 | 途中 |
| Zhengzhou (CGO) | Hungary Airlines | CT157 | 06:05 | 07:03 | 途中 |
| Madrid (MAD) | Ryanair | FR6712 | 06:10 | 06:12 | 途中 |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | 06:25 | 途中 |
| Brussels (CRL) | Wizz Air | W62281 | 06:15 | 06:14 | 途中 |
| Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | 06:37 | 途中 |
| Paris (ORY) | Wizz Air | W62367 | 06:15 | 06:21 | 途中 |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:27 | 途中 |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(3) | 06:20 | 06:39 | 途中 |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | 06:39 | 途中 |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | 06:39 | 途中 |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | 06:39 | 途中 |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:30 | 06:45 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:45 | 途中 |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:30 | 06:45 | 途中 |
| Amsterdam (AMS) | SAS | SK6733 | 06:30 | 06:45 | 途中 |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:45 | 途中 |
| Copenhagen (CPH) | Wizz Air | W62251 | 06:30 | 06:41 | 途中 |
| Vienna (VIE) | Ryanair | FR136 | 06:35 | 06:48 | 途中 |
| Frankfurt (FRA) | Lufthansa | LH1341 expand_more(7) | 06:40 | 07:08 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:40 | 07:08 | 途中 |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:40 | 07:08 | 途中 |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:40 | 07:08 | 途中 |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:40 | 07:08 | 途中 |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:40 | 07:08 | 途中 |
| Frankfurt (FRA) | TAP Air Portugal | TP7505 | 06:40 | 07:08 | 途中 |
