Budapest 机场 的 Buzz - BUD
Buzz 往返于哪些地点的 Budapest 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 4 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 2 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | 查看航班 |
| Palese (BRI) | Italy | Bari | 4 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 2 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | 查看航班 |
| Bristol (BRS) | United Kingdom | Bristol | 2 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 2 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 4 | 查看航班 |
| London Stansted (STN) | United Kingdom | London Stansted | 4 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 2 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 2 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | 查看航班 |
| Ciampino (CIA) | Italy | Rome Ciampino | 3 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | 查看航班 |
| Warsaw Modlin (WMI) | Poland | Warsaw | 1 | 查看航班 |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Budapest 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。
















































































