Flyankomster og afgange på Budapest Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W62342 | 00:10 | planlagt | |
| Lisbon (LIS) | Wizz Air | W62394 | 00:45 | planlagt | |
| Gudja (MLA) | Wizz Air | W62496 | 00:55 | planlagt | |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:10 | planlagt | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:35 | planlagt | |
| Dubai (DXB) | flydubai | FZ1439 | 01:40 | planlagt | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:10 | planlagt | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | planlagt | |
| Pisa (PSA) | Ryanair | FR5024 | 08:35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX2250 expand_more(1) | 08:50 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | planlagt | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | planlagt | |
| Manises (VLC) | Ryanair | FR2300 | 09:15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1674 expand_more(2) | 09:15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | planlagt | |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC333 | 09:25 | planlagt | |
| Podgorica (TGD) | Wizz Air | W62232 | 09:25 | planlagt | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | planlagt | |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | planlagt | |
| Brussels (CRL) | Ryanair | FR55 | 10:30 | planlagt | |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | planlagt | |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:40 | planlagt | |
| Malaga (AGP) | Ryanair | FR2274 | 10:45 | planlagt | |
| Athens (ATH) | Ryanair | FR1242 | 11:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | planlagt | |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:15 | planlagt | |
| London (LHR) | American Airlines | AA6685 | 11:15 | planlagt | |
| London (LHR) | Iberia | IB3690 | 11:15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:15 | planlagt | |
| London (LHR) | JetBlue | B66256 | 11:15 | planlagt | |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | planlagt | |
| Napoli (NAP) | Ryanair | FR4089 | 11:30 | planlagt | |
| Cagliari (CAG) | Ryanair | FR5249 | 11:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:35 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:35 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:35 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:35 | planlagt | |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | planlagt | |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | planlagt | |
| London (STN) | Ryanair | FR1658 | 11:40 | planlagt | |
| Catania (CTA) | Ryanair | FR6069 | 11:50 | planlagt | |
| Bari (BRI) | Ryanair | FR5211 | 11:55 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7603 | 11:55 | planlagt | |
| Gudja (MLA) | Ryanair | FR2278 | 11:55 | planlagt | |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:10 | planlagt | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | planlagt | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | planlagt | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | planlagt | |
| Alicante (ALC) | Ryanair | FR8011 | 12:30 | planlagt | |
| London (LGW) | Wizz Air | W62222 | 12:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:35 | planlagt | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | planlagt | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | planlagt | |
| Rome (CIA) | Ryanair | FR8246 | 12:40 | planlagt | |
| Salalah (SLL) | Smartwings Hungary | 7O5617 | 12:55 | planlagt | |
| Shenzhen (SZX) | Air China | CA3141 | 12:55 | planlagt | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | planlagt | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | planlagt | |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:05 | Aflyst | |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:05 | Aflyst | |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | Aflyst | |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | Aflyst | |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | Aflyst | |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | Aflyst | |
| Madrid (MAD) | Ryanair | FR5713 | 13:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | planlagt | |
| Dublin (DUB) | Ryanair | FR1201 | 13:10 | planlagt | |
| Hurghada (HRG) | SkyLine Express | QU3624 | 13:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | planlagt | |
| London (STN) | Ryanair | FR2516 | 13:25 | planlagt | |
| Nis (INI) | My Freighter | C67468 | 13:30 | planlagt | |
| Napoli (NAP) | Wizz Air | W42360 | 13:35 | planlagt | |
| Birmingham (BHX) | Wizz Air | W62218 | 13:40 | planlagt | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | planlagt | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3707 | 13:48 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:50 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:50 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:50 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR81 | 13:55 | planlagt | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH392 | 14:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | planlagt | |
| Hurghada (HRG) | Smartwings | 7O5617 | 14:07 | planlagt | |
| London (LGW) | easyJet | U28731 | 14:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(1) | 14:10 | planlagt | |
| Vienna (VIE) | Air Canada | AC6196 | 14:10 | planlagt | |
| Hurghada (HRG) | Wizz Air | W62214 | 14:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | planlagt | |
| Turin (TRN) | Wizz Air | W62350 | 14:15 | planlagt | |
| Berlin (BER) | Ryanair | FR196 | 14:25 | planlagt | |
| Manchester (MAN) | Ryanair | FR8358 | 14:30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | planlagt | |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2107 | 14:50 | planlagt | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | planlagt | |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | planlagt | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | planlagt | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | planlagt | |
| Cairo (CAI) | LOT | LO5298 | 15:00 | planlagt | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 15:00 | planlagt | |
| Lisbon (LIS) | Ryanair | FR8858 | 15:40 | planlagt | |
| Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 16:00 | planlagt | |
| Xi An (XIY) | China Eastern Airlines | MU8657 | 16:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3876 | 16:05 | planlagt | |
| Hahn (HHN) | Ryanair | FR9778 | 16:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | planlagt | |
| London (LHR) | British Airways | BA868 expand_more(4) | 16:10 | planlagt | |
| London (LHR) | American Airlines | AA6601 | 16:10 | planlagt | |
| London (LHR) | Iberia | IB3692 | 16:10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7123 | 16:10 | planlagt | |
| London (LHR) | JetBlue | B66288 | 16:10 | planlagt | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:20 | planlagt | |
| Marseille (MRS) | Ryanair | FR4276 | 16:55 | planlagt | |
| Seoul (ICN) | Korean Air | KE963 | 16:55 | planlagt | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | planlagt | |
| Warsaw (WAW) | JetBlue | B66688 | 17:10 | planlagt | |
| Warsaw (WAW) | SAS | SK8106 | 17:10 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | planlagt | |
| Nürnberg (NUE) | Ryanair | FR4256 | 17:20 | planlagt | |
| Treviso (TSF) | Ryanair | FR4306 | 17:30 | planlagt | |
| Milan (MXP) | Ryanair | FR8326 | 17:45 | planlagt | |
| Pisa (PSA) | Ryanair | FR9454 | 17:55 | planlagt | |
| Tallinn (TLL) | Wizz Air | W62424 | 17:55 | planlagt | |
| Bologna (BLQ) | Ryanair | FR3826 | 18:20 | planlagt | |
| Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:30 | planlagt | |
| Vantaa (HEL) | American Airlines | AA9013 | 18:30 | planlagt | |
| Vantaa (HEL) | British Airways | BA6059 | 18:30 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 18:30 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | flydubai | FZ1440 | 03:05 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:00 | planlagt | |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | planlagt | |
| Hurghada (HRG) | Wizz Air | W62213 | 05:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR1200 | 05:45 | planlagt | |
| Madrid (MAD) | Ryanair | FR5712 | 05:45 | planlagt | |
| Brussels (CRL) | Ryanair | FR54 | 05:50 | planlagt | |
| Paris (ORY) | Wizz Air | W62367 | 05:50 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | planlagt | |
| London (LTN) | Wizz Air | W62201 | 06:00 | planlagt | |
| London (STN) | Ryanair | FR1659 | 06:05 | planlagt | |
| Podgorica (TGD) | Wizz Air | W62231 | 06:10 | planlagt | |
| Rome (FCO) | Wizz Air | W62339 | 06:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX2253 | 06:15 | planlagt | |
| Copenhagen (CPH) | Wizz Air | W62251 | 06:15 | planlagt | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | planlagt | |
| Paris (CDG) | SAS | SK9719 | 06:20 | planlagt | |
| Paris (CDG) | WestJet | WS5086 | 06:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:20 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:20 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06:20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:20 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | planlagt | |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | planlagt | |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | planlagt | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | planlagt | |
| London (LGW) | Wizz Air | W62221 | 06:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6751 | 06:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | planlagt | |
| Tenerife (TFS) | Ryanair | FR9943 | 06:45 | planlagt | |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | planlagt | |
| Catania (CTA) | Ryanair | FR6068 | 06:50 | planlagt | |
| Naples (NAP) | Ryanair | FR4090 | 07:25 | planlagt | |
| Lisbon (LIS) | Ryanair | FR8859 | 07:25 | planlagt | |
| London (STN) | Ryanair | FR2515 | 07:30 | planlagt | |
| Gran Canaria (LPA) | Ryanair | FR2968 | 07:30 | planlagt | |
| Birmingham (BHX) | Wizz Air | W62217 | 07:35 | planlagt | |
| London (LHR) | British Airways | BA873 expand_more(2) | 07:40 | planlagt | |
| London (LHR) | American Airlines | AA6713 | 07:40 | planlagt | |
| London (LHR) | JetBlue | B66289 | 07:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(3) | 07:50 | planlagt | |
| Vienna (VIE) | Air Canada | AC6197 | 07:50 | planlagt | |
| Vienna (VIE) | Luxair | LG1780 | 07:50 | planlagt | |
| Vienna (VIE) | United Airlines | UA9824 | 07:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 07:55 | planlagt | |
| Munich (MUC) | Air Canada | AC9055 | 07:55 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5862 | 07:55 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3763 | 07:55 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07:55 | planlagt | |
| Munich (MUC) | United Airlines | UA8824 | 07:55 | planlagt | |
| Dortmund (DTM) | Wizz Air | W62291 | 08:00 | planlagt | |
| Manchester (MAN) | Ryanair | FR8357 | 08:25 | planlagt | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | planlagt | |
| Basel (BSL) | easyJet | U21212 | 08:45 | planlagt | |
| Pisa (PSA) | Ryanair | FR5023 | 09:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:10 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:10 | planlagt | |
| Valencia (VLC) | Ryanair | FR2301 | 09:40 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX2251 expand_more(3) | 09:40 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:40 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:40 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:40 | planlagt | |
| Shenzhen (SZX) | Air China | CA3142 | 09:40 | planlagt | |
| Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | planlagt | |
| Warsaw (WAW) | JetBlue | B66672 | 09:45 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7090 | 09:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1675 expand_more(2) | 10:00 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7981 | 10:00 | planlagt | |
| Munich (MUC) | United Airlines | UA9143 | 10:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(4) | 10:05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9333 | 10:05 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 10:05 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7667 | 10:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9221 | 10:05 | planlagt | |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | planlagt | |
| Turin (TRN) | Wizz Air | W62349 | 10:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC334 | 10:20 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H718 | 10:20 | Aflyst | |
| Antalya (AYT) | SunExpress | XQ521 | 10:50 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK252 | 10:50 | planlagt | |
| Thessaloniki (SKG) | Wizz Air | W62447 | 11:05 | planlagt | |
| Malaga (AGP) | Ryanair | FR2273 | 11:10 | planlagt | |
| Milan (BGY) | Ryanair | FR2108 | 11:15 | planlagt | |
| Athens (ATH) | Ryanair | FR1243 | 11:25 | planlagt | |
| Shanghai (PVG) | Shanghai Airlines | FM870 expand_more(1) | 11:30 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU8640 | 11:30 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ650 | 11:45 | planlagt | |
| London (LHR) | British Airways | BA867 expand_more(3) | 12:00 | planlagt | |
| London (LHR) | American Airlines | AA7198 | 12:00 | planlagt | |
| London (LHR) | Iberia | IB3691 | 12:00 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7124 | 12:00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR5248 | 12:00 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR9779 | 12:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 12:10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 12:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9477 | 12:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6753 | 12:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 12:10 | planlagt | |
| Malta (MLA) | Ryanair | FR2277 | 12:20 | planlagt | |
| Bari (BRI) | Ryanair | FR5212 | 12:20 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7604 | 12:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1337 expand_more(3) | 12:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9039 | 12:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7142 | 12:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9537 | 12:20 | planlagt | |
| Porto (OPO) | Ryanair | FR4243 | 12:30 | planlagt | |
| Sharm el-Sheikh (SSH) | Wizz Air | W62311 | 12:30 | planlagt | |
| Paris (CDG) | Air France | AF1395 expand_more(4) | 12:40 | planlagt | |
| Paris (CDG) | Air Austral | UU8395 | 12:40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1888 | 12:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8454 | 12:40 | planlagt | |
| Paris (CDG) | SAS | SK9720 | 12:40 | planlagt | |
| Tallinn (TLL) | Wizz Air | W62423 | 12:40 | planlagt | |
| Alicante (ALC) | Ryanair | FR8012 | 12:55 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8385 | 12:55 | planlagt | |
| Warsaw (WAW) | LOT | LO536 expand_more(2) | 12:55 | planlagt | |
| Warsaw (WAW) | JetBlue | B66674 | 12:55 | planlagt | |
| Warsaw (WAW) | SAS | SK8107 | 12:55 | planlagt | |
| London (LTN) | Wizz Air | W62203 | 13:00 | planlagt | |
| Rome (CIA) | Ryanair | FR8247 | 13:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH1677 expand_more(4) | 13:20 | planlagt | |
| Munich (MUC) | Air Canada | AC9133 | 13:20 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3779 | 13:20 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7979 | 13:20 | planlagt | |
| Munich (MUC) | United Airlines | UA9037 | 13:20 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV7335 | 13:25 | planlagt | |
| Funchal (FNC) | Wizz Air | W62397 | 13:35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW6971 | 13:45 | planlagt | |
| Brussels (CRL) | Wizz Air | W62283 | 13:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1368 expand_more(4) | 13:55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1656 | 13:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6755 | 13:55 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9364 | 13:55 | planlagt | |
| Baku (GYD) | Wizz Air | W62499 | 13:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1034 expand_more(3) | 14:00 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4198 | 14:00 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3737 | 14:00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9163 | 14:00 | planlagt | |
| Gran Canaria (LPA) | Wizz Air | W62265 | 14:10 | planlagt | |
| Venice (TSF) | Ryanair | FR4305 | 14:15 | planlagt | |
| Naples (NAP) | Wizz Air | W42359 | 14:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1339 expand_more(7) | 14:30 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5468 | 14:30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7144 | 14:30 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1554 | 14:30 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4186 | 14:30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2147 | 14:30 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7973 | 14:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9514 | 14:30 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR80 | 14:40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR200 expand_more(5) | 14:45 | Aflyst | |
| Doha (DOH) | Jet Linx Aviation | JL4591 | 14:45 | Aflyst | |
| Doha (DOH) | Malaysia Airlines | MH4084 | 14:45 | Aflyst | |
| Doha (DOH) | RwandAir | WB1036 | 14:45 | Aflyst | |
| Doha (DOH) | SriLankan Airlines | UL3105 | 14:45 | Aflyst | |
| Doha (DOH) | Virgin Australia | VA6038 | 14:45 | Aflyst | |
| Eindhoven (EIN) | Wizz Air | W62273 | 14:45 | planlagt | |
| Berlin (BER) | Ryanair | FR197 | 14:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2255 expand_more(1) | 14:55 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8197 | 14:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS634 expand_more(1) | 14:55 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP8734 | 14:55 | planlagt | |
| London (LGW) | easyJet | U28732 | 14:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC332 | 15:10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU143 expand_more(3) | 15:15 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7972 | 15:15 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2512 | 15:15 | planlagt | |
