Flyankomster og afgange på Budapest Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(4) | 00:05 | planlagt | |
| London (LHR) | Alaska Airlines | AS5312 | 00:05 | planlagt | |
| London (LHR) | American Airlines | AA7016 | 00:05 | planlagt | |
| London (LHR) | Iberia | IB3694 | 00:05 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:05 | planlagt | |
| Dalaman (DLM) | Smartwings | 7O5327 | 00:25 | planlagt | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | planlagt | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:40 | Forsinket | |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 01:45 | planlagt | |
| Baku (GYD) | Cargolux | CV708 | 02:28 | planlagt | |
| Tel Aviv Yafo (TLV) | Flylili | IZ1291 | 03:00 | Forsinket | |
| Hong Kong (HKG) | MSC Air | CP7590 | 05:15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 06:40 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4085 | 06:40 | planlagt | |
| Doha (DOH) | RwandAir | WB1155 | 06:40 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3106 | 06:40 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6196 | 06:40 | planlagt | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | planlagt | |
| Beijing (PEK) | Air China | CA719 | 07:00 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8290 | 07:40 | Forsinket | |
| Stuttgart (STR) | Eurowings | EW2780 | 07:40 | planlagt | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | planlagt | |
| Cologne (CGN) | Eurowings | EW788 | 08:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | planlagt | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | planlagt | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | planlagt | |
| Katowice (KTW) | Ryanair | FR9786 | 08:15 | planlagt | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H717 | 08:15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:20 | planlagt | |
| Paris (CDG) | easyJet | U24685 | 08:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH1684 | 08:30 | planlagt | |
| Bucharest (OTP) | Tarom | RO231 | 08:30 | planlagt | |
| Zakinthos (ZTH) | Smartwings | 7O5007 | 08:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9109 | 08:45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:45 | planlagt | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 08:50 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | planlagt | |
| Antalya (AYT) | SkyLine Express | 4M139 | 08:58 | planlagt | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | planlagt | |
| Prague (PRG) | Ryanair | FR4033 | 09:30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | planlagt | |
| London (STN) | Ryanair | FR2516 | 09:35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC942 expand_more(2) | 09:40 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6787 | 09:40 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8404 | 09:40 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3164 | 09:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09:45 | planlagt | |
| Berlin (BER) | Ryanair | FR196 | 09:50 | planlagt | |
| Manchester (MAN) | TUI Airways | BY2178 | 09:50 | planlagt | |
| Bari (BRI) | Buzz | FR5191 | 10:00 | planlagt | |
| Krakow (KRK) | Wizz Air | W62420 | 10:05 | Forsinket | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | planlagt | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | planlagt | |
| Tirana (TIA) | Ryanair | FR6888 | 10:25 | planlagt | |
| Bologna (BLQ) | Hahn Air | HR306 | 10:31 | planlagt | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | planlagt | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | planlagt | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | planlagt | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ5520 | 10:40 | planlagt | |
| Rome (CIA) | Ryanair | FR6516 | 10:40 | planlagt | |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | planlagt | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | planlagt | |
| London (LGW) | TUI | BY4156 | 10:45 | planlagt | |
| Kalamata (KLX) | Wizz Air | W62262 | 10:45 | planlagt | |
| Liverpool (LPL) | Ryanair | FR1647 | 10:50 | planlagt | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H725 | 10:50 | Forsinket | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(3) | 10:55 | planlagt | |
| Belgrade (BEG) | airBaltic | BT5674 | 10:55 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | planlagt | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:55 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:55 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:55 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 10:55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:55 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:55 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | Forsinket | |
| Malaga (AGP) | Silver Aviation | EMC9 | 11:02 | planlagt | |
| Birmingham (BHX) | TUI | BY7142 | 11:05 | planlagt | |
| London (LHR) | British Airways | BA862 expand_more(1) | 11:10 | planlagt | |
| London (LHR) | American Airlines | AA6601 | 11:10 | planlagt | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | planlagt | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | planlagt | |
| Bristol (BRS) | Ryanair | FR623 | 11:30 | planlagt | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | planlagt | |
| London (LGW) | easyJet | U28731 | 11:35 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W61839 | 11:35 | planlagt | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | planlagt | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | planlagt | |
| Paris (CDG) | SAS | SK9738 | 11:50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | planlagt | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | planlagt | |
| Ankara (ESB) | Wizz Air | W62488 | 11:55 | planlagt | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:00 | planlagt | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7784 | 12:05 | planlagt | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | planlagt | |
| Sofia (SOF) | Wizz Air | W64349 | 12:05 | planlagt | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | planlagt | |
| Pisa (PSA) | Ryanair | FR5024 | 12:15 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR6749 | 12:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | planlagt | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4186 | 12:35 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | planlagt | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | planlagt | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62502 | 12:40 | planlagt | |
| Chengdu (CTU) | Sichuan Airlines | 3U9823 | 12:41 | planlagt | |
| Alicante (ALC) | Ryanair | FR8011 | 12:50 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | planlagt | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | planlagt | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | planlagt | |
| Venice (VCE) | Wizz Air | W46709 | 12:55 | planlagt | |
| Shenzhen (SZX) | Air China | CA3141 | 13:00 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 13:00 | planlagt | |
| Madrid (MAD) | Ryanair | FR5713 | 13:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | planlagt | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:20 | planlagt | |
| London (LHR) | American Airlines | AA6769 | 13:20 | planlagt | |
| Skopje (SKP) | Wizz Air | W62230 | 13:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 13:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 13:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6652 | 13:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 13:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:30 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:30 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:30 | planlagt | |
| Hurghada (HRG) | SkyLine Express | QU3624 | 13:39 | planlagt | |
| Stockholm (ARN) | Norwegian | D84487 | 13:40 | planlagt | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | planlagt | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | Forsinket | |
| Copenhagen (CPH) | Norwegian | D83550 | 13:45 | planlagt | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | planlagt | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | planlagt | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 13:55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | planlagt | |
| Geneva (GVA) | easyJet | U21565 | 14:00 | planlagt | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3707 | 14:08 | Forsinket | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:10 | planlagt | |
| Napoli (NAP) | Buzz | FR4126 | 14:15 | planlagt | |
| Riga (RIX) | airBaltic | BT491 expand_more(1) | 14:20 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7689 | 14:20 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8384 | 14:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 14:30 | planlagt | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:30 | planlagt | |
| Varna (VAR) | Wizz Air | W62346 | 14:30 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | planlagt | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | planlagt | |
| London (LGW) | Wizz Air | W62222 | 14:45 | planlagt | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | planlagt | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | planlagt | |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | planlagt | |
| Rimini (RMI) | Wizz Air | W62370 | 14:50 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7600 | 15:00 | planlagt | |
| Berlin (BER) | Ryanair | FR206 | 15:15 | planlagt | |
| Tirana (TIA) | Smartwings | 7O5705 | 15:15 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8241 | 15:20 | planlagt | |
| Gudja (MLA) | Ryanair | FR2203 | 15:20 | planlagt | |
| Rome (CIA) | Ryanair | FR8246 | 15:25 | planlagt | |
| Dubrovnik (DBV) | Wizz Air | W62256 | 15:25 | planlagt | |
| Lyon (LYS) | easyJet | U24399 | 15:25 | planlagt | |
| Stockholm (ARN) | Wizz Air | W62404 | 15:30 | planlagt | |
| Marseille (MRS) | Ryanair | FR4276 | 15:40 | planlagt | |
| Antalya (AYT) | Smartwings | 7O5381 | 15:45 | planlagt | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR3111 | 16:05 | planlagt | |
| Rhodes (RHO) | Ryanair | FR4217 | 16:15 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61689 | 16:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | planlagt | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | Forsinket | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | planlagt | |
| Milan (MXP) | Ryanair | FR8326 | 16:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | planlagt | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | planlagt | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | planlagt | |
| London (LHR) | British Airways | BA866 expand_more(4) | 16:55 | planlagt | |
| London (LHR) | American Airlines | AA6685 | 16:55 | planlagt | |
| London (LHR) | Iberia | IB3690 | 16:55 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6547 | 16:55 | planlagt | |
| London (LHR) | JetBlue | B66256 | 16:55 | planlagt | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | planlagt | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | planlagt | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | planlagt | |
| Zakinthos (ZTH) | Ryanair | FR2856 | 17:00 | planlagt | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 17:05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | planlagt | |
| Brussels (BRU) | Air Canada | AC6310 | 17:10 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | planlagt | |
| Bergen (BGO) | Wizz Air | W62422 | 17:20 | planlagt | |
| Bari (BRI) | Wizz Air | W62362 | 17:20 | planlagt | |
| Tirana (TIA) | Wizz Air | W62234 | 17:30 | planlagt | |
| London (STN) | Ryanair | FR2518 | 17:35 | planlagt | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(3) | 17:40 | planlagt | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | planlagt | |
| Vantaa (HEL) | Iberia | IB6867 | 17:40 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5807 | 17:40 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR81 | 17:45 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 17:45 | planlagt | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | planlagt | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8242 | 17:50 | planlagt | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | planlagt | |
| Seoul (ICN) | Korean Air | KE963 | 17:55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:00 | planlagt | |
| Heraklion (HER) | Wizz Air | W42444 | 18:15 | planlagt | |
| Napoli (NAP) | Wizz Air | W42402 | 18:20 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2256 expand_more(1) | 18:25 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 18:25 | planlagt | |
| Athens (ATH) | Ryanair | FR1242 | 18:30 | planlagt | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H723 | 18:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:35 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:35 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:35 | planlagt | |
| Ningbo (NGB) | Shanghai Airlines | FM897 expand_more(1) | 18:40 | planlagt | |
| Ningbo (NGB) | China Eastern Airlines | MU8623 | 18:40 | planlagt | |
| Rome (CIA) | Ryanair | FR8261 | 18:50 | planlagt | |
| Luton (LTN) | Wizz Air | W62204 | 18:50 | planlagt | |
| Turin (TRN) | Wizz Air | W62350 | 18:55 | planlagt | |
| Amsterdam (AMS) | Air France | KL1369 expand_more(3) | 19:00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 19:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6656 | 19:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 19:00 | planlagt | |
| NIce (NCE) | Wizz Air | W62264 | 19:05 | planlagt | |
| Bari (BRI) | Ryanair | FR5211 | 19:15 | planlagt | |
| Zurich (ZRH) | airBaltic | LX2258 | 19:15 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(5) | 19:35 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | planlagt | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | planlagt | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8259 | 19:40 | planlagt | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 19:40 | planlagt | |
| Nantes (NTE) | easyJet | U24741 | 19:40 | planlagt | |
| London (STN) | Ryanair | FR1658 | 19:45 | planlagt | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | planlagt | |
| Manchester (MAN) | Jet2 | LS897 | 19:55 | planlagt | |
| Mikonos (JMK) | Buzz | FR1911 | 20:10 | planlagt | |
| Malaga (AGP) | Ryanair | FR2274 | 20:20 | planlagt | |
| Birmingham (BHX) | ETF Airways | LS1321 | 20:30 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:45 | planlagt | |
| Oslo (OSL) | Norwegian | DY1552 | 20:45 | planlagt | |
| Kerkyra (CFU) | Ryanair | FR8053 | 20:50 | planlagt | |
| Milan (MXP) | Wizz Air | W42336 | 21:20 | planlagt | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH392 | 21:25 | planlagt | |
| Gudja (MLA) | Ryanair | FR2278 | 21:25 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR7892 | 21:30 | planlagt | |
| London (STN) | Ryanair | FR3592 | 21:30 | planlagt | |
| Frankfurt (FRA) | Condor | DE4469 | 21:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR1023 | 21:50 | planlagt | |
| Antalya (AYT) | Wizz Air | W62432 | 21:55 | planlagt | |
| Brussels (CRL) | Ryanair | FR4264 | 21:55 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 22:05 | planlagt | |
| Lisbon (LIS) | Ryanair | FR8858 | 22:15 | planlagt | |
| Paris (CDG) | Air France | AF1694 expand_more(3) | 22:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8506 | 22:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:25 | planlagt | |
| Paris (CDG) | WestJet | WS5098 | 22:25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(1) | 22:25 | planlagt | |
| Vienna (VIE) | Luxair | LG1789 | 22:25 | planlagt | |
| Barcelona (BCN) | Ryanair | FR8394 | 22:40 | planlagt | |
| Funchal (FNC) | Wizz Air | W62398 | 22:50 | planlagt | |
| Manises (VLC) | Wizz Air | W62386 | 22:50 | planlagt | |
| Alghero (AHO) | Wizz Air | W62364 | 22:55 | planlagt | |
| Gudja (MLA) | Wizz Air | W62496 | 22:55 | planlagt | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:00 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5175 | 23:00 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | planlagt | |
| Chania (CHQ) | Smartwings | 7O5008 | 23:10 | planlagt | |
| Rome (FCO) | Wizz Air | W62342 | 23:10 | planlagt | |
| Madrid (MAD) | Wizz Air | W62372 | 23:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6658 | 23:15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:15 | planlagt | |
| Catania (CTA) | Wizz Air | W62354 | 23:15 | planlagt | |
| Rhodes (RHO) | Smartwings | 7O5013 | 23:15 | planlagt | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:20 | planlagt | |
| Malaga (AGP) | Wizz Air | W62516 | 23:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:30 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4187 | 23:30 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP7972 | 23:30 | planlagt | |
| Munich (MUC) | United Airlines | UA9053 | 23:30 | planlagt | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:35 | planlagt | |
| Manchester (MAN) | Ryanair | FR8358 | 23:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:40 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:40 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:40 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:40 | planlagt | |
| Napoli (NAP) | Ryanair | FR4089 | 23:40 | planlagt | |
| Porto (OPO) | Ryanair | FR4244 | 23:40 | planlagt | |
| Kerkyra (CFU) | Wizz Air | W62446 | 23:45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2107 | 23:50 | planlagt | |
| Paris (BVA) | Ryanair | FR4230 | 23:50 | planlagt | |
| Rimini (RMI) | Buzz | FR5255 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Zakynthos (ZTH) | Smartwings | 7O5006 | 04:00 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV708 | 04:10 | planlagt | |
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | planlagt | |
