Air Canada at Budapest Airport - BUD
Which terminals does Air Canada arrive and depart from at Budapest Airport?
Air Canada flights usually arrive to and depart from the following terminal(s) at Budapest Airport:
- Terminal - 2b
- Terminal - 2a
Which locations does Air Canada fly to and from Budapest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brussels Airport (BRU) | Belgium | Brussels | 12 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 38 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 25 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 21 | View Flights |
Weekly Scheduled Flights To Budapest Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Budapest Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now