Destinations with connections to Budapest Airport (BUD)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Budapest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA870 expand_more(4) | 00:15 | 00:42 | Landed |
London (LHR) | American Airlines | AA7016 | 00:15 | 00:42 | Landed |
London (LHR) | Iberia | IB3694 | 00:15 | 00:42 | Landed |
London (LHR) | Jet Linx Aviation | JL7125 | 00:15 | 00:42 | Landed |
London (LHR) | JetBlue | B66314 | 00:15 | 00:42 | Landed |
Abu Dhabi (AUH) | Wizz Air | W62358 | 01:10 | 03:10 | Landed |
Lisbon (LIS) | Wizz Air | W62394 | 01:10 | 01:10 | Landed |
Reykjavik (KEF) | Wizz Air | W62428 | 01:35 | 01:29 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM7187 | 05:20 | Unknown | |
Shenzhen (SZX) | Air China Cargo | CAO3139 | 05:47 | 07:06 | Landed |
Kutaisi (KUT) | Wizz Air | W62248 | 06:10 | 05:53 | Landed |
Paris (CDG) | ASL Airlines | 5O4268 | 06:48 | 06:33 | Landed |
Istanbul (IST) | ULS Airlines Cargo | TK6025 | 06:50 | 06:40 | Landed |
Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 07:05 | 07:47 | Landed |
Doha (DOH) | Malaysia Airlines | MH4085 | 07:05 | 07:47 | Landed |
Doha (DOH) | RwandAir | WB1155 | 07:05 | 07:47 | Landed |
Doha (DOH) | SriLankan Airlines | UL3106 | 07:05 | 07:47 | Landed |
Doha (DOH) | Virgin Australia | VA6196 | 07:05 | 07:47 | Landed |
Shenzhen (SZX) | Hainan Airlines | HU761 | 07:25 | 06:46 | Landed |
Munich (MUC) | Lufthansa | LH1674 | 07:40 | 07:12 | Landed |
Mulhouse basel (BSL) | easyJet | U21211 | 07:50 | 07:22 | Landed |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | 07:40 | Landed |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | 07:40 | Landed |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | 07:40 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | Unknown | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:18 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:18 | Landed |
Stockholm (ARN) | Ryanair | FR7603 | 08:10 | 07:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | 08:35 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | 08:35 | Landed |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | 08:35 | Landed |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 08:45 | 08:32 | Landed |
Bucharest (OTP) | ITA Airways | AZ5009 | 08:45 | 08:32 | Landed |
Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:45 | 08:54 | Landed |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 08:54 | Landed |
Copenhagen (CPH) | Norwegian | D83550 | 09:05 | 08:56 | Landed |
Warsaw (WAW) | LOT | LO533 | 09:05 | 08:58 | Landed |
Brussels (CRL) | Ryanair | FR55 | 09:10 | 08:48 | Landed |
London (STN) | Ryanair | FR2518 | 09:20 | 09:01 | Landed |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:31 | Landed |
Tbilisi (TBS) | Georgian Airlines | GH1179 | 09:32 | 09:16 | Landed |
Antalya (AYT) | Mavi Gök Airlines | 4M539 | 09:35 | 09:13 | Landed |
Munich (MUC) | Lufthansa | LH1684 expand_more(2) | 09:35 | 09:28 | Landed |
Munich (MUC) | All Nippon Airways | NH5861 | 09:35 | 09:28 | Landed |
Munich (MUC) | Etihad Airways | EY6051 | 09:35 | 09:28 | Landed |
Bergamo (BGY) | Buzz | FR3164 | 09:50 | 09:40 | Landed |
Lyon (LYN) | Harmony Jets | HMJ78 | 10:00 | 09:34 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 10:00 | Unknown | |
Thessaloniki (SKG) | Wizz Air | W62448 | 10:05 | 09:46 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK201 | 10:10 | 09:20 | Landed |
Alghero (AHO) | Ryanair | FR4751 | 10:15 | 10:18 | Landed |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:49 | Landed |
Copenhagen (CPH) | SAS | SK779 expand_more(1) | 10:20 | 10:06 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7621 | 10:20 | 10:06 | Landed |
Rome (FCO) | Wizz Air | W62340 | 10:20 | 10:09 | Landed |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:30 | 10:26 | Landed |
Frankfurt (FRA) | Air Canada | AC9438 | 10:30 | 10:26 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:30 | 10:26 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:30 | 10:26 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:30 | 10:26 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:30 | 10:26 | Landed |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:30 | 10:26 | Landed |
Frankfurt (FRA) | United Airlines | UA9072 | 10:30 | 10:26 | Landed |
Milan (MXP) | Wizz Air | W62334 | 10:30 | 10:20 | Landed |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(4) | 10:35 | 10:33 | Landed |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | 10:33 | Landed |
Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | 10:33 | Landed |
Vienna (VIE) | Luxair | LG1713 | 10:35 | 10:33 | Landed |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | 10:33 | Landed |
Athens (ATH) | Ryanair | FR1242 | 10:40 | 10:46 | Landed |
Kefalonia (EFL) | Smartwings | 7O5015 | 10:40 | 10:22 | Landed |
Antalya (AYT) | SunExpress | XQ5520 | 10:45 | 10:29 | Landed |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | 10:39 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | 10:39 | Landed |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | 10:39 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | 10:39 | Landed |
Athens (ATH) | Wizz Air | W62442 | 10:55 | 10:43 | Landed |
Gudja (MLA) | Ryanair | FR2278 | 11:00 | 10:49 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | Unknown | |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | 12:56 | Landed |
London (STN) | Ryanair | FR1658 | 11:10 | 10:53 | Landed |
Rhodes (RHO) | Ryanair | FR4217 | 11:15 | 10:57 | Landed |
Stockholm (ARN) | Wizz Air | W62404 | 11:20 | 10:51 | Landed |
Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | 11:05 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | 11:05 | Landed |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | 12:15 | Landed |
Paris (CDG) | Air Austral | UU8294 | 11:45 | 12:15 | Landed |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | 12:15 | Landed |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | 12:15 | Landed |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | 12:15 | Landed |
Paris (CDG) | SAS | SK9738 | 11:45 | 12:15 | Landed |
Milan (MXP) | Ryanair | FR8326 | 11:45 | 11:26 | Landed |
London (LHR) | British Airways | BA866 expand_more(4) | 11:55 | 11:37 | Landed |
London (LHR) | American Airlines | AA6685 | 11:55 | 11:37 | Landed |
London (LHR) | Iberia | IB3690 | 11:55 | 11:37 | Landed |
London (LHR) | Jet Linx Aviation | JL6547 | 11:55 | 11:37 | Landed |
London (LHR) | JetBlue | B66256 | 11:55 | 11:37 | Landed |
Geneva (GVA) | easyJet | U21565 | 12:00 | 12:02 | Landed |
Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:17 | Landed |
Paris (ORY) | Wizz Air | W62368 | 12:00 | 12:42 | Landed |
Salzburg (SZG) | VistaJet | VJT683 | 12:01 | 11:56 | Landed |
Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:05 | 11:43 | Landed |
Warsaw (WAW) | Egyptair | MS9515 | 12:05 | 11:43 | Landed |
Warsaw (WAW) | SAS | SK8148 | 12:05 | 11:43 | Landed |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | 12:00 | Landed |
Liverpool (LPL) | Wizz Air | W62212 | 12:10 | 12:19 | Landed |
Catania (CTA) | Ryanair | FR6279 | 12:15 | 11:53 | Landed |
Hurghada (HRG) | Nesma Airlines | NE5301 | 12:15 | 12:11 | Landed |
Belfast (BFS) | Ryanair | FR9567 | 12:20 | 12:36 | Landed |
Edinburgh (EDI) | Ryanair | FR1017 | 12:25 | 12:53 | Landed |
Almaty (ALA) | Sichuan Airlines | 3U9821 | 12:30 | 12:39 | Landed |
Monastir (MIR) | Smartwings | 7O5437 | 12:30 | 12:08 | Landed |
Cologne (CGN) | Quick Air Jet Charter | QAJ7 | 12:31 | 12:04 | Landed |
Dublin (DUB) | Buzz | FR1023 | 12:40 | 12:47 | Landed |
Oslo (OSL) | Norwegian | DY1550 | 12:40 | 12:21 | Landed |
Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:44 | Landed |
Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:44 | Landed |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:44 | Landed |
Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:44 | Landed |
Manchester (MAN) | Ryanair | RK8358 | 12:40 | 12:24 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:40 | Cancelled | |
Tbilisi (TBS) | Georgian Airlines | GH1177 | 12:43 | 13:30 | Landed |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | 12:51 | Landed |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | 12:31 | Landed |
Larnaca (LCA) | Wizz Air | W62452 | 12:50 | 12:34 | Landed |
Amman (AMM) | Wizz Air | W62374 | 13:00 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | 12:49 | Landed |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 12:49 | Landed |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | 12:49 | Landed |
Prague (PRG) | Ryanair | FR4143 | 13:15 | 13:28 | Landed |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | 13:09 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | 13:09 | Landed |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | 13:09 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | 13:09 | Landed |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | 13:19 | Landed |
Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | 13:19 | Landed |
Shenzhen (SZX) | Air China | CA3141 | 13:25 | Unknown | |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | 13:38 | Landed |
Luxembourg (LUX) | JetStream | JSG470 | 13:36 | 13:33 | Landed |
Berlin (BER) | Wizz Air | W62316 | 13:40 | 14:19 | Landed |
Stuttgart (STR) | Eurowings | EW2782 | 13:45 | 13:50 | Landed |
Luxembourg (LUX) | Luxair | LG5807 | 14:05 | 13:47 | Landed |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | 14:05 | Landed |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 14:05 | Landed |
Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 14:05 | Landed |
Athens (ATH) | Aegean Airlines | A3878 | 14:15 | 15:05 | Landed |
Istanbul (SAW) | AJet | VF109 | 14:15 | 14:11 | Landed |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | 14:21 | Landed |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | 14:21 | Landed |
Dubai (DXB) | Qantas | QF8111 | 14:20 | 14:21 | Landed |
Rome (CIA) | Buzz | FR6516 | 14:25 | 14:03 | Landed |
Bari (BRI) | Ryanair | FR5191 | 14:30 | 14:36 | Landed |
Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14:30 | 14:26 | Landed |
Vienna (VIE) | TAP Air Portugal | TP8733 | 14:30 | 14:26 | Landed |
Zadar (ZAD) | Ryanair | FR6522 | 14:35 | 14:13 | Landed |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:44 | Landed |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | 14:44 | Landed |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:44 | Landed |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:44 | Landed |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | 15:28 | Landed |
Cairo (CAI) | Air Cairo | SM8751 | 14:40 | 15:28 | Landed |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | 15:28 | Landed |
Cairo (CAI) | LOT | LO5298 | 14:40 | 15:28 | Landed |
Rimini (RMI) | Ryanair | FR5255 | 14:40 | 14:33 | Landed |
Milan (MXP) | Wizz Air | W42336 | 14:40 | 14:24 | Landed |
Hurghada (HRG) | Air Cairo | SM3621 | 14:47 | 14:54 | Landed |
Paris (BVA) | Ryanair | FR4230 | 14:50 | 14:51 | Landed |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:50 | 14:39 | Landed |
Madrid (MAD) | Vueling | VY5192 | 14:50 | 14:39 | Landed |
London (LGW) | Wizz Air | W62222 | 14:50 | 16:24 | Landed |
Tirgu Mures (TGM) | Wizz Air | W62486 | 15:15 | 15:53 | Landed |
Hong Kong (HKG) | Ethiopian Cargo | ET3707 | 15:35 | Delayed | |
Stuttgart (STR) | Wizz Air | W62290 | 15:35 | 15:17 | Landed |
Thessaloniki (SKG) | Ryanair | FR4278 | 15:40 | 15:43 | Landed |
Memmingen (FMM) | Wizz Air | W62296 | 15:45 | 15:39 | Landed |
Catania (CTA) | Wizz Air | W62354 | 16:00 | 16:49 | Landed |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | 17:13 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | 17:13 | Landed |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | 17:13 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | 17:13 | Landed |
Sofia (SOF) | Ryanair | FR5571 | 16:35 | 16:44 | Landed |
Antalya (AYT) | Corendon Airlines | XC619 | 16:45 | 16:21 | Landed |
Zakinthos (ZTH) | Smartwings | 7O5029 | 16:45 | 17:05 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H723 | 16:45 | Scheduled | |
London (LHR) | British Airways | BA874 expand_more(2) | 16:50 | 16:56 | Landed |
London (LHR) | American Airlines | AA7102 | 16:50 | 16:56 | Landed |
London (LHR) | JetBlue | B66288 | 16:50 | 16:56 | Landed |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | 17:10 | Landed |
Munich (MUC) | Air Canada | AC9435 | 16:50 | 17:10 | Landed |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | 17:10 | Landed |
Munich (MUC) | United Airlines | UA8857 | 16:50 | 17:10 | Landed |
Warsaw (WAW) | LOT | LO537 expand_more(2) | 16:55 | 16:47 | Landed |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | 16:47 | Landed |
Warsaw (WAW) | SAS | SK8106 | 16:55 | 16:47 | Landed |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | 17:52 | Landed |
Brussels (BRU) | Air Canada | AC6310 | 17:10 | 17:52 | Landed |
Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | 17:52 | Landed |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | 17:52 | Landed |
Dalaman (DLM) | Redstar Aviation | RHH121 | 17:10 | 17:19 | Landed |
Prague (PRG) | Ryanair | FR4092 | 17:30 | 17:22 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY1365 | 17:37 | 17:30 | Landed |
Copenhagen (CPH) | Wizz Air | W62252 | 17:50 | Delayed | |
Bucharest (OTP) | Tarom | RO237 expand_more(2) | 17:50 | 17:45 | Landed |
Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | 17:45 | Landed |
Bucharest (OTP) | ITA Airways | AZ5011 | 17:50 | 17:45 | Landed |
Zakinthos (ZTH) | Ryanair | FR2856 | 17:55 | 18:11 | Landed |
Thessaloniki (SKG) | Budapest Aircraft Service | RP2039 | 17:58 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9912 | 18:05 | 17:51 | Landed |
Vantaa (HEL) | Jettime | AY1255 expand_more(2) | 18:10 | Scheduled | |
Vantaa (HEL) | British Airways | BA6059 | 18:10 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:20 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:20 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY1369 | 18:24 | Delayed | |
Brussels (CRL) | Wizz Air | W62284 | 18:30 | Scheduled | |
Paris (CDG) | Air France | AF1494 expand_more(4) | 18:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8494 | 18:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | Scheduled | |
Paris (CDG) | SAS | SK9740 | 18:35 | Scheduled | |
Paris (CDG) | WestJet | WS5021 | 18:35 | Scheduled | |
Porto (OPO) | Ryanair | FR4244 | 18:45 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR2274 | 18:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | Scheduled | |
Gudja (MLA) | Wizz Air | W62496 | 19:00 | Scheduled | |
Antalya (AYT) | Smartwings | 7O5367 | 19:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU144 expand_more(2) | 19:10 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7951 | 19:10 | Scheduled | |
Belgrade (BEG) | JetBlue | B66414 | 19:10 | Scheduled | |
Chania (CHQ) | Ryanair | FR187 | 19:10 | Delayed | |
Luton (LTN) | Wizz Air | W62204 | 19:10 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:15 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1291 | 19:20 | Scheduled | |
Derby (EMA) | Ryanair | FR220 | 19:25 | Scheduled | |
Palma Mallorca (PMI) | Buzz | FR3111 | 19:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR81 | 19:40 | Scheduled | |
Antalya (AYT) | Wizz Air | W62432 | 19:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7782 | 19:45 | Scheduled | |
Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:45 | Scheduled | |
Warsaw (WAW) | JetBlue | B66689 | 19:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:45 | Scheduled | |
Napoli (NAP) | Buzz | FR4089 | 19:55 | Scheduled | |
Paris (CDG) | easyJet | U24685 | 20:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS897 | 20:15 | Scheduled | |
London (LGW) | easyJet | U28731 | 20:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1321 | 20:35 | Scheduled | |
Lyon (LYS) | easyJet | U24399 | 20:40 | Scheduled | |
London (STN) | Ryanair | FR2516 | 20:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1552 | 20:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21213 | 21:00 | Scheduled | |
Berlin (BER) | Ryanair | FR206 | 21:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6431 | 21:20 | Scheduled | |
Rome (CIA) | Ryanair | FR8246 | 21:30 | Scheduled | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | Scheduled | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | Scheduled | |
Manises (VLC) | Ryanair | FR2300 | 21:45 | Scheduled | |
London (STN) | Ryanair | FR3592 | 22:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(2) | 22:25 | Scheduled | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | Scheduled | |
Birmingham (BHX) | Ryanair | FR9933 | 22:40 | Scheduled | |
Barcelona (BCN) | Wizz Air | W62378 | 22:40 | Scheduled | |
London (LGW) | Wizz Air | W62226 | 22:50 | Scheduled | |
Trieste (TRS) | Ryanair | FR4250 | 22:50 | Scheduled | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR4264 | 22:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:00 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5175 | 23:00 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 23:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | Scheduled | |
Paris (CDG) | SAS | SK9739 | 23:00 | Scheduled | |
Paris (CDG) | WestJet | WS5115 | 23:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | Scheduled | |
Bourgas (BOJ) | Ryanair | FR7433 | 23:10 | Scheduled | |
Rhodes (RHO) | Smartwings | 7O5013 | 23:10 | Scheduled | |
NIce (NCE) | Wizz Air | W62264 | 23:10 | Scheduled | |
Milan (MXP) | Wizz Air | W62338 | 23:25 | Scheduled | |
Madrid (MAD) | Wizz Air | W62372 | 23:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2107 | 23:30 | Scheduled | |
Manises (VLC) | Wizz Air | W62386 | 23:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W62234 | 23:30 | Scheduled | |
Funchal (FNC) | Wizz Air | W62398 | 23:35 | Scheduled | |
Kerkyra (CFU) | Wizz Air | W62446 | 23:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | Scheduled | |
Luton (LTN) | Wizz Air | W62206 | 23:35 | Scheduled | |
Istanbul (IST) | Wizz Air | W62438 | 23:40 | Scheduled | |
Tirana (TIA) | Buzz | FR6888 | 23:40 | Scheduled | |
Barcelona (BCN) | Ryanair | FR8384 | 23:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | Scheduled | |
