Destinations with connections to Budapest Airport (BUD)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Budapest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Wizz Air | W62562 | 00:15 | 00:03 | Landed |
| Lisbon (LIS) | Wizz Air | W62394 | 00:30 | 00:33 | Landed |
| Baku (GYD) | Wizz Air | W62366 | 01:05 | 00:46 | Landed |
| Funchal (FNC) | Wizz Air | W62398 | 01:10 | 00:51 | Landed |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | 01:33 | Landed |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 04:20 | Unknown | |
| Cologne (CGN) | Cargo Air | CGF7894 | 06:27 | 06:23 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | 05:59 | Landed |
| Paris (CDG) | ASL Airlines | 5O4268 | 06:45 | 06:32 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:37 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:37 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 07:15 | Unknown | |
| Rome (CIA) | Malta Air | FR8246 | 07:40 | 07:21 | Landed |
| Stuttgart (STR) | Eurowings | EW2780 | 08:00 | 07:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 08:25 | Landed |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 08:25 | Landed |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 08:25 | Landed |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 08:25 | Landed |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 08:25 | Landed |
| Copenhagen (CPH) | Ryanair | FR81 | 08:35 | 08:08 | Landed |
| Paphos (PFO) | Ryanair | FR3331 | 08:35 | 08:30 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:40 | 08:21 | Landed |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | 08:57 | Landed |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 08:36 | Landed |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 08:36 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1332 expand_more(4) | 09:15 | 08:53 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:15 | 08:53 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:15 | 08:53 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:15 | 08:53 | Landed |
| Frankfurt (FRA) | United Airlines | UA9064 | 09:15 | 08:53 | Landed |
| Munich (MUC) | Lufthansa | LH1674 expand_more(3) | 09:15 | 09:30 | Landed |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:30 | Landed |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:30 | Landed |
| Munich (MUC) | United Airlines | UA8728 | 09:15 | 09:30 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:25 | 09:27 | Landed |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:14 | Landed |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:18 | Landed |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 09:50 | Delayed | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H725 | 09:50 | 10:29 | Landed |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | 09:49 | Landed |
| Istanbul (IST) | Wizz Air | W62430 | 10:00 | 10:01 | Landed |
| Bristol (BRS) | easyJet | U22743 | 10:05 | 09:33 | Landed |
| Bergamo (BGY) | Georgian Airlines | GH1204 | 10:20 | 10:09 | Landed |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | 10:25 | Landed |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 10:30 | 10:16 | Landed |
| Madrid (MAD) | American Airlines | AA8724 | 10:30 | 10:16 | Landed |
| Bristol (BRS) | Ryanair | FR623 | 10:40 | 10:05 | Landed |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:50 | 10:42 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10:50 | 10:42 | Landed |
| Krakow (KRK) | Ryanair | FR9751 | 10:50 | 10:33 | Landed |
| Brussels (CRL) | Wizz Air | W62282 | 10:55 | 10:49 | Landed |
| Eindhoven (EIN) | Wizz Air | W62272 | 10:55 | 10:55 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(5) | 11:00 | 10:52 | Landed |
| Frankfurt (FRA) | Air Canada | AC9109 | 11:00 | 10:52 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | 10:52 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | 10:52 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | 10:52 | Landed |
| Frankfurt (FRA) | United Airlines | UA9006 | 11:00 | 10:52 | Landed |
| Belfast (BFS) | easyJet | U23025 | 11:05 | 11:06 | Landed |
| Hurghada (HRG) | SkyLine Express | QU3626 | 11:10 | Unknown | |
| Paris (ORY) | Wizz Air | W62368 | 11:25 | 11:41 | Landed |
| Amsterdam (AMS) | KLM | KL1363 expand_more(4) | 11:30 | 11:09 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:30 | 11:09 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 11:30 | 11:09 | Landed |
| Amsterdam (AMS) | SAS | SK6720 | 11:30 | 11:09 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:30 | 11:09 | Landed |
| London (STN) | Ryanair | FR2518 | 11:30 | 11:01 | Landed |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:35 | 10:58 | Landed |
| London (LHR) | American Airlines | AA6685 | 11:35 | 10:58 | Landed |
| London (LHR) | Iberia | IB3690 | 11:35 | 10:58 | Landed |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:35 | 10:58 | Landed |
| London (LHR) | JetBlue | B66256 | 11:35 | 10:58 | Landed |
| Tel Aviv Yafo (TLV) | Flylili | IZ291 | 11:35 | 11:49 | Landed |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:50 | 12:04 | Landed |
| Paris (CDG) | Air Austral | UU8394 | 11:50 | 12:04 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:50 | 12:04 | Landed |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:50 | 12:04 | Landed |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:50 | 12:04 | Landed |
| Athens (ATH) | Aegean Airlines | A3876 | 12:00 | 12:06 | Landed |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 11:47 | Landed |
| Barcelona (BCN) | Wizz Air | W62376 | 12:05 | 11:51 | Landed |
| Larnaca (LCA) | Wizz Air | W62452 | 12:10 | 12:24 | Landed |
| Ankara (ESB) | Wizz Air | W62488 | 12:25 | 12:21 | Landed |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:35 | 12:36 | Landed |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:43 | Landed |
| Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:43 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:43 | Landed |
| Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:43 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:45 | 12:26 | Landed |
| Barcelona (BCN) | Ryanair | FR1421 | 12:50 | 12:29 | Landed |
| Luxembourg (LUX) | Luxair | LG5807 | 12:55 | 12:32 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:00 | 13:08 | Landed |
| Istanbul (IST) | Gulf Air | GF6047 | 13:00 | 13:08 | Landed |
| Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 13:08 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:00 | 13:08 | Landed |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 14:43 | Landed |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 14:43 | Landed |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 14:43 | Landed |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 13:05 | 13:11 | Landed |
| Isabel Pass (ISL) | VistaJet | H5724 | 13:09 | 13:01 | Landed |
| Algiers (ALG) | Air Algerie | AH2028 | 13:15 | 14:49 | Landed |
| Treviso (TSF) | Ryanair | FR4306 | 13:15 | 13:14 | Landed |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:25 | 13:23 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:25 | 13:23 | Landed |
| Amsterdam (AMS) | SAS | SK6722 | 13:25 | 13:23 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:25 | 13:23 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 13:40 | 13:32 | Landed |
| Frankfurt (FRA) | Air Canada | AC9438 | 13:40 | 13:32 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 13:32 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 13:40 | 13:32 | Landed |
| Frankfurt (FRA) | United Airlines | UA9072 | 13:40 | 13:32 | Landed |
| Manchester (MAN) | Ryanair | FR8358 | 13:55 | 13:27 | Landed |
| Doha (DOH) | Qatar Airways | QR8013 | 14:05 | Unknown | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | 13:45 | Landed |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:45 | Landed |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:45 | Landed |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(4) | 14:10 | 13:52 | Landed |
| Vienna (VIE) | Air Canada | AC6190 | 14:10 | 13:52 | Landed |
| Vienna (VIE) | All Nippon Airways | NH6313 | 14:10 | 13:52 | Landed |
| Vienna (VIE) | Luxair | LG1785 | 14:10 | 13:52 | Landed |
| Vienna (VIE) | TAP Air Portugal | TP8711 | 14:10 | 13:52 | Landed |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 14:22 | Landed |
| Bergamo (BGY) | Ryanair | FR3164 | 14:30 | 14:17 | Landed |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 14:30 | 14:36 | Landed |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:40 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:40 | Landed |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:40 | Landed |
| Belgrade (BEG) | Qatar Airways | QR4876 | 14:40 | 14:40 | Landed |
| Hurghada (HRG) | Wizz Air | W62214 | 14:50 | 14:51 | Landed |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | 14:29 | Landed |
| Dublin (DUB) | Ryanair | FR1023 | 14:55 | 14:33 | Landed |
| Cairo (CAI) | Egyptair | MS751 expand_more(2) | 15:00 | 17:44 | Landed |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 17:44 | Landed |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 17:44 | Landed |
| Istanbul (IST) | Chrono Jet | MB511 | 15:00 | Unknown | |
| Madrid (MAD) | Ryanair | FR5713 | 15:40 | 16:08 | Landed |
| Marsa Alam (RMF) | Wizz Air | W62226 | 16:10 | 16:11 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:15 | 17:22 | Landed |
| Doha (DOH) | Qatar Airways | QR8231 | 16:15 | Unknown | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(5) | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | SAS | SK6724 | 16:25 | 16:18 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:25 | 16:18 | Landed |
| Munich (MUC) | Lufthansa | LH1678 expand_more(1) | 16:25 | 16:36 | Landed |
| Munich (MUC) | United Airlines | UA8857 | 16:25 | 16:36 | Landed |
| Berlin (BER) | Wizz Air | W62316 | 16:45 | 16:33 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(2) | 17:00 | 16:43 | Landed |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | 16:43 | Landed |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 16:43 | Landed |
| Bari (BRI) | Ryanair | FR5191 | 17:10 | 17:02 | Landed |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 17:10 | 16:46 | Landed |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 16:46 | Landed |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 16:46 | Landed |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 16:46 | Landed |
| Paris (CDG) | SAS | SK9740 | 17:10 | 16:46 | Landed |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 16:46 | Landed |
| Seoul (ICN) | Korean Air | KE963 expand_more(1) | 17:10 | 16:56 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ9813 | 17:10 | 16:56 | Landed |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:20 | 17:13 | Landed |
| Warsaw (WAW) | JetBlue | B66688 | 17:20 | 17:13 | Landed |
| Warsaw (WAW) | SAS | SK8106 | 17:20 | 17:13 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:20 | 17:13 | Landed |
| Billund (BLL) | Wizz Air | W62320 | 17:30 | 17:12 | Landed |
| Milan (MXP) | Wizz Air | W42336 | 17:35 | 17:17 | Landed |
| Beijing (PEK) | Air China | CA719 | 17:35 | 17:26 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 17:50 | 17:58 | Landed |
| Frankfurt (FRA) | Air Canada | AC9040 | 17:50 | 17:58 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 17:50 | 17:58 | Landed |
| Frankfurt (FRA) | United Airlines | UA8742 | 17:50 | 17:58 | Landed |
| Bucharest (OTP) | Tarom | RO237 | 17:50 | 17:55 | Landed |
| Tenerife (TFS) | Ryanair | FR9944 | 18:05 | 17:48 | Landed |
| Turin (TRN) | Wizz Air | W62350 | 18:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR6516 | 19:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK761 | 19:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:10 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:10 | Delayed | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | Delayed | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:15 | 18:52 | Landed |
| London (LHR) | British Airways | BA876 expand_more(1) | 19:15 | 18:59 | Landed |
| London (LHR) | American Airlines | AA6638 | 19:15 | 18:59 | Landed |
| Malaga (AGP) | Ryanair | FR2274 | 19:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21211 | 19:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:30 | Delayed | |
| Istanbul (IST) | Turkish Cargo | TK6511 | 19:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | Scheduled | |
| Cluj-Napoca (CLJ) | JetStream | JSF51 | 20:09 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1017 | 20:10 | Scheduled | |
| London (STN) | Ryanair | FR1658 | 20:25 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61839 | 20:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:20 | 20:58 | Landed |
| Munich (MUC) | Etihad Airways | EY4187 | 21:20 | 20:58 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:20 | 20:58 | Landed |
| Munich (MUC) | United Airlines | UA9053 | 21:20 | 20:58 | Landed |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(1) | 21:55 | Scheduled | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | 21:52 | Landed |
| Memmingen (FMM) | Wizz Air | W62296 | 22:10 | 21:45 | Landed |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 22:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 22:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5098 | 22:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62424 | 22:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:05 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | Scheduled | |
| Istanbul (IST) | Wizz Air | W62438 | 23:15 | Scheduled | |
| Madrid (MAD) | Wizz Air | W62372 | 23:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W62344 | 23:20 | Scheduled | |
| London (LHR) | British Airways | BA870 expand_more(5) | 23:20 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5312 | 23:20 | Scheduled | |
| London (LHR) | American Airlines | AA7016 | 23:20 | Scheduled | |
| London (LHR) | Iberia | IB3694 | 23:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7125 | 23:20 | Scheduled | |
| London (LHR) | JetBlue | B66326 | 23:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR8375 | 23:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6726 | 23:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:30 | Scheduled | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(5) | 23:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4177 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:40 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7508 | 23:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR8326 | 23:45 | Scheduled | |
| London (STN) | Ryanair | FR2516 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | 05:13 | En-Route |
| Istanbul (IST) | Wizz Air | W62429 | 05:00 | 05:06 | En-Route |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:25 | 05:29 | En-Route |
| Larnaca (LCA) | Wizz Air | W62451 | 05:30 | 05:55 | En-Route |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:00 | 06:17 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:00 | 06:17 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:00 | 06:17 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:00 | 06:17 | En-Route |
| Paris (CDG) | SAS | SK9719 | 06:00 | 06:17 | En-Route |
| Paris (CDG) | WestJet | WS5086 | 06:00 | 06:17 | En-Route |
| London (STN) | Ryanair | FR2517 | 06:00 | 05:59 | En-Route |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:14 | En-Route |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:09 | En-Route |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | 06:28 | En-Route |
| Zhengzhou (CGO) | Hungary Airlines | CT157 | 06:05 | 06:39 | En-Route |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | 06:24 | En-Route |
| Brussels (CRL) | Wizz Air | W62281 | 06:15 | 06:30 | En-Route |
| Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | 06:19 | En-Route |
| Paris (ORY) | Wizz Air | W62367 | 06:15 | 06:21 | En-Route |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:35 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(3) | 06:20 | 06:33 | En-Route |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | 06:33 | En-Route |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | 06:33 | En-Route |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | 06:33 | En-Route |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:30 | 06:42 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:42 | En-Route |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:30 | 06:42 | En-Route |
| Amsterdam (AMS) | SAS | SK6733 | 06:30 | 06:42 | En-Route |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:42 | En-Route |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:30 | 06:37 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1341 expand_more(7) | 06:40 | 06:56 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:40 | 06:56 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:40 | 06:56 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:40 | 06:56 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:40 | 06:56 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:40 | 06:56 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7505 | 06:40 | 06:56 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:40 | 06:56 | En-Route |
| Tenerife (TFS) | Ryanair | FR9943 | 06:45 | 06:46 | En-Route |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | 07:45 | En-Route |
| Ankara (ESB) | Wizz Air | W62487 | 06:50 | 07:05 | En-Route |
| Marsa Alam (RMF) | Wizz Air | W62225 | 07:00 | 07:07 | En-Route |
| London (LHR) | British Airways | BA871 expand_more(4) | 07:50 | 08:59 | En-Route |
| London (LHR) | Alaska Airlines | AS5315 | 07:50 | 08:59 | En-Route |
| London (LHR) | American Airlines | AA6713 | 07:50 | 08:59 | En-Route |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:50 | 08:59 | En-Route |
| London (LHR) | JetBlue | B66289 | 07:50 | 08:59 | En-Route |
| Munich (MUC) | Lufthansa | LH1683 expand_more(3) | 07:50 | 07:57 | En-Route |
| Munich (MUC) | All Nippon Airways | NH5862 | 07:50 | 07:57 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07:50 | 07:57 | En-Route |
| Munich (MUC) | United Airlines | UA9143 | 07:50 | 07:57 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(5) | 07:50 | 07:59 | En-Route |
| Vienna (VIE) | Air Canada | AC6197 | 07:50 | 07:59 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH6312 | 07:50 | 07:59 | En-Route |
| Vienna (VIE) | Luxair | LG1780 | 07:50 | 07:59 | En-Route |
| Vienna (VIE) | TAP Air Portugal | TP8706 | 07:50 | 07:59 | En-Route |
| Vienna (VIE) | United Airlines | UA9824 | 07:50 | 07:59 | En-Route |
| Krakow (KRK) | Ryanair | FR9752 | 08:00 | 08:01 | En-Route |
| Rome (CIA) | Malta Air | FR8247 | 08:05 | 08:20 | En-Route |
| Zhengzhou (CGO) | Gridiron Air | GI4384 | 08:05 | Unknown | |
| Dublin (DUB) | Ryanair | FR1024 | 08:25 | 08:26 | En-Route |
| Madrid (MAD) | Ryanair | FR6712 | 08:35 | 08:39 | En-Route |
| Stuttgart (STR) | Eurowings | EW2781 | 08:40 | 08:43 | En-Route |
| Pafos (PFO) | Ryanair | FR3330 | 09:00 | 09:17 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:10 | 09:44 | En-Route |
| Istanbul (IST) | Gulf Air | GF6036 | 09:10 | 09:44 | En-Route |
| Istanbul (IST) | IndiGo | 6E4196 | 09:10 | 09:44 | En-Route |
