Destinations with connections to Budapest Airport (BUD)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Budapest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(3) | 01:10 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5312 | 01:10 | Scheduled | |
| London (LHR) | Iberia | IB3694 | 01:10 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7125 | 01:10 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | Scheduled | |
| Funchal (FNC) | Wizz Air | W62498 | 01:20 | Scheduled | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | Scheduled | |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 01:45 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | Scheduled | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 06:33 | Delayed | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | Scheduled | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 07:00 | Scheduled | |
| Beijing (PEK) | Air China | CA719 | 07:00 | Scheduled | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ2569 | 07:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:40 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:40 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | Scheduled | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2107 | 08:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1684 | 08:30 | Scheduled | |
| Prague (PRG) | Buzz | FR4033 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9109 | 08:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:50 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W42296 | 08:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8205 | 09:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | Scheduled | |
| London (STN) | Ryanair | FR2518 | 09:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5713 | 09:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09:45 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5571 | 09:55 | Scheduled | |
| Lamezia-terme (SUF) | Wizz Air | W62348 | 10:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR196 | 10:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR6516 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1651 | 10:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(4) | 10:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | Scheduled | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | Scheduled | |
| Alghero (AHO) | Ryanair | FR4751 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ5520 | 10:40 | Scheduled | |
| Zakinthos (ZTH) | Wizz Air | W62456 | 10:40 | Scheduled | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR604 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA862 expand_more(1) | 10:50 | Scheduled | |
| London (LHR) | American Airlines | AA6601 | 10:50 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 11:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 11:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | Scheduled | |
| NIce (NCE) | Wizz Air | W62280 | 11:20 | Scheduled | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | Scheduled | |
| London (STN) | Buzz | FR1658 | 11:25 | Scheduled | |
| Derby (EMA) | Ryanair | FR220 | 11:30 | Scheduled | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | Scheduled | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9738 | 11:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:00 | Scheduled | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | Scheduled | |
| Almaty (ALA) | Sichuan Airlines | 3U9813 | 12:12 | Scheduled | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1550 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | Scheduled | |
| Manises (VLC) | Buzz | FR2300 | 12:50 | Scheduled | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | Scheduled | |
| Paphos (PFO) | Ryanair | FR3331 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR9944 | 13:25 | Scheduled | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD665 | 13:34 | Scheduled | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3707 | 13:37 | Delayed | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | Scheduled | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | Delayed | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H723 | 13:45 | Scheduled | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:50 | Scheduled | |
| London (LHR) | American Airlines | AA6611 | 13:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1023 | 13:55 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 13:55 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8013 | 14:05 | Scheduled | |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83550 | 14:15 | Scheduled | |
| Belgrade (BEG) | My Jet | MYJ409 | 14:23 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 14:30 | Scheduled | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 14:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8751 | 14:40 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | Scheduled | |
| Cairo (CAI) | LOT | LO5298 | 14:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W62234 | 14:40 | Scheduled | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | Scheduled | |
| Hurghada (HRG) | Wizz Air | W62214 | 14:45 | Scheduled | |
| London (LGW) | Wizz Air | W62222 | 14:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4089 | 15:00 | Scheduled | |
| Barcelona (BCN) | Buzz | FR8384 | 15:05 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W62290 | 15:25 | Scheduled | |
| Genova (GOA) | Wizz Air | W62352 | 15:30 | Scheduled | |
| Athens (ATH) | Ryanair | FR1242 | 15:35 | Scheduled | |
| Bologna (BLQ) | Buzz | FR3826 | 15:45 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | Delayed | |
| Shimkent (CIT) | SCAT | DV489 | 16:20 | 15:58 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | Scheduled | |
| Venice (VCE) | Wizz Air | W66709 | 16:45 | Scheduled | |
| Tbilisi (TBS) | Georgian Airlines | GH1162 | 16:45 | Delayed | |
| Copenhagen (CPH) | Ryanair | FR81 | 16:50 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR3111 | 16:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | Scheduled | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | Scheduled | |
| London (LHR) | British Airways | BA866 expand_more(4) | 17:05 | Scheduled | |
| London (LHR) | American Airlines | AA6685 | 17:05 | Scheduled | |
| London (LHR) | Iberia | IB3690 | 17:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6547 | 17:05 | Scheduled | |
| London (LHR) | JetBlue | B66256 | 17:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(2) | 17:10 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6310 | 17:10 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8231 | 17:15 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W62292 | 17:25 | Scheduled | |
| Bari (BRI) | Wizz Air | W62362 | 17:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 17:35 | Scheduled | |
| Shimkent (CIT) | Hong Kong Air Cargo | RH392 | 17:38 | Scheduled | |
| Bergamo (BGY) | Malta Air | FR3164 | 17:40 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62416 | 17:40 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(2) | 17:40 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | Scheduled | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO237 | 17:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:00 | Scheduled | |
| Tbilisi (TBS) | CAMEX Airlines | Z7503 | 18:01 | Scheduled | |
| Bari (BRI) | Ryanair | FR5191 | 18:05 | Scheduled | |
| Seoul (ICN) | Korean Air | KE963 | 18:05 | Scheduled | |
| Billund (BLL) | Wizz Air | W62320 | 18:15 | Scheduled | |
| Brussels (CRL) | Buzz | FR4264 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:15 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:15 | Scheduled | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR8326 | 18:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W62204 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1369 expand_more(3) | 19:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 19:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6656 | 19:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 19:00 | Scheduled | |
| Dalaman (DLM) | Redstar Aviation | RHH128 | 19:03 | Scheduled | |
| Rome (FCO) | Wizz Air | W62344 | 19:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2258 | 19:15 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:35 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6463 | 19:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2274 | 20:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2784 | 20:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR6069 | 20:35 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21217 | 20:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1552 | 20:50 | Scheduled | |
| London (STN) | Ryanair | FR3592 | 20:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W42336 | 21:20 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61689 | 21:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR4230 | 21:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4469 | 21:45 | Scheduled | |
| Bristol (BRS) | Buzz | FR623 | 21:55 | Scheduled | |
| Paris (ORY) | Wizz Air | W42400 | 22:05 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR7600 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1694 expand_more(3) | 22:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5098 | 22:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(2) | 22:25 | Scheduled | |
| Vienna (VIE) | Luxair | LG1789 | 22:25 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | Scheduled | |
| Vantaa (HEL) | Budapest Aircraft Service | RP2003 | 22:37 | Scheduled | |
| Stockholm (ARN) | Wizz Air | W62404 | 22:40 | Scheduled | |
| Berlin (BER) | Wizz Air | W62318 | 22:45 | Scheduled | |
| Rome (CIA) | Buzz | FR8246 | 22:45 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:55 | Scheduled | |
| Antalya (AYT) | Wizz Air | W62432 | 22:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:00 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | Scheduled | |
| Madrid (MAD) | Wizz Air | W62372 | 23:10 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W62532 | 23:10 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W62426 | 23:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6658 | 23:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:15 | Scheduled | |
| Tallinn (TLL) | Wizz Air | W62424 | 23:15 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:20 | Scheduled | |
| Alicante (ALC) | Buzz | FR8011 | 23:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1682 expand_more(2) | 23:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7972 | 23:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9053 | 23:30 | Scheduled | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | Scheduled | |
| Gudja (MLA) | Wizz Air | W62496 | 23:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR8358 | 23:35 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR2203 | 23:45 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR8858 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | Scheduled | |
| London (STN) | Ryanair | FR2516 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | Scheduled | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W62293 | 05:30 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5570 | 05:45 | Scheduled | |
| Sharm el-Sheikh (SSH) | Wizz Air | W62259 | 05:45 | Scheduled | |
| Lamezia Terme (SUF) | Wizz Air | W62347 | 05:45 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR221 | 05:50 | Scheduled | |
| Prague (PRG) | Buzz | FR4034 | 05:50 | Scheduled | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | Scheduled | |
| London (STN) | Buzz | FR1659 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | Scheduled | |
