Smartwings at Budapest Airport - BUD
Which terminals does Smartwings arrive and depart from at Budapest Airport?
Smartwings flights usually arrive to and depart from the following terminal(s) at Budapest Airport:
- Terminal - 2b
Which locations does Smartwings fly to and from Budapest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 17 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Souda (CHQ) | Greece | Chania | 3 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 7 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 1 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 2 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 5 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 3 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 4 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 8 | View Flights |
Weekly Scheduled Flights To Budapest Airport operated by Smartwings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 2 | 0 | 2 | 1 | 1 | 2 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Budapest Airport operated by Smartwings
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 2 | 0 | 2 | 1 | 1 | 2 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now