Voli Arrivi e partenze su Aeroporto Budapest
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LHR) | British Airways | BA870 expand_more(3) | 01:10 | 02:01 | Atterrato |
London (LHR) | American Airlines | AA7016 | 01:10 | 02:01 | Atterrato |
London (LHR) | Iberia | IB3694 | 01:10 | 02:01 | Atterrato |
London (LHR) | Japan Airlines | JL7125 | 01:10 | 02:01 | Atterrato |
Istanbul (IST) | Wizz Air | W62498 | 01:15 | 05:49 | Atterrato |
Lisbon (LIS) | Wizz Air | W62394 | 01:20 | 03:09 | Atterrato |
Tenerife (TFS) | Wizz Air | W62494 | 01:30 | 01:58 | Atterrato |
Palma Mallorca (PMI) | Wizz Air | W62384 | 02:05 | 02:26 | Atterrato |
Tbilisi (TBS) | Georgian Airlines | GH1192 | 05:06 | 05:57 | Atterrato |
Shimkent (CIT) | Fly Khiva | 2U8403 | 05:20 | sconosciuto | |
Sharm El Sheikh (SSH) | Sky Vision Airlines | SE5460 | 06:06 | 06:05 | Atterrato |
Baku (GYD) | Wizz Air | W62500 | 06:40 | 08:52 | Atterrato |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:00 | 06:07 | Atterrato |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:20 | 06:51 | Atterrato |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:20 | 06:51 | Atterrato |
Izmir (ADB) | Sun Express | XQ856 | 07:30 | 07:09 | Atterrato |
Venice (VCE) | Wizz Air | W46709 | 07:30 | 07:11 | Atterrato |
Munich (MUC) | Air Baltic | LH1674 | 07:40 | 07:43 | Atterrato |
Paphos (PFO) | Ryanair | FR3331 | 07:55 | 07:26 | Atterrato |
Cairo (CAI) | VistaJet | H5728 | 07:58 | 07:54 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | 07:47 | Atterrato |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | 07:47 | Atterrato |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | 07:47 | Atterrato |
Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:05 | 07:41 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21211 | 08:15 | 07:51 | Atterrato |
Shenzhen (SZX) | Air China Cargo | CA3141 | 08:20 | 08:42 | Atterrato |
Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 08:20 | 08:26 | Atterrato |
Vantaa (HEL) | Japan Airlines | JL9303 | 08:20 | 08:26 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | 08:39 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | 08:39 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | 08:39 | Atterrato |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | 09:13 | Atterrato |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 09:13 | Atterrato |
Alicante (ALC) | Ryanair | FR9941 | 09:00 | 08:33 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 09:00 | 08:49 | Atterrato |
Belgrade (BEG) | JetBlue | B66410 | 09:00 | 08:49 | Atterrato |
Warsaw (WAW) | LOT | LO533 | 09:05 | 08:55 | Atterrato |
Rome (CIA) | Ryanair | FR6516 | 09:10 | 08:45 | Atterrato |
Oslo (OSL) | Norwegian | DY1550 | 09:20 | 09:21 | Atterrato |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:11 | Atterrato |
Munich (MUC) | Lufthansa | LH1684 expand_more(2) | 09:35 | 09:35 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5861 | 09:35 | 09:35 | Atterrato |
Munich (MUC) | Etihad Airways | EY6051 | 09:35 | 09:35 | Atterrato |
Bergamo (BGY) | Ryanair | FR3164 | 09:45 | 10:30 | Atterrato |
Madrid (MAD) | Ryanair | FR6713 | 09:50 | 09:32 | Atterrato |
Skiathos (JSI) | Ryanair | FR1669 | 10:00 | 10:47 | Atterrato |
Wroclaw (WRO) | Wizz Air | W61839 | 10:10 | 12:50 | Atterrato |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:52 | Atterrato |
Palermo (PMO) | Malta Air | FR2019 | 10:15 | 10:33 | Atterrato |
Athens (ATH) | Ryanair | FR1242 | 10:30 | 10:14 | Atterrato |
Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:17 | Atterrato |
Shimkent (CIT) | SCAT | DV489 | 10:30 | 10:55 | Atterrato |
Paris (BVA) | Ryanair | FR4230 | 10:35 | 10:35 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(3) | 10:35 | 10:37 | Atterrato |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | 10:37 | Atterrato |
Vienna (VIE) | Luxair | LG1713 | 10:35 | 10:37 | Atterrato |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | 10:37 | Atterrato |
Alghero (AHO) | Wizz Air | W62364 | 10:40 | 10:41 | Atterrato |
Antalya (AYT) | SunExpress | XQ520 | 10:45 | 11:56 | Atterrato |
Rhodes (RHO) | Smartwings | 7O5005 | 10:45 | 10:20 | Atterrato |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | 10:53 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | 10:53 | Atterrato |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | 10:53 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | 10:53 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:50 | 10:57 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9438 | 10:50 | 10:57 | Atterrato |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:50 | 10:57 | Atterrato |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:50 | 10:57 | Atterrato |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:50 | 10:57 | Atterrato |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:50 | 10:57 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:50 | 10:57 | Atterrato |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:50 | 10:57 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9072 | 10:50 | 10:57 | Atterrato |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | 11:19 | Atterrato |
London (LHR) | British Airways | BA868 expand_more(4) | 11:05 | 11:10 | Atterrato |
London (LHR) | American Airlines | AA6601 | 11:05 | 11:10 | Atterrato |
London (LHR) | Iberia | IB3692 | 11:05 | 11:10 | Atterrato |
London (LHR) | Japan Airlines | JL7123 | 11:05 | 11:10 | Atterrato |
London (LHR) | JetBlue | B66288 | 11:05 | 11:10 | Atterrato |
Athens (ATH) | Wizz Air | W62442 | 11:10 | 11:00 | Atterrato |
Bolzano (BZO) | Air Corporate | CPV714 | 11:10 | 12:25 | Atterrato |
London (STN) | Ryanair | FR1658 | 11:25 | 11:06 | Atterrato |
Bacau (BCM) | JetStream | JSG690 | 11:43 | 11:30 | Atterrato |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | 12:39 | Atterrato |
Paris (CDG) | Air Austral | UU8294 | 11:45 | 12:39 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | 12:39 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | 12:39 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | 12:39 | Atterrato |
Paris (CDG) | SAS | SK9738 | 11:45 | 12:39 | Atterrato |
Kuwait City (KWI) | Jazeera Airways | J971 | 11:45 | 11:18 | Atterrato |
Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | 11:51 | Atterrato |
Dublin (DUB) | American Airlines | AA8026 | 11:50 | 11:51 | Atterrato |
Larnaca (LCA) | Wizz Air | W62452 | 11:55 | 11:41 | Atterrato |
Edinburgh (EDI) | Ryanair | FR1017 | 12:00 | 11:47 | Atterrato |
Paris (ORY) | Wizz Air | W62368 | 12:00 | 11:53 | Atterrato |
Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:03 | Atterrato |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | 13:30 | Atterrato |
Warsaw (WAW) | LOT | LO535 expand_more(3) | 12:10 | 12:07 | Atterrato |
Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 12:07 | Atterrato |
Warsaw (WAW) | JetBlue | B66689 | 12:10 | 12:07 | Atterrato |
Warsaw (WAW) | SAS | SK8148 | 12:10 | 12:07 | Atterrato |
Manchester (MAN) | Ryanair | RK8358 | 12:20 | 12:13 | Atterrato |
Hong Kong (HKG) | Cargolux | CV7335 | 12:20 | Programmato | |
Mikonos (JMK) | Ryanair | FR1911 | 12:20 | 13:11 | Atterrato |
Shannon (SNN) | Ryanair | FR4330 | 12:30 | 12:29 | Atterrato |
Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 13:09 | Atterrato |
Munich (MUC) | Air Canada | AC9032 | 12:40 | 13:09 | Atterrato |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 13:09 | Atterrato |
Munich (MUC) | United Airlines | UA9038 | 12:40 | 13:09 | Atterrato |
London (LHR) | British Airways | BA866 expand_more(4) | 12:45 | 12:52 | Atterrato |
London (LHR) | American Airlines | AA6685 | 12:45 | 12:52 | Atterrato |
London (LHR) | Iberia | IB3690 | 12:45 | 12:52 | Atterrato |
London (LHR) | Japan Airlines | JL6547 | 12:45 | 12:52 | Atterrato |
London (LHR) | JetBlue | B66256 | 12:45 | 12:52 | Atterrato |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | 12:41 | Atterrato |
Bristol (BRS) | Ryanair | FR623 | 12:50 | 12:57 | Atterrato |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | 12:43 | Atterrato |
Malaga (AGP) | Wizz Air | W62390 | 12:55 | 12:46 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | 12:54 | Atterrato |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 12:54 | Atterrato |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | 12:54 | Atterrato |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | 13:33 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | 13:33 | Atterrato |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | 13:33 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | 13:33 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | 13:41 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | 13:41 | Atterrato |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | 13:41 | Atterrato |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | 13:41 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | 13:41 | Atterrato |
Milan (MXP) | Flexjet | LXJ557 | 13:25 | 15:10 | Atterrato |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | 13:24 | Atterrato |
Berlin (BER) | Wizz Air | W62316 | 13:40 | 14:01 | Atterrato |
Copenhagen (CPH) | Ryanair | FR81 | 13:45 | 13:27 | Atterrato |
Milan (MXP) | Wizz Air | W42334 | 13:45 | 13:35 | Atterrato |
Berlin (BER) | Ryanair | FR196 | 13:50 | 13:51 | Atterrato |
Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:50 | 13:37 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | 13:37 | Atterrato |
Doha (DOH) | RwandAir | WB1035 | 13:50 | 13:37 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | 13:37 | Atterrato |
Doha (DOH) | Virgin Australia | VA6037 | 13:50 | 13:37 | Atterrato |
Pisa (PSA) | Ryanair | FR5024 | 14:00 | sconosciuto | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | 14:41 | Atterrato |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 14:41 | Atterrato |
Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 14:41 | Atterrato |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | 15:07 | Atterrato |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | 15:07 | Atterrato |
Dubai (DXB) | Qantas | QF8111 | 14:20 | 15:07 | Atterrato |
Bari (BRI) | Ryanair | FR5191 | 14:25 | 14:27 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14:30 | 14:31 | Atterrato |
Vienna (VIE) | TAP Air Portugal | TP8733 | 14:30 | 14:31 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:44 | Atterrato |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | 14:44 | Atterrato |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:44 | Atterrato |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:44 | Atterrato |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | 14:38 | Atterrato |
Cairo (CAI) | Air Cairo | SM8751 | 14:40 | 14:38 | Atterrato |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | 14:38 | Atterrato |
Cairo (CAI) | LOT | LO5298 | 14:40 | 14:38 | Atterrato |
London (LGW) | Wizz Air | W62222 | 14:50 | 15:48 | Atterrato |
Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | 14:48 | Atterrato |
Madrid (MAD) | American Airlines | AA8610 | 14:50 | 14:48 | Atterrato |
Madrid (MAD) | Vueling | VY5192 | 14:50 | 14:48 | Atterrato |
Paris (LBG) | Panellenic Airlines | RJB301 | 15:00 | 15:13 | Atterrato |
Copenhagen (CPH) | Wizz Air | W62252 | 15:10 | 15:24 | Atterrato |
Genova (GOA) | Wizz Air | W62352 | 15:10 | 14:59 | Atterrato |
Bari (BRI) | Wizz Air | W62362 | 15:25 | 15:27 | Atterrato |
Milan (MXP) | Ryanair | FR8326 | 15:40 | 15:55 | Atterrato |
Istanbul (IST) | Turkish Cargo | TK6325 | 15:42 | 17:55 | Atterrato |
Marrakech (RAK) | Wizz Air | W62460 | 16:05 | 16:00 | Atterrato |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | 16:36 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | 16:36 | Atterrato |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | 16:36 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | 16:36 | Atterrato |
Zakinthos (ZTH) | Smartwings | 7O5099 | 16:40 | 17:04 | Atterrato |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | 17:59 | Atterrato |
Munich (MUC) | Air Canada | AC9435 | 16:50 | 17:59 | Atterrato |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | 17:59 | Atterrato |
Munich (MUC) | United Airlines | UA8857 | 16:50 | 17:59 | Atterrato |
Athens (ATH) | JetStream | JSD231 | 16:54 | 17:01 | Atterrato |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | 16:53 | Atterrato |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | 16:53 | Atterrato |
Warsaw (WAW) | SAS | SK8106 | 16:55 | 16:53 | Atterrato |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | 16:53 | Atterrato |
London (LHR) | British Airways | BA874 expand_more(2) | 17:00 | 16:50 | Atterrato |
London (LHR) | American Airlines | AA7102 | 17:00 | 16:50 | Atterrato |
London (LHR) | JetBlue | B66314 | 17:00 | 16:50 | Atterrato |
Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 17:00 | 16:23 | Atterrato |
Xi An (XIY) | China Eastern Airlines | MU8657 | 17:00 | 16:23 | Atterrato |
Barcelona (BCN) | Ryanair | FR8384 | 17:10 | 17:31 | Atterrato |
Antalya (AYT) | Tailwind Airlines | TI685 | 17:10 | 17:19 | Atterrato |
Almaty (ALA) | Hong Kong Air Cargo | RH392 | 17:30 | Programmato | |
Kerkyra (CFU) | Ryanair | FR8053 | 17:30 | 17:36 | Atterrato |
Catania (CTA) | Ryanair | FR6279 | 17:35 | Ritardato | |
Cagliari (CAG) | Ryanair | FR5249 | 17:40 | Ritardato | |
Dortmund (DTM) | Wizz Air | W62292 | 17:40 | Ritardato | |
Antalya (AYT) | Corendon Airlines | XC621 | 17:45 | 18:02 | Atterrato |
Seoul (ICN) | Korean Air | KE963 | 17:45 | 17:28 | Atterrato |
Tel Aviv Yafo (TLV) | HelloJets | 6H727 | 18:00 | 17:40 | Atterrato |
Antalya (AYT) | Smartwings | 7O5301 | 18:05 | Ritardato | |
Barcelona (BCN) | Wizz Air | W62378 | 18:10 | Ritardato | |
Vantaa (HEL) | Jettime | AY1255 expand_more(3) | 18:10 | Ritardato | |
Vantaa (HEL) | American Airlines | AA9013 | 18:10 | Programmato | |
Vantaa (HEL) | British Airways | BA6059 | 18:10 | Ritardato | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:10 | Ritardato | |
Heraklion (HER) | Wizz Air | W62444 | 18:20 | Ritardato | |
Athens (ATH) | Aegean Airlines | A3878 | 18:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:25 | Ritardato | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:25 | Ritardato | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:25 | Ritardato | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:25 | Ritardato | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:25 | Ritardato | |
Brussels (CRL) | Wizz Air | W62284 | 18:25 | Programmato | |
Rhodes (RHO) | Wizz Air | W62450 | 18:30 | Programmato | |
Napoli (NAP) | Ryanair | FR4089 | 18:35 | Ritardato | |
Zakinthos (ZTH) | Wizz Air | W62456 | 18:40 | Programmato | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | Ritardato | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | Ritardato | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | Ritardato | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR3111 | 19:15 | Ritardato | |
Farnborough (FAB) | VistaJet | VJT443 | 19:19 | Ritardato | |
Luton (LTN) | Wizz Air | W62204 | 19:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | Programmato | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | Programmato | |
London (STN) | Ryanair | FR2518 | 19:40 | Ritardato | |
Belgrade (BEG) | MPC Air | MPC1 | 19:42 | Programmato | |
Antalya (AYT) | SunExpress | XQ5520 | 19:45 | Programmato | |
Tbilisi (TBS) | Georgian Airlines | GH1162 | 19:57 | Ritardato | |
Treviso (TSF) | Ryanair | FR4306 | 20:00 | Programmato | |
Toulouse (TLS) | Ryanair | FR1651 | 20:05 | Ritardato | |
Figari (FSC) | Air Charter Scotland Europe | SCO410 | 20:13 | Ritardato | |
Zhengzhou (CGO) | Air Central | GI4383 | 20:41 | Programmato | |
Gothenburg (GOT) | Ryanair | FR6749 | 20:45 | Programmato | |
Berlin (BER) | Ryanair | FR206 | 21:00 | Programmato | |
Dublin (DUB) | Ryanair | FR1023 | 21:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | Programmato | |
Marseille (MRS) | Ryanair | FR4276 | 21:15 | Ritardato | |
Warsaw (WAW) | LOT | LO539 | 21:15 | Ritardato | |
London (STN) | Buzz | FR3592 | 21:20 | Ritardato | |
Bergamo (BGY) | Ryanair | FR2107 | 21:40 | Programmato | |
Rome (CIA) | Ryanair | FR8246 | 21:40 | Ritardato | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | Ritardato | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | Ritardato | |
Gerona (GRO) | Wizz Air | W62402 | 22:00 | Programmato | |
Edinburgh (EDI) | Ryanair | FR7892 | 22:10 | Programmato | |
Tenerife (TFS) | Malta Air | FR9944 | 22:20 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(2) | 22:25 | Programmato | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | Programmato | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | Programmato | |
Bourgas (BOJ) | Wizz Air | W62480 | 22:50 | Ritardato | |
Bilbao (BIO) | Wizz Air | W62414 | 22:50 | Ritardato | |
Hurghada (HRG) | Wizz Air | W62214 | 22:50 | Programmato | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | Programmato | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 23:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | Programmato | |
Paris (CDG) | SAS | SK9739 | 23:00 | Programmato | |
Paris (CDG) | WestJet | WS5039 | 23:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | Programmato | |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR4278 | 23:20 | Programmato | |
Madrid (MAD) | Wizz Air | W62372 | 23:25 | Ritardato | |
NIce (NCE) | Wizz Air | W62264 | 23:30 | Programmato | |
Jeddah (JED) | Wizz Air | W62302 | 23:30 | Programmato | |
Rome (FCO) | Wizz Air | W62342 | 23:35 | Programmato | |
Brussels (CRL) | Ryanair | FR4264 | 23:35 | Programmato | |
Luton (LTN) | Wizz Air | W62206 | 23:35 | Programmato | |
Heraklion (HER) | Smartwings | 7O5021 | 23:35 | Programmato | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | Programmato | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | Programmato | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | Programmato | |
Milan (MXP) | Wizz Air | W62338 | 23:35 | Programmato | |
Sofia (SOF) | Ryanair | FR5571 | 23:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | Programmato | |
London (STN) | Ryanair | FR2516 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Malaga (AGP) | Wizz Air | W62389 | 05:00 | 05:06 | In viaggio |
Rhodes (RHO) | Smartwings | 7O5004 | 05:05 | 05:11 | In viaggio |
Alicante (ALC) | Wizz Air | W62387 | 05:10 | 07:13 | In viaggio |
Larnaca (LCA) | Wizz Air | W62451 | 05:15 | 05:38 | In viaggio |
Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:28 | In viaggio |
Antalya (AYT) | Smartwings | 7O5300 | 05:35 | 06:04 | In viaggio |
Edinburgh (EDI) | Ryanair | FR1018 | 05:45 | 05:54 | In viaggio |
Palermo (PMO) | Malta Air | FR2020 | 05:45 | 05:48 | In viaggio |
Paris (BVA) | Ryanair | FR4229 | 05:45 | 05:56 | In viaggio |
Shannon (SNN) | Ryanair | FR4329 | 05:45 | 05:52 | In viaggio |
Alghero (AHO) | Wizz Air | W62363 | 05:55 | 06:23 | In viaggio |
Athens (ATH) | Ryanair | FR1243 | 06:00 | 06:09 | In viaggio |
London (STN) | Ryanair | FR1659 | 06:00 | 05:59 | In viaggio |
Skiathos (JSI) | Ryanair | FR1668 | 06:00 | 06:59 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:00 | 06:07 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | 06:07 | In viaggio |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | 06:07 | In viaggio |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | 06:07 | In viaggio |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | 06:07 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | 06:07 | In viaggio |
London (LTN) | Wizz Air | W62201 | 06:00 | 06:25 | In viaggio |
Munich (MUC) | Lufthansa | LH1683 expand_more(2) | 06:05 | 06:12 | In viaggio |
Munich (MUC) | TAP Air Portugal | TP7977 | 06:05 | 06:12 | In viaggio |
Munich (MUC) | United Airlines | UA9143 | 06:05 | 06:12 | In viaggio |
Milan (BGY) | Ryanair | FR3165 | 06:10 | 06:19 | In viaggio |
Wroclaw (WRO) | Wizz Air | W61840 | 06:10 | 10:07 | In viaggio |
Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:17 | In viaggio |
Athens (ATH) | Wizz Air | W62441 | 06:15 | 06:26 | In viaggio |
Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | 06:49 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 06:49 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | 06:49 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 06:49 | In viaggio |
Paris (CDG) | SAS | SK9719 | 06:20 | 06:49 | In viaggio |
Paris (CDG) | WestJet | WS5112 | 06:20 | 06:49 | In viaggio |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:20 | 06:28 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:20 | 06:28 | In viaggio |
Amsterdam (AMS) | SAS | SK6723 | 06:20 | 06:28 | In viaggio |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:20 | 06:28 | In viaggio |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:33 | In viaggio |
Eindhoven (EIN) | Wizz Air | W62271 | 06:25 | 06:53 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | 06:40 | In viaggio |
Brussels (BRU) | Air Canada | AC6313 | 06:35 | 06:40 | In viaggio |
Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | 06:40 | In viaggio |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | 06:40 | In viaggio |
Brussels (BRU) | United Airlines | UA9970 | 06:35 | 06:40 | In viaggio |
Barcelona (BCN) | Wizz Air | W62375 | 06:45 | 07:07 | In viaggio |
Marrakesh (RAK) | Wizz Air | W62459 | 06:50 | 07:05 | In viaggio |
Paris (ORY) | Wizz Air | W62367 | 06:50 | 07:01 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS718 expand_more(3) | 07:00 | 07:03 | In viaggio |
