Voli Arrivi e partenze su Aeroporto Budapest
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dubai (DXB) | Wizz Air | W62498 | 00:50 | 01:39 | Atterrato |
| Lisbon (LIS) | Wizz Air | W62394 | 00:55 | 00:36 | Atterrato |
| Tenerife (TFS) | Wizz Air | W62494 | 00:55 | 00:42 | Atterrato |
| Marrakech (RAK) | Wizz Air | W62460 | 01:15 | 01:07 | Atterrato |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01:35 | 01:35 | Atterrato |
| Tbilisi (TBS) | Georgian Airlines | GH1179 | 05:11 | 04:56 | Atterrato |
| Yerevan (EVN) | Wizz Air | W62464 | 05:55 | 05:52 | Atterrato |
| Beirut (BEY) | Lufthansa | LH1309 expand_more(1) | 06:00 | 06:09 | Atterrato |
| Beirut (BEY) | Air Canada | AC9013 | 06:00 | 06:09 | Atterrato |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 06:15 | 06:19 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4085 | 06:15 | 06:19 | Atterrato |
| Doha (DOH) | RwandAir | WB1155 | 06:15 | 06:19 | Atterrato |
| Doha (DOH) | SriLankan Airlines | UL3106 | 06:15 | 06:19 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6196 | 06:15 | 06:19 | Atterrato |
| Beijing (PEK) | Air China | CA719 | 06:25 | 05:19 | Atterrato |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:15 | 07:29 | Atterrato |
| Shenzhen (SZX) | Air China | CA3141 | 07:15 | sconosciuto | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:48 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 07:54 | Atterrato |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 07:54 | Atterrato |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 07:54 | Atterrato |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 07:54 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 07:54 | Atterrato |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 08:40 | 08:36 | Atterrato |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:40 | 08:26 | Atterrato |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | 08:43 | Atterrato |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:50 | 08:48 | Atterrato |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 09:16 | Atterrato |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 09:16 | Atterrato |
| Bologna (BLQ) | Ryanair | FR3826 | 09:00 | 08:46 | Atterrato |
| Shanghai (PVG) | China Cargo Airlines | CK255 | 09:15 | 08:03 | Atterrato |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ361 | 09:24 | 09:21 | Atterrato |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:13 | Atterrato |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:30 | Atterrato |
| London (LGW) | easyJet | U28731 | 09:40 | 09:44 | Atterrato |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:10 | 10:06 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 10:15 | 10:29 | Atterrato |
| Dublin (DUB) | American Airlines | AA8001 | 10:15 | 10:29 | Atterrato |
| Dublin (DUB) | Ryanair | FR1023 | 10:15 | 10:35 | Atterrato |
| Tirana (TIA) | Ryanair | FR6888 | 10:15 | 10:14 | Atterrato |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 10:22 | Atterrato |
| Vienna (VIE) | airBaltic | OS631 expand_more(2) | 10:25 | 10:18 | Atterrato |
| Vienna (VIE) | Air Canada | AC6196 | 10:25 | 10:18 | Atterrato |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:25 | 10:18 | Atterrato |
| Malaga (AGP) | Ryanair | FR3572 | 10:30 | 10:10 | Atterrato |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:20 | Atterrato |
| Newcastle (NCL) | Ryanair | FR6241 | 10:30 | 10:31 | Atterrato |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | 10:24 | Atterrato |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 10:27 | Atterrato |
| Nürnberg (NUE) | Ryanair | FR4256 | 10:45 | 10:16 | Atterrato |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:50 | 10:33 | Atterrato |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10:50 | 10:33 | Atterrato |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 10:55 | 10:37 | Atterrato |
| Wroclaw (WRO) | Wizz Air | W61839 | 10:55 | 11:05 | Atterrato |
| Pisa (PSA) | Ryanair | FR5024 | 11:00 | 10:42 | Atterrato |
| Thessaloniki (SKG) | Ryanair | FR4278 | 11:05 | 10:39 | Atterrato |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | 11:16 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | 11:16 | Atterrato |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | 11:16 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | 11:16 | Atterrato |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | 11:23 | Atterrato |
| London (LHR) | British Airways | BA866 expand_more(3) | 11:20 | 11:54 | Atterrato |
| London (LHR) | American Airlines | AA6685 | 11:20 | 11:54 | Atterrato |
| London (LHR) | Iberia | IB3690 | 11:20 | 11:54 | Atterrato |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:20 | 11:54 | Atterrato |
| Cagliari (CAG) | Ryanair | FR5249 | 11:35 | 11:10 | Atterrato |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:35 | 11:52 | Atterrato |
| Tel Aviv Yafo (TLV) | arkia | IZ291 | 11:35 | 11:46 | Atterrato |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | Ritardato | |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | Ritardato | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | Ritardato | |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | Ritardato | |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | Ritardato | |
| Doha (DOH) | Qatar Cargo | QR8836 | 11:41 | 11:49 | Atterrato |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 11:55 | 11:56 | Atterrato |
| Madrid (MAD) | American Airlines | AA8833 | 11:55 | 11:56 | Atterrato |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | Ritardato | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ442 | 12:05 | Ritardato | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | Programmato | |
| Gudja (MLA) | Ryanair | FR2278 | 12:10 | Ritardato | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | 11:58 | Atterrato |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 11:58 | Atterrato |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 11:58 | Atterrato |
| Paris (BVA) | Ryanair | FR4230 | 12:15 | Programmato | |
| Tbilisi (TBS) | Geosky | D41902 | 12:17 | Programmato | |
| Alicante (ALC) | Wizz Air | W62388 | 12:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | Programmato | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Programmato | |
| Munich (MUC) | Etihad Airways | EY6051 | 12:35 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Programmato | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Programmato | |
| Oslo (OSL) | Norwegian | DY1550 | 12:40 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61689 | 12:45 | Programmato | |
| London (LGW) | Wizz Air | W62222 | 12:45 | Ritardato | |
| London (STN) | Ryanair | FR2516 | 12:55 | Programmato | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H785 | 13:00 | Programmato | |
| London (STN) | Ryanair | FR2518 | 13:00 | Programmato | |
| Manises (VLC) | Wizz Air | W62386 | 13:00 | Programmato | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | Ritardato | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | Ritardato | |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | 12:43 | Atterrato |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | 12:43 | Atterrato |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | 12:43 | Atterrato |
| Malaga (AGP) | Wizz Air | W62390 | 13:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | Programmato | |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | Programmato | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | Programmato | |
| Istanbul (SAW) | AJet | VF109 | 13:35 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8384 | 13:40 | Programmato | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(10) | 13:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:40 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 13:40 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 13:40 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 13:40 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 13:40 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ1968 | 13:40 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:40 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 13:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:40 | Programmato | |
| Rome (CIA) | Ryanair | FR6516 | 13:45 | Programmato | |
| Napoli (NAP) | Wizz Air | W42360 | 14:05 | 13:55 | Atterrato |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3876 | 14:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | Programmato | |
| Almaty (ALA) | Sichuan Airlines | 3U9821 | 14:24 | Programmato | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:30 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | Programmato | |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | Programmato | |
| Napoli (NAP) | Ryanair | FR4104 | 14:45 | Programmato | |
| Istanbul (IST) | Turkish Cargo | TK6549 | 14:45 | Programmato | |
| Berlin (BER) | Ryanair | FR206 | 14:50 | Programmato | |
| Paris (CDG) | easyJet | U24699 | 14:50 | Programmato | |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14:50 | Programmato | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | Programmato | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62332 | 14:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR4264 | 15:00 | Programmato | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | Ritardato | |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | Ritardato | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | Ritardato | |
| Cairo (CAI) | LOT | LO5298 | 15:00 | Ritardato | |
| Lyon (LYS) | easyJet | U24489 | 15:05 | Ritardato | |
| Milan (MXP) | Wizz Air | W62336 | 15:05 | Programmato | |
| Paphos (PFO) | Ryanair | FR3331 | 15:10 | Programmato | |
| Manchester (MAN) | Ryanair | FR8358 | 15:10 | Programmato | |
| Riyadh (RUH) | China Cargo Airlines | CK251 | 15:10 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8243 | 15:50 | Programmato | |
| Stuttgart (STR) | Wizz Air | W62290 | 16:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | Ritardato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | Ritardato | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | Ritardato | |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | Ritardato | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | Ritardato | |
| Bergamo (BGY) | Ryanair | FR3164 | 16:10 | Programmato | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | Programmato | |
| Venice (VCE) | Wizz Air | W46709 | 16:40 | Programmato | |
| Sofia (SOF) | Ryanair | FR5571 | 16:45 | Programmato | |
| Jebel Ali (DWC) | ROMCargo Airlines | NJ5521 | 16:47 | Ritardato | |
| Athens (ATH) | Ryanair | FR8302 | 16:55 | Programmato | |
| Stockholm (ARN) | Wizz Air | W62404 | 17:00 | Ritardato | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | Programmato | |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | Programmato | |
| Tel Aviv Yafo (TLV) | Dan Air | BZ444 | 17:05 | Programmato | |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | Programmato | |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | Programmato | |
| Paris (CDG) | SAS | SK9740 | 17:10 | Programmato | |
| Paris (CDG) | WestJet | WS5091 | 17:10 | Programmato | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | Programmato | |
| Warsaw (WAW) | JetBlue | B66688 | 17:10 | Programmato | |
| Warsaw (WAW) | SAS | SK8106 | 17:10 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | Programmato | |
| Vienna (VIE) | airBaltic | OS635 | 17:15 | Programmato | |
| London (LHR) | British Airways | BA868 expand_more(4) | 17:20 | Programmato | |
| London (LHR) | American Airlines | AA6601 | 17:20 | Programmato | |
| London (LHR) | Iberia | IB3692 | 17:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7123 | 17:20 | Programmato | |
| London (LHR) | JetBlue | B66288 | 17:20 | Programmato | |
| Derby (EMA) | Jet2 | LS3041 | 17:40 | Programmato | |
| Bari (BRI) | Ryanair | FR5191 | 17:45 | Programmato | |
| Katowice (KTW) | Ryanair | FR9786 | 17:50 | Programmato | |
| Bucharest (OTP) | Tarom | RO237 expand_more(1) | 17:50 | Programmato | |
| Bucharest (OTP) | airBaltic | BT5891 | 17:50 | Programmato | |
| Hurghada (HRG) | Sky Vision Airlines | NP7501 | 18:10 | Ritardato | |
| Birmingham (BHX) | Jet2 | LS1321 | 18:15 | Programmato | |
| Catania (CTA) | Ryanair | FR6069 | 18:20 | Programmato | |
| Dortmund (DTM) | Wizz Air | W62292 | 18:30 | Programmato | |
| Brussels (CRL) | Wizz Air | W62284 | 18:30 | Programmato | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | Programmato | |
| Leeds (LBA) | Jet2 | LS431 | 18:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2107 | 18:35 | Programmato | |
| Manchester (MAN) | Jet2 | LS897 | 18:40 | Programmato | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 18:45 | Programmato | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 18:55 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 18:55 | Programmato | |
| Rome (CIA) | Ryanair | FR8246 | 19:00 | Programmato | |
| Nantes (NTE) | easyJet | U24789 | 19:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | Programmato | |
| Geneva (GVA) | easyJet | U21567 | 19:10 | Programmato | |
| NIce (NCE) | Wizz Air | W62264 | 19:10 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:30 | Programmato | |
| Penang (PEN) | Cargolux | CV7334 | 19:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:45 | Programmato | |
| Marseille (MRS) | Ryanair | FR4276 | 19:55 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7780 | 20:05 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:10 | Programmato | |
| Salalah (SLL) | Smartwings | 7O5621 | 20:10 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2784 | 20:15 | Programmato | |
| London (LGW) | easyJet | U28733 | 20:35 | Programmato | |
| Cologne (CGN) | Eurowings | EW788 | 20:45 | Programmato | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | Programmato | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | Programmato | |
| London (STN) | Ryanair | FR3592 | 20:55 | Programmato | |
| Shannon (SNN) | Ryanair | FR4330 | 21:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | Programmato | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | Programmato | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 21:25 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 21:25 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 21:25 | Programmato | |
| Belgrade (BEG) | JetBlue | B66414 | 21:25 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR81 | 21:30 | Programmato | |
| Paris (CDG) | Air France | AF1694 expand_more(7) | 21:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8257 | 21:40 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | Programmato | |
| Paris (CDG) | SAS | SK9739 | 21:40 | Programmato | |
| Paris (CDG) | SAS | SK9738 | 21:40 | Programmato | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | Programmato | |
| Paris (CDG) | WestJet | WS5039 | 21:40 | Programmato | |
| Vienna (VIE) | airBaltic | OS639 expand_more(2) | 21:55 | Programmato | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | Programmato | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | Programmato | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:30 | Programmato | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:35 | Programmato | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Programmato | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | Programmato | |
| Istanbul (IST) | Wizz Air | W62438 | 22:55 | Programmato | |
| Brussels (CRL) | Ryanair | FR55 | 23:00 | Programmato | |
| Catania (CTA) | Ryanair | FR6279 | 23:00 | Programmato | |
| Rome (CIA) | Ryanair | FR8261 | 23:00 | Programmato | |
| London (LHR) | British Airways | BA872 expand_more(1) | 23:05 | Programmato | |
| London (LHR) | American Airlines | AA6769 | 23:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | Programmato | |
| Amsterdam (AMS) | SAS | SK6746 | 23:10 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | Programmato | |
| Bari (BRI) | Wizz Air | W62362 | 23:10 | Programmato | |
| Berlin (BER) | Ryanair | FR196 | 23:20 | Programmato | |
| Dublin (DUB) | Ryanair | FR1201 | 23:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(6) | 23:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:20 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:20 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:20 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:20 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9381 | 23:20 | Programmato | |
| Milan (MXP) | Wizz Air | W62338 | 23:25 | Programmato | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:30 | Programmato | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | Programmato | |
| Madrid (MAD) | Wizz Air | W62372 | 23:30 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8394 | 23:40 | Programmato | |
| Madrid (MAD) | Ryanair | FR5713 | 23:40 | Programmato | |
| Paris (BVA) | Ryanair | FR4234 | 23:50 | Programmato | |
| Milan (MXP) | Ryanair | FR8326 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Air China | CA3140 | 04:00 | sconosciuto | |
| Salalah (SLL) | Smartwings | 7O5620 | 05:00 | 05:15 | In viaggio |
| Malaga (AGP) | Wizz Air | W62389 | 05:10 | 05:22 | In viaggio |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:48 | In viaggio |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:25 | 05:39 | In viaggio |
| Alicante (ALC) | Wizz Air | W62387 | 05:30 | 05:42 | In viaggio |
| Copenhagen (CPH) | Wizz Air | W62251 | 05:45 | 05:56 | In viaggio |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | 06:04 | In viaggio |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:06 | In viaggio |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:14 | In viaggio |
| Paris (ORY) | Wizz Air | W62367 | 06:05 | 06:12 | In viaggio |
| Sharm el-Sheikh (SSH) | Wizz Air | W62259 | 06:10 | 06:23 | In viaggio |
| Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:19 | In viaggio |
| Zurich (ZRH) | Swiss | LX2253 | 06:15 | 06:37 | In viaggio |
| Valencia (VLC) | Wizz Air | W62385 | 06:15 | 06:28 | In viaggio |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | 06:30 | In viaggio |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 06:30 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:20 | 06:30 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 06:30 | In viaggio |
| Paris (CDG) | SAS | SK9719 | 06:20 | 06:30 | In viaggio |
| Paris (CDG) | WestJet | WS5086 | 06:20 | 06:30 | In viaggio |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:33 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(9) | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | Thai Airways | TG7603 | 06:25 | 06:41 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:25 | 06:41 | In viaggio |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | 06:39 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:39 | In viaggio |
| Amsterdam (AMS) | SAS | SK6751 | 06:30 | 06:39 | In viaggio |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:39 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH1309 expand_more(1) | 06:45 | 07:04 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9013 | 06:45 | 07:04 | In viaggio |
| London (LGW) | Wizz Air | W62221 | 06:45 | 06:57 | In viaggio |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | 07:01 | In viaggio |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:50 | 07:06 | In viaggio |
| London (LHR) | British Airways | BA873 expand_more(2) | 06:55 | 07:03 | In viaggio |
| London (LHR) | American Airlines | AA6713 | 06:55 | 07:03 | In viaggio |
| London (LHR) | JetBlue | B66289 | 06:55 | 07:03 | In viaggio |
| London (STN) | Ryanair | FR2515 | 06:55 | 07:00 | In viaggio |
| Yerevan (EVN) | Wizz Air | W62463 | 06:55 | 07:10 | In viaggio |
| Tirana (TIA) | Ryanair | FR6887 | 07:00 | 07:18 | In viaggio |
| Tel Aviv (TLV) | Wizz Air | W62331 | 07:05 | 07:26 | In viaggio |
| Paris (BVA) | Ryanair | FR4229 | 07:10 | 07:15 | In viaggio |
| Pisa (PSA) | Ryanair | FR5023 | 07:15 | 07:13 | In viaggio |
| Nuremberg (NUE) | Ryanair | FR4255 | 07:20 | 07:19 | In viaggio |
| Thessaloniki (SKG) | Ryanair | FR4277 | 07:20 | 07:21 | In viaggio |
