Voli Arrivi e partenze su Aeroporto Budapest
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(4) | 00:10 | Programmato | |
| London (LHR) | Alaska Airlines | AS5312 | 00:10 | Programmato | |
| London (LHR) | American Airlines | AA7016 | 00:10 | Programmato | |
| London (LHR) | Iberia | IB3694 | 00:10 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:10 | Programmato | |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:10 | Programmato | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | Programmato | |
| Marrakech (RAK) | Wizz Air | W62460 | 01:30 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W62248 | 05:55 | Programmato | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | Programmato | |
| Beijing (PEK) | Air China | CA719 | 07:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 07:05 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4085 | 07:05 | Programmato | |
| Doha (DOH) | RwandAir | WB1155 | 07:05 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3106 | 07:05 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6196 | 07:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2107 | 07:35 | Programmato | |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:45 | Programmato | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | Programmato | |
| Antalya (AYT) | Freebird Airlines | FH645 | 07:56 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2780 | 08:05 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:27 | Atterrato |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:27 | Atterrato |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | Programmato | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | Programmato | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | Programmato | |
| Zadar (ZAD) | Lauda Europe | FR6522 | 08:10 | Programmato | |
| Berlin (BER) | Ryanair | FR196 | 08:15 | Programmato | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:35 | Programmato | |
| Prague (PRG) | Ryanair | FR4033 | 08:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH1684 | 08:35 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:45 | Programmato | |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | Programmato | |
| Katowice (KTW) | Ryanair | FR9786 | 08:50 | Programmato | |
| Madrid (MAD) | Ryanair | FR5713 | 08:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9109 | 08:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:55 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83550 | 09:00 | Programmato | |
| Antalya (AYT) | SkyLine Express | 4M539 | 09:04 | Programmato | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | Programmato | |
| Hurghada (HRG) | Sky Vision Airlines | NP7501 | 09:30 | Programmato | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Programmato | |
| London (STN) | Ryanair | FR2518 | 09:40 | Programmato | |
| Copenhagen (CPH) | Jettime | SK779 expand_more(1) | 09:45 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7621 | 09:45 | Programmato | |
| Napoli (NAP) | Ryanair | FR4089 | 09:45 | Programmato | |
| Krakow (KRK) | Wizz Air | W62420 | 10:05 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ293 | 10:05 | 09:58 | Atterrato |
| Chania (CHQ) | Ryanair | FR187 | 10:15 | 09:51 | Atterrato |
| Edinburgh (EDI) | Ryanair | FR1017 | 10:25 | Programmato | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | Programmato | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | Programmato | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD665 | 10:26 | Programmato | |
| Cagliari (CAG) | Ryanair | FR5249 | 10:30 | Programmato | |
| Athens (ATH) | Ryanair | FR1242 | 10:35 | Programmato | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(4) | 10:35 | Programmato | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | Programmato | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | Programmato | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | Programmato | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ442 | 10:35 | Ritardato | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | Programmato | |
| Antalya (AYT) | SunExpress | XQ5520 | 10:40 | Programmato | |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | Programmato | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | Programmato | |
| Kalamata (KLX) | Wizz Air | W62262 | 10:45 | Programmato | |
| Kefalonia (EFL) | Smartwings | 7O5015 | 10:50 | Programmato | |
| Porto (OPO) | Ryanair | FR4244 | 10:55 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2823 expand_more(3) | 11:10 | Programmato | |
| Brussels (BRU) | Air Canada | AC6310 | 11:10 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7217 | 11:10 | Programmato | |
| Brussels (BRU) | United Airlines | UA9969 | 11:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H995 | 11:12 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 11:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:15 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:15 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:15 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 11:15 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 11:15 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:15 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 11:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | Programmato | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | Programmato | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W61839 | 11:35 | Programmato | |
| Manchester (MAN) | Jet2 | LS897 | 11:45 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7600 | 11:50 | Programmato | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | Programmato | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | Programmato | |
| Paris (CDG) | SAS | SK9738 | 11:50 | Programmato | |
| London (LHR) | British Airways | BA862 expand_more(1) | 11:55 | Programmato | |
| London (LHR) | American Airlines | AA6769 | 11:55 | Programmato | |
| Prague (PRG) | Air Transport Europe | EAT422 | 11:58 | Programmato | |
| Liverpool (LPL) | Buzz | FR1647 | 12:00 | Programmato | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:00 | Programmato | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | Programmato | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | Programmato | |
| Birmingham (BHX) | Ryanair | FR9933 | 12:10 | Programmato | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | Programmato | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | Programmato | |
| Almeria (LEI) | Smartwings | 7O5165 | 12:15 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2782 | 12:20 | Programmato | |
| Munich (MUC) | JetStream | JSD267 | 12:20 | Programmato | |
| Manises (VLC) | Ryanair | FR2300 | 12:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | Programmato | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Programmato | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Programmato | |
| Dublin (DUB) | Buzz | FR1023 | 12:40 | Programmato | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62510 | 12:40 | Programmato | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Programmato | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | Programmato | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | Programmato | |
| Shenzhen (SZX) | Air China | CA3141 | 13:00 | Programmato | |
| Jebel Ali (DWC) | VistaJet | H5767 | 13:06 | Programmato | |
| Rome (CIA) | Ryanair | FR6516 | 13:10 | Programmato | |
| Dubrovnik (DBV) | Ryanair | FR2489 | 13:10 | Programmato | |
| Paris (CDG) | easyJet | U24685 | 13:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | Programmato | |
| Skopje (SKP) | Wizz Air | W62230 | 13:20 | Programmato | |
| Malaga (AGP) | Ryanair | FR2274 | 13:25 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR81 | 13:25 | Programmato | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3793 | 13:33 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | Programmato | |
| Ankara (ESB) | Wizz Air | W62488 | 13:35 | Programmato | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | Programmato | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | Programmato | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | Programmato | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | Programmato | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 13:55 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | Programmato | |
| Luxembourg (LUX) | Luxair | LG5807 | 14:05 | Programmato | |
| Gudja (MLA) | Ryanair | FR2203 | 14:10 | Programmato | |
| London (LHR) | British Airways | BA864 expand_more(1) | 14:15 | Programmato | |
| London (LHR) | American Airlines | AA6869 | 14:15 | Programmato | |
| Almaty (ALA) | Hong Kong Air Cargo | RH392 | 14:21 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 14:30 | Programmato | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | Programmato | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:30 | Programmato | |
| Varna (VAR) | Wizz Air | W62346 | 14:30 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Programmato | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | Programmato | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8751 | 14:40 | Programmato | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | Programmato | |
| Cairo (CAI) | LOT | LO5298 | 14:40 | Programmato | |
| London (LGW) | Wizz Air | W62222 | 14:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR55 | 14:45 | Programmato | |
| Hurghada (HRG) | Air Cairo | SM3621 | 14:50 | Programmato | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | Programmato | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | Programmato | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | Programmato | |
| Rimini (RMI) | Wizz Air | W62370 | 14:50 | Programmato | |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8384 | 15:00 | Programmato | |
| Oberpfaffenhofen (OBF) | International Jet Management | IJM666 | 15:05 | Programmato | |
| Bari (BRI) | Ryanair | FR5191 | 15:10 | Programmato | |
| Istanbul (SAW) | AJet | VF109 | 15:15 | Programmato | |
| Dubrovnik (DBV) | Wizz Air | W62256 | 15:25 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8277 | 15:28 | Programmato | |
| Stockholm (ARN) | Wizz Air | W62404 | 15:30 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8243 | 15:35 | Programmato | |
| Stockholm (ARN) | Norwegian | D84487 | 16:00 | Programmato | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | Programmato | |
| Rome (FCO) | Wizz Air | W62344 | 16:05 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61689 | 16:20 | Programmato | |
| Nantes (NTE) | easyJet | U24741 | 16:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | Programmato | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | Programmato | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | Programmato | |
| Venice (VCE) | Wizz Air | W46709 | 16:35 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | El Al | LY2368 | 00:05 | Programmato | |
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | Programmato | |
| Tel Aviv (TLV) | Wizz Air | W62509 | 05:00 | Programmato | |
| Almeria (LEI) | Smartwings | 7O5164 | 05:00 | Programmato | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | Programmato | |
| Shenzhen (SZX) | Air China | CA3140 | 05:25 | Programmato | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR2273 | 05:45 | Programmato | |
| Prague (PRG) | Ryanair | FR4034 | 05:45 | Programmato | |
| Naples (NAP) | Ryanair | FR4090 | 05:45 | Programmato | |
| Cagliari (CAG) | Ryanair | FR5248 | 05:50 | Programmato | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | Programmato | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | Programmato | |
| London (LTN) | Wizz Air | W62201 | 06:00 | Programmato | |
| Kalamata (KLX) | Wizz Air | W62261 | 06:00 | Programmato | |
| Kefalonia (EFL) | Smartwings | 7O5014 | 06:00 | Programmato | |
| Liverpool (LPL) | Buzz | FR1646 | 06:05 | Programmato | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | Programmato | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | Programmato | |
| Paris (CDG) | SAS | SK9719 | 06:10 | Programmato | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | Programmato | |
| Dublin (DUB) | Buzz | FR1024 | 06:10 | Programmato | |
| Athens (ATH) | Ryanair | FR1243 | 06:10 | Programmato | |
| Valencia (VLC) | Ryanair | FR2301 | 06:10 | Programmato | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | Programmato | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | Programmato | |
| Katowice (KTW) | Ryanair | FR9785 | 06:20 | Programmato | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Programmato | |
| Brasov (GHV) | Wizz Air | W62483 | 06:20 | Programmato | |
| Birmingham (BHX) | Ryanair | FR9934 | 06:25 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | Programmato | |
| Brussels (BRU) | Air Canada | AC6313 | 06:35 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | Programmato | |
| Brussels (BRU) | United Airlines | UA9970 | 06:35 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7599 | 06:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(4) | 06:45 | Programmato | |
| Vienna (VIE) | Air Canada | AC6197 | 06:45 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH6312 | 06:45 | Programmato | |
| Vienna (VIE) | Luxair | LG1780 | 06:45 | Programmato | |
| Vienna (VIE) | United Airlines | UA9824 | 06:45 | Programmato | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | Programmato | |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | Programmato | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | Programmato | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:05 | Programmato | |
| London (LHR) | American Airlines | AA6713 | 07:05 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:05 | Programmato | |
| London (LHR) | JetBlue | B66289 | 07:05 | Programmato | |
| Krakow (KRK) | Wizz Air | W62419 | 07:05 | Programmato | |
| Milan (BGY) | Ryanair | FR2108 | 08:00 | Programmato | |
| Ankara (ESB) | Wizz Air | W62487 | 08:00 | Programmato | |
| Frankfurt (FRA) | Condor | DE4468 | 08:20 | Programmato | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | Programmato | |
| London (LGW) | Wizz Air | W62221 | 08:30 | Programmato | |
| Zadar (ZAD) | Lauda Europe | FR6521 | 08:35 | Programmato | |
| Berlin (BER) | Ryanair | FR197 | 08:40 | Programmato | |
| Basel (BSL) | easyJet | U21212 | 08:40 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2781 | 08:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | Programmato | |
| Zhengzhou (CGO) | Hungary Airlines | CT151 | 09:00 | Programmato | |
| Warsaw (WMI) | Ryanair | FR1923 | 09:10 | Programmato | |
| Tel Aviv (TLV) | El Al | LY2366 | 09:10 | Programmato | |
| Antalya (AYT) | Freebird Airlines | FH646 | 09:10 | Programmato | |
| Madrid (MAD) | Ryanair | FR5712 | 09:15 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8385 | 09:15 | Programmato | |
| Bucharest (OTP) | Tarom | RO232 expand_more(1) | 09:15 | Programmato | |
| Bucharest (OTP) | airBaltic | BT5892 | 09:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH1685 expand_more(3) | 09:20 | Programmato | |
| Munich (MUC) | Air Canada | AC9055 | 09:20 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6723 | 09:20 | Programmato | |
| Munich (MUC) | United Airlines | UA8824 | 09:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9783 | 09:25 | Programmato | |
| Rome (CIA) | Ryanair | FR6515 | 09:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 09:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:35 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7140 | 09:35 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:35 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:35 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83551 | 09:40 | Programmato | |
| Warsaw (WAW) | LOT | LO534 expand_more(1) | 09:45 | Programmato | |
| Warsaw (WAW) | JetBlue | B66672 | 09:45 | Programmato | |
| Zurich (ZRH) | Swiss | LX2251 expand_more(3) | 09:45 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:45 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:45 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR202 expand_more(4) | 10:00 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4128 | 10:00 | Programmato | |
| Doha (DOH) | RwandAir | WB1156 | 10:00 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3107 | 10:00 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6168 | 10:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA97 expand_more(3) | 10:05 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1622 | 10:05 | Programmato | |
| Philadelphia (PHL) | Finnair | AY3883 | 10:05 | Programmato | |
| Philadelphia (PHL) | Iberia | IB8283 | 10:05 | Programmato | |
| London (STN) | Ryanair | FR2517 | 10:05 | Programmato | |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | Programmato | |
| Stockholm (ARN) | Wizz Air | W62403 | 10:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR54 | 10:15 | Programmato | |
| Copenhagen (CPH) | Jettime | SK780 | 10:25 | Programmato | |
| Hurghada (HRG) | Sky Vision Airlines | NP7502 | 10:30 | Programmato | |
| Varna (VAR) | Wizz Air | W62345 | 10:40 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ2558 | 10:45 | Programmato | |
| Antalya (AYT) | SkyLine Express | 4M540 | 10:50 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR1018 | 11:00 | Programmato | |
| Stuttgart (STR) | Wizz Air | W62289 | 11:00 | Programmato | |
| Chania (CHQ) | Ryanair | FR186 | 11:15 | Programmato | |
| Tel Aviv (TLV) | arkia | IZ294 | 11:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS632 expand_more(2) | 11:15 | Programmato | |
| Vienna (VIE) | Luxair | LG1782 | 11:15 | Programmato | |
| Vienna (VIE) | TAP Air Portugal | TP8702 | 11:15 | Programmato | |
| Varna (VAR) | ALK Airlines | BZ100 | 11:15 | Programmato | |
| Porto (OPO) | Ryanair | FR4243 | 11:20 | Programmato | |
| Rimini (RMI) | Wizz Air | W62369 | 11:20 | Programmato | |
| Bergen (BGO) | Wizz Air | W62421 | 11:20 | Programmato | |
