Voli Arrivi e partenze su Aeroporto Budapest
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(3) | 00:05 | Programmato | |
| London (LHR) | American Airlines | AA7016 | 00:05 | Programmato | |
| London (LHR) | Iberia | IB3694 | 00:05 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:05 | Programmato | |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:15 | Ritardato | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | Programmato | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:35 | Ritardato | |
| Hong Kong (HKG) | MSC Air | CP7590 | 05:15 | Programmato | |
| Beijing (PEK) | Air China | CA719 | 07:00 | Programmato | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | Programmato | |
| Bucharest (OTP) | HiSky | H421 | 07:20 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2780 | 07:40 | Programmato | |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:45 | Programmato | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | Programmato | |
| Katowice (KTW) | Buzz | FR9786 | 08:15 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:20 | Programmato | |
| Paris (CDG) | easyJet | U24685 | 08:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH1684 | 08:30 | Programmato | |
| Bucharest (OTP) | Tarom | RO231 | 08:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:45 | Programmato | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 08:50 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:50 | Programmato | |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:55 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | Programmato | |
| Prague (PRG) | Ryanair | FR4033 | 09:10 | Programmato | |
| Podgorica (TGD) | Wizz Air | W62232 | 09:15 | Programmato | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Programmato | |
| London (STN) | Ryanair | FR2516 | 09:35 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3164 | 09:45 | Programmato | |
| Berlin (BER) | Buzz | FR196 | 09:50 | Programmato | |
| Manchester (MAN) | TUI | BY2178 | 09:50 | Programmato | |
| Bari (BRI) | Ryanair | FR5191 | 10:00 | Programmato | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA6200 | 10:06 | Programmato | |
| Hong Kong (HKG) | MSC Air Cargo | 5Y7590 | 10:19 | Programmato | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | Programmato | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | Programmato | |
| Tirana (TIA) | Ryanair | FR6888 | 10:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | Programmato | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | Programmato | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | Programmato | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | Programmato | |
| Rome (CIA) | Buzz | FR6516 | 10:40 | Programmato | |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | Programmato | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | Programmato | |
| London (LGW) | TUI | BY4156 | 10:45 | Programmato | |
| Liverpool (LPL) | Ryanair | FR1647 | 10:50 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(3) | 10:55 | Programmato | |
| Belgrade (BEG) | airBaltic | BT5674 | 10:55 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | Programmato | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:55 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:55 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:55 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:55 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:55 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 11:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2823 expand_more(3) | 11:10 | Programmato | |
| Brussels (BRU) | Air Canada | AC6310 | 11:10 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7217 | 11:10 | Programmato | |
| Brussels (BRU) | United Airlines | UA9969 | 11:10 | Programmato | |
| London (LHR) | British Airways | BA862 expand_more(2) | 11:10 | Programmato | |
| London (LHR) | American Airlines | AA6601 | 11:10 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7852 | 11:10 | Programmato | |
| London (LGW) | easyJet | U28731 | 11:10 | Programmato | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | Programmato | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | Programmato | |
| Paris (BVA) | Ryanair | FR4234 | 11:25 | Programmato | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | Programmato | |
| Stockholm (ARN) | Wizz Air | W62404 | 11:40 | Programmato | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | Programmato | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | Programmato | |
| Paris (CDG) | SAS | SK9738 | 11:50 | Programmato | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7784 | 12:05 | Programmato | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | Programmato | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | Programmato | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | Programmato | |
| Pisa (PSA) | Ryanair | FR5024 | 12:15 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8290 | 12:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY1550 | 12:20 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR6749 | 12:20 | Programmato | |
| Lyon (LYS) | easyJet | U24399 | 12:20 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W61839 | 12:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | Programmato | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Programmato | |
| Munich (MUC) | Etihad Airways | EY6051 | 12:35 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Programmato | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Programmato | |
| Napoli (NAP) | Ryanair | FR4104 | 12:40 | Programmato | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Programmato | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | Programmato | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | Programmato | |
| Shenzhen (SZX) | Air China | CA3141 | 13:00 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 13:00 | Programmato | |
| Madrid (MAD) | Ryanair | FR5713 | 13:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | Programmato | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:20 | Programmato | |
| London (LHR) | American Airlines | AA6769 | 13:20 | Programmato | |
| Skopje (SKP) | Wizz Air | W62230 | 13:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(5) | 13:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:30 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:30 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 13:30 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:30 | Programmato | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | Programmato | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | Programmato | |
| Napoli (NAP) | Ryanair | FR4126 | 13:55 | Programmato | |
| Zurich (ZRH) | airBaltic | LX2254 expand_more(2) | 13:55 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | Programmato | |
| Luxembourg (LUX) | Luxair | LG5807 | 14:05 | Programmato | |
| Geneva (GVA) | easyJet | U21565 | 14:05 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83550 | 14:15 | Programmato | |
| Riga (RIX) | airBaltic | BT491 expand_more(1) | 14:20 | Programmato | |
| Riga (RIX) | AirSERBIA | JU7689 | 14:20 | Programmato | |
| Barcelona (BCN) | Buzz | FR8384 | 14:25 | Programmato | |
| Bologna (BLQ) | Buzz | FR3826 | 14:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(2) | 14:30 | Programmato | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | Programmato | |
| Vienna (VIE) | TAP Air Portugal | TP8729 | 14:30 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7600 | 14:40 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Programmato | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | Programmato | |
| Tirana (TIA) | Wizz Air | W62234 | 14:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | Programmato | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | Programmato | |
| Shenzhen (SZX) | Air China | CA3140 | 05:25 | Programmato | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | Programmato | |
| Warsaw (WMI) | Ryanair | FR1923 | 05:45 | Programmato | |
| Katowice (KTW) | Buzz | FR9785 | 05:45 | Programmato | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | Programmato | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | Programmato | |
| London (LTN) | Wizz Air | W62201 | 06:00 | Programmato | |
| Podgorica (TGD) | Wizz Air | W62231 | 06:00 | Programmato | |
| Milan (BGY) | Ryanair | FR3165 | 06:05 | Programmato | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | Programmato | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | Programmato | |
| Paris (CDG) | SAS | SK9719 | 06:10 | Programmato | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | Programmato | |
| Madrid (MAD) | Ryanair | FR5712 | 06:10 | Programmato | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | Programmato | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | Programmato | |
| Berlin (BER) | Buzz | FR197 | 06:20 | Programmato | |
| Prague (PRG) | Ryanair | FR4034 | 06:20 | Programmato | |
| Stockholm (ARN) | Wizz Air | W62403 | 06:20 | Programmato | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Programmato | |
| Paris (BVA) | Ryanair | FR4233 | 06:30 | Programmato | |
| Bari (BRI) | Ryanair | FR5190 | 06:35 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | Programmato | |
| Brussels (BRU) | Air Canada | AC6313 | 06:35 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | Programmato | |
| Brussels (BRU) | United Airlines | UA9970 | 06:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(3) | 06:45 | Programmato | |
| Vienna (VIE) | Air Canada | AC6197 | 06:45 | Programmato | |
| Vienna (VIE) | Luxair | LG1780 | 06:45 | Programmato | |
| Vienna (VIE) | United Airlines | UA9824 | 06:45 | Programmato | |
| Stuttgart (STR) | Wizz Air | W62269 | 06:45 | Programmato | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | Programmato | |
| Rome (CIA) | Buzz | FR6515 | 06:50 | Programmato | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | Programmato | |
| Tirana (TIA) | Ryanair | FR6887 | 07:00 | Programmato | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:15 | Programmato | |
| London (LHR) | American Airlines | AA6713 | 07:15 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:15 | Programmato | |
| London (LHR) | JetBlue | B66289 | 07:15 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2781 | 08:20 | Programmato | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | Programmato | |
| London (LGW) | Wizz Air | W62221 | 08:30 | Programmato | |
| Barcelona (BCN) | Buzz | FR8385 | 08:40 | Programmato | |
| London (STN) | VistaJet | H5387 | 08:50 | Programmato | |
| Bucharest (OTP) | Tarom | RO232 expand_more(1) | 09:00 | Programmato | |
| Bucharest (OTP) | airBaltic | BT5892 | 09:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9783 | 09:05 | Programmato | |
| Paris (CDG) | easyJet | U24686 | 09:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH1685 expand_more(3) | 09:10 | Programmato | |
| Munich (MUC) | Air Canada | AC9055 | 09:10 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6723 | 09:10 | Programmato | |
| Munich (MUC) | United Airlines | UA8824 | 09:10 | Programmato | |
| Tel Aviv (TLV) | El Al | LY2366 | 09:10 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR4277 | 09:20 | Programmato | |
| Stockholm (ARN) | Ryanair | FR7599 | 09:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR8291 | 09:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(5) | 09:45 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:45 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7140 | 09:45 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:45 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:45 | Programmato | |
| Zurich (ZRH) | airBaltic | LX2251 expand_more(3) | 09:45 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:45 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:45 | Programmato | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:45 | Programmato | |
| Alghero (AHO) | Wizz Air | W62363 | 09:55 | Programmato | |
| London (STN) | Ryanair | FR2515 | 10:00 | Programmato | |
| Zhengzhou (CGO) | Gridiron Air | GI4384 | 10:00 | Programmato | |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | Programmato | |
| Naples (NAP) | Ryanair | FR4125 | 10:10 | Programmato | |
| Palma de Mallorca (PMI) | Buzz | FR3110 | 10:15 | Programmato | |
| Malta (MLA) | Ryanair | FR2204 | 10:25 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ2558 | 10:45 | Programmato | |
| Bologna (BLQ) | Buzz | FR3827 | 11:05 | Programmato | |
| Manchester (MAN) | TUI | BY2179 | 11:05 | Programmato | |
| Tirana (TIA) | Wizz Air | W62233 | 11:05 | Programmato | |
| Liverpool (LPL) | Ryanair | FR1646 | 11:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS632 expand_more(2) | 11:15 | Programmato | |
| Vienna (VIE) | Luxair | LG1782 | 11:15 | Programmato | |
| Vienna (VIE) | TAP Air Portugal | TP8702 | 11:15 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU141 expand_more(3) | 11:25 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7971 | 11:25 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2519 | 11:25 | Programmato | |
| Belgrade (BEG) | JetBlue | B66411 | 11:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 11:25 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 11:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9479 | 11:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK6725 | 11:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 11:25 | Programmato | |
| Vilnius (VNO) | Wizz Air | W62425 | 11:25 | Programmato | |
| Stuttgart (STR) | Wizz Air | W62289 | 11:35 | Programmato | |
| Rome (CIA) | Ryanair | FR8247 | 11:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1337 expand_more(2) | 11:40 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7142 | 11:40 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7611 | 11:40 | Programmato | |
| Zhengzhou (CGO) | Hungary Airlines | HUA111 | 11:40 | Programmato | |
| London (LGW) | TUI | BY4157 | 11:45 | Programmato | |
| London (LGW) | easyJet | U28732 | 11:45 | Programmato | |
| Shenzhen (SZX) | Hainan Airlines | HU762 | 11:50 | Programmato | |
| Targu Mures (TGM) | Wizz Air | W62485 | 11:55 | Programmato | |
| London (LHR) | British Airways | BA863 expand_more(1) | 12:00 | Programmato | |
| London (LHR) | American Airlines | AA7198 | 12:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2824 expand_more(2) | 12:00 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5176 | 12:00 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7453 | 12:00 | Programmato | |
| Helsinki (HEL) | Finnair | AY1252 expand_more(3) | 12:05 | Programmato | |
| Helsinki (HEL) | American Airlines | AA9012 | 12:05 | Programmato | |
| Helsinki (HEL) | British Airways | BA6064 | 12:05 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 12:05 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK202 | 12:10 | Programmato | |
| Tel Aviv (TLV) | El Al | LY2360 | 12:10 | Programmato | |
| Copenhagen (CPH) | Wizz Air | W62251 | 12:10 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM870 | 12:30 | Programmato | |
| Hangzhou (HGH) | YTO Cargo Airlines | YG9024 | 12:30 | Programmato | |
| Pisa (PSA) | Ryanair | FR5023 | 12:40 | Programmato | |
| Dortmund (DTM) | Wizz Air | W62291 | 12:40 | Programmato | |
| Paris (CDG) | Air France | AF1295 expand_more(4) | 12:45 | Programmato | |
| Paris (CDG) | Air Austral | UU8295 | 12:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1888 | 12:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8238 | 12:45 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3803 | 12:45 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7785 | 12:45 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR6748 | 12:45 | Programmato | |
| Warsaw (WAW) | LOT | LO536 expand_more(2) | 12:45 | Programmato | |
| Warsaw (WAW) | JetBlue | B66674 | 12:45 | Programmato | |
| Warsaw (WAW) | SAS | SK8107 | 12:45 | Programmato | |
| London (LTN) | Wizz Air | W62203 | 12:50 | Programmato | |
| Beijing (PEK) | Air China | CA720 | 13:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY1551 | 13:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1366 expand_more(4) | 13:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1656 | 13:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9483 | 13:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6727 | 13:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9778 | 13:00 | Programmato | |
| Lyon (LYS) | easyJet | U24400 | 13:05 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W61840 | 13:05 | Programmato | |
| Thessaloniki (SKG) | Wizz Air | W62447 | 13:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1677 expand_more(2) | 13:20 | Programmato | |
| Munich (MUC) | Air Canada | AC9133 | 13:20 | Programmato | |
| Munich (MUC) | United Airlines | UA9037 | 13:20 | Programmato | |
| Oslo (OSL) | Norwegian | D88905 | 13:20 | Programmato | |
| Bari (BRI) | Wizz Air | W62361 | 13:35 | Programmato | |
| Brasov (GHV) | Wizz Air | W62483 | 13:35 | Programmato | |
Volare da e per Aeroporto Budapest
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Budapest.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Budapest per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraCose da vedere e fare a Budapest e dintorni in Ungheria.

