Aeroporto Budapest Partenze (BUD)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (STN) | Buzz | FR1659 | 05:45 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR4277 | 05:45 | Programmato | |
| Barcelona (BCN) | Ryanair | FR8393 | 05:45 | Programmato | |
| Seville (SVQ) | Buzz | FR9894 | 05:45 | Programmato | |
| Milan (BGY) | Ryanair | FR2108 | 05:50 | Programmato | |
| Madrid (MAD) | Wizz Air | W62391 | 05:50 | Programmato | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | Programmato | |
| Tirana (TIA) | Ryanair | FR6887 | 05:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(4) | 05:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | Programmato | |
| Lamezia Terme (SUF) | Ryanair | FR9621 | 06:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9055 | 06:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | Programmato | |
| Catania (CTA) | Wizz Air | W62353 | 06:00 | Programmato | |
| London (LTN) | Wizz Air | W62201 | 06:00 | Programmato | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | Programmato | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | Programmato | |
| Paris (CDG) | SAS | SK9719 | 06:10 | Programmato | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | Programmato | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | Programmato | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | Programmato | |
| Dublin (DUB) | Buzz | FR1024 | 06:15 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | Programmato | |
| Brussels (CRL) | Ryanair | FR54 | 06:20 | Programmato | |
| Rome (CIA) | Ryanair | FR6515 | 06:20 | Programmato | |
| Sharm el-Sheikh (SSH) | Wizz Air | W62259 | 06:20 | Programmato | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Programmato | |
| Tbilisi (TBS) | Georgian Airlines | GH1161 | 06:40 | Programmato | |
| Stuttgart (STR) | Wizz Air | W62269 | 06:45 | Programmato | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | Programmato | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | Programmato | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:20 | Programmato | |
| London (LHR) | American Airlines | AA6713 | 07:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:20 | Programmato | |
| London (LHR) | JetBlue | B66289 | 07:20 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67864 | 07:55 | Programmato | |
| Warsaw (WAW) | LOT | LO534 expand_more(2) | 08:20 | Programmato | |
| Warsaw (WAW) | JetBlue | B66672 | 08:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8127 | 08:20 | Programmato | |
| Frankfurt (FRA) | Condor | DE4468 | 08:20 | Programmato | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | Programmato | |
| London (LGW) | Wizz Air | W62221 | 08:30 | Programmato | |
| Riga (RIX) | airBaltic | BT492 | 08:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | Programmato | |
| Tel Aviv (TLV) | El Al | LY2366 | 09:10 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1685 expand_more(2) | 09:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4145 | 09:10 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6105 | 09:10 | Programmato | |
| Valencia (VLC) | Ryanair | FR2301 | 09:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(6) | 09:25 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:25 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 09:25 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:25 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 09:25 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:25 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:25 | Programmato | |
| Malaga (AGP) | Ryanair | FR2273 | 09:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Budapest per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraCose da vedere e fare a Budapest e dintorni in Ungheria.

