Ankünfte und Abflüge von Flügen in Budapest Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Wizz Air | W62498 | 00:50 | 00:46 | Gelandet |
| Lisbon (LIS) | Wizz Air | W62394 | 00:55 | 01:27 | Gelandet |
| Tenerife (TFS) | Wizz Air | W62494 | 00:55 | 00:57 | Gelandet |
| Marrakech (RAK) | Wizz Air | W62460 | 01:15 | 01:00 | Gelandet |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01:35 | 01:56 | Gelandet |
| Yerevan (EVN) | Wizz Air | W62462 | 05:00 | 04:36 | Gelandet |
| Yerevan (EVN) | Wizz Air | W62464 | 05:55 | 05:49 | Gelandet |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 06:15 | 05:57 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4085 | 06:15 | 05:57 | Gelandet |
| Doha (DOH) | RwandAir | WB1155 | 06:15 | 05:57 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3106 | 06:15 | 05:57 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6196 | 06:15 | 05:57 | Gelandet |
| Beijing (PEK) | Air China | CA719 | 06:25 | 06:06 | Gelandet |
| Paris (CDG) | ASL Airlines | 5O4268 | 06:49 | 06:38 | Gelandet |
| Istanbul (IST) | ULS Airlines Cargo | TK6601 | 06:51 | 06:47 | Gelandet |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:19 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:19 | Gelandet |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:15 | 06:56 | Gelandet |
| Shenzhen (SZX) | Air China | CA3141 | 07:15 | Unbekannt | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:35 | Gelandet |
| Athens (ATH) | Ryanair | FR1242 | 07:55 | 07:45 | Gelandet |
| Stuttgart (STR) | Eurowings | EW2780 | 07:55 | 07:39 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 08:14 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 08:14 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 08:14 | Gelandet |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 08:14 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 08:14 | Gelandet |
| Copenhagen (CPH) | Ryanair | FR604 | 08:35 | 08:06 | Gelandet |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:40 | 09:09 | Gelandet |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 08:40 | 08:56 | Gelandet |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | 08:45 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:50 | 08:28 | Gelandet |
| Zurich (ZRH) | Helvetic Airways | LX2250 expand_more(1) | 08:50 | 10:15 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 10:15 | Gelandet |
| Bologna (BLQ) | Ryanair | FR3826 | 09:00 | 08:41 | Gelandet |
| Stockholm (ARN) | Ryanair | FR7603 | 09:05 | 08:53 | Gelandet |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 08:49 | Gelandet |
| Munich (MUC) | Lufthansa | LH1674 expand_more(2) | 09:15 | 09:05 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:05 | Gelandet |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:05 | Gelandet |
| Shanghai (PVG) | China Cargo Airlines | CK255 | 09:15 | 08:35 | Gelandet |
| Tbilisi (TBS) | Georgian Airlines | GH1179 | 09:18 | 09:34 | Gelandet |
| Birmingham (BHX) | Ryanair | FR9933 | 09:20 | 09:13 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:20 | 09:17 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | 09:17 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | 09:17 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | 09:17 | Gelandet |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:20 | 09:17 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | 09:17 | Gelandet |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | 09:17 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | 09:17 | Gelandet |
| Berlin (BER) | VistaJet | VJT401 | 09:22 | 09:43 | Gelandet |
| Prague (PRG) | Ryanair | FR4033 | 09:25 | 09:46 | Gelandet |
| Bristol (BRS) | Ryanair | FR623 | 09:30 | 09:21 | Gelandet |
| Madrid (MAD) | Ryanair | FR6713 | 09:30 | 09:25 | Gelandet |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:38 | Gelandet |
| Napoli (NAP) | Ryanair | FR4089 | 09:35 | 09:01 | Gelandet |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:51 | Gelandet |
| Liverpool (LPL) | Ryanair | FR1647 | 09:40 | 09:58 | Gelandet |
| London (LGW) | easyJet | U28731 | 09:50 | 09:54 | Gelandet |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:10 | 10:26 | Gelandet |
| Shanghai (PVG) | China Cargo Airlines | CK201 | 10:10 | Unbekannt | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 10:15 | 10:03 | Gelandet |
| Dublin (DUB) | American Airlines | AA8001 | 10:15 | 10:03 | Gelandet |
| Dublin (DUB) | Ryanair | FR1023 | 10:15 | 10:06 | Gelandet |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 10:10 | Gelandet |
| Vienna (VIE) | BRA | OS631 expand_more(2) | 10:25 | 10:19 | Gelandet |
| Vienna (VIE) | Air Canada | AC6196 | 10:25 | 10:19 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:25 | 10:19 | Gelandet |
| Newcastle (NCL) | Ryanair | FR6241 | 10:30 | 10:29 | Gelandet |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:22 | Gelandet |
| Palermo (PMO) | Buzz | FR2019 | 10:35 | 10:38 | Gelandet |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 10:48 | Gelandet |
| Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 10:50 | 10:52 | Gelandet |
| Vantaa (HEL) | Japan Airlines | JL9303 | 10:50 | 10:52 | Gelandet |
| Gudja (MLA) | Ryanair | FR2203 | 10:50 | 10:34 | Gelandet |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 10:55 | 10:44 | Gelandet |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | 11:06 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | 11:06 | Gelandet |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | 11:06 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | 11:06 | Gelandet |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | 11:00 | Gelandet |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:20 | 11:24 | Gelandet |
| London (LHR) | American Airlines | AA6685 | 11:20 | 11:24 | Gelandet |
| London (LHR) | Iberia | IB3690 | 11:20 | 11:24 | Gelandet |
| London (LHR) | Japan Airlines | JL6547 | 11:20 | 11:24 | Gelandet |
| London (LHR) | JetBlue | B66256 | 11:20 | 11:24 | Gelandet |
| London (STN) | Ryanair | FR1658 | 11:25 | 11:16 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:30 | 11:28 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:30 | 11:28 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:30 | 11:28 | Gelandet |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:30 | 11:28 | Gelandet |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:30 | 11:28 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:30 | 11:28 | Gelandet |
| Cagliari (CAG) | Ryanair | FR5249 | 11:35 | 11:19 | Gelandet |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:35 | 11:13 | Gelandet |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | 11:32 | Gelandet |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | 11:32 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | 11:32 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | 11:32 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | 11:32 | Gelandet |
| Almaty (ALA) | Sichuan Airlines | 3U9821 | 11:43 | 12:10 | Gelandet |
| Tbilisi (TBS) | Geosky | D41902 | 11:46 | 11:37 | Gelandet |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 11:55 | 11:43 | Gelandet |
| Madrid (MAD) | American Airlines | AA8833 | 11:55 | 11:43 | Gelandet |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 13:08 | Gelandet |
| Tbilisi (TBS) | Georgian Airlines | GH1177 | 12:02 | 12:23 | Gelandet |
| Manises (VLC) | Ryanair | FR2300 | 12:05 | 12:14 | Gelandet |
| Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 12:05 | 12:30 | Gelandet |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | 12:19 | Gelandet |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | 11:54 | Gelandet |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 11:54 | Gelandet |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 11:54 | Gelandet |
| Alicante (ALC) | Wizz Air | W62388 | 12:35 | 12:27 | Gelandet |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:35 | 12:59 | Gelandet |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | 12:59 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | 12:59 | Gelandet |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | 12:59 | Gelandet |
| Oslo (OSL) | Norwegian | DY1550 | 12:40 | 12:38 | Gelandet |
| Gdansk (GDN) | Wizz Air | W61689 | 12:45 | 12:34 | Gelandet |
| London (LGW) | Wizz Air | W62222 | 12:45 | 13:30 | Gelandet |
| Edinburgh (EDI) | Ryanair | FR1017 | 12:55 | 12:47 | Gelandet |
| London (STN) | Ryanair | FR2516 | 12:55 | 12:51 | Gelandet |
| Manises (VLC) | Wizz Air | W62386 | 13:00 | 13:04 | Gelandet |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 12:56 | Gelandet |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 12:56 | Gelandet |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 12:56 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | 13:18 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | 13:18 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | 13:18 | Gelandet |
| Malaga (AGP) | Wizz Air | W62390 | 13:10 | 13:22 | Gelandet |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | 13:36 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | 13:36 | Gelandet |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | 13:36 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | 13:36 | Gelandet |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | 13:26 | Gelandet |
| Istanbul (SAW) | AJet | VF109 | 13:35 | 13:39 | Gelandet |
| Barcelona (BCN) | Ryanair | FR8384 | 13:40 | 13:32 | Gelandet |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 13:45 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:40 | 13:49 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:40 | 13:49 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 13:49 | Gelandet |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:40 | 13:49 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:40 | 13:49 | Gelandet |
| Rome (CIA) | Ryanair | FR6516 | 13:45 | 13:42 | Gelandet |
| Malaga (AGP) | Ryanair | FR2274 | 14:00 | 14:00 | Gelandet |
| Hurghada (HRG) | Air Cairo | SM3621 | 14:03 | 14:16 | Gelandet |
| Napoli (NAP) | Wizz Air | W42360 | 14:05 | 13:57 | Gelandet |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 13:52 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:52 | Gelandet |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:52 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3876 | 14:10 | 14:06 | Gelandet |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 15:04 | Gelandet |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:30 | 14:20 | Gelandet |
| Marrakech (RAK) | Ryanair | FR4657 | 14:40 | 14:48 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | 15:21 | Gelandet |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | 15:21 | Gelandet |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | 15:21 | Gelandet |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | 15:21 | Gelandet |
| Napoli (NAP) | Buzz | FR4104 | 14:45 | 15:24 | Gelandet |
| Berlin (BER) | Ryanair | FR206 | 14:50 | 15:16 | Gelandet |
| Paris (CDG) | easyJet | U24699 | 14:50 | 14:44 | Gelandet |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14:50 | 14:33 | Gelandet |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | 14:38 | Gelandet |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | 14:38 | Gelandet |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | 14:38 | Gelandet |
| Brussels (CRL) | Ryanair | FR4264 | 15:00 | 15:00 | Gelandet |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | 15:13 | Gelandet |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 15:13 | Gelandet |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 15:13 | Gelandet |
| Cairo (CAI) | LOT | LO5298 | 15:00 | 15:13 | Gelandet |
| Pisa (PSA) | Ryanair | FR5024 | 15:00 | 14:56 | Gelandet |
| Lyon (LYS) | easyJet | U24489 | 15:05 | 14:52 | Gelandet |
| Vilnius (VNO) | Wizz Air | W62426 | 15:05 | 15:42 | Gelandet |
| Paphos (PFO) | Ryanair | FR3331 | 15:10 | 15:28 | Gelandet |
| Manchester (MAN) | Ryanair | FR8358 | 15:10 | 15:08 | Gelandet |
| Riyadh (RUH) | China Cargo Airlines | CK251 | 15:10 | Unbekannt | |
| Doha (DOH) | Qatar Cargo | QR8243 | 15:50 | Verzögert | |
| Stuttgart (STR) | Wizz Air | W62290 | 16:00 | 15:52 | Gelandet |
| London (STN) | Ryanair | FR2518 | 16:05 | 16:50 | Gelandet |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | 16:24 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:24 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:24 | Gelandet |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | 16:24 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:24 | Gelandet |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | 16:03 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | 16:03 | Gelandet |
| Munich (MUC) | United Airlines | UA8857 | 16:15 | 16:03 | Gelandet |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | 16:34 | Gelandet |
| Istanbul (IST) | Turkish Cargo | TK6549 | 16:37 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 16:40 | 16:30 | Gelandet |
| Sofia (SOF) | Ryanair | FR5571 | 16:45 | 16:38 | Gelandet |
| Athens (ATH) | Ryanair | FR8302 | 16:55 | 17:13 | Gelandet |
| Stockholm (ARN) | Wizz Air | W62404 | 17:00 | 17:09 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | 16:45 | Gelandet |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | 16:45 | Gelandet |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 16:45 | Gelandet |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | 16:45 | Gelandet |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | 17:17 | Gelandet |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 17:17 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | 17:17 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 17:17 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 17:17 | Gelandet |
| Paris (CDG) | SAS | SK9740 | 17:10 | 17:17 | Gelandet |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 17:17 | Gelandet |
| Warsaw (WAW) | LOT | LO537 expand_more(2) | 17:10 | 16:59 | Gelandet |
| Warsaw (WAW) | JetBlue | B66688 | 17:10 | 16:59 | Gelandet |
| Warsaw (WAW) | SAS | SK8106 | 17:10 | 16:59 | Gelandet |
| Vienna (VIE) | BRA | OS635 | 17:15 | 17:32 | Gelandet |
| London (LHR) | British Airways | BA868 expand_more(4) | 17:20 | 17:20 | Gelandet |
| London (LHR) | American Airlines | AA6601 | 17:20 | 17:20 | Gelandet |
| London (LHR) | Iberia | IB3692 | 17:20 | 17:20 | Gelandet |
| London (LHR) | Japan Airlines | JL7123 | 17:20 | 17:20 | Gelandet |
| London (LHR) | JetBlue | B66288 | 17:20 | 17:20 | Gelandet |
| Derby (EMA) | Jet2 | LS3041 | 17:40 | 17:25 | Gelandet |
| Bari (BRI) | Ryanair | FR5191 | 17:45 | Verzögert | |
| Paris (BVA) | Ryanair | FR4230 | 17:50 | 17:36 | Gelandet |
| Katowice (KTW) | Ryanair | FR9786 | 17:50 | 17:28 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(3) | 17:50 | 17:45 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9220 | 17:50 | 17:45 | Gelandet |
| Frankfurt (FRA) | TAP Air Portugal | TP6728 | 17:50 | 17:45 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9381 | 17:50 | 17:45 | Gelandet |
| Bucharest (OTP) | Tarom | RO237 expand_more(1) | 17:50 | 17:40 | Gelandet |
| Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | 17:40 | Gelandet |
| Nürnberg (NUE) | Ryanair | FR4256 | 18:00 | 18:02 | Gelandet |
| Hurghada (HRG) | Nile Air | NP7501 | 18:10 | Verzögert | |
| Birmingham (BHX) | Jet2 | LS1321 | 18:15 | 17:54 | Gelandet |
| Catania (CTA) | Ryanair | FR6069 | 18:20 | geplant | |
| Brussels (CRL) | Wizz Air | W62284 | 18:30 | geplant | |
| Dortmund (DTM) | Wizz Air | W62292 | 18:30 | geplant | |
| Leeds (LBA) | Jet2 | LS431 | 18:30 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR2107 | 18:35 | geplant | |
| Manchester (MAN) | Jet2 | LS897 | 18:40 | Verzögert | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | geplant | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 18:55 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 18:55 | geplant | |
| Rome (CIA) | Ryanair | FR8246 | 19:00 | geplant | |
| Nantes (NTE) | easyJet | U24789 | 19:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | geplant | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | geplant | |
| Geneva (GVA) | easyJet | U21567 | 19:10 | geplant | |
| NIce (NCE) | Wizz Air | W62264 | 19:10 | geplant | |
| Dublin (DUB) | Titan Airways | ZT901 | 19:24 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:30 | geplant | |
| Gudja (MLA) | Ryanair | FR2278 | 19:35 | geplant | |
| Penang (PEN) | Cargolux | CV7334 | 19:40 | geplant | |
| Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:40 | geplant | |
| Warsaw (WAW) | JetBlue | B66689 | 19:40 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:45 | geplant | |
| Tirana (TIA) | Ryanair | FR6888 | 19:45 | geplant | |
| Warsaw (WAW) | Volotea | V79151 | 19:48 | geplant | |
| Marseille (MRS) | Ryanair | FR4276 | 19:55 | Verzögert | |
| Hamburg (HAM) | Eurowings | EW7780 | 20:05 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:10 | geplant | |
| Salalah (SLL) | Smartwings | 7O5621 | 20:10 | 19:31 | Gelandet |
| Stuttgart (STR) | Eurowings | EW2784 | 20:15 | geplant | |
| Cologne (CGN) | Eurowings | EW788 | 20:50 | geplant | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | Verzögert | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | Verzögert | |
| London (STN) | Ryanair | FR3592 | 20:55 | geplant | |
| Shannon (SNN) | Ryanair | FR4330 | 21:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | 20:59 | Gelandet |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | 20:59 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | 20:59 | Gelandet |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | 20:59 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 21:25 | Verzögert | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 21:25 | Verzögert | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 21:25 | Verzögert | |
| Belgrade (BEG) | JetBlue | B66414 | 21:25 | Verzögert | |
| Copenhagen (CPH) | Ryanair | FR81 | 21:30 | geplant | |
| Paris (CDG) | Air France | AF1694 expand_more(7) | 21:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8257 | 21:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | geplant | |
| Paris (CDG) | SAS | SK9739 | 21:40 | geplant | |
| Paris (CDG) | SAS | SK9738 | 21:40 | geplant | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | geplant | |
| Paris (CDG) | WestJet | WS5039 | 21:40 | geplant | |
| Vienna (VIE) | BRA | OS639 expand_more(2) | 21:55 | geplant | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62330 | 22:05 | geplant | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:30 | geplant | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:35 | Verzögert | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | geplant | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | geplant | |
| Milan (MXP) | Wizz Air | W62338 | 22:55 | geplant | |
| Istanbul (IST) | Wizz Air | W62438 | 22:55 | geplant | |
| Brussels (CRL) | Ryanair | FR55 | 23:00 | geplant | |
| Catania (CTA) | Ryanair | FR6279 | 23:00 | geplant | |
| Rome (CIA) | Ryanair | FR8261 | 23:00 | geplant | |
| London (LHR) | British Airways | BA872 expand_more(1) | 23:05 | geplant | |
| London (LHR) | American Airlines | AA6769 | 23:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6746 | 23:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | geplant | |
| Bari (BRI) | Wizz Air | W62362 | 23:10 | geplant | |
| Berlin (BER) | Ryanair | FR196 | 23:20 | geplant | |
| Dublin (DUB) | Buzz | FR1201 | 23:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:20 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:20 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:20 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:20 | geplant | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:30 | geplant | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | geplant | |
| Madrid (MAD) | Wizz Air | W62372 | 23:30 | geplant | |
| Barcelona (BCN) | Ryanair | FR8394 | 23:40 | geplant | |
| Madrid (MAD) | Ryanair | FR5713 | 23:40 | geplant | |
| Paris (BVA) | Ryanair | FR4234 | 23:50 | geplant | |
| Milan (MXP) | Ryanair | FR8326 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salalah (SLL) | Smartwings | 7O5620 | 05:00 | 05:11 | Unterwegs |
| Malaga (AGP) | Wizz Air | W62389 | 05:10 | 05:27 | Unterwegs |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:29 | Unterwegs |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:25 | 05:37 | Unterwegs |
| Alicante (ALC) | Wizz Air | W62387 | 05:30 | 05:44 | Unterwegs |
| London (STN) | Ryanair | FR1659 | 05:45 | 05:47 | Unterwegs |
| Valencia (VLC) | Ryanair | FR2301 | 05:45 | 06:01 | Unterwegs |
| Marrakesh (RAK) | Ryanair | FR4656 | 05:45 | 05:55 | Unterwegs |
| Copenhagen (CPH) | Wizz Air | W62251 | 05:45 | 06:08 | Unterwegs |
| Malta (MLA) | Ryanair | FR2204 | 05:50 | 05:49 | Unterwegs |
