Ankünfte und Abflüge von Flügen in Budapest Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(3) | 01:10 | 00:55 | Gelandet |
| London (LHR) | American Airlines | AA7016 | 01:10 | 00:55 | Gelandet |
| London (LHR) | Iberia | IB3694 | 01:10 | 00:55 | Gelandet |
| London (LHR) | Japan Airlines | JL7125 | 01:10 | 00:55 | Gelandet |
| Dubai (DXB) | Wizz Air | W62498 | 01:15 | 01:27 | Gelandet |
| Gudja (MLA) | Wizz Air | W62496 | 01:15 | 00:57 | Gelandet |
| Tenerife (TFS) | Wizz Air | W62494 | 01:30 | 01:36 | Gelandet |
| Lisbon (LIS) | Wizz Air | W62394 | 01:35 | 03:00 | Gelandet |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 02:05 | 02:04 | Gelandet |
| Shimkent (CIT) | Fly Khiva | 2U8403 | 05:20 | Unbekannt | |
| Sharm El Sheikh (SSH) | Sky Vision Airlines | SE5460 | 06:29 | 06:19 | Gelandet |
| Baku (GYD) | Wizz Air | W62500 | 06:40 | 06:51 | Gelandet |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:00 | 06:44 | Gelandet |
| Venice (VCE) | Wizz Air | W46709 | 07:05 | 06:57 | Gelandet |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:20 | 07:06 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:20 | 07:06 | Gelandet |
| Izmir (ADB) | SunExpress | XQ856 | 07:30 | 07:29 | Gelandet |
| Milan (MXP) | Wizz Air | W42334 | 07:35 | 07:15 | Gelandet |
| Munich (MUC) | Air Baltic | LH1674 | 07:40 | 07:28 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21211 | 07:45 | 07:25 | Gelandet |
| Paphos (PFO) | Ryanair | FR3331 | 07:55 | 07:53 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | 08:04 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4197 | 08:00 | 08:04 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9134 | 08:00 | 08:04 | Gelandet |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 08:05 | 07:49 | Gelandet |
| Shenzhen (SZX) | Air China Cargo | CA3141 | 08:20 | 07:42 | Gelandet |
| Stuttgart (STR) | Eurowings | EW2780 | 08:25 | 08:19 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | 08:31 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | 08:31 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | 08:31 | Gelandet |
| Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | 08:40 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 08:40 | Gelandet |
| Zhengzhou (CGO) | Air Central | GI4383 | 08:46 | 08:53 | Gelandet |
| Prague (PRG) | Ryanair | FR4143 | 08:50 | 08:57 | Gelandet |
| Alicante (ALC) | Ryanair | FR9941 | 09:00 | 08:34 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 09:00 | 09:01 | Gelandet |
| Belgrade (BEG) | JetBlue | B66410 | 09:00 | 09:01 | Gelandet |
| Rome (CIA) | Ryanair | FR6516 | 09:10 | 08:50 | Gelandet |
| Rimini (RMI) | Ryanair | FR5255 | 09:15 | 08:55 | Gelandet |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:19 | Gelandet |
| Munich (MUC) | Lufthansa | LH1684 expand_more(2) | 09:35 | 09:29 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:35 | 09:29 | Gelandet |
| Munich (MUC) | Etihad Airways | EY6051 | 09:35 | 09:29 | Gelandet |
| Bergamo (BGY) | Ryanair | FR3164 | 09:45 | 09:50 | Gelandet |
| Madrid (MAD) | Ryanair | FR6713 | 09:50 | 09:25 | Gelandet |
| Wroclaw (WRO) | Wizz Air | W61839 | 10:10 | 09:52 | Gelandet |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 10:31 | Gelandet |
| Athens (ATH) | Ryanair | FR1242 | 10:30 | 10:28 | Gelandet |
| Shimkent (CIT) | SCAT | DV489 | 10:30 | 10:56 | Gelandet |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:12 | Gelandet |
| Palermo (PMO) | Ryanair | FR2019 | 10:30 | 10:23 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS713 expand_more(4) | 10:35 | 10:25 | Gelandet |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | 10:25 | Gelandet |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | 10:25 | Gelandet |
| Vienna (VIE) | Luxair | LG1713 | 10:35 | 10:25 | Gelandet |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | 10:25 | Gelandet |
| Antalya (AYT) | SunExpress | XQ520 | 10:45 | 10:47 | Gelandet |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | 10:33 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | 10:33 | Gelandet |
| Amsterdam (AMS) | SAS | SK6650 | 10:50 | 10:33 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | 10:33 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:50 | 10:59 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:50 | 10:59 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:50 | 10:59 | Gelandet |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:50 | 10:59 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:50 | 10:59 | Gelandet |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 10:50 | 10:59 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:50 | 10:59 | Gelandet |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:50 | 10:59 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:50 | 10:59 | Gelandet |
| Paris (BVA) | Ryanair | FR4230 | 10:55 | 11:10 | Gelandet |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | 10:51 | Gelandet |
| London (LHR) | British Airways | BA868 expand_more(4) | 11:05 | 12:51 | Gelandet |
| London (LHR) | American Airlines | AA6601 | 11:05 | 12:51 | Gelandet |
| London (LHR) | Iberia | IB3692 | 11:05 | 12:51 | Gelandet |
| London (LHR) | Japan Airlines | JL7123 | 11:05 | 12:51 | Gelandet |
| London (LHR) | JetBlue | B66288 | 11:05 | 12:51 | Gelandet |
| Athens (ATH) | Wizz Air | W62442 | 11:10 | 11:01 | Gelandet |
| Vantaa (HEL) | DAT | AY1251 expand_more(1) | 11:20 | 11:26 | Gelandet |
| Vantaa (HEL) | Japan Airlines | JL9303 | 11:20 | 11:26 | Gelandet |
| London (STN) | Ryanair | FR1658 | 11:25 | 11:12 | Gelandet |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | 12:28 | Gelandet |
| Paris (CDG) | Air Austral | UU8294 | 11:45 | 12:28 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | 12:28 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | 12:28 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | 12:28 | Gelandet |
| Paris (CDG) | SAS | SK9738 | 11:45 | 12:28 | Gelandet |
| Oslo (OSL) | Norwegian | DY1550 | 11:50 | 11:45 | Gelandet |
| Larnaca (LCA) | Wizz Air | W62452 | 11:55 | 12:10 | Gelandet |
| Brussels (CRL) | Ryanair | FR55 | 12:00 | 11:36 | Gelandet |
| Edinburgh (EDI) | Ryanair | FR1017 | 12:00 | 11:43 | Gelandet |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:05 | Gelandet |
| Paris (ORY) | Wizz Air | W62368 | 12:00 | 11:54 | Gelandet |
| Warsaw (WAW) | LOT | LO535 expand_more(3) | 12:05 | 11:58 | Gelandet |
| Warsaw (WAW) | Egyptair | MS9515 | 12:05 | 11:58 | Gelandet |
| Warsaw (WAW) | JetBlue | B66689 | 12:05 | 11:58 | Gelandet |
| Warsaw (WAW) | SAS | SK8148 | 12:05 | 11:58 | Gelandet |
| Alicante (ALC) | Wizz Air | W62388 | 12:10 | 12:53 | Gelandet |
| Manchester (MAN) | Ryanair | RK8358 | 12:20 | 12:02 | Gelandet |
| Shannon (SNN) | Ryanair | FR4330 | 12:30 | 12:25 | Gelandet |
| Tel Aviv Yafo (TLV) | Trade Air | 6H787 | 12:30 | 12:18 | Gelandet |
| Madrid (MAD) | Wizz Air | W62392 | 12:35 | 12:37 | Gelandet |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:34 | Gelandet |
| Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:34 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:34 | Gelandet |
| Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:34 | Gelandet |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:40 | 12:31 | Gelandet |
| London (LHR) | British Airways | BA866 expand_more(4) | 12:45 | 12:42 | Gelandet |
| London (LHR) | American Airlines | AA6685 | 12:45 | 12:42 | Gelandet |
| London (LHR) | Iberia | IB3690 | 12:45 | 12:42 | Gelandet |
| London (LHR) | Japan Airlines | JL6547 | 12:45 | 12:42 | Gelandet |
| London (LHR) | JetBlue | B66256 | 12:45 | 12:42 | Gelandet |
| Bristol (BRS) | Ryanair | FR623 | 12:50 | 12:20 | Gelandet |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | 12:56 | Gelandet |
| Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | Unbekannt | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | 13:02 | Gelandet |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | 12:40 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | 13:27 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 13:27 | Gelandet |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | 13:27 | Gelandet |
| Hurghada (HRG) | SkyLine Express | QU3624 | 13:15 | 13:23 | Gelandet |
| Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | 13:41 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | 13:41 | Gelandet |
| Amsterdam (AMS) | SAS | SK6652 | 13:25 | 13:41 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | 13:41 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | 13:44 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | 13:44 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | 13:44 | Gelandet |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | 13:44 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | 13:44 | Gelandet |
| Napoli (NAP) | Wizz Air | W42360 | 13:30 | 13:39 | Gelandet |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 14:46 | Gelandet |
| Copenhagen (CPH) | Ryanair | FR81 | 13:45 | 13:36 | Gelandet |
| Warsaw (WAW) | Sichuan Airlines | 3U9830 | 13:47 | 14:01 | Gelandet |
| Berlin (BER) | Ryanair | FR196 | 13:50 | 13:34 | Gelandet |
| Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:50 | 13:49 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | 13:49 | Gelandet |
| Doha (DOH) | RwandAir | WB1035 | 13:50 | 13:49 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | 13:49 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6037 | 13:50 | 13:49 | Gelandet |
| Salalah (SLL) | Smartwings | 7O5617 | 13:55 | 14:09 | Gelandet |
| Pisa (PSA) | Ryanair | FR5024 | 14:00 | 14:12 | Gelandet |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | 14:06 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 14:06 | Gelandet |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 14:06 | Gelandet |
| London (LHR) | British Airways | BA864 expand_more(1) | 14:15 | 14:04 | Gelandet |
| London (LHR) | American Airlines | AA6611 | 14:15 | 14:04 | Gelandet |
| Gudja (MLA) | Ryanair | FR2278 | 14:15 | 14:35 | Gelandet |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | 14:40 | Gelandet |
| Dubai (DXB) | Gulf Air | GF5402 | 14:20 | 14:40 | Gelandet |
| Dubai (DXB) | Qantas | QF8111 | 14:20 | 14:40 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14:30 | 14:15 | Gelandet |
| Vienna (VIE) | TAP Air Portugal | TP8733 | 14:30 | 14:15 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:58 | Gelandet |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | 14:58 | Gelandet |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:58 | Gelandet |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:58 | Gelandet |
| Bari (BRI) | Ryanair | FR5191 | 14:45 | 15:13 | Gelandet |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | 14:22 | Gelandet |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | 14:22 | Gelandet |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | 14:22 | Gelandet |
| London (LGW) | Wizz Air | W62222 | 14:50 | 16:01 | Gelandet |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:05 | 15:19 | Gelandet |
| Cairo (CAI) | Air Cairo | SM8751 | 15:05 | 15:19 | Gelandet |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:05 | 15:19 | Gelandet |
| Cairo (CAI) | LOT | LO5298 | 15:05 | 15:19 | Gelandet |
| Genova (GOA) | Wizz Air | W62352 | 15:10 | 14:54 | Gelandet |
| Bari (BRI) | Wizz Air | W62362 | 15:25 | 15:01 | Gelandet |
| Milan (MXP) | Ryanair | FR8326 | 15:40 | 15:34 | Gelandet |
| Marrakech (RAK) | Wizz Air | W62460 | 16:05 | Verzögert | |
| Istanbul (IST) | Turkish Cargo | TK6325 | 16:23 | 16:22 | Gelandet |
| Amsterdam (AMS) | KLM | KL1367 expand_more(4) | 16:30 | 17:15 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | 17:15 | Gelandet |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | 17:15 | Gelandet |
| Amsterdam (AMS) | SAS | SK6742 | 16:30 | Verzögert | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | 17:15 | Gelandet |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | 16:51 | Gelandet |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | 16:51 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | 16:51 | Gelandet |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | 16:51 | Gelandet |
| Nürnberg (NUE) | Ryanair | FR4256 | 16:55 | 17:20 | Gelandet |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | 16:42 | Gelandet |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | 16:42 | Gelandet |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | 16:42 | Gelandet |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | 16:42 | Gelandet |
| Istanbul (IST) | BBN Cargo | TK6627 | 16:58 | 16:53 | Gelandet |
| London (LHR) | British Airways | BA874 expand_more(2) | 17:00 | 16:44 | Gelandet |
| London (LHR) | American Airlines | AA7102 | 17:00 | 16:44 | Gelandet |
| London (LHR) | JetBlue | B66314 | 17:00 | 16:44 | Gelandet |
| Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 17:00 | 16:49 | Gelandet |
| Xi An (XIY) | China Eastern Airlines | MU8657 | 17:00 | 16:49 | Gelandet |
| Barcelona (BCN) | Ryanair | FR8384 | 17:10 | 18:00 | Gelandet |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 17:25 | 17:11 | Gelandet |
| Almaty (ALA) | Hong Kong Air Cargo | RH392 | 17:30 | geplant | |
| Kerkyra (CFU) | Ryanair | FR8053 | 17:30 | 17:24 | Gelandet |
| Catania (CTA) | Ryanair | FR6279 | 17:35 | 17:40 | Gelandet |
| Cagliari (CAG) | Ryanair | FR5249 | 17:40 | 17:28 | Gelandet |
| Dortmund (DTM) | Wizz Air | W62292 | 17:40 | 17:55 | Gelandet |
| Antalya (AYT) | Corendon Airlines | XC621 | 17:45 | Verzögert | |
| Copenhagen (CPH) | Wizz Air | W62252 | 17:55 | 17:58 | Gelandet |
| Antalya (AYT) | Smartwings | 7O5301 | 18:05 | geplant | |
| Seoul (ICN) | Korean Air | KE963 | 18:05 | 17:49 | Gelandet |
| Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:10 | geplant | |
| Vantaa (HEL) | American Airlines | AA9013 | 18:10 | geplant | |
| Vantaa (HEL) | British Airways | BA6059 | 18:10 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6859 | 18:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:25 | geplant | |
| Brussels (CRL) | Wizz Air | W62284 | 18:25 | geplant | |
| Tbilisi (TBS) | Geosky | D41902 | 18:29 | geplant | |
| Birmingham (BHX) | Wizz Air | W62218 | 18:35 | Verzögert | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 18:35 | geplant | |
| Paris (CDG) | Air Austral | UU8494 | 18:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | geplant | |
| Paris (CDG) | SAS | SK9740 | 18:35 | geplant | |
| Paris (CDG) | WestJet | WS5071 | 18:35 | geplant | |
| Napoli (NAP) | Ryanair | FR4089 | 18:35 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(5) | 18:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 18:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 18:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6656 | 18:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6744 | 18:55 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 18:55 | Verzögert | |
| Palma Mallorca (PMI) | Ryanair | FR3111 | 19:15 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:15 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | geplant | |
| Luton (LTN) | Wizz Air | W62204 | 19:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | geplant | |
| London (STN) | Ryanair | FR2518 | 19:40 | geplant | |
| Treviso (TSF) | Ryanair | FR4306 | 20:00 | geplant | |
| Toulouse (TLS) | Ryanair | FR1651 | 20:05 | geplant | |
| Gothenburg (GOT) | Ryanair | FR6749 | 20:45 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW6990 | 20:52 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS1471 | 20:54 | geplant | |
| Gudja (MLA) | Ryanair | FR2203 | 20:55 | geplant | |
| Berlin (BER) | Ryanair | FR206 | 21:00 | geplant | |
| Dublin (DUB) | Ryanair | FR1023 | 21:10 | geplant | |
| Marseille (MRS) | Ryanair | FR4276 | 21:15 | geplant | |
| London (STN) | Ryanair | FR3592 | 21:20 | geplant | |
| Alicante (ALC) | Ryanair | FR8011 | 21:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR2107 | 21:40 | geplant | |
| Rome (CIA) | Ryanair | FR8246 | 21:40 | geplant | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | geplant | |
| Dubai (DXB) | Emirates | EK2452 | 21:40 | geplant | |
| Antalya (AYT) | Smartwings Hungary | 7O5301 | 21:45 | geplant | |
| Berlin (BER) | Wizz Air | W62318 | 22:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS717 expand_more(1) | 22:25 | geplant | |
| Vienna (VIE) | Luxair | LG1717 | 22:25 | geplant | |
| NIce (NCE) | Wizz Air | W62264 | 22:30 | geplant | |
| Tenerife (TFS) | Ryanair | FR9944 | 22:35 | geplant | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:40 | geplant | |
| Hurghada (HRG) | Wizz Air | W62214 | 22:50 | geplant | |
| Barcelona (BCN) | Wizz Air | W62378 | 22:55 | geplant | |
| Bucharest (BBU) | Wizz Air | W63291 | 22:55 | geplant | |
| Paris (CDG) | Air France | AF1694 expand_more(5) | 23:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8364 | 23:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | geplant | |
| Paris (CDG) | SAS | SK9739 | 23:00 | geplant | |
| Paris (CDG) | WestJet | WS5098 | 23:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6658 | 23:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | geplant | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 23:05 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 23:05 | geplant | |
| Brussels (CRL) | Wizz Air | W62282 | 23:15 | geplant | |
| Belgrade (BEG) | Norwegian | DY1955 | 23:20 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 23:20 | geplant | |
| Madrid (MAD) | Wizz Air | W62372 | 23:25 | geplant | |
| Jeddah (JED) | Wizz Air | W62302 | 23:30 | geplant | |
| Brussels (CRL) | Ryanair | FR4264 | 23:35 | geplant | |
| Rome (FCO) | Wizz Air | W62342 | 23:35 | geplant | |
| Sofia (SOF) | Ryanair | FR5571 | 23:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | geplant | |
| Munich (MUC) | Etihad Airways | EY4187 | 23:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | geplant | |
| Munich (MUC) | United Airlines | UA9053 | 23:35 | geplant | |
| Luton (LTN) | Wizz Air | W62206 | 23:35 | geplant | |
| Milan (MXP) | Wizz Air | W62338 | 23:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(6) | 23:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9381 | 23:50 | geplant | |
| London (STN) | Ryanair | FR2516 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | 05:10 | Unterwegs |
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | 05:07 | Unterwegs |
| Madrid (MAD) | Wizz Air | W62391 | 05:10 | 05:33 | Unterwegs |
| Alicante (ALC) | Wizz Air | W62387 | 05:10 | 05:48 | Unterwegs |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:36 | Unterwegs |
| Larnaca (LCA) | Wizz Air | W62451 | 05:15 | 05:42 | Unterwegs |
| Edinburgh (EDI) | Ryanair | FR1018 | 05:45 | 05:55 | Unterwegs |
| Shannon (SNN) | Ryanair | FR4329 | 05:45 | 05:46 | Unterwegs |
| Athens (ATH) | Ryanair | FR1243 | 06:00 | 06:14 | Unterwegs |
| London (STN) | Ryanair | FR1659 | 06:00 | 06:07 | Unterwegs |
| Palermo (PMO) | Ryanair | FR2020 | 06:00 | 06:06 | Unterwegs |
| Prague (PRG) | Ryanair | FR4144 | 06:00 | 06:13 | Unterwegs |
| Rimini (RMI) | Ryanair | FR5254 | 06:00 | 05:53 | Unterwegs |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:00 | 06:09 | Unterwegs |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | 06:09 | Unterwegs |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | 06:09 | Unterwegs |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | 06:09 | Unterwegs |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | 06:09 | Unterwegs |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | 06:09 | Unterwegs |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:11 | Unterwegs |
| Paris (BVA) | Ryanair | FR4229 | 06:05 | 06:36 | Unterwegs |
| Munich (MUC) | Lufthansa | LH1683 expand_more(2) | 06:05 | 06:16 | Unterwegs |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:05 | 06:16 | Unterwegs |
| Munich (MUC) | United Airlines | UA9143 | 06:05 | 06:16 | Unterwegs |
| Milan (BGY) | Ryanair | FR3165 | 06:10 | 06:20 | Unterwegs |
| Wroclaw (WRO) | Wizz Air | W61840 | 06:10 | 06:18 | Unterwegs |
| Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:25 | Unterwegs |
| Athens (ATH) | Wizz Air | W62441 | 06:15 | 06:38 | Unterwegs |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | 07:12 | Unterwegs |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 07:12 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | 07:12 | Unterwegs |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 07:12 | Unterwegs |
| Paris (CDG) | SAS | SK9719 | 06:20 | 07:12 | Unterwegs |
| Paris (CDG) | WestJet | WS5112 | 06:20 | 07:12 | Unterwegs |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:20 | 06:30 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:20 | 06:30 | Unterwegs |
