Ankünfte und Abflüge von Flügen in Budapest Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA870 expand_more(4) | 01:00 | 00:52 | Gelandet |
London (LHR) | American Airlines | AA7016 | 01:00 | 00:52 | Gelandet |
London (LHR) | Iberia | IB3694 | 01:00 | 00:52 | Gelandet |
London (LHR) | Jet Linx Aviation | JL7125 | 01:00 | 00:52 | Gelandet |
London (LHR) | JetBlue | B66314 | 01:00 | geplant | |
Lisbon (LIS) | Wizz Air | W62394 | 01:10 | 02:06 | Gelandet |
Dubai (DXB) | Wizz Air | W62498 | 01:15 | Unbekannt | |
Tenerife (TFS) | Wizz Air | W62494 | 01:30 | 01:29 | Gelandet |
Palma Mallorca (PMI) | Wizz Air | W62384 | 02:05 | 01:56 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK6029 | 05:15 | Unbekannt | |
Almaty (ALA) | Sichuan Airlines | 3U9821 | 06:03 | 06:03 | Gelandet |
Zhengzhou (CGO) | Air Central | GI4383 | 06:35 | 06:25 | Gelandet |
Paris (CDG) | ASL Airlines | 5O4268 | 06:48 | 06:27 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:00 | 05:52 | Gelandet |
Yerevan (EVN) | Wizz Air | W62464 | 07:00 | 06:47 | Gelandet |
Hurghada (HRG) | Nesma Airlines | NE4301 | 07:00 | Unbekannt | |
Tashkent (TAS) | Qanot Sharq | HH411 | 07:00 | Unbekannt | |
Venice (VCE) | Wizz Air | W46709 | 07:05 | 06:50 | Gelandet |
Beijing (PEK) | Air China | CA719 | 07:10 | 07:05 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 07:25 | 07:12 | Gelandet |
Belgrade (BEG) | JetBlue | B66410 | 07:25 | 07:12 | Gelandet |
Tbilisi (TBS) | Georgian Airlines | GH1162 | 07:27 | 07:41 | Gelandet |
Milan (MXP) | Wizz Air | W42334 | 07:35 | 07:21 | Gelandet |
Rome (CIA) | Ryanair | FR8246 | 07:40 | 07:44 | Gelandet |
Geneva (GVA) | easyJet | U21565 | 07:50 | 07:30 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | 07:38 | Gelandet |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | 07:38 | Gelandet |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | 07:38 | Gelandet |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:56 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:56 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9782 | 08:25 | 08:19 | Gelandet |
Stuttgart (STR) | Eurowings | EW2780 | 08:25 | 08:14 | Gelandet |
Alicante (ALC) | Ryanair | FR9941 | 08:40 | 08:39 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | 08:36 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | 08:36 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | 08:36 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21211 | 08:45 | 08:21 | Gelandet |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 08:45 | 08:46 | Gelandet |
Bucharest (OTP) | ITA Airways | AZ5009 | 08:45 | 08:46 | Gelandet |
Tirana (TIA) | Smartwings | 7O5709 | 08:45 | 08:24 | Gelandet |
Prague (PRG) | Ryanair | FR4143 | 08:45 | 08:26 | Gelandet |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | 08:34 | Gelandet |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 08:34 | Gelandet |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:00 | Unbekannt | |
Warsaw (WAW) | LOT | LO533 | 09:05 | 08:57 | Gelandet |
Tel Aviv Yafo (TLV) | FLYYO | 4D2041 | 09:15 | Unbekannt | |
London (STN) | Ryanair | FR2518 | 09:25 | 09:07 | Gelandet |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:20 | Gelandet |
Munich (MUC) | Lufthansa | LH1684 expand_more(2) | 09:35 | 10:03 | Gelandet |
Munich (MUC) | All Nippon Airways | NH5861 | 09:35 | 10:03 | Gelandet |
Munich (MUC) | Etihad Airways | EY6051 | 09:35 | 10:03 | Gelandet |
Thessaloniki (SKG) | Ryanair | FR4278 | 09:40 | 09:28 | Gelandet |
Preveza Lefkas (PVK) | Smartwings | 7O5089 | 09:40 | 09:11 | Gelandet |
Stockholm (ARN) | Norwegian | D84487 | 10:00 | 09:56 | Gelandet |
Athens (ATH) | Ryanair | FR1242 | 10:00 | 09:34 | Gelandet |
Belgrade (BEG) | MPC Air | MPC2 | 10:07 | 09:55 | Gelandet |
Athens (ATH) | Wizz Air | W62442 | 10:10 | 09:50 | Gelandet |
Shanghai (PVG) | China Cargo Airlines | CK201 | 10:10 | Unbekannt | |
Dortmund (DTM) | Wizz Air | W62292 | 10:15 | 10:01 | Gelandet |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:53 | Gelandet |
Bristol (BRS) | Ryanair | FR623 | 10:20 | 09:59 | Gelandet |
Antalya (AYT) | Mavi Gök Airlines | 4M439 | 10:30 | 10:33 | Gelandet |
Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:07 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(3) | 10:35 | 10:35 | Gelandet |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | 10:35 | Gelandet |
Vienna (VIE) | Luxair | LG1713 | 10:35 | 10:35 | Gelandet |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | 10:35 | Gelandet |
Faro (FAO) | Ryanair | FR3590 | 10:40 | 10:40 | Gelandet |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H727 | 10:40 | Unbekannt | |
Marseille (MRS) | Ryanair | FR4276 | 10:45 | 10:42 | Gelandet |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | 10:44 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | 10:44 | Gelandet |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | 10:44 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | 10:44 | Gelandet |
London (LHR) | British Airways | BA866 expand_more(4) | 10:50 | 10:38 | Gelandet |
London (LHR) | American Airlines | AA6685 | 10:50 | 10:38 | Gelandet |
London (LHR) | Iberia | IB3690 | 10:50 | 10:38 | Gelandet |
London (LHR) | Jet Linx Aviation | JL6547 | 10:50 | 10:38 | Gelandet |
London (LHR) | JetBlue | B66256 | 10:50 | 10:38 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:50 | 10:54 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9438 | 10:50 | 10:54 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:50 | 10:54 | Gelandet |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:50 | 10:54 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:50 | 10:54 | Gelandet |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:50 | 10:54 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:50 | 10:54 | Gelandet |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:50 | 10:54 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9072 | 10:50 | 10:54 | Gelandet |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | 11:06 | Gelandet |
Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | Storniert | |
Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | Storniert | |
Rome (CIA) | Ryanair | FR6516 | 11:35 | 11:21 | Gelandet |
Manchester (MAN) | Ryanair | FR8358 | 11:40 | 11:22 | Gelandet |
Barcelona (BCN) | Ryanair | FR8384 | 11:45 | 11:35 | Gelandet |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | 11:46 | Gelandet |
Paris (CDG) | Air Austral | UU8294 | 11:45 | 11:46 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | 11:46 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | 11:46 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | 11:46 | Gelandet |
Paris (CDG) | SAS | SK9738 | 11:45 | 11:46 | Gelandet |
Birmingham (BHX) | Ryanair | FR9933 | 11:50 | 12:27 | Gelandet |
Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | 11:44 | Gelandet |
Dublin (DUB) | American Airlines | AA8026 | 11:50 | 11:44 | Gelandet |
Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:11 | Gelandet |
Paris (ORY) | Wizz Air | W62368 | 12:00 | 12:04 | Gelandet |
Doha (DOH) | Qatar Cargo | QR8007 | 12:05 | 12:47 | Gelandet |
Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:05 | 11:57 | Gelandet |
Warsaw (WAW) | JetBlue | B66689 | 12:05 | 11:57 | Gelandet |
Warsaw (WAW) | SAS | SK8148 | 12:05 | 11:57 | Gelandet |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | 12:00 | Gelandet |
Brussels (CRL) | Ryanair | FR55 | 12:20 | 12:06 | Gelandet |
Oslo (OSL) | Norwegian | DY1550 | 12:20 | 12:09 | Gelandet |
Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:45 | Gelandet |
Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:45 | Gelandet |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:45 | Gelandet |
Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:45 | Gelandet |
Madrid (MAD) | Buzz | FR6713 | 12:45 | 13:32 | Gelandet |
Bergamo (BGY) | Ryanair | FR2107 | 12:50 | 13:06 | Gelandet |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | 12:50 | Gelandet |
Edinburgh (EDI) | Ryanair | FR1017 | 12:50 | 13:21 | Gelandet |
Larnaca (LCA) | Wizz Air | W62452 | 12:50 | 12:38 | Gelandet |
Nürnberg (NUE) | Ryanair | FR4256 | 12:50 | 12:59 | Gelandet |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | 12:32 | Gelandet |
Malaga (AGP) | Wizz Air | W62390 | 12:55 | 12:54 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | 12:35 | Gelandet |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 12:35 | Gelandet |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | 12:35 | Gelandet |
Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:00 | Unbekannt | |
London (LHR) | British Airways | BA868 expand_more(4) | 13:20 | 13:14 | Gelandet |
London (LHR) | American Airlines | AA6601 | 13:20 | 13:14 | Gelandet |
London (LHR) | Iberia | IB3692 | 13:20 | 13:14 | Gelandet |
London (LHR) | Jet Linx Aviation | JL7123 | 13:20 | 13:14 | Gelandet |
London (LHR) | JetBlue | B66288 | 13:20 | 13:14 | Gelandet |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | 13:18 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | 13:18 | Gelandet |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | 13:18 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | 13:18 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | 13:48 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | 13:48 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | 13:48 | Gelandet |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | 13:48 | Gelandet |
Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | 13:48 | Gelandet |
Lanzarote (ACE) | Ryanair | FR4310 | 13:30 | 13:26 | Gelandet |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | 14:25 | Gelandet |
Manises (VLC) | Ryanair | FR2300 | 13:35 | 13:37 | Gelandet |
Berlin (BER) | Wizz Air | W62316 | 13:40 | 13:23 | Gelandet |
Sofia (SOF) | Ryanair | FR5571 | 13:40 | 13:30 | Gelandet |
Amman (AMM) | Ryanair | FR5096 | 13:45 | Storniert | |
Riga (RIX) | Air Baltic | BT491 expand_more(2) | 13:45 | 13:40 | Gelandet |
Riga (RIX) | Aegean Airlines | A33212 | 13:45 | 13:40 | Gelandet |
Riga (RIX) | AirSERBIA | JU7689 | 13:45 | 13:40 | Gelandet |
Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:50 | 14:11 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | 14:11 | Gelandet |
Doha (DOH) | RwandAir | WB1035 | 13:50 | 14:11 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | 14:11 | Gelandet |
Doha (DOH) | Virgin Australia | VA6037 | 13:50 | 14:11 | Gelandet |
Lisbon (LIS) | Buzz | FR8858 | 14:00 | 14:43 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | 14:14 | Gelandet |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 14:14 | Gelandet |
Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 14:14 | Gelandet |
Preveza Lefkas (PVK) | Ryanair | FR7771 | 14:10 | 14:05 | Gelandet |
Copenhagen (CPH) | Norwegian | D83550 | 14:15 | 14:07 | Gelandet |
Istanbul (SAW) | AJet | VF109 | 14:15 | 13:52 | Gelandet |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | 14:17 | Gelandet |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | 14:17 | Gelandet |
Dubai (DXB) | Qantas | QF8111 | 14:20 | 14:17 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14:30 | 14:27 | Gelandet |
Vienna (VIE) | TAP Air Portugal | TP8733 | 14:30 | geplant | |
Berlin (BER) | Ryanair | FR196 | 14:35 | 14:40 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:48 | Gelandet |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | 14:48 | Gelandet |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:48 | Gelandet |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:48 | Gelandet |
Istanbul (IST) | ULS Airlines Cargo | TK6325 | 14:44 | 14:22 | Gelandet |
Bourgas (BOJ) | Wizz Air | W62480 | 14:45 | 14:51 | Gelandet |
Baku (GYD) | Wizz Air | W62500 | 14:45 | 14:46 | Gelandet |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:50 | 14:37 | Gelandet |
Madrid (MAD) | Vueling | VY5192 | 14:50 | 14:37 | Gelandet |
London (LGW) | Wizz Air | W62222 | 14:50 | 14:30 | Gelandet |
Guangzhou (CAN) | China Southern Cargo | CSG2595 | 14:54 | 16:38 | Gelandet |
Mulhouse basel (BSL) | Wizz Air | W62270 | 15:10 | 15:02 | Gelandet |
Tirgu Mures (TGM) | Wizz Air | W62486 | 15:15 | 15:15 | Gelandet |
Gudja (MLA) | Ryanair | FR2278 | 15:20 | 15:10 | Gelandet |
Podgorica (TGD) | Wizz Air | W62232 | 15:25 | 15:22 | Gelandet |
Stuttgart (STR) | Wizz Air | W62290 | 15:35 | 15:13 | Gelandet |
London (STN) | Ryanair | FR1658 | 15:50 | 15:55 | Gelandet |
Hahn (HHN) | Ryanair | FR9778 | 16:05 | 15:52 | Gelandet |
Bologna (BLQ) | Ryanair | FR3826 | 16:10 | 16:02 | Gelandet |
Heraklion (HER) | Wizz Air | W62444 | 16:15 | 16:45 | Gelandet |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | 16:29 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | 16:29 | Gelandet |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | 16:29 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | 16:29 | Gelandet |
Kerkyra (CFU) | Smartwings | 7O5003 | 16:30 | 16:22 | Gelandet |
Milan (MXP) | Ryanair | FR8326 | 16:30 | 16:16 | Gelandet |
Puerto del Rosario (FUE) | Electra Airways | AMQ4482 | 16:33 | 16:42 | Gelandet |
Antalya (AYT) | Corendon Airlines | XC617 | 16:45 | 16:33 | Gelandet |
Tel Aviv Yafo (TLV) | El Al | LY1365 | 16:50 | 17:41 | Gelandet |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:55 | 17:09 | Gelandet |
Munich (MUC) | Air Canada | AC9435 | 16:55 | 17:09 | Gelandet |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:55 | 17:09 | Gelandet |
Munich (MUC) | United Airlines | UA8857 | 16:55 | 17:09 | Gelandet |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | 16:47 | Gelandet |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | 16:47 | Gelandet |
Warsaw (WAW) | SAS | SK8106 | 16:55 | 16:47 | Gelandet |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | 16:47 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | 17:00 | Gelandet |
Brussels (BRU) | Air Canada | AC6310 | 17:10 | 17:00 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | 17:00 | Gelandet |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | 17:00 | Gelandet |
Gothenburg (GOT) | Ryanair | FR6749 | 17:10 | 16:57 | Gelandet |
Zakinthos (ZTH) | Wizz Air | W62456 | 17:10 | 17:18 | Gelandet |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 17:10 | Unbekannt | |
Almaty (ALA) | Sichuan Airlines | RH392 | 17:30 | Unbekannt | |
Almaty (ALA) | Sichuan Airlines | 3U9819 | 17:42 | 17:46 | Gelandet |
Bucharest (OTP) | Tarom | RO237 expand_more(2) | 17:50 | 18:09 | Gelandet |
Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | geplant | |
Bucharest (OTP) | ITA Airways | AZ5011 | 17:50 | geplant | |
Seoul (ICN) | Korean Air | KE963 | 18:05 | 17:50 | Gelandet |
Rimini (RMI) | Buzz | FR5255 | 18:05 | geplant | |
Vantaa (HEL) | Jettime | AY1255 expand_more(2) | 18:10 | geplant | |
Vantaa (HEL) | British Airways | BA6059 | 18:10 | geplant | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:10 | geplant | |
Cagliari (CAG) | Ryanair | FR5249 | 18:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:20 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:20 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:20 | geplant | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:20 | geplant | |
Athens (ATH) | Aegean Airlines | A3878 | 18:25 | Verzögert | |
Paris (ORY) | Wizz Air | W62400 | 18:25 | geplant | |
Brussels (CRL) | Wizz Air | W62284 | 18:30 | geplant | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | geplant | |
Paris (CDG) | Air France | AF1494 expand_more(4) | 18:35 | geplant | |
Paris (CDG) | Air Austral | UU8494 | 18:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | geplant | |
Paris (CDG) | SAS | SK9740 | 18:35 | geplant | |
Paris (CDG) | WestJet | WS5021 | 18:35 | geplant | |
Ningbo (NGB) | Shanghai Airlines | FM897 expand_more(1) | 18:40 | geplant | |
Ningbo (NGB) | China Eastern Airlines | MU8623 | 18:40 | geplant | |
Milan (MXP) | VistaJet | H5738 | 18:45 | geplant | |
Bergamo (BGY) | Ryanair | FR3164 | 18:50 | geplant | |
Genova (GOA) | Wizz Air | W62352 | 18:50 | geplant | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | geplant | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | geplant | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | geplant | |
NIce (NCE) | VistaJet | H5713 | 19:01 | geplant | |
Rome (CIA) | Buzz | FR8261 | 19:10 | geplant | |
Santorini (JTR) | Wizz Air | W62454 | 19:15 | geplant | |
Paphos (PFO) | Ryanair | FR3331 | 19:15 | 18:58 | Gelandet |
Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:15 | Verzögert | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | Verzögert | |
Kerkyra (CFU) | Ryanair | FR8053 | 19:20 | geplant | |
Copenhagen (CPH) | SAS | SK779 expand_more(1) | 19:25 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7621 | 19:25 | geplant | |
Stockholm (ARN) | Ryanair | FR7603 | 19:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | geplant | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | geplant | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | geplant | |
Barcelona (BCN) | Ryanair | FR8394 | 19:40 | Verzögert | |
Hamburg (HAM) | Eurowings | EW7782 | 19:40 | geplant | |
London (LGW) | easyJet | U28735 | 19:40 | geplant | |
Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 19:40 | geplant | |
Luton (LTN) | Wizz Air | W62204 | 19:55 | geplant | |
Jebel Ali (DWC) | ROMCargo Airlines | NJ3319 | 20:19 | Verzögert | |
Cologne (CGN) | Eurowings | EW788 | 20:40 | geplant | |
Oslo (OSL) | Norwegian | DY1552 | 20:45 | geplant | |
Mulhouse basel (BSL) | easyJet | U21213 | 20:50 | geplant | |
Stuttgart (STR) | Eurowings | EW2784 | 20:50 | geplant | |
Berlin (BER) | Ryanair | FR206 | 21:00 | geplant | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | geplant | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | geplant | |
London (STN) | Ryanair | RK3592 | 21:55 | geplant | |
Antalya (AYT) | Wizz Air | W62432 | 22:00 | geplant | |
Copenhagen (CPH) | Wizz Air | W62252 | 22:10 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY2367 | 22:25 | geplant | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(2) | 22:25 | geplant | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | geplant | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | geplant | |
Barcelona (BCN) | Wizz Air | W62378 | 22:40 | geplant | |
Paris (BVA) | Ryanair | FR4230 | 22:40 | geplant | |
London (LGW) | Wizz Air | W62226 | 22:50 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR3111 | 22:50 | geplant | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | geplant | |
Paris (CDG) | Air France | AF1694 expand_more(5) | 23:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | geplant | |
Paris (CDG) | SAS | SK9739 | 23:00 | geplant | |
Paris (CDG) | WestJet | WS5039 | 23:00 | geplant | |
Paris (CDG) | WestJet | WS5115 | 23:00 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:00 | geplant | |
Brussels (BRU) | All Nippon Airways | NH5175 | 23:00 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | geplant | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | geplant | |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | geplant | |
Treviso (TSF) | Ryanair | FR4306 | 23:15 | geplant | |
Milan (MXP) | Wizz Air | W62338 | 23:25 | geplant | |
Madrid (MAD) | Wizz Air | W62372 | 23:25 | geplant | |
Dublin (DUB) | Ryanair | FR1023 | 23:30 | geplant | |
Napoli (NAP) | Ryanair | FR4089 | 23:30 | geplant | |
NIce (NCE) | Wizz Air | W62264 | 23:30 | geplant | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | geplant | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | geplant | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | geplant | |
Luton (LTN) | Wizz Air | W62206 | 23:35 | geplant | |
Rome (FCO) | Wizz Air | W62342 | 23:35 | geplant | |
Rhodes (RHO) | Wizz Air | W62450 | 23:35 | geplant | |
Bari (BRI) | Wizz Air | W62362 | 23:40 | geplant | |
Copenhagen (CPH) | Buzz | FR81 | 23:45 | geplant | |
Gudja (MLA) | Ryanair | FR2203 | 23:45 | geplant | |
Barcelona (BCN) | Smartwings | 7O5159 | 23:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | geplant | |
Brussels (CRL) | Ryanair | FR4264 | 23:55 | geplant | |
London (STN) | Buzz | FR2516 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Preveza (PVK) | Smartwings | 7O5088 | 05:00 | 05:09 | Unterwegs |
Tirana (TIA) | Smartwings | 7O5708 | 05:00 | 05:13 | Unterwegs |
Malaga (AGP) | Wizz Air | W62389 | 05:00 | 05:18 | Unterwegs |
Alicante (ALC) | Wizz Air | W62387 | 05:10 | 05:27 | Unterwegs |
Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:25 | Unterwegs |
Athens (ATH) | Wizz Air | W62441 | 05:15 | 05:23 | Unterwegs |
Tel Aviv (TLV) | Wizz Air | W62325 | 05:20 | Unbekannt | |
Madrid (MAD) | Buzz | FR6712 | 05:45 | 06:06 | Unterwegs |
Manchester (MAN) | Ryanair | FR8357 | 05:45 | 05:50 | Unterwegs |
Barcelona (BCN) | Ryanair | FR8385 | 05:50 | 05:57 | Unterwegs |
Prague (PRG) | Ryanair | FR4144 | 05:55 | 06:01 | Unterwegs |
Lisbon (LIS) | Buzz | FR8859 | 05:55 | 06:24 | Unterwegs |
Thessaloniki (SKG) | Ryanair | FR4277 | 06:00 | 06:10 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:00 | 06:19 | Unterwegs |
