Ankünfte und Abflüge von Flügen in Budapest Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Djerba (DJE) | Smartwings | 7O5431 | 00:30 | geplant | |
| Istanbul (IST) | Wizz Air | W62436 | 00:55 | geplant | |
| London (LHR) | British Airways | BA870 expand_more(4) | 01:10 | geplant | |
| London (LHR) | Alaska Airlines | AS5312 | 01:10 | geplant | |
| London (LHR) | American Airlines | AA7016 | 01:10 | geplant | |
| London (LHR) | Iberia | IB3694 | 01:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7125 | 01:10 | geplant | |
| Marrakech (RAK) | Wizz Air | W62460 | 01:10 | geplant | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:20 | geplant | |
| Kutaisi (KUT) | Wizz Air | W62248 | 05:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6549 | 06:00 | geplant | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | geplant | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 07:00 | geplant | |
| Yerevan (EVN) | Wizz Air | W67863 | 07:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 07:05 | 06:40 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4085 | 07:05 | 06:40 | Gelandet |
| Doha (DOH) | RwandAir | WB1155 | 07:05 | 06:40 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3106 | 07:05 | 06:40 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6196 | 07:05 | 06:40 | Gelandet |
| Wasaw Modlin (WMI) | Ryanair | FR1922 | 07:25 | 06:59 | Gelandet |
| Antalya (AYT) | Freebird Airlines | FH623 | 07:44 | geplant | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | geplant | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:33 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:33 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | geplant | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | geplant | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | geplant | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | geplant | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | Verzögert | |
| Hurghada (HRG) | Smartwings | 7O5219 | 08:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1684 | 08:35 | geplant | |
| Brussels (CRL) | Ryanair | FR4264 | 08:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9109 | 08:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:45 | geplant | |
| Zadar (ZAD) | Ryanair | FR6522 | 08:50 | geplant | |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | geplant | |
| Antalya (AYT) | Air Anka | 4M339 | 09:04 | geplant | |
| Treviso (TSF) | Ryanair | FR4306 | 09:20 | geplant | |
| Hurghada (HRG) | Sky Vision Airlines | NP7301 | 09:30 | Verzögert | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | geplant | |
| Budapest (BUD) | Lufthansa | LH9929 | 09:31 | geplant | |
| Toronto (YYZ) | Air Canada | AC942 expand_more(2) | 09:40 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6787 | 09:40 | geplant | |
| Toronto (YYZ) | United Airlines | UA8404 | 09:40 | geplant | |
| London (STN) | Ryanair | FR2516 | 09:40 | geplant | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09:45 | geplant | |
| Skiathos (JSI) | Ryanair | FR1669 | 09:45 | geplant | |
| Stuttgart (STR) | Wizz Air | W62290 | 09:50 | geplant | |
| Bergamo (BGY) | Buzz | FR2107 | 10:05 | 09:58 | Gelandet |
| Hong Kong (HKG) | MSC Air | CP7413 | 10:05 | geplant | |
| Krakow (KRK) | Wizz Air | W62420 | 10:05 | 09:55 | Gelandet |
| Rome (CIA) | Ryanair | FR6516 | 10:10 | 09:37 | Gelandet |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | geplant | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | geplant | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | geplant | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | geplant | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | geplant | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | Storniert | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | Storniert | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | Storniert | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | Storniert | |
| Riyadh (RUH) | flynas | XY369 | 10:40 | geplant | |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | geplant | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | geplant | |
| Antalya (AYT) | SunExpress | XQ520 | 10:45 | geplant | |
| London (LHR) | British Airways | BA862 expand_more(1) | 10:55 | geplant | |
| London (LHR) | American Airlines | AA6769 | 10:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:55 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:55 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:55 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:55 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 10:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:55 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:55 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | geplant | |
| Marrakech (RAK) | Ryanair | FR4657 | 11:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | geplant | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | geplant | |
| Ankara (ESB) | Wizz Air | W62488 | 11:25 | geplant | |
| Kerkyra (CFU) | Ryanair | FR8053 | 11:30 | geplant | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | geplant | |
| London (STN) | Ryanair | FR2518 | 11:35 | geplant | |
| Marsa Alam (RMF) | Smartwings | 7O5217 | 11:35 | geplant | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9738 | 11:50 | geplant | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | geplant | |
| Sofia (SOF) | Wizz Air | W64349 | 12:05 | geplant | |
| Paphos (PFO) | Ryanair | FR3331 | 12:10 | geplant | |
| Milan (MXP) | Ryanair | FR8493 | 12:10 | geplant | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:10 | geplant | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | geplant | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | geplant | |
| Stockholm (ARN) | Norwegian | D84487 | 12:15 | geplant | |
| Birmingham (BHX) | Ryanair | FR9933 | 12:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | geplant | |
| Munich (MUC) | Etihad Airways | EY4186 | 12:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H723 | 12:35 | geplant | |
| Alicante (ALC) | Ryanair | FR8011 | 12:40 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1077 | 12:40 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62506 | 12:40 | geplant | |
| Madrid (MAD) | Ryanair | FR5713 | 12:45 | geplant | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | geplant | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | geplant | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | geplant | |
| Shenzhen (SZX) | Air China | CA3141 | 13:00 | geplant | |
| Newcastle (NCL) | Ryanair | FR6241 | 13:05 | 12:54 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | geplant | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | geplant | |
| Riga (RIX) | airBaltic | BT491 expand_more(1) | 13:15 | 12:59 | Gelandet |
| Riga (RIX) | AirSERBIA | JU7689 | 13:15 | 12:59 | Gelandet |
| Skopje (SKP) | Wizz Air | W62230 | 13:20 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | Verzögert | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | Verzögert | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | Verzögert | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | Verzögert | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | Verzögert | |
| Hurghada (HRG) | SkyLine Express | QU3624 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 13:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 13:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6652 | 13:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 13:30 | geplant | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | geplant | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | geplant | |
| Copenhagen (CPH) | Norwegian | D83550 | 13:45 | geplant | |
| Porto (OPO) | Buzz | FR4244 | 13:50 | Verzögert | |
| Bucharest (OTP) | Tarom | RO237 | 13:50 | geplant | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | Verzögert | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | Verzögert | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | Verzögert | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 13:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | geplant | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | geplant | |
| Tirana (TIA) | Wizz Air | W62234 | 14:00 | geplant | |
| London (LHR) | British Airways | BA864 expand_more(1) | 14:05 | geplant | |
| London (LHR) | American Airlines | AA6611 | 14:05 | geplant | |
| Berlin (BER) | Ryanair | FR196 | 14:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 14:30 | geplant | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | geplant | |
| Rimini (RMI) | Wizz Air | W62370 | 14:30 | geplant | |
| Palermo (PMO) | Ryanair | FR2019 | 14:35 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 14:35 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | geplant | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | geplant | |
| London (LGW) | Wizz Air | W62222 | 14:40 | geplant | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | geplant | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG5807 | 14:55 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61839 | 14:55 | geplant | |
| Barcelona (BCN) | Ryanair | FR8384 | 15:05 | geplant | |
| Geneva (GVA) | easyJet | U21565 | 15:05 | geplant | |
| Cagliari (CAG) | Ryanair | FR5249 | 15:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR8241 | 15:20 | geplant | |
| Doha (DOH) | Qatar Cargo | QR8019 | 15:20 | geplant | |
| Varna (VAR) | Wizz Air | W62346 | 15:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6391 | 15:25 | geplant | |
| Bristol (BRS) | Ryanair | FR623 | 15:30 | geplant | |
| Dubrovnik (DBV) | Wizz Air | W62256 | 15:30 | geplant | |
| Gudja (MLA) | Buzz | FR2203 | 15:30 | geplant | |
| Vienna (VIE) | Air Algerie | AH2028 | 15:40 | geplant | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | geplant | |
| Copenhagen (CPH) | Ryanair | FR81 | 16:20 | geplant | |
| Gdansk (GDN) | Wizz Air | W61689 | 16:20 | geplant | |
| Kefalonia (EFL) | Smartwings | 7O5024 | 16:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | Verzögert | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | geplant | |
| Chengdu (CTU) | Sichuan Airlines | 3U9823 | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | geplant | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | geplant | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | geplant | |
| Warsaw (WAW) | LOT | LO537 expand_more(2) | 16:55 | geplant | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | geplant | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | geplant | |
| Prague (PRG) | Ryanair | FR4033 | 17:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | geplant | |
| Brussels (BRU) | Air Canada | AC6310 | 17:10 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | geplant | |
| Napoli (NAP) | Ryanair | FR4089 | 17:15 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 17:15 | geplant | |
| Bergen (BGO) | Wizz Air | W62422 | 17:20 | geplant | |
| Bari (BRI) | Wizz Air | W62362 | 17:35 | geplant | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(3) | 17:40 | geplant | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | geplant | |
| Vantaa (HEL) | Iberia | IB6867 | 17:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | geplant | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | geplant | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8242 | 17:50 | geplant | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ547 | 18:05 | geplant | |
| Paris (BVA) | Ryanair | FR4230 | 18:10 | geplant | |
| Rome (CIA) | Ryanair | FR8246 | 18:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:15 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:15 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:15 | geplant | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | geplant | |
| Venice (VCE) | Wizz Air | W46709 | 18:15 | geplant | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 18:25 | geplant | |
| Stockholm (ARN) | Wizz Air | W62404 | 18:30 | geplant | |
| Luton (LTN) | Wizz Air | W62204 | 18:50 | geplant | |
| Gothenburg (GOT) | Ryanair | FR6749 | 18:55 | geplant | |
| Madrid (MAD) | Iberia | IB873 expand_more(1) | 19:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8724 | 19:00 | geplant | |
| Bilbao (BIO) | Wizz Air | W62414 | 19:10 | geplant | |
| Zurich (ZRH) | Edelweiss | LX2258 expand_more(1) | 19:15 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | geplant | |
| Athens (ATH) | Buzz | FR1242 | 19:20 | Verzögert | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | Verzögert | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:25 | geplant | |
| London (STN) | Ryanair | FR1658 | 19:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(5) | 19:35 | geplant | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | geplant | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | geplant | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:35 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 19:40 | geplant | |
| Warsaw (WAW) | LOT | LO531 expand_more(1) | 19:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:45 | geplant | |
| Malaga (AGP) | Ryanair | FR2274 | 19:50 | Verzögert | |
| Brussels (CRL) | Ryanair | FR55 | 19:55 | geplant | |
| London (LGW) | easyJet | U28731 | 19:55 | geplant | |
| Bergamo (BGY) | Buzz | FR3164 | 20:00 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:15 | geplant | |
| Gudja (MLA) | Wizz Air | W62496 | 20:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1552 | 20:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2784 | 21:00 | geplant | |
| Frankfurt (FRA) | Condor | DE4469 | 21:15 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 21:20 | geplant | |
| London (STN) | Ryanair | FR3592 | 21:25 | geplant | |
| Dublin (DUB) | Ryanair | FR1025 | 21:30 | geplant | |
| Gudja (MLA) | Ryanair | FR2278 | 21:35 | geplant | |
| Barcelona (BCN) | Ryanair | FR8394 | 21:50 | geplant | |
| Manchester (MAN) | Ryanair | FR8358 | 21:50 | geplant | |
| Lisbon (LIS) | Ryanair | FR8858 | 21:50 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 22:05 | geplant | |
| Paris (CDG) | Air France | AF1694 expand_more(3) | 22:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8506 | 22:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:25 | geplant | |
| Paris (CDG) | WestJet | WS5098 | 22:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(1) | 22:25 | geplant | |
| Vienna (VIE) | Luxair | LG1789 | 22:25 | geplant | |
| Bourgas (BOJ) | Wizz Air | W62480 | 22:45 | geplant | |
| Manises (VLC) | Wizz Air | W62386 | 22:50 | geplant | |
| Alghero (AHO) | Wizz Air | W62364 | 22:55 | geplant | |
| Turin (TRN) | Wizz Air | W62350 | 22:55 | geplant | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:00 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5175 | 23:00 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | geplant | |
| Madrid (MAD) | Wizz Air | W62372 | 23:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6658 | 23:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:15 | geplant | |
| Bari (BRI) | Buzz | FR5191 | 23:15 | geplant | |
| Catania (CTA) | Wizz Air | W62354 | 23:15 | geplant | |
| Rhodes (RHO) | Smartwings | 7O5037 | 23:15 | geplant | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:20 | geplant | |
| Athens (ATH) | Wizz Air | W62520 | 23:25 | geplant | |
| Catania (CTA) | Ryanair | FR6069 | 23:30 | geplant | |
| Rome (FCO) | Wizz Air | W62342 | 23:30 | geplant | |
| Kerkyra (CFU) | Wizz Air | W62446 | 23:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:30 | Storniert | |
| Munich (MUC) | Etihad Airways | EY4187 | 23:30 | Storniert | |
| Munich (MUC) | TAP Air Portugal | TP7972 | 23:30 | Storniert | |
| Munich (MUC) | United Airlines | UA9053 | 23:30 | Storniert | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR3111 | 23:35 | geplant | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:40 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1017 | 23:45 | geplant | |
| Milan (MXP) | Ryanair | FR8326 | 23:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:45 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:45 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:45 | geplant | |
| Tirana (TIA) | Buzz | FR6888 | 23:50 | geplant | |
| Bourgas (BOJ) | Ryanair | FR7433 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Smartwings | 7O5216 | 02:30 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W62505 | 05:00 | geplant | |
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | geplant | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | geplant | |
| Shenzhen (SZX) | Air China | CA3142 | 05:25 | geplant | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | geplant | |
| Skiathos (JSI) | Ryanair | FR1668 | 05:45 | geplant | |
| Madrid (MAD) | Ryanair | FR5712 | 05:45 | geplant | |
| Ankara (ESB) | Wizz Air | W62487 | 05:45 | geplant | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(7) | 05:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 05:55 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 05:55 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | geplant | |
| Zadar (ZAD) | Ryanair | FR6521 | 06:00 | geplant | |
| Alicante (ALC) | Ryanair | FR8012 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | geplant | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | geplant | |
| Stuttgart (STR) | Wizz Air | W62289 | 06:00 | geplant | |
| London (LTN) | Wizz Air | W62201 | 06:00 | geplant | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1078 | 06:10 | geplant | |
| Venice (TSF) | Ryanair | FR4305 | 06:10 | geplant | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | geplant | |
| Paris (CDG) | SAS | SK9719 | 06:10 | geplant | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | geplant | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | geplant | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | geplant | |
