Ankünfte und Abflüge von Flügen in Budapest Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Oslo (OSL) | Wizz Air | W62242 | 00:15 | 23:45 | Gelandet |
| Gudja (MLA) | Wizz Air | W62562 | 00:15 | 00:01 | Gelandet |
| Lisbon (LIS) | Wizz Air | W62394 | 00:35 | 00:08 | Gelandet |
| Baku (GYD) | Wizz Air | W62366 | 01:05 | 00:48 | Gelandet |
| Funchal (FNC) | Wizz Air | W62398 | 01:10 | 00:30 | Gelandet |
| Tbilisi (TBS) | Redstar Aviation | RHH73 | 03:01 | 02:59 | Gelandet |
| Sharm El Sheikh (SSH) | FLYONE | 5F5610 | 05:46 | 05:49 | Gelandet |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | 05:59 | Gelandet |
| Izmir (ADB) | SunExpress | XQ856 | 06:50 | 06:28 | Gelandet |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:33 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:33 | Gelandet |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 07:15 | Unbekannt | |
| Pisa (PSA) | Ryanair | FR5024 | 07:35 | 07:13 | Gelandet |
| Sofia (SOF) | Wizz Air | W64349 | 07:35 | 07:18 | Gelandet |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:34 | Gelandet |
| Paphos (PFO) | Ryanair | FR3331 | 08:05 | 07:37 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 08:08 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 08:08 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 08:08 | Gelandet |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 08:08 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 08:08 | Gelandet |
| Barcelona (BCN) | Ryanair | FR8384 | 08:25 | 07:54 | Gelandet |
| Rome (CIA) | Malta Air | FR8246 | 08:40 | 08:09 | Gelandet |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 09:51 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 09:51 | Gelandet |
| Istanbul (IST) | Chrono Jet | MB531 | 09:00 | geplant | |
| Alicante (ALC) | Ryanair | FR8011 | 09:10 | 08:39 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1332 expand_more(4) | 09:15 | 09:24 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:15 | 09:24 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:15 | 09:24 | Gelandet |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:15 | 09:24 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9064 | 09:15 | 09:24 | Gelandet |
| Munich (MUC) | Lufthansa | LH1674 expand_more(3) | 09:15 | 09:22 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:22 | Gelandet |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:22 | Gelandet |
| Munich (MUC) | United Airlines | UA8728 | 09:15 | 09:22 | Gelandet |
| Istanbul (SAW) | Pegasus | PC333 | 09:25 | 09:27 | Gelandet |
| London (STN) | Ryanair | FR1658 | 09:25 | 09:40 | Gelandet |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:13 | Gelandet |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:20 | Gelandet |
| Birmingham (BHX) | Ryanair | FR9933 | 09:50 | 09:30 | Gelandet |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 09:50 | 13:36 | Gelandet |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | 09:35 | Gelandet |
| Istanbul (IST) | Wizz Air | W62430 | 10:00 | 09:38 | Gelandet |
| Newcastle (NCL) | Ryanair | FR6241 | 10:05 | 09:42 | Gelandet |
| Palermo (PMO) | Ryanair | FR2019 | 10:15 | 09:53 | Gelandet |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | 10:04 | Gelandet |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 10:30 | 10:26 | Gelandet |
| Madrid (MAD) | American Airlines | AA8724 | 10:30 | 10:26 | Gelandet |
| Copenhagen (CPH) | Wizz Air | W62252 | 11:00 | 10:39 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(5) | 11:00 | 10:52 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9109 | 11:00 | 10:52 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | 10:52 | Gelandet |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | 10:52 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | 10:52 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9006 | 11:00 | 10:52 | Gelandet |
| Brussels (CRL) | Wizz Air | W62282 | 11:15 | 11:02 | Gelandet |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:15 | 10:50 | Gelandet |
| London (LHR) | American Airlines | AA6685 | 11:15 | 10:50 | Gelandet |
| London (LHR) | Iberia | IB3690 | 11:15 | 10:50 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:15 | 10:50 | Gelandet |
| London (LHR) | JetBlue | B66256 | 11:15 | 10:50 | Gelandet |
| Billund (BLL) | Wizz Air | W62320 | 11:25 | 11:13 | Gelandet |
| Paris (ORY) | Wizz Air | W62368 | 11:25 | 11:17 | Gelandet |
| London (STN) | Ryanair | FR3592 | 11:25 | 11:06 | Gelandet |
| Amsterdam (AMS) | KLM | KL1363 expand_more(4) | 11:30 | 11:32 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:30 | 11:32 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 11:30 | 11:32 | Gelandet |
| Amsterdam (AMS) | SAS | SK6720 | 11:30 | 11:32 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:30 | 11:32 | Gelandet |
| Ankara (ESB) | Wizz Air | W62488 | 11:30 | 11:08 | Gelandet |
| Bergamo (BGY) | Georgian Airlines | GH1205 | 11:36 | 11:26 | Gelandet |
| Oslo (OSL) | Norwegian | DY1550 | 11:40 | 11:22 | Gelandet |
| Tallinn (TLL) | Wizz Air | W62424 | 11:40 | 11:29 | Gelandet |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:50 | 11:43 | Gelandet |
| Paris (CDG) | Air Austral | UU8394 | 11:50 | 11:43 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:50 | 11:43 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:50 | 11:43 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:50 | 11:43 | Gelandet |
| Catania (CTA) | Ryanair | FR6279 | 11:50 | 11:36 | Gelandet |
| Turin (TRN) | Wizz Air | W62350 | 11:50 | 11:34 | Gelandet |
| Barcelona (BCN) | Ryanair | FR8394 | 11:55 | 11:38 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3876 | 12:00 | 11:56 | Gelandet |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 11:51 | Gelandet |
| Barcelona (BCN) | Wizz Air | W62376 | 12:05 | 11:45 | Gelandet |
| Bergamo (BGY) | Ryanair | FR2107 | 12:05 | 11:41 | Gelandet |
| Larnaca (LCA) | Wizz Air | W62452 | 12:10 | 11:59 | Gelandet |
| Warsaw (WAW) | Sichuan Airlines | LO535 expand_more(2) | 12:10 | Unbekannt | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | Unbekannt | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | Unbekannt | |
| Gudja (MLA) | Ryanair | FR2203 | 12:15 | 11:54 | Gelandet |
| Warsaw (WAW) | Sichuan Airlines | 3U9024 | 12:25 | 12:03 | Gelandet |
| Dublin (DUB) | Ryanair | FR1023 | 12:30 | 12:12 | Gelandet |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:35 | 12:24 | Gelandet |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:41 | Gelandet |
| Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:41 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:41 | Gelandet |
| Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:41 | Gelandet |
| Bari (BRI) | Ryanair | FR5191 | 12:45 | 12:29 | Gelandet |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:45 | 12:16 | Gelandet |
| Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | Unbekannt | |
| Hurghada (HRG) | SkyLine Express | QU3624 | 12:55 | 12:50 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:00 | 13:13 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6047 | 13:00 | 13:13 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 13:13 | Gelandet |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:00 | 13:13 | Gelandet |
| Stockholm (ARN) | Wizz Air | W62404 | 13:05 | 12:58 | Gelandet |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:05 | 12:25 | Gelandet |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:05 | 12:25 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | 12:25 | Gelandet |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | 12:25 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | 12:25 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | 12:25 | Gelandet |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 13:43 | Gelandet |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 13:43 | Gelandet |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 13:43 | Gelandet |
| Manchester (MAN) | Ryanair | FR8358 | 13:10 | 12:55 | Gelandet |
| Bologna (BLQ) | Ryanair | FR3826 | 13:15 | 12:48 | Gelandet |
| Madrid (MAD) | Ryanair | FR6713 | 13:15 | 13:17 | Gelandet |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:25 | 13:22 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:25 | 13:22 | Gelandet |
| Amsterdam (AMS) | SAS | SK6722 | 13:25 | 13:22 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:25 | 13:22 | Gelandet |
| Munich (MUC) | Lufthansa | LH9900 | 13:29 | 13:15 | Gelandet |
| Bucharest (BBU) | Wizz Air | W63291 | 13:35 | 13:05 | Gelandet |
| Istanbul (SAW) | AJet | VF109 | 13:35 | 13:19 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 13:40 | 13:30 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9438 | 13:40 | 13:30 | Gelandet |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 13:30 | Gelandet |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 13:40 | 13:30 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9072 | 13:40 | 13:30 | Gelandet |
| Berlin (BER) | Ryanair | FR206 | 13:50 | 13:43 | Gelandet |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 13:56 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:56 | Gelandet |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:56 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(2) | 14:10 | 13:52 | Gelandet |
| Vienna (VIE) | Air Canada | AC6190 | 14:10 | 13:52 | Gelandet |
| Vienna (VIE) | Luxair | LG1785 | 14:10 | 13:52 | Gelandet |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 13:58 | Gelandet |
| Sofia (SOF) | Ryanair | FR5571 | 14:20 | 14:02 | Gelandet |
| London (LGW) | Wizz Air | W62222 | 14:30 | 13:54 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:31 | Gelandet |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:31 | Gelandet |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:31 | Gelandet |
| Belgrade (BEG) | Qatar Airways | QR4876 | 14:40 | 14:31 | Gelandet |
| Marsa Alam (RMF) | Wizz Air | W62226 | 14:45 | 14:06 | Gelandet |
| Hurghada (HRG) | Wizz Air | W62214 | 14:50 | 14:43 | Gelandet |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | 14:28 | Gelandet |
| Marseille (MRS) | Ryanair | FR4276 | 14:55 | 14:34 | Gelandet |
| Cairo (CAI) | Egyptair | MS751 expand_more(2) | 15:00 | 14:53 | Gelandet |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 14:53 | Gelandet |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 14:53 | Gelandet |
| Krakow (KRK) | Ryanair | FR9751 | 15:25 | 14:47 | Gelandet |
| Tirana (TIA) | Ryanair | FR6888 | 15:55 | 15:39 | Gelandet |
| Amsterdam (AMS) | KLM | KL1369 expand_more(5) | 16:10 | 16:02 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:02 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:02 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 16:10 | 16:02 | Gelandet |
| Amsterdam (AMS) | SAS | SK6724 | 16:10 | 16:02 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:02 | Gelandet |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:15 | 16:07 | Gelandet |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:25 | 16:25 | Gelandet |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:25 | 16:25 | Gelandet |
| Munich (MUC) | United Airlines | UA8857 | 16:25 | 16:25 | Gelandet |
| Bristol (BRS) | Ryanair | FR4133 | 16:40 | 16:10 | Gelandet |
| Treviso (TSF) | Ryanair | FR4306 | 16:40 | 16:17 | Gelandet |
| Prague (PRG) | Ryanair | FR4033 | 16:45 | 16:44 | Gelandet |
| Marrakech (RAK) | Ryanair | FR4657 | 16:50 | 16:42 | Gelandet |
| Bari (BRI) | Wizz Air | W62362 | 16:55 | 16:27 | Gelandet |
| Istanbul (IST) | Turkish Cargo | TK6553 | 16:55 | 16:47 | Gelandet |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 17:10 | 16:58 | Gelandet |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 16:58 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 16:58 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 16:58 | Gelandet |
| Paris (CDG) | SAS | SK9740 | 17:10 | 16:58 | Gelandet |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 16:58 | Gelandet |
| Seoul (ICN) | Korean Air | KE963 expand_more(1) | 17:10 | 17:01 | Gelandet |
| Seoul (ICN) | Asiana Airlines | OZ9813 | 17:10 | 17:01 | Gelandet |
| Copenhagen (CPH) | Ryanair | FR81 | 17:15 | 16:49 | Gelandet |
| Dortmund (DTM) | Wizz Air | W62292 | 17:20 | 17:28 | Gelandet |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:20 | 17:15 | Gelandet |
| Warsaw (WAW) | JetBlue | B66688 | 17:20 | 17:15 | Gelandet |
| Warsaw (WAW) | SAS | SK8106 | 17:20 | 17:15 | Gelandet |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:20 | 17:15 | Gelandet |
| London (LHR) | British Airways | BA868 expand_more(5) | 17:35 | 17:07 | Gelandet |
| London (LHR) | Alaska Airlines | AS5313 | 17:35 | 17:07 | Gelandet |
| London (LHR) | American Airlines | AA6601 | 17:35 | 17:07 | Gelandet |
| London (LHR) | Iberia | IB3692 | 17:35 | 17:07 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL7123 | 17:35 | 17:07 | Gelandet |
| London (LHR) | JetBlue | B66288 | 17:35 | 17:07 | Gelandet |
| Milan (MXP) | Wizz Air | W42336 | 17:35 | 17:25 | Gelandet |
| Beijing (PEK) | Air China | CA719 | 17:35 | 17:08 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 17:50 | 17:38 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9040 | 17:50 | 17:38 | Gelandet |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 17:50 | 17:38 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8742 | 17:50 | 17:38 | Gelandet |
| Venice (VCE) | Ryanair | FR630 | 17:50 | 17:31 | Gelandet |
| Edinburgh (EDI) | Ryanair | FR1017 | 18:00 | 17:46 | Gelandet |
| Memmingen (FMM) | Wizz Air | W62296 | 18:00 | 17:44 | Gelandet |
| Stockholm (ARN) | Ryanair | FR7603 | 18:15 | geplant | |
| Athens (ATH) | Ryanair | FR1242 | 18:30 | Verzögert | |
| Vantaa (HEL) | Finnair | AY1255 expand_more(4) | 18:30 | geplant | |
| Vantaa (HEL) | American Airlines | AA9013 | 18:30 | geplant | |
| Vantaa (HEL) | British Airways | BA6059 | 18:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6867 | 18:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 18:30 | geplant | |
| Turin (TRN) | Ryanair | FR1619 | 18:35 | 17:59 | Gelandet |
| Luton (LTN) | Wizz Air | W62204 | 18:45 | geplant | |
| Manchester (MAN) | Ryanair | FR8375 | 18:45 | geplant | |
| Bergamo (BGY) | Ryanair | FR3164 | 18:55 | geplant | |
| Rome (CIA) | Ryanair | FR6516 | 19:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:10 | geplant | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:10 | geplant | |
| Tenerife (TFS) | Ryanair | FR9944 | 19:10 | 18:32 | Gelandet |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:10 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | geplant | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:15 | geplant | |
| London (STN) | Ryanair | FR2516 | 19:25 | 18:57 | Gelandet |
| Lisbon (LIS) | Ryanair | FR8858 | 19:40 | geplant | |
| Aktau (SCO) | Geosky | D41403 | 19:41 | geplant | |
| Malaga (AGP) | Ryanair | FR2274 | 20:15 | geplant | |
| Manises (VLC) | Ryanair | FR2420 | 20:30 | geplant | |
| Wroclaw (WRO) | Wizz Air | W61839 | 20:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | geplant | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:20 | geplant | |
| Dubai (DXB) | Emirates | EK2452 | 21:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:20 | geplant | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:20 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:20 | geplant | |
| Munich (MUC) | United Airlines | UA9053 | 21:20 | geplant | |
| Liverpool (LPL) | Ryanair | FR1647 | 21:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(2) | 21:55 | geplant | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | geplant | |
| London (LHR) | British Airways | BA870 expand_more(5) | 22:00 | geplant | |
| London (LHR) | Alaska Airlines | AS5312 | 22:00 | geplant | |
| London (LHR) | American Airlines | AA7016 | 22:00 | geplant | |
| London (LHR) | Iberia | IB3694 | 22:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7125 | 22:00 | geplant | |
| London (LHR) | JetBlue | B66326 | 22:00 | geplant | |
| Bari (BRI) | Ryanair | FR5211 | 22:05 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | geplant | |
| London (STN) | Ryanair | FR2518 | 22:30 | geplant | |
| Tenerife (TFS) | Wizz Air | W62494 | 22:35 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 22:40 | geplant | |
| Paris (CDG) | Air France | AF1694 expand_more(5) | 22:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 22:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:40 | geplant | |
| Paris (CDG) | SAS | SK9739 | 22:40 | geplant | |
| Paris (CDG) | WestJet | WS5098 | 22:40 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | geplant | |
| Athens (ATH) | Wizz Air | W62442 | 22:55 | geplant | |
| Marrakech (RAK) | VistaJet | H5727 | 22:59 | geplant | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6726 | 23:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | geplant | |
| Rome (FCO) | Wizz Air | W62344 | 23:10 | geplant | |
| Istanbul (IST) | Wizz Air | W62438 | 23:15 | geplant | |
| Madrid (MAD) | Wizz Air | W62372 | 23:15 | geplant | |
| Brussels (CRL) | Ryanair | FR55 | 23:20 | geplant | |
| Madrid (MAD) | Ryanair | FR5713 | 23:20 | geplant | |
| Barcelona (BCN) | Ryanair | FR1421 | 23:25 | geplant | |
| Berlin (BER) | Wizz Air | W62316 | 23:25 | geplant | |
| Malaga (AGP) | Wizz Air | W62390 | 23:30 | geplant | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | geplant | |
| Berlin (BER) | Ryanair | FR196 | 23:30 | geplant | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W62448 | 23:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(5) | 23:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:40 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY4177 | 23:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:40 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7508 | 23:40 | geplant | |
| Milan (MXP) | Ryanair | FR8326 | 23:45 | geplant | |
| Paris (BVA) | Ryanair | FR4230 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Wizz Air | W4406 | 00:10 | 00:40 | Unterwegs |
| Manchester (MAN) | Redstar Aviation | RHH73 | 03:50 | 04:49 | Unterwegs |
| Istanbul (IST) | Wizz Air | W62429 | 05:00 | 04:58 | Unterwegs |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | 05:05 | Unterwegs |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:25 | 05:32 | Unterwegs |
| Marsa Alam (RMF) | Wizz Air | W62225 | 05:30 | 05:39 | Unterwegs |
| Larnaca (LCA) | Wizz Air | W62451 | 05:30 | 05:37 | Unterwegs |
| Palermo (PMO) | Ryanair | FR2020 | 05:45 | 05:46 | Unterwegs |
| London (STN) | Ryanair | FR3591 | 05:50 | 06:00 | Unterwegs |
| Dublin (DUB) | Ryanair | FR1024 | 05:55 | 05:54 | Unterwegs |
| Ankara (ESB) | Wizz Air | W62487 | 05:55 | 05:57 | Unterwegs |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:00 | 06:05 | Unterwegs |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:00 | 06:05 | Unterwegs |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:00 | 06:05 | Unterwegs |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:00 | 06:05 | Unterwegs |
| Paris (CDG) | SAS | SK9719 | 06:00 | 06:05 | Unterwegs |
| Paris (CDG) | WestJet | WS5086 | 06:00 | 06:05 | Unterwegs |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:03 | Unterwegs |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:07 | Unterwegs |
| Tallinn (TLL) | Wizz Air | W62423 | 06:05 | 06:16 | Unterwegs |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | 06:09 | Unterwegs |
| Zhengzhou (CGO) | Hungary Airlines | CT157 | 06:05 | 07:03 | Unterwegs |
| Madrid (MAD) | Ryanair | FR6712 | 06:10 | 06:12 | Unterwegs |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | 06:25 | Unterwegs |
| Brussels (CRL) | Wizz Air | W62281 | 06:15 | 06:14 | Unterwegs |
| Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | 06:37 | Unterwegs |
| Paris (ORY) | Wizz Air | W62367 | 06:15 | 06:21 | Unterwegs |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:27 | Unterwegs |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(3) | 06:20 | 06:39 | Unterwegs |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | 06:39 | Unterwegs |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | 06:39 | Unterwegs |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | 06:39 | Unterwegs |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:30 | 06:45 | Unterwegs |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:45 | Unterwegs |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:30 | 06:45 | Unterwegs |
| Amsterdam (AMS) | SAS | SK6733 | 06:30 | 06:45 | Unterwegs |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:45 | Unterwegs |
| Copenhagen (CPH) | Wizz Air | W62251 | 06:30 | 06:41 | Unterwegs |
| Vienna (VIE) | Ryanair | FR136 | 06:35 | 06:48 | Unterwegs |
| Frankfurt (FRA) | Lufthansa | LH1341 expand_more(7) | 06:40 | 07:08 | Unterwegs |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:40 | 07:08 | Unterwegs |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:40 | 07:08 | Unterwegs |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:40 | 07:08 | Unterwegs |
