Chegadas e partidas de voos em Budapest Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Funchal (FNC) | Wizz Air | W62398 | 00:25 | Cancelado | |
| Lisbon (LIS) | Wizz Air | W62394 | 00:30 | 00:21 | Pousado |
| Catania (CTA) | Wizz Air | W62354 | 01:10 | 00:47 | Pousado |
| Marrakech (RAK) | Wizz Air | W62460 | 01:15 | 01:10 | Pousado |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01:35 | 01:52 | Pousado |
| Las Palmas (LPA) | Wizz Air | W62266 | 01:55 | 02:00 | Pousado |
| Tbilisi (TBS) | Georgian Airlines | GH1168 | 05:23 | 05:09 | Pousado |
| Beirut (BEY) | Lufthansa | LH1309 expand_more(1) | 06:00 | 05:45 | Pousado |
| Beirut (BEY) | Air Canada | AC9013 | 06:00 | 05:45 | Pousado |
| Beijing (PEK) | Air China | CA719 | 06:25 | 05:23 | Pousado |
| Athens (ATH) | Ryanair | FR1242 | 07:00 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:01 | Pousado |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:01 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21211 | 07:40 | agendado | |
| Gdansk (GDN) | Wizz Air | W61689 | 07:40 | agendado | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | agendado | |
| Rome (CIA) | Ryanair | FR6516 | 08:00 | agendado | |
| Riga (RIX) | airBaltic | BT491 | 08:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | agendado | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | agendado | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | agendado | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | agendado | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | agendado | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | agendado | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | agendado | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | agendado | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 09:15 | agendado | |
| Shanghai (PVG) | China Cargo Airlines | CK201 | 09:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:20 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | agendado | |
| Manises (VLC) | Malta Air | FR2300 | 09:25 | agendado | |
| Bristol (BRS) | Ryanair | FR623 | 09:30 | agendado | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | agendado | |
| Belfast (BFS) | Ryanair | RK9567 | 09:40 | agendado | |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | agendado | |
| Liverpool (LPL) | Ryanair | FR1647 | 09:40 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:40 | agendado | |
| Alicante (ALC) | Ryanair | FR8011 | 09:50 | agendado | |
| Bergamo (BGY) | Ryanair | FR2107 | 09:50 | agendado | |
| Bari (BRI) | Ryanair | FR5191 | 09:50 | agendado | |
| London (LHR) | British Airways | BA866 expand_more(3) | 09:50 | agendado | |
| London (LHR) | Iberia | IB3690 | 09:50 | agendado | |
| London (LHR) | Jet Linx Aviation | JL6547 | 09:50 | agendado | |
| London (LHR) | JetBlue | B66256 | 09:50 | agendado | |
| Tirana (TIA) | Ryanair | FR6888 | 10:00 | agendado | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H717 | 10:00 | agendado | |
| Newcastle (NCL) | Ryanair | FR6241 | 10:05 | agendado | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ291 | 10:05 | agendado | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 10:15 | agendado | |
| Dublin (DUB) | American Airlines | AA8001 | 10:15 | agendado | |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | agendado | |
| Vienna (VIE) | BRA | OS631 expand_more(2) | 10:25 | agendado | |
| Vienna (VIE) | Air Canada | AC6196 | 10:25 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:25 | agendado | |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | agendado | |
| Paphos (PFO) | Ryanair | FR3331 | 10:30 | agendado | |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:40 | agendado | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | agendado | |
| Catania (CTA) | Ryanair | FR6069 | 10:50 | agendado | |
| Vantaa (HEL) | Jettime | AY7061 | 10:50 | agendado | |
| Manchester (MAN) | Ryanair | FR8375 | 10:55 | agendado | |
| Baku (GYD) | Azerbaijan Airlines | HN9925 | 11:02 | agendado | |
| Paris (BVA) | Ryanair | FR4230 | 11:15 | agendado | |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:30 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:30 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:30 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:30 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:30 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:30 | agendado | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H729 | 11:30 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:35 | agendado | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 11:35 | agendado | |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | agendado | |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | agendado | |
| London (LGW) | easyJet | U28731 | 11:40 | agendado | |
| Copenhagen (CPH) | Ryanair | FR81 | 11:45 | agendado | |
| London (STN) | Ryanair | FR1658 | 11:50 | agendado | |
| Gudja (MLA) | Ryanair | FR2278 | 12:00 | agendado | |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | agendado | |
| Luxembourg (LUX) | Luxair | LG5807 | 12:05 | agendado | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | agendado | |
| Shenzhen (SZX) | Air China Cargo | CA3139 | 12:10 | agendado | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | agendado | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | agendado | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | agendado | |
| Barcelona (BCN) | Ryanair | FR8384 | 12:25 | agendado | |
| Katowice (KTW) | Ryanair | FR9786 | 12:30 | agendado | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | agendado | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | agendado | |
| Munich (MUC) | Etihad Airways | EY6051 | 12:35 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | agendado | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | agendado | |
| Tel Aviv Yafo (TLV) | airBaltic | IZ293 | 12:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 12:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 12:40 | agendado | |
| Amsterdam (AMS) | SAS | SK6742 | 12:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 12:40 | agendado | |
| Houston (SPX) | Wizz Air | W62308 | 12:40 | agendado | |
| Alicante (ALC) | Wizz Air | W62388 | 12:45 | agendado | |
| London (LGW) | Wizz Air | W62222 | 12:45 | agendado | |
| Dublin (DUB) | Ryanair | FR1023 | 12:55 | agendado | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:55 | agendado | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | agendado | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | agendado | |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | agendado | |
| Rome (CIA) | Ryanair | FR8246 | 13:05 | agendado | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:05 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | agendado | |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | agendado | |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | agendado | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | agendado | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | agendado | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | agendado | |
| Tashkent (TAS) | SpaceBee Airlines | Y37724 | 13:24 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 13:35 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | agendado | |
| Tel Aviv Yafo (TLV) | Tus Air | BZ444 | 13:35 | agendado | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | agendado | |
| Madrid (MAD) | Ryanair | FR5713 | 13:45 | agendado | |
| Napoli (NAP) | Wizz Air | W42360 | 13:45 | agendado | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | agendado | |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | agendado | |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | agendado | |
| Wroclaw (WRO) | Wizz Air | W61839 | 14:05 | agendado | |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | agendado | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:30 | agendado | |
| Berlin (BER) | Ryanair | FR196 | 14:40 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | agendado | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | agendado | |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR8231 | 14:45 | agendado | |
| Cairo (CAI) | Egyptair | MS5065 | 14:45 | agendado | |
| Hong Kong (HKG) | Cargolux | CV7856 | 14:45 | agendado | |
| Catania (CTA) | Ryanair | FR6279 | 14:50 | agendado | |
| Hamburg (HAM) | Eurowings | EW7780 | 14:50 | agendado | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | agendado | |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | agendado | |
| Istanbul (SAW) | AJet | VF109 | 14:55 | agendado | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | agendado | |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | agendado | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | agendado | |
| Cairo (CAI) | LOT | LO5298 | 15:00 | agendado | |
| Vilnius (VNO) | Wizz Air | W62426 | 15:05 | agendado | |
| Guangzhou (CAN) | China Southern Cargo | CSG2595 | 15:18 | Atrasado | |
| Bordeaux (BOD) | easyJet | U21835 | 15:25 | agendado | |
| Napoli (NAP) | Ryanair | FR4089 | 15:25 | agendado | |
| Dortmund (DTM) | Wizz Air | W62292 | 15:30 | agendado | |
| Amman (AMM) | Ryanair | FR5096 | 15:45 | agendado | |
| Bristol (BRS) | Ryanair | FR4133 | 15:55 | agendado | |
| Geneva (GVA) | easyJet | U21567 | 16:00 | agendado | |
| Stuttgart (STR) | Wizz Air | W62290 | 16:00 | agendado | |
| London (STN) | Ryanair | FR2516 | 16:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | agendado | |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | agendado | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | agendado | |
| Munich (MUC) | United Airlines | UA8857 | 16:15 | agendado | |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 16:25 | agendado | |
| Paris (CDG) | Air Austral | UU8294 | 16:25 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 16:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8638 | 16:25 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3830 | 16:25 | agendado | |
| Paris (CDG) | SAS | SK9740 | 16:25 | agendado | |
| Paris (CDG) | WestJet | WS5091 | 16:25 | agendado | |
| Milan (MXP) | Ryanair | FR8326 | 16:30 | agendado | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H785 | 16:30 | agendado | |
| Athens (ATH) | Aegean Airlines | A3876 | 16:40 | agendado | |
| Brussels (CRL) | Ryanair | FR55 | 16:45 | agendado | |
| Baku (GYD) | Wizz Air | W62500 | 16:55 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | agendado | |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 17:05 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62274 | 17:10 | agendado | |
| London (LHR) | British Airways | BA868 expand_more(4) | 17:30 | agendado | |
| London (LHR) | American Airlines | AA6601 | 17:30 | agendado | |
| London (LHR) | Iberia | IB3692 | 17:30 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7123 | 17:30 | agendado | |
| London (LHR) | JetBlue | B66288 | 17:30 | agendado | |
| Rome (CIA) | Ryanair | FR8261 | 17:40 | agendado | |
| Vienna (VIE) | BRA | OS635 | 17:45 | agendado | |
| Bergamo (BGY) | Ryanair | FR3164 | 17:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(3) | 17:50 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9220 | 17:50 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP6728 | 17:50 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9381 | 17:50 | agendado | |
| Bucharest (OTP) | Tarom | RO237 | 17:50 | agendado | |
| Birmingham (BHX) | Jet2 | LS1321 | 18:05 | agendado | |
| Pisa (PSA) | Ryanair | FR5024 | 18:10 | agendado | |
| Prague (PRG) | Ryanair | FR4033 | 18:25 | agendado | |
| Brussels (CRL) | Wizz Air | W62284 | 18:30 | agendado | |
| Manchester (MAN) | Jet2 | LS897 | 18:35 | agendado | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 18:45 | agendado | |
| Memmingen (FMM) | Wizz Air | W62296 | 18:50 | agendado | |
| Paris (BVA) | Ryanair | FR4234 | 18:55 | agendado | |
| Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:55 | agendado | |
| Vantaa (HEL) | American Airlines | AA9013 | 18:55 | agendado | |
| Vantaa (HEL) | British Airways | BA6059 | 18:55 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 18:55 | agendado | |
| Hurghada (HRG) | Nile Air | NP7703 | 18:55 | agendado | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | agendado | |
| Dakar Blaise (DSS) | Turkish Airlines | TK6151 | 19:00 | agendado | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 19:00 | agendado | |
| Paris (CDG) | easyJet | U24699 | 19:05 | agendado | |
| Newcastle (NCL) | Jet2 | LS589 | 19:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | agendado | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | agendado | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | agendado | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:10 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | agendado | |
| London (STN) | Ryanair | FR3717 | 19:20 | agendado | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ446 | 19:20 | agendado | |
| Stuttgart (STR) | Eurowings | EW2780 | 19:25 | agendado | |
| NIce (NCE) | Wizz Air | W62264 | 19:30 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:30 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:40 | agendado | |
| Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:40 | agendado | |
| Warsaw (WAW) | JetBlue | B66689 | 19:40 | agendado | |
| Warsaw (WAW) | SAS | SK8108 | 19:40 | agendado | |
| Barcelona (BCN) | Ryanair | FR8394 | 19:55 | agendado | |
| Oslo (OSL) | Norwegian | DY1552 | 20:05 | agendado | |
| Sofia (SOF) | Ryanair | FR5571 | 20:05 | agendado | |
| London (LGW) | easyJet | U28733 | 20:05 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:10 | agendado | |
| Edinburgh (EDI) | Ryanair | FR1017 | 20:10 | agendado | |
| Dublin (DUB) | Ryanair | FR1025 | 20:30 | agendado | |
| Madrid (MAD) | Ryanair | FR6713 | 20:40 | agendado | |
| Treviso (TSF) | Ryanair | FR4306 | 20:45 | agendado | |
| Malaga (AGP) | Ryanair | FR3572 | 20:50 | agendado | |
| Berlin (BER) | Ryanair | FR206 | 20:55 | agendado | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | agendado | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | agendado | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | agendado | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | agendado | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 21:25 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 21:25 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 21:25 | agendado | |
| Belgrade (BEG) | JetBlue | B66414 | 21:25 | agendado | |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 21:40 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | agendado | |
| Paris (CDG) | SAS | SK9739 | 21:40 | agendado | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | agendado | |
| Madrid (MAD) | Wizz Air | W62372 | 21:45 | agendado | |
| Vienna (VIE) | BRA | OS639 expand_more(2) | 21:55 | agendado | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | agendado | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | agendado | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | agendado | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:30 | agendado | |
| Dubai (DXB) | Wizz Air | W62498 | 22:35 | agendado | |
| Manises (VLC) | Wizz Air | W62386 | 22:40 | agendado | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | agendado | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | agendado | |
| Malaga (AGP) | Wizz Air | W62390 | 22:50 | agendado | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | agendado | |
| London (LHR) | British Airways | BA872 expand_more(1) | 23:00 | agendado | |
| London (LHR) | American Airlines | AA6769 | 23:00 | agendado | |
| Marseille (MRS) | Ryanair | FR4276 | 23:00 | agendado | |
| Bologna (BLQ) | Ryanair | FR3826 | 23:05 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:05 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | agendado | |
| Amsterdam (AMS) | SAS | SK6746 | 23:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | agendado | |
| Gudja (MLA) | Ryanair | FR2203 | 23:10 | agendado | |
| London (STN) | Ryanair | FR2518 | 23:10 | agendado | |
| Bari (BRI) | Wizz Air | W62362 | 23:15 | agendado | |
| Manchester (MAN) | Ryanair | FR8358 | 23:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:20 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:20 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:20 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:20 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:20 | agendado | |
| Rome (FCO) | Wizz Air | W62342 | 23:25 | agendado | |
| Milan (MXP) | Wizz Air | W62338 | 23:25 | agendado | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | agendado | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:30 | agendado | |
| Bergamo (BGY) | Ryanair | FR3585 | 23:30 | agendado | |
| Barcelona (BCN) | Ryanair | FR8615 | 23:40 | agendado | |
| Stockholm (ARN) | Ryanair | FR7603 | 23:55 | agendado | |
| Bari (BRI) | Ryanair | FR5211 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Air China | CA3142 | 04:00 | desconhecido | |
| Giza (SPX) | Wizz Air | W62307 | 05:00 | 05:15 | A caminho |
| Basel (BSL) | Wizz Air | W62267 | 05:10 | 05:19 | A caminho |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:39 | A caminho |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:30 | 05:45 | A caminho |
| Alicante (ALC) | Wizz Air | W62387 | 05:30 | 06:01 | A caminho |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | 05:59 | A caminho |
| London (LTN) | Wizz Air | W62201 | 06:00 | agendado | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | agendado | |
| Catania (CTA) | Ryanair | FR6068 | 06:05 | agendado | |
| Paris (ORY) | Wizz Air | W62367 | 06:05 | agendado | |
| Dublin (DUB) | Ryanair | FR1024 | 06:10 | agendado | |
| Paris (BVA) | Ryanair | FR4229 | 06:10 | agendado | |
| Rome (FCO) | Wizz Air | W62339 | 06:10 | agendado | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | agendado | |
| London (STN) | Ryanair | FR1659 | 06:15 | agendado | |
| Bari (BRI) | Ryanair | FR5190 | 06:15 | agendado | |
| Zurich (ZRH) | Swiss | LX2253 | 06:15 | agendado | |
| Copenhagen (CPH) | Wizz Air | W62251 | 06:15 | agendado | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:20 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | agendado | |
| Paris (CDG) | SAS | SK9719 | 06:20 | agendado | |
| Paris (CDG) | WestJet | WS5086 | 06:20 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:20 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:20 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:20 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:20 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06:20 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:20 | agendado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:20 | agendado | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | agendado | |
| Madrid (MAD) | Ryanair | FR5712 | 06:30 | agendado | |
| Barcelona (BCN) | Ryanair | FR8385 | 06:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | agendado | |
| Amsterdam (AMS) | SAS | SK6751 | 06:30 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | agendado | |
| Tirana (TIA) | Ryanair | FR6887 | 06:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH1309 expand_more(1) | 06:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9013 | 06:45 | agendado | |
| London (LGW) | Wizz Air | W62221 | 06:45 | agendado | |
| Brasov (GHV) | Wizz Air | W62483 | 06:45 | agendado | |
| Tbilisi (TBS) | Georgian Airlines | GH1167 | 06:45 | agendado | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:50 | agendado | |
| Zhengzhou (CGO) | Hungary Airlines | HUA113 | 06:50 | agendado | |
| London (LHR) | British Airways | BA873 expand_more(2) | 06:55 | agendado | |
| London (LHR) | American Airlines | AA6713 | 06:55 | agendado | |
| London (LHR) | JetBlue | B66289 | 06:55 | agendado | |
| Copenhagen (CPH) | Ryanair | FR80 | 07:15 | agendado | |
| Malta (MLA) | Ryanair | FR2277 | 07:15 | agendado | |
| Athens (ATH) | Ryanair | FR1243 | 07:25 | agendado | |
| Vienna (VIE) | BRA | OS640 expand_more(2) | 07:50 | agendado | |
| Vienna (VIE) | Air Canada | AC6197 | 07:50 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH6312 | 07:50 | agendado | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 07:55 | agendado | |
| Munich (MUC) | Air Canada | AC9055 | 07:55 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5862 | 07:55 | agendado | |
| Munich (MUC) | Etihad Airways | EY3763 | 07:55 | agendado | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07:55 | agendado | |
| Munich (MUC) | United Airlines | UA8824 | 07:55 | agendado | |
| Baku (GYD) | Wizz Air | W62499 | 08:00 | agendado | |
| Basel (BSL) | easyJet | U21212 | 08:15 | agendado | |
