Chegadas e partidas de voos em Budapest Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
London (LHR) | British Airways | BA870 expand_more(3) | 00:15 | 00:08 | Pousado |
London (LHR) | American Airlines | AA7016 | 00:15 | 00:08 | Pousado |
London (LHR) | Iberia | IB3694 | 00:15 | 00:08 | Pousado |
London (LHR) | Japan Airlines | JL7125 | 00:15 | 00:08 | Pousado |
Djerba (DJE) | Smartwings | 7O5443 | 01:25 | 01:40 | Pousado |
Reykjavik (KEF) | Wizz Air | W62358 | 01:35 | 01:59 | Pousado |
Glasgow (GLA) | Wizz Air | W62224 | 02:45 | 02:44 | Pousado |
Houston (SPX) | Wizz Air | W62308 | 02:55 | 03:04 | Pousado |
Almaty (ALA) | Flexport | 5Y8582 | 04:44 | Atrasado | |
Shanghai (PVG) | Shanghai Airlines | FM7187 | 05:20 | desconhecido | |
Kutaisi (KUT) | Wizz Air | W62248 | 05:55 | 06:01 | Pousado |
Bourgas (BOJ) | 4Airways | 3E771 | 06:23 | 06:21 | Pousado |
Beijing (PEK) | Air China | CA719 | 06:40 | 08:38 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:00 | 06:23 | Pousado |
Milan (MXP) | Wizz Air | W42334 | 07:05 | 06:58 | Pousado |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:20 | 07:06 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:20 | 07:06 | Pousado |
Antalya (AYT) | Freebird Airlines | FH623 | 07:25 | 07:44 | Pousado |
Gothenburg (GOT) | Ryanair | FR6749 | 07:50 | 07:34 | Pousado |
Riga (RIX) | Carpatair | BT491 | 07:55 | 08:09 | Pousado |
Paphos (PFO) | Ryanair | FR3331 | 07:55 | 07:40 | Pousado |
Rome (CIA) | Ryanair | FR6516 | 08:00 | 07:49 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | 07:38 | Pousado |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | 07:38 | Pousado |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | 07:38 | Pousado |
Stockholm (ARN) | Ryanair | FR7603 | 08:05 | 07:56 | Pousado |
Antalya (AYT) | Tailwind Airlines | TI681 | 08:34 | 08:20 | Pousado |
Milan (MXP) | Ryanair | FR8326 | 08:35 | 08:22 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | 08:50 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | 08:50 | Pousado |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | 08:50 | Pousado |
Munich (MUC) | Lufthansa | LH1684 | 08:45 | 08:43 | Pousado |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | 08:41 | Pousado |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 08:41 | Pousado |
Prague (PRG) | Malta Air | FR4143 | 08:55 | 09:05 | Pousado |
Hurghada (HRG) | Smartwings | 7O5299 | 09:00 | 09:02 | Pousado |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:00 | 08:36 | Pousado |
Derby (EMA) | Ryanair | FR220 | 09:15 | 09:01 | Pousado |
Tel Aviv Yafo (TLV) | FLYYO | 4D2071 | 09:15 | desconhecido | |
Oslo (OSL) | Norwegian | DY1550 | 09:20 | 09:13 | Pousado |
Bourgas (BOJ) | Ryanair | FR7433 | 09:25 | 09:34 | Pousado |
London (STN) | Ryanair | FR2518 | 09:25 | 09:15 | Pousado |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:24 | Pousado |
Pisa (PSA) | Ryanair | FR5024 | 09:35 | 09:31 | Pousado |
Copenhagen (CPH) | Norwegian | D83550 | 09:40 | 09:36 | Pousado |
Manchester (MAN) | Ryanair | FR8358 | 09:45 | 09:49 | Pousado |
Napoli (NAP) | Ryanair | FR4089 | 10:10 | 10:01 | Pousado |
Shanghai (PVG) | China Cargo Airlines | CK201 | 10:10 | desconhecido | |
Dortmund (DTM) | Wizz Air | W62292 | 10:15 | 10:14 | Pousado |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:51 | Pousado |
Athens (ATH) | Wizz Air | W62442 | 10:30 | 10:12 | Pousado |
Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:20 | Pousado |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(4) | 10:35 | 10:31 | Pousado |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | 10:31 | Pousado |
Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | 10:31 | Pousado |
Vienna (VIE) | Luxair | LG1713 | 10:35 | 10:31 | Pousado |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | 10:31 | Pousado |
Paris (BVA) | Ryanair | FR4230 | 10:40 | 11:11 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:40 | 10:38 | Pousado |
Frankfurt (FRA) | Air Canada | AC9438 | 10:40 | 10:38 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:40 | 10:38 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:40 | 10:38 | Pousado |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:40 | 10:38 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:40 | 10:38 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:40 | 10:38 | Pousado |
Frankfurt (FRA) | United Airlines | UA9072 | 10:40 | 10:38 | Pousado |
Tel Aviv Yafo (TLV) | HelloJets | 6H727 | 10:40 | 10:36 | Pousado |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | 10:40 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | 10:40 | Pousado |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | 10:40 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | 10:40 | Pousado |
Chania (CHQ) | Smartwings | 7O5093 | 10:50 | 10:45 | Pousado |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | 11:00 | Pousado |
London (LHR) | British Airways | BA866 expand_more(4) | 11:10 | 11:20 | Pousado |
London (LHR) | American Airlines | AA6685 | 11:10 | 11:20 | Pousado |
London (LHR) | Iberia | IB3690 | 11:10 | 11:20 | Pousado |
London (LHR) | Japan Airlines | JL6547 | 11:10 | 11:20 | Pousado |
London (LHR) | JetBlue | B66256 | 11:10 | 11:20 | Pousado |
London (STN) | Ryanair | FR1658 | 11:10 | 11:06 | Pousado |
Antalya (AYT) | SkyLine Express | 4M739 | 11:13 | 11:09 | Pousado |
Edinburgh (EDI) | Ryanair | RK1017 | 11:15 | 11:15 | Pousado |
Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | 11:13 | Pousado |
Vantaa (HEL) | Japan Airlines | JL9303 | 11:20 | 11:13 | Pousado |
Barcelona (BCN) | Ryanair | FR8384 | 11:40 | 11:34 | Pousado |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | 12:00 | Pousado |
Paris (CDG) | Air Austral | UU8294 | 11:45 | 12:00 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | 12:00 | Pousado |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | 12:00 | Pousado |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | 12:00 | Pousado |
Paris (CDG) | SAS | SK9738 | 11:45 | 12:00 | Pousado |
Dublin (DUB) | Ryanair | FR1023 | 11:45 | 11:46 | Pousado |
Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | 11:41 | Pousado |
Dublin (DUB) | American Airlines | AA8026 | 11:50 | 11:41 | Pousado |
Liverpool (LPL) | Ryanair | FR1647 | 11:55 | 11:53 | Pousado |
Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:13 | Pousado |
Paris (ORY) | Wizz Air | W62368 | 12:00 | 12:06 | Pousado |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | 11:50 | Pousado |
Antalya (AYT) | Wizz Air | W62432 | 12:10 | agendado | |
Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:10 | agendado | |
Warsaw (WAW) | Egyptair | MS9515 | 12:10 | agendado | |
Birmingham (BHX) | Wizz Air | W62218 | 12:15 | agendado | |
Manises (VLC) | Ryanair | FR2300 | 12:30 | agendado | |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:40 | agendado | |
Munich (MUC) | Air Canada | AC9032 | 12:40 | agendado | |
Munich (MUC) | All Nippon Airways | NH5861 | 12:40 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | agendado | |
Munich (MUC) | United Airlines | UA9038 | 12:40 | agendado | |
Zadar (ZAD) | Ryanair | FR6522 | 12:40 | agendado | |
Birmingham (BHX) | Ryanair | FR9933 | 12:45 | Atrasado | |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Atrasado | |
Larnaca (LCA) | Wizz Air | W62452 | 12:50 | agendado | |
Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | agendado | |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | Atrasado | |
Almaty (ALA) | Sichuan Airlines | 3U9813 | 12:52 | Atrasado | |
Malaga (AGP) | Wizz Air | W62390 | 12:55 | agendado | |
London (LHR) | British Airways | BA868 expand_more(4) | 12:55 | agendado | |
London (LHR) | American Airlines | AA6601 | 12:55 | agendado | |
London (LHR) | Iberia | IB3692 | 12:55 | agendado | |
London (LHR) | Japan Airlines | JL7123 | 12:55 | agendado | |
London (LHR) | JetBlue | B66288 | 12:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | agendado | |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | agendado | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | agendado | |
Istanbul (IST) | Turkish Cargo | TK6093 | 13:17 | agendado | |
Zadar (ZAD) | JetStream | VTB398 | 13:19 | agendado | |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | agendado | |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | agendado | |
Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | agendado | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | agendado | |
Shenzhen (SZX) | Air China Cargo | CA3139 | 13:25 | Atrasado | |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | agendado | |
Berlin (BER) | Wizz Air | W62316 | 13:40 | agendado | |
Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:50 | agendado | |
Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | agendado | |
Doha (DOH) | RwandAir | WB1035 | 13:50 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | agendado | |
Doha (DOH) | Virgin Australia | VA6037 | 13:50 | agendado | |
Luxembourg (LUX) | Luxair | LG5807 | 14:05 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | agendado | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | agendado | |
Zurich (ZRH) | United Airlines | UA9778 | 14:05 | agendado | |
Copenhagen (CPH) | Ryanair | FR604 | 14:10 | agendado | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | agendado | |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | agendado | |
Dubai (DXB) | Qantas | QF8111 | 14:20 | agendado | |
Stuttgart (STR) | Eurowings | EW2780 | 14:30 | agendado | |
Vienna (VIE) | Austrian Airlines | OS721 | 14:30 | agendado | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | agendado | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | agendado | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | agendado | |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | agendado | |
Bari (BRI) | Wizz Air | W62362 | 14:40 | agendado | |
Bologna (BLQ) | Ryanair | FR3826 | 14:45 | agendado | |
Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | agendado | |
Madrid (MAD) | American Airlines | AA8610 | 14:50 | agendado | |
Madrid (MAD) | Vueling | VY5192 | 14:50 | agendado | |
London (LGW) | Wizz Air | W62222 | 14:50 | agendado | |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:05 | agendado | |
Cairo (CAI) | Air Cairo | SM8751 | 15:05 | agendado | |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:05 | agendado | |
Cairo (CAI) | LOT | LO5298 | 15:05 | agendado | |
Istanbul (SAW) | AJet | VF109 | 15:10 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR3111 | 15:15 | agendado | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 15:15 | agendado | |
Stockholm (ARN) | Norwegian | D83809 | 15:25 | agendado | |
Podgorica (TGD) | Wizz Air | W62232 | 15:25 | agendado | |
Catania (CTA) | Ryanair | FR6279 | 15:35 | agendado | |
Rome (CIA) | Ryanair | FR8246 | 15:35 | agendado | |
Hong Kong (HKG) | Cargolux | CV7856 | 15:35 | agendado | |
Stuttgart (STR) | Wizz Air | W62290 | 15:35 | agendado | |
Antalya (AYT) | Smartwings | 7O5303 | 15:45 | agendado | |
Doha (DOH) | Qatar Airways | QR8231 | 15:45 | agendado | |
Bari (BRI) | Ryanair | FR5191 | 15:50 | agendado | |
Copenhagen (CPH) | Wizz Air | W62252 | 16:10 | agendado | |
Hamburg (HAM) | Eurowings | EW7782 | 16:15 | agendado | |
London (LHR) | British Airways | BA874 expand_more(2) | 16:20 | agendado | |
London (LHR) | American Airlines | AA7102 | 16:20 | agendado | |
London (LHR) | JetBlue | B66314 | 16:20 | agendado | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | agendado | |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | agendado | |
Lushan (LUZ) | Hahn Air | HR909 | 16:32 | agendado | |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | agendado | |
Munich (MUC) | Air Canada | AC9435 | 16:50 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | agendado | |
Munich (MUC) | United Airlines | UA8857 | 16:50 | agendado | |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | agendado | |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | agendado | |
Warsaw (WAW) | SAS | SK8106 | 16:55 | agendado | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | agendado | |
Brussels (BRU) | Air Canada | AC6310 | 17:10 | agendado | |
Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | agendado | |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | agendado | |
Istanbul (SAW) | Pegasus | PC333 | 17:15 | agendado | |
Brussels (CRL) | Ryanair | FR55 | 17:20 | agendado | |
Memmingen (FMM) | Wizz Air | W62296 | 17:20 | agendado | |
Milan (MXP) | Ryanair | FR8493 | 17:25 | agendado | |
Figari (FSC) | Hahn Air | HR127 | 17:26 | agendado | |
Karlsruhe Baden Baden (FKB) | VistaJet | H5565 | 17:26 | agendado | |
Zakinthos (ZTH) | Wizz Air | W62456 | 17:35 | agendado | |
Chania (CHQ) | Smartwings | 7O5043 | 17:40 | agendado | |
Bucharest (OTP) | Tarom | RO237 expand_more(2) | 17:50 | agendado | |
Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | agendado | |
Bucharest (OTP) | ITA Airways | AZ5011 | 17:50 | agendado | |
Zurich (ZRH) | VistaJet | VJT418 | 17:54 | agendado | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 18:05 | agendado | |
Doha (DOH) | Qatar Cargo | QR8054 | 18:10 | agendado | |
Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:10 | agendado | |
Vantaa (HEL) | American Airlines | AA9013 | 18:10 | agendado | |
Vantaa (HEL) | British Airways | BA6059 | 18:10 | agendado | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:10 | agendado | |
Menorca (MAH) | VistaJet | VJT691 | 18:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:20 | agendado | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:20 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:20 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:20 | agendado | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:20 | agendado | |
Paris (ORY) | Wizz Air | W62400 | 18:20 | agendado | |
Malaga (AGP) | Ryanair | FR2274 | 18:30 | agendado | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | agendado | |
Paris (CDG) | Air France | AF1494 expand_more(4) | 18:35 | agendado | |
Paris (CDG) | Air Austral | UU8494 | 18:35 | agendado | |
Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | agendado | |
Paris (CDG) | SAS | SK9740 | 18:35 | agendado | |
Paris (CDG) | WestJet | WS5094 | 18:35 | agendado | |
Heraklion (HER) | Wizz Air | W62444 | 18:40 | agendado | |
London (STN) | Ryanair | FR2516 | 18:40 | agendado | |
Rhodes (RHO) | Ryanair | FR4217 | 18:45 | agendado | |
Bristol (BRS) | Ryanair | FR623 | 18:50 | agendado | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | agendado | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | agendado | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | agendado | |
Kerkyra (CFU) | Ryanair | FR8053 | 18:55 | agendado | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | agendado | |
Dakar Blaise (DSS) | Turkish Airlines | TK6151 | 19:00 | agendado | |
Vienna (VIE) | Air Charters Europe | AGR883 | 19:08 | agendado | |
Luton (LTN) | Wizz Air | W62204 | 19:10 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:15 | agendado | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | agendado | |
Porto (OPO) | Ryanair | FR4244 | 19:15 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | agendado | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | agendado | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | agendado | |
Bergamo (BGY) | Ryanair | FR2107 | 19:45 | agendado | |
Copenhagen (CPH) | Ryanair | FR81 | 19:45 | agendado | |
Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:45 | agendado | |
Warsaw (WAW) | JetBlue | B66689 | 19:45 | agendado | |
Warsaw (WAW) | SAS | SK8108 | 19:45 | agendado | |
Geneva (GVA) | easyJet | U21565 | 19:50 | agendado | |
Cologne (CGN) | Eurowings | EW788 | 19:55 | agendado | |
Lisbon (LIS) | Ryanair | FR8858 | 19:55 | agendado | |
Hurghada (HRG) | Nile Air | NP7701 | 20:00 | agendado | |
London (LHR) | British Airways | BA864 expand_more(1) | 20:20 | agendado | |
London (LHR) | American Airlines | AA6611 | 20:20 | agendado | |
Mulhouse basel (BSL) | easyJet | U21213 | 20:25 | agendado | |
London (STN) | Ryanair | FR3592 | 20:30 | agendado | |
Gudja (MLA) | Ryanair | FR2278 | 20:35 | agendado | |
Dublin (DUB) | Malta Air | FR129 | 20:45 | agendado | |
Oslo (OSL) | Norwegian | DY1552 | 20:45 | agendado | |
Sofia (SOF) | Buzz | FR5571 | 20:50 | agendado | |
London (LGW) | easyJet | U28735 | 21:00 | agendado | |
Stuttgart (STR) | Eurowings | EW2784 | 21:05 | agendado | |
Milan (MXP) | Wizz Air | W62338 | 21:20 | agendado | |
Madrid (MAD) | Wizz Air | W62372 | 21:25 | agendado | |
Belgrade (BEG) | AirSERBIA | JU144 expand_more(2) | 21:40 | agendado | |
Belgrade (BEG) | Etihad Airways | EY7951 | 21:40 | agendado | |
Belgrade (BEG) | JetBlue | B66414 | 21:40 | agendado | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | agendado | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | agendado | |
Barcelona (BCN) | Ryanair | FR8394 | 21:55 | agendado | |
Brussels (CRL) | Wizz Air | W62284 | 21:55 | agendado | |
Gudja (MLA) | Wizz Air | W62496 | 21:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(2) | 22:25 | agendado | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | agendado | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | agendado | |
Tirana (TIA) | Ryanair | FR6888 | 22:25 | agendado | |
Tel Aviv Yafo (TLV) | El Al | LY2367 | 22:25 | agendado | |
Castellon (CDT) | Ryanair | FR7369 | 22:30 | agendado | |
Barcelona (BCN) | Wizz Air | W62378 | 22:40 | agendado | |
London (LGW) | Wizz Air | W62226 | 22:50 | agendado | |
Palma Mallorca (PMI) | Smartwings | 7O5169 | 22:50 | agendado | |
Belfast (BFS) | Ryanair | FR9567 | 22:55 | agendado | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | agendado | |
Tirana (TIA) | Wizz Air | W62234 | 22:55 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:00 | agendado | |
Brussels (BRU) | All Nippon Airways | NH5175 | 23:00 | agendado | |
Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | agendado | |
Chania (CHQ) | Ryanair | FR187 | 23:00 | agendado | |
Paris (CDG) | Air France | AF1694 expand_more(5) | 23:00 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | agendado | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | agendado | |
Paris (CDG) | SAS | SK9739 | 23:00 | agendado | |
Paris (CDG) | WestJet | WS5039 | 23:00 | agendado | |
Paris (CDG) | WestJet | WS5115 | 23:00 | agendado | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | agendado | |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | agendado | |
Stockholm (ARN) | Wizz Air | W62404 | 23:20 | agendado | |
Santorini (JTR) | Wizz Air | W62454 | 23:20 | agendado | |
Sevilla (SVQ) | Ryanair | FR9895 | 23:20 | agendado | |
Nürnberg (NUE) | Ryanair | FR4256 | 23:25 | agendado | |
NIce (NCE) | Wizz Air | W62264 | 23:30 | agendado | |
Berlin (BER) | Ryanair | FR206 | 23:35 | agendado | |
Kerkyra (CFU) | Wizz Air | W62446 | 23:35 | agendado | |
Luton (LTN) | Wizz Air | W62206 | 23:35 | agendado | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | agendado | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | agendado | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | agendado | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | agendado | |
Alghero (AHO) | Ryanair | FR4751 | 23:40 | agendado | |
Las Palmas (LPA) | Wizz Air | W62266 | 23:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | agendado | |
Chania (CHQ) | Smartwings Hungary | 7O5033 | 23:55 | agendado | |
Brussels (CRL) | Ryanair | FR4264 | 23:55 | agendado | |
Paris (CDG) | ASL Airlines France | 5O4268 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Zhengzhou (CGO) | Air Central | GI4384 | 00:00 | 00:25 | A caminho |
Bratislava (BTS) | Smartwings | 6D6174 | 00:15 | 00:58 | A caminho |
Hurghada (HRG) | Smartwings | 7O5298 | 00:35 | 00:48 | A caminho |
Malaga (AGP) | Wizz Air | W62389 | 05:00 | 05:14 | A caminho |
Alicante (ALC) | Wizz Air | W62387 | 05:10 | 05:19 | A caminho |
Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:27 | A caminho |
Chania (CHQ) | Smartwings | 7O5092 | 05:25 | 05:32 | A caminho |
Athens (ATH) | Wizz Air | W62441 | 05:35 | 05:44 | A caminho |
London (STN) | Ryanair | FR1659 | 05:45 | 06:00 | A caminho |
Valencia (VLC) | Ryanair | FR2301 | 05:45 | 05:53 | A caminho |
Paris (BVA) | Ryanair | FR4229 | 05:45 | 06:21 | A caminho |
Pisa (PSA) | Ryanair | FR5023 | 05:45 | 05:49 | A caminho |
Antalya (AYT) | Wizz Air | W62431 | 05:45 | 06:06 | A caminho |
Burgas (BOJ) | Ryanair | FR7432 | 05:50 | 06:02 | A caminho |
Barcelona (BCN) | Ryanair | FR8385 | 05:50 | 06:04 | A caminho |
Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 05:55 | 06:23 | A caminho |
Munich (MUC) | All Nippon Airways | NH5862 | 05:55 | 06:23 | A caminho |
Munich (MUC) | Etihad Airways | EY3763 | 05:55 | 06:23 | A caminho |
Munich (MUC) | TAP Air Portugal | TP7977 | 05:55 | 06:23 | A caminho |
Munich (MUC) | United Airlines | UA9143 | 05:55 | 06:23 | A caminho |
Liverpool (LPL) | Ryanair | FR1646 | 06:00 | 06:17 | A caminho |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:00 | 06:15 | A caminho |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | 06:15 | A caminho |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | 06:15 | A caminho |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | 06:15 | A caminho |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | 06:15 | A caminho |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | 06:15 | A caminho |
Dortmund (DTM) | Wizz Air | W62291 | 06:00 | 06:19 | A caminho |
London (LTN) | Wizz Air | W62201 | 06:00 | 06:14 | A caminho |
Prague (PRG) | Malta Air | FR4144 | 06:05 | 06:35 | A caminho |
Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:34 | A caminho |
Larnaca (LCA) | Wizz Air | W62451 | 06:10 | 06:25 | A caminho |
Birmingham (BHX) | Wizz Air | W62217 | 06:15 | 06:27 | A caminho |
Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | 06:50 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 06:50 | A caminho |
