Arrivées et départs des vols à Budapest Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
London (LHR) | British Airways | BA870 expand_more(3) | 00:15 | 00:10 | A atterri |
London (LHR) | American Airlines | AA7016 | 00:15 | 00:10 | A atterri |
London (LHR) | Iberia | IB3694 | 00:15 | 00:10 | A atterri |
London (LHR) | Japan Airlines | JL7125 | 00:15 | 00:10 | A atterri |
Madrid (MAD) | Wizz Air | W62358 | 00:40 | 00:30 | A atterri |
Djerba (DJE) | Smartwings | 7O5443 | 01:25 | 01:34 | A atterri |
Reykjavik (KEF) | Wizz Air | W62428 | 01:35 | 01:31 | A atterri |
Glasgow (GLA) | Wizz Air | W62224 | 02:45 | 02:51 | A atterri |
Houston (SPX) | Wizz Air | W62308 | 02:55 | 03:04 | A atterri |
Lisbon (LIS) | EuroAtlantic Airways | YU621 | 05:19 | 05:27 | A atterri |
Shanghai (PVG) | Shanghai Airlines | FM7187 | 05:20 | inconnue | |
Navoi (NVI) | My Freighter | C67683 | 05:34 | 05:45 | A atterri |
Kutaisi (KUT) | Wizz Air | W62248 | 05:55 | Différé | |
Bourgas (BOJ) | 4Airways | 3E771 | 06:29 | Programmé | |
Beijing (PEK) | Air China | CA719 | 06:40 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:00 | Programmé | |
Milan (MXP) | Wizz Air | W42334 | 07:05 | 06:44 | A atterri |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:20 | 07:00 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:20 | 07:00 | A atterri |
Antalya (AYT) | Freebird Airlines | FH623 | 07:33 | Programmé | |
Guangzhou (CAN) | China Southern Cargo | CSG2595 | 07:39 | Programmé | |
Gothenburg (GOT) | Ryanair | FR6749 | 07:50 | Programmé | |
Riga (RIX) | Carpatair | BT491 | 07:55 | Programmé | |
Paphos (PFO) | Ryanair | FR3331 | 07:55 | Programmé | |
Rome (CIA) | Ryanair | FR6516 | 08:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | Programmé | |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | Programmé | |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | Programmé | |
Stockholm (ARN) | Ryanair | FR7603 | 08:05 | 07:58 | A atterri |
Milan (MXP) | Ryanair | FR8326 | 08:35 | Programmé | |
Antalya (AYT) | Tailwind Airlines | TI681 | 08:36 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | Programmé | |
Munich (MUC) | Lufthansa | LH1684 | 08:45 | Programmé | |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | Programmé | |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | Programmé | |
Prague (PRG) | Ryanair | FR4143 | 08:55 | Programmé | |
Hurghada (HRG) | Smartwings | 7O5299 | 09:00 | Programmé | |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:00 | Programmé | |
Derby (EMA) | Ryanair | FR220 | 09:15 | Programmé | |
Tel Aviv Yafo (TLV) | HelloJets | 4D2071 | 09:15 | Programmé | |
Oslo (OSL) | Norwegian | DY1550 | 09:20 | Programmé | |
Bourgas (BOJ) | Ryanair | FR7433 | 09:25 | Programmé | |
London (STN) | Ryanair | FR2518 | 09:25 | Programmé | |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Programmé | |
Pisa (PSA) | Ryanair | FR5024 | 09:35 | Programmé | |
Copenhagen (CPH) | Norwegian | D83550 | 09:40 | Programmé | |
Manchester (MAN) | Ryanair | FR8358 | 09:45 | Programmé | |
Napoli (NAP) | Ryanair | FR4089 | 10:10 | Programmé | |
Shanghai (PVG) | China Cargo Airlines | CK201 | 10:10 | Programmé | |
Dortmund (DTM) | Wizz Air | W62292 | 10:15 | Programmé | |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | Programmé | |
Athens (ATH) | Wizz Air | W62442 | 10:30 | Programmé | |
Rome (FCO) | Wizz Air | W62340 | 10:30 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(4) | 10:35 | Programmé | |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | Programmé | |
Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | Programmé | |
Vienna (VIE) | Luxair | LG1713 | 10:35 | Programmé | |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | Programmé | |
Paris (BVA) | Ryanair | FR4230 | 10:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(7) | 10:40 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9438 | 10:40 | Programmé | |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:40 | Programmé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:40 | Programmé | |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:40 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:40 | Programmé | |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:40 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9072 | 10:40 | Programmé | |
Tel Aviv Yafo (TLV) | HelloJets | 6H727 | 10:40 | Programmé | |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | Programmé | |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | Programmé | |
Chania (CHQ) | Smartwings | 7O5093 | 10:50 | Programmé | |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | Programmé | |
London (LHR) | British Airways | BA866 expand_more(4) | 11:10 | Programmé | |
London (LHR) | American Airlines | AA6685 | 11:10 | Programmé | |
London (LHR) | Iberia | IB3690 | 11:10 | Programmé | |
London (LHR) | Jet Linx Aviation | JL6547 | 11:10 | Programmé | |
London (LHR) | JetBlue | B66256 | 11:10 | Programmé | |
London (STN) | Buzz | FR1658 | 11:10 | Programmé | |
Edinburgh (EDI) | Ryanair | RK1017 | 11:15 | Programmé | |
Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 11:20 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL9303 | 11:20 | Programmé | |
Antalya (AYT) | Mavi Gök Airlines | 4M739 | 11:22 | Programmé | |
Barcelona (BCN) | Ryanair | FR8384 | 11:40 | Programmé | |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | Programmé | |
Paris (CDG) | Air Austral | UU8294 | 11:45 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | Programmé | |
Paris (CDG) | SAS | SK9738 | 11:45 | Programmé | |
Dublin (DUB) | Ryanair | FR1023 | 11:45 | Programmé | |
Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | Programmé | |
Dublin (DUB) | American Airlines | AA8026 | 11:50 | Programmé | |
Istanbul (IST) | Turkish Cargo | TK6093 | 11:54 | Programmé | |
Liverpool (LPL) | Ryanair | FR1647 | 11:55 | Programmé | |
Luton (LTN) | Wizz Air | W62202 | 12:00 | Programmé | |
Paris (ORY) | Wizz Air | W62368 | 12:00 | Programmé | |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | Programmé | |
Antalya (AYT) | Wizz Air | W62432 | 12:10 | Programmé | |
Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | Programmé | |
Warsaw (WAW) | Egyptair | MS9515 | 12:10 | Programmé | |
Warsaw (WAW) | SAS | SK8148 | 12:10 | Programmé | |
Birmingham (BHX) | Wizz Air | W62218 | 12:15 | Programmé | |
Almaty (ALA) | Sichuan Airlines | 3U9813 | 12:23 | Programmé | |
Manises (VLC) | Ryanair | FR2300 | 12:30 | Programmé | |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:40 | Programmé | |
Munich (MUC) | Air Canada | AC9032 | 12:40 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5861 | 12:40 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | Programmé | |
Munich (MUC) | United Airlines | UA9038 | 12:40 | Programmé | |
Zadar (ZAD) | Ryanair | FR6522 | 12:40 | Programmé | |
Birmingham (BHX) | Ryanair | FR9933 | 12:45 | Programmé | |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Programmé | |
Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | Programmé | |
Larnaca (LCA) | Wizz Air | W62452 | 12:50 | Programmé | |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | Programmé | |
Malaga (AGP) | Wizz Air | W62390 | 12:55 | Programmé | |
London (LHR) | British Airways | BA868 expand_more(4) | 12:55 | Programmé | |
London (LHR) | American Airlines | AA6601 | 12:55 | Programmé | |
London (LHR) | Iberia | IB3692 | 12:55 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7123 | 12:55 | Programmé | |
London (LHR) | JetBlue | B66288 | 12:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | Programmé | |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | Programmé | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | Programmé | |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | Programmé | |
Shenzhen (SZX) | Air China Cargo | CA3139 | 13:25 | Programmé | |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | Programmé | |
Berlin (BER) | Wizz Air | W62316 | 13:40 | Programmé | |
Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:50 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | Programmé | |
Doha (DOH) | RwandAir | WB1035 | 13:50 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | Programmé | |
Doha (DOH) | Virgin Australia | VA6037 | 13:50 | Programmé | |
Luxembourg (LUX) | Luxair | LG5807 | 14:05 | Programmé | |
Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | Programmé | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Programmé | |
Zurich (ZRH) | United Airlines | UA9778 | 14:05 | Programmé | |
Copenhagen (CPH) | Ryanair | FR604 | 14:10 | Programmé | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | Programmé | |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | Programmé | |
Dubai (DXB) | Qantas | QF8111 | 14:20 | Programmé | |
Stuttgart (STR) | Eurowings | EW2780 | 14:30 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS721 | 14:30 | Programmé | |
Bari (BRI) | Wizz Air | W62362 | 14:40 | Programmé | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Programmé | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Programmé | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Programmé | |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | Programmé | |
Bologna (BLQ) | Ryanair | FR3826 | 14:45 | Programmé | |
Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | Programmé | |
Madrid (MAD) | American Airlines | AA8610 | 14:50 | Programmé | |
Madrid (MAD) | Vueling | VY5192 | 14:50 | Programmé | |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:55 | Programmé | |
Cairo (CAI) | Air Cairo | SM8751 | 14:55 | Programmé | |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:55 | Programmé | |
Cairo (CAI) | LOT | LO5298 | 14:55 | Programmé | |
Istanbul (SAW) | AJet | VF109 | 15:10 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR3111 | 15:15 | Programmé | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 15:15 | Programmé | |
Stockholm (ARN) | Norwegian | D83809 | 15:25 | Programmé | |
Podgorica (TGD) | Wizz Air | W62232 | 15:25 | Programmé | |
Rome (CIA) | Ryanair | FR8246 | 15:35 | Programmé | |
Catania (CTA) | Ryanair | FR6279 | 15:35 | Programmé | |
Hong Kong (HKG) | Cargolux | CV7856 | 15:35 | Programmé | |
Stuttgart (STR) | Wizz Air | W62290 | 15:35 | Programmé | |
Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 15:40 | Programmé | |
Antalya (AYT) | Smartwings | 7O5303 | 15:45 | Programmé | |
Doha (DOH) | Qatar Cargo | QR8231 | 15:45 | Programmé | |
Bari (BRI) | Ryanair | FR5191 | 15:50 | Programmé | |
Copenhagen (CPH) | Wizz Air | W62252 | 16:10 | Programmé | |
Hamburg (HAM) | Eurowings | EW7782 | 16:15 | Programmé | |
London (LHR) | British Airways | BA874 expand_more(2) | 16:20 | Programmé | |
London (LHR) | American Airlines | AA7102 | 16:20 | Programmé | |
London (LHR) | JetBlue | B66314 | 16:20 | Programmé | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | Programmé | |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | Programmé | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H781 | 16:30 | Programmé | |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | Programmé | |
Munich (MUC) | Air Canada | AC9435 | 16:50 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | Programmé | |
Munich (MUC) | United Airlines | UA8857 | 16:50 | Programmé | |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | Programmé | |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | Programmé | |
Warsaw (WAW) | SAS | SK8106 | 16:55 | Programmé | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | Programmé | |
Brussels (BRU) | Air Canada | AC6310 | 17:10 | Programmé | |
Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | Programmé | |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | Programmé | |
Istanbul (SAW) | Pegasus | PC333 | 17:15 | Programmé | |
Brussels (CRL) | Ryanair | FR55 | 17:20 | Programmé | |
Memmingen (FMM) | Wizz Air | W62296 | 17:20 | Programmé | |
Milan (MXP) | Ryanair | FR8493 | 17:25 | Programmé | |
Zakinthos (ZTH) | Wizz Air | W62456 | 17:35 | Programmé | |
Chania (CHQ) | Smartwings Hungary | 7O5043 | 17:40 | Programmé | |
Bucharest (OTP) | Tarom | RO237 expand_more(2) | 17:50 | Programmé | |
Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | Programmé | |
Bucharest (OTP) | ITA Airways | AZ5011 | 17:50 | Programmé | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 18:05 | Programmé | |
Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:10 | Programmé | |
Vantaa (HEL) | American Airlines | AA9013 | 18:10 | Programmé | |
Vantaa (HEL) | British Airways | BA6059 | 18:10 | Programmé | |
Vantaa (HEL) | Japan Airlines | JL6859 | 18:10 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:20 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:20 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:20 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:20 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:20 | Programmé | |
Paris (ORY) | Wizz Air | W62400 | 18:20 | Programmé | |
Malaga (AGP) | Ryanair | FR2274 | 18:30 | Programmé | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | Programmé | |
Paris (CDG) | Air France | AF1494 expand_more(4) | 18:35 | Programmé | |
Paris (CDG) | Air Austral | UU8494 | 18:35 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | Programmé | |
Paris (CDG) | SAS | SK9740 | 18:35 | Programmé | |
Paris (CDG) | WestJet | WS5094 | 18:35 | Programmé | |
Heraklion (HER) | Wizz Air | W62444 | 18:40 | Programmé | |
London (STN) | Ryanair | FR2516 | 18:40 | Programmé | |
Rhodes (RHO) | Ryanair | FR4217 | 18:45 | Programmé | |
Bristol (BRS) | Ryanair | FR623 | 18:50 | Programmé | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | Programmé | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | Programmé | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | Programmé | |
Kerkyra (CFU) | Ryanair | FR8053 | 18:55 | Programmé | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | Programmé | |
Dakar Blaise (DSS) | Turkish Airlines | TK6151 | 19:00 | Programmé | |
Luton (LTN) | Wizz Air | W62204 | 19:10 | Programmé | |
Porto (OPO) | Ryanair | FR4244 | 19:15 | Programmé | |
Zurich (ZRH) | Swiss | LX2258 | 19:15 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:20 | Programmé | |
Copenhagen (CPH) | SAS | SK779 expand_more(1) | 19:25 | Programmé | |
Copenhagen (CPH) | Delta Air Lines | DL7643 | 19:25 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | Programmé | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | Programmé | |
Tirana (TIA) | Wizz Air | W62234 | 19:40 | Programmé | |
Tivat (TIV) | Budapest Aircraft Service | RP2066 | 19:41 | Programmé | |
Bergamo (BGY) | Ryanair | FR2107 | 19:45 | Programmé | |
Copenhagen (CPH) | Ryanair | FR81 | 19:45 | Programmé | |
Warsaw (WAW) | LOT | LO531 expand_more(1) | 19:45 | Programmé | |
Warsaw (WAW) | JetBlue | B66689 | 19:45 | Programmé | |
Geneva (GVA) | easyJet | U21565 | 19:50 | Programmé | |
Cologne (CGN) | Eurowings | EW788 | 19:55 | Programmé | |
Lisbon (LIS) | Buzz | FR8858 | 19:55 | Programmé | |
Hurghada (HRG) | Nile Air | NP7701 | 20:00 | Programmé | |
London (LHR) | British Airways | BA864 expand_more(1) | 20:20 | Programmé | |
London (LHR) | American Airlines | AA6611 | 20:20 | Programmé | |
Mulhouse basel (BSL) | easyJet | U21213 | 20:25 | Programmé | |
London (STN) | Ryanair | FR3592 | 20:30 | Programmé | |
Gudja (MLA) | Ryanair | FR2278 | 20:35 | Programmé | |
Dublin (DUB) | Ryanair | FR129 | 20:45 | Programmé | |
Oslo (OSL) | Norwegian | DY1552 | 20:45 | Programmé | |
Sofia (SOF) | Buzz | FR5571 | 20:50 | Programmé | |
London (LGW) | easyJet | U28735 | 21:00 | Programmé | |
Madrid (MAD) | Wizz Air | W62372 | 21:25 | Programmé | |
Belgrade (BEG) | AirSERBIA | JU144 expand_more(2) | 21:40 | Programmé | |
Belgrade (BEG) | Etihad Airways | EY7951 | 21:40 | Programmé | |
Belgrade (BEG) | JetBlue | B66414 | 21:40 | Programmé | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | Programmé | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | Programmé | |
Barcelona (BCN) | Ryanair | FR8394 | 21:55 | Programmé | |
Brussels (CRL) | Wizz Air | W62284 | 21:55 | Programmé | |
Gudja (MLA) | Wizz Air | W62496 | 21:55 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(2) | 22:25 | Programmé | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | Programmé | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | Programmé | |
Tirana (TIA) | Ryanair | FR6888 | 22:25 | Programmé | |
Tel Aviv Yafo (TLV) | El Al | LY2367 | 22:25 | Programmé | |
Castellon (CDT) | Ryanair | FR7369 | 22:30 | Programmé | |
Barcelona (BCN) | Wizz Air | W62378 | 22:40 | Programmé | |
London (LGW) | Wizz Air | W62226 | 22:50 | Programmé | |
Palma Mallorca (PMI) | Smartwings Hungary | 7O5169 | 22:50 | Programmé | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | Programmé | |
Belfast (BFS) | Ryanair | FR9567 | 22:55 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:00 | Programmé | |
Brussels (BRU) | All Nippon Airways | NH5175 | 23:00 | Programmé | |
Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | Programmé | |
Chania (CHQ) | Ryanair | FR187 | 23:00 | Programmé | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 23:00 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | Programmé | |
Paris (CDG) | SAS | SK9739 | 23:00 | Programmé | |
Paris (CDG) | WestJet | WS5039 | 23:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | Programmé | |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | Programmé | |
Stockholm (ARN) | Wizz Air | W62404 | 23:20 | Programmé | |
Santorini (JTR) | Wizz Air | W62454 | 23:20 | Programmé | |
Sevilla (SVQ) | Ryanair | FR9895 | 23:20 | Programmé | |
Nürnberg (NUE) | Ryanair | FR4256 | 23:25 | Programmé | |
Milan (MXP) | Wizz Air | W62338 | 23:25 | Programmé | |
NIce (NCE) | Wizz Air | W62264 | 23:30 | Programmé | |
Berlin (BER) | Ryanair | FR206 | 23:35 | Programmé | |
Kerkyra (CFU) | Wizz Air | W62446 | 23:35 | Programmé | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | Programmé | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | Programmé | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | Programmé | |
Alghero (AHO) | Ryanair | FR4751 | 23:40 | Programmé | |
Las Palmas (LPA) | Wizz Air | W62266 | 23:40 | Programmé | |
Luton (LTN) | Wizz Air | W62206 | 23:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | Programmé | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | Programmé | |
Brussels (CRL) | Ryanair | FR4264 | 23:55 | Programmé | |
Paris (CDG) | ASL Airlines France | 5O4268 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Hurghada (HRG) | Smartwings | 7O5298 | 00:35 | 00:47 | En route |
Malaga (AGP) | Wizz Air | W62389 | 05:00 | 05:23 | En route |
Alicante (ALC) | Wizz Air | W62387 | 05:10 | 05:18 | En route |
Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:25 | En route |
Chania (CHQ) | Smartwings | 7O5092 | 05:25 | 05:35 | En route |
Athens (ATH) | Wizz Air | W62441 | 05:35 | 05:48 | En route |
London (STN) | Buzz | FR1659 | 05:45 | 05:44 | En route |
Valencia (VLC) | Ryanair | FR2301 | 05:45 | Programmé | |
Paris (BVA) | Ryanair | FR4229 | 05:45 | 06:00 | En route |
Pisa (PSA) | Ryanair | FR5023 | 05:45 | 05:46 | En route |
Antalya (AYT) | Wizz Air | W62431 | 05:45 | 05:58 | En route |
Burgas (BOJ) | Ryanair | FR7432 | 05:50 | 05:56 | En route |
Barcelona (BCN) | Ryanair | FR8385 | 05:50 | 06:09 | En route |
Munich (MUC) | Lufthansa | LH1683 expand_more(3) | 05:55 | 06:05 | En route |
Munich (MUC) | All Nippon Airways | NH5862 | 05:55 | 06:05 | En route |
Munich (MUC) | TAP Air Portugal | TP7977 | 05:55 | 06:05 | En route |
Munich (MUC) | United Airlines | UA9143 | 05:55 | 06:05 | En route |
Liverpool (LPL) | Ryanair | FR1646 | 06:00 | 06:03 | En route |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:00 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | Programmé | |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | Programmé | |
Dortmund (DTM) | Wizz Air | W62291 | 06:00 | Programmé | |
London (LTN) | Wizz Air | W62201 | 06:00 | 06:07 | En route |
Athens (ATH) | JetStream | VTB140 | 06:00 | Programmé | |
Prague (PRG) | Ryanair | FR4144 | 06:05 | Programmé | |
Rome (FCO) | Wizz Air | W62339 | 06:10 | Programmé | |
Larnaca (LCA) | Wizz Air | W62451 | 06:10 | Programmé | |
Birmingham (BHX) | Wizz Air | W62217 | 06:15 | Programmé | |
Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | Programmé | |
Paris (CDG) | SAS | SK9719 | 06:20 | Programmé | |
Paris (CDG) | WestJet | WS5112 | 06:20 | Programmé | |
Naples (NAP) | Ryanair | FR4090 | 06:20 | Programmé | |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:20 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:20 | Programmé | |
Amsterdam (AMS) | SAS | SK6723 | 06:20 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:20 | Programmé | |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Programmé | |
Eindhoven (EIN) | Wizz Air | W62271 | 06:25 | Programmé | |
Barcelona (BCN) | Wizz Air | W62375 | 06:45 | Programmé | |
Paris (ORY) | Wizz Air | W62367 | 06:50 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS718 expand_more(4) | 07:00 | Programmé | |
