Arrivées et départs des vols à Budapest Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Lisbon (LIS) | Wizz Air | W62394 | 00:25 | 01:54 | A atterri |
Dubai (DXB) | Wizz Air | W62498 | 00:50 | 01:57 | A atterri |
Jeddah (JED) | Wizz Air | W62302 | 00:55 | 00:42 | A atterri |
Istanbul (IST) | Wizz Air | W62462 | 01:05 | 00:49 | A atterri |
Tenerife (TFS) | Wizz Air | W62494 | 01:10 | 01:07 | A atterri |
Tashkent (TAS) | Uzbekistan Airways | HY3123 | 04:44 | 05:03 | A atterri |
Guangzhou (CAN) | China Southern Cargo | CZ5203 | 06:41 | 06:44 | A atterri |
Shenzhen (SZX) | Air China Cargo | CAO3141 | 06:55 | Différé | |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:08 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:08 | A atterri |
Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:10 | 05:59 | A atterri |
Hahn (HHN) | Ryanair | FR9778 | 07:30 | 08:10 | A atterri |
Baku (GYD) | Wizz Air | W62500 | 07:50 | 07:55 | A atterri |
Rome (FCO) | Wizz Air | W62340 | 08:05 | 07:52 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:20 | 08:15 | A atterri |
Istanbul (IST) | IndiGo | 6E4070 | 08:20 | 08:15 | A atterri |
Istanbul (IST) | Thai Airways | TG9134 | 08:20 | 08:15 | A atterri |
Rome (CIA) | Ryanair | FR8246 | 08:35 | 08:37 | A atterri |
Stockholm (ARN) | Ryanair | FR7603 | 08:40 | 10:49 | A atterri |
Berlin (BER) | Wizz Air | W62318 | 08:40 | 08:30 | A atterri |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | 08:39 | A atterri |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 08:39 | A atterri |
Belgrade (BEG) | AirSERBIA | JU140 expand_more(1) | 08:55 | 08:46 | A atterri |
Belgrade (BEG) | JetBlue | B66410 | 08:55 | 08:46 | A atterri |
Mulhouse basel (BSL) | easyJet | U21211 | 08:55 | 08:28 | A atterri |
Warsaw (WAW) | LOT | LO533 | 09:05 | 09:25 | A atterri |
Bari (BRI) | Buzz | FR5191 | 09:15 | 09:13 | A atterri |
Istanbul (SAW) | Pegasus | PC333 | 09:25 | 09:23 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(8) | 09:40 | 09:42 | A atterri |
Frankfurt (FRA) | Air Canada | AC9109 | 09:40 | 09:42 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:40 | 09:42 | A atterri |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 09:40 | 09:42 | A atterri |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:40 | 09:42 | A atterri |
Frankfurt (FRA) | Etihad Airways | EY3783 | 09:40 | 09:42 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:40 | 09:42 | A atterri |
Frankfurt (FRA) | Thai Airways | TG7602 | 09:40 | 09:42 | A atterri |
Frankfurt (FRA) | United Airlines | UA9006 | 09:40 | 09:42 | A atterri |
Warsaw (WAW) | Wizz Air | W62468 | 09:40 | 09:21 | A atterri |
Bergamo (BGY) | Ryanair | FR2107 | 09:45 | 09:27 | A atterri |
Bilbao (BIO) | Vueling | VY3294 | 09:45 | 09:46 | A atterri |
Shanghai (PVG) | China Cargo Airlines | CK201 | 09:55 | inconnue | |
Antalya (AYT) | SunExpress | XQ520 | 10:00 | 09:36 | A atterri |
Istanbul (IST) | Wizz Air | W62430 | 10:00 | 09:50 | A atterri |
Mulhouse basel (BSL) | Wizz Air | W62270 | 10:05 | 10:02 | A atterri |
Milan (MXP) | Wizz Air | W62334 | 10:10 | 11:28 | A atterri |
Geneva (GVA) | United Eagle | UEE1 | 10:20 | 10:40 | A atterri |
Vienna (VIE) | BRA | OS713 expand_more(1) | 10:25 | 10:18 | A atterri |
Vienna (VIE) | Luxair | LG1713 | 10:25 | 10:18 | A atterri |
Bari (BRI) | Wizz Air | W62362 | 10:35 | 10:15 | A atterri |
Rome (CIA) | Buzz | FR8261 | 10:35 | 10:25 | A atterri |
Hong Kong (HKG) | Cargolux | CV7335 | 10:50 | Différé | |
Paris (CDG) | Air France | AF1394 expand_more(4) | 11:00 | 11:57 | A atterri |
Paris (CDG) | Air Austral | UU8394 | 11:00 | 11:57 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:00 | 11:57 | A atterri |
Paris (CDG) | Delta Air Lines | DL8570 | 11:00 | 11:57 | A atterri |
Paris (CDG) | Kenya Airways | KQ3078 | 11:00 | 11:57 | A atterri |
Edinburgh (EDI) | Ryanair | FR1017 | 11:00 | 10:45 | A atterri |
Catania (CTA) | Ryanair | FR6279 | 11:05 | 10:58 | A atterri |
Gudja (MLA) | Wizz Air | W62496 | 11:05 | 10:53 | A atterri |
London (STN) | Ryanair | FR1658 | 11:10 | 11:11 | A atterri |
Dublin (DUB) | Ryanair | FR1023 | 11:15 | 11:04 | A atterri |
Pisa (PSA) | Ryanair | FR5024 | 11:15 | 11:01 | A atterri |
Budapest (BUD) | Austrian Airlines | OS1511 | 11:19 | Différé | |
Istanbul (IST) | Turkish Cargo | TK6549 | 11:22 | 11:18 | A atterri |
Faro (FAO) | Ryanair | FR3590 | 11:25 | 11:14 | A atterri |
London (LGW) | easyJet | U26437 | 11:25 | 11:30 | A atterri |
London (LHR) | British Airways | BA868 expand_more(5) | 11:30 | 11:24 | A atterri |
London (LHR) | American Airlines | AA6601 | 11:30 | 11:24 | A atterri |
London (LHR) | Iberia | IB3692 | 11:30 | 11:24 | A atterri |
London (LHR) | Jet Linx Aviation | JL7123 | 11:30 | 11:24 | A atterri |
London (LHR) | JetBlue | B66288 | 11:30 | 11:24 | A atterri |
London (LHR) | Qantas | QF3546 | 11:30 | 11:24 | A atterri |
Barcelona (BCN) | Ryanair | FR8384 | 11:40 | 11:52 | A atterri |
Luton (LTN) | Wizz Air | W62202 | 11:55 | 11:46 | A atterri |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 12:05 | Différé | |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 12:05 | Différé | |
Amsterdam (AMS) | SAS | SK6740 | 12:05 | Différé | |
Amsterdam (AMS) | Xiamen Air | MF9361 | 12:05 | Différé | |
Copenhagen (CPH) | Ryanair | FR81 | 12:05 | 11:49 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 12:05 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9438 | 12:05 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 12:05 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 12:05 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9072 | 12:05 | Programmé | |
Manises (VLC) | Wizz Air | W62386 | 12:05 | Programmé | |
Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | Programmé | |
Warsaw (WAW) | Egyptair | MS9515 | 12:10 | Programmé | |
Warsaw (WAW) | SAS | SK8148 | 12:10 | Programmé | |
Barcelona (BCN) | Wizz Air | W62376 | 12:20 | Programmé | |
Berlin (BER) | Ryanair | FR196 | 12:25 | Programmé | |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | Programmé | |
Munich (MUC) | Air Canada | AC9032 | 12:35 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Programmé | |
Munich (MUC) | United Airlines | UA9038 | 12:35 | Programmé | |
Memmingen (FMM) | Wizz Air | W62296 | 12:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 12:50 | Programmé | |
Istanbul (IST) | IndiGo | 6E4073 | 12:50 | Programmé | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 12:50 | Programmé | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 12:55 | Programmé | |
London (STN) | Ryanair | FR2516 | 13:10 | Programmé | |
Doha (DOH) | Oman Air | QR199 expand_more(3) | 13:15 | 12:46 | A atterri |
Doha (DOH) | RwandAir | WB1035 | 13:15 | 12:46 | A atterri |
Doha (DOH) | SriLankan Airlines | UL3104 | 13:15 | 12:46 | A atterri |
Doha (DOH) | Virgin Australia | VA6037 | 13:15 | 12:46 | A atterri |
Malaga (AGP) | Ryanair | FR2274 | 13:25 | Programmé | |
London (LGW) | Wizz Air | W62226 | 13:25 | Programmé | |
Shenzhen (SZX) | Air China Cargo | CA3141 | 13:25 | 07:23 | A atterri |
Sofia (SOF) | Ryanair | FR5571 | 13:30 | Programmé | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:35 | Programmé | |
Dubai (DXB) | Gulf Air | GF5402 | 13:35 | Programmé | |
Dubai (DXB) | Qantas | QF8111 | 13:35 | Programmé | |
Hurghada (HRG) | SkyLine Express | QU3624 | 13:35 | Programmé | |
Larnaca (LCA) | Wizz Air | W62452 | 13:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:55 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9040 | 13:55 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:55 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:55 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:55 | Programmé | |
Marseille (MRS) | Ryanair | FR4276 | 14:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC331 | 14:05 | Différé | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(1) | 14:05 | Différé | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Différé | |
Athens (ATH) | Aegean Airlines | A3876 | 14:10 | Programmé | |
Amsterdam (AMS) | KLM | KL1369 expand_more(3) | 14:25 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9490 | 14:25 | Programmé | |
Amsterdam (AMS) | SAS | SK6744 | 14:25 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 14:25 | Programmé | |
Rzeszow (RZE) | JetStream | VTB86 | 14:26 | Programmé | |
Prague (PRG) | Ryanair | FR4092 | 14:40 | Programmé | |
Tbilisi (TBS) | Georgian Airlines | GH1179 | 14:44 | Différé | |
Athens (ATH) | Ryanair | FR1242 | 14:45 | Programmé | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | Programmé | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | Programmé | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | Programmé | |
Belgrade (BEG) | JetBlue | B66412 | 14:45 | Programmé | |
Warsaw (WAW) | Sichuan Airlines | 3U9830 | 14:47 | Programmé | |
Bergamo (BGY) | Buzz | FR3164 | 14:50 | Programmé | |
Kutaisi (KUT) | Wizz Air | W62250 | 14:50 | Programmé | |
Yerevan (EVN) | Wizz Air | W62464 | 14:55 | Différé | |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:55 | Différé | |
Madrid (MAD) | Vueling | VY5192 | 14:55 | Différé | |
Malaga (AGP) | Wizz Air | W62390 | 15:00 | Programmé | |
Copenhagen (CPH) | Wizz Air | W62252 | 15:05 | Différé | |
Thessaloniki (SKG) | Buzz | FR4278 | 15:05 | Programmé | |
Lisbon (LIS) | Ryanair | FR8858 | 15:05 | Différé | |
Treviso (TSF) | Ryanair | FR4306 | 15:20 | Programmé | |
Marrakech (RAK) | Wizz Air | W62460 | 15:35 | Programmé | |
Tbilisi (TBS) | BBN Cargo | TK6126 | 15:47 | Différé | |
Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 16:00 | Programmé | |
Xi An (XIY) | China Eastern Airlines | MU8657 | 16:00 | Programmé | |
Catania (CTA) | Wizz Air | W62354 | 16:05 | Programmé | |
London (LHR) | British Airways | BA864 expand_more(1) | 16:05 | 15:48 | A atterri |
London (LHR) | American Airlines | AA6685 | 16:05 | 15:48 | A atterri |
Cairo (CAI) | Egyptair | MS751 expand_more(3) | 16:10 | Différé | |
Cairo (CAI) | Air Cairo | SM8751 | 16:10 | Différé | |
Cairo (CAI) | Ethiopian Airlines | ET1457 | 16:10 | Différé | |
Cairo (CAI) | LOT | LO5298 | 16:10 | Différé | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:15 | Différé | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:15 | Différé | |
Amsterdam (AMS) | SAS | SK6742 | 16:15 | Différé | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:15 | Différé | |
Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | Programmé | |
Munich (MUC) | United Airlines | UA8857 | 16:15 | Programmé | |
Almaty (ALA) | Hong Kong Air Cargo | RH392 | 16:30 | Programmé | |
Rome (CIA) | Ryanair | FR6516 | 16:40 | Programmé | |
Seoul (ICN) | Korean Air | KE961 | 17:05 | 16:41 | A atterri |
London (LGW) | Wizz Air | W62222 | 17:05 | 16:56 | A atterri |
Paris (ORY) | Wizz Air | W62368 | 17:05 | Différé | |
Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 17:10 | Programmé | |
Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | Programmé | |
Warsaw (WAW) | JetBlue | B66688 | 17:10 | Programmé | |
Warsaw (WAW) | SAS | SK8106 | 17:10 | Programmé | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | Programmé | |
Milan (MXP) | Wizz Air | W62338 | 17:30 | Programmé | |
Paris (CDG) | Air France | AF1294 expand_more(4) | 17:40 | Programmé | |
Paris (CDG) | Air Austral | UU8294 | 17:40 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8638 | 17:40 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3830 | 17:40 | Programmé | |
Paris (CDG) | SAS | SK9740 | 17:40 | Programmé | |
Tirana (TIA) | Ryanair | FR6888 | 17:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1344 expand_more(3) | 17:45 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7141 | 17:45 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7976 | 17:45 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9381 | 17:45 | Programmé | |
London (STN) | Ryanair | FR2518 | 17:45 | Programmé | |
Barcelona (BCN) | Ryanair | FR8394 | 18:15 | Programmé | |
Vantaa (HEL) | Finnair | AY1255 expand_more(2) | 18:30 | Programmé | |
Vantaa (HEL) | British Airways | BA6059 | 18:30 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL6859 | 18:30 | Programmé | |
Manchester (MAN) | Jet2 | LS897 | 18:30 | Programmé | |
Cluj-Napoca (CLJ) | Budapest Aircraft Service | RP2055 | 18:35 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 18:45 | Programmé | |
Istanbul (IST) | IndiGo | 6E4041 | 18:45 | Programmé | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 18:45 | Programmé | |
Manchester (MAN) | Ryanair | FR8358 | 18:50 | Programmé | |
Luton (LTN) | Wizz Air | W62204 | 18:55 | Programmé | |
Dortmund (DTM) | Wizz Air | W62292 | 19:00 | Programmé | |
Florence (FLR) | VistaJet | VJT426 | 19:10 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:10 | Programmé | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | Programmé | |
Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | Programmé | |
Gudja (MLA) | Ryanair | FR2278 | 19:30 | Programmé | |
Brussels (CRL) | Ryanair | FR55 | 19:50 | Programmé | |
Madrid (MAD) | Iberia | IB873 | 19:50 | Programmé | |
Milan (MXP) | Wizz Air | W62336 | 20:10 | Programmé | |
Athens (ATH) | Ryanair | FR8302 | 20:30 | Programmé | |
Doha (DOH) | Qatar Cargo | QR8013 | 20:30 | Différé | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 20:40 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1889 | 20:40 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8762 | 20:40 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3832 | 20:40 | Programmé | |
Paris (CDG) | SAS | SK9738 | 20:40 | Programmé | |
Berlin (BER) | Ryanair | FR206 | 21:05 | Programmé | |
Dublin (DUB) | Ryanair | FR1025 | 21:05 | Programmé | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:10 | Programmé | |
Dubai (DXB) | Emirates | EK2452 | 21:10 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK6327 | 21:10 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS1477 | 21:15 | Programmé | |
Marsa Alam (RMF) | Smartwings | 7O5225 | 21:30 | Programmé | |
Brussels (CRL) | Wizz Air | W62282 | 21:40 | Programmé | |
Liverpool (LPL) | Ryanair | FR1647 | 21:40 | Programmé | |
Genova (GOA) | Wizz Air | W62352 | 21:45 | Programmé | |
London (LHR) | British Airways | BA870 expand_more(3) | 21:55 | Programmé | |
London (LHR) | American Airlines | AA7016 | 21:55 | Programmé | |
London (LHR) | Iberia | IB3694 | 21:55 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7125 | 21:55 | Programmé | |
Barcelona (BCN) | Wizz Air | W62378 | 22:10 | Programmé | |
Vienna (VIE) | BRA | OS717 expand_more(2) | 22:25 | Programmé | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | Programmé | |
Vienna (VIE) | TAP Air Portugal | TP8707 | 22:25 | Programmé | |
Palermo (PMO) | Ryanair | FR2019 | 22:35 | Programmé | |
London (STN) | Ryanair | FR3717 | 22:45 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | Programmé | |
Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Programmé | |
Alicante (ALC) | Wizz Air | W62388 | 22:55 | Programmé | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | Programmé | |
Amsterdam (AMS) | SAS | SK6746 | 23:05 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | Programmé | |
Nürnberg (NUE) | Ryanair | FR4256 | 23:10 | Programmé | |
Istanbul (IST) | Wizz Air | W62438 | 23:10 | Programmé | |
Berlin (BER) | Wizz Air | W62316 | 23:15 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:15 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:15 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:15 | Programmé | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:15 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:15 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:15 | Programmé | |
Paphos (PFO) | Ryanair | FR3331 | 23:15 | Programmé | |
Riyadh (RUH) | Wizz Air | W62298 | 23:15 | Programmé | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:25 | Programmé | |
Munich (MUC) | Etihad Airways | EY4187 | 23:25 | Programmé | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:25 | Programmé | |
Munich (MUC) | United Airlines | UA9053 | 23:25 | Programmé | |
Luton (LTN) | Wizz Air | W62206 | 23:25 | Programmé | |
Larnaca (LCA) | DAT | 6H730 | 23:26 | Programmé | |
Athens (ATH) | Wizz Air | W62442 | 23:35 | Programmé | |
Madrid (MAD) | Wizz Air | W62372 | 23:35 | Programmé | |
Bucharest (OTP) | Wizz Air | W63291 | 23:35 | Programmé | |
Madrid (MAD) | Buzz | FR6713 | 23:40 | Programmé | |
Paris (BVA) | Ryanair | FR4230 | 23:45 | Programmé | |
Alicante (ALC) | Buzz | FR9941 | 23:50 | Programmé | |
Birmingham (BHX) | Ryanair | FR9933 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Chisinau (RMO) | SkyUp Airlines | U51006 | 01:05 | 05:00 | En route |
Berlin (BER) | Wizz Air | W62317 | 05:00 | 05:17 | En route |
Istanbul (IST) | Wizz Air | W62429 | 05:00 | 05:09 | En route |
Valencia (VLC) | Wizz Air | W62385 | 05:35 | 05:47 | En route |
London (STN) | Ryanair | FR1659 | 05:45 | 05:55 | En route |
Malta (MLA) | Wizz Air | W62495 | 05:45 | 05:57 | En route |
Malaga (AGP) | Ryanair | FR2273 | 05:50 | 06:01 | En route |
Bari (BRI) | Buzz | FR5190 | 05:50 | 06:03 | En route |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:00 | 06:17 | En route |
Frankfurt (FRA) | Air Canada | AC9023 | 06:00 | 06:17 | En route |
Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:00 | 06:17 | En route |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:00 | 06:17 | En route |
Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:00 | 06:17 | En route |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:00 | 06:17 | En route |
Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:00 | 06:17 | En route |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:00 | 06:17 | En route |
Frankfurt (FRA) | United Airlines | UA9023 | 06:00 | 06:17 | En route |
London (LTN) | Wizz Air | W62201 | 06:00 | 06:05 | En route |
Basel (BSL) | Wizz Air | W62269 | 06:00 | 06:07 | En route |
Milan (BGY) | Ryanair | FR2108 | 06:05 | 06:09 | En route |
Milan (MXP) | Wizz Air | W62333 | 06:10 | 06:11 | En route |
Barcelona (BCN) | Wizz Air | W62375 | 06:10 | 06:36 | En route |
Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | 06:27 | En route |
Marrakesh (RAK) | Wizz Air | W62459 | 06:15 | 06:20 | En route |
Paris (CDG) | Air France | AF1695 expand_more(4) | 06:20 | 06:34 | En route |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 06:34 | En route |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | 06:34 | En route |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 06:34 | En route |
Paris (CDG) | SAS | SK9719 | 06:20 | 06:34 | En route |
Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | 06:29 | En route |
Brussels (BRU) | Air Canada | AC6313 | 06:20 | 06:29 | En route |
Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | 06:29 | En route |
Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | 06:29 | En route |
Brussels (BRU) | United Airlines | UA9970 | 06:20 | 06:29 | En route |
Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:38 | En route |
Catania (CTA) | Ryanair | FR6278 | 06:25 | 06:26 | En route |
Amsterdam (AMS) | KLM | KL1362 expand_more(3) | 06:30 | 06:44 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:44 | En route |
Amsterdam (AMS) | SAS | SK6743 | 06:30 | 06:44 | En route |
Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:44 | En route |
London (LGW) | Wizz Air | W62225 | 06:45 | 06:52 | En route |
Bari (BRI) | Wizz Air | W62361 | 06:45 | 06:50 | En route |
Rome (CIA) | Buzz | FR8260 | 06:50 | 06:57 | En route |
Vienna (VIE) | BRA | OS718 expand_more(2) | 06:50 | 06:59 | En route |
Vienna (VIE) | Air Canada | AC6197 | 06:50 | 06:59 | En route |
Vienna (VIE) | Luxair | LG1718 | 06:50 | 06:59 | En route |
Malaga (AGP) | Wizz Air | W62389 | 06:50 | 06:55 | En route |
Larnaca (LCA) | Wizz Air | W62451 | 06:55 | 07:03 | En route |
Lisbon (LIS) | Ryanair | FR8859 | 07:05 | 07:14 | En route |
Yerevan (EVN) | Wizz Air | W62463 | 07:20 | 09:07 | En route |
Brasov (GHV) | Wizz Air | W62483 | 07:25 | 07:26 | En route |
Pisa (PSA) | Ryanair | FR5023 | 07:35 | 07:32 | En route |
London (LHR) | British Airways | BA865 expand_more(5) | 07:40 | 08:21 | En route |
London (LHR) | American Airlines | AA6600 | 07:40 | 08:21 | En route |
London (LHR) | Iberia | IB3689 | 07:40 | 08:21 | En route |
London (LHR) | Jet Linx Aviation | JL7122 | 07:40 | 08:21 | En route |
London (LHR) | JetBlue | B66257 | 07:40 | 08:21 | En route |
London (LHR) | Qantas | QF3503 | 07:40 | 08:21 | En route |
London (STN) | Ryanair | FR2515 | 07:45 | 07:54 | En route |
Copenhagen (CPH) | Ryanair | FR80 | 07:50 | 07:52 | En route |
Frankfurt (HHN) | Ryanair | FR9779 | 07:55 | 09:05 | En route |
Shanghai (PVG) | Shanghai Airlines | FM7188 | 08:00 | Programmé | |
Tel Aviv (TLV) | Flylili | FL9141 | 08:00 | 08:07 | En route |
Budapest (BUD) | Austrian Airlines | OS1511 | 08:00 | 08:57 | En route |
Munich (MUC) | Lufthansa | LH1675 expand_more(4) | 08:05 | 08:05 | En route |
Munich (MUC) | Air Canada | AC9055 | 08:05 | 08:05 | En route |
Munich (MUC) | All Nippon Airways | NH5862 | 08:05 | 08:05 | En route |
Munich (MUC) | TAP Air Portugal | TP7981 | 08:05 | 08:05 | En route |
Munich (MUC) | United Airlines | UA8824 | 08:05 | 08:05 | En route |
Tashkent (TAS) | Uzbekistan Airways | HY3124 | 08:10 | 10:08 | En route |
Rome (FCO) | Wizz Air | W62339 | 08:40 | 08:53 | En route |
Rome (CIA) | Ryanair | FR8247 | 09:00 | 09:32 | En route |
Stockholm (ARN) | Ryanair | FR7604 | 09:05 | 11:39 | En route |
Istanbul (IST) | Turkish Airlines | TK1036 expand_more(3) | 09:15 | 09:35 | En route |
Istanbul (IST) | IndiGo | 6E4009 | 09:15 | 09:35 | En route |
Istanbul (IST) | Singapore Airlines | SQ6286 | 09:15 | 09:35 | En route |
Istanbul (IST) | Thai Airways | TG9165 | 09:15 | 09:35 | En route |
Memmingen (FMM) | Wizz Air | W62295 | 09:15 | 09:25 | En route |
Belgrade (BEG) | AirSERBIA | JU141 expand_more(2) | 09:30 | 09:38 | En route |
Belgrade (BEG) | ITA Airways | AZ2519 | 09:30 | 09:38 | En route |
Belgrade (BEG) | JetBlue | B66411 | 09:30 | 09:38 | En route |
Zurich (ZRH) | Air Baltic | LX2251 expand_more(3) | 09:35 | 09:44 | En route |
Zurich (ZRH) | Air Canada | AC6831 | 09:35 | 09:44 | En route |
Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:35 | 09:44 | En route |
Zurich (ZRH) | United Airlines | UA9795 | 09:35 | 09:44 | En route |
Basel (BSL) | easyJet | U21212 | 09:35 | 09:48 | En route |
Frankfurt (FRA) | China Southern Cargo | CZ5204 | 09:35 | 09:54 | En route |
