Arrivées et départs des vols à Budapest Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Gudja (MLA) | Wizz Air | W62562 | 00:15 | Programmé | |
| Lisbon (LIS) | Wizz Air | W62394 | 00:30 | Programmé | |
| Baku (GYD) | Wizz Air | W62366 | 01:05 | 00:46 | A atterri |
| Funchal (FNC) | Wizz Air | W62398 | 01:10 | 00:51 | A atterri |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | Programmé | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 04:20 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | Programmé | |
| Paris (CDG) | ASL Airlines | 5O4268 | 06:45 | Programmé | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 07:15 | Programmé | |
| Rome (CIA) | Malta Air | FR8246 | 07:40 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2780 | 08:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | Programmé | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR81 | 08:35 | Programmé | |
| Paphos (PFO) | Ryanair | FR3331 | 08:35 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:40 | Programmé | |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1332 expand_more(4) | 09:15 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:15 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:15 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9064 | 09:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH1674 expand_more(3) | 09:15 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | Programmé | |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | Programmé | |
| Munich (MUC) | United Airlines | UA8728 | 09:15 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:25 | Programmé | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Programmé | |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | Programmé | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 09:50 | Programmé | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H725 | 09:50 | Programmé | |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | Programmé | |
| Istanbul (IST) | Wizz Air | W62430 | 10:00 | Programmé | |
| Bristol (BRS) | easyJet | U22743 | 10:05 | Programmé | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | Programmé | |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 10:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8724 | 10:30 | Programmé | |
| Bristol (BRS) | Ryanair | FR623 | 10:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:50 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10:50 | Programmé | |
| Krakow (KRK) | Ryanair | FR9751 | 10:50 | Programmé | |
| Brussels (CRL) | Wizz Air | W62282 | 10:55 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62272 | 10:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(5) | 11:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9109 | 11:00 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9006 | 11:00 | Programmé | |
| Belfast (BFS) | easyJet | U23025 | 11:05 | Programmé | |
| Hurghada (HRG) | SkyLine Express | QU3626 | 11:10 | Programmé | |
| Paris (ORY) | Wizz Air | W62368 | 11:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(4) | 11:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 11:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6720 | 11:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:30 | Programmé | |
| London (STN) | Ryanair | FR2518 | 11:30 | Programmé | |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:35 | Programmé | |
| London (LHR) | American Airlines | AA6685 | 11:35 | Programmé | |
| London (LHR) | Iberia | IB3690 | 11:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:35 | Programmé | |
| London (LHR) | JetBlue | B66256 | 11:35 | Programmé | |
| Tel Aviv Yafo (TLV) | Flylili | IZ291 | 11:35 | Programmé | |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8394 | 11:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3876 | 12:00 | Programmé | |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:05 | Programmé | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:10 | Programmé | |
| Ankara (ESB) | Wizz Air | W62488 | 12:25 | Programmé | |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | Programmé | |
| Munich (MUC) | Air Canada | AC9032 | 12:40 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | Programmé | |
| Munich (MUC) | United Airlines | UA9038 | 12:40 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:45 | Programmé | |
| Barcelona (BCN) | Ryanair | FR1421 | 12:50 | Programmé | |
| Luxembourg (LUX) | Luxair | LG5807 | 12:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:00 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:00 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:00 | Programmé | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | Programmé | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | Programmé | |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | Programmé | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 13:05 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2028 | 13:15 | Programmé | |
| Treviso (TSF) | Ryanair | FR4306 | 13:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6722 | 13:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 13:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9438 | 13:40 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 13:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9072 | 13:40 | Programmé | |
| Manchester (MAN) | Ryanair | FR8358 | 13:55 | Programmé | |
| Doha (DOH) | Qatar Airways | QR8013 | 14:05 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(4) | 14:10 | Programmé | |
| Vienna (VIE) | Air Canada | AC6190 | 14:10 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 14:10 | Programmé | |
| Vienna (VIE) | Luxair | LG1785 | 14:10 | Programmé | |
| Vienna (VIE) | TAP Air Portugal | TP8711 | 14:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3164 | 14:30 | Programmé | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 14:30 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Programmé | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | Programmé | |
| Belgrade (BEG) | Qatar Airways | QR4876 | 14:40 | Programmé | |
| Hurghada (HRG) | Wizz Air | W62214 | 14:50 | Programmé | |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | Programmé | |
| Dublin (DUB) | Ryanair | FR1023 | 14:55 | Programmé | |
| Cairo (CAI) | Egyptair | MS751 expand_more(2) | 15:00 | Programmé | |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | Programmé | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | Programmé | |
| Istanbul (IST) | Chrono Jet | MB511 | 15:00 | Programmé | |
| Madrid (MAD) | Ryanair | FR5713 | 15:40 | Programmé | |
| Marsa Alam (RMF) | Wizz Air | W62226 | 16:10 | Programmé | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR8231 | 16:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(5) | 16:25 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:25 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 16:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6724 | 16:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(1) | 16:25 | Programmé | |
| Munich (MUC) | United Airlines | UA8857 | 16:25 | Programmé | |
| Berlin (BER) | Wizz Air | W62316 | 16:45 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(2) | 17:00 | Programmé | |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | Programmé | |
| Bari (BRI) | Ryanair | FR5191 | 17:10 | Programmé | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 17:10 | Programmé | |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | Programmé | |
| Paris (CDG) | SAS | SK9740 | 17:10 | Programmé | |
| Paris (CDG) | WestJet | WS5091 | 17:10 | Programmé | |
| Seoul (ICN) | Korean Air | KE963 expand_more(1) | 17:10 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ9813 | 17:10 | Programmé | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:20 | Programmé | |
| Warsaw (WAW) | JetBlue | B66688 | 17:20 | Programmé | |
| Warsaw (WAW) | SAS | SK8106 | 17:20 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:20 | Programmé | |
| Billund (BLL) | Wizz Air | W62320 | 17:30 | Programmé | |
| Milan (MXP) | Wizz Air Malta | W42336 | 17:35 | Programmé | |
| Beijing (PEK) | Air China | CA719 | 17:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 17:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9040 | 17:50 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 17:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8742 | 17:50 | Programmé | |
| Bucharest (OTP) | Tarom | RO237 | 17:50 | Programmé | |
| Tenerife (TFS) | Ryanair | FR9944 | 18:05 | Programmé | |
| Turin (TRN) | Wizz Air | W62350 | 18:25 | Programmé | |
| Rome (CIA) | Ryanair | FR6516 | 19:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK761 | 19:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:10 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | Programmé | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:10 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:15 | Programmé | |
| London (LHR) | British Airways | BA876 expand_more(1) | 19:15 | Programmé | |
| London (LHR) | American Airlines | AA6638 | 19:15 | Programmé | |
| Malaga (AGP) | Ryanair | FR2274 | 19:25 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21211 | 19:25 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK6511 | 19:40 | Programmé | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1017 | 20:10 | Programmé | |
| London (STN) | Ryanair | FR1658 | 20:25 | Programmé | |
| Wroclaw (WRO) | Wizz Air | W61839 | 20:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:20 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:20 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:20 | Programmé | |
| Munich (MUC) | United Airlines | UA9053 | 21:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(1) | 21:55 | Programmé | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | Programmé | |
| Memmingen (FMM) | Wizz Air | W62296 | 22:10 | Programmé | |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 22:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 22:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:40 | Programmé | |
| Paris (CDG) | WestJet | WS5098 | 22:40 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Programmé | |
| Tallinn (TLL) | Wizz Air | W62424 | 22:55 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:05 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | Programmé | |
| Istanbul (IST) | Wizz Air | W62438 | 23:15 | Programmé | |
| Madrid (MAD) | Wizz Air | W62372 | 23:15 | Programmé | |
| Rome (FCO) | Wizz Air | W62344 | 23:20 | Programmé | |
| London (LHR) | British Airways | BA870 expand_more(5) | 23:20 | Programmé | |
| London (LHR) | Alaska Airlines | AS5312 | 23:20 | Programmé | |
| London (LHR) | American Airlines | AA7016 | 23:20 | Programmé | |
| London (LHR) | Iberia | IB3694 | 23:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7125 | 23:20 | Programmé | |
| London (LHR) | JetBlue | B66326 | 23:20 | Programmé | |
| Manchester (MAN) | Ryanair | FR8375 | 23:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6726 | 23:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:30 | Programmé | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(5) | 23:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:40 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:40 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4177 | 23:40 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:40 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7508 | 23:40 | Programmé | |
| Milan (MXP) | Ryanair | FR8326 | 23:45 | Programmé | |
| London (STN) | Ryanair | FR2516 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | Programmé | |
| Istanbul (IST) | Wizz Air | W62429 | 05:00 | Programmé | |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:25 | Programmé | |
| Larnaca (LCA) | Wizz Air | W62451 | 05:30 | Programmé | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:00 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:00 | Programmé | |
| Paris (CDG) | SAS | SK9719 | 06:00 | Programmé | |
| Paris (CDG) | WestJet | WS5086 | 06:00 | Programmé | |
| London (STN) | Ryanair | FR2517 | 06:00 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | Programmé | |
| London (LTN) | Wizz Air | W62201 | 06:00 | Programmé | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | Programmé | |
| Zhengzhou (CGO) | Hungary Airlines | CT157 | 06:05 | Programmé | |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | Programmé | |
| Brussels (CRL) | Wizz Air | W62281 | 06:15 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | Programmé | |
| Paris (ORY) | Wizz Air | W62367 | 06:15 | Programmé | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(3) | 06:20 | Programmé | |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | Programmé | |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6733 | 06:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1341 expand_more(7) | 06:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:40 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:40 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:40 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:40 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7505 | 06:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:40 | Programmé | |
| Tenerife (TFS) | Ryanair | FR9943 | 06:45 | Programmé | |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | Programmé | |
| Ankara (ESB) | Wizz Air | W62487 | 06:50 | Programmé | |
| Marsa Alam (RMF) | Wizz Air | W62225 | 07:00 | Programmé | |
| London (LHR) | British Airways | BA871 expand_more(4) | 07:50 | Programmé | |
| London (LHR) | Alaska Airlines | AS5315 | 07:50 | Programmé | |
| London (LHR) | American Airlines | AA6713 | 07:50 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:50 | Programmé | |
| London (LHR) | JetBlue | B66289 | 07:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(3) | 07:50 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5862 | 07:50 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 07:50 | Programmé | |
| Munich (MUC) | United Airlines | UA9143 | 07:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(5) | 07:50 | Programmé | |
| Vienna (VIE) | Air Canada | AC6197 | 07:50 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6312 | 07:50 | Programmé | |
| Vienna (VIE) | Luxair | LG1780 | 07:50 | Programmé | |
| Vienna (VIE) | TAP Air Portugal | TP8706 | 07:50 | Programmé | |
| Vienna (VIE) | United Airlines | UA9824 | 07:50 | Programmé | |
| Krakow (KRK) | Ryanair | FR9752 | 08:00 | Programmé | |
| Rome (CIA) | Malta Air | FR8247 | 08:05 | Programmé | |
| Zhengzhou (CGO) | Gridiron Air | GI4384 | 08:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR1024 | 08:25 | Programmé | |
| Madrid (MAD) | Ryanair | FR6712 | 08:35 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2781 | 08:40 | Programmé | |
| Pafos (PFO) | Ryanair | FR3330 | 09:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:10 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:10 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:10 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR80 | 09:10 | Programmé | |
| Bucharest (OTP) | Tarom | RO232 | 09:15 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9783 | 09:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX2251 expand_more(3) | 09:40 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:40 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:40 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO534 expand_more(3) | 09:45 | Programmé | |
| Warsaw (WAW) | JetBlue | B66672 | 09:45 | Programmé | |
| Warsaw (WAW) | SAS | SK8115 | 09:45 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7090 | 09:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH1675 expand_more(2) | 09:55 | Programmé | |
| Munich (MUC) | Air Canada | AC9175 | 09:55 | Programmé | |
| Munich (MUC) | United Airlines | UA8824 | 09:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1333 expand_more(5) | 10:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9039 | 10:00 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7140 | 10:00 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7507 | 10:00 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7667 | 10:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9065 | 10:00 | Programmé | |
| Venice (TSF) | Ryanair | FR4305 | 10:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK780 | 10:25 | Programmé | |
| Tel Aviv (TLV) | El Al | LY2366 | 10:35 | Programmé | |
| Bristol (BRS) | easyJet | U22744 | 10:40 | Programmé | |
| Antalya (AYT) | SunExpress | XQ521 | 10:50 | Programmé | |
| Tel Aviv (TLV) | Smartwings | 6H726 | 10:50 | Programmé | |
| Stuttgart (STR) | Wizz Air | W62289 | 11:00 | Programmé | |
| Bristol (BRS) | Ryanair | FR624 | 11:05 | Programmé | |
| Madrid (MAD) | Iberia | IB870 expand_more(2) | 11:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8834 | 11:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5508 | 11:10 | Programmé | |
| Shanghai (PVG) | Shanghai Airlines | FM870 expand_more(1) | 11:30 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU8640 | 11:30 | Programmé | |
| Helsinki (HEL) | Finnair | AY1252 expand_more(4) | 11:35 | Programmé | |
| Helsinki (HEL) | American Airlines | AA9012 | 11:35 | Programmé | |
| Helsinki (HEL) | British Airways | BA6064 | 11:35 | Programmé | |
| Helsinki (HEL) | Iberia | IB6866 | 11:35 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 11:35 | Programmé | |
| Belfast (BFS) | easyJet | U23026 | 11:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(2) | 11:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9333 | 11:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9221 | 11:40 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ650 | 11:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1364 expand_more(4) | 12:25 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1856 | 12:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 12:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6735 | 12:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9362 | 12:25 | Programmé | |
| London (LHR) | British Airways | BA867 expand_more(4) | 12:25 | Programmé | |
| London (LHR) | Alaska Airlines | AS5314 | 12:25 | Programmé | |
| London (LHR) | American Airlines | AA7198 | 12:25 | Programmé | |
| London (LHR) | Iberia | IB3691 | 12:25 | Programmé | |
