Arrivées et départs des vols à Budapest Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(4) | 00:10 | Programmé | |
| London (LHR) | Alaska Airlines | AS5312 | 00:10 | Programmé | |
| London (LHR) | American Airlines | AA7016 | 00:10 | Programmé | |
| London (LHR) | Iberia | IB3694 | 00:10 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:10 | Programmé | |
| Rhodes (RHO) | Smartwings | 7O5005 | 00:35 | Programmé | |
| Istanbul (IST) | Wizz Air | W62436 | 00:55 | Programmé | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | Différé | |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:25 | Programmé | |
| Marrakech (RAK) | Wizz Air | W62460 | 01:40 | Programmé | |
| Kutaisi (KUT) | Wizz Air | W62248 | 06:00 | Programmé | |
| Tbilisi (TBS) | Geosky | D41902 | 06:25 | Différé | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 07:00 | Programmé | |
| Beijing (PEK) | Air China | CA719 | 07:00 | Programmé | |
| Yerevan (EVN) | Wizz Air | W67863 | 07:05 | 06:44 | A atterri |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 07:06 | 06:47 | A atterri |
| Antalya (AYT) | Freebird Airlines | FH623 | 07:34 | Programmé | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | Programmé | |
| Riga (RIX) | airBaltic | BT491 | 07:55 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | Programmé | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:28 | A atterri |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:28 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | Programmé | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | Programmé | |
| Guangzhou (CAN) | China Southern Cargo | CZ2557 | 08:15 | Programmé | |
| Guangzhou (CAN) | China Southern Cargo | CSG2557 | 08:15 | Différé | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1684 expand_more(1) | 08:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH4144 | 08:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(3) | 08:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9109 | 08:45 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:45 | Programmé | |
| Hurghada (HRG) | Smartwings | 7O5299 | 08:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | Programmé | |
| Antalya (AYT) | SkyLine Express | 4M739 | 09:00 | Programmé | |
| Manises (VLC) | Ryanair | FR2300 | 09:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 09:05 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 09:05 | Programmé | |
| Malaga (AGP) | Ryanair | FR2274 | 09:15 | Programmé | |
| Oslo (OSL) | Norwegian | DY1550 | 09:20 | Programmé | |
| Tirana (TIA) | Ryanair | FR6888 | 09:20 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 09:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2107 | 09:30 | Programmé | |
| Shanghai (PVG) | China Cargo Airlines | CK201 | 09:30 | Programmé | |
| London (STN) | Ryanair | FR2518 | 09:30 | Programmé | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1017 | 09:35 | Programmé | |
| Memmingen (FMM) | Wizz Air | W42296 | 09:40 | Programmé | |
| Toronto (YYZ) | Air Canada | AC942 expand_more(2) | 09:40 | Programmé | |
| Toronto (YYZ) | Lufthansa | LH6787 | 09:40 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8404 | 09:40 | Programmé | |
| Varna (VAR) | Wizz Air | W62346 | 09:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK779 expand_more(1) | 09:45 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7619 | 09:45 | Programmé | |
| Preveza Lefkas (PVK) | Ryanair | FR7771 | 09:55 | Programmé | |
| Shannon (SNN) | Ryanair | FR4330 | 10:00 | Programmé | |
| Rome (CIA) | Ryanair | FR6516 | 10:05 | 09:41 | A atterri |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 10:15 | Programmé | |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | 09:58 | A atterri |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | Programmé | |
| Catania (CTA) | Wizz Air | W62354 | 10:30 | Différé | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | Programmé | |
| Tallinn (TLL) | Wizz Air | W62424 | 10:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(4) | 10:35 | Programmé | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:35 | Programmé | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | Programmé | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | Annulé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | Annulé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | Annulé | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | Annulé | |
| Antalya (AYT) | SunExpress | XQ5520 | 10:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:40 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:40 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:40 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:40 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 10:40 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:40 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:40 | Programmé | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | Programmé | |
| Luxembourg (LUX) | Luxair | LG5807 | 10:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR55 | 10:50 | Programmé | |
| Chania (CHQ) | Smartwings | 7O5093 | 10:50 | Programmé | |
| London (LHR) | British Airways | BA862 expand_more(1) | 10:50 | Programmé | |
| London (LHR) | American Airlines | AA6769 | 10:50 | Programmé | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3793 | 10:50 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | Différé | |
| London (STN) | Buzz | FR1658 | 11:10 | Programmé | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | Programmé | |
| Barcelona (BCN) | Ryanair | FR8394 | 11:30 | Programmé | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | Programmé | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | Programmé | |
| Paris (CDG) | SAS | SK9738 | 11:50 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | Programmé | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | Programmé | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | Programmé | |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | Programmé | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | Programmé | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | Programmé | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR81 | 12:25 | Programmé | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H719 | 12:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | Programmé | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Programmé | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Programmé | |
| Podgorica (TGD) | Wizz Air | W67637 | 12:35 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62514 | 12:40 | Programmé | |
| Dublin (DUB) | Buzz | FR1023 | 12:45 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR4256 | 12:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | Programmé | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:50 | Programmé | |
| Antalya (AYT) | Wizz Air | W62432 | 12:55 | Programmé | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:00 | Annulé | |
| London (LHR) | American Airlines | AA6869 | 13:00 | Annulé | |
| Shenzhen (SZX) | Air China | CA3139 | 13:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | Différé | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | Différé | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | Différé | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | Différé | |
| Zadar (ZAD) | Wizz Air | W62472 | 13:15 | 12:57 | A atterri |
| Sevilla (SVQ) | Buzz | FR9895 | 13:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | Programmé | |
| Bourgas (BOJ) | Ryanair | FR7433 | 13:30 | Différé | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | Programmé | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | Différé | |
| Bari (BRI) | Ryanair | FR5191 | 13:45 | Programmé | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | Programmé | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | Programmé | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2782 | 13:55 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 13:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | Programmé | |
| Berlin (BER) | Ryanair | FR196 | 14:05 | Programmé | |
| Milan (MXP) | Ryanair | FR8326 | 14:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 14:30 | Programmé | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Programmé | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | Programmé | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 14:40 | Différé | |
| Cairo (CAI) | Air Cairo | SM8751 | 14:40 | Différé | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 14:40 | Différé | |
| Cairo (CAI) | LOT | LO5298 | 14:40 | Différé | |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14:40 | Programmé | |
| Tirana (TIA) | Wizz Air | W62234 | 14:40 | Programmé | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | Programmé | |
| London (LGW) | Wizz Air | W62222 | 14:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR4264 | 14:50 | Programmé | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | Programmé | |
| Istanbul (SAW) | AJet | VF109 | 15:15 | Programmé | |
| Dortmund (DTM) | Wizz Air | W62292 | 15:25 | Programmé | |
| Stuttgart (STR) | Wizz Air | W62290 | 15:25 | Programmé | |
| Birmingham (BHX) | Ryanair | FR9933 | 15:30 | Programmé | |
| Hong Kong (HKG) | Cargolux | CV7856 | 15:35 | Programmé | |
| Doha (DOH) | Qatar Cargo | QR8231 | 15:45 | Programmé | |
| Krakow (KRK) | Ryanair | FR9751 | 15:45 | Programmé | |
| Antalya (AYT) | Smartwings | 7O5303 | 15:55 | Programmé | |
| Catania (CTA) | Ryanair | FR6069 | 15:55 | Programmé | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | Programmé | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:20 | Programmé | |
| London (LHR) | British Airways | BA866 expand_more(4) | 16:20 | Programmé | |
| London (LHR) | American Airlines | AA6685 | 16:20 | Programmé | |
| London (LHR) | Iberia | IB3690 | 16:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6547 | 16:20 | Programmé | |
| London (LHR) | JetBlue | B66256 | 16:20 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61689 | 16:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | Programmé | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | Programmé | |
| Zakinthos (ZTH) | Wizz Air | W62456 | 16:35 | Programmé | |
| Stockholm (ARN) | Norwegian | D84487 | 16:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | Programmé | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | Programmé | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | Programmé | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | Programmé | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | Programmé | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | Programmé | |
| Stockholm (ARN) | Buzz | FR7600 | 17:05 | Programmé | |
| Billund (BLL) | Wizz Air | W62320 | 17:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | Programmé | |
| Brussels (BRU) | Air Canada | AC6310 | 17:10 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | Programmé | |
| Bordeaux (BOD) | easyJet | U21849 | 17:10 | Programmé | |
| Istanbul (SAW) | Pegasus | PC333 | 17:15 | Programmé | |
| Bari (BRI) | Wizz Air | W62362 | 17:35 | Programmé | |
| Chania (CHQ) | Smartwings | 7O5043 | 17:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1255 expand_more(4) | 17:40 | Programmé | |
| Vantaa (HEL) | American Airlines | AA9013 | 17:40 | Programmé | |
| Vantaa (HEL) | British Airways | BA6059 | 17:40 | Programmé | |
| Vantaa (HEL) | Iberia | IB6867 | 17:40 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL6859 | 17:40 | Programmé | |
| Paris (CDG) | Air France | AF1494 expand_more(4) | 17:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8494 | 17:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1889 | 17:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8240 | 17:50 | Programmé | |
| Paris (CDG) | WestJet | WS5071 | 17:50 | Programmé | |
| Bucharest (OTP) | Tarom | RO237 | 17:50 | Programmé | |
| Biggin Hill (BQH) | VistaJet | VJT408 | 17:55 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3878 | 18:00 | Programmé | |
| Seoul (ICN) | Asiana Airlines | OZ547 | 18:05 | Programmé | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 18:05 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 18:15 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1823 | 18:15 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 18:15 | Programmé | |
| Belgrade (BEG) | JetBlue | B66414 | 18:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:15 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:15 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:15 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:15 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:15 | Programmé | |
| NIce (NCE) | Wizz Air | W62264 | 18:15 | Programmé | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ121 | 18:19 | Programmé | |
| Castellon (CDT) | Ryanair | FR7369 | 18:20 | Programmé | |
| Treviso (TSF) | Ryanair | FR4306 | 18:20 | Programmé | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | Programmé | |
| Krakow (KRK) | Wizz Air | W62420 | 18:40 | Programmé | |
| Heraklion (HER) | Wizz Air | W62444 | 18:40 | Programmé | |
| Rome (CIA) | Ryanair | FR8246 | 18:50 | Programmé | |
| Luton (LTN) | Wizz Air | W62204 | 18:50 | Programmé | |
| Alghero (AHO) | Wizz Air | W62364 | 19:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(3) | 19:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 19:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6656 | 19:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 19:00 | Programmé | |
| Dakar Blaise (DSS) | Turkish Airlines | TK6151 | 19:00 | Programmé | |
| Rimini (RMI) | Wizz Air | W62370 | 19:05 | Programmé | |
| Tel Aviv Yafo (TLV) | Bul Air | IZ291 | 19:10 | Programmé | |
| Paris (BVA) | Ryanair | FR4230 | 19:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX2258 | 19:15 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:20 | Programmé | |
| Manchester (MAN) | Buzz | FR8358 | 19:30 | Programmé | |
| Cagliari (CAG) | Ryanair | FR5249 | 19:35 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(5) | 19:35 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:35 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:35 | Programmé | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:35 | Programmé | |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 19:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:35 | Programmé | |
| Zadar (ZAD) | Lauda Europe | FR6522 | 19:40 | Programmé | |
| Cologne (CGN) | Eurowings | EW788 | 19:45 | Programmé | |
| Chania (CHQ) | Buzz | FR517 | 19:45 | Programmé | |
| Rhodes (RHO) | Ryanair | FR4217 | 19:45 | Programmé | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7782 | 19:55 | Programmé | |
| Hurghada (HRG) | Nile Air | NP7703 | 20:00 | Programmé | |
| London (STN) | Ryanair | FR3592 | 20:05 | Programmé | |
| Geneva (GVA) | easyJet | U21565 | 20:05 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2784 | 20:10 | Programmé | |
| Barcelona (BCN) | Ryanair | FR8384 | 20:30 | Programmé | |
| Paphos (PFO) | Ryanair | FR7602 | 20:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Hurghada (HRG) | Smartwings | 7O5298 | 00:20 | Programmé | |
| Tel Aviv (TLV) | Wizz Air | W62513 | 05:00 | Programmé | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | Programmé | |
| Tallinn (TLL) | Wizz Air | W62423 | 05:20 | Programmé | |
| Shenzhen (SZX) | Air China | CA3142 | 05:25 | Programmé | |
| Chania (CHQ) | Smartwings | 7O5092 | 05:25 | Programmé | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | Programmé | |
| London (STN) | Buzz | FR1659 | 05:45 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR4277 | 05:45 | Programmé | |
| Barcelona (BCN) | Ryanair | FR8393 | 05:45 | Programmé | |
| Seville (SVQ) | Buzz | FR9894 | 05:45 | Programmé | |
| Milan (BGY) | Ryanair | FR2108 | 05:50 | Programmé | |
| Preveza (PVK) | Ryanair | FR7770 | 05:50 | Programmé | |
| Varna (VAR) | Wizz Air | W62345 | 05:50 | Programmé | |
| Athens (ATH) | Wizz Air | W62441 | 05:50 | Programmé | |
| Tirana (TIA) | Ryanair | FR6887 | 05:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 05:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | Programmé | |
| Lamezia Terme (SUF) | Ryanair | FR9621 | 06:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(5) | 06:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9055 | 06:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | Programmé | |
| London (LTN) | Wizz Air | W62201 | 06:00 | Programmé | |
| Catania (CTA) | Wizz Air | W62353 | 06:00 | Programmé | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | Programmé | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | Programmé | |
| Paris (CDG) | SAS | SK9719 | 06:10 | Programmé | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | Programmé | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | Programmé | |
| Larnaca (LCA) | Wizz Air | W62451 | 06:10 | Programmé | |
| Dublin (DUB) | Buzz | FR1024 | 06:15 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | Programmé | |
| Brussels (CRL) | Ryanair | FR54 | 06:20 | Programmé | |
| Rome (CIA) | Ryanair | FR6515 | 06:20 | Programmé | |
| Sharm el-Sheikh (SSH) | Wizz Air | W62259 | 06:20 | Programmé | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(4) | 06:45 | Programmé | |
| Vienna (VIE) | Air Canada | AC6197 | 06:45 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6312 | 06:45 | Programmé | |
| Vienna (VIE) | Luxair | LG1780 | 06:45 | Programmé | |
| Vienna (VIE) | United Airlines | UA9824 | 06:45 | Programmé | |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | Programmé | |
| Antalya (AYT) | Wizz Air | W62431 | 06:45 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | Programmé | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | Programmé | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:20 | Programmé | |
| London (LHR) | American Airlines | AA6713 | 07:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:20 | Programmé | |
| London (LHR) | JetBlue | B66289 | 07:20 | Programmé | |
| Tbilisi (TBS) | Geosky | D41903 | 07:30 | Programmé | |
| Zhengzhou (CGO) | Hungary Air Cargo | HUA113 | 07:50 | Programmé | |
| Yerevan (EVN) | Wizz Air | W67864 | 07:55 | Programmé | |
| Frankfurt (FRA) | Condor | DE4468 | 08:20 | Programmé | |
| Warsaw (WAW) | LOT | LO534 expand_more(1) | 08:20 | Programmé | |
| Warsaw (WAW) | JetBlue | B66672 | 08:20 | Programmé | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | Programmé | |
| London (LGW) | Wizz Air | W62221 | 08:30 | Programmé | |
| Riga (RIX) | airBaltic | BT492 | 08:35 | Programmé | |
| Antalya (AYT) | Freebird Airlines | FH624 | 08:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | Programmé | |
