Arrivées et départs des vols à Budapest Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA870 expand_more(4) | 00:55 | Programmé | |
| London (LHR) | Alaska Airlines | AS5312 | 00:55 | Programmé | |
| London (LHR) | American Airlines | AA7016 | 00:55 | Programmé | |
| London (LHR) | Iberia | IB3694 | 00:55 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7125 | 00:55 | Programmé | |
| Lisbon (LIS) | Wizz Air | W62394 | 01:10 | Programmé | |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | Programmé | |
| Rhodes (RHO) | Wizz Air | W62498 | 01:30 | Programmé | |
| Palma Mallorca (PMI) | Wizz Air | W62384 | 01:45 | Programmé | |
| Sal (SID) | Smartwings | 7O5171 | 03:10 | Programmé | |
| Kerkyra (CFU) | Ryanair | FR8053 | 06:30 | Programmé | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:48 | Programmé | |
| Baku (GYD) | Wizz Air | W62500 | 07:00 | Programmé | |
| Beijing (PEK) | Air China | CA719 | 07:00 | Programmé | |
| Doha (DOH) | Qatar Cargo | QR8488 | 07:20 | Programmé | |
| Shimkent (CIT) | SCAT | DV489 | 07:50 | Programmé | |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | Programmé | |
| Riga (RIX) | airBaltic | BT491 expand_more(1) | 07:55 | Programmé | |
| Riga (RIX) | AirSERBIA | JU7689 | 07:55 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:00 | Programmé | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:40 | A atterri |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:40 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(3) | 08:05 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6043 | 08:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4197 | 08:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9134 | 08:05 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA96 expand_more(3) | 08:10 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1620 | 08:10 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3881 | 08:10 | Programmé | |
| Philadelphia (PHL) | Iberia | IB8284 | 08:10 | Programmé | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H727 | 08:15 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:20 | Programmé | |
| Sofia (SOF) | Ryanair | FR5643 | 08:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:30 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9006 | 08:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH1684 | 08:30 | Programmé | |
| Tel Aviv Yafo (TLV) | arkia | IZ1293 | 08:35 | Différé | |
| Guangzhou (CAN) | China Southern Cargo | CZ2557 | 08:40 | Programmé | |
| Guangzhou (CAN) | China Southern Cargo | CSG2557 | 08:40 | Différé | |
| Prague (PRG) | Ryanair | FR4033 | 08:40 | Programmé | |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 08:45 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 08:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR55 | 08:45 | Programmé | |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 08:50 | Programmé | |
| Memmingen (FMM) | Wizz Air | W42296 | 08:55 | Programmé | |
| Zurich (ZRH) | airBaltic | LX2250 expand_more(1) | 08:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6758 | 08:55 | Programmé | |
| Antalya (AYT) | SkyLine Express | 4M439 | 09:05 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21211 | 09:05 | Programmé | |
| Warsaw (WAW) | LOT | LO533 | 09:05 | Programmé | |
| Shenzhen (SZX) | Air China | CA3139 | 09:05 | Programmé | |
| London (STN) | Ryanair | FR3592 | 09:10 | Programmé | |
| London (LGW) | easyJet | U28735 | 09:15 | Programmé | |
| Hong Kong (HKG) | Ethiopian Cargo | ET3707 | 09:17 | Différé | |
| Istanbul (IST) | ULS Airlines Cargo | TK6551 | 09:25 | Programmé | |
| Hurghada (HRG) | Sky Vision Airlines | NP7401 | 09:30 | Programmé | |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | Programmé | |
| Bergamo (BGY) | Ryanair | FR2107 | 09:35 | Programmé | |
| Rome (CIA) | Ryanair | FR6516 | 09:45 | Programmé | |
| Doha (DOH) | Qatar Cargo | QR8287 | 09:50 | Programmé | |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ10 | 09:55 | Programmé | |
| Stockholm (ARN) | Norwegian | D84487 | 10:00 | Programmé | |
| Malaga (AGP) | Ryanair | FR3572 | 10:05 | 09:54 | A atterri |
| Cairo (CAI) | Al Habtoor Group | EJO7 | 10:07 | Programmé | |
| Heraklion (HER) | Smartwings | 7O5021 | 10:25 | Programmé | |
| Istanbul (IST) | Wizz Air | W62430 | 10:25 | Programmé | |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | Programmé | |
| Frankfurt (FRA) | Condor | DE4465 | 10:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS631 expand_more(3) | 10:35 | Programmé | |
| Vienna (VIE) | Air Canada | AC6196 | 10:35 | Programmé | |
| Vienna (VIE) | Luxair | LG1781 | 10:35 | Programmé | |
| Vienna (VIE) | United Airlines | UA9818 | 10:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1363 expand_more(5) | 10:40 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 10:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:40 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 10:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6650 | 10:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 10:40 | Programmé | |
| Antalya (AYT) | SunExpress | XQ5520 | 10:40 | Programmé | |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | Programmé | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H719 | 10:45 | Différé | |
| Milan (MXP) | Ryanair | FR8326 | 10:45 | Programmé | |
| London (LHR) | British Airways | BA862 expand_more(1) | 10:50 | Programmé | |
| London (LHR) | American Airlines | AA6769 | 10:50 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU140 expand_more(2) | 10:55 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7970 | 10:55 | Programmé | |
| Belgrade (BEG) | JetBlue | B66410 | 10:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9438 | 10:55 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:55 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:55 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:55 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 10:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:55 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7602 | 10:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9072 | 10:55 | Programmé | |
| Kefalonia (EFL) | Wizz Air | W62258 | 10:55 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:00 | Programmé | |
| Palma Mallorca (PMI) | Smartwings | 7O5161 | 11:01 | Programmé | |
| London (STN) | Buzz | FR1658 | 11:15 | Programmé | |
| Paris (ORY) | Wizz Air | W62368 | 11:20 | Programmé | |
| Heraklion (HER) | Redstar Aviation | RHH119 | 11:24 | Programmé | |
| Manchester (MAN) | Ryanair | FR8358 | 11:25 | Programmé | |
| Tallinn (TLL) | Wizz Air | W62424 | 11:25 | Programmé | |
| Barcelona (BCN) | Ryanair | FR8384 | 11:30 | Programmé | |
| Brussels (CRL) | Wizz Air | W62282 | 11:30 | Programmé | |
| Catania (CTA) | Ryanair | FR6069 | 11:40 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 11:45 | Programmé | |
| Urumqi (URC) | Jiangxi Cargo Airlines | JD665 | 11:45 | Différé | |
| Paris (CDG) | Air France | AF1294 expand_more(5) | 11:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8294 | 11:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 11:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8638 | 11:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3830 | 11:50 | Programmé | |
| Paris (CDG) | SAS | SK9738 | 11:50 | Programmé | |
| Rome (CIA) | Ryanair | FR8261 | 11:50 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | Programmé | |
| Dublin (DUB) | American Airlines | AA8001 | 11:50 | Programmé | |
| Catania (CTA) | Wizz Air | W62354 | 12:00 | Programmé | |
| Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:00 | Programmé | |
| Warsaw (WAW) | SAS | SK8148 | 12:00 | Programmé | |
| Doha (DOH) | Qatar Airways | QR8007 | 12:05 | Programmé | |
| Luton (LTN) | Wizz Air | W62202 | 12:05 | Programmé | |
| Doha (DOH) | Qatar Airways | QR8231 | 12:10 | Programmé | |
| Alicante (ALC) | Wizz Air | W62388 | 12:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1365 expand_more(4) | 12:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9341 | 12:15 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9516 | 12:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK6652 | 12:15 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9777 | 12:15 | Programmé | |
| Pisa (PSA) | Ryanair | FR5024 | 12:15 | Programmé | |
| Dublin (DUB) | Ryanair | FR1023 | 12:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:35 | Programmé | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Programmé | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Programmé | |
| Podgorica (TGD) | Wizz Air | W67637 | 12:35 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62508 | 12:40 | Programmé | |
| Manises (VLC) | Ryanair | FR2300 | 12:45 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC331 | 12:50 | Programmé | |
| Malaga (AGP) | Wizz Air | W62390 | 12:55 | Programmé | |
| Marsa Alam (RMF) | SkyLine Express | QU3648 | 12:55 | Programmé | |
| Shannon (SNN) | Buzz | FR4330 | 13:00 | Programmé | |
| Oslo (OSL) | Norwegian | DY1550 | 13:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:15 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:15 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:15 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:15 | Programmé | |
| Cairo (CAI) | Egyptair Cargo | MS5065 | 13:20 | Programmé | |
| Yerevan (EVN) | Wizz Air | W62464 | 13:20 | Programmé | |
| Berlin (BER) | Ryanair | FR196 | 13:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | Programmé | |
| London (LHR) | British Airways | BA864 expand_more(1) | 13:35 | Programmé | |
| London (LHR) | American Airlines | AA6869 | 13:35 | Programmé | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | Programmé | |
| Geneva (GVA) | easyJet | U21565 | 13:40 | Programmé | |
| Napoli (NAP) | Wizz Air | W42360 | 13:40 | Programmé | |
| Napoli (NAP) | Ryanair | FR4089 | 13:45 | Programmé | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:50 | Différé | |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:50 | Différé | |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:50 | Différé | |
| Doha (DOH) | RwandAir | WB1035 | 13:50 | Différé | |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:50 | Différé | |
| Doha (DOH) | Virgin Australia | VA6037 | 13:50 | Différé | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:55 | Programmé | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:55 | Programmé | |
| Dubai (DXB) | Qantas | QF8111 | 13:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 13:55 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6852 | 13:55 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9778 | 13:55 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2782 | 14:00 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83550 | 14:15 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR4256 | 14:25 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR9895 | 14:25 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS635 expand_more(1) | 14:30 | Programmé | |
| Vienna (VIE) | Luxair | LG1785 | 14:30 | Programmé | |
| Ibiza (IBZ) | JetStream | JSD32 | 14:37 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Programmé | |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | Programmé | |
| Treviso (TSF) | Ryanair | FR4306 | 14:40 | Programmé | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:40 | Programmé | |
| Tirana (TIA) | Wizz Air | W62234 | 14:40 | Programmé | |
| London (LGW) | Wizz Air | W62222 | 14:45 | Programmé | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8610 | 14:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5192 | 14:50 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR3111 | 14:55 | Programmé | |
| Bologna (BLQ) | Buzz | FR3826 | 15:05 | Programmé | |
| Istanbul (SAW) | AJet | VF109 | 15:15 | Programmé | |
| Manises (VLC) | Wizz Air | W62386 | 15:15 | Programmé | |
| Stuttgart (STR) | Wizz Air | W62290 | 15:25 | Programmé | |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 15:42 | Programmé | |
| Lamezia-terme (SUF) | Wizz Air | W62348 | 15:45 | Programmé | |
| Billund (BLL) | Wizz Air | W62320 | 15:55 | Programmé | |
| Dortmund (DTM) | Wizz Air | W62292 | 15:55 | Programmé | |
| Frankfurt (FRA) | Condor | DE4467 | 16:05 | Programmé | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6654 | 16:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | Programmé | |
| Athens (ATH) | Ryanair | FR1242 | 16:35 | Programmé | |
| Kerkyra (CFU) | Smartwings | 7O5003 | 16:35 | Programmé | |
| Copenhagen (CPH) | Wizz Air | W62252 | 16:35 | Programmé | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 16:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | Programmé | |
| Munich (MUC) | Air Canada | AC9435 | 16:50 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | Programmé | |
| Munich (MUC) | United Airlines | UA8857 | 16:50 | Programmé | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 16:55 | Programmé | |
| Warsaw (WAW) | JetBlue | B66688 | 16:55 | Programmé | |
| Warsaw (WAW) | SAS | SK8106 | 16:55 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 16:55 | Programmé | |
| London (LHR) | British Airways | BA866 expand_more(4) | 17:05 | Programmé | |
| London (LHR) | American Airlines | AA6685 | 17:05 | Programmé | |
| London (LHR) | Iberia | IB3690 | 17:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6547 | 17:05 | Programmé | |
| London (LHR) | JetBlue | B66256 | 17:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | Programmé | |
| Brussels (BRU) | Air Canada | AC6310 | 17:10 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | Programmé | |
| Bordeaux (BOD) | easyJet | U21849 | 17:10 | Programmé | |
| Zakinthos (ZTH) | Wizz Air | W62456 | 17:10 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR81 | 17:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Smartwings | 7O5160 | 05:00 | Programmé | |
| Tel Aviv (TLV) | Wizz Air | W62507 | 05:00 | Programmé | |
| Malaga (AGP) | Wizz Air | W62389 | 05:00 | Programmé | |
| Heraklion (HER) | Smartwings | 7O5020 | 05:00 | Programmé | |
| Alicante (ALC) | Wizz Air | W62387 | 05:15 | Programmé | |
| Istanbul (IST) | Wizz Air | W62429 | 05:30 | Programmé | |
| Barcelona (BCN) | Ryanair | FR8385 | 05:45 | Programmé | |
| Athens (ATH) | Wizz Air | W62441 | 05:45 | Programmé | |
| Dublin (DUB) | Ryanair | FR1024 | 05:50 | Programmé | |
| London (STN) | Buzz | FR1659 | 05:50 | Programmé | |
| Prague (PRG) | Ryanair | FR4034 | 05:50 | Programmé | |
| Milan (BGY) | Ryanair | FR2108 | 05:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 05:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9023 | 05:55 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 05:55 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 05:55 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 05:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9023 | 05:55 | Programmé | |
| Rome (CIA) | Ryanair | FR6515 | 06:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6723 | 06:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1683 expand_more(4) | 06:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5862 | 06:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY3763 | 06:00 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7977 | 06:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9143 | 06:00 | Programmé | |
| Yerevan (EVN) | Wizz Air | W62463 | 06:00 | Programmé | |
| London (LTN) | Wizz Air | W62201 | 06:00 | Programmé | |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | Programmé | |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:10 | Programmé | |
| Paris (CDG) | SAS | SK9719 | 06:10 | Programmé | |
| Paris (CDG) | WestJet | WS5086 | 06:10 | Programmé | |
| Shannon (SNN) | Buzz | FR4329 | 06:10 | Programmé | |
| Tallinn (TLL) | Wizz Air | W62423 | 06:10 | Programmé | |
| Paris (ORY) | Wizz Air | W62367 | 06:10 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | Programmé | |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | Programmé | |
| Valencia (VLC) | Ryanair | FR2301 | 06:25 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:35 | Programmé | |
| Brussels (BRU) | Air Canada | AC6313 | 06:35 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:35 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:35 | Programmé | |
| Brussels (BRU) | United Airlines | UA9970 | 06:35 | Programmé | |
| Kefalonia (EFL) | Wizz Air | W62257 | 06:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS640 expand_more(3) | 06:45 | Programmé | |
| Vienna (VIE) | Air Canada | AC6197 | 06:45 | Programmé | |
| Vienna (VIE) | Luxair | LG1780 | 06:45 | Programmé | |
| Vienna (VIE) | United Airlines | UA9824 | 06:45 | Programmé | |
| Basel (BSL) | Wizz Air | W62269 | 06:45 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62375 | 06:45 | Programmé | |
| Seville (SVQ) | Ryanair | FR9894 | 06:50 | Programmé | |
| Brussels (CRL) | Wizz Air | W62281 | 06:50 | Programmé | |
| Corfu (CFU) | Ryanair | FR8054 | 06:55 | Programmé | |
| Milan (MXP) | Ryanair | FR8325 | 06:55 | Programmé | |
| Catania (CTA) | Ryanair | FR6068 | 07:00 | Programmé | |
| Catania (CTA) | Wizz Air | W62353 | 07:00 | Programmé | |
| London (LHR) | British Airways | BA871 expand_more(3) | 07:35 | Programmé | |
| London (LHR) | American Airlines | AA6713 | 07:35 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6546 | 07:35 | Programmé | |
| London (LHR) | JetBlue | B66289 | 07:35 | Programmé | |
| Zhengzhou (CGO) | Hungary Air Cargo | HUA115 | 07:50 | Programmé | |
| Frankfurt (FRA) | Condor | DE4468 | 08:20 | Programmé | |
| Milan (MXP) | Wizz Air | W42333 | 08:25 | Programmé | |
| Valencia (VLC) | Wizz Air | W62385 | 08:30 | Programmé | |
| London (LGW) | Wizz Air | W62221 | 08:30 | Programmé | |
| Riga (RIX) | airBaltic | BT492 | 08:35 | Programmé | |
| Shymkent (CIT) | SCAT | DV490 | 09:00 | Programmé | |
| Sofia (SOF) | Ryanair | FR5642 | 09:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1036 expand_more(4) | 09:00 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6036 | 09:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4196 | 09:00 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6286 | 09:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9165 | 09:00 | Programmé | |
| Milan (LIN) | JetStream | JSD91 | 09:00 | Programmé | |
| Zhengzhou (CGO) | Hungary Airlines | CT151 | 09:00 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9783 | 09:05 | Programmé | |
| Palma de Mallorca (PMI) | Ryanair | FR3110 | 09:05 | Programmé | |
| Brussels (CRL) | Ryanair | FR54 | 09:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH1685 expand_more(3) | 09:10 | Programmé | |
| Munich (MUC) | Air Canada | AC9175 | 09:10 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP6723 | 09:10 | Programmé | |
| Munich (MUC) | United Airlines | UA8824 | 09:10 | Programmé | |
| Tel Aviv (TLV) | El Al | LY2366 | 09:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1335 expand_more(6) | 09:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9333 | 09:25 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 09:25 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 09:25 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 09:25 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7969 | 09:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9221 | 09:25 | Programmé | |
| Helsinki (HEL) | Finnair | AY1252 expand_more(3) | 09:30 | Programmé | |
| Helsinki (HEL) | American Airlines | AA9012 | 09:30 | Programmé | |
| Helsinki (HEL) | British Airways | BA6064 | 09:30 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL6858 | 09:30 | Programmé | |
| Memmingen (FMM) | Wizz Air | W42295 | 09:30 | Programmé | |
| London (STN) | Ryanair | FR3591 | 09:35 | Programmé | |
| Basel (BSL) | easyJet | U21212 | 09:40 | Programmé | |
| Oslo (OSL) | Qatar Cargo | QR8489 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO534 expand_more(2) | 09:45 | Programmé | |
| Warsaw (WAW) | JetBlue | B66672 | 09:45 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7090 | 09:45 | Programmé | |
| Zurich (ZRH) | airBaltic | LX2251 expand_more(3) | 09:45 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6831 | 09:45 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8199 | 09:45 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9795 | 09:45 | Programmé | |
| Naples (NAP) | Ryanair | FR4090 | 10:00 | Programmé | |
| Zhengzhou (CGO) | Gridiron Air | GI4384 | 10:00 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA97 expand_more(3) | 10:05 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1622 | 10:05 | Programmé | |
| Philadelphia (PHL) | Finnair | AY3883 | 10:05 | Programmé | |
| Philadelphia (PHL) | Iberia | IB8283 | 10:05 | Programmé | |
| Berlin (BER) | Wizz Air | W62315 | 10:05 | Programmé | |
| Berlin (BER) | Ryanair | FR197 | 10:10 | Programmé | |
| London (LGW) | easyJet | U28736 | 10:10 | Programmé | |
| Tel Aviv (TLV) | arkia | IZ292 | 10:25 | Programmé | |
| Malaga (AGP) | Ryanair | FR3571 | 10:30 | Programmé | |
| Hurghada (HRG) | Sky Vision Airlines | NP7402 | 10:30 | Programmé | |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ10 | 10:30 | Programmé | |
