Arrivées et départs des vols à Budapest Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Gudja (MLA) | Wizz Air | W62562 | 00:15 | 00:17 | A atterri |
| Lisbon (LIS) | Wizz Air | W62394 | 00:30 | 00:41 | A atterri |
| Baku (GYD) | Wizz Air | W62366 | 01:05 | 01:00 | A atterri |
| Funchal (FNC) | Wizz Air | W62398 | 01:10 | 00:56 | A atterri |
| Tenerife (TFS) | Wizz Air | W62494 | 01:25 | 01:14 | A atterri |
| Zhengzhou (CGO) | Gridiron Air | GI4383 | 04:20 | inconnue | |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 06:30 | 05:50 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS1477 | 06:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS1479 | 06:40 | 06:35 | A atterri |
| Paris (CDG) | ASL Airlines France | 5O4268 | 06:45 | Programmé | |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:30 | A atterri |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:30 | A atterri |
| Guangzhou (CAN) | China Southern Airlines | CZ2569 | 07:10 | inconnue | |
| Guangzhou (CAN) | China Southern Airlines | CZ2559 | 07:15 | Programmé | |
| Guangzhou (CAN) | China Southern Cargo | CSG2559 | 07:15 | 09:24 | A atterri |
| Budapest (BUD) | ZTO Express | HUA957 | 07:40 | 08:43 | A atterri |
| Rome (CIA) | Ryanair | FR8246 | 07:40 | 07:24 | A atterri |
| Stuttgart (STR) | Eurowings | EW2780 | 08:00 | 08:56 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 08:00 | A atterri |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 08:00 | A atterri |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 08:00 | A atterri |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 08:00 | A atterri |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 08:00 | A atterri |
| Marseille (MRS) | Ryanair | FR4276 | 08:15 | 08:02 | A atterri |
| Copenhagen (CPH) | Ryanair | FR81 | 08:35 | 08:05 | A atterri |
| Paphos (PFO) | Ryanair | FR3331 | 08:35 | 07:57 | A atterri |
| Dusseldorf (DUS) | Eurowings | EW9782 | 08:40 | 08:40 | A atterri |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | 08:25 | A atterri |
| Zurich (ZRH) | Helvetic Airways | LX2250 expand_more(1) | 08:50 | 08:31 | A atterri |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 08:31 | A atterri |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 08:48 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1332 expand_more(5) | 09:15 | 09:04 | A atterri |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:15 | 09:04 | A atterri |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:15 | 09:04 | A atterri |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:15 | 09:04 | A atterri |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:15 | 09:04 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9064 | 09:15 | 09:04 | A atterri |
| Munich (MUC) | Lufthansa | LH1674 expand_more(3) | 09:15 | 09:01 | A atterri |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:01 | A atterri |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:01 | A atterri |
| Munich (MUC) | United Airlines | UA8728 | 09:15 | 09:01 | A atterri |
| London (STN) | Ryanair | FR3592 | 09:25 | 09:10 | A atterri |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:25 | 08:52 | A atterri |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:23 | A atterri |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:31 | A atterri |
| London (LGW) | easyJet | U28733 | 09:45 | 09:28 | A atterri |
| Chongqing (CKG) | China Cargo Airlines | CK601 | 09:50 | Différé | |
| Tel Aviv Yafo (TLV) | Smartwings | 6H725 | 09:50 | 09:42 | A atterri |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | 09:37 | A atterri |
| Istanbul (IST) | Wizz Air | W62430 | 10:00 | 09:39 | A atterri |
| Gudja (MLA) | Ryanair | FR2203 | 10:15 | 10:09 | A atterri |
| Rome (FCO) | Wizz Air | W62340 | 10:25 | 10:18 | A atterri |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 10:30 | 10:30 | A atterri |
| Madrid (MAD) | American Airlines | AA8724 | 10:30 | 10:30 | A atterri |
| Pisa (PSA) | Ryanair | FR5024 | 10:35 | 10:22 | A atterri |
| Bristol (BRS) | Ryanair | FR623 | 10:40 | 10:28 | A atterri |
| Catania (CTA) | Ryanair | FR6069 | 10:40 | 10:46 | A atterri |
| Bergamo (BGY) | Ryanair | FR2107 | 10:45 | 10:34 | A atterri |
| Napoli (NAP) | Ryanair | FR4089 | 10:45 | 10:44 | A atterri |
| Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 10:50 | 10:25 | A atterri |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10:50 | 10:25 | A atterri |
| Krakow (KRK) | Ryanair | FR9751 | 10:50 | 10:32 | A atterri |
| Stockholm (ARN) | Ryanair | FR7600 | 10:55 | 10:40 | A atterri |
| Brussels (CRL) | Wizz Air | W62282 | 10:55 | 10:37 | A atterri |
| Eindhoven (EIN) | Wizz Air | W62272 | 10:55 | 10:54 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(5) | 11:00 | 11:04 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9109 | 11:00 | 11:04 | A atterri |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:00 | 11:04 | A atterri |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:00 | 11:04 | A atterri |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 11:00 | 11:04 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9006 | 11:00 | 11:04 | A atterri |
| Brussels (CRL) | Ryanair | FR55 | 11:15 | 10:49 | A atterri |
| Paris (ORY) | Wizz Air | W62368 | 11:25 | 11:18 | A atterri |
| Amsterdam (AMS) | KLM | KL1363 expand_more(4) | 11:30 | 11:48 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:30 | 11:48 | A atterri |
| Amsterdam (AMS) | Garuda Indonesia | GA9254 | 11:30 | 11:48 | A atterri |
| Amsterdam (AMS) | SAS | SK6720 | 11:30 | 11:48 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:30 | 11:48 | A atterri |
| London (STN) | Ryanair | FR2518 | 11:30 | 11:07 | A atterri |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:35 | 11:34 | A atterri |
| London (LHR) | American Airlines | AA6685 | 11:35 | 11:34 | A atterri |
| London (LHR) | Iberia | IB3690 | 11:35 | 11:34 | A atterri |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:35 | 11:34 | A atterri |
| London (LHR) | JetBlue | B66256 | 11:35 | 11:34 | A atterri |
| Paris (BVA) | Ryanair | FR4230 | 11:55 | 11:56 | A atterri |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:55 | 12:44 | A atterri |
| Paris (CDG) | Air Austral | UU8394 | 11:55 | 12:44 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:55 | 12:44 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:55 | 12:44 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:55 | 12:44 | A atterri |
| Athens (ATH) | Aegean Airlines | A3876 | 12:00 | 11:45 | A atterri |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 12:25 | A atterri |
| Barcelona (BCN) | Wizz Air | W62376 | 12:05 | 12:07 | A atterri |
| Lamezia-terme (SUF) | Ryanair | FR9622 | 12:05 | 12:01 | A atterri |
| Hurghada (HRG) | SkyLine Express | QU3626 | 12:10 | 08:37 | A atterri |
| Larnaca (LCA) | Wizz Air | W62452 | 12:10 | 11:51 | A atterri |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | 11:53 | A atterri |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 11:53 | A atterri |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 11:53 | A atterri |
| Ankara (ESB) | Wizz Air | W62488 | 12:25 | 11:59 | A atterri |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:35 | 12:14 | A atterri |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:40 | 12:41 | A atterri |
| Munich (MUC) | Air Canada | AC9032 | 12:40 | 12:41 | A atterri |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | 12:41 | A atterri |
| Munich (MUC) | United Airlines | UA9038 | 12:40 | 12:41 | A atterri |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 12:45 | 12:20 | A atterri |
| Barcelona (BCN) | Ryanair | FR1421 | 12:50 | 12:37 | A atterri |
| Luxembourg (LUX) | Luxair | LG5807 | 12:55 | 12:55 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(3) | 13:00 | 12:39 | A atterri |
| Istanbul (IST) | Gulf Air | GF6047 | 13:00 | 12:39 | A atterri |
| Istanbul (IST) | IndiGo | 6E4201 | 13:00 | 12:39 | A atterri |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 13:00 | 12:39 | A atterri |
| Doha (DOH) | Qatar Airways | QR199 expand_more(5) | 13:05 | 12:48 | A atterri |
| Doha (DOH) | Jet Linx Aviation | JL4590 | 13:05 | 12:48 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | 12:48 | A atterri |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | 12:48 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | 12:48 | A atterri |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | 12:48 | A atterri |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 12:47 | A atterri |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 12:47 | A atterri |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 12:47 | A atterri |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 13:05 | inconnue | |
| Milan (MXP) | Ryanair | FR8493 | 13:10 | 12:58 | A atterri |
| Treviso (TSF) | Ryanair | FR4306 | 13:15 | 13:27 | A atterri |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:25 | 13:23 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:25 | 13:23 | A atterri |
| Amsterdam (AMS) | SAS | SK6722 | 13:25 | 13:23 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:25 | 13:23 | A atterri |
| Bucharest (BBU) | Wizz Air | W63291 | 13:35 | 13:20 | A atterri |
| Napoli (NAP) | Wizz Air | W42360 | 13:35 | 13:25 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(4) | 13:40 | 13:44 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9438 | 13:40 | 13:44 | A atterri |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 13:44 | A atterri |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 13:40 | 13:44 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9072 | 13:40 | 13:44 | A atterri |
| Manchester (MAN) | Ryanair | FR8358 | 13:55 | 13:42 | A atterri |
| Doha (DOH) | Qatar Airways | QR8013 | 14:05 | inconnue | |
| Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(2) | 14:05 | 13:56 | A atterri |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:56 | A atterri |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:56 | A atterri |
| Prague (PRG) | Ryanair | FR4092 | 14:10 | 13:58 | A atterri |
| Vienna (VIE) | Austrian Airlines | OS633 expand_more(4) | 14:10 | 13:51 | A atterri |
| Vienna (VIE) | Air Canada | AC6190 | 14:10 | 13:51 | A atterri |
| Vienna (VIE) | All Nippon Airways | NH6313 | 14:10 | 13:51 | A atterri |
| Vienna (VIE) | Luxair | LG1785 | 14:10 | 13:51 | A atterri |
| Vienna (VIE) | TAP Air Portugal | TP8711 | 14:10 | 13:51 | A atterri |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 13:55 | A atterri |
| Lushan (LUZ) | JetStream | JSD662 | 14:17 | 14:08 | A atterri |
| Sofia (SOF) | Ryanair | FR5571 | 14:20 | 14:13 | A atterri |
| Bergamo (BGY) | Ryanair | FR3164 | 14:30 | 14:06 | A atterri |
| London (LGW) | Wizz Air | W62222 | 14:30 | 14:16 | A atterri |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 14:30 | 14:21 | A atterri |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | 14:33 | A atterri |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | 14:33 | A atterri |
| Belgrade (BEG) | JetBlue | B66412 | 14:40 | 14:33 | A atterri |
| Belgrade (BEG) | Qatar Airways | QR4876 | 14:40 | 14:33 | A atterri |
| Hurghada (HRG) | Wizz Air | W62214 | 14:50 | 14:30 | A atterri |
| Stuttgart (STR) | Wizz Air | W62290 | 14:50 | 14:36 | A atterri |
| Dublin (DUB) | Ryanair | FR1023 | 14:55 | 14:44 | A atterri |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | 14:39 | A atterri |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 14:39 | A atterri |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 14:39 | A atterri |
| Cairo (CAI) | LOT | LO5298 | 15:00 | 14:39 | A atterri |
| Istanbul (IST) | Chrono Jet | MB511 | 15:00 | inconnue | |
| Madrid (MAD) | Ryanair | FR5713 | 15:40 | 15:44 | A atterri |
| Berlin (BER) | Ryanair | FR206 | 15:45 | 15:53 | A atterri |
| Cagliari (CAG) | Ryanair | FR5249 | 15:55 | 15:48 | A atterri |
| Marsa Alam (RMF) | Wizz Air | W62226 | 16:10 | 15:42 | A atterri |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:15 | 16:31 | A atterri |
| Gothenburg (GOT) | Ryanair | FR6749 | 16:20 | 15:55 | A atterri |
| Amsterdam (AMS) | KLM | KL1369 expand_more(5) | 16:25 | 16:27 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:25 | 16:27 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:25 | 16:27 | A atterri |
| Amsterdam (AMS) | Garuda Indonesia | GA9238 | 16:25 | 16:27 | A atterri |
| Amsterdam (AMS) | SAS | SK6724 | 16:25 | 16:27 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:25 | 16:27 | A atterri |
| Bologna (BLQ) | Ryanair | FR3826 | 16:25 | 16:12 | A atterri |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:25 | 16:23 | A atterri |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:25 | 16:23 | A atterri |
| Munich (MUC) | United Airlines | UA8857 | 16:25 | 16:23 | A atterri |
| Berlin (BER) | Wizz Air | W62316 | 16:45 | 16:29 | A atterri |
| Athens (ATH) | Ryanair | FR7596 | 16:55 | 16:38 | A atterri |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | 16:58 | A atterri |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | 16:58 | A atterri |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 16:58 | A atterri |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | 16:58 | A atterri |
| Algiers (ALG) | Air Algerie | AH2028 | 17:06 | 17:53 | A atterri |
| Bari (BRI) | Ryanair | FR5191 | 17:10 | 17:29 | A atterri |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | 17:03 | A atterri |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 17:03 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | 17:03 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 17:03 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 17:03 | A atterri |
| Paris (CDG) | SAS | SK9740 | 17:10 | 17:03 | A atterri |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 17:03 | A atterri |
| Seoul (ICN) | Korean Air | KE963 expand_more(1) | 17:10 | 17:04 | A atterri |
| Seoul (ICN) | Asiana Airlines | OZ9813 | 17:10 | 17:04 | A atterri |
| Doha (DOH) | Qatar Airways | QR8231 | 17:15 | Programmé | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:20 | 17:10 | A atterri |
| Warsaw (WAW) | JetBlue | B66688 | 17:20 | 17:10 | A atterri |
| Warsaw (WAW) | SAS | SK8106 | 17:20 | 17:10 | A atterri |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:20 | 17:10 | A atterri |
| Billund (BLL) | Wizz Air | W62320 | 17:30 | 17:19 | A atterri |
| Milan (MXP) | Wizz Air | W42336 | 17:35 | 17:26 | A atterri |
| Beijing (PEK) | Air China | CA719 | 17:35 | Différé | |
| Bergamo (BGY) | Ryanair | FR3585 | 17:50 | 17:46 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(3) | 17:50 | 17:42 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9040 | 17:50 | 17:42 | A atterri |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 17:50 | 17:42 | A atterri |
| Frankfurt (FRA) | United Airlines | UA8742 | 17:50 | 17:42 | A atterri |
| Shimkent (CIT) | SCAT | DV489 | 18:00 | 17:55 | A atterri |
| Las Palmas (LPA) | Ryanair | FR2967 | 18:05 | 17:58 | A atterri |
| Tenerife (TFS) | Ryanair | FR9944 | 18:05 | 17:49 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK6463 | 18:25 | Programmé | |
| Turin (TRN) | Wizz Air | W62350 | 18:25 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 18:50 | Programmé | |
| Rome (CIA) | Ryanair | FR6516 | 19:00 | Programmé | |
| Istanbul (IST) | ULS Airlines Cargo | TK6511 | 19:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK761 | 19:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(4) | 19:10 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | Programmé | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1033 | 19:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9192 | 19:10 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2258 expand_more(1) | 19:10 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:15 | Programmé | |
| London (LHR) | British Airways | BA876 expand_more(1) | 19:15 | Programmé | |
| London (LHR) | American Airlines | AA6638 | 19:15 | Programmé | |
| Malaga (AGP) | Ryanair | FR2274 | 19:25 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21211 | 19:25 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:30 | Programmé | |
| Warsaw (WAW) | LOT | LO531 | 19:45 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR1017 | 20:10 | Programmé | |
| Bari (BRI) | Ryanair | FR5211 | 20:15 | Programmé | |
| London (STN) | Ryanair | FR1658 | 20:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR1025 | 20:55 | Programmé | |
| Wroclaw (WRO) | Wizz Air | W61839 | 20:55 | Programmé | |
| Brussels (CRL) | Ryanair | FR4264 | 21:00 | Programmé | |
| Kerkyra (CFU) | Ryanair | FR8053 | 21:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:20 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:20 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:20 | Programmé | |
| Munich (MUC) | United Airlines | UA9053 | 21:20 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR3111 | 21:35 | Programmé | |
| Rimini (RMI) | Ryanair | FR5255 | 21:40 | Programmé | |
| Palermo (PMO) | Ryanair | FR2019 | 21:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS639 expand_more(1) | 21:55 | Programmé | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | Programmé | |
| Memmingen (FMM) | Wizz Air | W62296 | 22:10 | Programmé | |
| Navoi (NVI) | Hungary Airlines | CT152 | 22:10 | Programmé | |
| Prague (PRG) | Ryanair | FR4033 | 22:10 | Programmé | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 22:15 | Programmé | |
| Berlin (BER) | Ryanair | FR196 | 22:20 | Programmé | |
| Paris (CDG) | Air France | AF1694 expand_more(5) | 22:40 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 22:40 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8256 | 22:40 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3832 | 22:40 | Programmé | |
| Paris (CDG) | SAS | SK9739 | 22:40 | Programmé | |
| Paris (CDG) | WestJet | WS5098 | 22:40 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX2252 expand_more(1) | 22:45 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Programmé | |
| Tallinn (TLL) | Wizz Air | W62424 | 22:55 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:05 | Programmé | |
| Brussels (BRU) | All Nippon Airways | NH5175 | 23:05 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | Programmé | |
| Istanbul (IST) | Wizz Air | W62438 | 23:15 | Programmé | |
| Madrid (MAD) | Wizz Air | W62372 | 23:15 | Programmé | |
| Rome (FCO) | Wizz Air | W62344 | 23:20 | Programmé | |
| London (LHR) | British Airways | BA870 expand_more(5) | 23:20 | Programmé | |
| London (LHR) | Alaska Airlines | AS5312 | 23:20 | Programmé | |
| London (LHR) | American Airlines | AA7016 | 23:20 | Programmé | |
| London (LHR) | Iberia | IB3694 | 23:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7125 | 23:20 | Programmé | |
| London (LHR) | JetBlue | B66326 | 23:20 | Programmé | |
| Manchester (MAN) | Ryanair | FR8375 | 23:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:30 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6726 | 23:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:30 | Programmé | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | Programmé | |
| Luton (LTN) | Wizz Air | W62206 | 23:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(5) | 23:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:40 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:40 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4177 | 23:40 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:40 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7508 | 23:40 | Programmé | |
| Milan (MXP) | Ryanair | FR8326 | 23:45 | Programmé | |
| London (STN) | Ryanair | FR2516 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:00 | 05:21 | En route |
| Istanbul (IST) | Wizz Air | W62429 | 05:00 | 05:05 | En route |
| Kutaisi (KUT) | Wizz Air | W62247 | 05:25 | 05:45 | En route |
| Larnaca (LCA) | Wizz Air | W62451 | 05:30 | 05:36 | En route |
| Budapest (BUD) | ZTO Express | HUA957 | 05:30 | 06:11 | En route |
| Stockholm (ARN) | Ryanair | FR7599 | 05:45 | 05:44 | En route |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:00 | 06:16 | En route |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:00 | 06:16 | En route |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:00 | 06:16 | En route |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:00 | 06:16 | En route |
| Paris (CDG) | SAS | SK9719 | 06:00 | 06:16 | En route |
| Paris (CDG) | WestJet | WS5086 | 06:00 | 06:16 | En route |
| London (STN) | Ryanair | FR2517 | 06:00 | 06:03 | En route |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:31 | En route |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:15 | En route |
| Catania (CTA) | Ryanair | FR6068 | 06:05 | 06:13 | En route |
| Rome (FCO) | Wizz Air | W62339 | 06:05 | 06:18 | En route |
| Zhengzhou (CGO) | Hungary Airlines | CT157 | 06:05 | 07:19 | En route |
| Hurghada (HRG) | Wizz Air | W62213 | 06:10 | 06:25 | En route |
| Paris (ORY) | Wizz Air | W62367 | 06:15 | 06:20 | En route |
| Brussels (CRL) | Wizz Air | W62281 | 06:15 | 06:22 | En route |
| Zurich (ZRH) | Helvetic Airways | LX2253 | 06:15 | 06:23 | En route |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:38 | En route |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | 06:33 | En route |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | 06:33 | En route |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | 06:33 | En route |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | 06:33 | En route |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | 06:33 | En route |
| Brussels (CRL) | Ryanair | FR54 | 06:30 | 06:27 | En route |
| Amsterdam (AMS) | KLM | KL1362 expand_more(4) | 06:30 | 06:41 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9293 | 06:30 | 06:41 | En route |
| Amsterdam (AMS) | Garuda Indonesia | GA9253 | 06:30 | 06:41 | En route |
| Amsterdam (AMS) | SAS | SK6733 | 06:30 | 06:41 | En route |
| Amsterdam (AMS) | Xiamen Air | MF9360 | 06:30 | 06:41 | En route |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:30 | 06:46 | En route |
| Frankfurt (FRA) | Lufthansa | LH1341 expand_more(8) | 06:40 | 06:54 | En route |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:40 | 06:54 | En route |
