Wizz Air em Budapest Aeroporto - BUD
Para quais locais Wizz Air voa de e para Budapest Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 10 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 9 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | Ver voos |
Bina International (GYD) | Azerbaijan | Baku Bina | 6 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Ver voos |
Palese (BRI) | Italy | Bari | 10 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 8 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 6 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 8 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 11 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 24 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 6 | Ver voos |
Cristoforo Colombo (GOA) | Italy | Genoa | 4 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 6 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Ver voos |
Malta International (MLA) | Malta | Gudja | 6 | Ver voos |
Spaceland (SPX) | United States | Houston Spaceland | 4 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 6 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 24 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 6 | Ver voos |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 12 | Ver voos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 5 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 20 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 44 | Ver voos |
Barajas (MAD) | Spain | Madrid | 16 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Ver voos |
Valencia (VLC) | Spain | Manises | 6 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 4 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 32 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 14 | Ver voos |
Capodichino (NAP) | Italy | Naples | 10 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | Ver voos |
Orly (ORY) | France | Paris Orly | 10 | Ver voos |
Golubovci (TGD) | Montenegro | Podgorica | 4 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 4 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Ver voos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 6 | Ver voos |
Petrovec (SKP) | Macedonia | Skopje | 4 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 6 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Ver voos |
Transilvania (TGM) | Romania | Tirgu Mures | 10 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | Ver voos |
Zvartnots (EVN) | Armenia | Yerevan | 6 | Ver voos |
Voos agendados semanalmente para Budapest Aeroporto operados por Wizz Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 0 | 1 | 2 | 2 | 2 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Paris Orly | Orly (ORY) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Tirgu Mures | Transilvania (TGM) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Budapest Aeroporto operados por Wizz Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 1 | 2 | 3 | 2 | 2 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Georgia | Kutaisi | Kopitnari (KUT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
France | Paris Orly | Orly (ORY) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Romania | Tirgu Mures | Transilvania (TGM) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Budapest Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraRelaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora