Destinations with connections to Budapest Airport (BUD)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Budapest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | Wizz Air | W62394 | 00:05 | 23:21 | Landed |
| Dubai (DXB) | Wizz Air | W62498 | 00:50 | 01:01 | Landed |
| Gudja (MLA) | Wizz Air | W62496 | 00:55 | 00:37 | Landed |
| Reykjavik (KEF) | Wizz Air | W62428 | 01:10 | 01:10 | Landed |
| Tenerife (TFS) | Wizz Air | W62494 | 01:35 | 01:43 | Landed |
| Sharm El Sheikh (SSH) | Sky Vision Airlines | SE5460 | 05:04 | 05:19 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:44 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:44 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ649 | 07:10 | 07:14 | Landed |
| Venice (VCE) | Wizz Air | W46709 | 07:25 | 07:12 | Landed |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:38 | Landed |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:15 | 08:04 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 08:10 | Landed |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 08:10 | Landed |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 08:10 | Landed |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 08:10 | Landed |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 08:10 | Landed |
| Pisa (PSA) | Ryanair | FR5024 | 08:35 | 08:08 | Landed |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 08:58 | Landed |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 08:58 | Landed |
| Manises (VLC) | Ryanair | FR2300 | 09:15 | 08:59 | Landed |
| Munich (MUC) | Lufthansa | LH1674 expand_more(2) | 09:15 | 09:09 | Landed |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:09 | Landed |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:09 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:20 | 09:11 | Landed |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | 09:11 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | 09:11 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | 09:11 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:20 | 09:11 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | 09:11 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | 09:11 | Landed |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | 09:11 | Landed |
| Istanbul (SAW) | Pegasus | PC333 | 09:25 | 09:07 | Landed |
| Podgorica (TGD) | Wizz Air | W62232 | 09:25 | 09:32 | Landed |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:13 | Landed |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:34 | Landed |
| Antalya (AYT) | SunExpress | XQ520 | 10:00 | 09:55 | Landed |
| Tashkent (TAS) | My Freighter | C67681 | 10:08 | 12:07 | Landed |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:58 | Landed |
| Vienna (VIE) | BRA | OS631 expand_more(1) | 10:25 | 10:14 | Landed |
| Vienna (VIE) | Luxair | LG1781 | 10:25 | 10:14 | Landed |
| Brussels (CRL) | Ryanair | FR55 | 10:30 | 10:35 | Landed |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:07 | Landed |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:40 | 10:47 | Landed |
| Malaga (AGP) | Malta Air | FR2274 | 10:45 | 10:23 | Landed |
| Eindhoven (EIN) | Wizz Air | W62272 | 10:50 | 10:42 | Landed |
| Vantaa (HEL) | Finnair | AY7061 | 10:50 | 10:45 | Landed |
| Athens (ATH) | Ryanair | FR1242 | 11:00 | 10:31 | Landed |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | 11:13 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | 11:13 | Landed |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | 11:13 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | 11:13 | Landed |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:15 | 11:11 | Landed |
| London (LHR) | American Airlines | AA6685 | 11:15 | 11:11 | Landed |
| London (LHR) | Iberia | IB3690 | 11:15 | 11:11 | Landed |
| London (LHR) | Japan Airlines | JL6547 | 11:15 | 11:11 | Landed |
| London (LHR) | JetBlue | B66256 | 11:15 | 11:11 | Landed |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | 11:08 | Landed |
| Napoli (NAP) | Ryanair | FR4089 | 11:30 | 11:02 | Landed |
| Cagliari (CAG) | Ryanair | FR5249 | 11:35 | 10:57 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:35 | 11:59 | Landed |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:35 | 11:59 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:35 | 11:59 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:35 | 11:59 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:35 | 11:59 | Landed |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:35 | 11:59 | Landed |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | 14:49 | Landed |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | 14:49 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | 14:49 | Landed |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | 14:49 | Landed |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | 14:49 | Landed |
| London (STN) | Ryanair | FR1658 | 11:40 | 11:25 | Landed |
| Catania (CTA) | Ryanair | FR6069 | 11:50 | 11:23 | Landed |
| Bari (BRI) | Ryanair | FR5211 | 11:55 | 11:32 | Landed |
| Gudja (MLA) | Ryanair | FR2278 | 11:55 | 11:28 | Landed |
| Penang (PEN) | Cargolux | CV7334 | 11:55 | Diverted | |
| Zhengzhou (CGO) | Air Central | GI4383 | 11:57 | 11:36 | Landed |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 11:58 | Landed |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | 11:53 | Landed |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | 12:11 | Landed |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 12:11 | Landed |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 12:11 | Landed |
| Kutaisi (KUT) | Wizz Air | W62248 | 12:10 | 12:03 | Landed |
| Alicante (ALC) | Ryanair | FR8011 | 12:30 | 12:31 | Landed |
| London (LGW) | Wizz Air | W62222 | 12:30 | 12:14 | Landed |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:35 | 12:41 | Landed |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | 12:41 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | 12:41 | Landed |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | 12:41 | Landed |
| Rome (CIA) | Ryanair | FR8246 | 12:40 | 12:25 | Landed |
| Hong Kong (HKG) | Cargolux | CV7335 | 12:50 | Unknown | |
| Shenzhen (SZX) | Air China | CA3141 | 12:55 | Unknown | |
| Istanbul (IST) | Turkish Cargo | TK6559 | 12:55 | 13:20 | Landed |
| Amman (AMM) | Wizz Air | W62374 | 13:05 | 12:17 | Landed |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 12:28 | Landed |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 12:28 | Landed |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 12:28 | Landed |
| Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:05 | 12:34 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | 12:34 | Landed |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | 12:34 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | 12:34 | Landed |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | 12:34 | Landed |
| Madrid (MAD) | Ryanair | FR5713 | 13:05 | 13:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | 12:48 | Landed |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | 12:48 | Landed |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | 12:48 | Landed |
| Dublin (DUB) | Ryanair | FR1201 | 13:10 | 13:00 | Landed |
| Hurghada (HRG) | SkyLine Express | QU3624 | 13:15 | Unknown | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | 13:23 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | 13:23 | Landed |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | 13:23 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | 13:23 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | 12:54 | Landed |
| London (STN) | Ryanair | FR2516 | 13:25 | 13:08 | Landed |
| Tbilisi (TBS) | Georgian Airlines | GH1162 | 13:33 | 13:16 | Landed |
| Napoli (NAP) | Wizz Air | W42360 | 13:35 | 13:11 | Landed |
| Larnaca (LCA) | Wizz Air | W62452 | 13:35 | 13:37 | Landed |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 13:39 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:50 | 15:20 | Landed |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:50 | 15:20 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:50 | 15:20 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:50 | 15:20 | Landed |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:50 | 15:20 | Landed |
| Warsaw (WAW) | Sichuan Airlines | 3U9830 | 13:54 | 13:55 | Landed |
| Copenhagen (CPH) | Ryanair | FR81 | 13:55 | 14:22 | Landed |
| Baku (GYD) | Cargolux | CV352 | 14:00 | 13:13 | Landed |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 13:51 | Landed |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:51 | Landed |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:51 | Landed |
| Athens (ATH) | Aegean Airlines | A3876 | 14:10 | 13:43 | Landed |
| Cairo (CAI) | Egyptair Cargo | MS5065 | 14:15 | 16:34 | Landed |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 14:52 | Landed |
| Hurghada (HRG) | Wizz Air | W62214 | 14:15 | 14:34 | Landed |
| Turin (TRN) | Wizz Air | W62350 | 14:15 | 14:30 | Landed |
| Berlin (BER) | Ryanair | FR196 | 14:25 | 14:07 | Landed |
| Manchester (MAN) | Ryanair | FR8358 | 14:30 | 14:02 | Landed |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | 14:32 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | 14:32 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | 14:32 | Landed |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | 14:32 | Landed |
| Bergamo (BGY) | Ryanair | FR2107 | 14:50 | 14:47 | Landed |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | 14:40 | Landed |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | 14:40 | Landed |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | 14:40 | Landed |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | 14:38 | Landed |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 14:38 | Landed |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 14:38 | Landed |
| Cairo (CAI) | LOT | LO5298 | 15:00 | 14:38 | Landed |
| Thessaloniki (SKG) | Wizz Air | W62448 | 15:00 | 14:44 | Landed |
| Lisbon (LIS) | Ryanair | FR8858 | 15:40 | 15:17 | Landed |
| Xi An (XIY) | Shanghai Airlines | FM891 expand_more(1) | 16:00 | 15:43 | Landed |
| Xi An (XIY) | China Eastern Airlines | MU8657 | 16:00 | 15:43 | Landed |
| Hong Kong (HKG) | Ethiopian Cargo | ET3707 | 16:03 | 17:10 | Landed |
| Jebel Ali (DWC) | Aerotranscargo | F55525 | 16:04 | 16:23 | Landed |
| Hahn (HHN) | Ryanair | FR9778 | 16:05 | 15:47 | Landed |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | 16:13 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:13 | Landed |
| London (LHR) | British Airways | BA868 expand_more(4) | 16:10 | 16:06 | Landed |
| London (LHR) | American Airlines | AA6601 | 16:10 | 16:06 | Landed |
| London (LHR) | Iberia | IB3692 | 16:10 | 16:06 | Landed |
| London (LHR) | Japan Airlines | JL7123 | 16:10 | 16:06 | Landed |
| London (LHR) | JetBlue | B66288 | 16:10 | 16:06 | Landed |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | 16:04 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | 16:04 | Landed |
| Munich (MUC) | United Airlines | UA8857 | 16:15 | 16:04 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:20 | 16:51 | Landed |
| Birmingham (BHX) | Ryanair | FR9933 | 16:55 | 16:39 | Landed |
| Marseille (MRS) | Ryanair | FR4276 | 16:55 | 16:37 | Landed |
| Seoul (ICN) | Korean Air | KE963 | 16:55 | 16:42 | Landed |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | Delayed | |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | Delayed | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | Delayed | |
| Paris (CDG) | SAS | SK9740 | 17:10 | Delayed | |
| Paris (CDG) | WestJet | WS5091 | 17:10 | Delayed | |
| Warsaw (WAW) | LOT | LO537 expand_more(3) | 17:10 | Unknown | |
| Warsaw (WAW) | JetBlue | B66688 | 17:10 | 17:08 | Landed |
| Warsaw (WAW) | SAS | SK8106 | 17:10 | Unknown | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 17:10 | 17:08 | Landed |
| Gdansk (GDN) | JetStream | JSD629 | 17:10 | 16:56 | Landed |
| Nürnberg (NUE) | Ryanair | FR4256 | 17:20 | 17:03 | Landed |
| Birmingham (BHX) | Wizz Air | W62218 | 17:25 | 17:19 | Landed |
| Almaty (ALA) | Hong Kong Air Cargo | RH392 | 17:30 | 17:34 | Landed |
| Treviso (TSF) | Ryanair | FR4306 | 17:30 | 17:23 | Landed |
| Milan (MXP) | Ryanair | FR8326 | 17:45 | 17:26 | Landed |
| Tbilisi (TBS) | Geosky | D41902 | 17:50 | 17:37 | Landed |
| Pisa (PSA) | Ryanair | FR9454 | 17:55 | 17:31 | Landed |
| Brussels (CRL) | Wizz Air | W62284 | 18:00 | 17:58 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9220 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6728 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9381 | 18:05 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3826 | 18:20 | 17:54 | Landed |
| Dortmund (DTM) | Wizz Air | W62292 | 18:30 | Delayed | |
| Vantaa (HEL) | Jettime | AY1255 expand_more(2) | 18:30 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6059 | 18:30 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6859 | 18:30 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR9944 | 18:30 | Delayed | |
| Barcelona (BCN) | Ryanair | FR8384 | 18:50 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W62296 | 18:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR2967 | 19:05 | 18:52 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | 18:50 | Landed |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | 18:50 | Landed |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | 18:50 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | 18:50 | Landed |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4264 | 19:40 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR1651 | 19:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR4244 | 20:05 | 19:45 | Landed |
| Edinburgh (EDI) | Ryanair | FR1017 | 20:10 | 19:58 | Landed |
| Manchester (MAN) | Ryanair | FR8375 | 20:15 | 19:52 | Landed |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 20:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8257 | 20:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3832 | 20:40 | Scheduled | |
| Paris (CDG) | SAS | SK9738 | 20:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5039 | 20:40 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | Scheduled | |
| London (STN) | Ryanair | FR2518 | 20:55 | Scheduled | |
| Bristol (BRS) | Ryanair | FR623 | 21:05 | 21:00 | Landed |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR4230 | 21:45 | Scheduled | |
| Vienna (VIE) | BRA | OS639 expand_more(2) | 21:55 | Scheduled | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | Scheduled | |
| London (LHR) | British Airways | BA872 expand_more(1) | 22:00 | Scheduled | |
| London (LHR) | American Airlines | AA6769 | 22:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 22:05 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4104 | 22:45 | Scheduled | |
| Jeddah (JED) | Wizz Air | W62302 | 22:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | Scheduled | |
| Baku (GYD) | Wizz Air | W62500 | 22:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR5191 | 22:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W62342 | 22:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR6516 | 23:00 | Scheduled | |
| London (STN) | Ryanair | FR3592 | 23:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3572 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6746 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | Scheduled | |
| Prague (PRG) | Ryanair | FR4092 | 23:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1023 | 23:15 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR9895 | 23:25 | Scheduled | |
| Milan (MXP) | Wizz Air | W62338 | 23:25 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:30 | Scheduled | |
| Madrid (MAD) | Wizz Air | W62372 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kutaisi (KUT) | Wizz Air | W62247 | 05:00 | 05:08 | En-Route |
| Amman (AMM) | Wizz Air | W62373 | 05:10 | 05:10 | En-Route |
| Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:21 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W62325 | 05:30 | 05:48 | En-Route |
| Hurghada (HRG) | Wizz Air | W62213 | 05:40 | 05:59 | En-Route |
| Dublin (DUB) | Ryanair | FR1200 | 05:45 | 06:30 | En-Route |
| Madrid (MAD) | Ryanair | FR5712 | 05:45 | 06:13 | En-Route |
| Brussels (CRL) | Ryanair | FR54 | 05:50 | 06:24 | En-Route |
| London (LTN) | Wizz Air | W62201 | 06:00 | 06:09 | En-Route |
| Barcelona (BCN) | Wizz Air | W62375 | 06:00 | 06:07 | En-Route |
| London (STN) | Ryanair | FR1659 | 06:05 | 06:05 | En-Route |
| Paris (ORY) | Wizz Air | W62367 | 06:05 | 06:18 | En-Route |
| Podgorica (TGD) | Wizz Air | W62231 | 06:10 | 06:34 | En-Route |
| Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:15 | En-Route |
| Zurich (ZRH) | Swiss | LX2253 | 06:15 | 06:39 | En-Route |
| Copenhagen (CPH) | Wizz Air | W62251 | 06:15 | 06:32 | En-Route |
| Eindhoven (EIN) | Wizz Air | W62271 | 06:15 | 06:26 | En-Route |
| Paris (CDG) | Air France | AF1695 expand_more(5) | 06:20 | 08:08 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 08:08 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8359 | 06:20 | 08:08 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 08:08 | En-Route |
| Paris (CDG) | SAS | SK9719 | 06:20 | 08:08 | En-Route |
| Paris (CDG) | WestJet | WS5086 | 06:20 | 08:08 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1343 expand_more(8) | 06:20 | 06:36 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9023 | 06:20 | 06:36 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5466 | 06:20 | 06:36 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:20 | 06:36 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6706 | 06:20 | 06:36 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY3766 | 06:20 | 06:36 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2141 | 06:20 | 06:36 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:20 | 06:36 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9023 | 06:20 | 06:36 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2830 expand_more(4) | 06:20 | 06:22 | En-Route |
| Brussels (BRU) | Air Canada | AC6313 | 06:20 | 06:22 | En-Route |
| Brussels (BRU) | Etihad Airways | EY7242 | 06:20 | 06:22 | En-Route |
| Brussels (BRU) | TAP Air Portugal | TP7451 | 06:20 | 06:22 | En-Route |
| Brussels (BRU) | United Airlines | UA9970 | 06:20 | 06:22 | En-Route |
| Warsaw (WAW) | Wizz Air | W62467 | 06:20 | 06:28 | En-Route |
