Destinations with connections to Budapest Airport (BUD)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Budapest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dubai (DXB) | Wizz Air | W62498 | 00:50 | 01:17 | Landed |
| Lisbon (LIS) | Wizz Air | W62394 | 00:55 | Cancelled | |
| Tenerife (TFS) | Wizz Air | W62494 | 00:55 | 00:51 | Landed |
| Marrakech (RAK) | Wizz Air | W62460 | 01:15 | 01:56 | Landed |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01:35 | 01:35 | Landed |
| Baku (GYD) | Cargolux | CV515 | 04:35 | 04:29 | Landed |
| Cologne (CGN) | Cargo Air | CGF2100 | 04:56 | 05:03 | Landed |
| Yerevan (EVN) | Wizz Air | W62464 | 05:55 | 06:14 | Landed |
| Tbilisi (TBS) | Georgian Airlines | GH1179 | 06:03 | 06:44 | Landed |
| Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 06:15 | 06:33 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4085 | 06:15 | 06:33 | Landed |
| Doha (DOH) | RwandAir | WB1155 | 06:15 | 06:33 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3106 | 06:15 | 06:33 | Landed |
| Doha (DOH) | Virgin Australia | VA6196 | 06:15 | 06:33 | Landed |
| Beijing (PEK) | Air China | CA719 | 06:25 | 06:03 | Landed |
| Beirut (BEY) | Lufthansa | LH1309 expand_more(1) | 06:40 | 06:40 | Landed |
| Beirut (BEY) | Air Canada | AC9013 | 06:40 | 06:40 | Landed |
| Paris (CDG) | ASL Airlines | 5O4268 | 06:49 | 06:25 | Landed |
| Shenzhen (SZX) | Air China | CA3141 | 07:15 | Unknown | |
| Shenzhen (SZX) | Hainan Airlines | HU761 | 07:15 | 10:12 | Landed |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | 07:32 | Landed |
| Athens (ATH) | Ryanair | FR1242 | 07:55 | 07:39 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 07:59 | Landed |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 07:59 | Landed |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 07:59 | Landed |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 07:59 | Landed |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 07:59 | Landed |
| Copenhagen (CPH) | Ryanair | FR604 | 08:35 | 08:03 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 08:40 | 08:27 | Landed |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H729 | 08:40 | 08:53 | Landed |
| Bucharest (OTP) | Tarom | RO231 | 08:45 | 08:46 | Landed |
| Mulhouse basel (BSL) | easyJet | U21211 | 08:50 | 08:32 | Landed |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 08:42 | Landed |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 08:42 | Landed |
| Bologna (BLQ) | Malta Air | FR3826 | 09:00 | Diverted | |
| Stockholm (ARN) | Ryanair | FR7603 | 09:05 | 08:56 | Landed |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 08:49 | Landed |
| Tashkent (TAS) | SpaceBee Airlines | Y37746 | 09:10 | 09:28 | Landed |
| Munich (MUC) | Lufthansa | LH1674 expand_more(2) | 09:15 | 09:35 | Landed |
| Munich (MUC) | All Nippon Airways | NH5861 | 09:15 | 09:35 | Landed |
| Munich (MUC) | Etihad Airways | EY6051 | 09:15 | 09:35 | Landed |
| Shanghai (PVG) | China Cargo Airlines | CK255 | 09:15 | 08:12 | Landed |
| Birmingham (BHX) | Ryanair | FR9933 | 09:20 | 09:18 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:20 | 09:06 | Landed |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | 09:06 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | 09:06 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | 09:06 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:20 | 09:06 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | 09:06 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | 09:06 | Landed |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | 09:06 | Landed |
| Prague (PRG) | Ryanair | FR4033 | 09:25 | 09:12 | Landed |
| Bristol (BRS) | Ryanair | FR623 | 09:30 | 09:32 | Landed |
| Madrid (MAD) | Ryanair | FR6713 | 09:30 | 09:09 | Landed |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:24 | Landed |
| Napoli (NAP) | Ryanair | FR4089 | 09:35 | 09:42 | Landed |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:38 | Landed |
| Liverpool (LPL) | Ryanair | FR1647 | 09:40 | 09:21 | Landed |
| London (LGW) | easyJet | U28731 | 09:40 | 09:15 | Landed |
| Tel Aviv Yafo (TLV) | HelloJets | 6H717 | 09:40 | 09:54 | Landed |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:10 | 10:06 | Landed |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 10:15 | 10:22 | Landed |
| Dublin (DUB) | American Airlines | AA8001 | 10:15 | 10:22 | Landed |
| Dublin (DUB) | Ryanair | FR1023 | 10:15 | 09:58 | Landed |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 10:09 | Landed |
| Vienna (VIE) | BRA | OS631 expand_more(2) | 10:25 | 10:44 | Landed |
| Vienna (VIE) | Air Canada | AC6196 | 10:25 | 10:44 | Landed |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:25 | 10:44 | Landed |
| Newcastle (NCL) | Ryanair | FR6241 | 10:30 | 10:19 | Landed |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:42 | Landed |
| Palermo (PMO) | Ryanair | FR2019 | 10:35 | 10:34 | Landed |
| Tel Aviv Yafo (TLV) | Flylili | IZ291 | 10:35 | 10:31 | Landed |
| Vilnius (VNO) | Wizz Air | W62426 | 10:40 | 10:16 | Landed |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 10:38 | Landed |
| Vantaa (HEL) | Jettime | AY1251 expand_more(1) | 10:50 | 10:51 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9303 | 10:50 | 10:51 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY2369 | 10:55 | 10:54 | Landed |
| Wroclaw (WRO) | Wizz Air | W61839 | 10:55 | 10:48 | Landed |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | 11:02 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | 11:02 | Landed |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | 11:02 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | 11:02 | Landed |
| Gudja (MLA) | Ryanair | FR2203 | 11:15 | 10:58 | Landed |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | 11:11 | Landed |
| London (LHR) | British Airways | BA866 expand_more(4) | 11:20 | 11:32 | Landed |
| London (LHR) | American Airlines | AA6685 | 11:20 | 11:32 | Landed |
| London (LHR) | Iberia | IB3690 | 11:20 | 11:32 | Landed |
| London (LHR) | Jet Linx Aviation | JL6547 | 11:20 | 11:32 | Landed |
| London (LHR) | JetBlue | B66256 | 11:20 | 11:32 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:30 | 12:03 | Landed |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:30 | 12:03 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:30 | 12:03 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:30 | 12:03 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:30 | 12:03 | Landed |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:30 | 12:03 | Landed |
| Cagliari (CAG) | Ryanair | FR5249 | 11:35 | 11:06 | Landed |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:35 | 11:41 | Landed |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | 11:43 | Landed |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | 11:43 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | 11:43 | Landed |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | 11:43 | Landed |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | 11:43 | Landed |
| Tbilisi (TBS) | Geosky | D41902 | 11:42 | 11:46 | Landed |
| Madrid (MAD) | Iberia | IB869 expand_more(1) | 11:55 | 11:53 | Landed |
| Madrid (MAD) | American Airlines | AA8833 | 11:55 | 11:53 | Landed |
| London (STN) | Ryanair | FR1658 | 11:55 | 12:01 | Landed |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 11:48 | Landed |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ442 | 12:05 | Unknown | |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | 11:57 | Landed |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | 11:55 | Landed |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | 11:55 | Landed |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | 11:55 | Landed |
| Manises (VLC) | Ryanair | FR2300 | 12:30 | 12:11 | Landed |
| Alicante (ALC) | Wizz Air | W62388 | 12:35 | 12:39 | Landed |
| Munich (MUC) | Lufthansa | LH1676 expand_more(3) | 12:35 | 12:44 | Landed |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | 12:44 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | 12:44 | Landed |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | 12:44 | Landed |
| Oslo (OSL) | Norwegian | DY1550 | 12:40 | 12:26 | Landed |
| Gdansk (GDN) | Wizz Air | W61689 | 12:45 | 12:28 | Landed |
| London (LGW) | Wizz Air | W62222 | 12:45 | 13:18 | Landed |
| Edinburgh (EDI) | Ryanair | FR1017 | 12:55 | 12:46 | Landed |
| London (STN) | Ryanair | FR2516 | 12:55 | 12:30 | Landed |
| Manises (VLC) | Wizz Air | W62386 | 13:00 | 12:56 | Landed |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | 13:01 | Landed |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | 13:01 | Landed |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | 13:01 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | 12:54 | Landed |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | 12:54 | Landed |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | 12:54 | Landed |
| Malaga (AGP) | Wizz Air | W62390 | 13:10 | 13:10 | Landed |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 13:20 | 13:34 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 13:20 | 13:34 | Landed |
| Amsterdam (AMS) | SAS | SK6742 | 13:20 | 13:34 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 13:20 | 13:34 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | 13:04 | Landed |
| Istanbul (SAW) | AJet | VF109 | 13:35 | 15:00 | Landed |
| Zhengzhou (CGO) | Air Central | GI4383 | 13:38 | 14:28 | Landed |
| Barcelona (BCN) | Ryanair | FR8384 | 13:40 | 13:21 | Landed |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | 13:31 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:40 | 13:39 | Landed |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:40 | 13:39 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:40 | 13:39 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:40 | 13:39 | Landed |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:40 | 13:39 | Landed |
| Rome (CIA) | Ryanair | FR6516 | 13:45 | 14:10 | Landed |
| Malaga (AGP) | Ryanair | FR2274 | 14:00 | 14:26 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6549 | 14:05 | 13:12 | Landed |
| Napoli (NAP) | Wizz Air | W42360 | 14:05 | 13:52 | Landed |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | 13:50 | Landed |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | 13:50 | Landed |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | 13:50 | Landed |
| Athens (ATH) | Aegean Airlines | A3876 | 14:10 | 14:52 | Landed |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | 14:13 | Landed |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:30 | 14:22 | Landed |
| Almaty (ALA) | Hong Kong Air Cargo | RH392 | 14:44 | 15:03 | Landed |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | 16:18 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | 16:18 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | 16:18 | Landed |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | 16:18 | Landed |
| Napoli (NAP) | Ryanair | FR4104 | 14:45 | 15:40 | Landed |
| Berlin (BER) | Ryanair | FR206 | 14:50 | 14:33 | Landed |
| Paris (CDG) | easyJet | U24699 | 14:50 | 14:43 | Landed |
| Sharm El Sheikh (SSH) | Wizz Air | W62260 | 14:50 | 14:20 | Landed |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | 14:48 | Landed |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | 14:48 | Landed |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | 14:48 | Landed |
| Brussels (CRL) | Ryanair | FR4264 | 15:00 | 14:37 | Landed |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | 16:22 | Landed |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | 16:22 | Landed |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | 16:22 | Landed |
| Cairo (CAI) | LOT | LO5298 | 15:00 | 16:22 | Landed |
| Lyon (LYS) | easyJet | U24489 | 15:05 | 14:54 | Landed |
| Milan (MXP) | Wizz Air | W62336 | 15:05 | 15:33 | Landed |
| Paphos (PFO) | Ryanair | FR3331 | 15:10 | 15:12 | Landed |
| Manchester (MAN) | Ryanair | FR8358 | 15:10 | 14:58 | Landed |
| Marrakech (RAK) | Ryanair | FR4657 | 15:10 | 15:57 | Landed |
| Riyadh (RUH) | China Cargo Airlines | CK251 | 15:10 | Unknown | |
| Pisa (PSA) | Ryanair | FR5024 | 15:25 | 15:06 | Landed |
| Doha (DOH) | Qatar Cargo | QR8243 | 15:50 | 15:43 | Landed |
| Stuttgart (STR) | Wizz Air | W62290 | 16:00 | 15:54 | Landed |
| London (STN) | Ryanair | FR2518 | 16:05 | 15:52 | Landed |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | 16:05 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | 16:05 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | 16:05 | Landed |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | 16:05 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | 16:05 | Landed |
| Tashkent (TAS) | My Freighter | C67681 | 16:13 | 17:29 | Landed |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | 16:15 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | 16:15 | Landed |
| Munich (MUC) | United Airlines | UA8857 | 16:15 | 16:15 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 16:30 | 16:49 | Landed |
| Venice (VCE) | Wizz Air | W46709 | 16:40 | 16:34 | Landed |
| Sofia (SOF) | Ryanair | FR5571 | 16:45 | 16:29 | Landed |
| Almaty (ALA) | Sichuan Airlines | 3U9821 | 16:46 | 16:26 | Landed |
| Athens (ATH) | Ryanair | FR8302 | 16:55 | 16:32 | Landed |
| Stockholm (ARN) | Wizz Air | W62404 | 17:00 | 16:45 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | 16:51 | Landed |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | 16:51 | Landed |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | 16:51 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | 16:51 | Landed |
| Thessaloniki (SKG) | Ryanair | FR4278 | 17:05 | 16:53 | Landed |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 17:10 | 17:55 | Landed |
| Paris (CDG) | Air Austral | UU8294 | 17:10 | 17:55 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1887 | 17:10 | 17:55 | Landed |
| Paris (CDG) | Delta Air Lines | DL8638 | 17:10 | 17:55 | Landed |
| Paris (CDG) | Kenya Airways | KQ3830 | 17:10 | 17:55 | Landed |
| Paris (CDG) | SAS | SK9740 | 17:10 | 17:55 | Landed |
| Paris (CDG) | WestJet | WS5091 | 17:10 | 17:55 | Landed |
| Budapest (BUD) | Lufthansa | LH9929 | 17:13 | 17:53 | Landed |
| Vienna (VIE) | BRA | OS635 | 17:15 | 17:17 | Landed |
| London (LHR) | British Airways | BA868 expand_more(4) | 17:20 | 17:58 | Landed |
| London (LHR) | American Airlines | AA6601 | 17:20 | 17:58 | Landed |
| London (LHR) | Iberia | IB3692 | 17:20 | 17:58 | Landed |
| London (LHR) | Jet Linx Aviation | JL7123 | 17:20 | 17:58 | Landed |
| London (LHR) | JetBlue | B66288 | 17:20 | 17:58 | Landed |
| Derby (EMA) | Jet2 | LS3041 | 17:40 | Delayed | |
| Bari (BRI) | Ryanair | FR5191 | 17:45 | 17:37 | Landed |
| Paris (BVA) | Ryanair | FR4230 | 17:50 | 17:34 | Landed |
| Katowice (KTW) | Ryanair | FR9786 | 17:50 | 17:26 | Landed |
| Frankfurt (FRA) | Air Dolomiti | LH1340 expand_more(3) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9220 | 17:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6728 | 17:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9381 | 17:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO237 expand_more(1) | 17:50 | 17:49 | Landed |
| Bucharest (OTP) | airBaltic | BT5891 | 17:50 | 17:49 | Landed |
| Tel Aviv Yafo (TLV) | Dan Air | BZ444 | 17:50 | 17:47 | Landed |
| Nürnberg (NUE) | Ryanair | FR4256 | 18:00 | 17:39 | Landed |
| Hurghada (HRG) | Nile Air | NP7501 | 18:10 | Delayed | |
| Birmingham (BHX) | Jet2 | LS1321 | 18:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR6069 | 18:20 | Scheduled | |
| Brussels (CRL) | Wizz Air | W62284 | 18:30 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W62292 | 18:30 | Scheduled | |
| Leeds (LBA) | Jet2 | LS431 | 18:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 18:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2107 | 18:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS897 | 18:40 | Scheduled | |
| Lyon (LYS) | JetStream | JSF852 | 18:43 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 18:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 18:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR8246 | 19:00 | Scheduled | |
| Nantes (NTE) | easyJet | U24789 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21567 | 19:10 | Scheduled | |
| NIce (NCE) | Wizz Air | W62264 | 19:10 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS147 | 19:25 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W62274 | 19:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR2278 | 19:35 | Delayed | |
| Warsaw (WAW) | LOT | LO531 expand_more(3) | 19:40 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66689 | 19:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8108 | 19:40 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR6888 | 19:45 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4276 | 19:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7780 | 20:05 | Delayed | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:10 | 19:57 | Landed |
| Salalah (SLL) | Smartwings | 7O5621 | 20:10 | 19:55 | Landed |
| Stuttgart (STR) | Eurowings | EW2784 | 20:15 | Scheduled | |
| London (LGW) | easyJet | U28733 | 20:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | Scheduled | |
| London (STN) | Ryanair | FR3592 | 20:55 | Scheduled | |
| Shannon (SNN) | Ryanair | FR4330 | 21:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 21:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 21:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 21:25 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66414 | 21:25 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR81 | 21:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY8920 | 21:38 | Scheduled | |
| Paris (CDG) | Air France | AF1694 expand_more(7) | 21:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8257 | 21:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | Scheduled | |
| Paris (CDG) | SAS | SK9739 | 21:40 | Scheduled | |
| Paris (CDG) | SAS | SK9738 | 21:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5039 | 21:40 | Scheduled | |
| Moenchengladbach (MGL) | Exxaero | XRO1477 | 21:55 | Scheduled | |
| Vienna (VIE) | BRA | OS639 expand_more(2) | 21:55 | Scheduled | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62330 | 22:05 | 21:59 | Landed |
| Warsaw (WAW) | Wizz Air | W62470 | 22:30 | Scheduled | |
| Bilbao (BIO) | Wizz Air | W62414 | 22:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | Scheduled | |
| Istanbul (IST) | Wizz Air | W62438 | 22:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR55 | 23:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR6279 | 23:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR8261 | 23:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:05 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | Scheduled | |
| London (LHR) | British Airways | BA872 expand_more(1) | 23:05 | Scheduled | |
| London (LHR) | American Airlines | AA6769 | 23:05 | Scheduled | |
| Bari (BRI) | Wizz Air | W62362 | 23:10 | 22:55 | Landed |
| Berlin (BER) | Ryanair | FR196 | 23:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1201 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:20 | Scheduled | |
