Destinations with connections to Budapest Airport (BUD)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active China 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Budapest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Wizz Air | W62358 | 01:10 | 01:09 | Landed |
London (LHR) | British Airways | BA870 expand_more(3) | 01:15 | 01:32 | Landed |
London (LHR) | American Airlines | AA7016 | 01:15 | 01:32 | Landed |
London (LHR) | Iberia | IB3694 | 01:15 | 01:32 | Landed |
London (LHR) | Japan Airlines | JL7125 | 01:15 | 01:32 | Landed |
Marrakech (RAK) | Wizz Air | W62460 | 01:35 | 01:53 | Landed |
Glasgow (GLA) | Wizz Air | W62224 | 02:45 | 02:29 | Landed |
Houston (SPX) | Wizz Air | W62308 | 02:55 | 03:07 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM7187 | 05:20 | Unknown | |
Kutaisi (KUT) | Wizz Air | W62248 | 06:10 | 06:11 | Landed |
Paris (CDG) | ASL Airlines | 5O4268 | 06:48 | 06:42 | Landed |
Thessaloniki (SKG) | Ryanair | FR4278 | 06:55 | 06:34 | Landed |
Doha (DOH) | Qatar Airways | QR201 expand_more(4) | 07:05 | 07:17 | Landed |
Doha (DOH) | Malaysia Airlines | MH4085 | 07:05 | 07:17 | Landed |
Doha (DOH) | RwandAir | WB1155 | 07:05 | 07:17 | Landed |
Doha (DOH) | SriLankan Airlines | UL3106 | 07:05 | 07:17 | Landed |
Doha (DOH) | Virgin Australia | VA6196 | 07:05 | 07:17 | Landed |
Munich (MUC) | Lufthansa | LH1674 | 07:40 | 07:32 | Landed |
Marseille (MRS) | Ryanair | FR4276 | 07:45 | 07:21 | Landed |
Mulhouse basel (BSL) | easyJet | U21211 | 07:55 | 07:44 | Landed |
Chongqing (CKG) | Air China | CA435 | 08:00 | 07:14 | Landed |
Istanbul (IST) | Turkish Airlines | TK1035 expand_more(2) | 08:00 | 07:59 | Landed |
Istanbul (IST) | IndiGo | 6E4197 | 08:00 | 07:59 | Landed |
Istanbul (IST) | Thai Airways | TG9134 | 08:00 | 07:59 | Landed |
Berlin (BER) | Ryanair | FR196 | 08:05 | 07:46 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 08:05 | 06:55 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8639 | 08:05 | 06:55 | Landed |
Dusseldorf (DUS) | Eurowings | EW9782 | 08:25 | 08:25 | Landed |
Stuttgart (STR) | Eurowings | EW2780 | 08:25 | 08:22 | Landed |
Frankfurt (FRA) | Lufthansa | LH1334 expand_more(2) | 08:40 | 08:29 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5465 | 08:40 | 08:29 | Landed |
Frankfurt (FRA) | United Airlines | UA9006 | 08:40 | 08:29 | Landed |
Bucharest (OTP) | Tarom | RO231 expand_more(1) | 08:45 | 08:39 | Landed |
Bucharest (OTP) | ITA Airways | AZ5009 | 08:45 | 08:39 | Landed |
Zurich (ZRH) | Air Baltic | LX2250 expand_more(1) | 08:45 | 09:07 | Landed |
Zurich (ZRH) | Air Canada | AC6758 | 08:45 | 09:07 | Landed |
Prague (PRG) | Ryanair | FR4143 | 09:00 | Unknown | |
Warsaw (WAW) | LOT | LO533 | 09:05 | 08:57 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:05 | 09:00 | Landed |
Bologna (BLQ) | Ryanair | FR3826 | 09:10 | 08:44 | Landed |
Malaga (AGP) | Ryanair | FR2274 | 09:25 | 09:03 | Landed |
Liverpool (LPL) | Ryanair | FR1647 | 09:25 | 09:11 | Landed |
London (STN) | Ryanair | RK2518 | 09:30 | 09:15 | Landed |
Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:17 | Landed |
Rome (CIA) | Ryanair | FR6516 | 10:05 | 09:51 | Landed |
Alicante (ALC) | Ryanair | FR9941 | 10:10 | 09:56 | Landed |
Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:53 | Landed |
Copenhagen (CPH) | Norwegian | D83550 | 10:20 | 10:09 | Landed |
Milan (MXP) | Ryanair | FR8326 | 10:20 | 10:14 | Landed |
Rome (FCO) | Wizz Air | W62340 | 10:30 | 10:06 | Landed |
Vienna (VIE) | Austrian Airlines | OS713 expand_more(3) | 10:35 | 10:34 | Landed |
Vienna (VIE) | Air Canada | AC6196 | 10:35 | 10:34 | Landed |
Vienna (VIE) | Luxair | LG1713 | 10:35 | 10:34 | Landed |
Vienna (VIE) | United Airlines | UA9818 | 10:35 | 10:34 | Landed |
Antalya (AYT) | SunExpress | XQ520 | 10:45 | 10:44 | Landed |
Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 10:50 | 10:38 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9343 | 10:50 | 10:38 | Landed |
Amsterdam (AMS) | SAS | SK6650 | 10:50 | 10:38 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9361 | 10:50 | 10:38 | Landed |
Frankfurt (FRA) | Lufthansa | LH1336 expand_more(8) | 10:50 | 11:51 | Landed |
Frankfurt (FRA) | Air Canada | AC9438 | 10:50 | 11:51 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7149 | 10:50 | 11:51 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6707 | 10:50 | 11:51 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 10:50 | 11:51 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3783 | 10:50 | 11:51 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2140 | 10:50 | 11:51 | Landed |
Frankfurt (FRA) | Thai Airways | TG7602 | 10:50 | 11:51 | Landed |
Frankfurt (FRA) | United Airlines | UA9072 | 10:50 | 11:51 | Landed |
London (LGW) | easyJet | U28731 | 10:50 | 10:31 | Landed |
London (LHR) | British Airways | BA866 expand_more(4) | 10:55 | 10:41 | Landed |
London (LHR) | American Airlines | AA6685 | 10:55 | 10:41 | Landed |
London (LHR) | Iberia | IB3690 | 10:55 | 10:41 | Landed |
London (LHR) | Japan Airlines | JL6547 | 10:55 | 10:41 | Landed |
London (LHR) | JetBlue | B66256 | 10:55 | 10:41 | Landed |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ442 | 11:00 | 11:06 | Landed |
Eindhoven (EIN) | Wizz Air | W62272 | 11:05 | 10:58 | Landed |
Vantaa (HEL) | Finnair | AY1251 expand_more(1) | 11:20 | 11:29 | Landed |
Vantaa (HEL) | Japan Airlines | JL9303 | 11:20 | 11:29 | Landed |
Athens (ATH) | Wizz Air | W62442 | 11:45 | 11:18 | Landed |
Paris (CDG) | Air France | AF1294 expand_more(5) | 11:45 | 11:48 | Landed |
Paris (CDG) | Air Austral | UU8294 | 11:45 | 11:48 | Landed |
Paris (CDG) | China Eastern Airlines | MU1887 | 11:45 | 11:48 | Landed |
Paris (CDG) | Delta Air Lines | DL8638 | 11:45 | 11:48 | Landed |
Paris (CDG) | Kenya Airways | KQ3830 | 11:45 | 11:48 | Landed |
Paris (CDG) | SAS | SK9738 | 11:45 | 11:48 | Landed |
Innsbruck (INN) | Amelia | NL262 | 11:49 | 11:32 | Landed |
Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 11:50 | 12:10 | Landed |
Dublin (DUB) | American Airlines | AA8026 | 11:50 | 12:10 | Landed |
London (STN) | Ryanair | FR1658 | 11:50 | 11:41 | Landed |
Barcelona (BCN) | Ryanair | FR8384 | 11:55 | 11:58 | Landed |
Catania (CTA) | Buzz | FR6279 | 12:00 | 11:38 | Landed |
Milan (MXP) | Wizz Air | W62334 | 12:00 | 11:45 | Landed |
Luton (LTN) | Wizz Air | W62202 | 12:00 | Scheduled | |
Paris (ORY) | Wizz Air | W62368 | 12:00 | 12:01 | Landed |
Alicante (ALC) | Wizz Air | W62388 | 12:10 | Scheduled | |
Warsaw (WAW) | LOT | LO535 expand_more(1) | 12:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8148 | 12:10 | Scheduled | |
Almaty (ALA) | Sichuan Airlines | 3U9821 | 12:12 | Scheduled | |
Oslo (OSL) | Norwegian | DY1550 | 12:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir | 6H723 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1676 expand_more(4) | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9032 | 12:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5861 | 12:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7980 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9038 | 12:40 | Scheduled | |
Manises (VLC) | Wizz Air | W62386 | 12:40 | Scheduled | |
Castellon (CDT) | Ryanair | FR7369 | 12:45 | Scheduled | |
Bari (BRI) | Ryanair | FR5191 | 12:50 | Scheduled | |
Barcelona (BCN) | Wizz Air | W62376 | 12:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC331 | 12:50 | Scheduled | |
Larnaca (LCA) | Wizz Air | W62452 | 12:50 | Scheduled | |
Malaga (AGP) | Wizz Air | W62390 | 12:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4201 | 13:00 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3736 | 13:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3164 | 13:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Ryanair | FR838 | 13:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1365 expand_more(3) | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9341 | 13:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6652 | 13:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9777 | 13:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9040 | 13:25 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8742 | 13:25 | Scheduled | |
Shenzhen (SZX) | Air China Cargo | CA3141 | 13:25 | 07:11 | Landed |
Napoli (NAP) | Wizz Air | W42360 | 13:30 | Scheduled | |
Berlin (BER) | Wizz Air | W62316 | 13:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1017 | 13:45 | Scheduled | |
Istanbul (IST) | ULS Airlines Cargo | TK6553 | 13:46 | Scheduled | |
London (LHR) | British Airways | BA868 expand_more(4) | 14:00 | Scheduled | |
London (LHR) | American Airlines | AA6601 | 14:00 | Scheduled | |
London (LHR) | Iberia | IB3692 | 14:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7123 | 14:00 | Scheduled | |
London (LHR) | JetBlue | B66288 | 14:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2254 expand_more(1) | 14:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Scheduled | |
Nürnberg (NUE) | Buzz | FR4256 | 14:10 | Scheduled | |
Dubai (DXB) | Emirates | EK111 expand_more(2) | 14:20 | Delayed | |
Dubai (DXB) | Gulf Air | GF5402 | 14:20 | Delayed | |
Dubai (DXB) | Qantas | QF8111 | 14:20 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS721 expand_more(1) | 14:30 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8733 | 14:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:40 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7910 | 14:40 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2511 | 14:40 | Scheduled | |
Belgrade (BEG) | JetBlue | B66412 | 14:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW788 | 14:45 | Scheduled | |
Geneva (GVA) | easyJet | U21565 | 14:45 | Scheduled | |
Madrid (MAD) | Iberia | IB871 expand_more(1) | 14:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5192 | 14:50 | Scheduled | |
London (LGW) | Wizz Air | W62222 | 14:50 | Scheduled | |
Thessaloniki (SKG) | Wizz Air | W62448 | 15:00 | Scheduled | |
Tirgu Mures (TGM) | Wizz Air | W62486 | 15:15 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8019 | 15:20 | Scheduled | |
Paris (CDG) | easyJet | U24685 | 15:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6391 | 15:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR5249 | 15:30 | Scheduled | |
Stuttgart (STR) | Wizz Air | W62290 | 15:35 | Scheduled | |
Antalya (AYT) | Union Aviation | UAG101 | 15:39 | Scheduled | |
Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 16:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9204 | 16:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6654 | 16:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9363 | 16:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR5024 | 16:30 | Scheduled | |
Rimini (RMI) | Ryanair | FR5255 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1678 expand_more(3) | 16:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9435 | 16:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7970 | 16:50 | Scheduled | |
Munich (MUC) | United Airlines | UA8857 | 16:50 | Scheduled | |
Warsaw (WAW) | LOT | LO537 expand_more(2) | 16:55 | Scheduled | |
Warsaw (WAW) | JetBlue | B66688 | 16:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8106 | 16:55 | Scheduled | |
Alghero (AHO) | Ryanair | FR4751 | 17:00 | Scheduled | |
Tenerife (TFS) | Buzz | FR9944 | 17:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:10 | Scheduled | |
Brussels (BRU) | Air Canada | AC6310 | 17:10 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7245 | 17:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7460 | 17:10 | Scheduled | |
Memmingen (FMM) | Wizz Air | W62296 | 17:20 | Scheduled | |
Catania (CTA) | Wizz Air | W62354 | 17:35 | Scheduled | |
London (LHR) | British Airways | BA874 expand_more(1) | 17:35 | Scheduled | |
London (LHR) | American Airlines | AA7102 | 17:35 | Scheduled | |
Gudja (MLA) | Ryanair | FR2203 | 17:35 | Scheduled | |
Paphos (PFO) | Ryanair | FR3331 | 17:35 | Scheduled | |
Sharjah (SHJ) | ROMCargo Airlines | NJ5513 | 17:47 | Scheduled | |
Bucharest (OTP) | Tarom | RO237 expand_more(2) | 17:50 | Scheduled | |
Bucharest (OTP) | Air Baltic | BT5891 | 17:50 | Scheduled | |
Bucharest (OTP) | ITA Airways | AZ5011 | 17:50 | Scheduled | |
Dortmund (DTM) | Wizz Air | W62292 | 17:55 | Scheduled | |
Copenhagen (CPH) | Wizz Air | W62252 | 18:05 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK201 | 18:10 | Scheduled | |
Athens (ATH) | Ryanair | FR1242 | 18:15 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR81 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1340 expand_more(4) | 18:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9220 | 18:20 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7145 | 18:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7968 | 18:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9381 | 18:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3878 | 18:25 | Scheduled | |
Brussels (CRL) | Wizz Air | W62284 | 18:30 | Scheduled | |
Paris (CDG) | Air France | AF1494 expand_more(3) | 18:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8494 | 18:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8762 | 18:35 | Scheduled | |
Paris (CDG) | SAS | SK9740 | 18:35 | Scheduled | |
Gudja (MLA) | Ryanair | FR2278 | 18:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR55 | 18:40 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W62270 | 18:50 | Scheduled | |
Hong Kong (HKG) | Cargolux | CV9933 | 18:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H727 | 18:50 | Scheduled | |
Manises (VLC) | Ryanair | FR2300 | 18:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1369 expand_more(2) | 18:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6656 | 18:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9368 | 18:55 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W62274 | 18:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W62328 | 18:55 | Scheduled | |
Luton (LTN) | Wizz Air | W62204 | 19:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:15 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK779 | 19:25 | Scheduled | |
Palermo (PMO) | Buzz | FR2019 | 19:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9784 | 19:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1037 expand_more(2) | 19:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4199 | 19:35 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6283 | 19:35 | Scheduled | |
Napoli (NAP) | Ryanair | FR4089 | 19:45 | Scheduled | |
Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:45 | Scheduled | |
Warsaw (WAW) | JetBlue | B66689 | 19:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7119 | 19:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7782 | 19:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR2107 | 20:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21213 | 20:15 | Scheduled | |
Sofia (SOF) | Ryanair | FR5571 | 20:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ291 | 20:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2784 | 20:50 | Scheduled | |
London (STN) | Ryanair | FR3592 | 21:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR1023 | 21:30 | Scheduled | |
Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 21:40 | Scheduled | |
Dubai (DXB) | Emirates | EK2452 | 21:40 | Scheduled | |
Rome (CIA) | Ryanair | FR8246 | 21:55 | Scheduled | |
Prague (PRG) | Ryanair | FR4092 | 21:55 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR6749 | 21:55 | Scheduled | |
Berlin (BER) | Wizz Air | W62318 | 22:05 | Scheduled | |
Bordeaux (BOD) | Amelia | NL264 | 22:06 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY2367 | 22:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS717 expand_more(1) | 22:25 | Scheduled | |
Vienna (VIE) | Luxair | LG1717 | 22:25 | Scheduled | |
Barcelona (BCN) | Wizz Air | W62378 | 22:30 | Scheduled | |
London (LGW) | Wizz Air | W62226 | 22:50 | Scheduled | |
Bucharest (BBU) | Wizz Air | W63291 | 22:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2829 expand_more(2) | 23:00 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5175 | 23:00 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7450 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1694 expand_more(4) | 23:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1889 | 23:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3832 | 23:00 | Scheduled | |
Paris (CDG) | SAS | SK9739 | 23:00 | Scheduled | |
Paris (CDG) | WestJet | WS5039 | 23:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6658 | 23:05 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9365 | 23:05 | Scheduled | |
NIce (NCE) | Wizz Air | W62264 | 23:10 | Scheduled | |
Stockholm (ARN) | Wizz Air | W62404 | 23:20 | Scheduled | |
Zurich (ZRH) | VistaJet | VJT796 | 23:22 | Scheduled | |
Milan (MXP) | Wizz Air | W62338 | 23:25 | Scheduled | |
Madrid (MAD) | Wizz Air | W62372 | 23:25 | Scheduled | |
Tirana (TIA) | Wizz Air | W62234 | 23:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR4264 | 23:35 | Scheduled | |
Rome (FCO) | Wizz Air | W62342 | 23:35 | Scheduled | |
Luton (LTN) | Wizz Air | W62206 | 23:35 | Scheduled | |
London (STN) | Buzz | FR2516 | 23:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1682 expand_more(3) | 23:35 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4187 | 23:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7972 | 23:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9053 | 23:35 | Scheduled | |
Las Palmas (LPA) | Wizz Air | W62266 | 23:35 | Scheduled | |
Paris (BVA) | Ryanair | FR4230 | 23:40 | Scheduled | |
Milan (MXP) | Buzz | FR8493 | 23:40 | Scheduled | |
Istanbul (IST) | Wizz Air | W62438 | 23:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7603 | 23:45 | Scheduled | |
Berlin (BER) | Ryanair | FR206 | 23:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR8358 | 23:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3777 | 23:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shenzhen (SZX) | Air China Cargo | CA3142 | 04:55 | 10:49 | En-Route |
Malaga (AGP) | Wizz Air | W62389 | 05:00 | 05:15 | En-Route |
Alicante (ALC) | Wizz Air | W62387 | 05:10 | 05:29 | En-Route |
Istanbul (IST) | Wizz Air | W62429 | 05:15 | 05:21 | En-Route |
Tel Aviv (TLV) | Wizz Air | W62325 | 05:30 | 05:36 | En-Route |
Tel Aviv (TLV) | Ryanair | FR839 | 05:45 | 05:57 | En-Route |
Bologna (BLQ) | Ryanair | FR3827 | 05:45 | 05:48 | En-Route |
Valencia (VLC) | Wizz Air | W62385 | 05:55 | 06:00 | En-Route |
Barcelona (BCN) | Ryanair | FR8385 | 06:00 | 06:16 | En-Route |
London (LTN) | Wizz Air | W62201 | 06:00 | 06:12 | En-Route |
Tenerife (TFS) | Buzz | FR9943 | 06:05 | 06:32 | En-Route |
Munich (MUC) | Lufthansa | LH1683 expand_more(2) | 06:05 | 06:14 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7977 | 06:05 | 06:14 | En-Route |
Munich (MUC) | United Airlines | UA9143 | 06:05 | 06:14 | En-Route |
Prague (PRG) | Ryanair | FR4144 | 06:10 | 06:22 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1343 expand_more(5) | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | Air Canada | AC9023 | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7148 | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | Etihad Airways | EY3766 | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7967 | 06:10 | 06:20 | En-Route |
Frankfurt (FRA) | United Airlines | UA9023 | 06:10 | 06:20 | En-Route |
Rome (FCO) | Wizz Air | W62339 | 06:10 | 06:18 | En-Route |
Larnaca (LCA) | Wizz Air | W62451 | 06:10 | 06:25 | En-Route |
Athens (ATH) | Wizz Air | W62441 | 06:15 | 06:36 | En-Route |
Paris (CDG) | Air France | AF1695 expand_more(4) | 06:20 | 06:34 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1890 | 06:20 | 06:34 | En-Route |
Paris (CDG) | Delta Air Lines | DL8454 | 06:20 | 06:34 | En-Route |
Paris (CDG) | Kenya Airways | KQ3801 | 06:20 | 06:34 | En-Route |
Paris (CDG) | SAS | SK9719 | 06:20 | 06:34 | En-Route |
