Destinations with connections to Budapest Airport (BUD)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Budapest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Wizz Air | W62398 | 00:25 | 00:02 | Landed |
| Lisbon (LIS) | Wizz Air | W62394 | 00:30 | 00:37 | Landed |
| Catania (CTA) | Wizz Air | W62354 | 01:10 | 00:49 | Landed |
| Marrakech (RAK) | Wizz Air | W62460 | 01:15 | 02:24 | Landed |
| Abu Dhabi (AUH) | Wizz Air | W62358 | 01:35 | 01:39 | Landed |
| Las Palmas (LPA) | Wizz Air | W62266 | 01:55 | 01:41 | Landed |
| Beijing (PEK) | Air China | CA719 | 06:25 | 05:40 | Landed |
| Baku (GYD) | Flexport | 5Y8582 | 06:58 | 07:32 | Landed |
| Athens (ATH) | Ryanair | FR1242 | 07:00 | 06:50 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM869 expand_more(1) | 07:05 | 06:05 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8639 | 07:05 | 06:05 | Landed |
| Hurghada (HRG) | Smartwings | 7O5299 | 07:35 | Scheduled | |
| Hurghada (HRG) | Smartwings | QS5299 | 07:35 | 07:04 | Landed |
| Gdansk (GDN) | Wizz Air | W61689 | 07:40 | 07:27 | Landed |
| Milan (MXP) | Wizz Air | W42334 | 07:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W62334 | 07:50 | 11:08 | Landed |
| Rome (CIA) | Ryanair | FR6516 | 08:00 | 07:39 | Landed |
| Riga (RIX) | Air Baltic | BT491 | 08:00 | 07:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1035 expand_more(4) | 08:15 | 07:54 | Landed |
| Istanbul (IST) | Gulf Air | GF6043 | 08:15 | 07:54 | Landed |
| Istanbul (IST) | IndiGo | 6E4197 | 08:15 | 07:54 | Landed |
| Istanbul (IST) | Royal Jordanian | RJ3736 | 08:15 | 07:54 | Landed |
| Istanbul (IST) | Thai Airways | TG9134 | 08:15 | 07:54 | Landed |
| Zurich (ZRH) | Swiss | LX2250 expand_more(1) | 08:50 | 08:42 | Landed |
| Zurich (ZRH) | Air Canada | AC6758 | 08:50 | 08:42 | Landed |
| Warsaw (WAW) | LOT | LO533 | 09:05 | 08:49 | Landed |
| Mulhouse basel (BSL) | Wizz Air | W62268 | 09:15 | 08:59 | Landed |
| Shanghai (PVG) | China Cargo Airlines | CK201 | 09:15 | Unknown | |
| Bari (BRI) | Ryanair | FR5191 | 09:20 | 08:52 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1334 expand_more(7) | 09:20 | 09:15 | Landed |
| Frankfurt (FRA) | Air Canada | AC9109 | 09:20 | 09:15 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5465 | 09:20 | 09:15 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1583 | 09:20 | 09:15 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY3783 | 09:20 | 09:15 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2140 | 09:20 | 09:15 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7602 | 09:20 | 09:15 | Landed |
| Frankfurt (FRA) | United Airlines | UA9006 | 09:20 | 09:15 | Landed |
| Manises (VLC) | Ryanair | FR2300 | 09:25 | 09:07 | Landed |
| Bristol (BRS) | Malta Air | FR623 | 09:30 | 09:12 | Landed |
| Warsaw (WAW) | Wizz Air | W62468 | 09:30 | 09:17 | Landed |
| Belfast (BFS) | Ryanair | RK9567 | 09:40 | Scheduled | |
| Belfast (BFS) | Ryanair | FR9567 | 09:40 | 09:25 | Landed |
| Copenhagen (CPH) | SAS | SK779 | 09:40 | 09:50 | Landed |
| Liverpool (LPL) | Ryanair | FR1647 | 09:40 | 09:10 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY2365 | 09:40 | 09:05 | Landed |
| Alicante (ALC) | Ryanair | FR8011 | 09:50 | 09:27 | Landed |
| Bergamo (BGY) | Ryanair | FR2107 | 09:50 | 09:30 | Landed |
| London (LHR) | British Airways | BA866 expand_more(3) | 09:50 | 09:32 | Landed |
| London (LHR) | Iberia | IB3690 | 09:50 | 09:32 | Landed |
| London (LHR) | Japan Airlines | JL6547 | 09:50 | 09:32 | Landed |
| London (LHR) | JetBlue | B66256 | 09:50 | 09:32 | Landed |
| Tirana (TIA) | Ryanair | FR6888 | 10:00 | 09:39 | Landed |
| Newcastle (NCL) | Ryanair | FR6241 | 10:05 | 09:41 | Landed |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ291 | 10:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Electra Airways | 3E291 | 10:05 | 09:49 | Landed |
| Dublin (DUB) | Aer Lingus | EI672 expand_more(1) | 10:15 | 09:57 | Landed |
| Dublin (DUB) | American Airlines | AA8001 | 10:15 | 09:57 | Landed |
| Istanbul (IST) | Wizz Air | W62430 | 10:15 | 09:45 | Landed |
| Guangzhou (CAN) | China Southern Cargo | CSG2595 | 10:18 | 10:28 | Landed |
| Antalya (AYT) | Mavi Gök Airlines | 4M739 | 10:19 | 10:12 | Landed |
| Vienna (VIE) | BRA | OS631 expand_more(2) | 10:25 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6196 | 10:25 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6313 | 10:25 | Scheduled | |
| Vienna (VIE) | BRA | TF631 | 10:25 | 10:21 | Landed |
| Paphos (PFO) | Ryanair | FR3331 | 10:30 | 11:27 | Landed |
| Rome (FCO) | Wizz Air | W62340 | 10:30 | 11:13 | Landed |
| Copenhagen (CPH) | Wizz Air | W62252 | 10:40 | 10:56 | Landed |
| Athens (ATH) | Wizz Air | W62442 | 10:45 | 11:00 | Landed |
| Paris (BVA) | Ryanair | FR4230 | 10:50 | 10:35 | Landed |
| Catania (CTA) | Ryanair | FR6069 | 10:50 | 10:53 | Landed |
| Vantaa (HEL) | Jettime | AY7061 | 10:50 | Scheduled | |
| Vantaa (HEL) | Jettime | JP7061 | 10:50 | 10:44 | Landed |
| Manchester (MAN) | Ryanair | FR8375 | 10:55 | 10:51 | Landed |
| Amsterdam (AMS) | KLM | KL1363 expand_more(3) | 11:15 | 11:23 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9343 | 11:15 | 11:23 | Landed |
| Amsterdam (AMS) | SAS | SK6740 | 11:15 | 11:23 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9361 | 11:15 | 11:23 | Landed |
| Paris (ORY) | Wizz Air | W62368 | 11:15 | 11:22 | Landed |
| London (STN) | Ryanair | FR1658 | 11:20 | 10:58 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1336 expand_more(5) | 11:30 | 11:46 | Landed |
| Frankfurt (FRA) | Air Canada | AC9438 | 11:30 | 11:46 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7149 | 11:30 | 11:46 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6707 | 11:30 | 11:46 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7968 | 11:30 | 11:46 | Landed |
| Frankfurt (FRA) | United Airlines | UA9072 | 11:30 | 11:46 | Landed |
| Tel Aviv Yafo (TLV) | Trade Air | 6H729 | 11:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | C3729 | 11:30 | Delayed | |
| Eindhoven (EIN) | Wizz Air | W62272 | 11:35 | 11:39 | Landed |
| Paris (CDG) | Air France | AF1394 expand_more(4) | 11:40 | 11:31 | Landed |
| Paris (CDG) | Air Austral | UU8394 | 11:40 | 11:31 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1889 | 11:40 | 11:31 | Landed |
| Paris (CDG) | Delta Air Lines | DL8570 | 11:40 | 11:31 | Landed |
| Paris (CDG) | Kenya Airways | KQ3078 | 11:40 | 11:31 | Landed |
| Copenhagen (CPH) | Ryanair | FR81 | 11:45 | 11:19 | Landed |
| Milan (MXP) | JetStream | JSH20 | 11:56 | 11:55 | Landed |
| Luton (LTN) | Wizz Air | W62202 | 12:00 | 11:50 | Landed |
| Tel Aviv Yafo (TLV) | Tus Air | BZ442 | 12:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8442 | 12:05 | 11:45 | Landed |
| Barcelona (BCN) | Wizz Air | W62376 | 12:10 | 11:48 | Landed |
| Warsaw (WAW) | LOT | LO535 expand_more(2) | 12:10 | Scheduled | |
| Warsaw (WAW) | Egyptair | MS9515 | 12:10 | Scheduled | |
| Warsaw (WAW) | SAS | SK8148 | 12:10 | Scheduled | |
| Shenzhen (SZX) | Air China Cargo | CA3139 | 12:10 | Delayed | |
| Barcelona (BCN) | Ryanair | FR8384 | 12:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1023 | 12:30 | Scheduled | |
| Katowice (KTW) | Ryanair | FR9786 | 12:30 | 11:58 | Landed |
| Munich (MUC) | Lufthansa | LH1676 expand_more(5) | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9032 | 12:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5861 | 12:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6051 | 12:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7980 | 12:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9038 | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1367 expand_more(3) | 12:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9204 | 12:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6742 | 12:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9363 | 12:40 | Scheduled | |
| Houston (SPX) | Wizz Air | W62308 | 12:40 | Scheduled | |
| Alicante (ALC) | Wizz Air | W62388 | 12:45 | Scheduled | |
| London (LGW) | Wizz Air | W62222 | 12:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9941 | 12:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W62452 | 12:55 | Delayed | |
| Dubai (DXB) | Emirates | EK111 expand_more(2) | 13:05 | Scheduled | |
| Dubai (DXB) | Gulf Air | GF5402 | 13:05 | Scheduled | |
| Dubai (DXB) | Qantas | QF8111 | 13:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR8246 | 13:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR199 expand_more(4) | 13:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4129 | 13:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1035 | 13:05 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3104 | 13:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6037 | 13:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1033 expand_more(2) | 13:05 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6047 | 13:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4201 | 13:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR5713 | 13:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62326 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1338 expand_more(4) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9040 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7143 | 13:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7966 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8742 | 13:35 | Scheduled | |
| Berlin (BER) | Wizz Air | W62316 | 13:40 | Scheduled | |
| Napoli (NAP) | Wizz Air | W42360 | 13:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5807 | 14:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2254 expand_more(2) | 14:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6852 | 14:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9778 | 14:05 | Scheduled | |
| Cairo (CAI) | Egyptair Cargo | MS5065 | 14:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC331 | 14:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR6279 | 14:30 | Scheduled | |
| Tirgu Mures (TGM) | Wizz Air | W62486 | 14:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR196 | 14:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU142 expand_more(3) | 14:45 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7910 | 14:45 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2511 | 14:45 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66412 | 14:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8231 | 14:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7780 | 14:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB871 expand_more(2) | 14:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8610 | 14:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5192 | 14:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF109 | 14:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS751 expand_more(3) | 15:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8751 | 15:00 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1457 | 15:00 | Scheduled | |
| Cairo (CAI) | LOT | LO5298 | 15:00 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W62426 | 15:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21835 | 15:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4089 | 15:25 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W62292 | 15:30 | Scheduled | |
| Hong Kong (HKG) | Cargolux | CV7856 | 15:35 | Scheduled | |
| Amman (AMM) | Ryanair | FR5096 | 15:45 | Scheduled | |
| Bristol (BRS) | Malta Air | FR4133 | 15:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21567 | 16:00 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W62290 | 16:00 | Scheduled | |
| London (STN) | Ryanair | FR2516 | 16:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1369 expand_more(4) | 16:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1855 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 16:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6744 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9368 | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1678 expand_more(2) | 16:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7970 | 16:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA8857 | 16:15 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W62274 | 16:15 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH677 | 16:21 | Scheduled | |
| Paris (CDG) | Air France | AF1294 expand_more(6) | 16:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8294 | 16:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1887 | 16:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8638 | 16:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3830 | 16:25 | Scheduled | |
| Paris (CDG) | SAS | SK9740 | 16:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5091 | 16:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR8326 | 16:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3876 | 16:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR55 | 16:45 | Scheduled | |
| Baku (GYD) | Wizz Air | W62500 | 16:55 | Scheduled | |
| Rimini (RMI) | Ryanair | FR5255 | 16:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2825 expand_more(3) | 17:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6310 | 17:00 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7245 | 17:00 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7460 | 17:00 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4278 | 17:05 | Scheduled | |
| London (LHR) | British Airways | BA868 expand_more(4) | 17:30 | Scheduled | |
| London (LHR) | American Airlines | AA6601 | 17:30 | Scheduled | |
| London (LHR) | Iberia | IB3692 | 17:30 | Scheduled | |
| London (LHR) | Japan Airlines | JL7123 | 17:30 | Scheduled | |
| London (LHR) | JetBlue | B66288 | 17:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR8261 | 17:40 | Scheduled | |
| Vienna (VIE) | BRA | OS635 | 17:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3164 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1340 expand_more(3) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9220 | 17:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6728 | 17:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9381 | 17:50 | Scheduled | |
| Bucharest (OTP) | Tarom | RO237 | 17:50 | Scheduled | |
| Zhengzhou (CGO) | Air Central | GI4383 | 18:09 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5024 | 18:10 | Scheduled | |
| Prague (PRG) | Ryanair | FR4033 | 18:25 | Scheduled | |
| Brussels (CRL) | Wizz Air | W62284 | 18:30 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1255 expand_more(3) | 18:30 | Scheduled | |
| Vantaa (HEL) | American Airlines | AA9013 | 18:30 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6059 | 18:30 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6859 | 18:30 | Scheduled | |
| Manchester (MAN) | Jet2 | LS897 | 18:35 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W62270 | 18:45 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W62296 | 18:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR4234 | 18:55 | Scheduled | |
| Hurghada (HRG) | Sky Angkor Airlines | NP7703 | 18:55 | Scheduled | |
| Luton (LTN) | Wizz Air | W62204 | 18:55 | Scheduled | |
| Dakar Blaise (DSS) | Turkish Airlines | TK6151 | 19:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H725 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1037 expand_more(3) | 19:10 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6049 | 19:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4199 | 19:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6283 | 19:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2258 expand_more(1) | 19:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8446 | 19:10 | Scheduled | |
| London (STN) | Ryanair | FR3717 | 19:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2780 | 19:25 | Scheduled | |
| NIce (NCE) | Wizz Air | W62264 | 19:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY2367 | 19:30 | Scheduled | |
| Paris (CDG) | easyJet | U24699 | 19:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9784 | 19:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO531 expand_more(2) | 19:40 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66689 | 19:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK8108 | 19:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8394 | 19:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1552 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28733 | 20:05 | Scheduled | |
| Sofia (SOF) | Ryanair | FR5571 | 20:05 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21213 | 20:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1017 | 20:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1025 | 20:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR6713 | 20:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS589 | 20:40 | Scheduled | |
| Treviso (TSF) | Ryanair | FR4306 | 20:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3572 | 20:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR206 | 20:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1405 expand_more(1) | 20:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2452 | 20:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1680 expand_more(3) | 21:10 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4187 | 21:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7564 | 21:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9053 | 21:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU144 expand_more(3) | 21:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1897 | 21:20 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7951 | 21:20 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66414 | 21:20 | Scheduled | |
| Gudja (MLA) | Ryanair | FR2203 | 21:35 | Scheduled | |
| Paris (CDG) | Air France | AF1694 expand_more(4) | 21:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8364 | 21:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3832 | 21:40 | Scheduled | |
| Paris (CDG) | SAS | SK9739 | 21:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5098 | 21:40 | Scheduled | |
| Madrid (MAD) | Wizz Air | W62372 | 21:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4264 | 21:55 | Scheduled | |
| Vienna (VIE) | BRA | OS639 expand_more(2) | 21:55 | Scheduled | |
| Vienna (VIE) | Luxair | LG1789 | 21:55 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP8707 | 21:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W62330 | 22:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W62470 | 22:30 | Scheduled | |
| Dubai (DXB) | Wizz Air | W62498 | 22:35 | Scheduled | |
| Manises (VLC) | Wizz Air | W62386 | 22:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2252 expand_more(1) | 22:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8182 | 22:45 | Scheduled | |
| Malaga (AGP) | Wizz Air | W62390 | 22:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W62206 | 22:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3826 | 22:55 | Scheduled | |
| London (LHR) | British Airways | BA872 expand_more(1) | 23:00 | Scheduled | |
| London (LHR) | American Airlines | AA6769 | 23:00 | Scheduled | |
| Marseille (MRS) | Ryanair | FR4276 | 23:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR8358 | 23:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2829 expand_more(1) | 23:05 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7450 | 23:05 | Scheduled | |
| London (STN) | Ryanair | FR2518 | 23:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1371 expand_more(3) | 23:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1655 | 23:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6746 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9365 | 23:10 | Scheduled | |
| Bari (BRI) | Wizz Air | W62362 | 23:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1342 expand_more(5) | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5467 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7147 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3777 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2058 | 23:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7978 | 23:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W62342 | 23:25 | Scheduled | |
| Milan (MXP) | Wizz Air | W62338 | 23:25 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W62378 | 23:30 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W63291 | 23:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8615 | 23:40 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR7603 | 23:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR5211 | 23:55 | Scheduled | |
| Paris (CDG) | ASL Airlines France | 5O4268 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
